UBAKoninklijke Unie van de Belgische Zendamateurs vzw

slideshow 1

Photo: Couloir

UBA Spring Contest 2006 (HF Results)

Category Name: 
Ref. Year: 
2006
UBA Spring Contest 2006 (HF Results)

80m CW


ON Stations
PL. CALL UBA QRP QSOs MULT. SCORE
1 ON4AFU GBN - 126 47 17766
2 ON4ON WRC - 119 48 17136
3 ON5SY WRC - 116 44 15312
4 ON5ZO AST - 110 43 14190
5 ON7YX NOK - 105 43 13545
6 ON6MG MNS - 102 42 12852
7 ON4AEB DST - 103 41 12669
8 ON4CCP RSX - 91 42 11466
9 ON6LY/P NOK - 95 39 11115
10 ON4KJ ONZ - 92 40 11040
11 ON4LEX CPN - 96 38 10944
12 ON6CW LLV - 94 38 10716
13 ON6UQ NOK - 88 36 9504
14 ON4MB DNZ - 76 35 7980
15 ON4WRC WRC - 72 33 7128
16 ON7ZG CDZ - 72 32 6912
17 ON6UF DNZ - 64 31 5952
18 ON7XT WRC - 60 33 5940
19 ON4CBM RCO - 60 30 5400
20 ON7CK ONZ - 59 30 5310
21 ON7AMI TLS - 60 26 4680
22 ON7SF OSA - 55 27 4455
23 ON6NL NOL 5W 50 29 4350
24 ON4IG ZTM - 59 24 4248
25 ON7LB ZLZ 4W 50 28 4200
26 ON5SD DNZ - 41 27 3321
27 ON4AAK ONZ - 48 22 3168
28 ON4KCM CLR - 41 25 3075
29 ON4TB OSA - 39 26 3042
30 ON7SS OSA - 46 22 3036
31 ON5AI NOK - 45 22 2970
32 ON7ON NOK - 39 22 2574
33 ON4KMB MNS - 33 25 2475
34 ON4NOK/P NOK - 34 24 2448
35 ON6PQ ONZ - 35 23 2415
36 ON4CKZ ZLZ - 36 22 2376
37 ON7CFZ TRA - 32 22 2112
38 ON4ALJ ZLB - 30 19 1710
39 ON7WF RCO - 25 19 1425
40 ON5MQ THN - 24 19 1368
41 ON6RJ LVN - 29 14 1218
42 ON7PQ WRC - 25 16 1200
43 ON4LBN CRD - 23 15 1035
44 ON3AD NLB 5W 21 16 1008
45 ON6CX WRC - 12 11 396
46 ON4LX DNZ - 12 10 360
47 ON4KJR GDV - 10 8 240
48 ON6FX RCN 5W 3 3 27


ON SWL Stations (ONL)
PL. CALL UBA QSOs MULT. SCORE
1 ONL383 CLR 106 44 13992
2 ONL01171 WRC 53 31 4929
3 ONL6975 ZLZ 35 19 1995
4 ONL4657 WRC 26 18 1404


Foreign Stations
PL. CALL QRP QSOs MULT SCORE
1 DL2OM
-
49 28 4116
2 F5QF
-
48 28 4032
3 DL8YCN
-
46 29 4002
4 PA0LSK
-
37 25 2775
5 G4RCG
-
36 24 2592
6 F6HKA
-
36 21 2268
7 PA0KHS
-
31 22 2046
8 PA0ATG 5W 29 20 1740
8 SM7GVF
-
29 20 1740
10 PA3GBI
-
27 21 1701
11 PA3AM
-
27 17 1377
12 PA3AFF 5 W 26 17 1326
13 PA3AQL
-
27 16 1296
13 PA5P
-
24 18 1296
15 PG7V
-
25 17 1275
16 DK8JH
-
24 14 1008
17 PA5TT
-
19 15 855
18 HA1YI
-
20 13 780
19 F8BBL
-
20 11 660
20 DL2BIS
-
17 12 612
21 DK4WF
-
16 12 576
21 DL2HWI
-
16 12 576
23 DL1LAW 5W 11 9 297

80m SSB


ON Stations
PL. CALL UBA QRP QSOs MULT. SCORE
1 OO4G ORA - 246 67 49446
2 OQ1C WRC - 214 67 43014
3 OO5S WRC - 212 60 38160
4 ON3AV TRA 10W 215 58 37410
5 OO4F TWS - 207 59 36639
6 ON6HI TLS - 202 58 35148
7 OP4K ACC - 183 59 32391
8 ON6CK KTK - 173 60 31140
9 ON4PS/P XXX - 162 61 29646
10 ON7TQ NOK - 165 57 28215
11 ON5CT WLD - 162 57 27702
12 ON6DP LGE - 165 54 26730
13 ON6MG MNS - 162 53 25758
14 ON4LIR LIR - 158 54 25596
15 OP5R SNW - 151 48 21744
16 OR7Y NOK - 128 54 20736
17 OO6C NOL - 137 49 20139
18 ON7JA TRA - 145 46 20010
19 OP4A NOK - 127 52 19812
20 ON4HRT HRT - 128 49 18816
21 ON6AT ZLZ - 127 49 18669
22 ON4AST NOL - 119 51 18207
23 ON4PJA DST - 123 47 17343
24 OO2T NLB - 122 44 16104
25 ON4NOK NOK - 114 47 16074
26 OP7F RSX - 113 46 15594
27 ON9CGB KTK - 109 47 15369
28 OT7A NOK - 111 43 14319
29 ON4GDV GDV - 101 45 13635
30 ON4LBN CRD - 101 43 13029
31 ON3TO ONZ 10W 96 45 12960
32 ON40DST DST - 105 40 12600
33 ON5WL MCL - 91 41 11193
34 ON7ZG CDZ - 82 44 10824
35 ON4JM RCA - 89 40 10680
36 ON7AMI TLS - 85 41 10455
37 ON4KMB MNS - 76 44 10032
38 ON4MB DNZ - 84 39 9828
39 OT6K ORA - 77 42 9702
40 ON4BBL DNZ - 75 41 9225
41 OT7X WRC - 76 39 8892
42 ON5JD MLB - 72 38 8208
42 OP1A NOK - 72 38 8208
44 ON5KDX CDZ - 69 36 7452
45 ON6OM GNT - 61 35 6405
45 OS0S WTO - 61 35 6405
47 ON6YE LLV - 61 34 6222
48 ON7RT AAA - 59 34 6018
49 ON7CFZ TRA - 55 34 5610
50 ON4MRX KTK - 52 27 4212
51 ON4BDV WRC - 43 31 3999
52 OQ5T BDX 5W 44 30 3960
53 ON4LDL THN - 44 29 3828
54 OT7E GNT - 55 23 3795
55 ON7PQ WRC - 43 28 3612
56 ON3SMS GNT 10W 41 29 3567
57 ON8LW WRC - 47 25 3525
58 ON3AR LVN 10W 39 30 3510
59 ON7FH DST - 40 29 3480
60 ON7JVP DNZ - 41 28 3444
61 ON3PH NOL 10W 46 24 3312
62 ON7KZ KTK 5W 39 25 2925
63 ON5EN LVN - 36 27 2916
64 ON7DQ RCO - 40 24 2880
65 ON3CK GDV 10W 38 25 2850
66 OO4M DNZ - 41 23 2829
67 ON4VDV MCL - 37 25 2775
68 ON4WRC WRC - 35 26 2730
69 ON6EU DST - 35 25 2625
70 ON7EG GNT - 36 23 2484
71 ON3BMA SNW 10W 34 24 2448
72 ON8MA ORA - 33 24 2376
72 ON4ALJ ZLB - 33 24 2376
74 OS5N ONZ - 34 23 2346
75 ON3MP DST 10W 37 21 2331
76 ON4CAQ DST - 30 25 2250
77 ON4KCM CLR - 31 24 2232
78 ON7RY THN - 32 23 2208
79 ON4AAV GTM - 32 22 2112
79 ON4CGH ODE - 32 22 2112
81 ON4AGY OSB 10W 31 22 2046
82 ON5UD BDX - 28 23 1932
83 ON4KHA CDZ - 29 22 1914
84 ON4BPV DNZ - 29 21 1827
85 OT7N DST - 28 21 1764
86 OS1S NOK - 28 21 1764
87 ON4CAP OSB - 29 20 1740
88 ON3CF DST 5W 29 19 1653
89 ON4ANE TRA 5W 28 19 1596
90 ON7PO WRC - 26 20 1560
91 ON8TT DST - 26 19 1482
92 ON4QI DNZ - 23 21 1449
93 ON6UD DNZ - 25 17 1275
94 ON5MQ THN - 23 18 1242
95 ON5HC KTK - 23 17 1173
95 ON6LEO NOL - 23 17 1173
97 ON3AE DST 10W 21 16 1008
98 ON4MCL MCL - 22 15 990
99 ON7IM ORA - 17 11 561
100 ON3LVK DST 10W 11 10 330
100 ON3JLA TRA 5W 11 10 330
102 ON3BRF DST 10W 9 7 189
103 ON3RB TLS 10W 10 5 150


ON SWL Stations (ONL)
PL. CALL UBA QSOs MULT. SCORE
1 ONL3058 KTK 168 56 28224
2 ONL3647 OSA 116 53 18444
3 ONL00383 CLR 100 43 12900
4 ONL2500 NOK 43 26 3354
5 ON4DBM KTK 28 19 1596


Foreign Stations
PL. CALL QRP QSOs MULT. SCORE
1 DA2A - 133 49 19551
2 DL2KDW - 79 42 9954
3 DL8YCN - 64 36 6912
4 F4EEI - 55 34 5610
5 PF9A - 49 33 4851
6 G3VAO - 46 29 4002
7 PE2AE - 47 28 3948
8 PA9DD - 37 26 2886
9 PA2NJC - 34 26 2652
10 DK8JH - 35 24 2520
11 PH4U - 34 24 2448
12 PA3ARM - 33 23 2277
13 DK7OM - 31 21 1953
14 PA0MIR - 29 21 1827
15 PE1KL - 30 20 1800
16 F6FNA - 26 21 1638
17 DL4PY - 24 18 1296
18 HA1YI - 21 16 1008
19 GI4AAM - 17 14 714
20 DL4EAX 10W 16 14 672
21 DK4WF - 13 10 390
22 M1PTR - 11 10 330
23 OK1KMG - 11 9 297
24 OK2BEN - 5 5 75

UBA Sections 80m


PL. UBA SECTION POINTS LOGS SCORE
1 WRC 158937 16 149588
2 NOK 154638 14 40848
3 DNZ 47490 11 17413
4 DST 59724 13 10636
5 ORA 62085 4 8563
6 TRA 67068 6 8562
7 CDZ 27102 4 6023
8 ZLZ 27240 4 5189
9 ONZ 37239 6 4062
10 NOL 47181 5 3745
11 TLS 50433 4 3602
12 KTK 84639 7 3347
13 CLR 32199 4 2525
14 CRD 14064 2 2009
15 MNS 51117 4 1826
16 ACC 32391 1 1800
17 SNW 24192 2 1792
18 RSX 27060 2 1503
19 NLB 17112 2 1488
20 GDV 16725 3 1287
21 OSA 28977 4 1246
22 THN 8646 4 1235
23 TWS 36639 1 1078
24 GBN 17766 1 935
25 GNT 16251 4 844
26 BDX 5892 2 737
27 MCL 14958 3 712
28 HRT 18816 1 697
29 MLB 8208 1 631
30 LIR 25596 1 582
31 LLV 16938 2 538
32 RCO 9705 3 502
33 ZLB 4086 2 481
34 RCA 10680 1 464
35 WLD 27702 1 407
36 LGE 26730 1 405
37 AST 14190 1 364
38 CPN 10944 1 332
39 LVN 7644 3 323
40 ZTM 4248 1 250
41 AAA 6018 1 208
42 OSB 3786 2 107
43 ODE 2112 1 92
44 WTO 6405 1 87
45 GTM 2112 1 70
46 RCN 27 1 1