UBA PSK63 Prefix Contest - 2020 - Results
Category Name:
Ref. Year:
2020
UBA PSK63 Prefix Contest 2020 - Final Results
SOAB | Single Operator All Band |
SOABQRP | Single Operator All Band QRP |
SO10 | Single Operator 10 meter |
SO10QRP | Single Operator 10 meter QRP |
SO15 | Single Operator 15 meter |
SO15QRP | Single Operator 15 meter QRP |
SO20 | Single Operator 20 meter |
SO20QRP | Single Operator 20 meter QRP |
SO40 | Single Operator 40 meter |
SO40QRP | Single Operator 40 meter QRP |
SO80 | Single Operator 80 meter |
SO80QRP | Single Operator 80 meter QRP |
MO | Multi Operator |
SWL | Short Wave Listener |
Soapbox | Operators and comments |
Certifcates can be downloaded HERE.
Be sure that only your call is in the field and nothing else.
Checklogs: DL1DXF, EA2SN, F4BRZ, GM0HUU, PA3I, PC6C, R3OP, SP8FPK, SV1BJW, US5EEK, Z33B.
Results by DXCC Results by continent
Be sure that only your call is in the field and nothing else.
Checklogs: DL1DXF, EA2SN, F4BRZ, GM0HUU, PA3I, PC6C, R3OP, SP8FPK, SV1BJW, US5EEK, Z33B.
Results by DXCC Results by continent
Single Operator All Bands
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | RA3GZ | 547 | 432 | 236304 | R | 1 | 1 |
2 | F4FSY | 445 | 363 | 161535 | F | 1 | 2 |
3 | OO3O | 421 | 347 | 146087 | ON | 1 | 3 |
4 | LZ3QE | 404 | 337 | 136148 | LZ | 1 | 4 |
5 | RN5AA | 396 | 326 | 129096 | R | 2 | 5 |
6 | ON8SS | 378 | 313 | 118314 | ON | 2 | 6 |
7 | UT7FA | 371 | 315 | 116865 | UR | 1 | 7 |
8 | YO4NF | 346 | 299 | 103454 | YO | 1 | 8 |
9 | UW1M | 336 | 302 | 101472 | UR | 2 | 9 |
10 | F4GWY | 336 | 296 | 99456 | F | 2 | 10 |
11 | EW6DM | 332 | 295 | 97940 | EU | 1 | 11 |
12 | UX7QV | 336 | 291 | 97776 | UR | 3 | 12 |
13 | OT7D | 330 | 296 | 97680 | ON | 3 | 13 |
14 | SE4E | 324 | 291 | 94284 | SM | 1 | 14 |
15 | YO9HP | 320 | 287 | 91840 | YO | 2 | 15 |
16 | EA4GOY | 328 | 276 | 90528 | EA | 1 | 16 |
17 | SP6IHE | 307 | 267 | 81969 | SP | 1 | 17 |
18 | RA4HL | 305 | 264 | 80520 | R9 | 1 | 18 |
19 | RA1QFU | 294 | 268 | 78792 | R | 3 | 19 |
20 | R2XM | 289 | 270 | 78030 | R | 4 | 20 |
21 | UR5CN | 298 | 255 | 75990 | UR | 4 | 21 |
22 | OK2EA | 290 | 252 | 73080 | OK | 1 | 22 |
23 | UZ1WW | 277 | 254 | 70358 | UR | 5 | 23 |
24 | SP1DMD | 286 | 245 | 70070 | SP | 2 | 24 |
25 | UT4UQ | 277 | 251 | 69527 | UR | 6 | 25 |
26 | RA3Y | 276 | 249 | 68724 | R | 5 | 26 |
27 | EN5V | 271 | 237 | 64227 | UR | 7 | 27 |
28 | IW3IOD | 253 | 242 | 61226 | I | 1 | 28 |
29 | LZ1QZ | 254 | 237 | 60198 | LZ | 2 | 29 |
30 | UR5IHD | 251 | 227 | 56977 | UR | 8 | 30 |
31 | YO3RU | 240 | 216 | 51840 | YO | 3 | 31 |
32 | HA6NL | 235 | 220 | 51700 | HA | 1 | 32 |
33 | F6GCI | 238 | 211 | 50218 | F | 3 | 33 |
34 | S53M | 236 | 203 | 47908 | S5 | 1 | 34 |
35 | OK5NW | 232 | 205 | 47560 | OK | 2 | 35 |
36 | IK5FKF | 220 | 214 | 47080 | I | 2 | 36 |
37 | UR4CU | 227 | 204 | 46308 | UR | 9 | 37 |
38 | ON4AMP | 212 | 200 | 42400 | ON | 4 | 38 |
39 | EW8OM | 211 | 197 | 41567 | EU | 2 | 39 |
40 | S57X | 212 | 190 | 40280 | S5 | 2 | 40 |
41 | RA1ALC | 205 | 196 | 40180 | R | 6 | 41 |
42 | SE6K | 208 | 193 | 40144 | SM | 2 | 42 |
43 | M2E | 204 | 191 | 38964 | G | 1 | 43 |
44 | EA4BAS | 213 | 180 | 38340 | EA | 2 | 44 |
45 | OE1970WWL | 205 | 184 | 37720 | OE | 1 | 45 |
46 | SQ3MZ | 197 | 187 | 36839 | SP | 3 | 46 |
47 | OK2WMC | 202 | 182 | 36764 | OK | 3 | 47 |
48 | G0HDV | 194 | 184 | 35696 | G | 2 | 48 |
49 | ER1PB | 196 | 181 | 35476 | ER | 1 | 49 |
50 | S57ZT | 197 | 179 | 35263 | S5 | 3 | 50 |
51 | PA7WW | 201 | 175 | 35175 | PA | 1 | 51 |
52 | RN3Z | 195 | 178 | 34710 | R | 7 | 52 |
53 | RU5X | 189 | 183 | 34587 | R | 8 | 53 |
54 | PA3EVY | 187 | 182 | 34034 | PA | 2 | 54 |
55 | PA3DBS | 187 | 177 | 33099 | PA | 3 | 55 |
56 | ON5AM | 192 | 172 | 33024 | ON | 5 | 56 |
57 | IZ4OSH | 182 | 157 | 28574 | I | 3 | 57 |
58 | R7BN | 170 | 168 | 28560 | R | 9 | 58 |
59 | ON6GMT | 183 | 156 | 28548 | ON | 6 | 59 |
60 | YO3GNF | 169 | 168 | 28392 | YO | 4 | 60 |
61 | S57YK | 176 | 157 | 27632 | S5 | 4 | 61 |
62 | DL4ME | 177 | 153 | 27081 | DL | 1 | 62 |
63 | PF6X | 170 | 157 | 26690 | PA | 4 | 63 |
64 | R1AV | 167 | 154 | 25718 | R | 10 | 64 |
65 | OE7GJ | 162 | 155 | 25110 | OE | 2 | 65 |
66 | SV1JFL | 170 | 145 | 24650 | SV | 1 | 66 |
67 | OR3A | 163 | 151 | 24613 | ON | 7 | 67 |
68 | SP2MKI | 163 | 151 | 24613 | SP | 4 | 68 |
69 | PA4R | 160 | 152 | 24320 | PA | 5 | 69 |
70 | G4OZG | 156 | 151 | 23556 | G | 3 | 70 |
71 | ON3LX | 154 | 148 | 22792 | ON | 8 | 71 |
72 | RM6LD | 152 | 148 | 22496 | R | 11 | 72 |
73 | R7LY | 157 | 141 | 22137 | R | 12 | 73 |
74 | EA8/HB9FIH | 147 | 145 | 21315 | EA8 | 1 | 1 |
75 | SN5N | 151 | 141 | 21291 | SP | 5 | 74 |
76 | OO9O | 150 | 141 | 21150 | ON | 9 | 75 |
77 | HB9CAL | 147 | 141 | 20727 | HB | 1 | 76 |
78 | UR3PA | 145 | 142 | 20590 | UR | 10 | 77 |
79 | SP5UAF | 143 | 142 | 20306 | SP | 6 | 78 |
80 | DF2RG | 145 | 137 | 19865 | DL | 2 | 79 |
81 | UA3XO | 144 | 137 | 19728 | R | 13 | 80 |
82 | UT0CK | 140 | 138 | 19320 | UR | 11 | 81 |
83 | R3WA | 144 | 131 | 18864 | R | 14 | 82 |
84 | R4CI | 144 | 130 | 18720 | R | 15 | 83 |
85 | EA1IYK | 135 | 137 | 18495 | EA | 3 | 84 |
86 | ON6AT | 139 | 131 | 18209 | ON | 10 | 85 |
87 | I2BZN | 133 | 135 | 17955 | I | 4 | 86 |
88 | DG7NFX | 134 | 133 | 17822 | DL | 3 | 87 |
89 | UT5ED | 138 | 129 | 17802 | UR | 12 | 88 |
90 | UT7IS | 131 | 135 | 17685 | UR | 13 | 89 |
91 | PA0PIW | 138 | 127 | 17526 | PA | 6 | 90 |
92 | RA3E | 129 | 135 | 17415 | R | 16 | 91 |
93 | G3KNU | 131 | 128 | 16768 | G | 4 | 92 |
94 | OZ1AOO | 131 | 128 | 16768 | OZ | 1 | 93 |
95 | LC8C | 128 | 128 | 16384 | LA | 1 | 94 |
96 | ON2AD | 132 | 124 | 16368 | ON | 11 | 95 |
97 | DL2KWA | 125 | 130 | 16250 | DL | 4 | 96 |
98 | R6LAQ | 126 | 123 | 15498 | R | 17 | 97 |
99 | UR4MVK | 125 | 120 | 15000 | UR | 14 | 98 |
100 | UA4SJO | 126 | 119 | 14994 | R | 18 | 99 |
101 | RL3ZA | 121 | 123 | 14883 | R | 19 | 100 |
102 | UR5LY | 121 | 121 | 14641 | UR | 15 | 101 |
103 | R3EK | 123 | 119 | 14637 | R | 20 | 102 |
104 | EA5FIV | 123 | 117 | 14391 | EA | 4 | 103 |
105 | UR4EI | 120 | 117 | 14040 | UR | 16 | 104 |
106 | SV1AJO | 120 | 115 | 13800 | SV | 2 | 105 |
107 | SP1DOZ | 119 | 114 | 13566 | SP | 7 | 106 |
108 | G3PXT | 121 | 112 | 13552 | G | 5 | 107 |
109 | UT4LW | 117 | 114 | 13338 | UR | 17 | 108 |
110 | LY2CG | 114 | 115 | 13110 | LY | 1 | 109 |
111 | M0TQR | 113 | 116 | 13108 | G | 6 | 110 |
112 | RX1AG | 116 | 112 | 12992 | R | 21 | 111 |
113 | F6AUS | 115 | 111 | 12765 | F | 4 | 112 |
114 | RK6K | 114 | 111 | 12654 | R | 22 | 113 |
115 | LA2HFA | 110 | 113 | 12430 | LA | 2 | 114 |
116 | G1P | 115 | 108 | 12420 | G | 7 | 115 |
117 | RV6F | 118 | 105 | 12390 | R | 23 | 116 |
118 | DJ2AX | 110 | 110 | 12100 | DL | 5 | 117 |
119 | UC4I | 114 | 106 | 12084 | R | 24 | 118 |
120 | PG7V | 109 | 110 | 11990 | PA | 7 | 119 |
121 | UT2EF | 117 | 102 | 11934 | UR | 18 | 120 |
122 | DL2AWA | 108 | 110 | 11880 | DL | 6 | 121 |
123 | ON5IA | 114 | 103 | 11742 | ON | 12 | 122 |
124 | OK1PX | 108 | 107 | 11556 | OK | 4 | 123 |
125 | PB0ACU | 111 | 102 | 11322 | PA | 8 | 124 |
126 | UN7BCF | 112 | 100 | 11200 | UN | 1 | 1 |
127 | R4OF | 112 | 100 | 11200 | R | 25 | 125 |
128 | RW3ZA | 104 | 105 | 10920 | R | 26 | 126 |
129 | PE4KH | 109 | 100 | 10900 | PA | 9 | 127 |
130 | IK2SBB | 103 | 104 | 10712 | I | 5 | 128 |
131 | EA3HKA | 107 | 100 | 10700 | EA | 5 | 129 |
132 | PA0CMF | 108 | 99 | 10692 | PA | 10 | 130 |
133 | PZ5RA | 109 | 98 | 10682 | PZ | 1 | 1 |
134 | RA3LJ | 101 | 104 | 10504 | R | 27 | 131 |
135 | DL7VOG | 104 | 97 | 10088 | DL | 7 | 132 |
136 | DF4ZL | 99 | 101 | 9999 | DL | 8 | 133 |
137 | SP6EIY | 102 | 95 | 9690 | SP | 8 | 134 |
138 | EA3KU | 100 | 94 | 9400 | EA | 6 | 135 |
139 | PA0ALG | 101 | 90 | 9090 | PA | 11 | 136 |
140 | G4HBI | 94 | 95 | 8930 | G | 8 | 137 |
141 | SM0LYC | 89 | 97 | 8633 | SM | 3 | 138 |
142 | DL9GMC | 97 | 86 | 8342 | DL | 9 | 139 |
143 | HB9FXU | 91 | 88 | 8008 | HB | 2 | 140 |
144 | OK2VIR | 85 | 93 | 7905 | OK | 5 | 141 |
145 | CR5O | 89 | 87 | 7743 | CT | 1 | 142 |
146 | RV3DCZ | 89 | 87 | 7743 | R | 28 | 143 |
147 | PE1CPJ | 91 | 85 | 7735 | PA | 12 | 144 |
148 | PC5D | 93 | 83 | 7719 | PA | 13 | 145 |
149 | SM5ILE | 89 | 83 | 7387 | SM | 4 | 146 |
150 | IU1LGB | 82 | 88 | 7216 | I | 6 | 147 |
151 | SO50WD | 81 | 87 | 7047 | SP | 9 | 148 |
152 | RW6APC | 89 | 79 | 7031 | R | 29 | 149 |
153 | SP3MEO | 80 | 84 | 6720 | SP | 10 | 150 |
154 | OK1SLA | 82 | 81 | 6642 | OK | 6 | 151 |
155 | UX0SX | 84 | 79 | 6636 | UR | 19 | 152 |
156 | US1GFT | 86 | 74 | 6364 | UR | 20 | 153 |
157 | IW2MYH | 77 | 79 | 6083 | I | 7 | 154 |
158 | PA2VS | 79 | 69 | 5451 | PA | 14 | 155 |
159 | M0SDY | 70 | 75 | 5250 | G | 9 | 156 |
160 | F1IWH | 68 | 69 | 4692 | F | 5 | 157 |
161 | DL1PSK | 71 | 64 | 4544 | DL | 10 | 158 |
162 | SE6N | 66 | 68 | 4488 | SM | 5 | 159 |
163 | PA4DN | 65 | 63 | 4095 | PA | 15 | 160 |
164 | DK3AX | 61 | 66 | 4026 | DL | 11 | 161 |
165 | DK3PM | 59 | 64 | 3776 | DL | 12 | 162 |
166 | SP4BPH | 63 | 57 | 3591 | SP | 11 | 163 |
167 | RN2FQ | 57 | 61 | 3477 | UA2 | 1 | 164 |
168 | UT5LA | 58 | 57 | 3306 | UR | 21 | 165 |
169 | HB9TZU | 55 | 58 | 3190 | HB | 3 | 166 |
170 | PG5V | 57 | 54 | 3078 | PA | 16 | 167 |
171 | OH6BA | 53 | 52 | 2756 | OH | 1 | 168 |
172 | OH2LU | 49 | 54 | 2646 | OH | 2 | 169 |
173 | PA3EPO | 51 | 51 | 2601 | PA | 17 | 170 |
174 | PA5N | 50 | 50 | 2500 | PA | 18 | 171 |
175 | PB4PT | 51 | 47 | 2397 | PA | 19 | 172 |
176 | PA3EEG | 50 | 47 | 2350 | PA | 20 | 173 |
177 | DG8KAD | 46 | 49 | 2254 | DL | 13 | 174 |
178 | LY7T | 51 | 44 | 2244 | LY | 2 | 175 |
179 | DL6DJ | 45 | 49 | 2205 | DL | 14 | 176 |
180 | UA2FAK | 45 | 46 | 2070 | UA2 | 2 | 177 |
181 | G4IRN | 45 | 45 | 2025 | G | 10 | 178 |
182 | OM3TLE | 44 | 44 | 1936 | OM | 1 | 179 |
183 | DM2DLG | 42 | 41 | 1722 | DL | 15 | 180 |
185 | DK9ZE | 40 | 41 | 1640 | DL | 16 | 181 |
184 | PA0GRU | 40 | 41 | 1640 | PA | 21 | 182 |
185 | LZ7A | 41 | 39 | 1599 | LZ | 3 | 183 |
186 | RT6DI | 39 | 38 | 1482 | R | 30 | 184 |
187 | RT4W | 39 | 38 | 1482 | R | 31 | 185 |
188 | SF5M | 36 | 39 | 1404 | SM | 6 | 186 |
189 | G7RTI | 31 | 37 | 1147 | G | 11 | 187 |
190 | DL0GEO | 31 | 36 | 1116 | DL | 17 | 188 |
191 | UR5LAM | 31 | 33 | 1023 | UR | 22 | 189 |
192 | EA5WU | 28 | 28 | 784 | EA | 7 | 190 |
193 | RZ9A | 29 | 27 | 783 | R9 | 2 | 2 |
194 | UY7MM | 29 | 27 | 783 | UR | 23 | 3 |
195 | ON4LY | 28 | 27 | 756 | ON | 13 | 4 |
196 | ON5GPP | 29 | 26 | 754 | ON | 14 | 5 |
197 | UT7MR | 27 | 27 | 729 | UR | 24 | 6 |
198 | SP9KJU | 23 | 26 | 598 | SP | 12 | 7 |
199 | PA4GDR | 25 | 23 | 575 | PA | 22 | 8 |
200 | IK2IKW | 21 | 25 | 525 | I | 8 | 9 |
201 | DL2BIS | 20 | 25 | 500 | DL | 18 | 10 |
202 | RK3DSW | 23 | 21 | 483 | R | 32 | 11 |
203 | G5C | 21 | 22 | 462 | G | 12 | 12 |
204 | RA3V | 22 | 21 | 462 | R | 33 | 13 |
205 | K1VW | 16 | 20 | 320 | W | 1 | 1 |
206 | MI1A | 12 | 17 | 204 | GI | 1 | 2 |
207 | ON7LG | 13 | 14 | 182 | ON | 15 | 3 |
208 | UC5D | 12 | 12 | 144 | R | 34 | 4 |
209 | AI4WW | 11 | 12 | 132 | W | 2 | 2 |
210 | LY2CV | 9 | 13 | 117 | LY | 3 | 3 |
211 | GU0UVH | 10 | 11 | 110 | GU | 1 | 4 |
212 | OH9GIT | 8 | 11 | 88 | OH | 3 | 5 |
213 | AC2OC | 8 | 9 | 72 | W | 3 | 3 |
Single Operator All Bands QRP
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | YO9BCM | 240 | 211 | 50640 | YO | 1 | 1 |
2 | RU4PH | 227 | 216 | 49032 | R | 1 | 2 |
3 | SF0A | 207 | 194 | 40158 | SM | 1 | 3 |
4 | DL5RK | 183 | 170 | 31110 | DL | 1 | 4 |
5 | PE2K | 109 | 103 | 11227 | PA | 1 | 5 |
6 | ON7BA | 86 | 83 | 7138 | ON | 1 | 6 |
7 | YL3FW | 81 | 81 | 6561 | YL | 1 | 7 |
8 | RA3TE | 70 | 62 | 4340 | R | 2 | 8 |
9 | US5WAC | 55 | 55 | 3025 | UR | 1 | 9 |
10 | EU8F | 44 | 46 | 2024 | EU | 1 | 10 |
11 | YO4AAC | 39 | 39 | 1521 | YO | 2 | 11 |
12 | RV3DBK | 32 | 34 | 1088 | R | 3 | 12 |
13 | OP4A | 29 | 30 | 870 | ON | 2 | 13 |
14 | RU2F | 24 | 26 | 624 | UA2 | 1 | 14 |
15 | UT4UBZ/P | 13 | 13 | 169 | UR | 2 | 15 |
16 | OK2SWD | 4 | 4 | 16 | OK | 1 | 16 |
Single Operator 10 meter
No logs received
Single Operator 10 meter QRP
No logs received
Single Operator 15 meter
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | SV9RPE | 18 | 19 | 342 | SV9 | 1 | 1 |
2 | R8VK | 9 | 9 | 81 | R9 | 1 | 1 |
Single Operator 15 meter QRP
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | RU6YJ | 8 | 9 | 72 | R | 1 | 1 |
2 | R2AJA | 1 | 1 | 1 | R | 2 | 2 |
Single Operator 20 meter
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | UA6CE | 213 | 175 | 37275 | R | 1 | 1 |
2 | RX3ASQ | 207 | 155 | 32085 | R | 2 | 2 |
3 | UT5EPP | 204 | 156 | 31824 | UR | 1 | 3 |
4 | UA6ARR | 173 | 136 | 23528 | R | 3 | 4 |
5 | UN7LV | 166 | 133 | 22078 | UN | 1 | 1 |
6 | RQ2Q | 162 | 135 | 21870 | R | 4 | 5 |
7 | R8XF | 153 | 128 | 19584 | R | 5 | 6 |
8 | EA7KI | 142 | 116 | 16472 | EA | 1 | 7 |
9 | DL3KVR | 120 | 93 | 11160 | DL | 1 | 8 |
10 | OM8JP | 117 | 95 | 11115 | OM | 1 | 9 |
11 | RA6LIS | 106 | 95 | 10070 | R | 6 | 10 |
12 | PG7M | 102 | 82 | 8364 | PA | 1 | 11 |
13 | R3GZ | 95 | 85 | 8075 | R | 7 | 12 |
14 | OH2MQ | 90 | 80 | 7200 | OH | 1 | 13 |
15 | UN8PT | 88 | 80 | 7040 | UN | 2 | 2 |
16 | RA2FB | 88 | 78 | 6864 | UA2 | 1 | 14 |
17 | R3LC | 86 | 77 | 6622 | R | 8 | 15 |
18 | PD0ME | 95 | 68 | 6460 | PA | 2 | 16 |
19 | TA3AHJ | 63 | 61 | 3843 | TA | 1 | 3 |
20 | RA0WHE | 63 | 57 | 3591 | R9 | 1 | 4 |
21 | N2HMM | 58 | 61 | 3538 | W | 1 | 1 |
22 | UX1CL | 59 | 54 | 3186 | UR | 2 | 17 |
23 | RZ9UF | 55 | 48 | 2640 | R9 | 2 | 5 |
24 | DL1AKL | 57 | 45 | 2565 | DL | 2 | 18 |
25 | RK1NA | 49 | 50 | 2450 | R | 9 | 19 |
26 | PD0WR | 52 | 44 | 2288 | PA | 3 | 20 |
27 | R3PV | 49 | 45 | 2205 | R | 10 | 21 |
28 | PD0MHZ | 50 | 41 | 2050 | PA | 4 | 22 |
29 | R4WT | 47 | 43 | 2021 | R | 11 | 23 |
30 | PA2JCB | 42 | 38 | 1596 | PA | 5 | 24 |
31 | R0UT | 45 | 35 | 1575 | R9 | 3 | 6 |
32 | ON6FC | 41 | 38 | 1558 | ON | 1 | 25 |
33 | LC9S | 41 | 37 | 1517 | LA | 1 | 26 |
34 | GI4H | 35 | 37 | 1295 | GI | 1 | 27 |
35 | RA3NC | 34 | 35 | 1190 | R | 12 | 28 |
36 | UN7PGA | 33 | 28 | 924 | UN | 3 | 7 |
37 | UR4IPW | 27 | 31 | 837 | UR | 3 | 29 |
38 | PA3FOE | 27 | 26 | 702 | PA | 6 | 30 |
39 | UR3QTN | 26 | 23 | 598 | UR | 4 | 31 |
40 | PD2GSP | 24 | 22 | 528 | PA | 7 | 32 |
41 | VK5GR | 22 | 24 | 528 | VK | 1 | 1 |
42 | M5AX | 23 | 22 | 506 | G | 1 | 33 |
43 | R9OBJ | 22 | 21 | 462 | R9 | 4 | 8 |
44 | VU2DED | 20 | 17 | 340 | VU | 1 | 9 |
45 | EA2CYJ | 18 | 16 | 288 | EA | 2 | 34 |
46 | 7N2UQC | 17 | 15 | 255 | JA | 1 | 10 |
47 | JA3HBF | 11 | 10 | 110 | JA | 2 | 11 |
48 | EA1WS | 10 | 10 | 100 | EA | 3 | 35 |
49 | JA2GHP | 11 | 9 | 99 | JA | 3 | 12 |
50 | JE1RRK | 10 | 8 | 80 | JA | 4 | 13 |
52 | JA2HYD | 9 | 7 | 63 | JA | 5 | 14 |
51 | VA3TTB | 7 | 9 | 63 | VE | 1 | 2 |
53 | IK4XQT | 6 | 5 | 30 | I | 1 | 36 |
54 | NN9C | 3 | 4 | 12 | W | 2 | 3 |
55 | JK7CJM | 3 | 3 | 9 | JA | 6 | 15 |
Single Operator 20 meter QRP
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | UR8GL | 119 | 105 | 12495 | UR | 1 | 1 |
2 | ON5LL | 112 | 94 | 10528 | ON | 1 | 2 |
3 | SN0RVG | 26 | 29 | 754 | SP | 1 | 3 |
Single Operator 40 meter
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | ON5YL | 209 | 161 | 33649 | ON | 1 | 1 |
2 | S52GO | 196 | 156 | 30576 | S5 | 1 | 2 |
3 | IK5UAN | 166 | 140 | 23240 | I | 1 | 3 |
4 | DL5KUD | 153 | 123 | 18819 | DL | 1 | 4 |
5 | UT2GA | 136 | 109 | 14824 | UR | 1 | 5 |
6 | I0GIA | 127 | 112 | 14224 | I | 2 | 6 |
7 | F5PVK | 112 | 94 | 10528 | F | 1 | 7 |
8 | Z36N | 108 | 95 | 10260 | Z3 | 1 | 8 |
9 | SP5TAZ | 101 | 94 | 9494 | SP | 1 | 9 |
10 | UR5LP | 104 | 90 | 9360 | UR | 2 | 10 |
11 | 9A9TT | 90 | 86 | 7740 | 9A | 1 | 11 |
12 | SV1JG | 75 | 71 | 5325 | SV | 1 | 12 |
13 | OE3MCS | 60 | 64 | 3840 | OE | 1 | 13 |
14 | DM5WH | 64 | 49 | 3136 | DL | 2 | 14 |
15 | E77EA | 51 | 53 | 2703 | E7 | 1 | 15 |
16 | ON4CBA | 46 | 45 | 2070 | ON | 2 | 16 |
17 | SQ7LQJ | 33 | 36 | 1188 | SP | 2 | 17 |
18 | 9A5HZ | 33 | 32 | 1056 | 9A | 2 | 18 |
19 | R4MA | 30 | 30 | 900 | R | 1 | 19 |
20 | S55NF | 25 | 26 | 650 | S5 | 2 | 20 |
21 | DM7CW | 24 | 26 | 624 | DL | 3 | 21 |
22 | R2AL | 23 | 23 | 529 | R | 2 | 22 |
23 | YO4CVV | 23 | 23 | 529 | YO | 1 | 23 |
24 | IK2EBP | 17 | 21 | 357 | I | 3 | 24 |
25 | OD5ZF | 9 | 8 | 72 | OD | 1 | 1 |
26 | M0JSB | 2 | 3 | 6 | G | 1 | 25 |
Single Operator 40 meter QRP
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | ON6NL | 147 | 119 | 17493 | ON | 1 | 1 |
2 | YO4BEW | 113 | 103 | 11639 | YO | 1 | 2 |
3 | YT9WW | 96 | 82 | 7872 | YU | 1 | 3 |
4 | PA2REH | 12 | 12 | 144 | PA | 1 | 4 |
Single Operator 80 meter
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | SQ1BVG | 191 | 161 | 30751 | SP | 1 | 1 |
2 | EW8DX | 168 | 142 | 23856 | EU | 1 | 2 |
3 | ON7USB | 171 | 139 | 23769 | ON | 1 | 3 |
4 | YL3CU | 143 | 125 | 17875 | YL | 1 | 4 |
5 | UT5PY | 132 | 115 | 15180 | UR | 1 | 5 |
6 | SQ5NAE | 118 | 106 | 12508 | SP | 2 | 6 |
7 | LY7W | 99 | 90 | 8910 | LY | 1 | 7 |
8 | R2ATC | 86 | 79 | 6794 | R | 1 | 8 |
9 | G6N | 71 | 69 | 4899 | G | 1 | 9 |
10 | DL4CF | 66 | 64 | 4224 | DL | 1 | 10 |
11 | 9A1AA | 57 | 57 | 3249 | 9A | 1 | 11 |
12 | RA9AEA | 50 | 44 | 2200 | R9 | 1 | 1 |
13 | UT2SQ | 26 | 26 | 676 | UR | 2 | 12 |
14 | YO6FPW | 22 | 23 | 506 | YO | 1 | 13 |
Single Operator 80 meter QRP
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | OL6D | 104 | 94 | 9776 | OK | 1 | 1 |
Multi Operator
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | OR4D | 308 | 264 | 81312 | ON | 1 | 1 |
2 | RK3DXW | 236 | 206 | 48616 | R | 1 | 2 |
3 | DP6K | 189 | 172 | 32508 | DL | 1 | 3 |
4 | JK2VOC | 4 | 4 | 16 | JA | 1 | 1 |
SWL
Place | Call | QSOs | Mult. | Score | DXCC | Pl. DXCC | Pl. Continent |
1 | R3D-002-KG | 323 | 29 | 9367 | R | 1 | 1 |
2 | OK2-9329 | 30 | 28 | 840 | OK | 1 | 2 |
3 | HA1-0013 | 21 | 22 | 462 | HA | 1 | 3 |
Operators and comments
Call | Operators | Comments |
7N2UQC | I COULD ENJOY THE GOOD CONTEST. TNX FOR A FINE CONTEST AGAIN. IC-7600, DIPOLE-ANT. | |
DL0GEO | DL2YAK | |
DL5KUD | ICOM7400 @ 30 WATTS RF, MMVARI | |
DP6K | DK1NKW DL1PSK DL6NCY DM2WB | |
EA3HKA | ASTA EL PROXIMO CONCURSO | |
EA4BAS | ICOM 7300, DIPOLE G5RV LONG VERSION | |
EA8/HB9FIH | MAX 12 HRS WORKED, CONDX ACCEPTABLE. MOST 20/40M FEW ON 80M. MNY TNX 73 ERICH | |
EN5V | UX1VT | |
G5C | G4OGB | |
G6N | G0GDU | FT1000 WID 50W INTO W3DZZ @ 8M AGL |
GM0HUU | LOGCHECK ONLY ACCIDENTALLY SNT SERNO 006 3 TIMES | |
HA6NL | ICOM756PRO 100W, 3EL YAGI - GP-S | |
IK2SBB | RTX: ICOM IC-735, 50W, ANT: WINDOM 80/10M - 3 ELEM. 20/15/10, DIGI: RIGEXPERT STANDARD - MIXW 3.1.1H | |
IK4XQT | RTX KENWOOD TS 140 S 40 W ANT. WINDOM BELOW OF ROOF! | |
JA2HYD | TNX FB CONTEST !! | |
JA3HBF | RIG: IC-7600(50W), ANT: 3ELE YAGI(20M-15M-10M) | |
JK2VOC | JK2VOC JO4GGO | |
JK7CJM | I ENJOYED THE CONTEST. | |
LC9S | LA9GSA | |
LY7W | LY2NZ | |
LZ7A | LZ1RF | |
MI1A | MI0ULK | |
OE1970WWL | OE1WWL | |
OE3MCS | RX/TX: KENWOOD TS-890, ANT: HIGH END FED LONGWIRE | |
OH2LU | IC-756PROII, MAX. 50 W, TRAP DIPOLE (40/80M), TRIBAND YAGI (20M), MODE ID PM IS BPSK63 | |
OK1PX | RIG: KENWOOD TS-590S 50W, ANT 15M LW | |
OK2SWD | GOOD CONTEST. GL IN NEW YEAR 2019 FRIENDS. TCVR:YAESU FT-897D 5W,ANT:GP,SW:FLDIGI 3.21,PM=BPSK63 MODE | |
