UBA SSB Fieldday - 2011
Category Name:
Ref. Year:
2011
Category Open All Band
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON4WRC/P | WRC | 561 | 114 | 2209 | 251826 |
2 | OR4D/P | DST | 632 | 103 | 2438 | 251114 |
3 | ON4CP/P | LVN | 515 | 119 | 1976 | 235144 |
4 | ON6UJ/P | GTM | 502 | 96 | 2157 | 207072 |
5 | ON4OSA/P | OSA | 518 | 93 | 2158 | 200694 |
6 | ON4CHD/P | WRC | 706 | 73 | 2542 | 185566 |
7 | ON6SI/P | NNV | 441 | 101 | 1634 | 165034 |
8 | ON4AOW/P | ORA | 478 | 87 | 1848 | 160776 |
9 | ON6UB/P | MWV | 419 | 87 | 1720 | 149640 |
10 | ON4TRC/P | TRC | 408 | 70 | 1626 | 113820 |
11 | ON6RH/P | ZLB | 468 | 53 | 1936 | 102608 |
12 | ON6LL/P | LLV | 418 | 63 | 1606 | 101178 |
13 | ON4IPA/P | GNT | 467 | 55 | 1781 | 97955 |
14 | ON6NR/P | NMR | 303 | 63 | 1232 | 77616 |
15 | ON7ERA/P | ERA | 304 | 61 | 1262 | 76982 |
16 | ON4ATO/P | ATO | 134 | 55 | 461 | 25355 |
Category Restricted
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OQ8A/P | LIR | 1110 | 82 | 3725 | 305450 |
2 | ON6CK/P | KTK | 971 | 61 | 3346 | 204106 |
3 | ON6WL/P | WLD | 758 | 67 | 2630 | 176210 |
4 | ON4OS/P | OST | 743 | 57 | 2658 | 151506 |
5 | ON4MCL/P | MCL | 678 | 60 | 2423 | 145380 |
6 | ON6BR/P | OSB | 739 | 54 | 2684 | 144936 |
7 | ON7LR/P | LIR | 650 | 61 | 2332 | 142252 |
8 | ON6NB/P | NBT | 766 | 48 | 2900 | 139200 |
9 | ON4TWS/P | TWS | 641 | 52 | 2368 | 123136 |
10 | ON7SA/P | AST | 603 | 49 | 2349 | 115101 |
11 | ON4RCA/P | RCA | 414 | 58 | 1899 | 110142 |
12 | ON5VL/P | LGE | 476 | 49 | 1866 | 91434 |
13 | ON5CLR/P | CLR | 373 | 42 | 1676 | 70392 |
14 | ON4REM/P | REM | 503 | 38 | 1771 | 67298 |
15 | ON4SNW/P | SNW | 478 | 30 | 1908 | 57240 |
16 | ON4OB/P | ODE | 284 | 41 | 1237 | 50717 |
17 | ON4CPN/P | CPN | 348 | 32 | 1455 | 46560 |
Category QRP
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON3TO/P | ONZ | 340 | 77 | 1530 | 117810 |
2 | ON3HLU/P | KTK | 171 | 42 | 804 | 33768 |
Category Fixed
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON3ND | CLR | 129 | 28 | 669 | 18732 |
2 | ON6FC | NNV | 21 | 14 | 100 | 1400 |
Checklogs: ON6LY, ON6BS/P (Log te laat, log trop tard)