UBAUnion royale belge des amateurs-émetteurs a.s.b.l.

slideshow 1

Photo: Couloir

UBA Spring Contest 2005 (HF Results)

Category Name: 
Ref. Year: 
2005
UBA Spring Contest 2005 (HF Results)

80m CW


ON Stations
PL. CALL UBA QRP QSO MULT. SCORE
1 OO4ATW RST   97 41 11931
2 OO7YX NOK   96 40 11520
3 OO4ON WRC   98 39 11466
4 OO6NR NMR   96 38 10944
5 OO6MG MNS   90 37 9990
6 ON4PS XXX   89 37 9879
7 ON4DST/A DST   84 39 9828
8 OO5ZO AST   85 36 9180
9 ON6CW LLV   79 37 8769
10 OO5SY WRC   82 34 8364
11 ON4PQ/A KTK   77 35 8085
12 ON4KJ ONZ   68 38 7752
12 ON4CLQ EKO   76 34 7752
14 OO6LY NOK   71 35 7455
15 OO6UQ NOK   77 32 7392
16 ON4MB DNZ   71 34 7242
17 OO4CBM OSB   56 32 5376
17 ON9CKW BXE   56 32 5376
19 ON6UF DNZ   58 29 5046
20 ON7KZ KTK 5W 60 28 5040
21 ON7TK TRA   56 29 4872
21 ON5WL MCL   56 29 4872
23 OO4KMB MNS   52 29 4524
24 OO5JD MLB   56 26 4368
25 OO7PQ WRC   49 28 4116
26 ON6CK KTK   47 27 3807
27 ON5SV MNS   48 26 3744
28 ON4WRC WRC   52 23 3588
29 OO7CC/QRP MNS 5W 41 29 3567
30 ON5SD DNZ   44 27 3564
31 OO6TJ LGE   42 28 3528
32 ON4KCM CLR   41 27 3321
33 OO6KL DST 5W 42 26 3276
34 ON5HY MNS   39 24 2808
35 ON5UK TLS   36 25 2700
36 ON4ANE TRA 5W 36 24 2592
37 ON4KVA MNS   35 23 2415
38 OO4ACA NOK   35 22 2310
39 ON6UD DNZ   37 19 2109
40 OO4ALJ ZLB   31 22 2046
41 OO7XT WRC   28 21 1764
42 ON7JA TRA   34 17 1734
43 ON4MCL MCL   28 19 1596
44 OO4FP LGE   20 15 900
44 OO4LBN CRD   20 15 900
46 ON4LX DNZ   17 12 612
47 ON6FX AAA 5W 3 3 27


ON SWL Stations (ONL)
PL. CALL UBA QSO MULT. SCORE
1 ONL383 CLR 90 37 9990
2 ONL1171 WRC 56 32 5376
3 ONL6975 ZLZ 26 20 1560


Foreign Stations
PL. CALL QRP QSO MULT. SCORE
1 DL2OM   55 29 4785
2 PA0XAW/QRP 4W 38 25 2850
3 PG7V   32 21 2016
4 PA3AQL   30 22 1980
5 PA3GBI   29 21 1827
6 PA3AFF 5W 26 19 1482
7 PG4I   25 18 1350
8 PA0JNH   26 17 1326
9 PA3AM 5W 25 17 1275
10 DL1LAW 5W 6 6 108

80m SSB


ON Stations
PL. CALL UBA QRP QSO MULT. SCORE
1 OO5UR TWS   183 58 31842
2 OO4ON WRC   164 60 29520
3 ON4CEZ TRA   167 50 25050
4 ON4PS/P XXX   139 55 22935
5 OO5SY WRC   141 47 19881
6 ON4LO LIR   139 47 19599
7 ON6CK KTK   137 44 18084
8 OO4DST DST   119 50 17850
9 OO7TQ NOK   132 45 17820
10 ON4ARL OSB   122 47 17202
11 ON4BDV WRC   121 47 17061
12 ON5MRT TWS   121 46 16698
13 OO5SD DNZ   115 48 16560
14 ON4DSQ NOK   118 46 16284
15 OO4CDX WTN   112 47 15792
16 ON6BR OSB   116 45 15660
17 ON7JVP DNZ   110 46 15180
18 ON7WZ RSX   102 47 14382
19 OO4OS RCO   113 42 14238
20 ON7YX NOK   101 46 13938
21 OO4LBN CRD   103 44 13596
22 OO6HI TLS   105 43 13545
23 OO4AUP OSB   107 42 13482
24 OO6AF TLS   99 44 13068
25 ON4CIN ZLZ   102 42 12852
26 ON4CLQ EKO   105 40 12600
27 ON4NOK NOK   90 45 12150
28 ON6UJ GTM   96 41 11808
29 OO5SWA NLB   95 40 11400
30 ON4MB DNZ   88 40 10560
31 OO175RM/P MNS   89 39 10413
31 ON5LL NOL   89 39 10413
33 OO6UQ NOK   90 38 10260
33 ON7XY ORA   90 38 10260
35 ON4KHA CDZ   88 37 9768
36 OO4AAK ONZ   88 35 9240
37 ON7KZ KTK 10W 78 39 9126
38 ON4CBV KTK 10W 80 36 8640
39 ON6OM GNT   77 35 8085
40 ON4KT DNZ   76 35 7980
41 ON4BCR DNZ   71 37 7881
42 ON4HRT HRT   75 33 7425
43 OO7DDG TWS   69 33 6831
44 OO4ACA NOK   62 35 6510
45 ON6EU DST   62 33 6138
46 OO4ALJ ZLB   56 31 5208
47 OO6HV ZLB   56 29 4872
48 OO7CC MNS 5W 55 29 4785
49 OO4KMB MNS   53 29 4611
50 ON4CPN/P CPN   49 30 4410
51 ON4ANE TRA 5W 51 28 4284
52 OO5JD MLB   49 29 4263
53 ON4PJA DST   49 28 4116
54 ON5WL MCL   47 28 3948
55 ON7CFZ TRA   45 29 3915
56 ON7PQ WRC   47 26 3666
57 ON4BPV DNZ   45 27 3645
58 OO7XT WRC   45 26 3510
59 ON4BBL DNZ   43 26 3354
60 ON6UF DNZ   41 24 2952
61 ON4KCM CLR   37 25 2775
62 ON5HY MNS   38 24 2736
63 ON4KHG MNS   40 22 2640
64 ON4LX DNZ   36 24 2592
65 ON7PO WRC   41 21 2583
66 ON4XH KTK   38 22 2508
67 ON7EG GNT   38 21 2394
68 OO4CAS MCL   35 21 2205
69 OO4KJR GDV   31 23 2139
70 ON4AGY OSB 10W 30 21 1890
71 ON5SV MNS   31 19 1767
72 ON4RST RST   29 19 1653
73 ON4WRC WRC   33 16 1584
74 ON6UD DNZ   26 20 1560
75 ON4BG MNS   25 20 1500
75 ON7DQ RCO   25 20 1500
77 ON5ID MNS   24 18 1296
78 ON8LW WRC   28 15 1260
79 ON4BPA NOK 10W 21 18 1134
80 ON4CAQ DST   21 14 882
81 ON4KVA MNS   20 14 840
82 ON4QI DNZ   15 13 585
83 ON6FX AAA 10W 9 9 243


ON SWL Stations (ONL)
PL. CALL UBA QSO MULT. SCORE
1 ONL383 CLR 131 50 19650
2 ONL3647 OSA 125 48 18000
3 ONL6975 ZLZ 90 43 11610
4 ONL5923 KTK 67 36 7236
5 ON4DBM KTK 49 26 3822
6 ONL2500 NOK 48 25 3600
7 ONL3293 WRC 25 15 1125


Foreign Stations
PL. CALL QSO MULT. SCORE
1 DK5DQ 104 42 13104
2 DL2KDW 82 41 10086
3 PF9A 55 28 4620
4 PG7V 50 30 4500
5 PA4T 46 26 3588
6 PA0MIR 32 21 2016
7 PA5PR 27 19 1539
8 PA3ARM 27 16 1296
9 M0CYB/P 12 11 396
10 G0MTN 12 9 324

UBA Sections


PL SECTION CW SSB TOTAL SCORE
POINTS LOGS POINTS LOGS POINTS LOGS
1 WRC 34674 6 80190 9 114864 15 107685
2 DNZ 18573 5 72849 11 91422 16 50440
3 NOK 28677 4 81696 8 110373 12 34855
4 TWS     55371 3 55371 3 7910
5 MNS 27048 6 30588 9 57636 15 7789
6 TRA 9198 3 33249 3 42447 6 5537
7 DST 13104 2 28986 4 42090 6 3946
8 KTK 16932 3 49416 6 66348 9 3756
9 OSB 5376 1 48234 4 53610 5 3393
10 ZLZ 1560 1 24462 2 26022 3 3123
11 CLR 13311 2 22425 2 35736 4 3041
12 CRD 900 1 13596 1 14496 2 2416
13 ZLB 2046 1 10080 2 12126 3 2274
14 TLS 2700 1 26613 2 29313 3 1795
15 MLB 4368 1 4263 1 8631 2 1233
16 EKO 7752 1 12600 1 20352 2 947
17 MCL 6468 2 6153 2 12621 4 789
18 RST 11931 1 1653 1 13584 2 776
19 ONZ 7752 1 9240 1 16992 2 694
20 RCO     15738 2 15738 2 583
21 CDZ     9768 1 9768 1 575
22 NLB     11400 1 11400 1 570
23 WTN     15792 1 15792 1 564
24 LIR     19599 1 19599 1 516
25 RSX     14382 1 14382 1 400
26 GTM     11808 1 11808 1 394
27 ORA     10260 1 10260 1 342
28 GNT     10479 2 10479 2 304
29 AST 9180 1     9180 1 270
30 OSA     18000 1 18000 1 225
31 HRT     7425 1 7425 1 212
32 CPN     4410 1 4410 1 200
33 NOL     10413 1 10413 1 189
34 NMR 10944 1     10944 1 163
35 LLV 8769 1     8769 1 154
36 LGE 4428 2     4428 2 130
37 GDV     2139 1 2139 1 58
38 BXE 5376 1     5376 1 46
39 AAA 27 1 243 1 270 2 18