UBAUnion royale belge des amateurs-émetteurs a.s.b.l.

slideshow 1

Photo: Couloir

UBA International Prefix Hunt - 2018 - Final Results

Ref. Year: 
2018
Updated: january 11, 2019

Category Mixed Mode
Category Phone
Category CW
Category Digi Modes
Category Mixed Mode - Multi Operator & Clubstions
Category Mixed Mode - SWL
Category Phone - SWL
Category CW - SWL
Category Digi Modes - SWL
Station info

Category Mixed Mode


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 YO9HP 415 52 1036 566 2378 624 2031 1037 634 2900 25441700 YO
2 OH3OJ 351 173 429 366 1505 838 1099 780 512 1989 12039417 OH
3 OQ5M 114 0 419 1 1092 161 1258 910 523 1769 7921582 ON
4 JO7KMB 48 8 296 85 1367 227 1082 318 111 1768 6262256 JA
5 YO4AAC 109 7 439 197 1220 362 895 345 156 1565 5837450 YO
6 EU6AA 17 8 211 178 948 332 841 786 300 1524 5518404 EU
7 OK2SG 73 12 241 144 1018 81 620 725 283 1663 5316611 OK
8 RX3VF 83 11 237 43 963 250 1100 650 194 1504 5310624 R
9 OK2QX 65 8 256 36 931 174 875 601 430 1564 5280064 OK
10 EI3CTB 101 131 149 232 718 672 971 332 9 1430 4740450 EI
11 UT5EPP 141 0 433 0 1073 0 908 640 251 1354 4665884 UR
12 DD0VU 93 34 200 266 482 396 753 715 204 1450 4557350 DL
13 TA3AHJ 275 199 60 63 1015 569 910 5 0 1359 4207464 TA
14 OE3BKC 8 6 53 70 652 228 1056 576 0 1428 3782772 OE
15 UT4UQ 174 107 275 211 506 326 861 631 0 1207 3730837 UR
16 PA3DBS 57 3 239 13 998 2 813 556 0 1346 3608626 PA
17 9A7R 225 0 186 1 1001 34 769 89 251 1362 3481272 9A
18 ON6AT 118 11 317 84 720 131 756 447 0 1257 3248088 ON
19 OO9O 95 8 204 99 623 481 552 309 117 1211 3012968 ON
20 HA5KN 322 21 128 382 499 273 789 66 0 1190 2951200 HA
21 EA4GST 224 2 475 0 752 0 567 459 1 1135 2814800 EA
22 VU2DED 72 49 552 227 608 148 652 83 0 1086 2596626 VU
23 PA0MIR 100 32 228 123 727 140 427 378 34 1133 2480137 PA
24 UA3YDI 0 0 0 0 139 192 833 653 231 1070 2191360 R
25 OR1Z 46 0 85 62 612 11 724 468 34 1069 2182898 ON
26 G4OZG 28 0 109 2 737 7 555 496 0 1095 2117730 G
27 ON5SM 96 39 196 324 500 176 300 248 148 1018 2063486 ON
28 ON2AD 85 10 109 38 508 225 552 196 49 914 1619608 ON
29 LZ2HT 0 0 125 3 791 165 511 44 23 964 1602168 LZ
30 US3LX 37 0 154 3 647 101 379 1 143 979 1434235 UR
31 YO5AXF 0 0 10 0 160 0 598 601 0 844 1155436 YO
32 PG1R 12 0 121 0 565 0 413 288 0 805 1126195 PA
33 DH2URF 64 4 48 22 458 32 313 192 219 814 1100528 DL
34 E74YM 71 3 26 8 356 56 530 198 50 776 1007248 E7
35 PY4ARS 0 0 0 0 566 0 555 1 0 860 964920 PY
36 DH9DX 63 7 144 64 355 158 333 128 0 728 911456 DL
37 YO9HG 26 0 249 0 331 0 442 118 0 720 839520 YO
38 ON3LX 4 1 19 8 293 41 408 176 0 675 641250 ON
39 UR6EA 0 0 18 54 274 16 369 224 13 608 588544 UR
40 RA4UDC 0 0 16 71 227 86 241 303 19 565 544095 R
41 ON6EF 55 6 55 26 355 0 352 0 0 633 537417 ON
42 ON5YT 18 3 12 13 166 51 211 249 118 547 460027 ON
43 R1TJ 0 0 2 13 256 92 238 197 41 464 389296 R
44 VE2GT 15 1 55 48 368 26 181 45 30 500 384500 VE
45 PD0JMH 16 0 0 0 499 0 84 0 0 551 330049 PA
46 ON6SX 29 47 69 151 188 105 25 34 0 442 286416 ON
47 RV1OM 10 3 6 10 472 37 7 4 1 481 264550 R
48 RA3XEV 0 0 0 12 400 24 16 0 0 434 196168 R
49 LX/OO9O 29 7 1 10 142 131 154 48 0 348 181656 LX
50 VE2AWR 0 0 29 0 189 0 198 35 58 343 174587 VE
51 ON6OM 0 0 11 0 201 5 98 75 0 338 131820 ON
52 OK1ZHV 0 0 0 0 16 0 142 13 0 164 28044 OK
53 VE2GT/W1 1 1 2 5 104 1 29 1 0 115 16560 K
54 EB3WH 0 0 0 0 5 0 100 0 0 103 10815 EA
55 VU2UR 0 0 5 0 36 0 0 0 0 40 1640 VU

Category Phone


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 YO9HP 148 7 268 30 1118   821 145 61 1439 3738522 YO
2 OQ5M 3 0 106 0 657   266 632 14 1094 1835732 ON
3 OR1Z 46 0 67 60 518   515 324 26 898 1397288 ON
4 OE3BKC 0 2 12 6 157   596 222 0 716 712420 OE
5 ON6AT 83 0 185 1 347   268 172 0 634 669504 ON
6 YO4AAC 7 0 139 1 421   269 66 83 662 652732 YO
7 ON6EF 55 6 55 26 355   352 0 0 633 537417 ON
8 9A7R 143 0 46 1 452   120 12 0 620 479880 9A
9 OO9O 38 1 109 6 322   243 97 12 578 478584 ON
10 G4OZG 16 0 50 1 249   213 270 0 548 437852 G
11 PA0MIR 34 0 77 0 318   175 138 8 497 372750 PA
12 DD0VU 4 1 16 3 82   279 273 5 497 329511 DL
13 DH9DX 0 0 107 0 252   240 81 0 482 327760 DL
14 VU2DED 16 1 228 10 294   147 0 0 453 315288 VU
15 OH3OJ 1 3 18 122 356   126 8 3 471 300027 OH
16 VE2GT 11 1 54 13 336   170 39 30 458 299532 VE
17 RX3VF 9 1 46 7 168   255 146 20 458 298616 R
18 PG1R 3 0 54 0 278   190 103 0 450 282600 PA
19 EI3CTB 11 1 43 7 281   226 69 0 435 277530 EI
20 US3LX 12 0 111 0 312   129 1 4 460 261740 UR
21 JO7KMB 1 2 127 15 285   161 3 0 436 258984 JA
22 PA3DBS 14 2 31 4 169   72 19 0 271 84281 PA
23 ON5YT 15 2 12 8 107   97 44 15 237 71100 ON
24 LZ2HT 0 0 15 0 194   73 2 2 243 69498 LZ
25 TA3AHJ 8 1 0 2 200   78 1 0 237 68730 TA
26 EU6AA 0 0 4 5 113   93 91 2 221 68068 EU
27 YO9HG 0 0 70 0 80   87 60 0 226 67122 YO
28 OK2SG 4 3 20 21 112   33 67 14 236 64664 OK
29 OK2QX 12 1 6 8 123   89 48 4 214 62274 OK
30 YO5AXF 0 0 6 0 48   95 98 0 203 50141 YO
31 LX/OO9O 4 1 0 3 58   101 27 0 159 30846 LX
32 ON5SM 4 2 6 4 94   42 32 0 147 27048 ON
33 OK1ZHV 0 0 0 0 14   139 13 0 160 26560 OK
34 VE2GT/W1 1 1 2 5 103   28 1 0 113 15933 K
35 ON2AD 4 7 1 0 34   39 23 0 93 10044 ON
36 EB3WH 0 0 0 0 4   96 0 0 100 10000 EA
37 RV1OM 10 0 3 2 80   1 1 1 85 8330 R
38 ON6OM 0 0 6 0 41   26 13 0 82 7052 ON
39 UT5EPP 0 0 0 0 1   8 44 30 51 4233 UR
40 UR6EA 0 0 1 0 0   25 39 1 63 4158 UR
41 ON6SX 4 1 0 1 43   7 8 0 50 3200 ON
42 PY4ARS 0 0 0 0 33   16 0 0 42 2058 PY
43 PD0JMH 2 0 0 0 41   0 0 0 43 1849 PA
44 ON3LX 0 1 0 0 10   18 7 0 32 1152 ON
45 RA4UDC 0 0 0 0 0   2 5 1 7 56 R
46 UT4UQ 0 0 0 0 0   0 1 0 1 1 UR
47 VU2UR 0 0 0 0 1   0 0 0 1 1 VU

Category CW


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 YO9HP 224 16 595 138 1565 116 1234 694 426 1946 9745568 YO
2 OQ5M 114 0 350 1 775 161 1199 607 521 1465 5461520 ON
3 OH3OJ 130 17 341 215 1055 304 785 400 399 1409 5137214 OH
4 OK2QX 56 7 252 28 889 172 834 576 428 1511 4898662 OK
5 RX3VF 77 10 169 40 791 239 897 520 191 1278 3749652 R
6 OK2SG 65 7 168 86 770 51 452 586 268 1338 3282114 OK
7 JO7KMB 46 5 175 46 941 102 827 287 111 1284 3261360 JA
8 EU6AA 17 2 174 23 654 112 675 639 287 1157 2988531 EU
9 OE3BKC 8 5 44 60 574 225 860 502 0 1240 2824720 OE
10 UA3YDI 0 0 0 0 139 192 833 653 231 1070 2191360 R
11 YO4AAC 76 0 262 4 891 7 496 165 105 1034 2074204 YO
12 9A7R 112 0 89 1 724 32 661 50 251 1080 2073600 9A
13 PA3DBS 43 2 93 9 727 2 606 414 0 1037 1966152 PA
14 LZ2HT 0 0 116 3 653 160 440 33 21 830 1183580 LZ
15 UT4UQ 26 1 137 14 314 54 586 375 0 780 1175460 UR
16 UT5EPP 54 0 166 0 487 0 381 228 210 745 1136870 UR
17 DH2URF 64 4 48 22 458 32 313 192 219 814 1100528 DL
18 YO5AXF 0 0 4 0 120 0 572 587 0 803 1030249 YO
19 E74YM 71 3 26 8 356 56 530 198 50 776 1007248 E7
20 OO9O 57 5 92 13 383 120 371 201 78 749 988680 ON
21 PY4ARS 0 0 0 0 549 0 552 1 0 845 931190 PY
22 US3LX 26 0 55 3 471 101 315 0 141 762 847344 UR
23 PA0MIR 60 0 118 0 487 11 171 265 27 687 782493 PA
24 YO9HG 26 0 211 0 302 0 406 67 0 643 650716 YO
25 OR1Z 0 0 20 3 278 11 439 281 8 606 630240 ON
26 G4OZG 13 0 53 1 353 6 303 248 0 614 599878 G
27 DD0VU 6 0 60 5 189 34 262 138 55 528 395472 DL
28 ON6AT 29 7 75 3 222 15 265 119 0 484 355740 ON
29 RV1OM 2 3 4 10 393 37 7 4 0 402 184920 R
30 VE2AWR 0 0 29 0 189 0 198 35 58 343 174587 VE
31 ON2AD 23 3 29 1 157 25 206 14 1 351 161109 ON
32 VU2DED 18 1 122 6 177 0 132 1 0 315 143955 VU
33 EI3CTB 13 2 40 7 147 35 118 40 3 294 119070 EI
34 PD0JMH 2 0 0 0 282 0 7 0 0 289 84099 PA
35 RA3XEV 0 0 0 1 237 23 16 0 0 265 73405 R
36 LX/OO9O 16 1 1 3 73 47 61 22 0 171 38304 LX
37 UR6EA 0 0 0 1 7 2 65 85 3 120 19560 UR
38 VE2GT 4 1 2 11 74 26 46 6 5 97 16975 VE
39 ON3LX 0 0 3 0 22 3 24 6 0 56 3248 ON
40 VU2UR 0 0 5 0 36 0 0 0 0 40 1640 VU
41 EB3WH 0 0 0 0 1 0 12 0 0 13 169 EA
42 RA4UDC 0 0 0 0 0 2 5 7 0 11 154 R
43 ON6SX 0 0 0 1 1 0 1 2 0 2 10 ON
44 VE2GT/W1 0 0 0 0 1 1 1 0 0 3 9 K
45 OK1ZHV 0 0 0 0 0 0 2 0 0 2 4 OK
46 ON5YT 0 0 0 0 2 0 0 0 0 2 4 ON

Category Digi Modes


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 YO9HP 160 35 608 474 1560 530 1453 740 312 2116 12425152 YO
2 OH3OJ 281 158 168 153 949 724 713 624 230 1415 5660000 OH
3 TA3AHJ 271 198 60 61 960 569 901 5 0 1311 3965775 TA
4 EI3CTB 84 129 78 223 492 646 821 264 6 1190 3264170 EI
5 UT5EPP 92 0 329 0 884 0 773 571 74 1125 3063375 UR
6 HA5KN 322 21 128 382 499 273 789 66 0 1190 2951200 HA
7 EA4GST 224 2 475 0 752 0 567 459 1 1135 2814800 EA
8 DD0VU 87 33 143 260 297 372 455 558 168 1083 2569959 DL
9 YO4AAC 37 7 159 194 641 357 619 223 11 995 2236760 YO
10 UT4UQ 150 106 170 201 306 284 581 459 0 923 2083211 UR
11 EU6AA 0 6 53 157 548 253 412 438 46 958 1832654 EU
12 ON5SM 92 37 194 321 435 176 274 230 148 938 1788766 ON
13 JO7KMB 3 2 65 42 743 142 501 71 0 1028 1612932 JA
14 VU2DED 47 49 395 214 390 148 535 82 0 854 1588440 VU
15 ON6AT 22 4 114 80 447 116 502 311 0 855 1364580 ON
16 PA3DBS 1 0 140 0 568 0 533 367 0 833 1340297 PA
17 ON2AD 60 2 85 37 405 207 434 179 49 764 1113912 ON
18 RX3VF 1 1 53 0 405 23 551 313 6 761 1029633 R
19 OK2SG 6 4 84 56 356 36 246 255 13 695 733920 OK
20 G4OZG 2 0 20 0 474 1 289 195 0 645 632745 G
21 PG1R 9 0 77 0 424 0 305 230 0 601 628045 PA
22 OO9O 12 2 40 83 163 412 162 91 47 619 626428 ON
23 ON3LX 4 0 16 8 267 38 392 167 0 632 563744 ON
24 RA4UDC 0 0 16 71 227 85 236 298 18 557 529707 R
25 PA0MIR 26 32 84 123 179 130 214 104 3 548 490460 PA
26 UR6EA 0 0 17 53 267 14 323 156 9 529 443831 UR
27 R1TJ 0 0 2 13 256 92 238 197 41 464 389296 R
28 DH9DX 63 7 47 64 143 158 154 74 0 428 303880 DL
29 ON6SX 26 46 69 150 162 105 18 28 0 415 250660 ON
30 ON5YT 3 1 0 5 65 51 131 220 106 371 215922 ON
31 9A7R 24 0 72 1 165 4 183 45 0 322 159068 9A
32 PD0JMH 12 0 0 0 319 0 77 0 0 371 151368 PA
33 LZ2HT 0 0 0 0 275 15 115 10 0 326 135290 LZ
34 ON6OM 0 0 5 0 170 5 76 64 0 279 89280 ON
35 RA3XEV 0 0 0 11 244 1 0 0 0 254 65024 R
36 OQ5M 0 0 0 0 107 0 97 0 0 180 36720 ON
37 OK2QX 1 0 3 3 100 10 75 30 0 162 35964 OK
38 LX/OO9O 10 5 0 5 27 92 28 1 0 138 23184 LX
39 RV1OM 0 0 0 0 125 0 0 0 1 125 15750 R
40 OE3BKC 0 0 0 7 22 10 39 29 0 74 7918 OE
41 VE2GT 1 0 0 31 7 0 5 3 0 41 1927 VE
42 OK1ZHV 0 0 0 0 2 0 4 0 0 6 36 OK

Category Mixed Mode - Multi Operator & Clubstations


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 ON7AR 96 33 46 165 737 365 333 240 10 994 2012850 ON

Category SWL Mixed Mode


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 E74YM-SWL 599 235 776 1050 1306 1103 1543 1082 556 2145 17696250 E7
2 UA3182SWL 6 2 19 81 124 187 280 198 49 619 585574 R
3 EA3248URE 0 0 0 0 5 0 14 9 0 20 560 EA

Category SWL Phone


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 UA3182SWL 1 0 0 0 29 0 19 16 2 62 4154 R
2 EA3248URE 0 0 0 0 5 0 14 9 0 20 560 EA

Category SWL CW


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 E74YM-SWL 16 5 9 1 108 65 321 183 193 590 531590 E7
2 UA3182SWL 5 2 10 13 23 24 26 3 1 94 10058 R

Category SWL Digi Modes


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 E74YM-SWL 596 231 772 1049 1281 1087 1447 1038 475 2007 16007832 E7
2 UA3182SWL 0 0 9 70 87 175 247 186 46 565 463300 R

Stations Info


Call Calls used Power Equipment
DD0VU   100 W Kenwood TS-2000 and Portable Yaesu FT-857D HyEndFed Antenna and Portable Linked Dipol
DH2URF   100 W FT840 - LW
EA4GST EH4GST EF4C 10 W FT450D, Delta Loop for 40-10M, dipole for 80M. 10 watts
EB3WH   100 W Flex 5000A+ATU+FlexControl 100W, Heil Gold Elite, Single dipole SIMAGAL 40m, FORCE12 C3SS 10 - 20m
EI3CTB   100 W FT897, dipole 5 m over ground
G4OZG     Elecraft KX3 for all Cw qsos, Icom IC706Mk2G for all SSB and Digi qsos, 80/40 trap dipole at 7 metres, will work other bands with ATU, Homemade 20M vertical with elevated radials, will also tune 15M and 10M at a push!
HA5KN   100 W Yaesu FT-757GX, 3 band vertical (for 20-15-10 meters); Delta loop 40m; Dipole for 30-17-12 meters
JO7KMB JK1AIX   1) JK1AJX/7 Mostly used for 30m CW, 5W output Max (Fixed station), Sometimes use for DX, 50W output Max (Fixed station), 30m CW Mobile, 35W output Max. 30m Mobile: ATAS100, mobile whip, 160m & 80m: Sloper, 40m: Dipole, 30-10m: Logperiodic. 2) JO7KMB (Fixed station), 200W output Max, 160m & 80m: Sloper, 40m: Dipole, 30-10m: Logperiodic
LX/OO9O   100 W FT-450D, 40m HyEndfed
LZ2HT     RIG FT-857D, Power CW/SSB 30W, Digimodes 5W- mounted in the car. Antennas SOTAbeams Linked dipole 15/20m, SPX-300. Apps used Alog, DroidPSK, DroidRTTY, DroidSSTV for Android, tablet Lenovo A2107H
OE3BKC OE100BKC OE18BKC   TS-480-SAT + PA RM Italy HLA-300 V Plus, G5RV
OK2QX   100 W K3, 3 el tribander+ 54 m LW + WARC vertical
OK2SG     TCVR K3 (FT1000MP), sometimes ACOM1000, ANT: XP508 beam, Vertical 18m, Inv Vee 2x20m
ON3LX   50 W Yaesu FT-950 50 watts , hygain TH3MK4 & T2FD 
ON5YT   100 W FT2000, FD4, Butternut, GPA10m
ON6AT OP6AT 100 W Yaesu FT-950 ant: Cushcraft R8 + Diamond W8010
ON6EF OP6EF 100 W 5 band vertical
ON6SX   100 W FT897, 3 el beam, lw with autotuner
ON7AR OT70ACC   Clubstation Antwerp Contest Club. Operators: ON7SS, ON5AZ, ON4JZ, ON4AMI, ON4DS, ON6KC, ON6LJ, ON6MR
OO9O ON7SS OP7SS 100 W FT-450D AV640 vertcal, 2x20m dipole with SG230 SmartTuner
PA0MIR   100 W 2 element beam for 10-15-20, 2 x 20 m for 30, 40 and 80 m, 2 x 40 m for 160 m
PA3DBS   100 W Tri el tribander, Alpha Delta Junior, UFB12
PD0JMH   20 W BAND RESTRICTED
PG1R   100 w Horizontal multiband dipole with traps, 5m high and overall lenght 17m, trimmed for 15M, 20M, 40M and 80M.
R1TJ   100 W TS570-S, DELTA, INV V
RA3XEV   20 W SUNSDR2, PFR-3, Magnetic loop - 40m QRP with LW
RX3VF   100 W LW
UA3YDI   50 W Inverted V
UR6EA UW6E    
US3LX   100 W FT-1000MP MARK-V, antennas Multiband Half Square and Full Size Dipole for 30m band
VE2GT   100 W TS-2000x - buckmaster 7 band ocf dipole antenna at 20' horizontally
VU2DED   100 W ICOM-IC-707 barefoot, Antenna- Trap dipole for 40,20,15 and 10M, Manual antenna tuner Yaesu FC-700.
VU2UR   35 W FT757GX,  INV VEE AND VERTICAL ANTENNA
YO4AAC   50 W FT950, DIAMOND BB6W antena, Inverted V
YO9HG   100 W TS140S, FD3
YO9HP     RIG: IC-7600, IC-7410 - Amp: ACOM-2000A, ACOM-1000 - Ant: Optibeam OB17-4, OB11-5, 4SQ Verticals (80m band), Inv-V (160m band).