UBA Contest SSB - 2018 - ON Results
Category Name:
Ref. Year:
2018
UBA Contest SSB 2018 - Belgian participants
De categorie BASE is enkel bedoeld voor Single Operator ON3-stations met een operator met een basisvergunning. ON3-stations met een operator met een HAREC-vergunning of met meerdere operatoren zijn geplaatst in één van de andere categoriën.
La catégorie BASE est uniquement pour les stations ON3 single operator avec un operateur d'une licence de base. Les stations ON3 avec un operateur avec une licence HAREC ou avec plusieurs operateurs sont placé, dans une des autres catétégories.
Download je contestcertificaat vanaf de pagina "Contestresultaten
Télécharge votre certificat du contest du page "Résultat Contests"
Download je contestcertificaat vanaf de pagina "Contestresultaten
Télécharge votre certificat du contest du page "Résultat Contests"
AH | Single Operator 6 hours All Band High Power |
AL | Single Operator 6 hours All Band Low Power |
BH | Single Operator 12 hours All Band High Power |
BL | Single Operator 12 hours All Band Low Power |
CH | Single Operator 24 hours All Band High Power |
CL | Single Operator 24 hours All Band low Power |
D | Multi Operator |
E | Single Operator All Band QRP |
BASE | Single Operator BASE |
F | ONL (SWL) |
Results compiled by ON7SS &, ON5ZO
Checklogs:
DK8HE, DL7TG, EW6F, HA5X, HG1G, HG8C, IU2CVS, LZ1DCF, M6LXF, M6OPU, PA2018FEI, PA2Z, PD0PIW.
DK8HE, DL7TG, EW6F, HA5X, HG1G, HG8C, IU2CVS, LZ1DCF, M6LXF, M6OPU, PA2018FEI, PA2Z, PD0PIW.
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OS8A | DST | 392 | 910 | 92 | 83720 |
2 | ON5LL | NOL | 391 | 922 | 82 | 75604 |
3 | ON8DM | ARA | 321 | 676 | 87 | 58812 |
4 | ON4ANN | NBT | 291 | 674 | 78 | 52572 |
5 | ON7TK | TRA | 264 | 582 | 70 | 40740 |
6 | ON5PV | BDX | 233 | 490 | 68 | 33320 |
7 | ON5OO | PHI | 211 | 480 | 63 | 30240 |
8 | ON5DZ | KTK | 215 | 457 | 51 | 23307 |
9 | ON7LX | TRA | 178 | 467 | 41 | 19147 |
10 | ON6LEO | NOL | 167 | 364 | 50 | 18200 |
11 | OR1Z | NOK | 146 | 318 | 51 | 16218 |
12 | ON7TG | TRA | 149 | 311 | 51 | 15861 |
13 | OR5T | NNV | 139 | 291 | 52 | 15132 |
14 | ON4PJA | DST | 117 | 286 | 39 | 11154 |
15 | ON7TA | LIR | 55 | 125 | 37 | 4625 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OP4K | ACC | 237 | 498 | 76 | 37848 |
2 | ON4AYM | TWS | 194 | 484 | 51 | 24684 |
3 | ON4AST | NOL | 138 | 307 | 51 | 15657 |
4 | ON4GIN | ARA | 134 | 254 | 55 | 13970 |
5 | ON8YB | ARA | 164 | 380 | 35 | 13300 |
6 | ON5RZ | LIR | 109 | 222 | 50 | 11100 |
7 | ON6EF | OSA | 102 | 220 | 38 | 8360 |
8 | ON4AAA | NNV | 102 | 183 | 44 | 8052 |
9 | ON6AT | ZLZ | 105 | 197 | 40 | 7880 |
10 | ON4CCL | LIR | 99 | 189 | 39 | 7371 |
11 | ON5SM | TRA | 80 | 168 | 38 | 6384 |
12 | OO9O | ACC | 57 | 131 | 30 | 3930 |
13 | ON7AR | ACC | 53 | 120 | 29 | 3480 |
14 | ON4KMB | MNS | 48 | 107 | 27 | 2889 |
15 | OR2A | NOK | 45 | 105 | 21 | 2205 |
16 | ON4CT | KTK | 41 | 93 | 22 | 2046 |
17 | ON4AVJ | OST | 39 | 100 | 17 | 1700 |
18 | ON2BS | LVN | 56 | 91 | 18 | 1638 |
19 | ON5GF | BXE | 40 | 90 | 16 | 1440 |
20 | ON4PHI/P | PHI | 28 | 64 | 22 | 1408 |
21 | OP4A | NOK | 31 | 67 | 19 | 1273 |
22 | ON6LY | NOK | 26 | 54 | 16 | 864 |
23 | ON7PM | 25 | 60 | 10 | 600 | |
24 | ON6NC | KTK | 2 | 5 | 2 | 10 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OQ5M | NNV | 533 | 1232 | 116 | 142912 |
2 | ON6NL | NOL | 444 | 986 | 106 | 104516 |
3 | ON4KCY | LVN | 392 | 906 | 93 | 84258 |
4 | ON7HLU | ARA | 278 | 579 | 83 | 48057 |
5 | ON7JA | TRA | 14 | 33 | 8 | 264 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OR7R | RAT | 266 | 583 | 82 | 47806 |
2 | ON6FC | NNV | 235 | 486 | 66 | 32076 |
3 | OP4P | KTK | 150 | 326 | 44 | 14344 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OP4U | ARA | 813 | 1847 | 124 | 229028 |
2 | ON4TS | NOK | 48 | 103 | 34 | 3502 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON8PH | NOL | 230 | 472 | 69 | 32568 |
2 | ON7AH | TRA | 147 | 313 | 58 | 18154 |
3 | ON4AMP | NOL | 130 | 256 | 53 | 13568 |
4 | ON7SA | AST | 77 | 172 | 38 | 6536 |
5 | OR3R | ORA | 35 | 67 | 16 | 1072 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON4MCL | MCL | 591 | 1271 | 114 | 144894 |
2 | ON1TO | NOL | 369 | 786 | 94 | 73884 |
3 | ON4CPN | CPN | 296 | 616 | 79 | 48664 |
4 | ON7LR | LIR | 199 | 412 | 61 | 25132 |
5 | ON6ARA | ARA | 173 | 338 | 46 | 15548 |
6 | ON6QZ/P | BFA | 39 | 90 | 22 | 1980 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OP6A | ARA | 195 | 386 | 45 | 17370 |
2 | OO5C | KTK | 142 | 293 | 49 | 14357 |
3 | OQ4B | NNV | 116 | 271 | 50 | 13550 |
4 | ON6HZ | MCL | 72 | 159 | 36 | 5724 |
5 | ON6EB | NOL | 34 | 75 | 14 | 1050 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON3WM | NOL | 281 | 589 | 66 | 38874 |
2 | ON3SS | ARA | 245 | 483 | 54 | 26082 |
3 | ON3SAT | 150 | 341 | 42 | 14322 | |
4 | ON3AR | LVN | 127 | 270 | 42 | 11340 |
5 | ON3UN | NOK | 117 | 273 | 41 | 11193 |
6 | ON3AT | BXE | 61 | 139 | 19 | 2641 |
7 | ON3ND | CLR | 30 | 71 | 12 | 852 |
8 | ON3PH | NOK | 26 | 53 | 13 | 689 |
9 | ON3BFR | NOL | 7 | 16 | 6 | 96 |
Category F - ONL
NO LOGS RECEIVED
NO LOGS RECEIVED
Call | Operator(s) | Comments |
9A1RBZ | 9A7RA, 9A7ROR, 9A5AEU, 9A7PP, 9A5GTX, 9A5CLK, 9A5CDS, 9A3EFD, 9A5CPL | ALL OPERATORS ARE AGE 16-22. WE HAD SOME ISSUES WITH SERIAL NUMBER DISTRIBUTION FROM SERVER TO NETWORKED PCS |
9M2SJK | 9W2WPZ 9W2VTW 9W2JQG 9W2BUN 9W2KVW 9M2NZI | |
9W2VRD | SECOND YEAR JOIN UBA CONTEST. GOOD LUCK TO ALL CONTESTER.73 DE 9W2VRD | |
EG2UBA | EA2MQ, EB2BOF, EA2EOD, EC2AHS, EB2AJU, EA2BSR | |
EI6HZB | NICE LITTLE CONTEST, NOT TOO BUSY. | |
ES/HB9DUR | SPENT THE WEEKEND SUPPORTING IK2NCJ LUCA IN HIS CQ 160M CW EFFORT ALONG WITH | |
F8FLN | F4GRW | |
G0BHK | THANK YOU FOR A VERY ENJOYABLE CONTEST. | |
HA5X | HA5XA | |
HB2K | HB9OCR | |
IQ0RU | IZ0EIK I0SNY IT9CEL IN3UFW IN3FOS HB9DHG | |
IQ1BD | IZ1YTK IW1EHL IZ1DGG IK1JUP | VERY NICE CONTEST ON HF...73 TO ALL |
IT9OPR | NO PROPAGATION ON 10M - 15M BANDS CLOSED.OPEN 20M BAND ON DAYLIGHT.THANKS TO ALL OM STATIONS THAT I WORKED ONLY IN 20M BAND. BEST 73'S | |
IZ8NWA | GRAZIE SPLENDIDO CONTEST.... CIAO GRAZIE. | |
J41L | SV1JGM | |
JG2RFJ | I ENJOYED THE CONTEST. | |
K3TW | THANKS FOR ANOTHER ENJOYABLE UBA DX CONTEST. | |
LY3ZM | LY3UT | |
LZ2JA | RIG: IC-7000 100 W ANT: OB16-3 | |
LZ5C | LZ1SMX | |
LZ9W | LZ2YO, LZ1VLS, LZ1WDX, LZ1WCB | |
N1SOH | N1SOH W1FM | |
OH1ZAA | THANKS FOR THE NICE CONTEST. THE SKIP WAS VERY LONG, BUT FOR A PART OF THE DAY 14 MHZ WAS CONNECTING TO MOST OF BELGIUM. STILL MISSED SOME MULTIPLIERS.. .CHEERS/73, ZABA OH1ZAA | |
OK1KKI | OK7PY | |
OK2MBP | RIG[S] IC-756PROIII-100W, ANTENA[S] WINDOM FD5 | |
OK4K | OK1BOA | |
ON1TO | ON1TO ON5JF ON7FL | |
ON4CPN | ON5JPJ ON4LGL ON4LFO ON4LEX ON4LFP ON3DMX ON3GI ON4LBI | |
ON4MCL | ON5WL ON5RW ON7LO ON4LO | |
ON6ARA | ON3AZ-ON5YL-ON5PB-ON3GV-ON7PK-ON4CGB | |
ON6AT | TRX: YAESU FT-950 100 WATT - ANT: R8 (VERT.) W8010 (DIPOL) | |
ON6QZ/P | ON6QZ ON4RU ON4HKG ON5HD ON3RC | NO PROIBLEMS WITH SUPER SD |
ON7LR | ON4AFW ON8WR | WE USED THIS CONTEST AS AN OPPORTUNITY TO TEST SOME EQUIPMENT FOR THE CQ WPX CONTEST. |
OO5C | ON5HC | |
OP4P | ON4KZ | |
OQ4B | ON4BHQ | |
OQ5M | ON5ZO | |
OR2A | ON1DX | |
OR7R | ON4LG | |
OV1RR | OZ1HHH | |
OZ/SP2UUU | TNX NICE CONTEST VY SP2UUU | |
PA1P | I COULD ONLY PARTICIPATE A FEW HOURS, NEVERTHELESS NICE CONTEST. UNFORTUNATELY NO ON-STATIONS HEARD. | |
PA2018FEI | TRIED TO USE MY SPECIAL CALLSIGN (LEEUWARDEN EUROPEAN CULTURAL CAPITAL 2018) IN A HF CONTEST. THEREFORE THIS CHECKLOG. | |
PA2VS | THANK YOU FOR CONTEST ACTIVITY | |
PD5ISW | MY RX/TX IS ICOM IC-7400 MY ANTENNA IS HYGAIN AV-640 | |
R2EL | 73!TNX | |
R2WW | TNX TO ALL STATIONS! | |
RA3DGH | YAESU FT-450, DIPOLE I DECLARE THAT ALL CONTEST RULES AND ALL THE RULES AND REGULATIONS FOR AMATEUR RADIO OPERATIONS IN MY COUNTRY HAVE BEEN OBSERVED AND ADHERED TO. I ACCEPT THE DECISIONS OF THE CONTEST COMMITTEE. | |
RA3DQP | I AM USING BALCONY ANTENNA - BENT TRAP DIPOLE 4 METERS FROM THE GROUND. | |
RK3E | RK3E | IC-746PRO VP2E |
RN9T | R8TA, RU8T, UB9SDV | |
RU5TT | UA3TW | |
RW3AI | ICOM 7800 PWR.5 W, ANT ECO | |
RY6Y | R6YAP, UA6YN | |
RZ2D | UA3BZ | |
RZ3DZI | RIG: FT747 DL84M MIXW2 | |
RZ3QWW | R3KCC | TNX 73! |
RZ9WU | 73! | |
SI3A | SM3LIV | YL-OPERATOR |
SK5DB | SM5PEY SA5DAG SM5XSH SM5SYO | CLASS D - MULTI OPS |
SK7K | SB7W | |
SN0R | SQ9IAU | |
SO5MAX | TRX. FT 990, ANT. DELTA=82M UP. 9M PWR. 300W | |
SO5Y | SQ5JD, SQ5CQ, SQ2LID, SP5XOV, SP5VIH | |
SP1FPG | MY TX IC751A =80 W + ANT. DELTA LOOP | |
SP9KJU | SP9MDY (HUBERT) | TRX IC730 50W ANT DELTA LOOP 42M TO : UBASSB [at] UBA [dot] BE |
TA1BX | TNX 73. | |
TA2BS | 73 & TNX | |
TA2XX | 73'S DE TA2XX | |
TA3AER | IC-7600, 7 EL 3 BAND (20,15,10) HOME MADE YAGI | |
TA3X | NICE CONTEST, 73 | |
TM2F | F4GTT F4HJC | F4GTT DENIS F4HJC SYLVIE |
UA1AQA | IC-7600 AND 3-EL. STEPPIR | |
UA3182SWL | RX: GRUNDIG YACHTBOY 80 ANT: DEGEN 31MS | |
UA3BL | THANKS FOR THE CONTEST. I'VE GOT A PROPOSAL. PLEASE SET UP CATEGORIES OF 12/24-HOUR-WORKING PERIODS NOT ONLY FOR BELGIUM STATIONS BUT FOR THE STATIONS OUTSIDE BELGIUM. THIS WILL INCREASE THE NUMBER OF PARTICIPANTS. TKS,73! | |
UA9CAW | ICOM IC-765. | |
UA9SUV/8 | 73!! | |
UR2Y | US0YW | |
UR4PWC | UR3PHW, UT4PZ. | |
UR5NHL | FT-897 VP2E | |
UR5VAA | RIG: IC-760PRO | |
US5LOD | TNX 73! | |
US6IKF | TNX/73! | |
UT1ZZ | ICOM IC-7000, 75W ANT LONG WIRE | |
UT2HZT | DANYLEIKO MAKSYM TEREKHOV DANYLO CHERNUKHA OLEKSANDR SKRYL DMYTRO | |
UT4U | UT5UJO | |
UT7E | UV5EOZ | |
UT8UF | IC-756PROII 4 EL. YAGI | |
UW6M | US2MT UY7MF UR4MGN UR2MR UR4MOA UR3MP US4MIR | |
UX2LX | RIG FTDX 1200, ANT 2-EL QUAD, PWR 100 W | |
UZ1HWW | SHEVCHENKO MARTA BOHDANOV ANTON DROBOTUN YELIZAVETA | |
YB3IZK | PROPAGATION VY BAD BUT ENJOIYED JOINT UBA CONTEST GREETING FROM SURABAYA GL GDX 73 HPE CUAGN SOON | |
YB3ZBD | YG3CYT YG3EOQ | WE ARE KEDIRI DXC TEAM- YB3ZBD- CLUB STATION ORLOK KEDIRI, GOODLUCK TO THE CONTEST, 73'S DE YB3ZBD, -OPR. YG3CYT, YG3EOQ |
YC3BLJ | BRAVO.....ORARI LOKAL KEDIRI | |
YD3RJL | KEDIRI DXC TEAM HADIR LAGI... ORLOK KEDIRI YB 3 ZBD....DE YD3RJL , 73 | |
YF3CYT | WE ARE MEMBER OF KEDIRI DXC TEAM - YB3ZBD - ORARI LOKAL KEDIRI, GOODLUCK TO THE NEXT CONTEST, 73'S DE YB3ZBD | |
YG3CYS | WE ARE MEMBER OF YB3ZBD - CLUB STATION ORARI LOKAL KEDIRI - INDONESIA ===ALL WE ARE THE BEST === BRAVO KEDIRI , 73 DE YG3CYS. 27 JAN 2018 | |
YG3DFB | WE ARE MEMBER OF KEDIRI DXC TEAM-YB3ZBD-CLUB STATION ORARI LOKAL KEDIRI, THANKS TO ALL STATION JOINT THIS CONTETS, GOOLUCK, 73'S DE YG3DFB. | |
YG3EOY | WE ARE MEMBER OF KEDIRI DXC TEAM-YB3ZBD-CLUB STATION ORARI LOKAL KEDIRI, THIS IS MY FIRST JOINT UBA CONTEST, MEANWHILE JUST HAVE FUN FOR DX CONTEST IN POOR PROPAGATION IN MY PLACE, GOODLUCK TO THE CONTEST, 73'S DE YG3EOY - BRAVO ORLOK KEDIRI | |
YL1ZT | YL1XN YL3DL YL3AJA OSKARS DOLMATOVS | |
YM3VBR | TA3KS | TA3MTA |
YO4GPC | I OBSERVED THE CONTEST RULES 100W VERTICAL ANT |
YM3VBR - operators TA3KS & TA3MTA
|