UBA DX Contest SSB 2011 - Logs received
Category Name:
Ref. Year:
2011
UBA DX Contest SSB 2011 - Logs Received
If you find an error in your category. Please check if you marked your category correctly.
You can find the required cabrillo template with the categories here.
Correct your log and send him again to the ubassb [at] uba [dot] be (mailaddress).
For other questions send a mail to the contest [at] uba [dot] be (contestmanager).
DEADLINE FOR THE LOGS IS 13/02/2011
This page is updated manually
Update 13/2/2011 - 23:59 UTC - 631 logs received
You can find the required cabrillo template with the categories here.
Correct your log and send him again to the ubassb [at] uba [dot] be (mailaddress).
For other questions send a mail to the contest [at] uba [dot] be (contestmanager).
DEADLINE FOR THE LOGS IS 13/02/2011
This page is updated manually
Update 13/2/2011 - 23:59 UTC - 631 logs received
Callsign | Category | Claimed | Callsign | Category | Claimed | Callsign | Category | Claimed | ||
2E0PLA | CLP | 36192 | PB6W | CLP | 13167 | ON1CB | AH | 36894 | ||
2E0TQR | CLP | PD0HM | CLP | 2160 | ON2AD | BASE | 2856 | |||
5B4AIF | CHP | 907996 | PD1B | CLP | 327 | ON2BS | BASE | 24705 | ||
5P6Q | CLP | 14812 | PD1RO | A40LP | 9450 | ON2RP | BASE | |||
5Q2J | CHP | 167097 | PD1TV | CLP | 8610 | ON3AR | BASE | 35490 | ||
9A1BM | A80LP | 16692 | PD4M | A20LP | 1378 | ON3GDM | BASE | 22244 | ||
9A1DL | A20LP | 3150 | PD5LO | CLP | 6356 | ON3HLU | BASE | 13410 | ||
9A2GA | A80LP | 4940 | PD7BZ | CHECKLOG | ON3LX | BASE | 13320 | |||
9A7ZZ | CLP | 19396 | PD7RB | A20LP | 258 | ON3ND | BASE | |||
9A8M | A20HP | 4356 | PE1LGZ | CHP | 9324 | ON3RAJ | BASE | 5676 | ||
C31CT | A20HP | 1288 | PE1LTY | CLP | 3402 | ON3RMB | BASE | 12948 | ||
CT1DZY | A20LP | 90 | PE1RLF | CLP | 2520 | ON3VMN | BASE | 17225 | ||
CT2IVH | A20LP | 12705 | PE2K | DXE | 7801 | ON4AAA | AL | 13676 | ||
CT2JBG | CLP | 31552 | PE2KM | CHECKLOG | ON4ALY | AL | 27880 | |||
CU5CQ | CLP | 6132 | PG1R | CLP | 21150 | ON4ANE | E | 168 | ||
DA9L | A80LP | 4508 | PI4DX | A20HP | 49060 | ON4AST | BL | 30508 | ||
DB2BJT | CLP | 5775 | PI4N | CLP | 22600 | ON4CEZ | E | 47328 | ||
DC2DC | CLP | 17204 | PY1YL | A40LP | 730 | ON4CGH | AL | 1005 | ||
DC2TOM | CHECKLOG | PY7VI | A40HP | 108 | ON4CHD | CH | 1494 | |||
DF2SD | A80LP | 75708 | R0AA | A15HP | 329 | ON4CQ | E | 6360 | ||
DF3TE | CLP | 7524 | R1AT | CHECKLOG | ON4EME | AL | 3320 | |||
DF9OO | CHP | 13938 | R2DX | CHP | 96738 | ON4KGO | AL | 10868 | ||
DG0CC | CHP | 88956 | R2SA | CHECKLOG | ON4LG | CL | 840 | |||
DG1EA | A80HP | 31519 | R3AAA | CLP | 8136 | ON4MCL | D | 231686 | ||
DG2UA | A40LP | R3DL | CHP | 85634 | ON4NOK | AL | 2898 | |||
DG4MKG | CLP | 5792 | R3FF | CHP | 42021 | ON4ON | AH | 35438 | ||
DG6SCP | A40LP | 60 | R3GZ | CHP | 371400 | ON4OS | D | 139440 | ||
DH0GDS | A40LP | 5000 | R7FO | DXE | 3124 | ON4PX | AL | 2660 | ||
DH5MM | DXE | 3925 | R7MP | DXE | 110898 | ON4QX | AH | 18760 | ||
DH7LF | A40LP | 109760 | R8TR | CHP | 10360 | ON4RSX | D | 24998 | ||
DJ0MCZ | CLP | 16926 | R9FR | A20LP | 31920 | ON4SNW | BL | 38784 | ||
DJ3IW | A80HP | 15190 | R9QQ | CHP | 41418 | ON4VDV | AL | 3408 | ||
DJ4MH | CLP | 25536 | RA0AY | A15LP | 12345 | ON4VMA | AL | 3193 | ||
DK0ON | CHP | 3950 | RA3DGH | A15LP | 600 | ON4WRC | AL | 12300 | ||
DK1AUP | CLP | 7037 | RA3NC | CHP | ON5JD | AL | 5587 | |||
DK4WF | A40LP | 2460 | RA3RBL | CLP | ON5JT | E | 7955 | |||
DL0TX | CLP | 448 | RA3VE | CLP | 1155 | ON5MA | AL | 4278 | ||
DL1HRE | CLP | RA3WCG/QRP | DXE | 18705 | ON5PV | BL | 41262 | |||
DL1HWH | A40LP | 2567 | RA3YDA | CLP | 42427 | ON5RW | AL | 6335 | ||
DL1NKS | CLP | 41956 | RA4ACX | CLP | ON5WL | AL | 29891 | |||
DL1PF | CLP | 2356 | RA4CKC | CLP | 19500 | ON6BR | D | 281799 | ||
DL1STV | CLP | 104 | RA4SAT | A20LP | ON6EF | AL | ||||
DL2BIS | CHECKLOG | RA6MK | CLP | 18525 | ON6FC | AL | 22848 | |||
DL2SAX | A80LP | 22074 | RA7C | A20HP | 34176 | ON6HZ | E | 7954 | ||
DL4EAX | A40LP | 640 | RA9DZ | A20LP | 13650 | ON6JM | AL | 1581 | ||
DL5FH | CHP | 6240 | RD3VC | CLP | 18676 | ON6LO | BL | |||
DL5ZBA | CLP | 3952 | RD5D | A20LP | 8122 | ON6MI | CL | 3072 | ||
DL6DVU | CHP | 871 | RG3K | DXD | 277622 | ON6NL | AH | 3256 | ||
DL8BTE | CLP | 2500 | RG9A | CHP | 33000 | ON6UB | D | 31980 | ||
DL8UAA | CHP | RK3M | CHP | 426811 | ON6UQ | E | 611 | |||
DL9FB | CLP | 343 | RK3SWB | A20HP | 13653 | ON6VOX | AL | 7596 | ||
DL9LM | A20LP | 152 | RK9AN | CHP | ON6WY | AL | 5005 | |||
DM5DX | CHECKLOG | RK9CYA | DXD | 61572 | ON7CFZ | AL | ||||
DO1CS | A80LP | 9152 | RK9DM | A20HP | 41769 | ON7IDX | AL | 4914 | ||
DO4DXA | A80HP | 7749 | RK9KWI | A20HP | 5610 | ON7IVO | CL | 56940 | ||
DO5TMM | CLP | 2420 | RK9QWM | A20LP | 2312 | ON7JA | CH | 2016 | ||
DO6RO | A80LP | 4032 | RL3ZH | CLP | 74556 | ON7LX | AH | 45936 | ||
DO6UTW | CLP | RM3Q | CHECKLOG | ON7ON | AL | 20139 | ||||
EA1GT/QRP | DXE | 34 | RM5D | A20LP | 166296 | ON7PO | AL | 16170 | ||
EA2DT | A20LP | RN3F | DXD | 1021422 | ON7PQ | AL | 1995 | |||
EA3FHP | A20LP | 10 | RN3FY | A20LP | 12099 | ON7PX | AL | 1701 | ||
EA3GYE | DXE | 259 | RN3QLM | CHP | ON7SS | CHECKLOG | ||||
EA3IM | CLP | RN3ZIN | CLP | 8496 | ON8AKU | CHECKLOG | ||||
EA3KT | CLP | 3192 | RO3G | CHECKLOG | ON8LW | BH | 6040 | |||
EA4043URE | SWL | 120 | RT0Q | A20HP | 2088 | ON8VM | AL | 3800 | ||
EA5HRT | CLP | RT3F | DXD | 1043519 | ONL3293 | SWL | ||||
EA7HGX | A20LP | 51940 | RT3LA | A20LP | 53636 | ONL3937 | SWL | 11250 | ||
EA7IBK | A20LP | 28468 | RT4RO | CHP | 684578 | OO2T | CL | 36920 | ||
EA7IZJ | A20LP | RT4W | A20HP | 1245 | OO5S | AH | 9792 | |||
EA8CVW | CLP | 31725 | RT9YA | CLP | OO7J | CH | 46920 | |||
EB2RA | CLP | 1620 | RU3VV | A20LP | OO7W | CL | 60544 | |||
EB3CW | A20HP | 58555 | RU4SO | CLP | 15162 | OO8O | AL | 15463 | ||
EC1KR | DXD | 459342 | RU5TT | DXD | 474548 | OO9O | AL | 4238 | ||
EC2DX | CHP | 577444 | RU9YF | CHECKLOG | OP1A | AH | 47953 | |||
EG2UBA | CLP | 3979 | RV1CB | A20LP | 77220 | OP4K | AH | 108171 | ||
EI4DJB | CLP | 12584 | RV4CT | A20HP | 3360 | OP5T | AL | 28712 | ||
EK3SA | A20HP | 210500 | RV4LC | A40HP | OQ4B | BL | 86668 | |||
EO3Q | CHP | 805266 | RV9JR | A20HP | 55825 | OQ5M | AL | 48384 | ||
ER3CT | CLP | 146138 | RV9LM | A20HP | 3720 | OQ7Q | AL | 35478 | ||
ER4LX | CLP | 198829 | RW1CW | CLP | 439691 | OQ7T | AH | 59682 | ||
ES1LS | CLP | 152440 | RW3AI | CLP | 35640 | OQ8A/P | D | 231930 | ||
ES2IPA | A20HP | 19304 | RW3VA | A15LP | 4368 | OR2B | AL | 24480 | ||
ES4RX | DXE | 1800 | RW3XZ | A20LP | 40464 | OR2F | BL | 2646 | ||
ES5TF | A20LP | 85994 | RW6BD | A20LP | OR3R | AL | 17 | |||
EW1IP | CLP | 12426 | RW9QC | A20LP | 3960 | OR4W | AL | 3243 | ||
EW6AF | CHECKLOG | RW9TP | A20LP | OR7D | E | 24766 | ||||
EW8ADX | CLP | 17712 | RW9YW | A40LP | OR8W | AL | 11352 | |||
EW8ZO | DXD | 10122 | RX3DIS | DXE | 7781 | OS2A | AL | 11395 | ||
F1EPQ | CLP | RX3F | A20HP | 38208 | OS8A | BH | 206756 | |||
F4FWN | A40LP | 4 | RX9CCJ | CLP | 27288 | OT2A | AH | 149176 | ||
F4GFT | CLP | 24 | RX9JD | A20HP | 20768 | OT3T | AH | 68355 | ||
F5NBX | A40HP | 9870 | RZ9AN | CHECKLOG | OT4C | BL | 9272 | |||
F6DRP | CLP | 27930 | RZ9UB | A15LP | 96 | OT6T | BH | 54145 | ||
F8BSK | CLP | RZ9UGN | A20LP | 16236 | OT7X | CH | 1755 | |||
G0BHK | CLP | S51CK | A80HP | 99780 | ||||||
G0MTN | A20HP | 2848 | S52WW | CHP | 318672 | |||||
G6MC | CHECKLOG | S57U | A20LP | 820 | ||||||
G7RTI | CLP | 132 | S58MU | A40LP | 25456 | |||||
G8ZRE | CLP | 5076 | S59T | DXD | 2014 | |||||
GI4AAM | CLP | 52160 | SA0E | A20LP | 496 | |||||
GM7VSB | A20LP | 3116 | SA3BGM | DXE | 10108 | |||||
HA0RZK | DXE | 1358 | SA6AIN | CLP | 7250 | |||||
HA1TI | A40LP | 15642 | SA7AOI | CLP | 1800 | |||||
HA5BA | DXE | 172 | SA7J | CLP | 81 | |||||
HA7MB | A20LP | 20253 | SB6A | A80HP | 21588 | |||||
HK3JJH | CLP | 3240 | SE5S | CLP | 57954 | |||||
HZ1DG | A20LP | 3450 | SE6W | CLP | 18600 | |||||
I5KAP | DXE | 30981 | SF3A | CLP | 24009 | |||||
IC8AJU | CLP | 77106 | SI9AM | DXD | 763854 | |||||
IK1WJL | CLP | 2604 | SK4UW | CLP | 38675 | |||||
IK2MPR | CHP | 9538 | SK7OA | DXD | 315921 | |||||
IK2QIN | CHP | 7344 | SL6A | CHP | 3150 | |||||
IK3PQG | A40LP | 1476 | SM0A | CLP | 15275 | |||||
IK3SCB | A40HP | 90585 | SM0R | CHP | 216408 | |||||
IK3UNA/1 | A40HP | 115605 | SM3EAE | CLP | 23000 | |||||
IK3XTY | DXE | 2254 | SM3X | CLP | 20016 | |||||
IK4MGJ | CLP | 30744 | SM5DQE | CHP | 91708 | |||||
IK4VET | CLP | 11466 | SM5DXR | CLP | 28602 | |||||
IK4XQT | CLP | 144 | SM5ISM | CLP | 14025 | |||||
IK7RVY | CLP | 34770 | SM5V | CHP | 8748 | |||||
IK8UND | CHP | 30723 | SM6UQL | CHP | 78684 | |||||
IN3FHE | A40LP | 48464 | SN1T | CLP | 2751 | |||||
IN3UFW | DXE | 40740 | SN3B | CLP | 10032 | |||||
IQ4FA | DXD | 62094 | SN3S | CHP | 226062 | |||||
IS0BGL | CLP | 39054 | SN4W | A80HP | ||||||
IS0BSR | CLP | 97488 | SN5L | DXE | 64740 | |||||
IW0HLZ | A20HP | 31626 | SN9K | CLP | ||||||
IW5EFX | A20HP | 24764 | SN9P | A40LP | 16113 | |||||
IW7EGQ | A15LP | 440 | SO7B | CLP | ||||||
IZ0PAU | CHP | 139500 | SO8N | DXD | 750324 | |||||
IZ0RCP | A20HP | 20007 | SP-0013-JG | SWL | ||||||
IZ1HDR | CLP | 10480 | SP-0142-JG | SWL | ||||||
IZ1PMC | A80HP | 20382 | SP3SPK | CLP | 33123 | |||||
IZ1TRG | A80LP | 3000 | SP3UIW | DXE | 3344 | |||||
IZ1UKG | CLP | 32450 | SP4AVG | A20LP | 378 | |||||
IZ3GNG | CLP | 1840 | SP4ICD | A40LP | ||||||
IZ3GNZ | A40LP | 4032 | SP4LVK | CLP | 83174 | |||||
IZ3QHA | CLP | 22008 | SP4SHD | A80LP | 18320 | |||||
IZ3SQW | CLP | 39456 | SP5NZA | CLP | 177568 | |||||
IZ4HZA | CLP | 4681 | SP5XOV | CLP | 24190 | |||||
IZ5ILK | A20LP | 150 | SP601032 | SWL | ||||||
IZ5MMB | A20HP | 36736 | SP6PCM | A40HP | ||||||
IZ5MOQ | A80HP | 40279 | SP8LXE | DXE | ||||||
IZ5NSH | CHP | 1394 | SP8LZC | A80LP | 923 | |||||
IZ5RID | A40HP | 4266 | SP9CLO | CLP | 23490 | |||||
IZ5RJS | CLP | 6588 | SP9IKN | DXE | ||||||
IZ5RLK | CLP | 31122 | SP9LJD | CHP | 281802 | |||||
IZ5RYG | A40HP | 85436 | SP9QMP | CHP | 264550 | |||||
IZ7DOK | A20LP | 17782 | SQ4G | A40LP | 89845 | |||||
IZ8DSX | A20HP | 57293 | SQ4RNA | CLP | 2160 | |||||
IZ8GNR | A20LP | 1001 | SQ5ABF | DXE | ||||||
IZ8LIP | CLP | 132 | SQ6CU | A40LP | ||||||
JA2GHP | CLP | 51 | SQ8JMC | DXE | ||||||
JA6DIJ | A20LP | SQ8JX | A80LP | 12040 | ||||||
JG2REJ | A20LP | 477 | SQ8MFB | DXE | ||||||
JL8MBF | A20LP | SQ9DXT | A40LP | 12064 | ||||||
KA8Q | A20HP | 9801 | SQ9JKS | CLP | ||||||
KB1THU | CLP | 828 | SV1JGX | CHP | 93348 | |||||
KC4EZN | CLP | 20 | SV2YC | A20LP | 18447 | |||||
LA1TPA | DXE | 6 | SV3AQN | CLP | 7280 | |||||
LA2GN | CLP | 18020 | SV9/ON6WP | CLP | 42160 | |||||
LA6BNA | A80LP | TA2KN | A40LP | 2831 | ||||||
LA6KOA | CHP | 118000 | TA3HM | A40LP | 2574 | |||||
LA7GNA | CLP | 1482 | TA7EB | A20LP | 2751 | |||||
LA7TN | CLP | 12980 | U1BD | CHP | ||||||
LB9RE | CHP | 60300 | UA0UK | A20LP | 23836 | |||||
LY1DJ | CLP | 27665 | UA1AQA | A20LP | 113058 | |||||
LY2CO | A80HP | 17871 | UA1CEC | CLP | ||||||
LY2MM | A40HP | 56375 | UA1CGF | CHECKLOG | ||||||
LY2ND | A40LP | 16791 | UA3BL | CLP | ||||||
LY2OM | A20LP | 51678 | UA3LHL | A80LP | 10395 | |||||
LY2WJ | A80HP | 77460 | UA3MIF | A40HP | 2052 | |||||
LY3CY | CHP | 39888 | UA3VVB | A20LP | 37544 | |||||
LY5D | CLP | 134082 | UA4LS | A15LP | 13464 | |||||
LZ11PGP | A40HP | 40474 | UA4LU | CHP | 108375 | |||||
LZ1BJ | A20HP | 12064 | UA6HHE | CLP | 55566 | |||||
LZ1BY | CLP | 1887 | UA8WAA | DXD | 11172 | |||||
LZ1DM | CLP | 112528 | UA9CGL | A20HP | ||||||
LZ1KPP | CHP | 69832 | UA9R | CLP | 21024 | |||||
LZ1ND | DXE | 192786 | UA9SUX | CHECKLOG | ||||||
LZ1RA | A40HP | 11337 | UC7F | A20LP | 70788 | |||||
LZ1RN | CLP | 5404 | UD3D | DXD | 1215 | |||||
LZ1VCT | CLP | 57275 | UG3G | A20LP | 4654 | |||||
LZ1VH | A20LP | 1391 | UN7MMM | CHP | 212718 | |||||
LZ1YE | A20HP | 32450 | UO5L | DXD | 14800 | |||||
LZ2EG | CLP | 163280 | UR2P | CHP | 191070 | |||||
LZ2JR | CLP | 5200 | UR4PWC | DXD | ||||||
LZ2ZY | A20LP | 81258 | UR4PWL | DXD | 44988 | |||||
LZ3SD | A20LP | 31556 | UR4RZS | DXD | 59356 | |||||
LZ3ZQ | A20LP | 6507 | UR5EAF | A20LP | 8100 | |||||
LZ3ZZ | A20LP | 84072 | UR5WHT | A80LP | ||||||
LZ7H | DXE | 39 | UR7CT | A20LP | ||||||
LZ9V | A20LP | 78705 | UR7R | A20LP | 7056 | |||||
M0JBA | CHECKLOG | UR8QR | A20LP | 41472 | ||||||
M0MCV | A80LP | 3990 | US0QG | A20LP | 2520 | |||||
M0OSH | CLP | 4950 | US1PM | A20LP | 33663 | |||||
M0VKY | CHP | 5611 | US3LX | CHP | ||||||
M1CHF | CLP | 2544 | US7IGN | CLP | 18684 | |||||
M1JJK | CHP | 18020 | US-Q-2115 | SWL | ||||||
M6ADB | DXE | US-Q-73 | SWL | 15708 | ||||||
MM0GHM | A40LP | 2070 | UT2IY | A40HP | 91980 | |||||
MM0GOR | CLP | 41300 | UT3EG | A40LP | 6177 | |||||
MU0GSY | A40LP | 36890 | UT3EK | CLP | 14943 | |||||
N1BCL | CHP | UT3RN | A20HP | 20482 | ||||||
OE3DMA | A20LP | 1032 | UT4XU | A20LP | 25521 | |||||
OE3I | CHP | 139689 | UT5ERV | CHP | 34000 | |||||
OE6HLF | CLP | 39900 | UT5JCE | CLP | ||||||
OE8Q | CLP | 131300 | UT5UUV | DXE | 78336 | |||||
OH1B | A20LP | 3220 | UT6IS | A40HP | 12040 | |||||
OH2GBI | CLP | 4680 | UT7QL | A20HP | 75776 | |||||
OH6IU | A20HP | 110684 | UT7Y | A20LP | 66120 | |||||
OK1BLU | CLP | 20130 | UT8L | A20LP | 20504 | |||||
OK1DOL | A80LP | 18291 | UU2JQ | A20HP | 819 | |||||
OK1KZ | CHECKLOG | UU4JYM | DXD | 190464 | ||||||
OK1VHV | CLP | 13905 | UV5EEO | CLP | 43656 | |||||
OK1XQ | CHP | 25956 | UW4I | A20HP | 159950 | |||||
OK2BEN | CLP | 4082 | UX1VT | A80HP | 14160 | |||||
OK2KFK | A40LP | 495 | UX2MK | A40HP | 17208 | |||||
OK2KG | CLP | 22400 | UX6IZ | A15HP | 11687 | |||||
OK2QX | CLP | 280 | UY0CA | A20LP | ||||||
OK2UFU | CLP | 7888 | UY5TE | CLP | 26676 | |||||
OK2WED | CLP | 18920 | VA3GKO | A20LP | 8000 | |||||
OK2WYK | CLP | VE2AWR | CLP | 57 | ||||||
OM0A | A80HP | 42483 | VE9ML | DXD | 33800 | |||||
OM3-0001 | SWL | VU3DJQ | A40LP | |||||||
OM3TB | A20LP | 312 | W0RO | A40LP | 1328 | |||||
OM3WYE | A80LP | 10336 | W1-7897 | SWL | ||||||
OM4KK | CHP | 116656 | WB0LJK | CLP | 936 | |||||
OM4TW | CLP | 1022 | YB0MWM | A20LP | 2502 | |||||
OM5NL | CHECKLOG | YC9AOS | A15LP | 1275 | ||||||
OM6CI | A15HP | YC9CT | A40LP | 910 | ||||||
OM6TX | CLP | 21369 | YL1XN | DXD | 104232 | |||||
OM7AB | A80LP | 17605 | YL2GQG | A20LP | 7228 | |||||
OM8ART | CLP | 40328 | YL2GUV | A15LP | 33 | |||||
OM8AXU | A80LP | 1957 | YL3DR | CHP | 126688 | |||||
OM8CA | CLP | 18894 | YL3GAO | A40LP | 19494 | |||||
OZ1DUG | CLP | 20246 | YM3KM | CHECKLOG | ||||||
OZ1HHH | CHP | 18480 | YO2LXW | CLP | 29677 | |||||
OZ1JVX | A40LP | 31296 | YO2MKL | CLP | 1148 | |||||
OZ1KVM | CLP | 60021 | YO2MKT | CLP | 58672 | |||||
OZ2PBS | CHP | 172953 | YO2MLG | CLP | 21780 | |||||
OZ3RIN | CLP | 2857 | YO3CZW | CLP | 646450 | |||||
OZ4NA | CLP | 6864 | YO4AAC | DXE | 21604 | |||||
OZ6ABA | A40LP | 97500 | YO4DW | CHP | 181795 | |||||
OZ7AEI | CLP | 1089 | YO4US | CLP | 64395 | |||||
OZ9V | A40LP | 2250 | YO5AM | CHECKLOG | ||||||
PA0B | CLP | YO5BXI | CLP | 51903 | ||||||
PA0EMO | CLP | 7843 | YO5OAG | CLP | 69264 | |||||
PA0MIR | A20LP | 4808 | YO5OED | A20HP | 68922 | |||||
PA0VLY | CHP | YO5TP | CLP | 22900 | ||||||
PA1MBC | CLP | 870 | YO7AQF | A20LP | 39 | |||||
PA1VD | CLP | 504 | YO7BGB | CLP | 23171 | |||||
PA30CVD | CLP | 3696 | YO7LBX | A40LP | 23961 | |||||
PA30DD | CLP | 27335 | YO7MGG | A20LP | 39715 | |||||
PA3BWK | CHP | 6102 | YO9ADN | CLP | 21760 | |||||
PA3DBS | CLP | YO9AGI | CHP | |||||||
PA3ELQ | CLP | 17934 | YO9AGN | A20LP | ||||||
PA3EVY | CHP | 4350 | YO9GSB | A40LP | ||||||
PA3EWG | CLP | 19257 | YO9HG | CLP | ||||||
PA3FYG | CLP | YO9RAO | A40LP | |||||||
PA3J | CLP | 4300 | YO9WF | CHP | ||||||
PA3MM | CLP | 4131 | YT1A | A20HP | 152863 | |||||
PA5AD | A40LP | 392 | YT4W | A20HP | 192286 | |||||
PA5LV | CHP | 1635 | YT9M | CHECKLOG | ||||||
PA6NH | DXD | 100168 | YU1IZ | A20LP | 3180 | |||||
PA7AL | CHP | 15028 | YU5AKA | A20LP | 1575 | |||||
PA7BAS | CLP | 2646 | YU7WI | CLP | 210 | |||||
PA9DD | CLP | 8820 | Z33A | CLP | 38584 | |||||
ZV2C | A15LP | 1080 |
73, Marc ON7SS - OO9O es Franki ON5ZO - OQ5M