UBA Contest CW - 2005 (Foreign Results)
Category Name:
Ref. Year:
2005
UBA Contest CW 2005 - Foreign participants
The winner of the European Union Trophy is G6PZ
A10 | Single Operator 28 MHz |
A15 | Single Operator 21 MHz |
A20 | Single Operator 14 MHz |
A40 | Single Operator 7 MHz |
A80 | Single Operator 3.5 MHz |
C | Single Operator All Band |
D | Multi Operator |
E | Single Operator All Band QRP |
F | SWL |
Checklogs: DH6MM, DL6KVA, EA4DRV, EI7JK, HA1YI, HA5OAF, LY2DU, N1NN, PA0RBO, RA1AFT, RA3CO, RA3MF, RF4R, YL2BJ, YL3GCU, YO2CJX
Foreign participants sorted by DXCC country
Click here to get the file
Zipped RTF file or Zipped Word File
Change in rules for 2006
CALL | QSO | POINTS | MULT. | SCORE | RANKING WW |
RANKING CONTINENT |
RANKING EUROPEAN UNION |
RANKING DXCC |
YU1JU | 29 | 175 | 21 | 3675 | 1 | 1 | - | 1 |
DL2OM | 24 | 57 | 7 | 399 | 2 | 2 | 1 | 1 |
UA6ADC | 13 | 23 | 4 | 92 | 3 | 3 | - | 1 |
US9QA | 8 | 16 | 3 | 48 | 4 | 4 | - | 1 |
CALL | QSO | POINTS | MULT. | SCORE | RANKING WW |
RANKING CONTINENT |
RANKING EUROPEAN UNION |
RANKING DXCC |
UT1IA | 339 | 970 | 43 | 41710 | 1 | 1 | - | 1 |
UA6LTI | 241 | 844 | 39 | 32916 | 2 | 2 | - | 1 |
UA1OMZ | 230 | 821 | 37 | 30377 | 3 | 3 | - | 2 |
RA0AA | 262 | 701 | 38 | 26638 | 4 | 1 | - | 1 |
SV0XAI/9 | 229 | 728 | 33 | 24024 | 5 | 4 | 1 | 1 |
UA3DEE | 185 | 612 | 35 | 21420 | 6 | 5 | - | 3 |
UA0SAD | 210 | 542 | 32 | 17344 | 7 | 2 | - | 2 |
UT2QQ | 134 | 459 | 32 | 14688 | 8 | 6 | - | 2 |
HA3GE | 168 | 428 | 30 | 12840 | 9 | 7 | 2 | 1 |
UR7VA | 132 | 413 | 31 | 12803 | 10 | 8 | - | 3 |
IT9LWP | 188 | 400 | 30 | 12000 | 11 | 9 | 3 | 1 |
UR5IPD | 78 | 420 | 27 | 11340 | 12 | 10 | - | 4 |
LZ3ZQ | 127 | 344 | 30 | 10320 | 13 | 11 | - | 1 |
RV9CQ | 125 | 322 | 29 | 9338 | 14 | 3 | - | 3 |
N4MM | 55 | 270 | 28 | 7560 | 15 | 1 | - | 1 |
RW9QA | 112 | 262 | 27 | 7074 | 16 | 4 | - | 4 |
RA3XEV | 66 | 244 | 26 | 6344 | 17 | 12 | - | 4 |
RA1OD | 28 | 220 | 25 | 5500 | 18 | 13 | - | 5 |
VE3DZ | 53 | 177 | 24 | 4248 | 19 | 2 | - | 1 |
RZ9OU | 60 | 164 | 23 | 3772 | 20 | 5 | - | 5 |
4N1GZ | 88 | 184 | 11 | 2024 | 21 | 14 | - | 1 |
PY4FQ | 50 | 124 | 16 | 1984 | 22 | 1 | - | 1 |
IK8ARJ | 49 | 121 | 16 | 1936 | 23 | 15 | 4 | 2 |
JR9NVB | 93 | 130 | 9 | 1170 | 24 | 6 | - | 1 |
N0LY | 17 | 85 | 12 | 1020 | 25 | 3 | - | 2 |
LY2FF | 49 | 84 | 11 | 924 | 26 | 16 | 5 | 1 |
JR3AAZ | 70 | 95 | 7 | 665 | 27 | 7 | - | 2 |
JA2KKA | 65 | 81 | 5 | 405 | 28 | 8 | - | 3 |
JM1NKT | 54 | 68 | 4 | 272 | 29 | 9 | - | 4 |
YO8WW | 14 | 30 | 4 | 120 | 30 | 17 | - | 1 |
OZ7BQ | 21 | 29 | 3 | 87 | 31 | 18 | 6 | 1 |
CALL | QSO | POINTS | MULT. | SCORE | RANKING WW |
RANKING CONTINENT |
RANKING EUROPEAN UNION |
RANKING DXCC |
SV1BJW | 473 | 1290 | 44 | 56760 | 1 | 1 | 1 | 1 |
ES5RY | 421 | 1215 | 45 | 54675 | 2 | 2 | 2 | 1 |
ES4RD | 442 | 1163 | 42 | 48846 | 3 | 3 | 3 | 2 |
LZ1V | 420 | 1124 | 43 | 48332 | 4 | 4 | - | 1 |
RN4HBU | 432 | 1136 | 42 | 47712 | 5 | 5 | - | 1 |
UA3MNB | 336 | 1078 | 43 | 46354 | 6 | 6 | - | 2 |
UA4AN | 364 | 1079 | 42 | 45318 | 7 | 7 | - | 3 |
LY2IC | 376 | 985 | 45 | 44325 | 8 | 8 | 4 | 1 |
HG4F | 405 | 1030 | 40 | 41200 | 9 | 9 | 5 | 1 |
LY2LF | 356 | 923 | 43 | 39689 | 10 | 10 | 6 | 2 |
YL5M | 396 | 965 | 41 | 39565 | 11 | 11 | 7 | 1 |
RU4SS | 285 | 904 | 42 | 37968 | 12 | 12 | - | 4 |
EW7KR | 324 | 911 | 41 | 37351 | 13 | 13 | - | 1 |
LY3CW | 291 | 815 | 43 | 35045 | 14 | 14 | 8 | 3 |
EW8DX | 301 | 846 | 41 | 34686 | 15 | 15 | - | 2 |
LY2TE | 349 | 910 | 38 | 34580 | 16 | 16 | 9 | 4 |
LZ4AE | 297 | 794 | 43 | 34142 | 17 | 17 | - | 2 |
RX9FB | 344 | 857 | 38 | 32566 | 18 | 1 | - | 1 |
UX7QD | 282 | 822 | 38 | 31236 | 19 | 18 | - | 1 |
RA9JM | 323 | 794 | 38 | 30172 | 20 | 2 | - | 2 |
UA9TQ | 313 | 779 | 38 | 29602 | 21 | 3 | - | 3 |
LY1DT | 288 | 774 | 38 | 29412 | 22 | 19 | 10 | 5 |
US7IB | 249 | 749 | 39 | 29211 | 23 | 21 | - | 2 |
YO9AGI | 252 | 749 | 39 | 29211 | 24 | 20 | - | 1 |
UA3DCW | 243 | 726 | 40 | 29040 | 25 | 22 | - | 5 |
RV3MI | 277 | 733 | 38 | 27854 | 26 | 23 | - | 6 |
UT2UZ | 233 | 690 | 40 | 27600 | 27 | 24 | - | 3 |
RA3MU | 249 | 681 | 40 | 27240 | 28 | 25 | - | 7 |
LZ2PS | 234 | 683 | 38 | 25954 | 29 | 26 | - | 3 |
UY5LQ | 207 | 618 | 41 | 25338 | 30 | 27 | - | 4 |
RA9JG | 259 | 644 | 37 | 23828 | 31 | 4 | - | 4 |
RA9DZ | 289 | 720 | 32 | 23040 | 32 | 5 | - | 5 |
SP8BAB | 212 | 594 | 38 | 22572 | 33 | 28 | 11 | 1 |
YL2CV | 99 | 547 | 39 | 21333 | 34 | 29 | 12 | 2 |
OK2QX | 261 | 570 | 37 | 21090 | 35 | 30 | 13 | 1 |
9A1AA | 196 | 527 | 36 | 18972 | 36 | 31 | - | 1 |
RK6CM | 153 | 497 | 38 | 18886 | 37 | 32 | - | 8 |
YL2HK | 152 | 474 | 36 | 17064 | 38 | 33 | 14 | 3 |
YL5W | 219 | 543 | 31 | 16833 | 39 | 34 | 15 | 4 |
OM4DN | 200 | 466 | 36 | 16776 | 40 | 35 | 16 | 1 |
EW1KT | 185 | 479 | 32 | 15328 | 41 | 36 | - | 3 |
SP2LNW | 199 | 433 | 35 | 15155 | 42 | 37 | 17 | 2 |
RA9KM | 216 | 453 | 32 | 14496 | 43 | 6 | - | 6 |
T92M | 163 | 432 | 32 | 13824 | 44 | 38 | - | 1 |
RX3DBG | 137 | 406 | 34 | 13804 | 45 | 39 | - | 9 |
EV6Z | 166 | 470 | 29 | 13630 | 46 | 40 | - | 4 |
RA9XU | 98 | 348 | 34 | 11832 | 47 | 7 | - | 7 |
SA0Q | 256 | 599 | 19 | 11381 | 48 | 41 | 18 | 1 |
RW6AH | 193 | 532 | 19 | 10108 | 49 | 42 | - | 10 |
LZ1EP | 109 | 314 | 31 | 9734 | 50 | 43 | - | 4 |
YO2GL | 92 | 312 | 29 | 9048 | 51 | 44 | - | 2 |
IT9GXE | 76 | 301 | 30 | 9030 | 52 | 45 | 19 | 1 |
EU1AI | 100 | 298 | 30 | 8940 | 53 | 46 | - | 5 |
RX3AP | 94 | 296 | 30 | 8880 | 54 | 47 | - | 11 |
UA9LAO | 102 | 297 | 27 | 8019 | 55 | 8 | - | 8 |
LY2AT | 81 | 284 | 27 | 7668 | 56 | 48 | 20 | 6 |
RM9W | 214 | 412 | 18 | 7416 | 57 | 9 | - | 9 |
RA6MS | 183 | 331 | 22 | 7282 | 58 | 49 | - | 12 |
OM5LR | 127 | 249 | 25 | 6225 | 59 | 50 | 21 | 2 |
YL2EC | 91 | 247 | 24 | 5928 | 60 | 51 | 22 | 5 |
UA3PPP | 56 | 216 | 27 | 5832 | 61 | 52 | - | 13 |
RA3RHA | 79 | 223 | 24 | 5352 | 62 | 53 | - | 14 |
SM0EPO | 115 | 265 | 14 | 3710 | 63 | 54 | 23 | 2 |
DL3BRA | 138 | 215 | 17 | 3655 | 64 | 55 | 24 | 1 |
YB0ECT | 103 | 188 | 19 | 3572 | 65 | 1 | - | 1 |
UT3EK | 54 | 143 | 23 | 3289 | 66 | 56 | - | 5 |
WA3AAN | 53 | 130 | 17 | 2210 | 67 | 1 | - | 1 |
SP9DUX | 99 | 145 | 14 | 2030 | 68 | 57 | 25 | 3 |
JA5APU | 110 | 166 | 12 | 1992 | 69 | 10 | - | 1 |
RN1AO | 50 | 128 | 15 | 1920 | 70 | 58 | - | 15 |
SP6YF | 54 | 99 | 11 | 1089 | 71 | 59 | 26 | 4 |
JK1LUY | 44 | 73 | 10 | 730 | 72 | 11 | - | 2 |
PA0LSK | 30 | 58 | 9 | 522 | 73 | 60 | 27 | 1 |
EU1XX | 15 | 46 | 6 | 276 | 74 | 61 | - | 6 |
VE3XAT | 16 | 31 | 5 | 155 | 75 | 2 | - | 1 |
OH1UP | 2 | 11 | 2 | 22 | 76 | 62 | 28 | 1 |
CALL | QSO | POINTS | MULT. | SCORE | RANKING WW |
RANKING CONTINENT |
RANKING EUROPEAN UNION |
RANKING DXCC |
RN4AD | 547 | 1414 | 44 | 62216 | 1 | 1 | - | 1 |
YZ1V | 468 | 1244 | 42 | 52248 | 2 | 2 | - | 1 |
YO5CBX | 461 | 1222 | 42 | 51324 | 3 | 3 | - | 1 |
S53EO | 450 | 1054 | 41 | 43214 | 4 | 4 | 1 | 1 |
S58G | 335 | 919 | 40 | 36760 | 5 | 5 | 2 | 2 |
DL5KUD | 311 | 933 | 39 | 36387 | 6 | 6 | 3 | 1 |
IK3SSO | 323 | 862 | 39 | 33618 | 7 | 7 | 4 | 1 |
UA6NZ | 319 | 806 | 40 | 32240 | 8 | 8 | - | 2 |
OL8M | 259 | 747 | 42 | 31374 | 9 | 9 | 5 | 1 |
UR5IFX | 295 | 822 | 38 | 31236 | 10 | 10 | - | 1 |
DJ2RG | 265 | 816 | 37 | 30192 | 11 | 11 | 6 | 2 |
9A6DM | 298 | 769 | 36 | 27684 | 12 | 12 | - | 1 |
SP2QG | 248 | 661 | 39 | 25779 | 13 | 13 | 7 | 1 |
RX9AF | 288 | 728 | 33 | 24024 | 14 | 1 | - | 1 |
UY5LM | 250 | 592 | 34 | 20128 | 15 | 14 | - | 2 |
EW6MM | 199 | 536 | 33 | 17688 | 16 | 15 | - | 1 |
OK2ZJ | 155 | 492 | 35 | 17220 | 17 | 16 | 8 | 2 |
SM2YIZ | 179 | 502 | 33 | 16566 | 18 | 17 | 9 | 1 |
G4EBK | 166 | 489 | 31 | 15159 | 19 | 18 | 10 | 1 |
DL3DRN | 193 | 525 | 24 | 12600 | 20 | 19 | 11 | 3 |
SQ1EUG | 154 | 448 | 26 | 11648 | 21 | 20 | 12 | 2 |
SP7FGA | 144 | 374 | 27 | 10098 | 22 | 21 | 13 | 3 |
OK1BA | 110 | 305 | 29 | 8845 | 23 | 22 | 14 | 3 |
YO4RDK | 136 | 321 | 27 | 8667 | 24 | 23 | - | 2 |
YL2PP | 100 | 285 | 30 | 8550 | 25 | 24 | 15 | 1 |
RU3MW | 77 | 243 | 30 | 7290 | 26 | 25 | - | 3 |
SP5NZN | 108 | 257 | 25 | 6425 | 27 | 26 | 16 | 4 |
OZ7YL | 87 | 240 | 35 | 6000 | 28 | 27 | 17 | 1 |
SP2GCE | 87 | 248 | 24 | 5952 | 29 | 28 | 18 | 5 |
UT4EK | 109 | 236 | 24 | 5664 | 30 | 29 | - | 3 |
RV3ML | 131 | 271 | 20 | 5420 | 31 | 30 | - | 4 |
IK1PMR | 78 | 196 | 26 | 5096 | 32 | 31 | 19 | 2 |
SP3SL | 58 | 174 | 23 | 4002 | 33 | 32 | 20 | 6 |
DL1FMG | 48 | 175 | 22 | 3850 | 34 | 33 | 21 | 4 |
RA3AF | 116 | 200 | 16 | 3200 | 35 | 34 | - | 5 |
OK1KZ | 60 | 133 | 19 | 2527 | 36 | 35 | 22 | 4 |
LZ1SEP | 60 | 120 | 15 | 1800 | 37 | 36 | - | 1 |
RA4HVX | 66 | 115 | 12 | 1380 | 38 | 37 | - | 6 |
DF5WN | 25 | 83 | 14 | 1162 | 39 | 38 | 23 | 5 |
RZ4HZW | 60 | 108 | 10 | 1080 | 40 | 39 | - | 7 |
DL1KAV | 23 | 75 | 13 | 975 | 41 | 40 | 24 | 6 |
UN7CN | 47 | 87 | 11 | 957 | 42 | 2 | - | 1 |
UA4LCQ/9 | 25 | 64 | 12 | 768 | 43 | 3 | - | 2 |
DB7MA | 24 | 62 | 10 | 620 | 44 | 41 | 25 | 7 |
JA1BPA | 57 | 74 | 5 | 370 | 45 | 4 | - | 1 |
RW4HTG | 49 | 71 | 5 | 355 | 46 | 42 | - | 8 |
IK0JFS | 14 | 37 | 7 | 259 | 47 | 43 | 26 | 3 |
SM5ARR | 14 | 25 | 3 | 75 | 48 | 44 | 27 | 2 |
CALL | QSO | POINTS | MULT. | SCORE | RANKING WW |
RANKING CONTINENT |
RANKING EUROPEAN UNION |
RANKING DXCC |
LY2CO | 389 | 1025 | 41 | 42025 | 1 | 1 | 1 | 1 |
LY7M | 380 | 968 | 40 | 38720 | 2 | 2 | 2 | 2 |
SP6KFA | 340 | 930 | 39 | 36270 | 3 | 3 | 3 | 1 |
SQ9C | 300 | 796 | 42 | 33432 | 4 | 4 | 4 | 2 |
SV8/LY1DF | 333 | 805 | 39 | 31395 | 5 | 5 | 5 | 1 |
UR5IOK | 300 | 727 | 40 | 29080 | 6 | 6 | - | 1 |
UA3LID | 294 | 738 | 36 | 26568 | 7 | 7 | - | 1 |
YU7LS | 281 | 734 | 35 | 25690 | 8 | 8 | - | 1 |
UY6IM | 287 | 718 | 35 | 25130 | 9 | 9 | - | 2 |
G3ZRJ | 203 | 474 | 53 | 25122 | 10 | 10 | 6 | 1 |
IV3NVN | 245 | 631 | 37 | 23347 | 11 | 11 | 7 | 1 |
UA3EDQ | 231 | 576 | 34 | 19584 | 12 | 12 | - | 2 |
UW5Q | 210 | 490 | 32 | 15680 | 13 | 13 | - | 3 |
US3QQ | 191 | 430 | 32 | 13760 | 14 | 14 | - | 4 |
YO4FHU | 154 | 400 | 32 | 12800 | 15 | 15 | - | 1 |
OM4EA | 126 | 358 | 34 | 12172 | 16 | 16 | 8 | 1 |
YU1EQ | 157 | 416 | 29 | 12064 | 17 | 17 | - | 2 |
UA3QCB | 162 | 390 | 30 | 11700 | 18 | 18 | - | 3 |
UA6AKD | 172 | 349 | 30 | 10470 | 19 | 19 | - | 4 |
UR8RF | 153 | 339 | 29 | 9831 | 20 | 20 | - | 5 |
9A8K | 119 | 324 | 30 | 9720 | 21 | 21 | - | 1 |
OK2SG | 139 | 339 | 27 | 9153 | 22 | 22 | 9 | 1 |
DL3YM | 122 | 309 | 29 | 8961 | 23 | 23 | 10 | 1 |
DL4CF | 117 | 316 | 24 | 7584 | 24 | 24 | 11 | 2 |
EU1CJ | 157 | 319 | 22 | 7018 | 25 | 25 | - | 1 |
RA3VR | 87 | 220 | 22 | 4840 | 26 | 26 | - | 5 |
DL5SVB | 66 | 194 | 21 | 4074 | 27 | 27 | 12 | 3 |
RX9JX | 55 | 155 | 20 | 3100 | 28 | 1 | - | 1 |
UA3DTT | 50 | 138 | 21 | 2898 | 29 | 28 | - | 6 |
RU4CO | 103 | 170 | 16 | 2720 | 30 | 29 | - | 7 |
LY2BNL | 66 | 130 | 16 | 2080 | 31 | 30 | 13 | 3 |
LZ1RGM | 75 | 146 | 13 | 1898 | 32 | 31 | - | 1 |
LY2GW | 65 | 125 | 14 | 1750 | 33 | 32 | 14 | 4 |
YO9WF | 38 | 78 | 9 | 702 | 34 | 33 | - | 2 |
NA2X | 9 | 28 | 6 | 168 | 35 | 1 | - | 1 |
CALL | QSO | POINTS | MULT. | SCORE | RANKING WW |
RANKING CONTINENT |
RANKING EUROPEAN UNION |
RANKING DXCC |
RD3A | 1249 | 3628 | 169 | 613132 | 1 | 1 | - | 1 |
UT5UGR | 1189 | 3263 | 170 | 554710 | 2 | 2 | - | 1 |
RG9A | 1291 | 3251 | 159 | 516909 | 3 | 1 | - | 1 |
RZ3AZ | 1178 | 3286 | 141 | 463326 | 4 | 3 | - | 2 |
RV3FF | 999 | 2853 | 155 | 442215 | 5 | 4 | - | 3 |
UW8M | 1165 | 2905 | 150 | 435750 | 6 | 5 | - | 2 |
RT3T | 979 | 2811 | 152 | 427272 | 7 | 6 | - | 4 |
UA3QDX | 1056 | 2706 | 151 | 408606 | 8 | 7 | - | 5 |
G6PZ | 1275 | 2662 | 145 | 385990 | 9 | 8 | 1 | 1 |
UA4CCG | 884 | 2367 | 147 | 347949 | 10 | 9 | - | 6 |
UO2M | 866 | 2208 | 141 | 311328 | 11 | 2 | - | 1 |
RD4WA | 875 | 2139 | 134 | 286626 | 12 | 10 | - | 7 |
UA3MM | 706 | 1926 | 137 | 263862 | 13 | 11 | - | 8 |
RA3UT | 657 | 1846 | 136 | 251056 | 14 | 12 | - | 9 |
RA6CZ | 636 | 1770 | 140 | 247800 | 15 | 13 | - | 10 |
LY2FN | 782 | 2032 | 120 | 243840 | 16 | 14 | 2 | 1 |
YT7TY | 699 | 1837 | 130 | 238810 | 17 | 15 | - | 1 |
9A4RC | 755 | 1872 | 120 | 224640 | 18 | 16 | - | 1 |
G0MTN | 960 | 2038 | 108 | 220104 | 19 | 17 | 3 | 2 |
OH3OJ | 724 | 1851 | 117 | 216567 | 20 | 18 | 4 | 1 |
UA9SP | 696 | 1641 | 129 | 211689 | 21 | 3 | - | 2 |
F6IRF | 799 | 1840 | 115 | 211600 | 22 | 19 | 5 | 1 |
RK4HD | 562 | 1627 | 129 | 209883 | 23 | 20 | - | 11 |
UA4PN | 690 | 1578 | 127 | 200406 | 24 | 21 | - | 12 |
UU5JIB | 683 | 1657 | 118 | 195526 | 25 | 22 | - | 3 |
RN4SS | 616 | 1570 | 120 | 188400 | 26 | 23 | - | 13 |
LZ5XQ | 543 | 1510 | 124 | 187240 | 27 | 24 | - | 1 |
F5VBU | 608 | 1597 | 116 | 185252 | 28 | 25 | 6 | 2 |
OK1AY | 818 | 1847 | 100 | 184700 | 29 | 26 | 7 | 1 |
UA9MAC | 663 | 1515 | 121 | 183315 | 30 | 4 | - | 3 |
W3MC | 530 | 1594 | 115 | 183310 | 31 | 1 | - | 1 |
G5LP | 538 | 1430 | 115 | 164450 | 32 | 27 | 8 | 3 |
UA9TF | 516 | 1381 | 115 | 158815 | 33 | 5 | - | 4 |
OL8R | 748 | 1508 | 104 | 156832 | 34 | 28 | 9 | 2 |
UA9CNV | 620 | 1447 | 108 | 156276 | 35 | 6 | - | 5 |
RA3APN | 487 | 1509 | 102 | 153918 | 36 | 29 | - | 14 |
RV3FI | 515 | 1333 | 113 | 150629 | 37 | 30 | - | 15 |
YL3DX | 481 | 1355 | 111 | 150405 | 38 | 31 | 10 | 1 |
UA9CDC | 530 | 1434 | 104 | 149136 | 39 | 7 | - | 6 |
UY5TE | 459 | 1232 | 121 | 149072 | 40 | 32 | - | 4 |
RU3ZV | 462 | 1301 | 114 | 148314 | 41 | 33 | - | 16 |
EW8CY | 562 | 1426 | 103 | 146878 | 42 | 34 | - | 1 |
RA3NZ | 452 | 1340 | 107 | 143380 | 43 | 35 | - | 17 |
RA1QN | 452 | 1208 | 116 | 140128 | 44 | 36 | - | 18 |
OL4M | 657 | 1437 | 97 | 139389 | 45 | 37 | 11 | 3 |
EA3KU | 538 | 1338 | 104 | 139152 | 46 | 38 | 12 | 1 |
K3ZO | 416 | 1237 | 111 | 137307 | 47 | 2 | - | 2 |
M3CVN/P | 767 | 1551 | 88 | 136488 | 48 | 39 | 13 | 4 |
RU9WZ | 522 | 1357 | 100 | 135700 | 49 | 8 | - | 7 |
RA3FD | 420 | 1267 | 106 | 134302 | 50 | 40 | - | 19 |
SP6LV | 565 | 1384 | 95 | 131480 | 51 | 41 | 14 | 1 |
RV3EDZ | 511 | 1343 | 97 | 130271 | 52 | 42 | - | 20 |
YL2PA | 368 | 1121 | 116 | 130036 | 53 | 43 | 15 | 2 |
RV3QX | 463 | 1135 | 111 | 125985 | 54 | 44 | - | 21 |
OZ8SW | 463 | 1235 | 102 | 125970 | 55 | 45 | 16 | 1 |
9A7P | 596 | 1340 | 93 | 124620 | 56 | 46 | - | 2 |
AA3B | 400 | 1152 | 107 | 123264 | 57 | 3 | - | 3 |
UR7EQ | 418 | 1139 | 108 | 123012 | 58 | 47 | - | 5 |
YL2TW | 459 | 1232 | 99 | 121968 | 59 | 48 | 17 | 3 |
UA9FGJ | 462 | 1174 | 103 | 120922 | 60 | 9 | - | 8 |
SP2DNI | 543 | 1287 | 92 | 118404 | 61 | 49 | 18 | 2 |
UT0IL | 388 | 1233 | 94 | 115902 | 62 | 50 | - | 6 |
9A3TU | 386 | 1028 | 112 | 115136 | 63 | 51 | - | 3 |
UA4ALI | 491 | 1156 | 96 | 110976 | 64 | 52 | - | 22 |
YL2PJ | 409 | 1045 | 104 | 108680 | 65 | 53 | 19 | 4 |
LY2MM | 335 | 1052 | 93 | 97836 | 66 | 54 | 20 | 2 |
F5IN | 559 | 1139 | 82 | 93398 | 67 | 55 | 21 | 3 |
OH6MW | 356 | 970 | 95 | 92150 | 68 | 56 | 22 | 2 |
N1RR | 378 | 965 | 95 | 91675 | 69 | 4 | - | 4 |
EX2X | 507 | 1095 | 79 | 86505 | 70 | 10 | - | 1 |
UA9OA | 517 | 1040 | 82 | 85280 | 71 | 11 | - | 9 |
UT4ZG | 351 | 910 | 92 | 83720 | 72 | 57 | - | 7 |
RW3TA | 329 | 1013 | 80 | 81040 | 73 | 58 | - | 23 |
RV9JE | 746 | 1292 | 62 | 80104 | 74 | 12 | - | 10 |
HB9BXE | 393 | 965 | 83 | 80095 | 75 | 59 | - | 1 |
RK1NA | 410 | 947 | 82 | 77654 | 76 | 60 | - | 24 |
UA3QG | 329 | 899 | 86 | 77314 | 77 | 61 | - | 25 |
UA9AOL | 449 | 1011 | 76 | 76836 | 78 | 13 | - | 11 |
OM3CFR | 320 | 897 | 81 | 72657 | 79 | 62 | 23 | 1 |
PA3BFH | 454 | 911 | 79 | 71969 | 80 | 63 | 24 | 1 |
YL2CR | 317 | 809 | 88 | 71192 | 81 | 64 | 25 | 5 |
RU0AW | 412 | 884 | 79 | 69836 | 82 | 14 | - | 12 |
IT9ORA | 311 | 818 | 85 | 69530 | 83 | 65 | 26 | 1 |
RW6FZ | 380 | 976 | 71 | 69296 | 84 | 66 | - | 26 |
IT9ESW | 351 | 955 | 71 | 67805 | 85 | 67 | 27 | 2 |
YL2NN | 301 | 812 | 83 | 67396 | 86 | 68 | 28 | 6 |
IT9RZU | 400 | 850 | 79 | 67150 | 87 | 69 | 29 | 3 |
RD3FT | 226 | 732 | 89 | 65148 | 88 | 70 | - | 27 |
OM7VF | 176 | 715 | 90 | 64350 | 89 | 71 | 30 | 2 |
UX8IR | 201 | 724 | 87 | 62988 | 90 | 72 | - | 8 |
RX3DAC | 334 | 800 | 78 | 62400 | 91 | 73 | - | 28 |
ES4MM | 149 | 674 | 90 | 60660 | 92 | 74 | 31 | 1 |
SV2FWV | 303 | 748 | 81 | 60588 | 93 | 75 | 32 | 1 |
RZ6HF | 224 | 803 | 74 | 59422 | 94 | 76 | - | 29 |
UA4FER | 339 | 802 | 74 | 59348 | 95 | 77 | - | 30 |
OK1NE | 328 | 739 | 80 | 59120 | 96 | 78 | 33 | 4 |
DL1ARJ | 426 | 839 | 70 | 58730 | 97 | 79 | 34 | 1 |
RX9AM | 352 | 790 | 74 | 58460 | 98 | 15 | - | 13 |
UX8ZA | 273 | 719 | 81 | 58239 | 99 | 80 | - | 9 |
UT1IR | 211 | 733 | 79 | 57907 | 100 | 81 | - | 10 |
PA0KHS | 380 | 815 | 71 | 57865 | 101 | 82 | 35 | 2 |
UN7EG | 318 | 726 | 76 | 55176 | 102 | 16 | - | 2 |
YU1YO | 145 | 601 | 91 | 54691 | 103 | 83 | - | 2 |
RZ9OZO | 351 | 761 | 71 | 54031 | 104 | 17 | - | 14 |
RN3FA | 203 | 744 | 72 | 53568 | 105 | 84 | - | 31 |
4N1RS | 368 | 795 | 67 | 53265 | 106 | 85 | - | 3 |
YT1VM | 151 | 593 | 88 | 52184 | 107 | 86 | - | 4 |
I2AZ | 294 | 776 | 67 | 51992 | 108 | 87 | 36 | 4 |
SN6A | 382 | 705 | 71 | 50055 | 109 | 88 | 37 | 3 |
RA9FLW | 336 | 768 | 65 | 49920 | 110 | 18 | - | 15 |
K4BAI | 225 | 658 | 70 | 46060 | 111 | 5 | - | 5 |
OM5NL | 200 | 587 | 78 | 45786 | 112 | 89 | 38 | 3 |
EA4BF | 303 | 654 | 70 | 45780 | 113 | 90 | 39 | 2 |
DF1IAQ | 312 | 732 | 61 | 44652 | 114 | 91 | 40 | 2 |
DL3KWR | 278 | 684 | 65 | 44460 | 115 | 92 | 41 | 3 |
SQ9CAQ | 215 | 569 | 72 | 40968 | 116 | 93 | 42 | 4 |
DL3EBX | 230 | 627 | 65 | 40755 | 117 | 94 | 43 | 4 |
UA9XS | 233 | 581 | 70 | 40670 | 118 | 19 | - | 16 |
EI7GY | 215 | 586 | 69 | 40434 | 119 | 95 | 44 | 1 |
RA4AI | 212 | 570 | 70 | 39900 | 120 | 96 | - | 32 |
UA4ACP | 182 | 571 | 69 | 39399 | 121 | 97 | - | 33 |
G3GLL | 271 | 612 | 64 | 39168 | 122 | 98 | 45 | 5 |
HA2MN/5 | 257 | 591 | 66 | 39006 | 123 | 99 | 46 | 1 |
UT5JAB | 239 | 607 | 62 | 37634 | 124 | 100 | - | 11 |
UA9KJ | 388 | 660 | 56 | 36960 | 125 | 20 | - | 17 |
OM3TLE | 209 | 523 | 70 | 36610 | 126 | 101 | 47 | 4 |
YO9FYP | 217 | 554 | 66 | 36564 | 127 | 102 | - | 1 |
SM7EH | 283 | 596 | 59 | 35164 | 128 | 103 | 48 | 1 |
SP8FHJ | 201 | 544 | 64 | 34816 | 129 | 104 | 49 | 5 |
OM3BA | 232 | 517 | 66 | 34122 | 130 | 105 | 50 | 5 |
YL2GTD | 196 | 549 | 62 | 34038 | 131 | 106 | 51 | 7 |
K1BV | 176 | 513 | 66 | 33858 | 132 | 6 | - | 6 |
UA9HR | 318 | 655 | 48 | 31440 | 133 | 21 | - | 18 |
EA3BHK | 200 | 50 | 62 | 31000 | 134 | 107 | 52 | 3 |
G3VQO | 196 | 497 | 62 | 30814 | 135 | 108 | 53 | 6 |
DL3KWF | 228 | 530 | 57 | 30210 | 136 | 109 | 54 | 5 |
EA7CA | 223 | 486 | 62 | 30132 | 137 | 110 | 55 | 4 |
PG7V | 304 | 602 | 50 | 30100 | 138 | 111 | 56 | 3 |
UA3AKI | 106 | 510 | 58 | 29580 | 139 | 112 | - | 34 |
UA3DCI | 73 | 518 | 56 | 29008 | 140 | 113 | - | 35 |
LA1YE | 285 | 588 | 49 | 28812 | 141 | 114 | - | 1 |
