Results of ON Stations in International Contests - 2006
Category Name:
Ref. Year:
2006
Results of ON Stations in International Contests - 2006
Contest | Mode |
ARRL DX Contest | CW |
ARRL DX Contest | SSB |
ARRL RTTY Roundup | RTTY |
CQ WW RTTY Prefix Contest | RTTY |
Original QRP Contest - January | CW |
Original QRP Contest - July | CW |
PSK Fest | BPSK |
Russian DX Contest | Mixed |
VERON New Years Contest | SWL |
VERON SLP Competition | SWL |
CAT. | CALL | UBA | SCORE | QSOs | MULT. |
SO HP 160m | ON4UN (*) | TLS | 70992 | 464 | 51 |
SO HP 20m | ON5ZO | AST | 106662 | 613 | 58 |
SO HP 20m | ON4ATW | RST | 63180 | 405 | 52 |
SO HP 40m | ON4AEK | - | 173052 | 1012 | 57 |
SO HP 40m | ON4CCP | RSX | 61965 | 459 | 45 |
SO LP 40m | ON4BBD | DST | 23199 | 209 | 37 |
SO LP 40m | ON4FG | LVN | 14157 | 121 | 39 |
SO LP 80m | ON5WL | MCL | 10044 | 108 | 31 |
SO LP AB | ON6WP | RCN | 117612 | 396 | 99 |
SO LP AB | ON4XG | MCL | 101757 | 317 | 107 |
SO LP AB | ON4CHK | EKO | 62640 | 240 | 87 |
SO LP AB | ON6LY | NOK | 52884 | 226 | 78 |
SO LP AB | OR6G (ON4KJ, op) | ONZ | 48111 | 203 | 79 |
SO LP AB | ON5JD | MLB | 3567 | 41 | 29 |
SO LP Assisted | ON4CAS | MCL | 47925 | 213 | 75 |
SO QRP 20m | ON4TTT | MLB | 648 | 18 | 12 |
SO QRP AB | ON6NL | NOL | 152280 | 423 | 120 |
(*) 1st place Europe, new all time European 160m record
CAT. | CALL | UBA | SCORE | QSOs | MULT. |
SO HP 80m | ON4UN (*) | TLS | 189840 | 1130 | 56 |
SO HP AB | ON5SY | WRC | 413304 | 1013 | 136 |
SO HP AB | ON5ZO | AST | 88995 | 349 | 85 |
SO LP 20m | ON4LWX | BXE | 1218 | 29 | 14 |
SO LP 80m | ON5WL | MCL | 1092 | 26 | 14 |
SO LP AB | OR6G | ONZ | 29880 | 166 | 60 |
SO LP AB | ON3CYV | NOK | 9768 | 88 | 37 |
(*) 1st place Europe, new all time European record
(previous record from 1996 also held by ON4UN)
(previous record from 1996 also held by ON4UN)
CAT. | CALL | UBA | SCORE | QSOs | MULT. |
MO HP | ON5ZO | AST | 11312 | 202 | 56 |
SO LP | ON6NL (ON0NOL, op) | NOL | 61632 | 576 | 107 |
SO LP | ON4QX | ORA | 13770 | 255 | 54 |
SO LP | ON6LY | NOK | 9100 | 175 | 52 |
SO LP | ON5SPA | GDV | 4251 | 109 | 39 |
SO LP | ON4CIN | ZLZ | 3990 | 114 | 35 |
SO LP | ON6LEO | NOL | 3160 | 79 | 40 |
SO LP | ON5SV | MNS | 3078 | 81 | 38 |
SO LP | ON4ADZ | KTK | 2816 | 64 | 44 |
CAT. | CALL | UBA | QSO | POINTS | PREFIX | SCORE | REMARKS |
SO AB HP | ON6LEO | NOL | 861 | 3099 | 413 | 1279887 | - |
SO AB HP | ON6NP | TWS | 564 | 1892 | 297 | 561924 | - |
SO AB LP | ON5SV | MNS | 123 | 416 | 103 | 42848 | - |
SO AB LP | ON4BG | MNS | 91 | 317 | 81 | 25677 | - |
SO AB LP | ON3AD | NLB | 78 | 266 | 68 | 18088 | - |
SO AB LP | ON4CIN | ZLZ | 51 | 213 | 47 | 10011 | - |
SO 80m | ON4QX | ORA | 540 | 2248 | 297 | 594804 | 5th WW |
MO ST | ON40DST | DST | 865 | 3011 | 405 | 1219455 | - |
SWL | ONL383 | CLR | 607 | 1882 | 341 | 641762 | 1st WW |
Full results click here.
CAT. | CALL | UBA | QSO | SCORE | BANDS | RIG |
QRP | ON6MG | MNS | 111 | 21960 | abc | QRP+ |
QRP | ON5EX | DNZ | 48 | 5115 | abc | K2 |
QRP | ON6QS | ARC | 38 | 2074 | b | K2 |
QRP | ON5AG | MTT | 22 | 1280 | b | Argonaut 515 |
QRP | ON6WJ | SNW | 18 | 1197 | abc | K2 |
QRP | ON7CC | ATH | 14 | 423 | abc | IC703 |
QRP | ON6NW | WLD | 10 | 296 | ab | FT817 |
MP | ON5JD | MLB | 31 | 1843 | abc | TS120V |
Full results click here.
CAT. | CALL | UBA | QSO | SCORE | BANDS | RIG |
QRP | OP5R | SNW | 208 | 55968 | abc | K2 |
QRP | ON5EX | DNZ | 100 | 18522 | bc | K2 |
QRP | ON5AO | KTK | 10 | 442 | c | K2 |
MP | ON5JD | MLB | 6 | 192 | bc | TS120V |
Full results click here.
CAT. | CALL | UBA | QSO | MULT. | SCORE | REMARKS |
SO QRP | ON3AD | NLB | 42 | 22 | 924 | FIRST IN EU |
Full results click here.
CALL | UBA | CATEGORY | CLAIMED RESULTS | CONFIRMED REULTS | PNLTS | CCHK | UNIC | ||||||||
QSOs | PTS | DXCC | OBL | TOTAL | QSOs | PTS | DXCC | OBL | TOTAL | ||||||
ON4IA | NOL | SOAB-MIX | 1186 | 8521 | 135 | 171 | 2607426 | 1121 | 7787 | 128 | 170 | 2320526 | 369 | 92 | 0,1 |
ON6QS | ARC | SOAB-MIX-QRP | 89 | 603 | 24 | 24 | 28944 | 65 | 161 | 19 | 23 | 6762 | 306 | 95 | 0 |
ON7CC | ATH | SOAB-MIX-QRP | 54 | 310 | 27 | 17 | 13640 | 45 | 129 | 25 | 13 | 4902 | 126 | 94 | 0 |
ON5ZO | AST | SOAB-CW | 1479 | 9771 | 203 | 211 | 4045194 | 1410 | 9268 | 199 | 209 | 3781344 | 135 | 93 | 0 |
ON4AFU | GBN | SOAB-CW | 807 | 5445 | 123 | 133 | 1393920 | 699 | 3857 | 105 | 129 | 902538 | 1068 | 94 | 0,3 |
ON7SS | OSA | SOAB-CW | 28 | 156 | 15 | 9 | 3744 | 26 | 132 | 14 | 9 | 3036 | 18 | 92 | 0 |
OR6G | ONZ | SOAB-CW-LP | 568 | 3508 | 105 | 101 | 722648 | 481 | 2143 | 98 | 95 | 413599 | 882 | 92 | 0 |
ON4AEB | DST | SOAB-CW-LP | 379 | 2487 | 73 | 74 | 365589 | 335 | 2087 | 68 | 71 | 290093 | 177 | 94 | 0 |
ON4XG | MCL | SOAB-CW-LP | 240 | 1581 | 67 | 62 | 203949 | 233 | 1510 | 65 | 62 | 191770 | 39 | 95 | 0 |
ON4IG | ZTM | SOAB-CW-LP | 226 | 1657 | 38 | 57 | 157415 | 208 | 1193 | 37 | 55 | 109756 | 333 | 94 | 0 |
ON6LY | NOK | SOAB-CW-LP | 155 | 1166 | 42 | 64 | 123596 | 140 | 864 | 37 | 60 | 83808 | 192 | 96 | 0,6 |
ON5SY | WRC | SOAB-SSB | 1141 | 7909 | 169 | 162 | 2617879 | 1011 | 5506 | 153 | 156 | 1701354 | 1515 | 85 | 0,7 |
ON4LO | TWS | SOAB-SSB | 628 | 4548 | 93 | 103 | 891408 | 547 | 2748 | 84 | 96 | 494640 | 1215 | 89 | 0,8 |
ON8DB | GNT | SOAB-SSB-LP | 46 | 354 | 12 | 18 | 10620 | 40 | 309 | 9 | 16 | 7725 | 9 | 93 | 0 |
ON4CCP | RSX | SOSB-3.5 | 277 | 1569 | 37 | 45 | 128658 | 233 | 933 | 35 | 42 | 71841 | 435 | 94 | 0 |
ON5KQ | KTK | SOSB-7 | 703 | 3980 | 60 | 58 | 469640 | 612 | 3062 | 57 | 58 | 352130 | 573 | 89 | 0,2 |
ON9CTZ | - | SOSB-7 | 478 | 2392 | 59 | 41 | 239200 | 438 | 1359 | 56 | 39 | 129105 | 829 | 87 | 1 |
ON4CAS | MCL | SOSB-14 | 333 | 2574 | 37 | 55 | 236808 | 302 | 2159 | 35 | 53 | 189992 | 180 | 93 | 0 |
ON5WL | MCL | SOSB-14 | 212 | 1546 | 25 | 43 | 105128 | 198 | 1319 | 25 | 41 | 87054 | 147 | 93 | 0 |
ON4AST | NOL | SOSB-14 | 85 | 745 | 10 | 32 | 31290 | 80 | 655 | 9 | 32 | 26855 | 45 | 100 | 0 |
ON3CYV | NOK | SOSB-14 | 161 | 1118 | 27 | 39 | 73788 | 133 | 343 | 27 | 32 | 20237 | 542 | 90 | 0 |
ON4ED | MCL | SOSB-14 | 55 | 493 | 7 | 24 | 15283 | 47 | 357 | 6 | 23 | 10353 | 75 | 98 | 0 |
ON3SS | OSA | CHECKLOG | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full results click here.
CALL | UBA | SCORE | PLACE WW |
ONL3647 | OSA | 258 | 2 |
ONL3058 | KTK | 227 | 3 |
ONL4638 | NOL | 114 | 11 |
Full results click here.
SLP 1 - 28/29 JANUARY | ||
PLACE | SWL | SCORE |
1 | NL997 | 19594 |
2 | OM3-0001 | 11476 |
3 | R3A-847 | 8778 |
4 | NL13181 | 5390 |
5 | SM7-8190 | 4784 |
6 | NL7403 | 3870 |
7 | ONL3058 - KTK | 3800 |
8 | NL9723 | 2457 |
9 | ONL4638 - NOL | 999 |
10 | OK1-35872 | 714 |
11 | NL13005 | 646 |
Congrats to all Belgian participants