UBAUnion royale belge des amateurs-émetteurs a.s.b.l.

slideshow 1

Photo: Couloir

Results of ON Stations in International Contests - 2005

Ref. Year: 
2005
Results of ON Stations in International Contests - 2005

Contest Mode
1st RSGB 160m Contest CW
9KCC 15m Contest CW/SSB
AGCW EUCW 160m Contest CW
AGCW Happy New Year Contest CW
AGCW QRP/QRP Contest CW
AGCW Straight Key Party 80m CW
AGCW YL CW Party CW
All Asian DX Contest SSB/CW
Allesandro Volta RTTY DX Contest RTTY
ARI International DX Contest ALL
ARRL DX Contest CW
ARRL DX Contest SSB
ARRL RTTY Roundup RTTY
BARTG Spring Contest RTTY
BARTG Sprint Contest RTTY
CIS DX CW Contest CW
CIS DX RTTY Contest RTTY
CQ WW DX Contest CW
CQ WW DX Contest RTTY
CQ WW DX Contest SSB
CQ WW WPX Contest RTTY
Deutscher Telegrafie Contest CW
DIG QSO Party CW/SSB
DL DX RTTY Contest RTTY
EA RTTY Contest RTTY
ES Open Championship Mixed
EU Sprint Contests Mixed
European HF Championship Mixed
HA DX Contest Mixed
Helvetia DX Contest Mixed
Holyland DX Contest Mixed
IOTA Contest Mixed
IPA Contest CW/SSB
Japan International DX Contest CW
JARTS WW RTTY Contest RTTY
King of Spain Contest Mixed
LZ DX Contest CW/SSB
Mexico International RTTY Contest RTTY
Oceania DX Contest CW
OK DX RTTY Contest RTTY
Open Ukrainian RTTY Contest RTTY
Original QRP Contest (january) CW
Original QRP Contest (july) CW
PACC Contest CW/SSB
REF Contest CW
REF Contest SSB
Russian DX Contest All
SAC Contest CW
SAC Contest SSB
SARTG New Years Contest RTTY
SARTG WW RTTY Contest RTTY
SCC RTTY Contest RTTY
SP DX Contest CW/SSB
SP DX RTTY Contest RTTY
Stew Perry Distance Challenge CW
TARA PSK31 Rumble PSK31
TARA RTTY Melee RTTY
VERON SLP SWL
VERON SWL Nieuwjaars Contest SWL
Worked all Europe Contest (WAE) CW
Worked all Europe Contest (WAE) RTTY
Worked all Europe Contest (WAE) SSB
Worked all Germany Contest (WAG) SSB/CW
YU DX Contest SSB/CW



RSGB 1st 1.8 MHZ Contest
CALL UBA QSO MULTI PTS REMARKS/PLACE
OO6LY NOK 39 26 244 7
OO6TJ LGE 36 36 238 9
ON4NOK NOK 40 27 233 12
ON4ACA NOK 27 22 188 15


9KCC 15m Contest
CAT. CALL UBA SCORE
SSB ON4CMT HRT 49


AGCW EUCW 160M Contest
CAT CALL UBA QSO POINTS SCORE
D ON6TJ LGE 41 130 1690


AGCW Happy New Year Contest
Class 3 place 105 ON4KVA MNS 108 pts


AGCW ARGC QRP/QRP Contest
CAT CALL UBA QSO MULT SCORE REMARKS/PLACE
5 W OO7CC MNS 27 16 368 25


AGCW Straight Key Party 80 M
CALL CAT UBA SCORE REMARKS
ON5GK A KTK 503 AGE 70
OO6TJ B LGE 124 AGE 69
ON4KVA B MNS 53 AGE 73


AGCW YL CW Party
CAT CALL UBA SCORE
OM ON4CBM OSB 14


All Asian DX Contest
CATEGORY CALL UBA QSO MULT. SCORE
CW ALL BAND ON6NR NMR 302 157 49612
CW ALL BAND ON4XG MCL 123 70 8610
CW ALL BAND ON5SV MNS 53 36 1980
CW ALL BAND OO5JD MLB 40 27 1080
CW ALL BAND ON4KVA MNS 27 22 594
CW 20 ON5WL MCL 66 34 2244
SSB ALL BAND OO5GQ MCL 128 78 9984


Allesandro Volta RTTY DX Contest
CALL UBA CAT. QSO POINTS MULT. SCORE
ON6LEO NOL SO 342 3323 138 156832308
ON4ADZ KTK SO 146 1311 74 14164044
ON5HY MNS SO 147 1070 80 12583200
ONL383 CLR SWL 311 2348 126 92008728


ARI International DX Contest
CAT. CALL UBA QSO MULT. SCORE
SO CW ON6NR NMR 715 233 484523
SO CW ON4XG MCL 145 76 33770
SO CW ON4KVA MNS 73 50 10720
SO CW OO7CC MNS 69 49 9945
SO CW OO6LY NOK 64 47 7997
SO CW ON4KJ ONZ 18 17 1540
SO CW OO6QS ARC 10 6 220
SO SSB OO5SWA NLB 33 26 6961
SO RTTY ON6LEO NOL 168 100 55407
SO RTTY ON5SPA GDV 59 37 7294


ARRL International DX Contest CW
CLASS/POWER CALL UBA QSO MULT. SCORE REMARKS
MS C ON9CKW BXE 760 150 342000  
S A ON7CC MNS 85 43 10965  
S B OO5ZO AST 1058 177 561798 ON5ZO
S B OO4ON WRC 627 147 276507 ON4ON
S B OR5G ONZ 546 124 203112 ON4KJ
S B ON4XG MCL 407 116 141636  
S B OO6LY NOK 187 80 44880 ON6LY
S B ON5SV MNS 157 64 30144  
S B ON4KVA MNS 88 52 13728  
S B OO5JD MLB 22 18 1188 ON5JD
S15 B ON6NL NOL 373 49 54831  
S20 B OO7YX NOK 338 52 52728 ON7YX
S20 B OO6TJ LGE 53 24 3816 ON6TJ
S40 B ON4AEK NOL 751 52 117156  
S80 B ON5WL MCL 70 20 4200  
S80 C OO4UN TLS 837 54 135594 ON4UN
SA B OO4CAS MCL 457 105 143955 ON4CAS


ARRL DX Contest SSB
CAT. CALL UBA SCORE QSO MULT REMARKS
SO QRP ON6NL NOL 39798 198 67 -
SO LP ON5SV MNS 29862 158 63 -
SO LP ON4ADZ KTK 15180 110 46 -
SO LP OR5G ONZ 4800 50 32 ON4KJ
SO LP ON4KVA MNS 1020 20 17 -
SO LP OO5JD MLB 60 5 4 -
SO HP OO4JZ ACC 475566 1183 134 -
SO HP ON4AEK NOL 245973 901 91 -
SO HP OO5SY WRC 193980 610 106 -
SO LP 15m OO7YX NOK 27648 192 48 -
SO LP 15m ON4XG MCL 6888 82 28 -
SO LP 20m OO4ON WRC 116928 696 56 -


ARRL RTTY Roundup
CAT. CALL UBA QSO SCORE
MOABL OO4ADZ KTK 340 30940
SOLP ON6OM GNT 189 11340
SOLP ON4CIN ZLZL 227 9761
SOLP ON6LEO NOL 172 6364
SOLP ON7CFZ TRA 104 3432


BARTG RTTY Spring Contest
CALL UBA CAT. QSO MULT. CONT. SCORE REMARKS
ON6LEO NOL SOAB 242 115 5 139150 -
OO4ADZ KTK SOAB 189 105 6 119070 -
ON5SV MNS SOAB 198 83 5 82170 -
ON6OM GNT SOAB 131 68 5 44540 -
0N6LY NOK SOAB 43 27 4 4664 -
ON4VV BTS SOSB20 98 42 5 20580 -
ONL383 CLR SWL 569 194 6 662136 1st WW


BARTG Sprint Contest
CAT. CALL UBA QSO SCORE
SO ON6LEO NOL 495 193050
SO OO4ADZ KTK 215 72240


CIS DX CW Contest
CAT. CALL UBA QSO SCORE
SOHP ON6QS ARC 8 396
SOLP OO6LY NOK 87 22977


CIS DX RTTY Contest
CAT. CALL UBA QSO SCORE
SOHP ON4KTJ ATH 18 2003
SOLP ON5SV MNS 91 20410
SOLP ON4CCX OST 30 1862


CQ WW DX Contest - CW
CAT. CALL UBA SCORE QSO CQ ZONES DXCC REMARKS
SO 20m HP OO5ZO AST 469376 1433 36 116 -
SO 40m HP ON4AEK - 380568 1600 35 122 -
SO 80m HP ON4CCP RSX 65268 870 11 52 -
SO 80m HP OR5N NOK 18688 290 9 55 -
SO AB LP OT5B DST 681992 1308 73 253 Op. ON4AEB
SO AB LP ON6NR NMR 600972 1002 84 282 Op. ON4RU
SO AB LP ON5SV DST 214875 595 53 172 -
SO AB LP OO6ML AAA 139840 493 47 137 -
SO AB LP ON6LY NOK 95616 424 37 129 -
SO AB LP OO5JD MLB 20825 169 29 90 -
SO AB LP ON7BS OSB 3355 57 17 38 -
SO AB LP ON5WL MCL 2613 46 13 26 -
SO AB LP OO6FC NNV 2310 97 24 53 -
SO 40m LP ON9CTZ - 208656 1051 26 112 6th EU
SO 40m LP ON4KVA MNS 2695 65 8 27 -
QRP AB OO6QS ARC 38875 291 31 94 -
SO Assisted AB OO4CAS MCL 782379 1268 71 280 -
SO Assisted AB OO7SS OSA 70290 353 35 130 -
SO Assisted 160m ON4WW TLS 220000 1363 28 97 -
SO Assisted 160m ON4ATW RST 56990 618 15 67 -
MO Single TX OT5L NOL 5146416 3874 157 565 -
MO Single TX OT5G TLS 2780064 2506 129 462 -
MO Single TX OT5P BDX 1168425 2097 95 310 -


CQ WW DX Contest - RTTY
CAT. CALL UBA QSO POINTS CQ ZONES DXCC US/VE SCORE
SO Assisted AB ON5ZO AST 125 329 29 46 32 35203
SO AB LP OR5A ZTM 371 890 50 117 44 187790
SO AB LP ON5SV MNS 288 685 46 102 37 126725
SO AB LP ON4KGL LGE 300 706 44 105 27 124962
SO AB LP ON4BG MNS 147 336 37 87 14 46368
SO 20m ON4ADZ KTK 671 1722 31 89 46 285852
SO 20m OO6LY NOK 29 63 6 16 1 1449
SO 40m ON5KQ KTK 305 686 17 59 18 64484


CQ WW DX Contest - SSB
CAT. CALL UBA SCORE QSO CQ ZONES DXCC REMARKS
SO AB HP ON4UN TLS 404708 992 47 119 -
SO AB HP ON4CCP RSX 286800 988 58 181 -
SO AB HP ON4TNB GNT 20680 214 26 84 -
SO AB HP ON6OM GNT 5141 67 16 37 -
SO 20m HP ON5ZO AST 314400 1244 30 90 -
SO 20m HP ON5GQ MCL 264750 805 32 118 -
SO AB LP ON4ADZ KTK 507744 796 85 284 -
SO AB LP ON4XG MCL 85323 287 40 124 -
SO AB LP OO6ML AAA 82734 366 40 126 -
SO AB LP OO6FC NNV 63293 291 43 124 -
SO AB LP OO7DDG TWS 29524 132 40 81 -
SO AB LP OO4LWX BXE 14608 112 27 61 -
SO AB LP ON5SV MNS 10650 104 22 53 -
SO AB LP ON/G3VQO   8892 104 19 57 -
SO AB LP ON7BS OSB 3075 55 13 28 -
SO AB LP ON4KVA MNS 2494 58 9 34 -
SO AB LP OO5JD MLB 528 24 5 19 -
SO 40m LP ON5KQ KTK 80613 493 22 95 5th EU
SO 40m LP OO4ZD WTO 19750 209 15 64 -
SO 40m LP ON4MGY DNZ 9730 109 13 57 -
SO 80m LP OO6UU WTN 37204 510 11 60 6th EU
QRP AB OO7CC ATH 14060 159 22 73 -
SO Assisted AB ON6LR ATH 101928 258 64 122 -
SO Assisted 160m ON4WW TLS 141120 1192 17 81 -
MO Single TX OT5L NOL 5175184 3754 140 516 -
MO Single TX OT5G TLS 3546443 2838 141 512 -
MO Single TX OT5W - 344160 767 62 225 -
MO Single TX OR5N NOK 186396 988 22 76 -
MO Single TX ON4OSA OSA 162877 469 45 142 -
Multi Multi OT5A LIR 13053528 9396 168 645 2nd EU


CQ WW RTTY WPX Contest
CAT. CALL UBA QSO SCORE REMARKS
MOST OT5A LIR 1203 1854488  
SO80 ON9CKW BXE 318 264916  
SOHP ON6LEO NOL 831 108669  
SOLP OO4ADZ KTK 1377 2369115 3th WW
SOLP ON5SV MNS 380 284970  
SOLP ON7CFZ TRA 305 171193  
SOLP ON4QX ORA 239 129888  
SOLP OO6LY NOK 134 45045  
SOLP OO4KMB MNS 74 10140  
SOLP ON6OM GNT 30 3538  
SWL ONL383 CLR 781 1046430 1st WW


Deutscher Telegrafie Contest
CALL UBA SCORE
OO6LY NOK 94
OO7CK ONZ 57


DIG QSO Party
MODE CALL UBA SCORE
CW OO4CAS MCL 61662
SSB OO4KV MNS 33012
SSB ONL3058 KTK 257880


DL DX RTTY Contest
CAT. CALL UBA QSO POINTS SCORE
SOAB 6HRS ON5SPA GDV 51 561 17952
SOAB LTD ANT ON6LY NOK 37 393 11397


EA RTTY Contest
CALL UBA CAT. QSO POINTS MULT. SCORE
ON6OM GNT SOAB 161 299 81 24219
ON4CIN ZLZ SOAB 78 156 52 8112
OO4ZD WTO SO40 135 417 43 17391
ONL383 CLR SWL 165 - - 51192


ES Open Championship
CAT. CALL UBA QSO MULT. SCORE REMARKS
MIXED ON6LY NOK 12 7 161 12° PLACE
SSB OO6TJ LGE 29 7 378 20° PLACE


EU Sprint Contests
CAT. CALL UBA POINTS SCORE REMARKS
Spring SSB ON5ZO AST 126 126 place 27
Spring SSB OO6LY NOL 77 77 place 59
Spring CW ON5ZO AST 84 84 place 36
Spring CW OO6LY NOK 16 16 place 92
Autumn SSB OO6LY NOK 46 46 place 55
Autumn SSB OO6FC NNV 31 31 place 71
Autumn CW ON5HY MNS 9 9 place 87
Autumn CW ON4KVA MNS 9 9 place 87


European HF Championship
CAT. CALL UBA QSO POINTS MULT. SCORE
MIXLP ON4ADZ KTK 216 190 108 20520
CWLP OO5ZO AST 626 616 217 113672
CWLP ON4AFU GBN 509 462 208 96096
CWLP ON4XG MCL 196 192 111 21312
CWLP OO7CC MNS 160 149 89 13261
CWLP ON4KVA MNS 61 57 46 2622
SSBHP OO4JZ ACC 427 412 128 52736
SSBHP OO7TQ NOK 290 280 112 31360


HA DX Contest
CAT. CALL UBA QSO MULT. SCORE REMARKS
SOAB CW ON4KJ ONZ 410 89 96743 PLACE 22
SOAB CW ON4KVA MNS 72 39 15210 PLACE 77
SOAB SSB ON6NL NOL 204 49 25186 PLACE 2
SOAB SSB OO5SWA NLB 144 46 17894 PLACE 6
SOSB 80 CW ON6TJ LGE 103 25 7125 PLACE 28


Helvetia DX Contest
CAT. CALL UBA QSO POINTS SCORE
SO MIX OO4ON WRC 79 237 11850
SO MIX OO5JD MLB 64 192 8832
SO MIX OO5SWA NLB 29 87 2175
SO MIX ON4KVA MNS 29 87 1479
SO QRP OO7CC MNS 49 147 3989


Holyland DX Contest
CAT. CALL UBA QSO POINTS MULT. SCORE PLACE
SSB ON9CGB KTK 146 160 107 17120 5
SSB ON4CMT HRT 112 117 82 9594 14
MIX OO4JZ ACC 189 215 114 24510 5
MIX OO4CAS MCL 58 58 49 2842 46
CW ON4XG MCL 54 54 49 2214 25
CW ON4KVA MNS 13 13 9 117 71


IOTA Contest
CAT. CALL UBA QSO MULT. SCORE PLACE
SOW MIX 12 HLP OO4ACA NOK 406 140 488040 38
SOW MIX 12 HLP ON5WL MCL 161 43 48633 143
SOW CW 12H LP ON4XG MCL 68 52 52416 207
SOW CW 12H LP OO5ZO AST 200 32 33792 246
SOW CW 12H LP QRP OO7CC MNS 71 25 13425 313
SOW CW 12H LP ON4KVA MNS 76 23 12420 316
SOW SSB 24H HP OO7TQ NOK 617 93 397575 23
SOA SSB 24H LP ON6LR ATH 63 53 50025 117
SOW SSB 12H LP ON7BWB TRK 135 41 42189 123
SOW SSB 24H LP OO4LWX BXE 112 43 39216 128
SOW SSB 12H LP OO4CIN ZLZ 115 35 29715 144


IPA Contest
CAT. CALL UBA SCORE
CW - C ON6NR NMR 4526
CW - C OO6WR RCO 2056
SSB - D ONL3058 KTK 3784


Japan International DX Contest CW
CALL UBA CAT, QSO PTS. MULT. SCORE
OR5G - ABL 45 44 36 1584
OO5JD MLB ABL 23 23 22 506
ON4XG MCL 14L 40 40 30 1200
OO4CAS MCL 14L 34 34 24 816
ON4KVA MNS 14L 6 6 6 36
ON7JAO - 7L 16 16 12 192


JARTS WW RTTY Contest
CAT. CALL UBA QSO POINTS MULT. SCORE
SOHP ON6LEO NOL 492 1219 177 215763
SOHP ON4CIN ZLZ 197 456 91 41496
SOLP ON5SV MCL 417 954 149 142146
SOLP ON4ADZ KTK 347 854 156 133224
SOLP ON6OM GNT 300 756 107 80892
SOLP ON5ZO AST 204 497 82 40754
SOLP ON7CFZ TRA 181 414 88 36432
SOLP ON4BG MNS 122 286 68 19448
SOLP OO5SPA GDV 81 189 44 8316


King of Spain Contest
CAT. CALL UBA QSO POINTS MULT. SCORE REMARKS
CW ON4CBI RCO 102 312 70 21840 Place 4
CW ON4KVA MNS 25 81 22 1782 Place 42
CW OO5JD MLB 10 26 9 234 Place 61
SSB ON4CBI RCO 72 18 49 8820 Place 21


LZ DX Contest
CAT. CALL UBA QSO POINTS MULT. SCORE
A OO4AUP OSB 65 287 21 6027
B OO5ZO AST 498 1271 93 118203
B OO6LY NOK 269 852 63 53676
B ON5SV MNS 211 713 35 37789
B ON4KVA MNS 77 319 28 8932
B OO7SS OSA 47 104 18 1872
C ON4AST NOL 106 421 36 15156
C ON4VDV MCL 21 113 11 1243
D20 OO4ON WRC 250 718 37 26566
F OO3WAB KTK 39 158 19 3002
F ON3SS OSA 10 64 7 448


Mexico International RTTY Contest
CAT. CALL UBA QSO POINTS MULT. SCORE
SO OO4ADZ KTK 151 457 49 22392
SO ON6OM GNT 60 181 23 4163


Oceania DX Contest CW
CAT. CALL UBA QSO POINTS MULT. SCORE
SWL ALL ONL383 CLR 14 5 13 676
SINGLE OP ALL ON4XG MCL 12 13 9 117
SINGLE OP 40 OO4ZD WTO 7 35 6 210


OK DX RTTY Contest
CAT. CALL UBA QSO POINTS MULT. SCORE
SOABHP ON6LEO NOL 368 1024 36 999157
SOABHP ON5KDX CDZ 77 203 7 87279
SOABHP ON6LY NOK 30 54 3 1080
SO40 ON5KQ KTK 233 729 23 43011
SWL ONL383 CLR 454 1228 51 202620


Open Ukrainian RTTY Contest
CAT. CALL UBA QSO SCORE REMARKS
SOAB ON6LEO NOL 111 1152 Place 25
SOAB ON7CFZ TRA 22 244 Place 56


Original QRP Contest Januari
CAT. CALL UBA QSO SCORE BANDS EQUIPMENT
Open QRP <5W OO6MG MNS 138 29304 abc QRP Plus
Open QRP <5W ON7CC MNS 41 5320 abc IC-703
Open QRP <5W OO6NW WLD 42 1904 ab FT-817
HM QRP <5W ON4BHP   20 952 b Moskita
HM QRP <5W ON6WJ SNW 11 406 ab Elecraft K2


Original QRP Contest July
CAT. CALL UBA QSO SCORE BANDS EQUIPMENT
Open QRP <5W LX/ON6WJ SNW 212 50915 abc K2
Open QRP <5W OO7CC MNS 45 5382 abc FT-7
Open QRP <5W ON5AG MTT 24 1035 b Argonaut 515
MP <20W OO5JD MLB 48 6885 abc TS-130V


PACC Contest
CAT. CALL UBA QSO MULT SCORE
QRP ON7CC MNS 22 8 176
SO ON6NL NOL 325 60 19500
SO ON4AST NOL 159 33 5247
SO ON7YX NOK 124 38 4712
SO ON4AXU NOL 127 36 4572
SO OO5JD MLB 127 32 4064
SO ON4KJ ONZ 147 27 3969
SO OO4ON WRC 108 30 3240
SO ON4KVA MNS 60 17 1020
SO OO7SS OSA 9 6 54
SWL ONL4638 NOL 196 44 8624
SWL ONL3058 OSA 261 33 8613


REF Contest - CW
CALL UBA QSO POINTS MULT. TOTAL
ON8RA - 198 197 122 24034
OO6TJ LGE 102 102 66 6732
ON4MIC WTO 132 132 32 4224
ON4KVA MNS 56 56 48 2688


REF Contest - SSB
CALL UBA QSO POINTS MULT. SCORE
OO5GQ MCL 609 627 243 152361
ON4AST NOL 91 95 83 7885


Russian DX Contest
CALL UBA CATEGORY QSO POINTS DXCC OBLAST SCORE
OO4CAS MCL SOAB-MIX-LP 528 3853 78 114 739776
OO4ON WRC SOAB-MIX-LP 340 2250 57 98 348750
OO6LY NOK SOAB-MIX-LP 160 1144 23 59 93808
OO7CC MNS SOAB-MIX-QRP 37 196 15 22 7252
ON4KJ ONZ SOAB-CW 497 2862 65 115 515160
ON4AEB DST SOAB-CW-LP 1079 7226 156 183 2449614
OO5ZO AST SOAB-CW-LP 828 5054 147 155 1526308
ON4XG MCL SOAB-CW-LP 227 1447 65 74 201133
ON4KVA MNS SOAB-CW-LP 85 511 26 38 32704
ON4LO TWS SOAB-SSB 720 4507 78 119 887879
OO5SY WRC SOAB-SSB 602 3586 61 131 688512
OO4LWX BXE SOAB-SSB-LP 47 201 21 23 8844
ON5WL MCL SOSB-14 290 2012 23 56 158948
ON5KL WLD SOSB-14 155 1476 4 52 82656
OO7SS OSA CHECKLOG - - - - -


Scandinavian Activity Contest - CW
CAT. CALL UBA QSO POINTS MULT. SCORE
SOLP ON6NR NMR 311 311 98 30478
SOLP ON4XG MCL 149 149 67 9983
SOLP OO4CAS MCL 138 138 62 8556
SOLP OO4ACA NOK 86 86 52 4472
SOLP OO5ZO AST 78 78 30 2340
SOLP ON4KVA MNS 53 53 32 1696
SOLP ON4NOK NOK 46 46 32 1472
SOLP ON5SV MNS 43 43 27 1161
SOQRP OO7CC ATH 73 73 45 3285


Scandinavian Activity Contest - SSB
CAT. CALL UBA QSO POINTS MULT. SCORE
SOLP ON7BS OSB 77 77 33 2541
SOLP ON4AST NOL 61 61 35 2135
SOLP ON4KVA MNS 56 56 28 1568
SOLP OO6LY NOK 18 18 9 162
SOQRP OO3VDB/P RCA 148 148 60 8880
SOQRP OO3CK GDV 15 15 10 150
SWL ONL3647 OSA 167 167 74 12358
SWL ONL383 CLR 81 81 42 342


SARTG New Years Contest
CAT. CALL UBA QSO MULT. SCORE REMARKS (Place)
SO OO4CHT TWS 86 30 2580 18
SO ON7CFZ TRA 51 24 1224 34
SO ON4QX ORA 54 18 972 38
SO OO6OM GNT 42 19 893 39
SWL ONL383 CLR 120 34 4080 1


SARTG WW RTTY Contest
CAT. CALL UBA QSO POINTS MULT. SCORE PLACE
SOABHP ON6MX RCO 667 7775 212 1648300 16
SOABLP ON4BG MNS 129 1385 75 103875 132
SOABLP F/ON4IG ZTM 140 1440 66 95040 139
SOABLP ON4CCX OST 118 1255 57 71535 157
SOABLP ON5KDX CDZ 71 765 38 29070 187
SOABLP ON5SPA GDV 54 565 42 23730 194
SOABLP ON4GPN CLR 33 365 28 10220 209
SOSB40 F/ON4IG ZTM 90 900 32 28800 21
SOSB20 ON4CHT TWS 158 1975 63 124425 36
SWL ONL383 CLR - - - 191520 4


SCC RTTY Contest
CAT. CALL UBA QSO POINTS SCORE
SOHP ON6MX RCO 663 222 325008
SOHP ON6LEO NOL 149 54 19224
SOLP ON5AI NOK 265 125 71000
SOLP ON5SV MNS 143 82 23698
SOLP ON5KDX CDZ 85 51 8976
SOLP ON4GPN CLR 32 30 2010
SO/ASSISTED ON4CHT TWS 364 782 143888


SP DX Contest
CAT, CALL UBA QSO POINTS MULT. SCORE
SO 40m CW ON/PA5AT - 62 186 16 2976
SO 40m CW OO4CAS MCL 57 171 16 2736
SO 40m CW ON4KVA MNS 34 102 14 1428
SO 160m CW OO6TJ LGE 21 63 12 756
SO AB CW LP OO4ON WRC 83 249 41 10209
SO AB CW LP OO5JD MLB 65 195 33 6435
SO AB CW LP OO7CC MNS 73 219 23 5037
SO AB PH LP OO5SWA NLB 17 51 14 714
SO TB MIXED OO6LY NOK 67 201 18 3618
SO AB MIXED LP ON5SV MNS 46 138 26 3588


SP DX RTTY Contest
CAT. CALL UBA QSO POINTS MULT. SCORE
SO ON9CKW - 429 2518 143 2160444
SO ON7YX NOK 93 609 66 200977
SO ON4ADZ KTK 134 787 65 153465
SO OO4ZD WTO 69 454 37 83990
SO ON7JAO - 56 280 21 5880
SWL ONL383 CLR 193 1084 94 509580


Stew Perry Distance Challenge
CAT. CALL UBA QSO SCORE REMARKS
SOHP ON4ATW RST 114 347 -
MULTIHP ON4UN TLS 456 4489 1st WW


TARA PSK31 Rumble
CAT. CALL UBA QSO SCORE
GREAT ON5SV MNS 34 986


TARA RTTY Melee
CAT. CALL UBA QSO MULT. SCORE
RTTY SOL
 
ON5SV MNS 138 45 6210


VERON SLP (SWL)
SLP 1: 29 / 30 January 2005
  SWL Points
1 I5-1990 10608
2 3V4-002 6840
3 SM7-8190 6264
4 NL7403 5555
5 ONL3058 5170
6 ONL4638 1320
7 NL4167 672



SLP 2: 5 / 6 March 2005
  SWL Points
1 OM3-0001 5488
2 SM7-8190 4841
3 I5-1990 4578
4 ONL3058 3876
5 NL7403 2160
6 NL4167 1075
7 NL13181 620
8 NL9723 260



SLP 3: 26/27 March 2005
  SWL Points
1 OM3-0001 19722
2 DH2URF/swl 18480
3 I5-1990 17372
4 R3A-847 15640
5 NL7403 9432
6 SM7-8190 8580
7 ONL3058 6600
8 NL13181 4316
9 NL4167 2052
10 OK1-35872 324
11 NL9723 210



SLP 4: 7 / 8 May 2005
  SWL Points
1 SM7-8190 7840
2 I5-1990 7198
3 OM3-0001 6776
4 NL7403 4750
5 NL13181 4094
6 ONL3058 2625
7 NL4167 2079
8 R3A-847 1888
9 NL9723 1218
10 ONL4638 1155
11 NL13005 368



SLP 5: 9 / 10 July 2005
  SWL Points
1 OM3-0001 23460
2 R3A-847 22896
3 SM7-8190 11388
4 NL7403 11096
5 NL13181 4158
6 ONL3058 3640
7 NL4167 2255
8 ONL4638 1554
9 NL13005 1302
10 NL9723 1092



SLP 6: 3/4 September 2005
  SWL Points
1 OM3-0001 5720
2 R3A-847 4050
3 NL13181 3198
4 ONL3058 3154
5 SM7-8190 2108
6 ONL4638 1521
7 NL9723 1222
8 NL13005 875



SLP 7: 24/25 September 2005
  SWL Points
1 OM3-0001 9990
2 R3A-847 7134
3 NL13181 5432
4 ONL3058 5358
5 SM7-8190 4465
6 NL7403 4180
7 I5-1990 3827
8 NL9723 2812
9 ONL4638 1444



SWL UBA SLP1 SLP2 SLP3 SLP4 SLP5 SLP6 SLP7 Score
OM3-0001 - 0 5488 19722 6776 23460 5720 9990 71156
R3A-847 - 0 0 15640 1888 22896 4050 7134 51608
SM7-8190 - 6264 4841 8580 7840 11388 2108 4465 45486
I5-1990 - 10608 4578 17372 7198 0 0 3827 43583
NL7403 - 5555 2160 9432 4750 11096 0 4180 37173
ONL3058 KTK 5170 3876 6600 2625 3640 3154 5358 30423
NL13181 - 0 620 4316 4094 4158 3198 5432 21818
DH2URF/swl - 0 0 18480 0 0 0 0 18480
NL4167 - 672 1075 2052 2079 2255 0 0 8133
ONL4638 NOL 1320 0 0 1155 1554 1521 1444 6994
3V4-002 - 6840 0 0 0 0 0 0 6840
NL9723 - 0 260 210 1218 1092 1222 2812 6814
NL13005 - 0 0 0 368 1302 875 0 2545
OK1-35872 - 0 0 324 0 0 0 0 324


VERON SWL Nieuwjaars Contest
CALL UBA SCORE REMARKS
ONL3058 KTK 279 PLACE 2
ONL4638 NOL 71 PLACE 7


WAE CW
CAT. CALL UBA QSO QTC MULT. SCORE REMARKS
SO ON4CAS MCL 121 102 100 22300 -
SO/LP OO5ZO AST 401 751 259 298368 9th EU
SO/LP ON4XG MCL 136 - 113 15368 -
SO/LP ON5WL MCL 74 - 88 6512 -
SO/LP ON4KVA MNS 34 - 39 1326 -
SWL ONL383 CLR 370 137 430 218010 -


WAE RTTY
CAT. CALL UBA QSO QTC MULT. SCORE REMARKS
SO ON5KDX CDZ 21 - 24 504 -
SO/LP ON4ADZ KTK 979 824 685 1235055 1st EU
SO/LP ON6NL NOL 663 559 578 706316 7th EU
SO/LP OR5A ZTM 411 - 399 163989 op. ON4IG
SO/LP ON5SV MNS 233 - 280 65240 -
SO/LP ON6LY NOK 102 - 150 15300 -
SWL ONL383 CLR 745 317 624 662688 1st EU


WAE SSB
CAT. CALL UBA QSO POINTS MULT. SCORE
SO/LP ON4ADZ KTK 77 185 81 21222
SO/LP ON4AST NOL 32 - 38 1216
SO/LP ON5SV MNS 30 - 30 900
SO/LP ON4KVA MNS 13 - 17 221
SWL ONL383 CLR 114 70 90 34960


Worked All Germany Contest (WAG)
CAT. CALL UBA QSO POINTS MULT. SCORE
SO CW LP ON6NR NMR 502 1458 92 134136
SO CW LP ON4XG MCL 184 519 65 33735
SO CW LP OO6LY NOK 203 561 45 25245
SO CW LP ON4KVA MNS 70 189 28 5292
SO MIX LP ON4CCP RSX 87 225 23 5175
SO MIX LP ON4AST NOL 39 117 27 3159
SO QRP OO6QS ARC 40 114 19 2166
SWL ONL4683 NOL 356 301 84 25284
SWL ONL383 CLR 112 272 38 10336


YU DX Contest
CATEGORY CALL UBA QSO POINTS MULT. SCORE
LOWER SCORES LP OO6TJ SK 66 136 38 5168
LOWER SCORES LP ON6LY NOK 18 42 16 672
LOWER SCORES LP ON4KVA SK 13 26 9 234
UPPER SCORES LP ON6LY NOK 42 86 17 1462
UPPER SCORES LP ON4KVA SK 25 58 13 754