Actueel - Detail
DXCC RTTY
14-05-2009
DXCC RTTY: Belgian Rankings
Last updated: January 19th, 2012.Call | Entities |
ON4CD | 322 |
ON4IQ | 312 |
ON4UN | 307 |
ON4AOI | 277 |
ON6AA | 262 |
ON4CAS | 234 |
ON5UE | 224 |
ON6MX | 121 |
ON5GQ | 113 |
ON4ACG | 111 |
ON6ZV | 103 |
ON6KE | 102 |
ON8VM | 100 |
DXCC Satellite
14-05-2009
DXCC Satellite: Belgian Rankings
Call | Entities |
ON1AIG | 105 |
DXCC 160m
14-05-2009
DXCC 160m: Belgian Rankings
Last updated: January 19th, 2012.Call | Entities |
ON4UN | 320 |
ON4ACG | 231 |
ON5NT | 227 |
ON4IQ | 219 |
ON4GG | 196 |
ON4CD | 182 |
ON4ON | 129 |
ON6YH | 124 |
ON4AOI | 121 |
ON6SAS | 116 |
ON4ATW | 115 |
ON7TK | 110 |
ON7PQ | 105 |
ON7GB | 100 |
DXCC 80m
14-05-2009
*: #1 worldwide
DXCC 80m: Belgian Rankings
Last updated: January 19th, 2012Call | Entities |
ON4UN * | 362 |
ON4IQ | 283 |
ON4CD | 280 |
ON4ACG | 275 |
ON4IZ | 264 |
ON4GG | 237 |
ON4ON | 226 |
ON4AOI | 191 |
ON5UE | 173 |
ON6AA | 164 |
ON5TW | 149 |
ON4ANN | 139 |
ON4CAS | 127 |
ON4AGX | 117 |
ON6LY | 101 |
ON7BJ | 101 |
ON4CCP | 100 |
DXCC 40m
14-05-2009
DXCC 40m: Belgian Rankings
Last updated: January 19th, 2012Call | Entities |
ON4UN | 354 |
ON4IQ | 322 |
ON4IZ | 319 |
ON4CD | 315 |
ON4ACG | 300 |
ON4ON | 287 |
ON4GG | 272 |
ON4AOI | 257 |
ON5TW | 247 |
ON5UE | 229 |
ON4ANN | 194 |
ON4CAS | 183 |
ON6AA | 178 |
ON4AGX | 142 |
ON6LY | 116 |
ON7BJ | 102 |
DXCC 30m
14-05-2009
DXCC 30m: Belgian Rankings
Last updated: January 19th, 2012Call | Entities |
ON4CD | 329 |
ON4IQ | 309 |
ON4IZ | 301 |
ON5UE | 263 |
ON4CAS | 212 |
ON4AOI | 183 |
ON6AA | 149 |
ON4AGX | 135 |
ON6YH | 104 |
DXCC 20m
14-05-2009
DXCC 20m: Belgian Rankings
Last updated: January 19th, 2012Call | Entities |
ON4CD | 343 |
ON4IZ | 339 |
ON4IQ | 338 |
ON4AOI | 322 |
ON4CAS | 306 |
ON4ANN | 303 |
ON5UE | 300 |
ON6AA | 284 |
ON6ZV | 152 |
ON6LY | 131 |
ON3LBS | 114 |
ON7BS | 103 |
ON4KJR | 100 |
DXCC 17m
14-05-2009
DXCC 17m: Belgian Rankings
Last updated: January 19th, 2012Call | Entities |
ON4CD | 333 |
ON4IQ | 330 |
ON4IZ | 305 |
ON4AOI | 271 |
ON5UE | 242 |
ON4CAS | 241 |
ON4ANN | 193 |
ON6AA | 168 |
DXCC 15m
14-05-2009
DXCC 15m: Belgian Rankings
Last updated: January 19th, 2012Call | Entities |
ON4CD | 331 |
ON4IQ | 331 |
ON4IZ | 327 |
ON4AOI | 312 |
ON4CAS | 309 |
ON5UE | 296 |
ON4ANN | 279 |
ON6AA | 231 |
ON6ZV | 155 |
ON6LY | 103 |
DXCC 12m
14-05-2009
DXCC 12m: Belgian Rankings
Last updated: January 19th, 2012Call | Entities |
ON4IQ | 316 |
ON4CD | 312 |
ON4AOI | 248 |
ON4IZ | 234 |
ON5UE | 224 |
ON4CAS | 198 |
ON6AA | 177 |
ON4ANN | 132 |