UBA SSB Fieldday - 2003
Category Name:
Ref. Year:
2003
UBA SSB Fieldday - 2003
Restricted
| Pl. | Call | Sect. | QSO | Points | Mult. | Score |
| 1 | ON6CK/P | KTK | 968 | 3055 | 61 | 186355 |
| 1 | ON4GTM/P | GTM | 530 | 1927 | 53 | 102131 |
| 2 | ON6UD/P | DNZ | 554 | 2091 | 46 | 96186 |
| 3 | ON4WTN/P | WTN | 688 | 2307 | 41 | 94587 |
| 4 | ON6WL/P | WLD | 470 | 1665 | 31 | 51615 |
| 5 | ON4CLR/P | CLR | 326 | 1228 | 33 | 40524 |
| 6 | ON4AOW/P | ORA | 254 | 1009 | 28 | 28252 |
| 7 | ON4CHY/P | SNW | 214 | 938 | 29 | 27202 |
| 8 | ON5UB/P | BXE | 133 | 533 | 22 | 11726 |
| 9 | ON4HAM/P | ARC | 131 | 562 | 16 | 8992 |
Open All Bands
| Pl. | Call | Sect. | QSO | Points | Mult. | Score |
| 1 | ON4OSA/P | OSA | 516 | 1884 | 84 | 158256 |
| 2 | ON4NOK/P | NOK | 444 | 1644 | 84 | 138096 |
| 3 | ON5SL/P | TLS | 340 | 1394 | 90 | 125460 |
| 4 | ON4OS/P | RCO | 423 | 1684 | 71 | 119564 |
| 5 | ON4TG/P | MNS | 379 | 1584 | 75 | 118800 |
| 6 | ON4ANL/P | NLB | 296 | 1115 | 71 | 79165 |
| 7 | ON4CP/P | LVN | 271 | 813 | 61 | 49593 |
| 8 | ON4JX/P | LSN | 186 | 797 | 45 | 35865 |
| 9 | ON4RCN/P | RCN | 150 | 666 | 38 | 25308 |
| 10 | ON4RSX/P | RSX | 57 | 242 | 16 | 3872 |
| CHECKLOG | ON4CDO | ON4KVA |
Operators List
| ON4ANL/P | ON5SWA, ON5WAL, ON5JOS, ON7IY, ON4CIZ, ON5SS, ON7GX, ON4BCE, ON6BM, ON2ACN, ONL04299 |
| ON4AOW/P | ON4QX, ON6JR, ON7XY, ON6GD, ON2BDJ |
| ON4CLR/P | ON4YI, ON4KCM, ON5IP, ON6ZY, ON6YI, ON4MR, ON4FD, ON4LCQ, ON4JR, ON4BGI |
| ON4GTM/P | ON4FCB, ON4WV, ON6VM, ON4YA, ON4DBE, ON4EST, ON4BRO, ON7KO, ON7IK, ON4CCN |
| ON4HAM/P | ON6TI, ON4LWX |
| ON4NOK/P | ON4ACA, ON4ALA, ON4BPA, ON5GY, ON6UQ |
| ON4OS/P | ON5KK, ON6BZZ, ON7DQ, ON4JAN, ON6GD, ON4CBM, ON4CBI, ON4CBK, ON7BZ, ON5BZ, ON6RA, ON1BLV |
| ON4OSA/P | ON4GDB, ON7BV, ON4AWT, ON7RK, ON5FJ, ON7CY, ON4CIG, ON4CGT, ON5CIT |
| ON4RCN/P | ON4BBP, ON4BBR, ON5AAW, ON6JF, ON6WP, ON7QQ, ON2NDK |
| ON4TG/P | ON4ZC, ON4KV, ON4HJ, ON4KMB, ON4MHX, ON5CZ, ON5HY, ON7CC |
| ON6CK/P | ON7KX, ON6WV, ON6WI, ON6WH, ON6NN, ON6HH, ON5MF, ON5HC, ON4PQ, ON4DQP, ON4CJK, ON4CGB, ON4CBV, ON4BIT, ON1ANO, ONL Maurice |
| ON4WTN/P | ON4CDX, ON5AW, ON6WU, ON4EEE, ON6VI, ON7WN, ON4BXV, ON1IM |
| ON6UD/P | ON5SD, ON4MGY, ON4BCR |
| ON6WL/P | ON4AAC, ON4BAM, ON5YL, ON6JE, ON4BB |


