UBARoyal Belgian Amateur Radio Union

slideshow 1

Photo: Couloir

UBA PSK63 Prefix Contest - 2018 - Final Results

Category Name: 
Ref. Year: 
2018

SOAB Single Operator All Band
SOABQRP Single Operator All Band QRP
SO10 Single Operator 10 meter
SO10QRP Single Operator 10 meter QRP
SO15 Single Operator 15 meter
SO15QRP Single Operator 15 meter QRP
SO20 Single Operator 20 meter
SO20QRP Single Operator 20 meter QRP
SO40 Single Operator 40 meter
SO40QRP Single Operator 40 meter QRP
SO80 Single Operator 80 meter
SO80QRP Single Operator 80 meter QRP
MO Multi Operator
SWL Short Wave Listener
Soapbox Operators and comments


Contestcertificates can be downloaded HERE.
Be sure that only your call is in the field and nothing else.

Pictures

Results by DXCC                                          Results by continent

Single Operator All Bands

Place Call QSOs Mult. Score DXCC
1 RA3GZ 506 386 195316 UA
2 ON7MV 477 366 174582 ON
3 RA1QFU 448 355 159040 UA
4 RA1ALC 426 352 149952 UA
5 OO9A 423 332 140436 ON
6 OO7P 418 333 139194 ON
7 EW8DX 424 325 137800 EU
8 HA6NL 407 336 136752 HA
9 SM6UQL 404 320 129280 SM
10 UX7QV 360 302 108720 UR
11 YO3RU 366 295 107970 YO
12 UA6CE 352 304 107008 UA
13 RA4HL 329 281 92449 UA
14 RU3XJ 332 274 90968 UA
15 SQ1X 314 266 83524 SP
16 DL3SYA 310 254 78740 DL
17 OK2EA 298 255 75990 OK
18 SE4E 293 257 75301 SM
19 HA7XC 286 248 70928 HA
20 S57X 294 241 70854 S5
21 SP7WJ 291 243 70713 SP
22 ON4KCY 288 241 69408 ON
23 UT4UQ 282 242 68244 UR
24 RA3E 264 255 67320 UA
25 OM8LA 274 234 64116 OM
26 IK2SBB 247 227 56069 I
27 RA4CON 248 226 56048 UA
28 RT6DI 243 217 52731 UA
29 RN5AA 243 213 51759 UA
30 YT6W 242 211 51062 YU
31 RU5X 228 210 47880 UA
32 OK2WMC 233 201 46833 OK
33 OZ1DAE 233 199 46367 OZ
34 UA4FX 232 198 45936 UA
35 ON3LX 229 198 45342 ON
36 DL2AL 229 194 44426 DL
37 SP3UIW 219 199 43581 SP
38 R3IK 219 198 43362 UA
39 LZ1QZ 219 195 42705 LZ
40 SP1ZES 217 180 39060 SP
41 HF1D 206 188 38728 SP
42 F6GCI 203 177 35931 F
43 PA5FN 203 174 35322 PA
44 UY1Q 204 168 34272 UR
45 F4FDR 193 174 33582 F
46 PA5WT 193 170 32810 PA
47 RV6F 194 165 32010 UA
48 OE3RTB 187 170 31790 OE
49 F5OAM 184 168 30912 F
50 F5RD 191 158 30178 F
51 G0HDV 184 160 29440 G
52 UR7EC 174 168 29232 UR
53 DL4ME 176 164 28864 DL
54 ON2AD 175 163 28525 ON
55 UN7LV 181 148 26788 UN
56 DL6DJ 172 151 25972 DL
57 SV1JG 165 151 24915 SV
58 UC4I 161 154 24794 UA
59 DL2KWA 161 153 24633 DL
60 S58Q 167 147 24549 S5
61 ON6AT 166 147 24402 ON
62 DL2RNF 160 151 24160 DL
63 OK1SI 169 142 23998 OK
64 SP2MKI 153 156 23868 SP
65 M5ARC 162 133 21546 G
66 GI4JTF 146 143 20878 GI
67 UR5EUY 145 141 20445 UR
68 F1IWH 149 137 20413 F
69 OE7GJ 142 133 18886 OE
70 LZ1QV 143 132 18876 LZ
71 UY5IC 145 130 18850 UR
72 SP1DOZ 146 129 18834 SP
73 HF100I 138 133 18354 SP
74 UR4LG 135 134 18090 UR
75 PA3DBS 140 125 17500 PA
76 EA3HKA 143 122 17446 EA
77 ON4AMP 133 130 17290 ON
78 G4RCG 146 117 17082 G
79 S57YK 140 122 17080 S5
80 F4GYI 142 118 16756 F
81 YO9AGN 134 121 16214 YO
82 IK5FKF 131 121 15851 I
83 OK1FED 124 127 15748 OK
84 UR5IHD 123 121 14883 UR
85 R4OF 125 119 14875 UA
86 M0TQR 124 116 14384 G
87 DG7NFX 121 115 13915 DL
88 YL2CI 129 105 13545 YL
89 UT0CK 120 111 13320 UR
90 YO3GNF 117 110 12870 YO
91 OK1DWQ 116 105 12180 OK
92 PG1R 111 109 12099 PA
93 RA9AMO 113 107 12091 UA9
94 SP6JZP 111 108 11988 SP
95 SM7BHM 107 112 11984 SM
96 SV1JFL 114 105 11970 SV
97 DG0CG 110 107 11770 DL
98 SP5AN 115 99 11385 SP
99 SP3MEO 105 107 11235 SP
100 OK2UHP 108 104 11232 OK
101 UA3XO 108 101 10908 UA
102 IK4OMO 109 100 10900 I
103 SP9DTE 105 103 10815 SP
104 PA5SKY 107 98 10486 PA
105 PA4O 111 94 10434 PA
106 UA6XES 103 97 9991 UA
107 RJ3F 99 100 9900 UA
108 RN4ABD 99 99 9801 UA
109 DJ2AX 100 97 9700 DL
110 EU1EU 101 96 9696 EU
111 EA8/HB9FIH 97 98 9506 EA8
112 HA7ME 97 94 9118 HA
113 RA3Y 99 88 8712 UA
114 ON3LA 97 86 8342 ON
115 LZ7AA 93 89 8277 LZ
116 EA2XR 94 85 7990 EA
117 PA2ALF 95 84 7980 PA
118 PE1CPJ 92 82 7544 PA
119 UA3PQN 88 84 7392 UA
120 ON1TO 92 78 7176 ON
121 OZ7DK 84 84 7056 OZ
122 RK9AN 84 84 7056 UA9
123 PA9HR 87 81 7047 PA
124 SN1WOSP 82 85 6970 SP
125 ON7AR 82 81 6642 ON
126 IW3IOD 79 83 6557 I
127 UT5LA 79 83 6557 UR
128 DL3MR 80 81 6480 DL
129 OO9O 78 75 5850 ON
130 PA3EEG 73 73 5329 PA
131 R3EK 69 70 4830 UA
132 R6LAQ 71 68 4828 UA
133 RA3PDG 67 70 4690 UA
134 SM5S 66 70 4620 SM
135 G0SNG 68 67 4556 G
136 UY5TE 67 68 4556 UR
137 EA4FVG 66 69 4554 EA
138 OH2KM 68 66 4488 OH
139 RZ3DZ 66 66 4356 UA
140 HB9RDD 61 67 4087 HB
141 UR5LY 64 63 4032 UR
142 OM3ZBG 64 62 3968 OM
143 YO2LXW 61 63 3843 YO
144 G3RLE 65 58 3770 G
145 EA2CYJ 60 59 3540 EA
146 PB0ACU 60 58 3480 PA
147 IK4XQT 61 56 3416 I
148 R3PV 59 55 3245 UA
149 PA2REH 53 59 3127 PA
150 M0IHT 53 55 2915 G
151 OO7R 54 53 2862 ON
152 DL1JPF 52 52 2704 DL
153 YO7HGM 51 53 2703 YO
154 OH6BA 50 53 2650 OH
155 PA9CW 55 47 2585 PA
156 RK3DSW 47 54 2538 UA
157 ON5SM 47 52 2444 ON
158 PA7RA 47 48 2256 PA
159 PA3I 49 46 2254 PA
160 SE6N 46 49 2254 SM
161 G2U 47 47 2209 G
162 BG7BDB 49 43 2107 BY
163 RA3NC 43 48 2064 UA
164 DG8KAD 45 45 2025 DL
165 UA3YFS 41 44 1804 UA
166 PA0FVH 44 40 1760 PA
167 PA2W 39 41 1599 PA
168 R4WT 41 39 1599 UA
169 RA9DP 39 39 1521 UA9
170 SQ3MZ 34 35 1190 SP
171 RA3V 33 35 1155 UA
172 M6VFT 30 38 1140 G
173 DK2AMS 31 33 1023 DL
174 LZ2HT 30 33 990 LZ
175 R4CI 31 31 961 UA
176 VK4FJ 31 30 930 VK
177 EA3AYQ 31 28 868 EA
178 DB8AH 28 30 840 DL
179 PA2GRU 29 27 783 PA
180 JH1RFM 28 27 756 JA
181 G6GLP 24 29 696 G
182 HB9GKM 25 27 675 HB
183 SP9KB 20 26 520 SP
184 UT7MR 22 23 506 UR
185 PA3EPO 21 21 441 PA
186 F5GFA 19 21 399 F
187 2E0BPP 17 23 391 G
188 IK2EBP 13 14 182 I
188 IK2IKW 13 14 182 I

Single Operator All Bands QRP

Place Call QSOs Mult. Score DXCC
1 RU4PH 299 267 79833 UA
2 ON3SS 305 256 78080 ON
3 SB0A 254 222 56388 SM
4 EV1P 185 165 30525 EU
5 OH2LU 179 170 30430 OH
6 DL5RK 166 145 24070 DL
7 UT2SQ 149 150 22350 UR
8 SP4CJA 147 143 21021 SP
9 US5LOC 125 120 15000 UR
10 PE2K 112 98 10976 PA
11 UY7LM 86 88 7568 UR
12 YO4BEW 62 67 4154 YO
13 YO4AAC 57 56 3192 YO
14 OZ/SN2WOSP 57 55 3135 OZ
15 PA0AWH 48 51 2448 PA
16 RA3LJ 40 41 1640 UA
17 PD0PIW 35 32 1120 PA
18 RV3DBK 29 33 957 UA
19 UA2FAK 11 13 143 UA2

Single Operator 10 meter

Place Call QSOs Mult. Score DXCC

No logs received

Single Operator 10 meter QRP

Place Call QSOs Mult. Score DXCC

No logs received

Single Operator 15 meter

Place Call QSOs Mult. Score DXCC
1 JS1IFK 4 4 16 JA

Single Operator 15 meter QRP

Place Call QSOs Mult. Score DXCC
1 RU6YJ 9 12 108 UA

Single Operator 20 meter

Place Call QSOs Mult. Score DXCC
1 UT5EPP 204 145 29580 UR
2 RW3GO 165 127 20955 UA
3 YU7AU 137 111 15207 YU
4 RU3OZ 137 105 14385 UA
5 A71AE 125 109 13625 A7
6 UA9AFS 126 105 13230 UA9
7 R3KCW 117 107 12519 UA
8 RA6LIS 105 89 9345 UA
9 RQ6M 102 90 9180 UA
10 UX4FC 94 80 7520 UR
11 UR6QS 92 79 7268 UR
12 US5IMX 74 72 5328 UR
13 UX1IW 76 68 5168 UR
14 UX1VT 82 63 5166 UR
15 R3LC 82 62 5084 UA
16 RT4W 69 67 4623 UA
17 A65DC 67 65 4355 A6
18 PD8DX 76 57 4332 PA
19 PD0ME 72 58 4176 PA
20 TC630MECCA 65 64 4160 TA
21 EA3EZD 61 54 3294 EA
22 EH4GST 58 50 2900 EA
23 UN8PA 55 50 2750 UN
24 UA0UK 52 46 2392 UA9
25 LY5CB 48 49 2352 LY
26 OZ4ZT 45 45 2025 OZ
27 RA0WHE 45 40 1800 UA9
28 SP6EIY 43 39 1677 SP
29 UT0FC 34 36 1224 UR
30 M7P 37 31 1147 G
31 SP9NWN 32 33 1056 SP
32 ON4CT 34 31 1054 ON
33 KD6TR 31 27 837 W
34 JE1RRK 29 26 754 JA
35 7N2UQC 28 26 728 JA
36 M0NPQ 26 23 598 G
37 PD2GSP 25 23 575 PA
38 PD9MK 24 23 552 PA
39 RV6ACC 22 23 506 UA
40 JA2FSM 23 21 483 JA
41 PD0JMH 22 20 440 PA
42 JA2HYD 21 20 420 JA
43 JA2GHP 19 19 361 JA
44 RA9XSL 19 19 361 UA9
45 VU2IBI 18 20 360 VU
46 JO7KMB 18 18 324 JA
47 VU2DED 17 18 306 VU
48 VE2ESU 16 19 304 VE
49 9M2MRS 15 19 285 9M2
50 AC2OC 16 16 256 W
51 IU2HEE 14 14 196 I
52 M5M 15 13 195 G
53 JA3JM 11 11 121 JA
54 UA9OJO 10 11 110 UA9
55 TA4PR 10 10 100 TA
56 KA2AEY 9 10 90 W
57 DJ6TK 8 8 64 DL
58 JA3MIB 8 8 64 JA
59 AI4WW 7 8 56 W
60 R3GZ 6 6 36 UA
61 7L4IOU 5 5 25 JA
62 JA2KCY 5 5 25 JA
63 JH1WOY 5 5 25 JA
64 VR2XMT 6 4 24 VR
65 JK1NSR 4 4 16 JA
66 LU6UAL 1 1 1 LU

Single Operator 20 meter QRP

Place Call QSOs Mult. Score DXCC
1 ON6NL 120 99 11880 ON
2 UR8GL 102 91 9282 UR
3 UX8ZA 33 36 1188 UR
4 RA3DJA 16 19 304 UA
5 YU7MW 14 15 210 YU
6 KA1PPV 1 2 2 W

Single Operator 40 meter

Place Call QSOs Mult. Score DXCC
1 SP5UUD 204 157 32028 SP
2 ON7HLU 193 134 25862 ON
3 OK2HBR 177 130 23010 OK
4 DL5KUD 170 131 22270 DL
5 HA8MZ 149 122 18178 HA
6 US7KC 145 112 16240 UR
7 UT2GA 140 116 16240 UR
8 S52GO 136 111 15096 S5
9 OK1VPO 135 108 14580 OK
10 I0GIA 135 106 14310 I
11 UT5PY 129 108 13932 UR
12 EA3ELZ 130 106 13780 EA
13 DL3KVR 113 96 10848 DL
14 UR4MG 108 97 10476 UR
15 SQ9DXT 102 87 8874 SP
16 SP2BLC 91 86 7826 SP
17 ON7TG 94 83 7802 ON
18 OE5PEN 85 76 6460 OE
19 YT9WW 85 74 6290 YU
20 TA3AHJ 80 70 5600 TA
21 PE4KH 75 61 4575 PA
22 OK1ZDJ 67 61 4087 OK
23 9A5HZ 63 61 3843 9A
24 YO4CVV 63 59 3717 YO
25 9A9TT 52 49 2548 9A
26 G4EBK 50 47 2350 G
27 DF1DN 49 42 2058 DL
28 RM5O 42 46 1932 UA
29 LB2WG 41 37 1517 LA
30 DM2DLG 31 31 961 DL
31 OK2SWD 27 27 729 OK
32 EA4URE 25 27 675 EA
33 EA3DNC 22 24 528 EA
34 GM0HUU 17 20 340 GM
35 EI3CTB 3 3 9 EI

Single Operator 40 meter QRP

Place Call QSOs Mult. Score DXCC
1 OP6A 147 105 15435 ON
2 ON6ARA 119 91 10829 ON
3 DL2TM 94 80 7520 DL
4 ON6LEO 88 77 6776 ON
5 OP4A 73 69 5037 ON
6 9A4AA 46 46 2116 9A
7 DL2LDE 34 35 1190 DL
8 ON8NT 15 15 225 ON
9 S56ZVD 5 8 40 S5

Single Operator 80 meter

Place Call QSOs Mult. Score DXCC
1 OP4U 210 160 33600 ON
2 E77EA 186 148 27528 E7
3 SP4TXI 169 135 22815 SP
4 DL6BR 120 106 12720 DL
5 SO3O 92 81 7452 SP
6 SP6DMI 91 80 7280 SP
7 OK1PMA 84 76 6384 OK
8 OK1FHI 66 65 4290 OK
9 SP6MLX 65 63 4095 SP
10 RA3QH 63 56 3528 UA
11 LY5W 49 50 2450 LY
12 SP9WZO 45 47 2115 SP
13 DH6BH 35 32 1120 DL
14 SP9MDY 29 28 812 SP
15 SM6BNA 25 29 725 SM
16 UR3UK 26 24 624 UR
17 DO7ES 24 25 600 DL
18 SP9KJU 14 15 210 SP
19 SO5WD 11 13 143 SP

Single Operator 80 meter QRP

Place Call QSOs Mult. Score DXCC
1 YO9BCM 96 80 7680 YO
2 DL1LU 41 41 1681 DL

Multi Operator

Place Call QSOs Mult. Score DXCC
1 S55W 635 469 297815 S5
2 LZ7A 567 433 245511 LZ
3 RK3PWR 371 317 117607 UA
4 PA6B 338 277 93626 PA
5 ON6BR 269 223 59987 ON
6 IQ2CU 224 198 44352 I
7 SP5KCR 178 148 26344 SP
8 PI4VPO 111 97 10767 PA
9 DP6K 70 65 4550 DL
10 EU1XA 21 23 483 EU

SWL

Place Call QSOs Mult. Score DXCC
1 OK2-9329 105 99 10395 OK
2 HA1-0013 100 95 9500 HA
3 R3A-034 66 62 4092 R
4 SP4-208 23 23 529 SP

Operators and comments

Call Operators Comments
7N2UQC   I COULD ENJOY THE GOOD CONTEST. TNX FOR A FINE CONTEST AGAIN. IC-7600,DIPOLE-ANT.
DB8AH   TNX ALL. MY FIRST UBA PK PREFIX CONTEST.
DL2TM   VY BAD CONDX AT 40M THIS YEAR!
DL5KUD   IC7400 AT 40 WATTS, LOW DIPOLE. HAD FUN AGAIN 73 "JO"
DO7ES   FLEXRADIO 6300 TITANDX
EA3HKA   ASTA EL PROXIMO CONCURSO, SALUDOS.
EA4URE EA4AOC  
EA8/HB9FIH   MUCH BETTER AS 2017, SOMETIMES A BIT HARD FROM OUTSIDE EU. SOME ON MULTIS MISSING TOTALLY. WAS AN EXITING EXPIRIENCE FOR FIRST TIME WITH FT991A. UCXLOG/FLDIGI WORKED UFB, ALSO ANT ZS6BKW - 73 TNX
EH4GST EA4GST  
EU8F   73
EW8DX   HNY
F1IWH   FT847 - 50W MAX
F5RD   RANSCEIVER - ICOM IC-751AF 50W ANTENNA - MULTIBAND CENTER-FED 2X20M 8M UP OR GP 20/15/10M; PROPAGATION MORE OR LESS NORMAL ON 80, 40 AND 20M, 15M AND 10M CLOSED. IT'S NOW THE SAME THINK EACH CONTEST. THANKS TO ALL WHO WORKED ME. SEE YOU AGAIN NEXT YEAR.
G2U G0UGO  
G4EBK   QUITE A FEW OVERDRIVEN STATIONS.
HA1-0013   SWL_DQR_Log (c) SP7DQR
HA6NL   ICOM756PRO 50W 3EL YAGI GP-S
HA8MZ   LICENSED IN 2016
HF100I SP4LVK RIG:FT-950 PWR:15 ANT:2EL DELTALOOP & LONGWIRE
IK2SBB   RTX: ICOM IC-735, 50W ANT: WINDOM 80/10M - 3 ELEM. 20/15/10
IK4XQT   IC 7000 50 W ANT.MAG. LOOP BABY ON BALONY OF CONDO!
IQ2CU I2XLF IN3OWY  
JA2HYD   TNX FB CONTEST !!
JA3JM   RIG:IC-706 50W ANT:VERTICAL
JA3MIB   I ENJOYED THE CONTEST.
KA1PPV   TOUGH GOING THIS YEAR. ONLY ONE QSO.
LY5CB   IC-7300 50W DELTA MONOBEND. TNX FOR CONTEST!
LZ7A LZ1RF LZ3TL LZ1AO LZ5DD LZ7AA  
M0NPQ   IC-7300 50 W.DELTA LOOP ANTENNA. TNX FOR CONTEST,GL 73
M5ARC M0CHK  
M5M G4OGB  
M7P G6NHU TERRIBLE CONDITIONS, I WAS GOING TO MAKE AN ENTRY ON 15M BUT CALLED CQ FOR OVER NINETY MINUTES WITHOUT A SINGLE QSO SO MOVED BACK TO 20M.
OH2LU   RIG IC-756PROII, MAX. 5 W ANT TA-33M TRIBANDER YAGI, TRAP DIPOLE 40/80M UBA PK FORMAT IS GREAT!
OK1DWQ   TS590S - 50W - INVVEE80M,VERTICAL40M/3ELYAGI20M GOING ONLY PART OF TIME 5 + 2 + 0,5 NICE PK CONTEST
OK1PMA   50 WATT - OCFDIPOLE
OK1VPO   TRX TS590 ANT. LOOP
OK2-9329   VERY GOOD CONTEST. GL IN NEW YEAR 2018 FRIENDS. RX:YAESU FT-897d,ANT:GP,SW:FLDigi 3.21
OK2SWD   VERY GOOD CONTEST. GL IN NEW YEAR 2018 FRIENDS. TCVR:YAESU FT-897D 30W, ANT:GP, SW:FLDIGI 3.21
OK2UHP   TRANSCEIVER TS590S ( POWER 50W ) ANT. VERT. ECO HF8
OK5NW   RIG TS-590S
ON2AD   NICE CONTEST 73 DE PAT ON2AD
ON3LA   IC-7600 - GAP TITAN DX
ON6AT   TRX: YEASU FT-950 30WATT - ANT:R8 (VERT) + W8010 (DIP) MOEILIJK BEGIN OP 40M - WEINIG SECTIES GEHOORD - GEEN ACTIVITEIT OP 10 + 15M CABRILLO LOG STOND STANDAARD IN PK ALLES MOETEN OMZETTEN IN RY, VEEL WERK.
ON6BR ON8ZZ ON7XN ON6ZR ON7EQ ON4AGY  
ON7AR ON7SS  
ON7TG   FEW HOURS OF OPERATION ON SATURDAY
OO7R ON6OM  
OZ/SN2WOSP SP2UUU  
PA0AWH   RIG: FT817, 3 WATT IN PSK ANTENNAS: SLOPING DELTA LOOP / WINDOM AS INV. VEE
PB0ACU   ONLY 1 VERTICAL ANTENNA. SRI FOR MISTAKES DUE TO NUMBERING BY HAND.
PD0ME   FT897---FB33-HF6V-INV V DIPOLE
PD0PIW   TNX FER CONTEST HNY ALL ICOM 7800 STEPPIR DB18E UP TO 20 MTR POWER 5 WATT
PE2K   DEAR YL/OM< ALL QSO'S MADE WITH QRP 5 WATT AND A DIPOLE. QSL PSE VIA BURO. 73 PE2K
PG1R   RIG TS890S, BAREFOOT; AVERAGE PWR IN THIS CONTEST 50WATTS. ANTENNA MULTIBAND DIPOLE FOR 15-80M BANDS, 5M HIGH, OVERALL LENGTH 17M. VERY NICE CONTEST. I ENJOYED IT VERY MUCH. THANKS!
PI4VPO PA3JQD PE1NYQ  
R3IK   YAESU FTDX 3000D ANT: DIPOL: 40-80-160M YAGI XL-4511 10-15-20M
R4WT   FTDX-5000MP
RA3V   IC-718
RA6LIS   RIG(S): KENWOOD TS-450S; ANTENNA(S): GP
RA9DP   FT897, LW, MO06AQ
RK3DSW   FT-450 50WT, ANT DIPOLE T2FD
RK3PWR R3PJL VERA Oskina R3PJM POLISHCHUK ANASTASIA YURIEVNA POLISHCHUK ELIZABETA YURIEVNA  
RQ6M   FT-950, DELTA LOOP
RV3DBK   TX 5 WATTS ANT MAGNETIC LOOP (INDOOR)
RW3GO   ICOM-718 ANTENNA GP 50WATTS
S55W S50XX S53X S55G S56G  
SB0A SM0LPO  
SE4E SM4DQE  
SE6N SA6AXR  
SM5S SM5SIC 73 DE GÖRAN
SN1WOSP SQ3PMX  
SP1ZES SP1F  
SP2BLC   PLIK UTWORZONY PROGRAMEM "CABRILLO GENERATOR" - (C) SP7DQR
SP3UIW   TRX: KENWOOD TS130S ANT.: VERTICAL MULTIBAND
SP4-208   SWL_DQR_Log (c) SP7DQR
SP4CJA   G5RV, GP-4
SP5KCR   ICOM IC-R75, WELLBROOK ALA330S
SP9DTE   ICOM 746 DIPOLE
SP9KJU   TRX IC730 ABT 50W ANT INV V
SP9MDY   TRX IC730 ABT 50W ANT DIPOLE
TA4PR   THANKS FOR CONTEST
UA3XO   73!
UA4FX   FT DX 3000, 80M - LW, 40M - IV, 20-10M - 3 BANDER
UN8PA   YAESU FT-757 SX ASIMM DIPOLE 160-10M. ASIMM DIPOLE 80-10M DELTA LOOP 40 M. IN V 15-20.
UR4LG   TNX. 73! SW 2011 RDX -10W
UR5LY   TRX: IC-756 PRO II 50W ANT: INV-V (80/40 M)
UR7EC   THANKS FOR THE GOOD CONTEST
UR8GL   THANKS FOR COOL UBA CONTEST
UT4UQ   VERY NICE CONTEST!!
UT5LA   TNX FOR NICE TEST
UX4FC   ICOM IC-765
UX8ZA   5 WATTS, GP
YO4CVV   TS-480SAT DELTA LOOP
YU7MW   GENESIS G2030 QRP SDR HOME MADE 3W + DIPOLE

Pictures

A65DC
EA8/HB9FIH
 
HA7XC
 
LZ7A crew
 
R3LC shack
 
SP9KJU
 
VU2IBI shack
 
RN5AA shack
RA3QH
UR4LG
EU1EU
UX1VT
RK3PWR
RK3PWR
S52GO