UBARoyal Belgian Amateur Radio Union

slideshow 1

Photo: Couloir

UBA DX Contest CW 2020 - DX Results

Ref. Year: 
2020

UBA Contest CW 2020 - Foreign participants

You can download your contestcertificate from the main contestresults page


The winner of the European Union Trophy High Power is LZ5R
The winner of the European Union Trophy Low Power is LZ1BP
 

A10HP Single Operator 28 MHz High Power
A10LP Single Operator 28 MHz Low Power
A15HP Single Operator 21 MHz High Power
A15LP Single Operator 21 MHz Low Power
A20HP Single Operator 14 MHz High Power
A20LP Single Operator 14 MHz Low Power
A40HP Single Operator 7.0 MHz High Power
A40LP Single Operator 7.0 MHz Low Power
A80HP Single Operator 3.5 MHz High Power
A80LP Single Operator 3.5 MHz Low Power
CHP Single Operator All Band High Power
CLP Single Operator All Band Low Power
D Multi Operator
E Single Operator All Band QRP
F SWL

Checklogs: DG0KS, DL5AXX, DL6KVA, EA4OR, LY9A, LZ1BY, LZ1JZ, OH6BA, OH8KA, OK2OHA, OK2SG, OL6M, ON9CVS, OZ6TL, PC20MC, R4II, R7HF, RK3MXT, S53V, SN5F, SN95IARU, SV9FBP, UD4F, UT5IZ, UT5PY, YO3LW, YO4NF, YR9F, YU5C
 


Results compiled by ON5ZO and ON7SS



Category A10HP NO LOGS RECEIVED


Category A10LP NO LOGS RECEIVED


Category A15HP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 YT2AAA 52 135 1 2 0 135 21 2835 YU 1   1
2 HA1TI 4 6 0 0 0 6 1 6 HA 1 1 2


Category A15LP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 LZ3PZ 2 6 0 0 0 6 1 6 LZ 1 1 1


Category A20HP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 LZ6E 538 1364 40 7 28 1392 59 82128 LZ 1 1 1
2 R9MM 521 1371 29 6 17 1388 55 76340 UA9 1   1
3 LZ1QN 457 1331 40 9 36 1367 54 73818 LZ 2 2 2
4 LZ2HR 534 1339 31 6 19 1358 53 71974 LZ 3 3 3
5 EA5BY 441 1162 25 6 15 1177 51 60027 EA 1 4 4
6 Z35F 312 842 28 9 25 867 46 39882 Z3 1   5
7 RU8T 263 753 18 7 13 766 39 29874 UA9 2   2
8 RK3TD 202 676 24 12 29 705 41 28905 UA 1   6
9 4L8A 232 617 13 6 8 625 43 26875 4L 1   3
10 AA3B 160 553 21 13 27 580 41 23780 K 1   1
11 OY1CT 248 614 4 2 1 615 31 19065 OY 1   7
12 LZ5Y 194 512 12 6 7 519 35 18165 LZ 4 5 8
13 RL3T 167 480 9 5 4 484 33 15972 UA 2   9
14 EA3X 173 412 9 5 4 416 33 13728 EA 2 6 10
15 Z33B 124 356 14 11 15 371 34 12614 Z3 2   11
16 LZ1OJ 117 351 14 12 17 368 34 12512 LZ 5 7 12
17 HG0Y 227 399 4 2 1 400 30 12000 HA 1 8 13
18 EC1RS 197 421 2 1 0 421 28 11788 EA 3 9 14
19 UN4PG 160 351 7 4 3 354 33 11682 UN 1   4
20 OL5W 182 364 10 5 5 369 30 11070 OK 1 10 15
21 AE1T 79 279 10 13 13 292 36 10512 K 2   2
22 OG6N 127 322 7 6 4 326 32 10432 OH 1 11 16
23 K4WW 97 316 11 11 12 328 31 10168 K 3   3
24 F5PHY 193 366 1 1 0 366 24 8784 F 1 12 17
25 RQ9O 80 196 2 2 0 196 21 4116 UA9 3   5
26 R9CD 55 135 2 4 1 136 19 2584 UA9 4   6
27 RM4R 31 82 1 2 0 82 15 1230 UA 3   18
28 R7KO 17 64 3 18 5 69 12 828 UA 4   19
29 HS0ZME 31 67 0 0 0 67 10 670 HS 1   7
30 JJ1QLT 16 43 1 6 1 44 10 440 JA 1   8
31 JK1LUY 21 35 0 0 0 35 7 245 JA 2   9
32 JH8GEU 28 44 0 0 0 44 4 176 JA 3   10
33 A71AE 2 20 2 100 20 40 3 120 A7 1   11



Category A20LP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 R3QA 359 1208 39 11 43 1251 57 71307 UA 1   1
2 RW4WA 308 903 25 8 20 923 50 46150 UA 2   2
3 RU7K 221 781 32 14 45 826 53 43778 UA 3   3
4 RA9AP 266 794 24 9 22 816 53 43248 UA9 1   1
5 UA6ARR 198 724 26 13 34 758 49 37142 UA 4   4
6 EA1WH 377 873 10 3 3 876 41 35916 EA 1 1 5
7 R7KU 176 618 26 11 29 647 44 28468 UA 5   6
8 UX1CL 152 581 27 18 49 630 45 28350 UR 1   7
9 LZ1DQ 208 618 26 12 31 649 40 25960 LZ 1 2 8
10 UT1XX 147 510 23 16 37 547 43 23521 UR 2   9
11 UA6LCJ 176 572 16 9 14 586 40 23440 UA 6   10
12 YO4BEX 159 510 21 13 27 537 40 21480 YO 1 3 11
13 SV9RNG 195 513 12 6 7 520 34 17680 SV9 1 4 12
14 LZ2PS 43 341 32 59 189 530 29 15370 LZ 2 5 13
15 EA2AZ 222 480 4 2 1 481 31 14911 EA 2 6 14
16 UY5QJ 96 353 17 18 31 384 37 14208 UR 3   15
17 4Z5LU 196 468 6 3 2 470 30 14100 4X 1   2
18 IT9PPG 97 302 13 13 17 319 36 11484 I 1 7 16
19 RV3YR 90 312 14 16 22 334 33 11022 UA 7   17
20 UD8A 119 330 7 6 4 334 28 9352 UA9 2   3
21 HA7ME 128 310 8 6 5 315 29 9135 HA 1 8 18
22 UR4MH 65 273 18 28 50 323 27 8721 UR 4   19
23 RN4W 127 329 4 3 1 330 26 8580 UA 8   20
24 DL9ZP 205 370 3 1 0 370 23 8510 DL 1 9 21
25 R7MT 87 276 7 8 6 282 25 7050 UA 9   22
26 RT6N 76 238 6 7 4 242 28 6776 UA 10   23
27 EA1VT 147 311 0 0 0 311 21 6531 EA 3 10 24
28 R3LC 26 162 12 46 55 217 28 6076 UA 11   25
29 YO7ARZ 107 236 7 7 5 241 24 5784 YO 2 11 26
30 SV4FFL 91 233 6 7 4 237 23 5451 SV 1 12 27
31 PD0ME 158 275 1 1 0 275 18 4950 PA 1 13 28
32 US0GB 44 172 10 23 23 195 25 4875 UR 5   29
33 RW1M 71 237 8 11 9 246 19 4674 UA 12   30
34 RA3DSV 69 207 4 6 2 209 22 4598 UA 13   31
35 JT1BV 82 202 3 4 1 203 22 4466 JT 1   4
36 OH4BCS 67 194 5 7 4 198 22 4356 OH 1 14 32
37 K2RK 37 158 7 19 13 171 22 3762 K 1   1
38 PG2AA 160 260 0 0 0 260 14 3640 PA 2 15 33
39 DJ7UC 123 203 0 0 0 203 17 3451 DL 2 16 34
40 PY2NY 46 145 3 7 2 147 22 3234 PY 1   1
41 RK9AK 65 158 1 2 0 158 20 3160 UA9 3   5
42 MM2T 96 197 1 1 0 197 16 3152 GM 1 17 35
43 UY3MW 71 169 0 0 0 169 18 3042 UR 6   36
44 EI2IDB 100 214 0 0 0 214 14 2996 EI 1 18 37
45 RZ9UO 46 117 3 7 2 119 22 2618 UA9 4   6
46 YO5OAC 71 151 2 3 1 152 17 2584 YO 3 19 38
47 RK1NA 50 139 3 6 2 141 16 2256 UA 14   39
48 EA2DPA 40 106 2 5 1 107 21 2247 EA 4 20 40
49 UR2Y 56 118 0 0 0 118 18 2124 UR 7   41
50 YO9FYP 24 112 8 33 26 138 15 2070 YO 4 21 42
51 JR3AAZ 30 111 3 10 3 114 18 2052 JA 1   7
52 R9QQ 50 127 3 6 2 129 15 1935 UA9 5   8
53 RW0UM 68 123 1 1 0 123 15 1845 UA9 6   9
54 SP2HMY 52 129 3 6 2 131 14 1834 SP 1 22 43
55 UN7LV 49 122 3 6 2 124 14 1736 UN 1   10
56 RT5Q 14 77 5 36 18 95 18 1710 UA 15   44
57 SQ3PMX 98 172 0 0 0 172 9 1548 SP 2 23 45
58 JE3EDJ 27 88 3 11 3 91 15 1365 JA 2   11
59 UR5FCM 31 75 2 6 1 76 12 912 UR 8   46
60 PY2FRQ 21 67 2 10 2 69 12 828 PY 2   2
61 PD0JMH 45 91 0 0 0 91 9 819 PA 3 24 47
62 YO9HG 30 77 3 10 3 80 10 800 YO 5 25 48
63 PD0WR 64 98 0 0 0 98 8 784 PA 4 26 49
64 JK8PBO 35 69 0 0 0 69 10 690 JA 3   12
65 PD7CJT 50 86 0 0 0 86 8 688 PA 5 27 50
66 JR6GIM 23 62 1 4 0 62 11 682 JA 4   13
67 SM6VWG 43 95 0 0 0 95 7 665 SM 1 28 51
68 I2ORX 34 66 0 0 0 66 9 594 I 2 29 52
69 JA6WFM 43 65 0 0 0 65 8 520 JA 5   14
70 RA9AFZ 30 60 0 0 0 60 8 480 UA9 7   15
71 RC0L 23 54 1 4 0 54 7 378 UA9 8   16
72 SM7RYR 39 73 0 0 0 73 5 365 SM 2 30 53
73 KF3G 3 30 3 100 30 60 6 360 K 2   2
74 RA9XSL 25 47 0 0 0 47 7 329 UA9 9   17
75 JA2GHP 29 51 0 0 0 51 6 306 JA 6   18
76 EA8AQM 23 45 0 0 0 45 4 180 EA8 1 31 1
77 JE1RRK 23 33 0 0 0 33 3 99 JA 7   19
78 RC1W 9 19 0 0 0 19 5 95 UA 16   54
79 EW1AFM 8 18 0 0 0 18 4 72 EU 1   55
80 UA1OOX 5 15 0 0 0 15 4 60 UA 17   56
81 JF1KWG 2 4 0 0 0 4 1 4 JA 8   20



Category A40HP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 OK2PVF 699 1972 43 6 26 1998 59 117882 OK 1 1 1
2 LY4G 693 2006 43 6 26 2032 58 117856 LY 1 2 2
3 SN1T 639 1846 45 7 32 1878 60 112680 SP 1 3 3
4 YL2BJ 476 1417 31 7 22 1439 54 77706 YL 1 4 4
5 YP5A 477 1349 34 7 24 1373 54 74142 YO 1 5 5
6 RG2A 395 1198 29 7 20 1218 50 60900 UA 1   6
7 EA5JX 355 1101 28 8 22 1123 50 56150 EA 1 6 7
8 SP3VT 362 1078 30 8 24 1102 49 53998 SP 2 7 8
9 EW3M 277 827 22 8 18 845 48 40560 EU 1   9
10 HA8TP 374 982 12 3 4 986 38 37468 HA 1 8 10
11 Z35Y 296 815 17 6 10 825 44 36300 Z3 1   11
12 LZ1MC 296 779 17 6 10 789 42 33138 LZ 1 9 12
13 UT7FA 233 703 18 8 14 717 45 32265 UR 1   13
14 IT9ESW 222 683 17 8 14 697 46 32062 I 1 10 14
15 RW1A 234 723 19 8 15 738 38 28044 UA 2   15
16 UR7QC 269 697 14 5 7 704 39 27456 UR 2   16
17 LZ6F 365 853 6 2 1 854 32 27328 LZ 2 11 17
18 OK1OA 217 630 11 5 6 636 34 21624 OK 2 12 18
19 I1NVU 187 515 8 4 3 518 37 19166 I 2 13 19
20 SP1JQJ 134 414 14 10 14 428 39 16692 SP 3 14 20
21 IK2AHB 130 409 11 8 9 418 36 15048 I 3 15 21
22 DL1PAN 157 407 6 4 2 409 35 14315 DL 1 16 22
23 F5NBX 149 426 7 5 4 430 31 13330 F 1 17 23
24 RT5T 120 355 9 8 7 362 33 11946 UA 3   24
25 DK1WU 179 453 2 1 0 453 25 11325 DL 2 18 25
26 IK1BPL 140 382 4 3 1 383 28 10724 I 4 19 26
27 OK2QA 136 371 7 5 4 375 28 10500 OK 3 20 27
28 OL6D 135 283 4 3 1 284 31 8804 OK 4 21 28
29 DL1DTL 99 274 3 3 1 275 27 7425 DL 3 22 29
30 JA1TBA 61 127 0 0 0 127 13 1651 JA 1   1
31 YC0OSX 32 58 0 0 0 58 12 696 YB 1   1



Category A40LP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 LY3B 584 1696 38 7 27 1723 55 94765 LY 1 1 1
2 SP1AEN 463 1407 40 9 36 1443 58 83694 SP 1 2 2
3 HA3MU 398 1179 28 7 20 1199 52 62348 HA 1 3 3
4 HG4I 430 1201 25 6 15 1216 50 60800 HA 2 4 4
5 DL5KUD 363 1081 30 8 24 1105 53 58565 DL 1 5 5
6 SQ1REX 336 1019 29 9 26 1045 52 54340 SP 2 6 6
7 IT9RZU 348 1033 27 8 22 1055 51 53805 I 1 7 7
8 IK3QAR 304 983 28 9 25 1008 52 52416 I 2 8 8
9 HA1RJ 340 1013 27 8 22 1035 48 49680 HA 3 9 9
10 YO8DOH 360 1020 22 6 13 1033 47 48551 YO 1 10 10
11 R6CC 272 857 27 10 27 884 51 45084 UA 1   11
12 UA3QPA 286 886 24 8 19 905 49 44345 UA 2   12
13 S58MU 284 896 24 8 19 915 48 43920 S5 1 11 13
14 UT5NR 403 1056 13 3 4 1060 41 43460 UR 1   14
15 EU6DX 290 848 20 7 14 862 45 38790 EU 1   15
16 UR5IFM 352 930 12 3 4 934 39 36426 UR 2   16
17 SP8GQU 223 675 16 7 11 686 44 30184 SP 3 12 17
18 EU8F 281 790 11 4 4 794 38 30172 EU 2   18
19 9A1CFR 169 614 21 12 25 639 47 30033 9A 1 13 19
20 YP6C 246 630 12 5 6 636 46 29256 YO 2 14 20
21 SP2R 220 637 15 7 11 648 42 27216 SP 4 15 21
22 US1VM 212 589 9 4 4 593 38 22534 UR 3   22
23 LZ3ZQ 144 493 13 9 12 505 40 20200 LZ 1 16 23
24 SD1A 160 484 12 8 10 494 40 19760 SM 1 17 24
25 IN3FHE 138 475 15 11 16 491 40 19640 I 3 18 25
26 UA6AK 107 378 17 16 27 405 43 17415 UA 3   26
27 UA9SMU 192 473 7 4 3 476 35 16660 UA9 1   1
28 OK2BJK 154 471 13 8 10 481 34 16354 OK 1 19 27
29 YU1A 147 405 10 7 7 412 38 15656 YU 1   28
30 OZ7BQ 148 421 9 6 5 426 35 14910 OZ 1 20 29
31 F5ICC 117 381 12 10 12 393 37 14541 F 1 21 30
32 SP9JZT 142 403 7 5 4 407 33 13431 SP 5 22 31
33 OH5ZA 111 361 8 7 6 367 34 12478 OH 1 23 32
34 RV3PN 153 412 5 3 2 414 30 12420 UA 4   33
35 SM5MX 133 389 8 6 5 394 31 12214 SM 2 24 34
36 UR4CU 75 304 13 17 22 326 35 11410 UR 4   35
37 DL1THB 96 323 11 11 12 335 33 11055 DL 2 25 36
38 SQ9S 118 323 7 6 4 327 33 10791 SP 6 26 37
39 LY4BF 121 352 7 6 4 356 29 10324 LY 2 27 38
40 OK1HCG 122 366 6 5 3 369 27 9963 OK 2 28 39
41 YO2LAN 119 333 10 8 8 341 28 9548 YO 3 29 40
42 9A2VX 69 252 11 16 18 270 34 9180 9A 2 30 41
43 IK0NOJ 114 319 3 3 1 320 28 8960 I 4 31 42
44 YO4RDK 92 295 9 10 9 304 29 8816 YO 4 32 43
45 YL5T 53 208 9 17 15 223 34 7582 YL 1 33 44
46 OK1ARO 69 236 9 13 12 248 27 6696 OK 3 34 45
47 PF6W 103 276 3 3 1 277 24 6648 PA 1 35 46
48 DL0GEO 136 340 0 0 0 340 18 6120 DL 3 36 47
49 UA3WF 66 212 6 9 5 217 28 6076 UA 5   48
50 DJ6TK 96 268 2 2 0 268 21 5628 DL 4 37 49
51 YL2LW 66 206 6 6 4 210 26 5460 YL 2 38 50
52 YO8BDW 45 171 8 18 14 185 28 5180 YO 5 39 51
53 PA3DRL 93 246 1 1 0 246 21 5166 PA 2 40 52
54 DH0GDS 89 229 0 0 0 229 22 5038 DL 5 41 53
55 IC8FBU 94 236 2 2 0 236 20 4720 I 5 42 54
56 UA3YCX 64 173 3 5 2 175 23 4025 UA 6   55
57 IK2UEX 71 206 3 4 1 207 18 3726 I 6 43 56
58 UN7PGA 99 208 1 1 0 208 17 3536 UN 1   2
59 HA2EOU 59 151 4 7 3 154 21 3234 HA 4 44 57
60 SP2MHC 58 159 3 5 2 161 20 3220 SP 7 45 58
61 DD7CW 97 213 0 0 0 213 15 3195 DL 6 46 59
62 DL3TC 95 199 0 0 0 199 15 2985 DL 7 47 60
63 DL5KCI 52 139 1 2 0 139 20 2780 DL 8 48 61
64 OK1AOU 42 126 4 10 4 130 20 2600 OK 4 49 62
65 SV2FWV 43 126 3 7 2 128 20 2560 SV 1 50 63
66 SP6IHE 14 106 10 71 71 177 14 2478 SP 8 51 64
67 YT9WW 53 131 2 4 1 132 18 2376 YU 2   65
68 R7MU 41 120 1 2 0 120 19 2280 UA 7   66
69 YU1ML 55 142 1 2 0 142 16 2272 YU 3   67
70 HA9TA 38 102 2 5 1 103 16 1648 HA 5 52 68
71 DL8UKW 41 98 1 2 0 98 14 1372 DL 9 53 69
72 OK2ABU 27 74 1 4 0 74 12 888 OK 5 54 70
73 DG2FDD 29 67 0 0 0 67 12 804 DL 10 55 71
74 SE6K 26 66 0 0 0 66 10 660 SM 3 56 72
75 OK2SWD 19 54 1 5 0 54 10 540 OK 6 57 73
76 DF9YC 17 49 0 0 0 49 11 539 DL 11 58 74
77 DB8AH 14 40 0 0 0 40 10 400 DL 12 59 75
78 SP9IVD 9 25 0 0 0 25 7 175 SP 9 60 76
79 JA5QJX/0 14 26 0 0 0 26 4 104 JA 1   3
80 PY4XX 10 18 0 0 0 18 4 72 PY 1   1
81 BH4BFS 18 20 0 0 0 20 1 20 BY 1   4
82 VK4TT 2 6 0 0 0 6 2 12 VK 1   1
83 JR2WLQ 1 1 0 0 0 1 0 1 JA 2   5



Category A80HP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 9A3B 509 1393 30 6 18 1411 50 70550 9A 1 1 1
2 HG5D 500 1320 24 5 12 1332 46 61272 HA 1 2 2
3 HG4F 448 1210 22 5 11 1221 47 57387 HA 2 3 3
4 E77W 387 1048 23 6 14 1062 48 50976 E7 1   4
5 RM1O 290 751 17 6 10 761 44 33484 UA 1   5
6 YT4T 249 684 15 6 9 693 45 31185 YU 1   6
7 UR5IRM 254 705 19 7 13 718 42 30156 UR 1   7
8 EW8DX 266 722 14 5 7 729 41 29889 EU 1   8
9 UA6EED 265 697 12 5 6 703 39 27417 UA 2   9
10 RA4PQ 215 605 12 6 7 612 39 23868 UA 3   10
11 LZ1QZ 251 617 10 4 4 621 37 22977 LZ 1 4 11
12 HG2DX 242 634 10 4 4 638 36 22968 HA 3 5 12
13 US6IKT 269 650 9 3 3 653 33 21549 UR 2   13
14 YT6T 214 574 10 5 5 579 36 20844 YU 2   14
15 F5KCC 191 559 10 5 5 564 34 19176 F 1 6 15
16 LY3NX 163 447 8 3 2 449 36 16164 LY 1 7 16
17 UR8RF 149 434 11 7 8 442 35 15470 UR 3   17
18 OG66X 178 466 6 3 2 468 31 14508 OH 1 8 18
19 HA5JI 197 459 4 2 1 460 27 12420 HA 4 9 19
20 SP4DNX 138 352 4 3 1 353 27 9531 SP 1 10 20
21 UV5QQ 135 342 3 2 1 343 27 9261 UR 4   21
22 DL7ZZ 99 258 3 3 1 259 22 5698 DL 1 11 22
23 4O4A 77 206 3 4 1 207 24 4968 4O 1   23
24 LY2AX 56 150 2 4 1 151 18 2718 LY 2 12 24
25 G3ZGC 34 96 0 0 0 96 15 1440 G 1 13 25
26 SM7IUN 21 57 0 0 0 57 9 513 SM 1 14 26
27 JA5NSR 19 35 0 0 0 35 6 210 JA 1   1



Category A80LP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 LY4ZZ 447 1243 26 6 16 1259 47 59173 LY 1 1 1
2 LY1DZ 410 1137 25 6 15 1152 49 56448 LY 2 2 2
3 OL5J 367 1049 22 6 13 1062 47 49914 OK 1 3 3
4 OK1AY 337 953 20 6 12 965 44 42460 OK 2 4 4
5 SP4AWE 312 892 22 7 15 907 43 39001 SP 1 5 5
6 SO4P 322 841 13 4 5 846 39 32994 SP 2 6 6
7 HB9CPS 276 789 15 5 8 797 37 29489 HB 1   7
8 Z33F 243 690 13 5 6 696 41 28536 Z3 1   8
9 YO4RDW 274 710 14 5 7 717 39 27963 YO 1 7 9
10 IV3FPX 229 670 13 5 6 676 40 27040 I 1 8 10
11 LZ5XQ 269 648 9 3 3 651 39 25389 LZ 1 9 11
12 SO3O 252 666 8 3 2 668 36 24048 SP 3 10 12
13 SP9BNM 287 712 7 2 1 713 33 23529 SP 4 11 13
14 OM5KM 198 586 12 6 7 593 39 23127 OM 1 12 14
15 YO3GCL 222 604 10 5 5 609 37 22533 YO 2 13 15
16 OK1AGE 216 610 12 6 7 617 35 21595 OK 3 14 16
17 SN5J 167 517 14 8 11 528 40 21120 SP 5 15 17
18 LY2SA 207 564 11 5 6 570 37 21090 LY 3 16 18
19 OM3ZU 220 593 9 4 4 597 33 19701 OM 2 17 19
20 OM0AS 168 482 10 6 6 488 37 18056 OM 3 18 20
21 SP2ADY 146 440 14 10 14 454 39 17706 SP 6 19 21
22 IV3EAD 144 464 12 8 10 474 37 17538 I 2 20 22
23 YO5AXF 239 560 5 2 1 561 30 16830 YO 3 21 23
24 IV3HAX 134 422 12 9 11 433 38 16454 I 3 22 24
25 OM4AZF 187 493 6 3 2 495 29 14355 OM 4 23 25
26 RA9MX 123 346 9 7 6 352 36 12672 UA9 1   1
27 DL0GRH 110 343 9 8 7 350 34 11900 DL 1 24 26
28 YU1ED 165 426 3 2 1 427 26 11102 YU 1   27
29 4Z4KX 186 437 3 2 1 438 25 10950 4X 1   2
30 R5FQ 108 332 8 7 6 338 32 10816 UA 1   28
31 LZ1VQ 202 448 2 1 0 448 23 10304 LZ 2 25 29
32 SM9X 89 290 11 12 13 303 33 9999 SM 1 26 30
33 LY5AX 184 440 3 2 1 441 22 9702 LY 4 27 31
34 DL3KWF 158 388 2 1 0 388 24 9312 DL 2 28 32
35 SP5EWX 102 304 8 8 6 310 30 9300 SP 7 29 33
36 YU5T 120 315 3 2 1 316 28 8848 YU 2   34
37 YO4TL 168 379 1 1 0 379 22 8338 YO 4 30 35
38 R6KEE 80 237 5 2 1 238 29 6902 UA 2   36
39 DH2URF 65 223 6 9 5 228 28 6384 DL 3 31 37
40 YL2PP 39 157 8 21 17 174 29 5046 YL 1 32 38
41 9A2EU 74 197 3 4 1 198 23 4554 9A 1 33 39
42 LY2SQ 75 186 1 1 0 186 23 4278 LY 5 34 40
43 9A1AD 83 195 0 0 0 195 18 3510 9A 2 35 41
44 F6KCS 38 123 3 8 2 125 22 2750 F 1 36 42
45 PG4I 24 94 4 17 7 101 19 1919 PA 1 37 43
46 YO4BEW 60 120 0 0 0 120 14 1680 YO 5 38 44
47 G3SQU 18 62 2 11 2 64 12 768 G 1 39 45
48 E73RB 22 67 1 5 0 67 11 737 E7 1   46
49 YU70HFG 25 69 0 0 0 69 7 483 YU 3   47
50 RN3GQ 24 46 0 0 0 46 5 230 UA 3   48
51 F4HPZ 7 28 1 14 1 29 6 174 F 2 40 49
52 JG1EIQ 2 6 0 0 0 6 2 12 JA 1   3



Category CHP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 LZ5R 1775 4613 100 6 60 4673 184 859832 LZ 1 1 1
2 P3X 1672 4401 95 6 57 4458 188 838104 5B 1 2 1
3 YL3FT 1279 3570 99 8 79 3649 176 642224 YL 1 3 2
4 YL7X 1215 3404 77 6 46 3450 176 607200 YL 2 4 3
5 RN3BL 1012 3082 78 8 62 3144 163 512472 UA 1   4
6 RG9A 1043 2862 67 6 40 2902 167 484634 UA9 1   2
7 LZ1NK 1216 3075 59 5 30 3105 148 459540 LZ 2 5 5
8 UA5C 887 2655 80 9 72 2727 161 439047 UA 2   6
9 LZ1ND 804 2534 72 9 65 2599 158 410642 LZ 3 6 7
10 EN5V 790 2558 72 9 65 2623 133 348859 UR 1   8
11 RU1AC 877 2401 48 5 24 2425 135 327375 UA 3   9
12 HG6O 862 2296 58 7 41 2337 133 310821 HA 1 7 10
13 EW1TZ 706 2024 54 8 43 2067 134 276978 EU 1   11
14 LZ3R 668 1843 55 8 44 1887 135 254745 LZ 4 8 12
15 LZ4A 582 1667 55 9 50 1717 128 219776 LZ 5 9 13
16 OK2EA 782 2008 40 5 20 2028 104 210912 OK 1 10 14
17 RD4F 539 1600 49 9 44 1644 127 208788 UA 4   15
18 IV3SKB 775 1755 30 4 12 1767 115 203205 I 1 11 16
19 RT4M 544 1671 47 9 42 1713 118 202134 UA 5   17
20 SQ8LUU 723 1876 31 4 12 1888 105 198240 SP 1 12 18
21 PA4O 779 1899 26 3 8 1907 103 196421 PA 1 13 19
22 VE3NNT 533 1600 41 8 33 1633 119 194327 VE 1   1
23 VE3DZ 597 1627 36 6 22 1649 109 179741 VE 2   2
24 UY5ZZ 586 1580 38 6 23 1603 112 179536 UR 2   20
25 F8DGY 761 1718 17 2 3 1721 102 175542 F 1 14 21
26 SP2QG 554 1504 42 8 34 1538 114 175332 SP 2 15 22
27 RA7C 502 1395 35 7 25 1420 122 173240 UA 6   23
28 SN5N 591 1535 34 6 20 1555 110 171050 SP 3 16 24
29 DL4CF 656 1630 24 4 10 1640 98 160720 DL 1 17 25
30 IK0YVV 666 1613 21 3 6 1619 97 157043 I 2 18 26
31 G3TXF 580 1614 20 3 6 1620 93 150660 G 1 19 27
32 IK4VET 518 1352 30 6 18 1370 107 146590 I 3 20 28
33 EW8OM 492 1420 34 7 24 1444 101 145844 EU 2   29
34 I2WIJ 583 1340 19 3 6 1346 105 141330 I 4 21 30
35 LA0CX 509 1332 27 5 14 1346 104 139984 LA 1   31
36 RL5A 355 1096 27 8 22 1118 121 135278 UA 7   32
37 I2IFT 482 1234 26 5 13 1247 106 132182 I 5 22 33
38 OZ8MW 527 1388 23 4 9 1397 93 129921 OZ 1 23 34
39 UW1M 435 1297 38 9 34 1331 89 118459 UR 3   35
40 R3OM 449 1240 25 6 15 1255 93 116715 UA 8   36
41 OZ3SM 515 1285 18 3 5 1290 90 116100 OZ 2 24 37
42 OM8LA 385 1107 26 7 18 1125 100 112500 OM 1 25 38
43 LY2A 448 1112 18 4 7 1119 94 105186 LY 1 26 39
44 RW3WR 351 1037 32 9 29 1066 94 100204 UA 9   40
45 OH2KW 511 1247 16 3 5 1252 78 97656 OH 1 27 41
46 OM3CPF 346 1003 31 9 28 1031 93 95883 OM 2 28 42
47 RW3YA 371 1002 23 6 14 1016 86 87376 UA 10   43
48 R4BZ 313 963 20 6 12 975 89 86775 UA 11   44
49 LZ1RW 461 1204 23 5 12 1216 70 85120 LZ 6 29 45
50 OK3M 335 1039 28 8 22 1061 79 83819 OK 2 30 46
51 UA9CTT 475 1197 16 3 5 1202 69 82938 UA9 2   3
52 UR3QX 243 866 33 14 46 912 90 82080 UR 4   47
53 RA3NC 298 901 29 10 29 930 87 80910 UA 12   48
54 UA9CDC 400 954 12 3 4 958 82 78556 UA9 3   4
55 DL5YM 446 1048 18 4 7 1055 74 78070 DL 2 31 49
