UBARoyal Belgian Amateur Radio Union

slideshow 1

Photo: Couloir

UBA DX Contest 2021 - CW - DX Results

Ref. Year: 
2021

UBA Contest CW 2021 - Foreign participants

You can download your contestcertificate from the main contestresults page


The winner of the European Union Trophy High Power is LZ8E
The winner of the European Union Trophy Low Power is LY9A
 

A10HP Single Operator 28 MHz High Power
A10LP Single Operator 28 MHz Low Power
A15HP Single Operator 21 MHz High Power
A15LP Single Operator 21 MHz Low Power
A20HP Single Operator 14 MHz High Power
A20LP Single Operator 14 MHz Low Power
A40HP Single Operator 7.0 MHz High Power
A40LP Single Operator 7.0 MHz Low Power
A80HP Single Operator 3.5 MHz High Power
A80LP Single Operator 3.5 MHz Low Power
CHP Single Operator All Band High Power
CLP Single Operator All Band Low Power
D Multi Operator
E Single Operator All Band QRP
F SWL

Checklogs:
DH0JAE, DL4ZBY, EA4OR, EA5IFY, EC1RS, EI6KW, EI7CC, G3RTU, HA2EOU, I3VJW, JF1UOX, LY3NX, LZ1JZ, OH8KA, OK1OFM, OK2FB, OK2OHA, OK2SG, OL6M, ON5TC, PA0VAJ, PA3I, PA7JWC, PY4HO, R4SA, R7DA, R7TQ, RA6FUZ, RW9MZ, S52WW, SM0Q, SV2SIF, SV4FFL, US3EW, US5EEK, UX2IJ, VU3ESV, YT1XC, YU4ANA.


Results compiled by ON5ZO and ON9TT



Category A10HP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 LZ5R 6 23 1 17 2 25 4 100 LZ 1 1 1
2 LZ4TX 7 19 0 0 0 19 3 57 LZ 2 2 2


Category A10LP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 LZ3CQ 1 3 0 0 0 3 1 3 LZ 1 1 1


Category A15HP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 RU6YJ 7 19 0 0 0 19 2 38 R 1   1
2 UR1HR 1 3 0 0 0 3 1 3 UR 1   2


Category A15LP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 PY2QT 18 40 0 0 0 40 7 280 PY 1   1
2 IK4ALM 8 18 0 0 0 18 5 90 I 1 1 1
3 RN0A 3 3 0 0 0 3 0 3 R9 1   1
4 YD2UWF 1 1 0 0 0 1 0 1 YB 1   1


Category A20HP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 UD4F 783 2287 66 8 53 2340 62 145080 R 1   1
2 R3EG 649 2087 73 11 80 2167 65 140855 R 2   2
3 LZ1ZM 627 1821 66 11 73 1894 61 115534 LZ 1 1 3
4 LZ1ND 569 1676 63 11 69 1745 60 104700 LZ 2 2 4
5 OH4MDY 568 1626 54 10 54 1680 61 102480 OH 1 3 5
6 UC7A 510 1548 48 9 43 1591 62 98642 R 3   6
7 UB7A 471 1480 47 10 47 1527 59 90093 R 4   7
8 YU5R 615 1492 49 8 39 1531 58 88798 YU 1   8
9 UA4C 503 1546 43 9 39 1585 56 88760 R 5   9
10 RK3TT 488 1486 44 9 40 1526 54 82404 R 6   10
11 UR8RF 371 1229 54 15 81 1310 60 78600 UR 1   11
12 SV1ME 568 1461 35 6 21 1482 53 78546 SV 1 4 12
13 LZ2HR 461 1276 47 10 47 1323 57 75411 LZ 3 5 13
14 LZ1QN 376 1202 50 13 65 1267 57 72219 LZ 4 6 14
15 RA4PQ 389 1231 40 10 40 1271 55 69905 R 7   15
16 UN9GD 371 988 31 8 25 1013 54 54702 UN 1   1
17 SE2T 385 982 23 6 14 996 46 45816 SM 1 7 16
18 OY1CT 438 1111 9 2 2 1113 41 45633 OY 1   17
19 N3UA 280 852 28 10 28 880 49 43120 K 1   1
20 UT3RN 268 958 40 15 60 1018 42 42756 UR 2   18
21 AA3B 219 756 27 12 32 788 50 39400 K 2   2
22 US1IV 257 822 29 11 32 854 45 38430 UR 3   19
23 R4IO 294 882 20 7 14 896 41 36736 R 8   20
24 ES4RD 296 775 21 7 15 790 43 33970 ES 1 8 21
25 R0AA 325 777 18 6 11 788 42 33096 R9 1   2
26 EW1TZ 198 644 30 15 45 689 45 31005 EU 1   22
27 RA9SF 260 726 22 8 18 744 41 30504 R9 2   3
28 4X1VF 357 810 15 4 6 816 37 30192 4X 1   4
29 UN9L 273 667 14 5 7 674 43 28982 UN 2   5
30 RN6AT 211 623 14 7 10 633 45 28485 R 9   23
31 YT2ISM 266 697 25 9 22 719 37 26603 YU 2   24
32 IT9WDC 134 489 25 19 48 537 48 25776 I 1 9 25
33 RC1W 142 505 25 18 45 550 46 25300 R 10   26
34 UT2UB 173 578 27 16 43 621 40 24840 UR 4   27
35 UZ0U 201 594 23 11 25 619 39 24141 UR 5   28
36 I5MXX 350 581 9 3 3 584 41 23944 I 2 10 29
37 RV1CC 169 528 19 11 21 549 39 21411 R 11   30
38 R6DM 95 440 29 31 90 530 39 20670 R 12   31
39 RA4HMT 176 514 10 6 6 520 37 19240 R 13   32
40 YT5M 283 502 11 4 4 506 38 19228 YU 3   33
41 RT5Q 109 433 24 22 53 486 36 17496 R 14   34
42 OH5ZA 113 389 14 12 17 406 38 15428 OH 2 11 35
43 RX9CM 180 441 9 5 4 445 31 13795 R9 3   6
44 VA2EBI 128 358 10 8 8 366 35 12810 VE 1   3
45 UA9CU 138 355 7 5 4 359 32 11488 R9 4   7
46 YC1DOL 83 275 12 14 17 292 36 10512 YB 1   1
47 R0WC 176 347 5 3 2 349 30 10470 R9 5   8
48 CR6K 141 345 8 6 5 350 28 9800 CT 1 12 36
49 K3WW 108 351 11 10 11 362 27 9774 K 3   4
50 N2GM 92 297 11 12 13 310 31 9610 K 4   5
51 K1SM 75 262 11 15 16 278 31 8618 K 5   6
52 R1QAL 70 244 10 14 14 258 26 6708 R 15   37
53 RA9JM 112 245 7 6 4 249 22 5478 R9 6   9
54 N8BJQ 37 171 12 32 38 209 26 5434 K 6   7
55 IK3SCB 214 303 1 0 0 303 16 4848 I 3 13 38
56 UT7ZM 39 188 13 17 22 210 22 4620 UR 6   39
57 9A3VM 99 216 7 7 5 221 19 4199 9A 1 14 40
58 VE9HF 70 187 5 7 4 191 20 3820 VE 2   8
59 S51DX 153 228 1 1 0 228 16 3648 S5 1 15 41
60 RW0UM 162 221 1 1 0 221 14 3094 R9 7   10
61 DJ5MW 118 170 0 0 0 170 12 2040 DL 1 16 42
62 US7UT 41 118 5 12 6 124 15 1860 UR 7   43
63 PE5TT 145 203 0 0 0 203 9 1827 PA 1 17 44
64 PA1CW 105 147 0 0 0 147 7 1029 PA 2 18 45
65 JF2FIU 20 51 1 5 0 51 10 510 JA 1   11
66 JA7GYP 23 41 0 0 0 41 7 287 JA 2   12
67 DL1ATZ 16 28 0 0 0 28 5 140 DL 2 19 46
68 PS7DX 7 15 0 0 0 15 4 60 PY 1   1
69 JK1LUY 11 15 0 0 0 15 2 30 JA 3   13
70 TC3SAV 9 13 0 0 0 13 2 26 TA 1   14
71 DD2AW 15 17 0 0 0 17 1 17 DL 3 20 47
72 JS1NDM 4 8 0 0 0 8 2 16 JA 4   15



Category A20LP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 LZ5Y 513 1477 60 12 72 1549 60 92940 LZ 1 1 1
2 SV1JG 478 1396 48 10 48 1444 55 79420 SV 1 2 2
3 UF5A 356 1208 48 13 62 1270 58 73660 R 1   3
4 R3QA 361 1261 44 12 53 1314 55 72270 R 2   4
5 UT3EV 385 1193 40 10 40 1233 52 64116 UR 1   5
6 UR0HQ 293 1044 45 15 68 1112 55 61160 UR 2   6
7 EA4AOC 585 1354 15 3 4 1358 44 59752 EA 1 3 7
8 RU4SO 243 959 44 18 79 1038 55 57090 R 3   8
9 RA9AP 309 913 30 10 30 943 51 48093 R9 1   1
10 LZ1DQ 248 783 37 15 56 839 44 36916 LZ 2 4 9
11 R7MC 218 728 26 12 31 759 48 36432 R 4   10
12 UG4A 253 762 21 8 17 779 46 35834 R 5   11
13 UA6LCJ 213 726 27 13 35 761 46 35006 R 6   12
14 UN0LM 193 651 32 17 54 705 49 34545 UN 1   2
15 RT4W 257 743 20 8 16 759 44 33396 R 7   13
16 RV3PN 164 642 32 20 64 706 46 32476 R 8   14
17 LZ1VKD 205 686 35 11 38 724 41 29684 LZ 3 5 15
18 UY0CA 152 617 33 22 73 690 42 28980 UR 3   16
19 IT9ESW 256 640 20 8 16 656 44 28864 I 1 6 17
20 RT4P 193 624 17 8 14 638 45 28710 R 9   18
21 CT1GFK 292 768 14 5 7 775 36 27900 CT 1 7 19
22 US7IGN 176 650 34 19 65 715 38 27170 UR 4   20
23 UN8PT 245 642 19 8 15 657 39 25623 UN 2   3
24 JA6GCE 211 564 21 10 21 585 43 25155 JA 1   4
25 RN9RF 194 548 16 7 11 559 44 24596 R9 2   5
26 RK6HG 163 510 19 12 23 533 44 23452 R 10   21
27 R7MT 178 567 17 10 17 584 40 23360 R 11   22
28 UT1IM 127 534 25 13 32 566 41 23206 UR 5   23
29 UR7CB 126 528 30 24 72 600 37 22200 UR 6   24
30 R3LC 44 328 28 64 179 507 41 20787 R 12   25
31 RX9AF 148 462 16 9 14 476 42 19992 R9 3   6
32 YO4BEX 144 494 25 17 42 536 35 18760 YO 1 8 26
33 UA3QR 112 436 20 18 36 472 38 17936 R 13   27
34 RW9RN 146 415 17 12 20 435 39 16965 R9 4   7
35 US1QA 121 420 17 14 24 444 36 15984 UR 7   28
36 SV2CLJ 134 414 18 13 23 437 36 15732 SV 2 9 29
37 RN1AO 97 395 22 23 51 446 35 15610 R 14   30
38 CN8KD 192 486 18 9 16 502 31 15562 CN 1   1
39 UN7CN 170 418 16 9 14 432 36 15552 UN 3   8
40 RN4SS 187 523 6 3 2 525 29 15225 R 15   31
41 R4MA 155 449 8 4 3 452 33 14916 R 16   32
42 UN7ZZ 134 376 12 9 11 387 38 14706 UN 4   9
43 RT2X 95 388 19 14 27 415 35 14525 R 17   33
44 DL9ZP 325 532 3 1 0 532 27 14364 DL 1 10 34
45 RA3DSV 91 376 19 21 40 416 33 13728 R 18   35
46 UA1TES 80 354 20 25 50 404 32 12928 R 19   36
47 VA3FF 68 284 16 24 38 322 38 12236 VE 1   1
48 SV9RNG 165 392 6 4 2 394 31 12214 SV9 1 11 37
49 UA3GQ 87 351 16 18 29 380 32 12160 R 20   38
50 RD4W 133 378 9 7 6 384 30 11520 R 21   39
51 RA4AG 118 344 8 5 4 348 32 11136 R 22   40
52 R0SBI 129 319 10 8 8 327 34 11118 R9 5   10
53 RX9CC 125 311 6 5 3 314 34 10676 R9 6   11
54 IT9PPG 92 293 13 14 18 311 31 9641 I 2 12 41
55 IM0SDX 104 283 7 7 5 288 29 8352 IS 1 13 42
56 UA4SBZ 87 261 6 7 4 265 28 7420 R 23   43
57 R1IV 161 349 2 1 0 349 21 7329 R 24   44
58 EA4CWW 116 276 4 3 1 277 26 7202 EA 2 14 45
59 DL3KVR 204 354 0 0 0 354 20 7080 DL 2 15 46
60 RT8O 130 268 4 3 1 269 26 6994 R9 7   12
61 R9XS 94 238 4 4 2 240 25 6000 R9 8   13
62 TA7AZC 89 243 4 4 2 245 24 5880 TA 1   14
63 YO9HG 57 227 14 25 35 262 22 5764 YO 2 16 47
64 IK8UND 164 310 2 1 0 310 17 5270 I 3 17 48
65 YL1ZF 99 233 4 4 2 235 21 4935 YL 1 18 49
66 RZ9UO 121 222 3 2 1 223 21 4683 R9 9   15
67 UA3SDN 45 179 8 18 14 193 24 4632 R 25   50
68 HA8EN 126 230 4 3 1 231 20 4620 HA 1 19 51
69 PD0ME 163 286 1 1 0 286 16 4576 PA 1 20 52
70 M0BJL 172 288 0 0 0 288 15 4320 G 1   53
71 R8TA 55 158 5 9 4 162 23 3726 R9 10   16
72 LA8HGA 199 337 0 0 0 337 11 3707 LA 1   54
73 DJ7UC 161 263 0 0 0 263 14 3682 DL 3 21 55
74 R3AQ 38 150 8 21 17 167 22 3674 R 26   56
75 JR3AAZ 64 156 4 6 2 158 22 3476 JA 2   17
76 TA3DJ 71 179 4 6 2 181 19 3439 TA 2   18
77 YO7ARZ 42 156 10 24 24 180 19 3420 YO 3 22 57
78 N1DC 29 133 8 28 22 155 20 3100 K 1   2
79 SV9FBP 34 132 8 24 19 151 20 3020 SV9 2 23 58
80 R9QQ 48 118 4 8 3 121 18 2178 R9 11   19
81 YB2MM 33 104 5 15 8 112 19 2128 YB 1   1
82 AA2EQ 23 94 5 22 11 105 20 2100 K 2   3
83 YB1UUN 30 104 6 20 12 116 16 1856 YB 2   2
84 TA3ST 54 123 1 2 0 123 15 1845 TA 3   20
85 IZ5IOV 80 136 0 0 0 136 13 1768 I 4 24 59
86 SP4JWR 78 134 0 0 0 134 12 1608 SP 1 25 60
87 SM7RYR 117 177 0 0 0 177 8 1416 SM 1 26 61
88 OH2BN 44 117 1 2 0 117 12 1404 OH 1 27 62
89 RA3ZL 14 73 5 36 18 91 15 1365 R 27   63
90 Z33ST 26 87 5 19 10 97 14 1358 Z3 1   64
91 PD7CJT 83 147 0 0 0 147 9 1323 PA 2 28 65
92 PD0LFJ 76 142 0 0 0 142 9 1278 PA 3 29 66
93 SM6VWG 57 127 0 0 0 127 10 1270 SM 2 30 67
94 JT1BV 17 69 4 24 10 79 15 1185 JT 1   21
95 DJ3RA 50 100 0 0 0 100 11 1100 DL 4 31 68
96 YE4IJ 16 68 4 25 10 78 13 1014 YB 3   3
97 RV3TG 29 70 1 3 0 70 12 840 R 28   69
98 YB1KK 14 55 3 21 6 61 12 732 YB 4   4
99 HA0GK 46 78 0 0 0 78 9 702 HA 2 32 70
100 PD0WR 43 79 0 0 0 79 8 632 PA 4 33 71
101 E73KM 52 80 0 0 0 80 7 560 E7 1   72
102 UA0QNV 50 69 1 2 0 69 7 483 R9 12   22
103 IK4DCX 94 118 0 0 0 118 4 472 I 5 34 73
104 SM0Y 38 72 0 0 0 72 5 360 SM 3 35 74
105 UX4CR 4 31 3 75 22 53 6 318 UR 8   75
106 W3WHK 8 36 2 25 5 41 7 287 K 3   4
107 IS0BOY 20 42 0 0 0 42 6 252 IS 2 36 76
108 RJ3F 7 33 2 29 6 39 6 234 R 29   77
109 KE9SA 10 34 2 20 4 38 6 228 K 4   5
110 JA2GHP 24 36 0 0 0 36 5 180 JA 3   23
111 IK1BPL 18 30 0 0 0 30 4 120 I 6 37 78
112 DU1VGX 17 28 1 5 0 28 3 84 DU 1   5
113 SP2GOW 16 26 0 0 0 26 3 78 SP 2 38 79
114 IK2IKW 11 19 0 0 0 19 4 76 I 7 39 80
115 TC5OCK 9 15 0 0 0 15 3 45 TA 4   24
116 YF3FBV 2 13 1 25 2 15 3 45 YB 5   6
117 N3GD 5 13 0 0 0 13 3 39 K 5   6
118 JH6QIL 6 16 0 0 0 16 2 32 JA 4   25
119 OE3MCS 7 13 0 0 0 13 2 26 OE 1 40 81
120 RA9XSL 11 13 0 0 0 13 1 13 R9 13   26
121 YB9UA 4 6 0 0 0 6 1 6 YB 6   7
122 JS2PHO 5 5 0 0 0 5 0 5 JA 5   27
123 TA0AS 2 4 0 0 0 4 1 4 TA1 5   82
124 JE8UHY 1 1 0 0 0 1 0 1 JA 6   28



Category A40HP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 R3ZZ 885 2379 52 6 31 2410 56 134960 R 1   1
2 LZ5K 689 2087 52 8 42 2129 56 119224 LZ 1 1 2
3 OM3RM 564 1698 50 5 25 1723 59 101657 OM 1 2 3
4 HG7T 683 1838 39 6 23 1861 54 100494 HA 1 3 4
5 OL70DG 620 1604 36 6 22 1626 51 82926 OK 1 4 5
6 HA2KMR 530 1415 27 5 14 1429 51 72879 HA 2 5 6
7 DL6RDE 451 1324 37 8 30 1354 50 67700 DL 1 6 7
8 HA8TP 405 1254 41 10 41 1295 51 66045 HA 3 7 8
9 OH2YL 454 1243 27 6 16 1259 46 57914 OH 1 8 9
10 HA8V 300 1005 33 11 36 1041 49 51009 HA 4 9 10
11 LZ6F 412 1043 21 5 10 1053 42 44226 LZ 2 10 11
12 YO3LW 313 894 27 9 24 918 46 42228 YO 1 11 12
13 RJ7M 310 829 13 4 5 834 44 36696 R 2   13
14 UR7QC 284 744 16 6 10 754 44 33176 UR 1   14
15 DL5KVV 204 675 21 10 21 696 44 30624 DL 2 12 15
16 Z35Y 263 716 17 6 10 726 42 30492 Z3 1   16
17 R4ACY 276 745 13 2 3 748 40 29920 R 3   17
18 R7AT 200 623 21 10 21 644 46 29624 R 4   18
19 OM3CW 236 614 18 8 14 628 39 24492 OM 2 13 19
20 YP5A 173 528 17 10 17 545 42 22890 YO 2 14 20
21 SQ8LUU 226 650 12 5 6 656 33 21648 SP 1 15 21
22 UR3QX 137 469 16 12 19 488 43 20984 UR 2   22
23 F5NBX 143 466 13 9 12 478 35 16730 F 1 16 23
24 EA3X 159 462 9 6 5 467 31 14477 EA 1 17 24
25 LY1M 171 467 6 4 2 469 30 14070 LY 1 18 25
26 SP3CYY 120 381 11 6 7 388 31 12028 SP 2 19 26
27 HB9FBG 81 258 5 6 3 261 31 8091 HB 1   27
28 UA3UAD 67 218 7 10 7 225 29 6525 R 5   28
29 DK5XG 110 303 3 3 1 304 21 6384 DL 3 20 29
30 OH4BCS 48 202 10 21 21 223 27 6021 OH 2 21 30
31 SV9RPE 85 214 3 4 1 215 23 4945 SV9 1 22 31
32 SP2FAP 63 174 3 5 2 176 18 3168 SP 3 23 32
33 SP3FYX 69 190 1 1 0 190 16 3040 SP 4 24 33
34 DL1YCF 57 159 0 0 0 159 15 2385 DL 4 25 34
35 DG7NFX 44 129 1 2 0 129 18 2322 DL 5 26 35
36 9H1CG 62 152 0 0 0 152 14 2128 9H 1 27 36
37 LY2CX 57 129 2 4 1 130 16 2080 LY 2 28 37
38 DL6DVU 25 85 2 8 2 87 15 1305 DL 6 29 38
39 OK2SWD 27 76 1 4 0 76 13 988 OK 2 30 39
40 UA4WW 27 59 0 0 0 59 10 590 R 6   40
41 UY5RV 16 44 0 0 0 44 6 264 UR 3   41
42 PY6TS 8 19 1 12 1 20 3 60 PY 1   1
43 VR2GP 11 11 0 0 0 11 0 11 VR 1   1



Category A40LP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 9A1AA 516 1644 50 10 50 1694 55 93170 9A 1 1 1
2 SP1AEN 465 1525 54 12 65 1590 55 87450 SP 1 2 2
3 SP4TKR 534 1525 39 7 27 1552 55 85360 SP 2 3 3
4 UT5IA 525 1484 35 7 25 1509 56 84504 UR 1   4
5 9A3LG 454 1375 37 8 30 1405 57 80085 9A 2 4 5
6 SP6GCU 430 1274 36 8 29 1303 52 67756 SP 3 5 6
7 IN3FHE 314 1144 44 14 62 1206 53 63918 I 1 6 7
8 DL5KUD 355 1221 42 12 50 1271 47 59737 DL 1 7 8
9 9A4BA 378 1109 31 8 25 1134 51 57834 9A 3 8 9
10 HA3MU 346 1039 31 9 28 1067 51 54417 HA 1 9 10
11 LY7W 382 1121 29 8 23 1144 47 53768 LY 1 10 11
12 IK3QAR 238 940 42 12 50 990 51 50490 I 2 11 12
13 HA5OV 297 902 33 11 36 938 53 49714 HA 2 12 13
14 LZ3YY 342 995 25 7 18 1013 48 48624 LZ 1 13 14
15 EU8F 314 989 25 8 20 1009 47 47423 EU 1   15
16 HA1RJ 320 982 28 9 25 1007 46 46322 HA 3 14 16
17 SN2S 316 953 25 8 20 973 47 45731 SP 4 15 17
18 IK2WAD 231 857 32 14 45 902 45 40590 I 3 16 18
19 IQ5OX 253 825 22 9 20 845 45 38025 I 4 17 19
20 DL1CW 304 901 17 6 10 911 39 35529 DL 2 18 20
21 LZ3ZQ 177 672 25 14 35 707 50 35350 LZ 2 19 21
22 OK1OA 247 799 24 10 24 823 41 33743 OK 1 20 22
23 OK1HCG 199 686 27 14 38 724 42 30408 OK 2 21 23
24 R6CC 176 561 21 11 23 584 49 28616 R 1   24
25 S58MU 172 658 26 15 39 697 39 27183 S5 1 22 25
26 YO4FHU 295 775 10 3 3 778 34 26452 YO 1 23 26
27 IU3KGO 125 500 23 18 41 541 48 25968 I 5 24 27
28 HG6L 171 580 17 10 17 597 38 22686 HA 4 25 28
29 S57X 151 517 18 12 22 539 42 22638 S5 2 26 29
30 IK4OMO 174 549 15 9 14 563 40 22520 I 6 27 30
31 OK2ABU 162 562 22 14 31 593 37 21941 OK 3 28 31
32 UA3YFL 179 541 14 8 11 552 38 20976 R 2   32
33 SP6BEN 138 491 19 14 27 518 40 20720 SP 5 29 33
34 OK1SI 172 514 16 9 14 528 35 18480 OK 4 30 34
35 SP9BCH 161 498 13 8 10 508 36 18288 SP 6 31 35
36 SP7OGP 147 456 17 12 20 476 38 18088 SP 7 32 36
37 DL6RAI 147 515 14 10 14 529 33 17457 DL 3 33 37
38 DL2LRT 117 444 17 15 26 470 36 16920 DL 4 34 38
39 YO5ODT 172 520 10 6 6 526 32 16832 YO 2 35 39
40 DG7EE 182 537 9 5 4 541 31 16771 DL 5 36 40
41 YL2TD 138 481 15 10 15 496 31 15376 YL 1 37 41
42 DL1THB 112 381 13 12 16 397 34 13498 DL 6 38 42
43 G4RWD 166 478 4 2 1 479 27 12933 G 1   43
44 SQ7LQJ 98 345 15 15 22 367 35 12845 SP 8 39 44
45 OM8VL 141 387 10 7 7 394 31 12214 OM 1 40 45
46 OK2BJK 111 361 8 7 6 367 31 11377 OK 5 41 46
47 SQ9S 83 283 12 14 17 300 37 11100 SP 9 42 47
48 US1VM 186 450 2 1 0 450 23 10350 UR 2   48
49 LY4BF 120 353 5 4 2 355 28 9940 LY 2 43 49
50 OK1IVU 88 299 11 12 13 312 31 9672 OK 6 44 50
51 UZ4U 49 205 10 20 20 225 35 7875 UR 3   51
52 OK1ARO 88 266 6 7 4 270 28 7560 OK 7 45 52
53 YO4TL 112 295 5 4 2 297 25 7425 YO 3 46 53
54 DL2ZA 67 228 7 10 7 235 30 7050 DL 7 47 54
55 IK8YJQ 62 196 6 10 6 202 29 5858 I 7 48 55
56 OM5MX 58 206 8 14 11 217 26 5642 OM 2 49 56
57 G3SVK 102 255 1 1 0 255 21 5355 G 2   57
58 UA9SMU 129 272 1 1 0 272 18 4896 R9 1   1
59 DJ6TK 58 193 5 9 4 197 24 4728 DL 8 50 58
60 DK3CC 91 245 0 0 0 245 18 4410 DL 9 51 59
61 IC8FBU 91 226 5 5 2 228 19 4332 I 8 52 60
62 OD5ZF 64 179 5 8 4 183 23 4209 OD 1   2
63 SP1R/MM 70 197 3 4 1 198 21 4158 SP 10 53 61
64 HA9TA 58 178 4 7 3 181 21 3801 HA 5 54 62
65 LZ2AF 45 155 6 13 8 163 23 3749 LZ 3 55 63
66 EA2T 41 137 4 10 4 141 24 3384 EA 1 56 64
67 SM6IQD 45 135 4 9 4 139 20 2780 SM 1 57 65
68 R7KO 48 124 2 4 1 125 19 2375 R 3   66
69 SD3A 21 90 5 24 12 102 17 1734 SM 2 58 67
70 9M2LAN 26 75 3 12 4 79 15 1185 9M2 1   3
71 DK3WM 35 91 0 0 0 91 13 1183 DL 10 59 68
72 SQ7M 25 78 3 12 4 82 12 984 SP 11 60 69
73 OH2KVL 25 63 0 0 0 63 10 630 OH 1 61 70
74 G3ZRJ 21 59 0 0 0 59 9 531 G 3   71
75 OK2VV 16 42 0 0 0 42 12 504 OK 8 62 72
76 9A7ZZ 18 41 1 6 1 42 5 210 9A 4 63 73
77 SO5N 8 22 0 0 0 22 5 110 SP 12 64 74
78 N4NTO 5 15 0 0 0 15 5 75 K 1   1
79 YD3CER 3 5 0 0 0 5 1 5 YB 1   1
80 KN4YRM 1 1 0 0 0 1 0 1 K 2   2
80 YD9UW 1 1 0 0 0 1 0 1 YB 2   2



Category A80HP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 9A3B 621 1862 49 8 39 1901 55 104555 9A 1 1 1
2 YT5DM 557 1635 42 8 34 1669 54 90126 YU 1   2
3 SP9JZU 570 1558 36 6 22 1580 53 83740 SP 1 2 3
4 HA6FQ 488 1460 36 7 25 1485 53 78705 HA 1 3 4
5 SP9WZJ 395 1216 37 9 33 1249 54 67446 SP 2 4 5
6 LY2MM 397 1223 32 8 26 1249 51 63699 LY 1 5 6
7 I2IFT 390 1208 32 8 26 1234 50 61700 I 1 6 7
8 IZ5DIY 342 1072 32 9 29 1101 50 55050 I 2 7 8
9 SP3HLM 400 1122 26 6 16 1138 48 54624 SP 3 8 9
10 IK6BAK 319 1017 32 10 32 1049 52 54548 I 3 9 10
11 IV3AZV 307 898 19 6 11 909 44 39996 I 4 10 11
12 OK1TC 241 820 27 11 30 850 46 39100 OK 1 11 12
13 HB9CVQ 337 906 17 5 8 914 42 38388 HB 1   13
14 DL2OM 306 876 16 5 8 884 43 38012 DL 1 12 14
15 SO4P 300 841 19 6 11 852 44 37488 SP 4 13 15
16 UA6EED 331 865 14 4 6 871 43 37453 R 1   16
17 US7IM 283 776 17 6 10 786 43 33798 UR 1   17
18 SP6AEG 192 610 18 9 16 626 45 28170 SP 5 14 18
19 ES2RR 249 671 8 3 2 673 31 20863 ES 1 15 19
20 UY3AW 157 446 9 6 5 451 31 13981 UR 2   20
21 LZ5XQ 200 508 4 2 1 509 27 13743 LZ 1 16 21
22 SP4DNX 145 372 3 2 1 373 23 8579 SP 6 17 22
23 R6HV 141 323 2 1 0 323 22 7106 R 2   23
24 HB9TSW 64 228 8 12 10 238 28 6664 HB 2   24
25 RG2A 107 282 3 3 1 283 23 6509 R 3   25
26 9A4W 112 275 1 1 0 275 19 5225 9A 2 18 26
27 SQ3WW 55 179 6 11 7 186 27 5022 SP 7 19 27
28 UR7R 103 248 3 3 1 249 19 4731 UR 3   28
29 R8OM 95 203 2 1 0 203 21 4263 R9 1   1
30 G3ZGC 40 131 3 8 2 133 22 2926 G 1   29
31 EW1M 39 109 2 5 1 110 17 1870 EU 1   30
32 DL7LX 19 53 2 11 2 55 11 605 DL 2 20 31
33 JA5NSR 4 6 0 0 0 6 1 6 JA 1   2



Category A80LP
Pl. Call QSOs QSO
Pnts
ON
QSOs
% ON
QSOs
ON
Bonus
Pnts Mult. Score DXCC Pl.
DXCC
Pl.
EU
Pl.
Continent
1 S51W 518 1614 44 8 35 1649 54 89046 S5 1 1 1
2 OM8CW 508 1558 44 9 40 1598 54 86292 OM 1 2 2
3 OK1AY 465 1474 45 10 45 1519 54 82026 OK 1 3 3
4 OL5J 477 1453 38 8 30 1483 53 78599 OK 2 4 4
5 DF1MM 346 1161 39 11 43 1204 55 66220 DL 1 5 5
6 E77EA 392 1213 31 8 25 1238 52 64376 E7 1   6
