Velddagresultaten
UBA HF Fieldday CW 2019
21-08-2019
Updated by: ON9TT
Category Restricted
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h |
24 | 1 | ON6WL/P | WLD | 632 | 1900 | 83 | 157700 | 1 | |
12 | 2 | ON5LL/P | NOL | 411 | 1431 | 78 | 111618 | 1 | |
12 | 3 | OT5X/P | CRD | 394 | 1214 | 56 | 67984 | 2 | |
12 | 4 | ON4CP/P | LVN | 224 | 665 | 40 | 26600 | 3 | |
24 | 5 | ON4MCL/P | MCL | 251 | 696 | 30 | 20880 | 2 |
Category Open All Band
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h |
24 | 1 | OR5N/P | NOK | 715 | 2138 | 124 | 265112 | 1 | |
24 | 2 | ON4MNS/P | MNS | 498 | 1595 | 100 | 159500 | 2 | |
24 | 3 | ON6LL/P | LLV | 474 | 1467 | 104 | 152568 | 3 | |
12 | 4 | ON4SNW/P | SNW | 59 | 264 | 26 | 6864 | 1 |
Category QRP
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h |
12 | 1 | ON6NW/P | WLD | 113 | 384 | 36 | 13824 | 1 |
Call | Operators |
OR5N/P | ON6PH ON4ALA ON6IX ON4WIX ON1DX NOK Helpers |
ON4MNS/P | ON8GE |
ON6LL/P | ON4LDP ON4ZD ON5JT |
ON4SNW/P | ON7KO ON4CDO |
ON6NW/P | ON6NW |
ON6WL/P | ON4BB ON6HE ON6WJ ON4AUB |
ON5LL/P | ON4AMP ON6NL ON6CC PA3CSG ON6LEO ON7YT |
OT5X/P | ON4EM ON7ZB |
ON4CP/P | ON4LN ON4UP ON5LC ON4VT ON4KCY |
ON4MCL/P | ON4LO ON5WL ON7LO |