Velddagresultaten
UBA CW Fieldday - 2014
07-08-2014
Updated by: ON9TT
UBA CW Fieldday - 2014
Category Restricted
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h |
24 | 1 | ON6MS/P | TLS | 693 | 2207 | 77 | 169939 | 1 | |
24 | 2 | ON4CP/P | LVN | 628 | 1971 | 64 | 126144 | 2 | |
12 | 3 | ON4WRC/P | WRC | 448 | 1356 | 49 | 66444 | 1 | |
12 | 4 | ON6CK/P | KTK | 436 | 1343 | 47 | 63121 | 2 | |
24 | 5 | ON5ZO/P | NNV | 283 | 887 | 42 | 37254 | 3 | |
12 | 6 | ON6WL/P | WLD | 344 | 985 | 28 | 27580 | 3 | |
12 | 7 | ON6WJ/P | SNW | 217 | 678 | 34 | 23052 | 4 | |
12 | 8 | ON4SNW/P | SNW | 85 | 330 | 18 | 5940 | 5 |
Category Open All Band
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h |
24 | 1 | ON4NOK/P | NOK | 847 | 2610 | 168 | 438480 | 1 | |
24 | 2 | ON5LL/P | NOL | 518 | 1722 | 167 | 287574 | 2 | |
24 | 3 | ON4RSX/P | RSX | 758 | 2269 | 104 | 235976 | 3 | |
24 | 4 | ON4MNS/P | MNS | 484 | 1705 | 114 | 194370 | 4 |
Category QRP
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h |
12 | 1 | ON6NW/P | WLD | 115 | 456 | 34 | 15504 | 1 |
Call | Operators |
ON4CP/P | ON4LN, ON4FG, ON5LK, ON7PX, ON4FI |
ON4MNS/P | ON4KMB, ON4KRO , ON7CC |
ON4NOK/P | ON1DX, ON4WIX, ON6LY, ON6UQ, ON4ANH, ON5YT, Lennard |
ON4RSX/P | ON5TC, ON5TQ, ON5JT, ON6QO, ON8VP |
ON4SNW/P | ON3RVV, ON3TUX, ON4SAR, ON7KO, ON8DC |
ON4WRC/P | ON4FE, ON4ON, ON5SY, ON6JM, ON7PO, ON7PQ, ON8LW, ONL3293 |
ON5LL/P | ON6CC, ON6NL |
ON5ZO/P | ON5ZO |
ON6CK/P | ON4ARO, ON4PQ, ON6HH, ON7KZ |
ON6MS/P | ON4WW, ON5EX, ON5UK, ON7RU |
ON6NW/P | ON6NW |
ON6WJ/P | ON6WJ |
ON6WL/P | ON6HE, ON4BB |