Velddagresultaten
UBA SSB Fieldday - 2010
31-10-2010
Updated by: ON9TT
UBA SSB Fieldday - 2010
Thanks to ON5AI for providing the logchecking program.
Category Restricted
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON4KB/P | KTK | 983 | 3387 | 70 | 237090 |
2 | ON6CK/P | KTK | 944 | 3272 | 70 | 229040 |
3 | ON6WL/P | WLD | 801 | 2719 | 63 | 171297 |
4 | ON6UF/P | DNZ | 787 | 2728 | 56 | 152768 |
5 | ON4OS/P | OST | 711 | 2467 | 57 | 140619 |
6 | ON4MCL/P | MCL | 660 | 2311 | 59 | 136349 |
7 | ON6SI/P | NNV | 574 | 2289 | 59 | 135051 |
8 | ON6NB/P | NBT | 649 | 2383 | 55 | 131265 |
9 | ON7TR/P | TRA | 658 | 2450 | 51 | 124950 |
10 | ON5CLR/P | CLR | 458 | 1873 | 50 | 93650 |
11 | ON6BS/P | BTS | 566 | 2095 | 43 | 90085 |
12 | ON7SA/P | AST | 459 | 1798 | 50 | 89900 |
13 | ON4TWS/P | TWS | 447 | 1714 | 48 | 82272 |
14 | ON4JX/P | ATH | 329 | 1336 | 33 | 44088 |
15 | ON4SNW/P | SNW | 353 | 1346 | 29 | 39034 |
Category Open All Band
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON4WRC/P | WRC | 667 | 2483 | 110 | 273130 |
2 | ON4CP/P | LVN | 687 | 2475 | 110 | 272250 |
3 | OR4D/P | DST | 682 | 2402 | 105 | 252210 |
4 | ON4OSA/P | OSA | 572 | 2297 | 109 | 250373 |
5 | ON6UJ/P | GTM | 541 | 2220 | 111 | 246420 |
6 | ON4AOW/P | ORA | 709 | 2257 | 98 | 221186 |
7 | ON6BR/P | OSB | 787 | 2771 | 78 | 216138 |
8 | OS0M/P | TLS | 572 | 2234 | 90 | 201060 |
9 | ON4OB/P | ODE | 507 | 1905 | 90 | 171450 |
10 | ON4CHD/P | WRC | 517 | 1956 | 71 | 138876 |
11 | ON6UB/P | MWV | 424 | 1679 | 74 | 124246 |
12 | ON4MNS/P | MNS | 408 | 1515 | 81 | 122715 |
13 | ON5LL/P | NOL | 391 | 1698 | 66 | 112068 |
14 | ON4REM/P | REM | 481 | 1752 | 60 | 105120 |
15 | ON5VL/P | LGE | 331 | 1420 | 74 | 105080 |
16 | ON6LL/P | LLV | 444 | 1660 | 63 | 104580 |
17 | ON4IPA/P | GNT | 344 | 1336 | 72 | 96192 |
18 | ON4TRC/P | TRC | 378 | 1331 | 69 | 91839 |
19 | ON6RH/P | ZLB | 336 | 1417 | 51 | 72267 |
20 | ON4CPN/P | CPN | 359 | 1453 | 49 | 71197 |
21 | ON4HAM/P | HAM | 239 | 1000 | 68 | 68000 |
22 | ON4CDZ/P | CDZ | 196 | 808 | 50 | 40400 |
23 | ON4KSD/P | KSD | 200 | 645 | 27 | 17415 |
Category QRP
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON3TO/P | ONZ | 364 | 1557 | 74 | 115218 |
2 | ON6UL/M | TLS | 51 | 196 | 25 | 4900 |
Category Fixed
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON3ND | CLR | 192 | 870 | 37 | 32190 |
2 | ON6FC | NNV | 190 | 796 | 37 | 29452 |
3 | ON6LY | NOK | 120 | 537 | 30 | 16110 |
4 | ON3DI | AST | 80 | 308 | 15 | 4620 |
5 | ON3HLU | GNT | 45 | 212 | 18 | 3816 |
Checklog ON30MCL