UBAKoninklijke Unie van de Belgische Zendamateurs vzw

slideshow 1

Photo: Couloir

Contestresultaten

UBA International Prefix Hunt - 2016 - Final Results
23-01-2017
Updated by: ON9TT
Updated: January 11, 2017 at 10:00 UTC

Category Mixed Mode
Category Phone
Category CW
Category Digi Modes
Category Mixed Mode - Multi Operator & Clubstions
Category Mixed Mode - SWL
Category Phone - SWL
Category CW - SWL
Category Digi Modes - SWL
Station info

Category Mixed Mode


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 YO9HP 560 97 1307 206 1879 244 1756 817 398 2500 18160000 YO
2 9A1AA 260 28 561 111 1568 373 1666 1097 513 2245 13867365 9A
3 OO7P 409 41 874 126 1341 148 836 621 338 2093 9908262 ON
4 PA0MIR 280 10 878 72 1072 91 838 690 334 1757 7493605 PA
5 OQ5M 358 13 722 44 876 376 797 1043 289 1644 7427592 ON
6 PA3DBS 356 35 814 109 1252 52 890 583 0 1811 7408801 PA
7 EU6AA 69 7 477 103 1250 261 1007 726 288 1696 7102848 EU
8 UT5EPP 323 1 788 2 1142 10 941 608 249 1519 6173216 UR
9 OR5T 148 10 528 147 1160 95 894 685 0 1682 6167894 ON
10 RX3VF 126 15 458 120 1152 202 985 601 163 1584 6054048 R
11 YO4AAC 282 15 820 140 1085 217 605 364 132 1525 5581500 YO
12 OP4A 190 1 578 23 707 333 1003 433 73 1557 5201937 ON
13 UT3N 162 121 390 331 903 273 649 563 350 1263 4726146 UR
14 JO7KMB 57 21 818 88 1117 183 454 184 116 1521 4620798 JA
15 OK2SG 121 38 429 147 774 151 534 585 121 1546 4483400 OK
16 9A7R 60 0 447 0 879 6 1000 364 71 1445 4085015 9A
17 OR1Z 207 36 554 238 741 42 659 345 0 1265 3569830 ON
18 UT4UQ 86 4 331 88 703 183 800 620 0 1226 3451190 UR
19 EI3CTB 90 4 386 72 849 151 606 249 31 1287 3137706 EI
20 OO9O 88 26 355 75 699 314 619 317 44 1157 2935309 ON
21 VU2DED 176 11 793 129 744 0 309 0 0 1141 2466842 VU
22 ON2AD 17 5 172 142 616 304 659 177 69 1133 2448413 ON
23 OE3BKC 74 13 177 44 535 53 633 460 0 1082 2152098 OE
24 G3MZV 115 5 363 128 571 103 392 293 9 1064 2105656 G
25 UT8NT 94 4 222 57 685 117 211 250 280 1088 2088960 UR
26 DH2URF 155 9 177 35 600 46 553 339 178 988 2066896 DL
27 YU1KT 53 0 276 3 494 20 612 585 10 988 2028364 YU
28 UA3YDI 1 0 0 6 16 259 724 600 221 997 1821519 R
29 EB3WH 101 2 393 5 594 0 571 0 0 1080 1799280 EA
30 PG1R 91 0 330 0 699 1 448 301 1 942 1762482 PA
31 LZ2HT 5 1 167 44 802 164 444 0 0 994 1617238 LZ
32 R1TJ 51 3 298 127 599 181 395 156 52 867 1614354 R
33 ON3DWG 39 4 276 160 615 125 334 163 0 911 1563276 ON
34 VE2GT 97 23 260 91 668 0 301 103 32 937 1475775 VE
35 ON6AT 101 0 228 43 295 121 501 248 0 841 1292617 ON
36 ON3DI 10 0 120 0 336 0 363 577 0 876 1231656 ON
37 PY4ARS 3 0 330 0 358 0 674 4 0 844 1155436 PY
38 ON3PGL 54 0 119 51 554 75 292 164 0 779 1019711 ON
39 MM0GHM 60 0 56 115 482 61 339 118 0 749 922019 GM
40 RA3XEV 0 0 317 125 595 52 63 0 0 799 920448 R
41 HA5KN 29 1 82 62 468 142 412 1 0 765 915705 HA
42 SP3BGD 8 4 91 46 754 46 71 5 0 847 868175 SP
43 US3LX 21 6 181 72 341 43 227 61 197 719 826131 UR
44 ON5YT 26 3 88 26 320 52 348 151 31 650 679250 ON
45 VU2UR 204 5 398 17 265 36 42 0 0 637 615979 VU
46 ON6EF 20 7 113 100 388 0 316 8 0 632 601664 ON
47 G6OKU 32 1 101 4 427 4 174 19 0 550 419100 G
48 VE2AWR 35 0 219 0 303 0 212 82 17 475 412300 VE
49 LX/OO9O 30 0 77 6 286 68 184 86 3 466 344840 LX
50 YO9HG 1 0 400 0 92 0 49 61 0 482 290646 YO
51 ON6SX 61 16 119 63 228 0 81 64 0 427 269864 ON
52 DL1FW 10 0 20 0 70 0 150 75 47 274 101928 DL

Category Phone


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 OO7P 287 27 729 96 1178 0 698 515 132 1784 6533008 ON
2 YO9HP 49 12 290 15 1138 0 873 84 42 1519 3802057 YO
3 9A1AA 71 7 194 23 765 0 838 529 7 1313 3195842 9A
4 OR1Z 207 36 517 224 708 0 599 285 0 1198 3086048 ON
5 PA0MIR 95 2 450 19 639 0 490 416 141 1161 2614572 PA
6 EB3WH 96 2 391 3 564 0 558 0 0 1049 1693086 EA
7 VE2GT 97 23 260 91 668 0 301 103 32 937 1475775 VE
8 OQ5M 131 0 214 0 216 0 113 620 0 837 1083078 ON
9 PA3DBS 115 10 279 23 521 0 214 83 0 805 1002225 PA
10 PG1R 81 0 223 0 531 0 294 184 0 716 940108 PA
11 YO4AAC 42 3 288 20 340 0 303 70 39 734 811070 YO
12 EU6AA 33 0 159 9 485 0 268 128 10 696 760032 EU
13 EI3CTB 40 0 174 8 477 0 285 98 2 697 755548 EI
14 ON6EF 20 7 113 100 388 0 316 8 0 632 601664 ON
15 VU2DED 53 9 406 9 334 0 78 0 0 594 528066 VU
16 OR5T 8 3 84 20 404 0 259 61 0 627 526053 ON
17 MM0GHM 59 0 56 108 333 0 165 100 0 571 468791 GM
18 RX3VF 0 1 35 5 249 0 248 127 8 476 320348 R
19 OP4A 6 1 150 0 160 0 221 43 0 463 269003 ON
20 ON3PGL 25 0 39 14 333 0 104 20 0 422 225770 ON
21 UT3N 22 30 10 34 208 0 222 97 32 342 224010 UR
22 9A7R 7 0 53 0 271 0 158 11 0 421 210500 9A
23 JO7KMB 17 7 210 14 224 0 41 1 0 387 198918 JA
24 ON3DI 3 0 85 0 185 0 1 182 0 408 186048 ON
25 US3LX 12 1 68 27 191 0 43 0 6 292 101616 UR
26 DL1FW 10 0 19 0 69 0 150 75 47 272 100640 DL
27 OK2SG 9 12 60 35 105 0 57 57 2 272 91664 OK
28 ON2AD 2 3 11 9 83 0 128 27 0 230 60490 ON
29 ON6SX 57 6 84 7 79 0 25 26 0 199 56516 ON
30 VU2UR 83 1 100 0 27 0 1 0 0 182 38584 VU
31 ON5YT 22 0 24 3 69 0 53 39 2 169 35828 ON
32 UT5EPP 16 0 21 0 31 0 3 57 67 149 29055 UR
33 OO9O 28 0 42 0 55 0 26 27 2 142 25560 ON
34 YO9HG 0 0 36 0 72 0 40 15 0 138 22494 YO
35 ON6AT 0 0 22 0 48 0 40 47 0 128 20096 ON
36 LZ2HT 0 0 6 5 88 0 20 0 0 112 13328 LZ
37 UT8NT 36 2 9 5 22 0 31 28 8 87 12267 UR
38 RA3XEV 0 0 35 17 64 0 0 0 0 104 12064 R
39 ON3DWG 8 4 0 26 24 0 8 1 0 60 4260 ON
40 G3MZV 0 0 3 0 7 0 10 41 0 51 3111 G
41 OE3BKC 0 2 4 4 14 0 19 13 0 41 2296 OE
42 G6OKU 1 0 7 1 36 0 1 0 0 44 2024 G
43 R1TJ 0 0 0 0 13 0 25 9 0 40 1880 R
44 YU1KT 0 0 0 0 1 0 0 20 0 20 420 YU
45 SP3BGD 0 0 0 0 1 0 0 0 0 1 1 SP
46 VE2AWR 0 0 0 0 1 0 0 0 0 1 1 VE

Category CW


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 YO9HP 412 84 890 175 1165 192 1321 559 383 1847 9569307 YO
2 9A1AA 200 23 435 99 1231 312 1344 949 510 1866 9522198 9A
3 OQ5M 253 13 564 44 752 376 738 856 289 1382 5369070 ON
4 OR5T 118 7 373 131 931 95 741 617 0 1386 4176018 ON
5 EU6AA 44 7 376 41 899 136 773 595 281 1313 4138576 EU
6 PA0MIR 221 10 554 50 638 83 538 450 288 1215 3440880 PA
7 PA3DBS 208 25 426 62 805 34 637 468 0 1272 3389880 PA
8 RX3VF 81 14 307 68 743 107 682 469 155 1154 3030404 R
9 JO7KMB 43 17 507 60 853 159 329 181 116 1174 2659110 JA
10 UT3N 132 76 276 242 537 216 411 263 335 890 2214320 UR
11 OK2SG 84 28 241 116 504 134 359 391 119 1118 2209168 OK
12 DH2URF 155 9 177 35 600 46 553 339 178 988 2066896 DL
13 OE3BKC 74 12 174 39 520 49 609 451 0 1053 2030184 OE
14 9A7R 18 0 226 0 522 6 793 260 71 1062 2013552 9A
15 OO9O 58 24 268 53 572 214 521 266 42 968 1953424 ON
16 YO4AAC 219 5 464 39 637 20 323 202 117 934 1892284 YO
17 UA3YDI 1 0 0 6 16 259 724 600 221 997 1821519 R
18 OP4A 120 0 294 2 448 28 521 267 70 944 1652000 ON
19 OO7P 161 15 290 33 393 111 198 126 275 947 1517094 ON
20 UT5EPP 131 1 256 0 513 3 386 241 225 796 1397776 UR
21 UT4UQ 62 1 181 20 461 56 471 345 0 831 1327107 UR
22 PY4ARS 3 0 330 0 358 0 674 4 0 844 1155436 PY
23 LZ2HT 5 1 113 28 544 154 354 0 0 770 923230 LZ
24 G3MZV 66 0 199 0 476 9 261 213 8 723 890736 G
25 YU1KT 23 0 73 3 295 12 421 457 10 659 852746 YU
26 ON3DI 0 0 35 0 213 0 360 365 0 611 594503 ON
27 US3LX 13 5 124 49 197 43 200 61 194 568 503248 UR
28 VU2UR 144 4 345 17 249 36 42 0 0 556 465372 VU
29 RA3XEV 0 0 208 61 405 51 63 0 0 557 438916 R
30 VE2AWR 35 0 219 0 303 0 212 82 17 475 412300 VE
31 UT8NT 3 2 36 16 179 23 30 155 274 498 357564 UR
32 LX/OO9O 30 0 75 6 271 58 184 80 3 452 319564 LX
33 OR1Z 0 1 108 27 139 42 168 109 0 375 222750 ON
34 YO9HG 1 0 382 0 22 0 9 46 0 412 189520 YO
35 EI3CTB 3 0 86 10 78 54 150 41 21 333 147519 EI
36 ON2AD 8 1 26 21 125 21 137 29 51 323 135337 ON
37 VU2DED 3 1 123 0 130 0 31 0 0 222 63936 VU
38 G6OKU 0 0 19 4 182 2 53 8 0 236 63248 G
39 ON6AT 0 0 0 0 1 2 81 16 0 98 9800 ON
40 EB3WH 5 0 1 0 15 0 29 0 0 38 1900 EA
41 ON6SX 3 3 4 1 16 0 5 1 0 26 858 ON
42 SP3BGD 1 0 1 2 10 0 0 0 0 10 140 SP
43 HA5KN 0 0 1 0 6 0 2 0 0 8 72 HA
44 R1TJ 0 0 0 0 0 2 6 0 0 8 64 R

Category Digi Modes


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 YO9HP 190 9 779 29 1065 88 944 548 2 1493 5455422 YO
2 UT5EPP 223 0 647 2 939 7 801 523 31 1225 3886925 UR
3 PA3DBS 86 4 446 31 710 18 536 276 0 1038 2187066 PA
4 RX3VF 48 1 230 59 727 109 580 297 3 1013 2080702 R
5 UT3N 38 60 189 164 625 151 402 462 54 901 1932645 UR
6 OP4A 71 0 285 21 351 315 617 221 4 970 1828450 ON
7 YO4AAC 48 8 407 91 692 204 271 223 0 930 1807920 YO
8 ON2AD 9 2 145 117 537 295 544 151 22 949 1729078 ON
9 EU6AA 0 0 89 57 616 152 501 326 16 954 1676178 EU
10 UT4UQ 31 4 205 73 432 141 593 470 0 860 1676140 UR
11 R1TJ 51 3 298 127 597 179 391 154 52 861 1594572 R
12 ON3DWG 32 0 276 140 605 125 329 162 0 885 1477065 ON
13 VU2DED 136 2 535 123 533 0 236 0 0 848 1327120 VU
14 EI3CTB 55 4 201 56 539 105 346 147 13 852 1249032 EI
15 UT8NT 60 1 187 44 599 100 188 141 10 856 1138480 UR
16 9A7R 39 0 261 0 449 1 496 181 0 749 1068823 9A
17 ON6AT 101 0 211 43 257 119 449 220 0 755 1057000 ON
18 9A1AA 21 1 66 2 430 103 515 163 1 777 1011654 9A
19 JO7KMB 6 2 421 30 524 31 168 4 0 776 920336 JA
20 HA5KN 29 1 82 62 466 142 411 1 0 763 911022 HA
21 YU1KT 30 0 227 0 315 8 378 296 0 684 857736 YU
22 SP3BGD 7 4 90 44 749 46 71 5 0 842 855472 SP
23 PA0MIR 8 1 262 12 476 14 273 184 7 684 846108 PA
24 OK2SG 36 2 175 18 317 25 194 296 3 712 758992 OK
25 OR5T 30 1 216 0 390 1 268 161 0 644 687148 ON
26 G3MZV 54 5 210 128 189 94 178 116 1 632 616200 G
27 OO9O 11 2 124 30 339 170 238 88 0 559 560118 ON
28 PG1R 14 0 148 0 384 1 263 173 1 544 535296 PA
29 ON3PGL 31 0 80 37 334 75 232 148 0 531 497547 ON
30 ON5YT 5 3 65 23 267 52 312 121 29 532 466564 ON
31 LZ2HT 0 0 57 14 425 15 172 0 0 490 334670 LZ
32 G6OKU 31 1 80 1 307 3 132 13 0 402 228336 G
33 MM0GHM 2 0 0 14 238 61 230 34 0 391 226389 GM
34 RA3XEV 0 0 160 62 307 1 0 0 0 417 221010 R
35 ON3DI 7 0 8 0 0 0 3 341 0 347 124573 ON
36 OO7P 3 5 62 7 103 48 90 98 2 261 109098 ON
37 ON6SX 4 10 36 58 161 0 56 40 0 258 94170 ON
38 EB3WH 0 0 1 2 51 0 37 0 0 83 7553 EA
39 OE3BKC 0 0 2 4 22 8 27 10 0 51 3723 OE
40 OQ5M 0 0 2 0 51 0 1 0 0 53 2862 ON
41 LX/OO9O 0 0 2 0 26 12 0 12 0 48 2496 LX
42 DL1FW 0 0 1 0 1 0 0 0 0 2 4 DL

Category Mixed Mode - Multi Operator & Clubstations


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 OP4K 372 11 1158 88 1524 76 1165 867 407 2160 12242880 ON
2 9A3B 139 15 389 74 1120 202 1097 1154 444 2035 9430190 9A

Category SWL Mixed Mode


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 R3A-034 0 1 59 38 252 0 22 5 0 359 135343 R

Category SWL Digi Modes


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 R3A-034 0 1 59 38 252 0 22 5 0 359 135343 R

Stations Info


Call Calls used Power Equipment
9A1AA 9A701AA   FT-1000MP MV, IC-7400, TS-450SAT, TL-922, I VEE, FD-3, DX3B, Loop, Vertical, KT34XA
9A3B 9A1KDE 9A703B   FT-1000MP MV, TS-2000, TL-922, KT34XA, QUAD's, Vertical, I.Vee
9A7R 9A707R    
DH2URF   10 W FT840 - LW
EB3WH   100 W Flex 5000A+ATU+FlexControl 100W, Heil Gold Elite, Single dipole SIMAGAL 40m, FORCE12 C3SS 10 - 20m
EI3CTB   100 W FT897, dipole 5 m over ground
G6OKU     IC756 PRO3, Hustler 5BTV
JO7KMB JK1AJX/7   1) JK1AJX/7 Mostly used for 30m CW, 5W output Max (Fixed station), Sometimes use for DX, 50W output Max (Fixed station), 30m CW Mobile, 35W output Max. 30m Mobile: ATAS100, mobile whip, 160m & 80m: Sloper, 40m: Dipole, 30-10m: Logperiodic. 2) JO7KMB (Fixed station), 200W output Max, 160m & 80m: Sloper, 40m: Dipole, 30-10m: Logperiodic
LZ2HT LZ8EPC LZ8Z   RIG FT-857D, Power CW/SSB 30W, Digimodes 5W- mounted in the car. Antennas SOTAbeams Linked dipole 15/20m, SPX-300. Apps used Alog, DroidPSK, DroidRTTY, DroidSSTV for Android, tablet Lenovo A2107H
OE3BKC     TS-480-SAT + PA RM Italy HLA-300 V Plus, G5RV
OK2SG     TCVR K3 (FT1000MP), sometimes ACOM1000, ANT: XP508 beam, Vertical 18m, Inv Vee 2x20m
ON3PGL   50 W ECO 7 band vertical, magnetic loop
ON5YT   100 W FT2000, FD4, Butternut, GPA10m
ON6AT OP6AT 100 W Yaesu FT-950 ant: Cushcraft R8 + Diamond W8010
ON6EF OP6EF 100 W  
ON6SX   100 W FT897, 3 el beam, lw with autotuner
OO7P     FTdx9000D, KT34M2 / UFB33 / inv V 40 / ¼ sloper 80 / Inv L 160
OO9O ON7SS OP7SS 100 W FT897, AV640 vertcal, 2x20m dipole with SG230 SmartTuner
OQ5M ON5ZO/P    
OR5T   200 W FT2000D, FD4 or Delta Loop for 15m & 30m
PA0MIR   100 W 2 element beam for 10-15-20, 2 x 20 m for 30, 40 and 80 m, 2 x 40 m for 160 m
PA3DBS   100 W Tri el tribander, Alpha Delta Junior, UFB12
PG1R   100 w Horizontal multiband dipole with traps, 5m high and overall lenght 17m, trimmed for 15M, 20M, 40M and 80M.
R1TJ   100 W TRX- TS570S . ANT 80-10 m DELTA. 160-INV
RA3XEV   20 W SUNSDR2, PFR-3, Magnetic loop - 40m QRP with LW
SP3BGD     IC756PROII, antenna GP. Software MixW 2.18, Multipsk.
UA3YDI   50 W Inverted V
US3LX   100 W FT-1000MP MARK-V, antennas Multiband Half Square and Full Size Dipole for 30m band
UT3N UT3NK    
VE2AWR   100 W Trap inverted-V (160 m. - 30 m.), R-6000 vertical (20 m. - 6 m.)
VE2GT VB2P    
VU2DED   100 W ICOM-IC-707 barefoot, Antenna- Trap dipole for 40,20,15 and 10M, Manual antenna tuner Yaesu FC-700.
VU2UR   35 W FT757GX,  INV VEE AND VERTICAL ANTENNA
YO4AAC   50 W FT950, DIAMOND BB6W antena, Inverted V
YO9HG   100 W TS140S, FD3
YO9HP     RIG: IC-7600, IC-7410 - Amp: ACOM-2000A, ACOM-1000 - Ant: Optibeam OB17-4, OB11-5, 4SQ Verticals (80m band), Inv-V (160m band).