UBAKoninklijke Unie van de Belgische Zendamateurs vzw

slideshow 1

Photo: Couloir

Contestresultaten

UBA Contest CW - 2004 (Foreign Results)
24-10-2011
Updated by: ON4IVU
UBA Contest CW 2004 - Foreign participants


The winner of the European Union Trophy is G5LP

Checklogs: DL7VAF, EA8/DL3KVR, IK2HKT, LY3BA, OH7FF, RA3VR, SP1BLE, SP4HHI, UA3LIZ, UA9CLB, YL2GTD, YO9GJX

Foreign participants sorted by DXCC country
Click here to get the file


A10 Single Operator 28 MHz
A15 Single Operator 21 MHz
A20 Single Operator 14 MHz
A40 Single Operator 7 MHz
A80 Single Operator 3.5 MHz
C Single Operator All Band
D Multi Operator
E Single Operator All Band QRP
F SWL



Category A10
PL. CALL QSO POINTS MULT. SCORE
1 UT1IA 38 50 5 250
2 UA6ADC 18 22 2 44


Category A15
PL. CALL QSO POINTS MULT. SCORE
1 TA2ZF 481 1325 31 41075
2 SV0XAI/9 355 969 29 28101
3 RA9JM 350 866 26 22516
4 UT7LA 256 828 27 22356
5 RW3XM 206 716 31 22196
6 LZ2A 222 670 29 19430
7 UA9AFS 151 466 37 17242
8 IV3SKB 341 623 27 16821
9 RU4SS 191 663 23 15249
10 LZ1KP 125 525 29 15225
11 UA3MNB 150 557 27 15039
12 UA3QCB 117 520 26 13520
13 US0HZ 64 424 24 10176
14 YO4RHK 100 414 24 9936
15 RV9CQ 158 386 23 8878
16 RW4PY 125 420 21 8820
17 RX3DBG 91 408 21 8568
18 YT7Z 268 406 20 8120
19 YO9RHK 99 381 21 8001
20 US7IGF 68 309 19 5871
21 IT9LWP 155 322 18 5796
22 UA3WW 74 300 16 4800
23 UA1NFA 45 270 15 4050
24 N4MM 53 189 20 3780
25 RA3XA 68 171 17 2907
26 KR2AA 42 152 14 2128
27 EW6CU 62 154 11 1694
28 E21EIC 35 96 17 1632
29 UA9QFF 121 170 9 1530
30 EA3ALV 105 127 9 1143
31 YU1FG 90 114 8 912
32 4N1GZ 91 129 7 903
33 PY4FQ 30 78 11 858
34 RW0AJ 119 135 5 675
35 EW8EW 76 104 6 624
36 YB2DGR 40 68 8 544
37 UA9JJG 86 108 5 540
38 SM2YIZ 50 68 4 272
39 JM2RUV 79 87 3 261
40 JR9NVB 51 87 2 174
41 JR3AAZ 59 65 2 130
42 OM7YC 51 59 2 118
43 EA8/SM7BJW 8 17 2 34
44 UA0SMF 19 21 1 21
45 JA1AAT 5 5 1 5
46 OH1BOI 5 5 1 5


Category A20
PL. CALL QSO POINTS MULT. SCORE
1 UW8M 596 1497 32 47904
2 UY5ZZ 540 1448 32 46336
3 LZ1V 511 1418 32 45376
4 RT3T 210 1391 32 44512
5 SV1BJW 507 1319 33 43527
6 SP4GFG 424 1200 31 37200
7 RX9TL 457 1114 32 35648
8 HA0LP 378 1045 33 34485
9 EW6AF 339 977 30 29310
10 LZ4JO 307 915 30 27450
11 HG6V 265 867 31 26877
12 EW7KR 277 886 30 26580
13 HG4F 354 880 30 26400
14 RA9DZ 320 909 28 25452
15 UY5DV 345 872 29 25288
16 US7IB 203 661 37 24457
17 LY2TE 284 867 28 24276
18 UX7QD 310 837 29 24273
19 RN1NU 272 769 30 23070
20 RK9KWI 346 759 29 22011
21 YZ1DZ 266 760 28 21280
22 UA1OMZ 268 682 30 20460
23 LY2FN 272 699 29 20271
24 IT9ESW 305 698 27 18846
25 UA9FGJ 228 633 29 18357
26 RA3TT 248 626 26 16276
27 RA3AF 169 555 28 15540
28 LZ1EP 216 560 27 15120
29 8S0F 250 623 24 14952
30 EU6AA 174 555 26 14430
31 RX9LW 226 510 25 12750
32 RA6MS 162 451 27 12177
33 9A6DM 214 522 23 12006
34 RU4HH 160 434 26 11284
35 RA9KM 113 378 29 10962
36 WA3AAN 127 376 28 10528
37 UY3AW 151 396 25 9900
38 YL2HK 103 340 23 7820
39 LY3HD 209 319 21 6699
40 UA4AN 104 329 20 6580
41 RA3XEV 119 312 21 6552
42 YO4BBH 164 437 13 5681
43 IK8MIG 123 270 19 5130
44 YL2LY 140 276 18 4968
45 VK4TT 84 211 18 3798
46 RW9TA 100 207 16 3312
47 OK5SAZ 111 201 16 3216
48 IT9GXE 43 169 19 3211
49 LY2CU 69 177 16 2832
50 SP3JUN 88 141 18 2538
51 IZ4DYX 95 165 15 2475
52 SM6BSK 156 213 11 2343
53 RX3AP 59 142 16 2272
54 IS0UWX 65 138 14 1932
55 RW0UZ 123 172 11 1892
56 OX2KAN 28 126 14 1764
57 RA0AY 51 103 12 1236
58 HB9DTM 114 146 7 1022
59 OM8HG 66 155 5 775
60 OK2BRA 31 58 10 580
61 OH1UP 35 67 8 536
62 JA5APU 71 93 5 465
63 IK2WYI 46 58 5 290
64 RN3AQ 23 45 5 225
65 OK1DRQ 41 47 3 141
66 SP9KJU 21 21 2 42
67 OH2KI 1 10 2 20


Category A40
PL. CALL QSO POINTS MULT. SCORE
1 I2IFT 519 1170 29 33930
2 LY6A 501 1238 27 33426
3 UY6IM 386 893 32 28576
4 YO6EX 342 925 30 27750
5 LY1CM 380 921 26 23946
6 UX8FA 341 799 28 22372
7 OL8M 330 856 26 22256
8 TA2ZF 374 799 27 21573
9 YO2/DL1CW 307 790 26 20540
10 LY2MM 295 755 26 19630
11 LZ3PZ 250 677 25 16925
12 UA6NZ 248 583 29 16907
13 YO9AGI 306 664 23 15272
14 UT1YW 283 569 24 13656
15 RX9AF 230 495 26 12870
16 S58MU 200 527 24 12648
17 SQ4NR 246 496 22 10912
18 US5QQF 175 436 24 10464
19 UA9TZ 148 494 21 10374
20 RZ3BY/0 274 428 24 10272
21 OM3CFR 160 462 21 9702
22 LY2BBI 183 393 24 9432
23 UT5IZ 174 325 24 7800
24 DL5KUD 138 342 22 7524
25 UX7UN 140 331 21 6951
26 HA1TI 188 332 20 6640
27 US1IV 153 323 20 6460
28 SP7FGA 123 300 21 6300
29 UW6N 123 324 19 6156
30 ES6PZ 101 266 21 5586
31 DL4CC 158 319 17 5423
32 UR3LUU 102 244 21 5124
33 RX6LDK 139 239 21 5019
34 OZ7YL 68 178 18 3204
35 YO4RDK 80 192 16 3072
36 ZA/UT7DW 95 179 15 2685
37 RV3ML 106 163 12 1956
38 UN7CN 88 140 9 1260
39 YO9HG 74 120 9 1080
40 OM4KW 34 62 8 496
41 RD3AP 10 24 4 96


Category A80
PL. CALL QSO POINTS MULT. SCORE
1 YU1AAV 380 1353 54 73062
2 DJ6BQ 324 820 26 21320
3 LY2BW 319 787 27 21249
4 EW8DX 315 784 27 21168
5 SP7IIT 285 735 26 19110
6 UT7L 298 664 25 16600
7 OM3BA 171 423 38 16074
8 UT2UB 235 510 29 14790
9 LY4CW 273 607 24 14568
10 RA1ANO 255 597 24 14328
11 OM4DN 174 475 24 11400
12 SQ9IET 207 491 23 11293
13 RA3XM 214 459 24 11016
14 RN9AA/9 201 417 21 8757
15 EV6M 207 399 21 8379
16 UA6AKD 201 358 22 7876
17 LZ6C 184 361 21 7581
18 UT3UA 178 360 21 7560
19 SP3MEP 164 384 19 7296
20 OM3CDN 114 318 21 6678
21 UY0ZG 149 301 20 6020
22 9A5PV 146 293 19 5567
23 OM5LR 150 303 14 4242
24 UR5IHQ 155 257 16 4112
25 UT0RM 78 157 15 2355
26 YO3BWK 72 200 11 2200
27 WB2AA 30 136 16 2176
28 UA4AAC 153 191 11 2101
29 EW6AL 62 139 12 1668
30 SP9DUX 100 166 9 1494
31 UA3YDH 86 144 9 1296
32 UT7GX 53 61 3 183


Category C
PL. CALL QSO POINTS MULT. SCORE
1 UA9PC 866 2749 157 431593
2 RK4FF 1242 3144 109 342696
3 UA4LU 607 2213 148 327524
4 UT5UGR 1060 2684 122 327448
5 RZ3AZ 1091 2858 105 300090
6 RD3A 1062 2739 103 282117
7 UT2PX 688 2380 100 238000
8 RV3FF 751 2119 101 214019
9 LZ4UU 725 1860 103 191580
10 G5LP 892 1929 94 181326
11 RW3GB 825 2054 88 180752
12 RW3GU 738 1908 92 175536
13 RN4WA 739 1732 93 161076
14 RK3DK 757 1709 87 148683
15 RU4WW 733 1619 91 147329
16 EI4BZ 958 1732 85 147220
17 UN7MO 731 1712 85 145520
18 RK3DH 649 1659 87 144333
19 OM7DX 665 1685 85 143225
20 G0MTN 936 1786 79 141094
21 YO5CBX 703 1738 79 137302
22 N8OO 588 1389 98 136122
23 OH4RH 640 1588 82 130216
24 RA4HW 539 1422 79 112338
25 YO4GDP 531 1313 83 108979
26 YU1WC 572 1387 77 106799
27 RA9XF 390 1196 87 104052
28 RA4YW 549 1432 71 101672
29 RA3FD 414 1227 82 100614
30 OK1HX 617 1443 69 99567
31 UA3DMO 373 1252 74 92648
32 OE8CIQ 681 1393 65 90545
33 9A4RC 617 1367 66 90222
34 RN4SS 460 1012 85 86020
35 UY5TE 404 1161 74 85914
36 UR7EU 340 819 104 85176
37 R9JE 615 1277 66 84282
38 RK4HD 436 1037 80 82960
39 UA4AGO 473 1213 68 82484
40 RK3AWK 465 1159 70 81130
41 N4AF 385 1011 80 80880
42 UY2UA 450 1141 69 78729
43 UA9SP 555 1118 66 73788
44 UA4ALI 498 1043 69 71967
45 YL2PN 400 1009 71 71639
46 UR7EQ 338 910 77 70070
47 UA9QA 582 1070 65 69550
48 OL4M 554 1086 58 62988
49 RU6FA 445 896 68 60928
50 LY3BW 404 1025 58 59450
51 4N1RS 386 990 60 59400
52 AA3B 344 849 66 56034
53 YU1EQ 359 830 67 55610
54 RK6CM 380 943 57 53751
55 RA3CO 410 962 55 52910
56 UX8IR 199 769 68 52292
57 UA9KJ 529 936 49 45864
58 RK9CR 370 776 58 45008
59 SQ9FMU 327 741 59 43719
60 RN6FA 156 570 73 41610
61 UX8ZA 214 711 58 41238
62 SM4F 251 525 76 39900
63 RN3FA 233 781 51 39831
64 UA9MAC 453 782 49 38318
65 YU1PC 317 743 51 37893
66 SP2LNW 365 718 52 37336
67 RK6HG 203 706 52 36712
68 G3RSD 414 775 46 35650
69 RW6AH 322 629 53 33337
70 NY1S 210 633 51 32283
71 SP2DNI 325 688 46 31648
72 RA9XU 175 552 57 31464
73 OM7VF 221 570 53 30210
74 VE1OP 245 638 47 29986
75 EA4DRV 489 957 31 29667
76 PA3BFH 336 606 48 29088
77 UA6HON 250 599 48 28752
78 OM6TU 295 666 43 28638
79 RW1AU 235 706 40 28240
80 I6FDJ 281 656 41 26896
81 DL2FCA 273 637 42 26754
82 K4AMC 127 453 59 26727
83 PA0KHS 328 602 43 25886
84 YU1YO 141 582 44 25608
85 DL3KWR 275 589 43 25327
86 RA1WJ 215 553 45 24885
87 RA9FLW 314 581 41 23821
88 HA5AZC 120 494 48 23712
89 YL2NK 249 572 41 23452
90 SM7EH 276 566 41 23206
91 OK2AJ 221 523 44 23012
92 UT2II 156 500 46 23000
93 RW3TA 273 502 44 22088
94 RN1AO 240 630 35 22050
95 K4BAI 168 484 45 21780
96 UN7FW 280 586 37 21682
97 RU4WE 240 462 46 21252
98 SP9JQA 210 476 43 20468
99 Z36W 215 473 42 19866
100 UA1AJ 112 489 40 19560
101 OZ0F 386 814 24 19536
102 RA0AA 402 567 34 19278
103 UY2ZA 199 480 40 19200
104 YL3DX 209 446 43 19178
105 OZ0RS 222 309 62 19158
106 SQ1EUG 243 604 31 18724
107 N3AM 193 462 40 18480
108 DL3KWF 250 485 38 18430
109 IK4UNH 330 597 30 17910
110 UA9DD 200 405 44 17820
111 YO9FYP 171 430 41 17630
112 SM7BJW 191 394 44 17336
113 SP4AVG 160 413 41 16933
114 UR5ZQV 86 403 41 16523
115 RD4WA 84 305 50 15250
116 YL2EC 143 367 41 15047
117 V51/DL5XL 170 433 34 14722
118 RW4AD 245 456 32 14592
119 IK2NUX 100 322 45 14490
120 N4GM 127 340 41 13940
121 4Z5MO 283 533 26 13858
122 IS0SDX 155 366 37 13542
123 PA0MIR 213 364 37 13468
124 LY2LF 193 452 29 13108
125 RZ9IR 232 419 31 12989
126 RA9ST 181 411 31 12741
127 PG7V 197 384 32 12288
128 ER3ZZ 116 351 35 12285
129 RV9CLF 217 336 35 11760
130 RK3DSW 131 349 32 11168
131 OL3W 183 378 29 10962
132 DJ9RR 250 382 28 10696
133 RK3FV 150 280 38 10640
134 W1END 83 299 35 10465
135 RX3AGQ 123 316 33 10428
136 SP5NZN 170 362 28 10136
137 SP8FHJ 124 310 32 9920
138 G0MRH 183 337 29 9773
139 SV1CIB 132 302 32 9664
140 IT0ORA 209 371 25 9275
141 DL3DRN 188 337 27 9099
142 UT3EK 128 377 24 9048
143 RA9AC 146 299 30 8970
144 RZ3OV 161 476 18 8568
145 DL5CD 176 303 28 8484
146 EU2MM 100 314 26 8164
147 PA5DD 168 306 26 7956
148 RZ6LW 134 274 29 7946
149 DL3YA 150 344 23 7912
150 UA3AKI 48 287 27 7749
151 OZ1DUG 173 285 26 7410
152 DL6UKL 175 289 25 7225
153 PA0LOU 156 249 28 6972
154 IK2NCF 142 290 24 6960
155 PA3GBI 155 269 25 6725
156 EW6BI 55 216 31 6696
157 RA9QBQ 126 208 30 6240
158 EA1AEH 261 366 17 6222
159 PA0JNH 165 261 23 6003
160 EC4DGH 178 272 22 5984
161 US5EEK 41 196 29 5684
162 PA3CDN 154 254 22 5588
163 RA3TLA 150 264 21 5544
164 YO6KNY 114 307 18 5526
165 YC3MM 40 132 40 5280
166 UA4WLI 66 183 28 5124
167 UN7CZ 138 261 19 4959
168 LZ1FJ 112 223 20 4460
169 SP9GFI 99 202 22 4444
170 OK1DKM 130 337 13 4381
171 RA3DTH 58 189 23 4347
172 IK2GWH 113 194 22 4268
173 SP6LV 101 135 30 4050
174 VE2AWR 51 112 36 4032
175 HL1/WX8C 65 172 23 3956
176 OM4DA 102 216 18 3888
177 SQ9MZ 92 172 22 3784
178 LA7SI 60 222 17 3774
179 OK2NPN 84 172 21 3612
180 CT1DHM 98 172 20 3440
181 RZ9IB 192 282 12 3384
182 UA4HY 47 172 19 3268
183 DF2HL 55 132 23 3036
184 YL2TW 85 201 15 3015
185 VU2UR 67 172 17 2924
186 VU2NXM 62 172 16 2752
187 SM6E 111 173 15 2595
188 OM7AG 93 143 17 2431
189 DL9GUN 70 162 15 2430
190 UA3VFI 48 150 16 2400
191 UA3TN 80 163 14 2282
192 JG1IGX 188 218 10 2180
193 K1EP 48 136 16 2176
194 KC7JEF/MM 97 152 13 1976
195 RW0UM 135 301 6 1806
196 DJ5GG 48 153 10 1530
197 RW0LZ 132 160 9 1440
198 UT5UGQ 33 78 18 1404
199 PA0LSK 77 113 11 1243
200 IK2SAE 75 109 11 1199
201 PA0ATG 49 80 9 720
202 JA1CPZ 13 74 9 666
203 IZ3EBA 43 68 8 544
204 YZ1ZI 60 76 7 532
205 PY7OJ 22 56 8 448
206 JA7AJX/7 63 82 5 410
207 HB9AYZ 43 53 4 212
208 EA3FM 45 52 3 156
209 SV1XV 9 31 5 155
210 EW2EG 32 2 38 76
211 JR7HOD/1 33 35 1 35
212 PA1V 10 10 1 10


Category D
PL. CALL QSO POINTS MULT. SCORE
1 RT9W 1319 3279 138 452502
2 RL3A 1239 3315 112 371280
3 RF3A 1170 3069 118 362142
4 RZ6HWA 1046 2759 125 344875
5 RX3RXX 1088 2718 118 320724
6 RK4WWC 545 1884 141 265644
7 RK3SWB 756 2106 103 216918
8 ES5KJ 785 1979 86 170194
9 US0Q 415 1504 93 139872
10 SP9KRT 506 945 57 53865
11 RK3MZZ 303 660 51 33660
12 RK9JWV 431 772 38 29336
13 9A4U 339 666 42 27972
14 SP8YCB 160 388 40 15520
15 UR4PWC 100 411 20 8220
16 LZ2KLE 104 19 342 6498


Category E
PL. CALL QSO POINTS MULT. SCORE
1 UT5UJY 458 1289 85 109565
2 US6EX 430 1270 74 93980
3 RW3AI 363 1093 75 81975
4 LY3BY 404 1067 72 76824
5 RV9COI 204 419 73 30587
6 DL1LAW 267 525 46 24150
7 RK1NA 157 404 38 15352
8 ER1OM 142 365 34 12410
9 RW3VZ 50 223 37 8251
10 K3TW 42 279 26 7254
11 SO6A 115 282 20 5640
12 GW4ALG 65 130 30 3900
13 RV3DBK 72 165 21 3465
14 F5NLX 67 145 22 3190
15 I2AZ 76 161 14 2254
16 UA3QIX 25 71 27 1917
17 PA0FAW 28 60 25 1500
18 UT5UQV 66 120 11 1320
19 UA0SBQ 86 99 4 396
20 DL6KVA 36 63 5 315


Category F
PL. CALL QSO POINTS MULT. SCORE
1 R3A-847 564 79 1318 104122
2 UA1-143-1 321 81 1199 97119
3 LZ1G-42 229 67 891 59697
4 DH2URF 343 55 836 45980
5 OK2-9329 107 28 228 6384
6 OH1-688 78 24 199 4776
7 UT1ZZ 40 8 63 504
  DE6HAL incomplete log