Contestresultaten
UBA BMA (Belgian Mill Awards) Contest 2011
14-12-2011
Updated by: ON9TT
BMA Contest HF - 80m
Pl. | Call | UBA | QSO’s | Points | Mill | Prov. | Mult | Score | Cat. |
1 | ON6VOX | KTK | 50 | 257 | 17 | 8 | 25 | 6425 | A |
2 | ON6HZ | MCL | 26 | 195 | 17 | 6 | 23 | 4485 | A |
3 | ON8BN | RBO | 17 | 170 | 17 | 6 | 23 | 3910 | A |
4 | ON6MS | TLS | 27 | 166 | 13 | 6 | 19 | 3154 | A |
5 | ON4CBV | KTK | 23 | 154 | 13 | 7 | 20 | 3080 | A |
1 | ON2OG | TRK | 22 | 153 | 13 | 6 | 19 | 2907 | A3 |
2 | ON3HBB | NNV | 35 | 115 | 10 | 5 | 15 | 1725 | A3 |
1 | ON4OB/P | ODE | 83 | 323 | 17 | 8 | 25 | 8075 | B |
2 | ON6LEO/P | NOL | 80 | 315 | 17 | 8 | 25 | 7875 | B |
3 | ON6EF/P | OSA | 65 | 285 | 17 | 8 | 25 | 7125 | B |
4 | ON4ANL/P | NLB | 70 | 292 | 16 | 8 | 24 | 7008 | B |
5 | ON7ERA/P | ERA | 60 | 272 | 16 | 9 | 25 | 6800 | B |
6 | ON4SNW/P | SNW | 62 | 274 | 16 | 7 | 23 | 6302 | B |
7 | ON4KCY/P | HOB | 58 | 253 | 15 | 8 | 23 | 5819 | B |
8 | ON4MCL/P | MCL | 57 | 258 | 15 | 7 | 22 | 5676 | B |
9 | ON4CCN/P | GTM | 54 | 252 | 16 | 6 | 22 | 5544 | B |
10 | ON6UB/P | MWV | 47 | 239 | 16 | 7 | 23 | 5497 | B |
11 | ON4OS/P | OST | 54 | 244 | 14 | 7 | 21 | 5124 | B |
12 | OT6V/P | WTN | 52 | 231 | 13 | 8 | 21 | 4851 | B |
13 | ON6GPS/P | KTK | 43 | 220 | 15 | 7 | 22 | 4840 | B |
14 | ON4AZW/P | 45 | 217 | 14 | 6 | 20 | 4340 | B | |
15 | ON4PRA/P | 31 | 190 | 15 | 6 | 21 | 3990 | B | |
16 | ON4CGK/P | 31 | 167 | 12 | 6 | 18 | 3006 | B | |
1 | ON3RAJ/P | ATO | 40 | 224 | 16 | 6 | 22 | 4928 | B3 |
1 | PA2LS | 27 | 193 | 16 | 6 | 22 | 4246 | C | |
2 | PA5JSB | 19 | 148 | 13 | 6 | 19 | 2812 | C | |
3 | PA3HFJ | 13 | 109 | 10 | 6 | 16 | 1744 | C | |
4 | PA9GDF | 10 | 86 | 8 | 5 | 13 | 1118 | C | |
5 | PA3ETC | 10 | 86 | 8 | 4 | 12 | 1032 | C | |
7 | PE1ODY | 9 | 76 | 7 | 4 | 11 | 836 | C | |
6 | SP6JOE | 9 | 76 | 7 | 4 | 11 | 836 | C | |
1 | ONL3908 | KTK | 13 | 130 | 13 | 5 | 18 | 2080 | D |
2 | ONL4638 | NOL | 22 | 97 | 6 | 5 | 11 | 1067 | D |
BMA Contest VHF - 2m
Pl. | Call | QSO’s | Points | Mill | Prov. | Mult | Score | Cat. |
1 | ON4CEZ | 83 | 330 | 13 | 5 | 18 | 6940 | A |
2 | ON2AZ | 53 | 244 | 13 | 4 | 17 | 4148 | A |
3 | ON6AT | 22 | 150 | 12 | 2 | 14 | 2100 | A |
4 | ON4CBV | 12 | 106 | 10 | 2 | 12 | 1272 | A |
1 | ON4WRC/P | 99 | 390 | 15 | 5 | 20 | 7800 | B |
2 | ON4OB/P | 105 | 391 | 12 | 5 | 17 | 6647 | B |
3 | ON4CLF/P | 64 | 284 | 14 | 4 | 20 | 5964 | B |
4 | OS5S/P | 69 | 296 | 14 | 6 | 20 | 5920 | B |
5 | ON4OS/P | 73 | 309 | 14 | 4 | 18 | 5562 | B |
6 | ON4AZW/P | 65 | 271 | 12 | 4 | 16 | 4336 | B |
7 | ON7QR/P | 77 | 296 | 11 | 2 | 13 | 3848 | B |
8 | ON6UB/P | 52 | 224 | 10 | 5 | 15 | 3360 | B |
9 | OT6V/P | 43 | 206 | 11 | 4 | 15 | 3090 | B |
10 | ON4KSD/P | 55 | 224 | 9 | 2 | 11 | 2464 | B |
11 | ON4PRA/P | 28 | 154 | 10 | 5 | 15 | 2310 | B |
12 | ON6AT/P | 22 | 150 | 12 | 2 | 14 | 2100 | B |
13 | ON4ANL/P | 15 | 57 | 2 | 4 | 6 | 342 | B |
1 | PA3HFJ | 7 | 63 | 6 | 2 | 8 | 504 | C |