Contestresultaten
UBA BMA (Belgian Mill Awards) Contest 2010
07-11-2011
Updated by: ON9TT
Results of the BMA Contest on HF (80m) - 2010
Pl. | Call | UBA | QSO | Points | Mill | Prov | Mult | Score | Cat |
1 | ON6CK | KTK | 93 | 464 | 29 | 9 | 38 | 17632 | A |
2 | ON7QC | DST | 52 | 309 | 24 | 8 | 32 | 9888 | A |
3 | ON6HZ | MCL | 36 | 297 | 27 | 6 | 33 | 9801 | A |
4 | ON4CBV | KTK | 37 | 284 | 25 | 6 | 31 | 8804 | A |
5 | ON6WJ | SNW | 28 | 252 | 24 | 6 | 30 | 7560 | A |
6 | ON4KMB | MNS | 27 | 242 | 23 | 6 | 29 | 7018 | A |
7 | ON8PH | NOL | 52 | 266 | 19 | 7 | 26 | 6916 | A |
8 | ON7KZ | KTK | 25 | 229 | 22 | 6 | 28 | 6412 | A |
9 | ON4ALJ | ZLB | 29 | 231 | 21 | 6 | 27 | 6237 | A |
10 | ON6LY | NOK | 16 | 153 | 15 | 6 | 21 | 3213 | A |
1 | ON3MAR | KTK | 58 | 328 | 23 | 8 | 31 | 10168 | A3 |
2 | ON3QRP | MCL | 26 | 239 | 23 | 6 | 29 | 6931 | A3 |
1 | ON7USB/P | KTK | 133 | 550 | 28 | 10 | 38 | 20900 | B |
2 | ON7TR/P | TRA | 120 | 527 | 30 | 9 | 39 | 20553 | B |
3 | ON4SNW/P | SNW | 115 | 486 | 27 | 10 | 37 | 17982 | B |
4 | ON4ANL/P | NLB | 92 | 443 | 27 | 10 | 37 | 16391 | B |
5 | ON7LR/P | LIR | 103 | 454 | 26 | 10 | 36 | 16344 | B |
6 | ON4AZW/P | XXX | 84 | 427 | 27 | 9 | 36 | 15372 | B |
7 | ON30ON | MCL | 94 | 441 | 25 | 9 | 34 | 14994 | B |
8 | ON7JPS/P | DST | 97 | 440 | 25 | 9 | 34 | 14960 | B |
9 | ON6WL/P | WLD | 95 | 437 | 25 | 9 | 34 | 14858 | B |
10 | ON4ABL/P | GBN | 95 | 417 | 22 | 10 | 32 | 13334 | B |
11 | ON4OB/P | ODE | 93 | 412 | 23 | 9 | 32 | 13184 | B |
12 | ON7ON | NOK | 86 | 396 | 23 | 9 | 32 | 12672 | B |
13 | ON6LEO/P | NOL | 60 | 350 | 26 | 10 | 36 | 12600 | B |
14 | ON8DS/P | OSB | 82 | 386 | 22 | 10 | 32 | 12352 | B |
15 | ON4CP | LVN | 73 | 358 | 24 | 10 | 34 | 12172 | B |
16 | ON4CCN | GTM | 72 | 364 | 24 | 9 | 33 | 12012 | B |
17 | ON4OSA/P | OSA | 64 | 343 | 23 | 9 | 32 | 10976 | B |
18 | ON4TWS/P | TWS | 93 | 392 | 19 | 9 | 28 | 10976 | B |
19 | ON4CDZ/P | CDZ | 83 | 347 | 16 | 10 | 26 | 9022 | B |
20 | ON4AOW/P | ORA | 51 | 303 | 22 | 7 | 29 | 8787 | B |
21 | ON6EF/P | OSA | 67 | 295 | 18 | 10 | 28 | 8260 | B |
22 | ON4ATO | ATO | 48 | 284 | 21 | 8 | 29 | 8236 | B |
23 | ON5HF/P | LUS | 43 | 265 | 20 | 9 | 29 | 7685 | B |
24 | ON6BR/P | OSB | 47 | 277 | 20 | 7 | 27 | 7479 | B |
25 | ON4CGK/P | XXX | 31 | 222 | 19 | 7 | 26 | 5772 | B |
26 | ON8ZT/P | KTK | 23 | 111 | 6 | 4 | 10 | 1110 | B |
1 | ON3CYV/P | NOK | 27 | 189 | 16 | 6 | 22 | 4158 | B3 |
1 | PE1KL | 35 | 269 | 25 | 6 | 31 | 8339 | C | |
2 | PA1CPA | 20 | 176 | 17 | 6 | 23 | 4048 | C | |
3 | PA2LS | 15 | 124 | 13 | 5 | 18 | 2232 | C | |
4 | PA5JSB | 15 | 122 | 11 | 5 | 16 | 1952 | C | |
1 | ONL3908 | KTK | 23 | 162 | 14 | 7 | 21 | 3402 | D |
Results of the BMA Contest on VHF - 2010
Pl. | Call | UBA | QSO | Points | Mill | Prov. | Mult. | Score | Cat |
1 | ON4CEZ | TRA | 117 | 427 | 13 | 7 | 20 | 8540 | A |
2 | ON6AT | ZLZ | 53 | 248 | 13 | 6 | 19 | 4712 | A |
3 | ON6QH/P | KTK | 52 | 220 | 10 | 4 | 14 | 3080 | A |
4 | ON4DBM | KTK | 38 | 191 | 11 | 2 | 13 | 2483 | A |
5 | ON7KZ | KTK | 17 | 128 | 11 | 3 | 14 | 1792 | A |
6 | ON4ANE | TRA | 13 | 109 | 10 | 2 | 12 | 1308 | A |
7 | ON4CBV | KTK | 12 | 92 | 8 | 3 | 11 | 1012 | A |
8 | ON6WV | KTK | 7 | 63 | 6 | 2 | 8 | 504 | A |
9 | ON6WH | KTK | 6 | 60 | 6 | 1 | 7 | 420 | A |
10 | ON5KC/A | GNT | 7 | 56 | 5 | 2 | 7 | 392 | A |
11 | ON4AAI | ONZ | 6 | 53 | 5 | 2 | 7 | 371 | A |
12 | ON5PB/M | ORA | 5 | 43 | 4 | 2 | 6 | 258 | A |
13 | ON6LY | NOK | 3 | 30 | 3 | 2 | 5 | 150 | A |
14 | ON4KMB | MNS | 3 | 23 | 2 | 2 | 4 | 92 | A |
1 | ON4OB/P | ODE | 112 | 402 | 13 | 6 | 19 | 7638 | B |
2 | ON7TG/P | TRA | 94 | 370 | 14 | 6 | 20 | 7400 | B |
3 | ON3FC/P | KTK | 109 | 397 | 12 | 6 | 18 | 7146 | B |
4 | ON8AZ/P | KTK | 39 | 388 | 13 | 5 | 18 | 6984 | B |
5 | ON4CKL/P | OSB | 106 | 381 | 11 | 6 | 17 | 6477 | B |
6 | ON4AWZ/P | KTK | 91 | 345 | 12 | 6 | 18 | 6210 | B |
7 | ON3AY/P | KTK | 79 | 308 | 10 | 4 | 14 | 4312 | B |
8 | ON1AHT/P | TRK | 56 | 237 | 11 | 4 | 15 | 3555 | B |
9 | ON4BBF/P | ZTM | 56 | 230 | 10 | 5 | 15 | 3450 | B |
10 | ON4CKG/P | XXX | 31 | 173 | 12 | 7 | 19 | 3287 | B |
11 | ON4KSD/P | KSD | 81 | 291 | 8 | 3 | 11 | 3201 | B |
12 | ON7LR/P | LIR | 34 | 166 | 10 | 6 | 16 | 2656 | B |
13 | ON7VA/P | ODE | 40 | 163 | 7 | 5 | 12 | 1956 | B |
14 | ON3LX/P | LUS | 22 | 73 | 3 | 6 | 9 | 657 | B |
1 | PA5JSB | 10 | 93 | 9 | 3 | 12 | 1116 | C | |
2 | PE1KL | 6 | 51 | 5 | 3 | 8 | 459 | C | |
3 | F0GFI/P | 9 | 48 | 3 | 5 | 8 | 384 | C | |
4 | PA2LS | 4 | 24 | 2 | 1 | 3 | 72 | C |