Contestresultaten
UBA Spring Contest 2004 (HF Results)
06-05-2009
Updated by: ON4IVU
UBA Spring Contest 2004 (HF Results)
The Spring Contest 2004 was organised by Michel, ON4CAQ, Lode, ON6KL, Pierre, ON6UO and Maurice, ON7KS, all members of the UBA Section DST.
Results of Part 2 & 3 (VHF): see VHF-UHF / Contest Results.
Results of Part 2 & 3 (VHF): see VHF-UHF / Contest Results.
80m CW (Part 1)
ON Stations (Class 1)
Place | Call | UBA | QRP | QSO | Mult. | Score |
1 | ON7PQ | WRC | 91 | 43 | 11739 | |
2 | ON4ATW | RST | 93 | 40 | 11160 | |
3 | ON4DST | DST | 99 | 36 | 10692 | |
4 | ON5SY | WRC | 92 | 38 | 10488 | |
5 | ON6BR | OSB | 94 | 37 | 10434 | |
6 | ON4CLQ | EKO | 92 | 36 | 9936 | |
7 | ON6UQ | NOK | 86 | 38 | 9804 | |
8 | ON6RM | MNS | 87 | 33 | 8613 | |
9 | ON4OS | RCO | 77 | 36 | 8316 | |
10 | ON5ZO | AST | 82 | 33 | 8118 | |
11 | ON6CW | LLV | 81 | 33 | 8019 | |
12 | ON4CGY | TWS | 81 | 33 | 8019 | |
13 | ON5WL | MCL | 77 | 33 | 7623 | |
14 | ON4RSX | RSX | 77 | 31 | 7161 | |
15 | ON4MB | DNZ | 69 | 33 | 6831 | |
16 | ON6HV | ZLB | 71 | 32 | 6816 | |
17 | ON4CBM | OSB | 68 | 33 | 6732 | |
18 | ON6WP | RCN | 71 | 31 | 6603 | |
19 | ON4WRC | WRC | 64 | 29 | 5568 | |
20 | ON7JA | TRA | 66 | 28 | 5544 | |
21 | ON7CC | MNS | 5 W | 61 | 29 | 5307 |
22 | ON5SD | DNZ | 58 | 30 | 5220 | |
23 | ON7SS | OSA | 5 W | 60 | 29 | 5220 |
24 | ON7ON | NOK | 54 | 30 | 4860 | |
25 | ON4ALJ | ZLB | 53 | 28 | 4452 | |
26 | ON4KMB | MNS | 53 | 27 | 4293 | |
27 | ON7KZ | KTK | 5 W | 53 | 26 | 4134 |
28 | ON4BG | MNS | 75 | 18 | 4050 | |
29 | ON4MGY | DNZ | 41 | 28 | 3444 | |
30 | ON4KCM | CLR | 42 | 27 | 3402 | |
31 | ON6UF | DNZ | 42 | 27 | 3402 | |
32 | ON7TK | TRA | 46 | 24 | 3312 | |
33 | ON6LY | NOK | 39 | 26 | 3042 | |
34 | ON5JD | MLB | 36 | 26 | 2808 | |
35 | ON4KVA | MNS | 32 | 25 | 2400 | |
36 | ON5HY | MNS | 33 | 24 | 2376 | |
37 | ON4ATZ | DST | 32 | 23 | 2208 | |
38 | ON4ACA | NOK | 31 | 23 | 2139 | |
39 | ON4ON | WRC | 32 | 18 | 1728 | |
40 | ON4CKT | ZLZ | 27 | 21 | 1701 | |
41 | ON4ANE | TRA | 5 W | 23 | 20 | 1380 |
42 | ON5UK | TLS | 24 | 14 | 1008 | |
43 | ON6CX | WRC | 19 | 14 | 798 | |
44 | ON4IVU | SNW | 16 | 15 | 720 |
Foreign Stations (Class 2)
Place | Call | QRP | QSO | Mult. | Score |
1 | G3OOK | 56 | 32 | 5376 | |
2 | DL2OM | 56 | 30 | 5040 | |
3 | PA2F | 55 | 29 | 4785 | |
4 | DL8YCN | 49 | 28 | 4116 | |
5 | PA3AWV | 42 | 25 | 3150 | |
6 | PA0KHS | 37 | 24 | 2664 | |
7 | PA0JNH | 35 | 24 | 2520 | |
8 | HB9IAB | 29 | 23 | 2001 | |
9 | G4OGB | 27 | 24 | 1944 | |
10 | DF1IAQ | 29 | 20 | 1740 | |
11 | PA0ATG | 5 W | 28 | 20 | 1680 |
12 | PA3ARM | 25 | 20 | 1500 | |
13 | DL4CC | 26 | 19 | 1482 | |
14 | PA0LOU | 25 | 19 | 1425 | |
15 | OZ0F | 17 | 15 | 765 | |
16 | F6ABI | 11 | 10 | 330 | |
17 | DL1LAW | 5 W | 4 | 4 | 48 |
ON SWL Stations (Class 3)
Place | Call | UBA | QSO | Mult. | Score |
1 | ONL00383 | CLR | 98 | 42 | 12348 |
2 | ONL01171 | WRC | 38 | 23 | 2622 |
Foreign SWL Stations (Class 4)
Place | Call | QSO | Mult. | Score |
1 | F11NPC/80 | 30 | 19 | 1710 |
80m SSB (Part 4)
ON Stations (Class 1)
Place | Call | UBA | QRP | QSO | Mult. | Score |
1 | ON6ZK | NOB | 147 | 51 | 22491 | |
2 | ON5UR | TWS | 141 | 53 | 22419 | |
3 | ON4LO | LIR | 145 | 51 | 22185 | |
4 | ON4ON | WRC | 150 | 48 | 21600 | |
5 | ON6CK | KTK | 137 | 48 | 19728 | |
6 | ON4OS | RCO | 126 | 49 | 18522 | |
7 | ON9CGB | WRC | 132 | 44 | 17424 | |
8 | ON4CEZ | TRA | 125 | 46 | 17250 | |
9 | ON5SY | WRC | 124 | 46 | 17112 | |
10 | ON4CBV | KTK | 116 | 47 | 16356 | |
11 | ON4CDX | WTN | 105 | 45 | 14175 | |
12 | ON4CIN | ZLZ | 105 | 44 | 13860 | |
13 | ON7PQ | WRC | 108 | 42 | 13608 | |
14 | ON6BR | OSB | 101 | 42 | 12726 | |
15 | ON5SWA | NLB | 97 | 43 | 12513 | |
16 | ON5SD | DNZ | 88 | 41 | 10824 | |
17 | ON6RM | MNS | 89 | 39 | 10413 | |
18 | ON4AVA | WRC | 85 | 38 | 9690 | |
19 | ON4BDS | DRC | 82 | 39 | 9594 | |
20 | ON4BG | MNS | 83 | 37 | 9213 | |
21 | ON4CLQ | EKO | 82 | 37 | 9102 | |
22 | ON5WC | NOL | 80 | 37 | 8880 | |
23 | ON4MB | DNZ | 75 | 34 | 7650 | |
24 | ON7CC | MNS | 5 W | 69 | 35 | 7245 |
25 | ON4KMB | MNS | 70 | 34 | 7140 | |
26 | ON7DDG | TWS | 69 | 34 | 7038 | |
27 | ON4MGY | DNZ | 68 | 34 | 6936 | |
28 | ON4CHP | HRT | 65 | 35 | 6825 | |
29 | ON4RSX | RSX | 66 | 33 | 6534 | |
30 | ON6LY | NOK | 66 | 31 | 6138 | |
31 | ON7DBR | GBN | 62 | 33 | 6138 | |
32 | ON7XY | ORA | 64 | 29 | 5568 | |
33 | ON7TK | TRA | 58 | 32 | 5568 | |
34 | ON6WP | RCN | 58 | 30 | 5220 | |
35 | ON7KZ | KTK | 5 W | 56 | 31 | 5208 |
36 | ON5SB | ZLB | 55 | 29 | 4785 | |
37 | ON5JD | MLB | 51 | 31 | 4743 | |
38 | ON4HRT | HRT | 50 | 30 | 4500 | |
39 | ON6UQ | NOK | 52 | 27 | 4212 | |
40 | ON4ALJ | ZLB | 46 | 29 | 4002 | |
41 | ON7EG | GNT | 44 | 29 | 3828 | |
42 | ON5HY | MNS | 44 | 27 | 3564 | |
43 | ON7CFZ | TRA | 42 | 28 | 3528 | |
44 | ON7XT | WRC | 45 | 25 | 3375 | |
45 | ON6CX | WRC | 44 | 25 | 3300 | |
46 | ON4ANE | TRA | 5 W | 41 | 26 | 3198 |
47 | ON4API | MWV | 37 | 25 | 2775 | |
48 | ON4CHM | DST | 39 | 22 | 2574 | |
49 | ON4CAQ | DST | 35 | 23 | 2415 | |
50 | ON4BPA | NOK | 10 W | 34 | 21 | 2142 |
51 | ON5GY | NOK | 35 | 19 | 1995 | |
52 | ON7KS | DST | 29 | 22 | 1914 | |
53 | ON4KVA | MNS | 30 | 21 | 1890 | |
54 | ON4KCM | CLR | 31 | 20 | 1860 | |
55 | ON4IVU | SNW | 28 | 21 | 1764 | |
56 | ON4AST | NOL | 27 | 21 | 1701 | |
57 | ON7ON | NOK | 30 | 18 | 1620 | |
58 | ON7PO | WRC | 26 | 17 | 1326 | |
59 | ON5CZ | MNS | 25 | 17 | 1275 | |
60 | ON4CKT | ZLZ | 20 | 15 | 900 | |
61 | ON5ID | MNS | 20 | 15 | 900 | |
62 | ON4WRC | WRC | 20 | 13 | 780 | |
63 | ON7KJ | TWS | 15 | 14 | 630 | |
64 | ON5NK | MNS | 14 | 10 | 420 |
Foreign Stations (Class 2)
Place | Call | QRP | QSO | Mult. | Score |
1 | PF9A | 63 | 31 | 5859 | |
2 | DL2KDW | 60 | 30 | 5400 | |
3 | PA0ARM | 39 | 27 | 3159 | |
4 | PA0JNH | 40 | 24 | 2880 | |
5 | DK4IO | 30 | 20 | 1800 |
ON SWL Stations (Class 3)
Place | Call | UBA | QSO | Mult. | Score |
1 | ONL00383 | CLR | 126 | 47 | 17766 |
2 | ONL03058 | KTK | 113 | 48 | 16272 |
3 | ONL03647 | OSA | 115 | 41 | 14145 |
4 | ONL02309 | ZLZ | 98 | 44 | 12936 |
5 | ONL06975 | ZLZ | 89 | 40 | 10680 |
6 | ONL04299 | NLB | 80 | 43 | 10320 |
7 | ONL04045 | GDV | 69 | 32 | 6624 |
8 | ON4DBM | WRC | 44 | 23 | 3036 |
Foreign SWL Stations (Class 4)
Place | Call | QSO | Mult. | Score |
1 | F11NPC/80 | 14 | 12 | 504 |
UBA Sections - 80m
Place | UBA Section | Points | Logs | Score |
1 | WRC | 124194 | 16 | 79484 |
2 | DNZ | 44307 | 7 | 11077 |
3 | NOK | 35952 | 9 | 9517 |
4 | MNS | 69099 | 15 | 9172 |
5 | ZLZ | 40077 | 5 | 8015 |
6 | TWS | 38106 | 4 | 7621 |
7 | TRA | 39780 | 7 | 7328 |
8 | ZLB | 20055 | 4 | 4719 |
9 | CLR | 35376 | 4 | 3076 |
10 | NLB | 22833 | 2 | 2403 |
11 | KTK | 61698 | 5 | 2157 |
12 | DST | 19803 | 5 | 1800 |
13 | NOB | 22491 | 1 | 1499 |
14 | RCN | 11823 | 2 | 1245 |
15 | RCO | 26838 | 2 | 1074 |
16 | OSB | 29892 | 3 | 1068 |
17 | MLB | 7551 | 2 | 1007 |
18 | EKO | 19038 | 2 | 907 |
19 | DRC | 9594 | 1 | 738 |
20 | RSX | 13695 | 2 | 702 |
21 | WTN | 14175 | 1 | 616 |
22 | HRT | 11325 | 2 | 596 |
23 | LIR | 22185 | 1 | 528 |
24 | OSA | 19365 | 2 | 516 |
25 | NOL | 10581 | 2 | 378 |
26 | GBN | 6138 | 1 | 361 |
27 | RST | 11160 | 1 | 319 |
28 | SNW | 2484 | 2 | 311 |
29 | AST | 8118 | 1 | 246 |
30 | ORA | 5568 | 1 | 223 |
31 | GDV | 6624 | 1 | 195 |
32 | LLV | 8019 | 1 | 157 |
33 | MCL | 7623 | 1 | 110 |
34 | MWV | 2775 | 1 | 82 |
35 | GNT | 3828 | 1 | 65 |
36 | TLS | 1008 | 1 | 20 |