Contestresultaten
        UBA ON Contest 2018 (Full Results)  
  
          18-12-2018  
  
      Updated by:     ON9TT  
  
  Part 1: 6m SSB & CW
Number of logs : 27A.  ON Stations
| Pl. | Call | Sect. | QSO | Mult. | Pts | 
| 1 | ON4CGB | ARA | 49 | 24 | 3528 | 
| 2 | ON7HLU | ARA | 44 | 22 | 2904 | 
| 3 | ON8DM | ARA | 46 | 21 | 2898 | 
| 4 | ON5LL | NOL | 41 | 18 | 2214 | 
| 5 | ON5RZ | GTM | 38 | 19 | 2166 | 
| 6 | ON6ARA | ARA | 37 | 19 | 2109 | 
| 7 | ON6WL | WLD | 39 | 18 | 2106 | 
| 8 | ON7EG | GNT | 33 | 21 | 2079 | 
| 9 | ON6AT | ZLZ | 35 | 17 | 1785 | 
| 10 | ON4GIN | ARA | 27 | 16 | 1296 | 
| 11 | ON6NL | NOL | 23 | 15 | 1035 | 
| 12 | ON3SRC | SNW | 23 | 13 | 897 | 
| 13 | ON3GV | ARA | 26 | 11 | 858 | 
| 14 | ON1DNF | DST | 20 | 14 | 840 | 
| 15 | ON8DC | SNW | 20 | 12 | 720 | 
| 16 | ON4AMP | NOL | 18 | 13 | 702 | 
| 17 | ON3SS | ARA | 23 | 10 | 690 | 
| 18 | ON6LEO | NOL | 13 | 7 | 273 | 
| 19 | ON4BR | NOL | 12 | 7 | 252 | 
| 20 | ON5FV | MCL | 4 | 4 | 48 | 
| 21 | ON7KS | DST | 3 | 2 | 18 | 
A2. ON Stations QRP
 
| Pl. | Call | Sect. | Pout | QSO | Mult. | Pts | 
| 1 | ON7KZ | KTK | 10 | 45 | 20 | 2700 | 
| 2 | OP4A | NOK | 10 | 22 | 14 | 924 | 
| 3 | ON4UP/P | XXX | 10 | 21 | 14 | 882 | 
| 4 | ON4BHQ | NNV | 10 | 15 | 9 | 405 | 
| 5 | ON8NT | ALT | 10 | 7 | 4 | 84 | 
B. ONL
No participants!
No participants!
C. UBA Sections
 
| Pl. | Sect. | Pts | 
| 1 | ARA | 9330 | 
D. Foreign Stations
 
| Pl. | Call | QSO | Mult. | Pts | 
| 1 | DL2OM | 8 | 6 | 144 | 
E. Foreign SWL
No participants!
No participants!
Part 2: 80m SSB
Number of logs: 58A.  ON Stations
| Pl. | Call | Sect. | QSO | Mult. | Pts | 
| 1 | OP4U | ARA | 155 | 41 | 19065 | 
| 2 | ON5LL | NOL | 139 | 43 | 17931 | 
| 3 | ON7HLU | ARA | 137 | 43 | 17673 | 
| 4 | ON4ARL | OSB | 131 | 43 | 16899 | 
| 5 | ON4MCL | MCL | 138 | 39 | 16146 | 
| 6 | ON7WZ | RSX | 128 | 40 | 15360 | 
| 7 | ON8DM | ARA | 119 | 34 | 12138 | 
| 8 | ON6FC | NNV | 100 | 38 | 11400 | 
| 9 | ON6ARA | ARA | 102 | 37 | 11322 | 
| 10 | ON6WL/P | WLD | 103 | 36 | 11124 | 
| 11 | ON4CGB | ARA | 103 | 35 | 10815 | 
| 12 | ON4PJA | DST | 102 | 35 | 10710 | 
| 13 | ON4AST | NOL | 105 | 33 | 10395 | 
| 14 | ON4SNW | SNW | 90 | 34 | 9180 | 
| 15 | ON7LO | MCL | 94 | 32 | 9024 | 
| 16 | ON4GIN | ARA | 86 | 33 | 8514 | 
| 17 | ON8YB | ARA | 79 | 32 | 7584 | 
| 18 | ON7QC | DST | 79 | 31 | 7347 | 
| 19 | OT2L | LUS | 75 | 31 | 6975 | 
| 20 | ON4AMP | NOL | 73 | 28 | 6132 | 
| 21 | ON6WF | ORA | 66 | 28 | 5544 | 
| 22 | ON7WM | NOL | 66 | 27 | 5346 | 
| 23 | ON6AT | ZLZ | 65 | 27 | 5265 | 
| 24 | ON1DNF | DST | 50 | 24 | 3600 | 
| 25 | ON6NL | NOL | 52 | 23 | 3588 | 
| 26 | ON6LEO | NOL | 50 | 23 | 3450 | 
| 27 | ON8DC | SNW | 46 | 22 | 3036 | 
| 28 | ON7EG | GNT | 43 | 20 | 2580 | 
| 29 | ON5RZ | GTM | 40 | 18 | 2160 | 
| 30 | ON7JA | TRA | 38 | 15 | 1710 | 
| 31 | ON6PH | NOK | 33 | 14 | 1386 | 
| 32 | ON6LR | LLV | 27 | 15 | 1215 | 
| 33 | ON3ND | CLR | 27 | 12 | 972 | 
| 34 | ON6KL | DST | 21 | 11 | 693 | 
| 35 | ON4AHF | NOL | 19 | 12 | 684 | 
| 36 | ON3EE | NOL | 20 | 8 | 480 | 
| 37 | ON7KS | DST | 15 | 8 | 360 | 
| 38 | OS0S | LLV | 6 | 6 | 108 | 
| 39 | ON4ADA | ATH | 1 | 1 | 3 | 
Bad log: ON6NCS
A2. ON Stations QRP
 
| Pl. | Call | Sect. | Pout | QSO | Mult. | Pts | 
| 1 | ON3SS | ARA | 10 | 88 | 35 | 9240 | 
| 2 | ON7BA | KTK | 10 | 72 | 32 | 6912 | 
| 3 | ON5YL | ARA | 10 | 70 | 27 | 5670 | 
| 4 | ON3BKM | ARA | 10 | 63 | 26 | 4914 | 
| 5 | ON4BHQ | NNV | 10 | 44 | 22 | 2904 | 
| 6 | ON7DQ | OST | 10 | 40 | 18 | 2160 | 
| 7 | ON4ANE | TRA | 10 | 36 | 16 | 1728 | 
| 8 | OP4A | NOK | 10 | 27 | 11 | 891 | 
B. ONL
| Pl. | Call | Sect. | QSO | Mult. | Pts | 
| 1 | ONL3647 | OSA | 78 | 33 | 7722 | 
| 2 | ONL737 | MCL | 76 | 33 | 7524 | 
C. UBA Sections
 
| Pl. | Sect. | Pts | 
| 1 | ARA | 48876 | 
| 2 | NOL | 34458 | 
D. Foreign Stations
 
| Pl. | Call | QSO | Mult. | Pts | 
| 1 | DO6RO | 47 | 22 | 3102 | 
| 2 | PA3EVY | 42 | 19 | 2394 | 
| 3 | PA3GVQ | 38 | 18 | 2052 | 
| 4 | PA5CT | 38 | 16 | 1824 | 
| 5 | GW4GNY | 31 | 17 | 1581 | 
| 6 | G3ZGC | 27 | 15 | 1215 | 
| 7 | PA2CHM | 11 | 7 | 231 | 
| 8 | DO1MIC | 4 | 4 | 48 | 
E. Foreign SWL
No participants!
No participants!
Part 3: 80m CW
Number of logs : 54A.  ON Stations
| Pl. | Call | Sect. | QSO | Mult. | Pts | 
| 1 | ON5LL | NOL | 93 | 23 | 6417 | 
| 2 | OP6A | ARA | 90 | 23 | 6210 | 
| 3 | ON5JT | LLV | 85 | 20 | 5100 | 
| 4 | OT1A | RSX | 79 | 20 | 4740 | 
| 5 | ON6ARA | ARA | 71 | 22 | 4686 | 
| 6 | ON4MCL | MCL | 73 | 21 | 4599 | 
| 7 | ON6FC | NNV | 80 | 19 | 4560 | 
| 8 | OS0S | LLV | 72 | 21 | 4536 | 
| 9 | OR5T | NNV | 69 | 20 | 4140 | 
| 10 | OT4W | ARA | 62 | 20 | 3720 | 
| 11 | ON6WL | WLD | 59 | 21 | 3717 | 
| 12 | ON6NL | NOL | 58 | 21 | 3654 | 
| 13 | ON6PH | NOK | 50 | 18 | 2700 | 
| 14 | ON3ND | CLR | 46 | 16 | 2208 | 
| 15 | ON6RR | LVN | 47 | 13 | 1833 | 
| 16 | ON6AT | ZLZ | 38 | 15 | 1710 | 
| 17 | ON4AMP | NOL | 43 | 13 | 1677 | 
| 18 | ON4CT | KTK | 36 | 12 | 1296 | 
| 19 | ON7JA | TRA | 28 | 13 | 1092 | 
| 20 | ON4BR | NOL | 35 | 10 | 1050 | 
| 21 | ON6KL | DST | 26 | 12 | 936 | 
| 22 | OR4K | ATH | 24 | 11 | 792 | 
| 23 | ON6PQ | ONZ | 25 | 10 | 750 | 
| 24 | ON5TC | RSX | 14 | 7 | 294 | 
| 25 | ON6LR | LLV | 1 | 1 | 3 | 
A2. ON Stations QRP
 
| Pl. | Call | Sect. | Pout | QSO | Mult. | Pts | 
| 1 | ON7KZ | KTK | 5 | 61 | 19 | 3477 | 
| 2 | ON6NW | WLD | 5 | 33 | 17 | 1683 | 
| 3 | ON4ANE | TRA | 5 | 31 | 15 | 1395 | 
| 4 | OP4A | NOK | 5 | 31 | 14 | 1302 | 
| 5 | ON6HZ | MCL | 5 | 11 | 7 | 231 | 
| 6 | ON3CQ | NOK | 5 | 6 | 4 | 72 | 
Incomplete log: ON5LK 
 
B. ONL
 
No logs received
C. UBA Sections
 
| Pl. | Sect. | Pts | 
| 1 | ARA | 14616 | 
| 2 | NOL | 11748 | 
D. Foreign Stations
 
| Pl. | Call | QSO | Mult. | Pts | 
| 1 | DL2OM | 40 | 22 | 2640 | 
| 2 | PA3EVY | 41 | 21 | 2583 | 
| 3 | DF4ZL | 31 | 16 | 1488 | 
| 4 | DL6ON | 28 | 17 | 1428 | 
| 5 | G3ZGC | 27 | 17 | 1377 | 
| 6 | S53X | 25 | 15 | 1125 | 
| 7 | G4OGB | 25 | 15 | 1125 | 
| 8 | OE9WGI | 25 | 15 | 1125 | 
| 9 | PA2A | 24 | 13 | 936 | 
| 10 | DK3CC | 22 | 13 | 858 | 
| 11 | DO1AYJ | 21 | 12 | 756 | 
| 12 | DL2ZA | 19 | 12 | 684 | 
| 13 | PA5KT | 19 | 12 | 684 | 
| 14 | PA3GQF | 16 | 12 | 576 | 
| 15 | SP2MHD | 15 | 9 | 405 | 
| 16 | DL0GEO | 12 | 11 | 396 | 
| 17 | M0IHT | 15 | 8 | 360 | 
| 18 | SD1A | 13 | 8 | 312 | 
| 19 | DF5BX | 11 | 9 | 297 | 
| 20 | DB8AH | 11 | 7 | 231 | 
| 21 | YO3LW | 10 | 7 | 210 | 
Checklog: PA3DBS
E. Foreign SWL
No logs received
No logs received
Part 4: VHF 2m
Number of logs : 34A.  ON Stations
| Pl. | Call | Sect. | QSO | Mult. | Pts | 
| 1 | ON7KZ | KTK | 108 | 34 | 11016 | 
| 2 | ON7WZ | RSX | 88 | 34 | 8976 | 
| 3 | OP7V | TLS | 89 | 31 | 8277 | 
| 4 | ON7HLU | ARA | 83 | 31 | 7719 | 
| 5 | ON4MCL | MCL | 85 | 30 | 7650 | 
| 6 | ON4GIN | ARA | 69 | 34 | 7038 | 
| 7 | ON3SRC | SNW | 48 | 30 | 4320 | 
| 8 | ON7KO | SNW | 55 | 26 | 4290 | 
| 9 | ON3DLP/P | DST | 56 | 23 | 3864 | 
| 10 | ON6AT | ZLZ | 46 | 25 | 3450 | 
| 11 | ON4ARL | OSB | 46 | 24 | 3312 | 
| 12 | OR4D | DST | 51 | 20 | 3060 | 
| 13 | ON5RZ | GTM | 40 | 21 | 2520 | 
| 14 | ON5AFB | MNS | 36 | 20 | 2160 | 
| 15 | ON6KL | DST | 33 | 18 | 1782 | 
| 16 | ON7DQ | OST | 30 | 18 | 1620 | 
| 17 | ON4AST | NOL | 25 | 14 | 1050 | 
| 18 | ON1DNF | DST | 21 | 14 | 882 | 
| 19 | ON6VJ | OSA | 20 | 13 | 780 | 
| 20 | ON7FL | NOL | 20 | 10 | 600 | 
| 21 | ON4KMB | MNS | 15 | 9 | 405 | 
| 22 | ON6LEO | NOL | 13 | 10 | 390 | 
| 23 | ON4AGY | OSB | 13 | 9 | 351 | 
| 24 | ON7EG | GNT | 10 | 7 | 210 | 
A2. ON Stations QRP
 
| Pl. | Call | Sect. | Pout | QSO | Mult. | Pts | 
| 1 | ON4TV/P | ARA | 10 | 97 | 36 | 10476 | 
| 2 | ON4CGB | ARA | 10 | 75 | 27 | 6075 | 
| 3 | ON3SS/P | ARA | 10 | 61 | 31 | 5673 | 
| 4 | ON8NT | ALT | 10 | 29 | 16 | 1392 | 
| 5 | ON4AMP | NOL | 10 | 26 | 14 | 1092 | 
| 6 | ON5FV | MCL | 10 | 8 | 7 | 168 | 
| 7 | ON7KS | DST | 10 | 3 | 2 | 18 | 
B. ONL
no participants
no participants
C. UBA Sections
 
| Pl. | Sect. | Pts | 
| 1 | ARA | 25233 | 
D. Foreign Stations
 
| Pl. | Call | QSO | Mult. | Pts | 
| 1 | DL2OM | 34 | 21 | 2142 | 
| 2 | F1SIU | 20 | 15 | 900 | 
| 3 | DG0VOG | 2 | 2 | 12 | 
E. Foreign SWL
No participants!
No participants!
Final Classification of the UBA Sections for the four Contest Parts
| Pl. | Sect. | Pts | |
| 1 | ARA | 106402 | Wint de beker! Proficiat ! / Gagne la coupe! Félicitations! | 
| 2 | NOL | 38791 | 
Congratulations to all winners and all participants. Thanks for taking part on the Contest and see you in October 2019!
The Contest Committee,
ON5WL
Leon Welters - ON5WL, Borgstraat 80, B-2580 Beerzel.


