Contestresultaten
UBA ON Contest 2005 (HF Results)
06-05-2009
Updated by: ON4IVU
UBA ON Contest 2005 (HF Results)
The ON Contest 2005 was organised by Leon, ON5WL and Gustaaf, ON4XG, members of the UBA Section MCL.
Results of Part 1 & 4 (VHF): see VHF-UHF / Contest Results.
80m SSB (Part 2)
ON Stations (Class A)
Place | Call | UBA | QSO | Mult. | Points |
1 | ON4CCP | RSX | 163 | 45 | 22005 |
2 | OO4BDV | WRC | 164 | 42 | 20034 |
3 | ON4LO | TWS | 159 | 40 | 19080 |
4 | OO4ON | WRC | 130 | 43 | 16770 |
5 | ON4CEZ | TRA | 141 | 39 | 16497 |
6 | ON7KO | SNW | 122 | 45 | 16470 |
7 | OO7TQ | NOK | 129 | 42 | 16254 |
8 | ON6BR | OSB | 128 | 42 | 16128 |
9 | OO7XT | WRC | 126 | 41 | 15498 |
10 | OO4WIX/N | NOK | 115 | 42 | 14490 |
11 | ON6UJ | GTM | 105 | 44 | 13860 |
12 | ON5LW | DRC | 117 | 39 | 13689 |
13 | LX/ON4AUP | OSB | 105 | 41 | 12915 |
14 | ON4CBV | KTK | 122 | 34 | 12444 |
15 | ON4HIL/N | TRC | 125 | 33 | 12375 |
16 | OO6FC | NNV | 107 | 38 | 12198 |
17 | OO6HI | TLS | 102 | 39 | 11934 |
18 | ON5SD | DNZ | 101 | 39 | 11817 |
19 | OO7UZ | DST | 107 | 36 | 11556 |
20 | ON7KZ | KTK | 96 | 40 | 11520 |
21 | OO4DSQ | NOK | 104 | 36 | 11232 |
22 | OO7SS | OSA | 92 | 39 | 10764 |
23 | OO4DST | DST | 97 | 35 | 9660 |
24 | ON4AST | NOL | 88 | 35 | 9240 |
25 | ON7XY | ORA | 91 | 33 | 9009 |
26 | ON4MB | DNZ | 79 | 35 | 8295 |
27 | ON4MCL | MCL | 80 | 34 | 8160 |
28 | ON4CHP | HRT | 79 | 32 | 7584 |
29 | OO5EN | LVN | 70 | 34 | 7140 |
30 | OO6HV | ZLB | 70 | 33 | 6930 |
31 | ON4NOK | NOK | 72 | 30 | 6480 |
32 | OO4ACA | NOK | 74 | 29 | 6438 |
33 | ON4LEX | CPN | 67 | 31 | 6231 |
34 | ON3BS/N | TRC | 60 | 32 | 5760 |
35 | OO7DDG | TWS | 57 | 29 | 4959 |
36 | ON7PQ | WRC | 54 | 27 | 4374 |
37 | ON6CX | WRC | 46 | 29 | 4002 |
38 | ON4BPV | DNZ | 46 | 28 | 3864 |
39 | OO4ALJ | ZLB | 44 | 27 | 3564 |
40 | ON4WRC | WRC | 42 | 26 | 3276 |
41 | ON6CC | NOL | 42 | 22 | 2772 |
42 | ON3NIC/N | TRK | 40 | 23 | 2760 |
43 | ON4XH | KTK | 41 | 22 | 2706 |
44 | ON4AAV | GTM | 37 | 22 | 2442 |
45 | ON4KCM | CLR | 34 | 22 | 2244 |
46 | OO5SWA | NLB | 33 | 21 | 2079 |
47 | ON7FH | DST | 32 | 19 | 1824 |
48 | ON7KS | DST | 30 | 20 | 1800 |
49 | ON6HH | KTK | 31 | 19 | 1767 |
50 | ON7DQ | RCO | 29 | 20 | 1740 |
51 | OO5JD | MLB | 30 | 19 | 1710 |
52 | OO6KL | DST | 30 | 19 | 1710 |
53 | ON7PO | WRC | 30 | 19 | 1710 |
54 | ON4ANE | TRA | 30 | 18 | 1620 |
55 | OO3VDB/N | RCA | 31 | 17 | 1581 |
56 | ON4XG | MCL | 27 | 19 | 1539 |
57 | ON7JVP | DNZ | 24 | 19 | 1368 |
58 | ON6EU | DST | 22 | 17 | 1122 |
59 | ON4OSA | OSA | 20 | 16 | 960 |
60 | ON7JA | TRA | 18 | 14 | 756 |
61 | ON3RP/N | TRC | 13 | 8 | 312 |
62 | ON5SV | MNS | 11 | 9 | 297 |
63 | ON3BRF/N | DST | 5 | 4 | 60 |
ON4ARL: Meer dan 3% dubbele QSO.
ON Stations QRP (Class A2)
Place | Call | UBA | QSO | Mult. | Points |
There were no logs for this category! |
ONL Stations (Class B)
Place | Call | UBA | QSO | Mult. | Points |
1 | ONL3647 | OSA | 96 | 45 | 12285 |
2 | ONL4638 | NOL | 74 | 40 | 8880 |
3 | ON4DBM/SWL | KTK | 47 | 24 | 3384 |
4 | ONL3058 | KTK | 32 | 21 | 2016 |
5 | ONL383 | CLR | 22 | 14 | 924 |
ONL8841: Meer dan 3% dubbele QSO.
Foreign Stations (Class D)
Place | Call | QSO | Mult. | Points |
1 | PF9A | 65 | 34 | 6630 |
2 | G3VAO | 45 | 27 | 3645 |
3 | F5JSK | 31 | 20 | 1860 |
4 | PE1KL | 28 | 17 | 1428 |
5 | PA5O | 25 | 16 | 1200 |
6 | HA1YI | 15 | 12 | 540 |
7 | SM7BHM | 12 | 9 | 324 |
8 | G0MTN | 10 | 8 | 240 |
9 | DK4WF | 6 | 5 | 90 |
10 | SM5OSZ | 6 | 5 | 90 |
11 | SQ6IU | 6 | 5 | 90 |
Foreign SWL Stations (Class E)
Place | Call | QSO | Mult. | Points | |
There were no logs for this category! |
80m CW (Part 3)
ON Stations (Class A)
Place | Call | UBA | QSO | Mult. | Points_ |
1 | ON4CCP | RSX | 123 | 30 | 11070 |
2 | OO4ON | WRC | 111 | 30 | 9990 |
3 | ON4AFU | GBN | 111 | 29 | 9657 |
4 | ON6WJ | SNW | 103 | 30 | 9270 |
5 | OO4BDV | WRC | 102 | 29 | 8874 |
6 | ON6BR | OSB | 109 | 28 | 8736 |
7 | OO7XT | WRC | 97 | 29 | 8439 |
8 | OO6MG | MNS | 99 | 28 | 8316 |
9 | OO5ZO | AST | 98 | 28 | 8232 |
10 | ON4MCL | MCL | 97 | 28 | 8148 |
11 | ON4WRC | WRC | 88 | 30 | 7920 |
12 | ON7CX | KTK | 97 | 26 | 7566 |
13 | ON6CW | LLV | 92 | 25 | 6900 |
14 | ON4MB | DNZ | 81 | 28 | 6804 |
15 | ON4LEX | CPN | 96 | 23 | 6624 |
16 | ON6NW | WLD | 76 | 27 | 6156 |
17 | OO7JA | TRA | 81 | 24 | 5832 |
18 | OO6HV | ZLB | 81 | 24 | 5832 |
19 | ON5UK | TLS | 67 | 21 | 4221 |
20 | OO4KMB | MNS | 59 | 23 | 4071 |
21 | ON6UF | DNZ | 58 | 20 | 3480 |
22 | ON5SV | MNS | 55 | 20 | 3300 |
23 | OO5JD | MLB | 44 | 21 | 2772 |
24 | ON4AXV | LVN | 43 | 21 | 2709 |
25 | OO4ALJ | ZLB | 39 | 20 | 2340 |
26 | ON6HH | KTK | 52 | 15 | 2340 |
27 | ON7CK | ONZ | 37 | 20 | 2220 |
28 | ON4KCM | CLR | 38 | 19 | 2166 |
29 | ON5SD | DNZ | 34 | 17 | 1734 |
30 | ON4KVA | MNS | 25 | 14 | 1050 |
31 | ON4XG | MCL | 22 | 13 | 858 |
32 | OO7UZ | DST | 9 | 7 | 189 |
ON Stations QRP (Class A2)
Place | Call | UBA | QSO | Mult. | Points_ |
1 | OO4DST/A | DST | 86 | 27 | 6966 |
2 | OO7CC | MNS | 62 | 24 | 4464 |
3 | ON7KZ | KTK | 62 | 23 | 4278 |
4 | OO7SS | OSA | 12 | 10 | 360 |
ONL Stations (Class B)
Place | Call | UBA | QSO | Mult. | Points_ |
1 | ONL383 | CLR | 58 | 32 | 5568 |
2 | ONL1171 | WRC | 30 | 20 | 1800 |
3 | ONL8841 | DNZ | 21 | 14 | 882 |
Foreign Stations (Class D)
Place | Call | QSO | Mult. | Points_ |
1 | DJ6BQ | 47 | 26 | 3666 |
2 | DL8YCN | 44 | 27 | 3564 |
3 | DL3ZAI | 47 | 24 | 3384 |
4 | F6HKA | 43 | 26 | 3354 |
5 | DD1IM | 40 | 25 | 3000 |
6 | S57DX | 41 | 22 | 2706 |
7 | G4OGB | 35 | 22 | 2310 |
8 | PA0KHS | 29 | 20 | 1740 |
9 | DL4FN | 30 | 19 | 1710 |
10 | DL2HWI | 28 | 19 | 1596 |
11 | G0VQR | 29 | 18 | 1566 |
12 | PA3AFF | 25 | 19 | 1425 |
13 | PA5P | 25 | 17 | 1275 |
14 | OZ6PI | 22 | 16 | 1056 |
15 | DK8RE | 19 | 13 | 741 |
16 | DL5SVB | 17 | 13 | 663 |
17 | PA0ATG | 15 | 13 | 585 |
18 | YL2CV | 15 | 13 | 585 |
19 | DK4WF | 14 | 13 | 546 |
20 | DL1LAW | 15 | 12 | 540 |
21 | PI60ETL | 10 | 8 | 240 |
22 | G0MTN/P | 7 | 7 | 147 |
23 | OZ0PI | 8 | 6 | 144 |
Foreign SWL Stations (Class E)
Place | Call | QSO | Mult. | Points | |
There were no logs for this category! |
UBA Sections
UBA Sections - Part 1
Place | UBA Section | Points |
No section met the requirements for being listed! |
UBA Sections - Part 2
Place | UBA Section | Points |
1 | WRC | 52302 |
2 | NOK | 41976 |
3 | KTK | 27348 |
4 | DST | 23040 |
UBA Sections - Part 3
Place | UBA Section | Points |
1 | WRC | 27303 |
2 | MNS | 16851 |
3 | KTK | 14184 |
4 | DNZ | 12018 |
UBA Sections - Part 4
Place | UBA Section | Points |
1 | WRC | 28287 |
2 | KTK | 26640 |
3 | DST | 18849 |
UBA Sections - Final Results
Place | UBA Section | Points |
1 | WRC | 68793 |
2 | KTK | 42774 |
3 | DST | 22274 |
4 | NOK | 20604 |
5 | MNS | 16458 |
6 | DNZ | 11737 |