UBAKoninklijke Unie van de Belgische Zendamateurs vzw

slideshow 1

Photo: Couloir

Contestresultaten

UBA ON Contest 2004 (HF Results)
06-05-2009
Updated by: ON4IVU
UBA ON Contest 2004 (HF Results)


The ON Contest 2004 was organised by Leon, ON5WL and Gustaaf, ON4XG, members of the UBA Section MCL.

Results of Part 1 & 4 (VHF): see VHF-UHF / Contest Results.

80m SSB (Part 2)


ON Stations (Class A)
Place Call UBA QSO Mult. Points
1 ON7JA TRA 131 35 13755
2 ON4LO LIR 133 33 13167
3 ON5SY WRC 129 32 12384
4 ON4CEZ TRA 122 33 12078
5 ON5GQ MCL 111 34 11322
6 ON6MG MNS 120 31 11160
7 ON6UJ GTM 111 31 10323
8 ON4LG RAT 105 32 10080
9 ON60B OSB 104 29 9048
10 ON60O RCO 103 29 8961
11 ON4ON WRC 92 30 8280
12 ON4ARL OSB 110 27 7695
13 ON4MCL MCL 86 29 7482
14 ON4DST DST 86 28 7224
15 ON4BBD DST 71 29 6177
16 ON4CFA MCL 72 25 5400
17 ON5SD DNZ 68 25 5100
18 ON5GI HRT 65 26 5070
19 ON4MB DNZ 66 23 4554
20 ON4VDV MCL 64 22 4224
21 ON4ED MCL 62 22 4092
22 ON4ARP DST 62 24 3744
23 ON7SS OSA 39 20 2340
24 ON4KT DNZ 38 20 2280
25 ON5UK TLS 37 19 2109
26 ON5JD MLB 34 19 1938
27 ON4ALJ ZLB 34 18 1836
28 ON6UD DNZ 35 17 1785
29 ON7PQ WRC 40 17 1785
30 ON7XT WRC 37 16 1776
31 ON9CGB WRC 38 14 1596
32 ON4DFC MWV 29 17 1479
33 ON7PO WRC 27 17 1377
34 ON4BPV DNZ 27 17 1377
35 ON4XG MCL 24 16 1152
36 ON4WRC WRC 25 14 1050
37 ON4KCM CLR 22 14 924
38 ON6UF DNZ 20 13 780
39 ON4ANE TRA 19 13 741
40 ON4KVA MNS 19 13 741
41 ON4MGY DNZ 21 11 693
42 ON7EG GNT 3 3 27


ON Stations QRP (Class A2)
Place Call UBA QSO Mult. Points
There were no logs for this category!


ONL Stations (Class B)
Place Call UBA QSO Mult. Points
1 ONL3058 KTK 76 34 7752
2 ONL3647 OSA 72 29 6264
3 ONL6975 ZLZ 70 28 5880
4 ONL2309 ZLZ 58 27 4698
5 ON4DBM WRC 63 24 4536
6 ONL4299 NLB 51 28 4284
7 ONL9496 LVN 54 26 4212
8 ONL4638 NOL 43 24 3096
9 ONL8594 MNS 39 21 2457
10 ONL4045 GDV 33 21 2079


Foreign Stations (Class D)
Place Call QSO Mult. Points
1 PA0MIR 33 17 1683
2 PA0JNH 29 16 1392
3 PA1V 24 16 1152
4 F6FNA 20 13 780
5 G0MTN 15 13 585
6 SM6IQD 15 9 405
7 G3VQO 10 8 240
8 DF7WL 4 4 48


Foreign SWL Stations (Class E)
Place Call QSO Mult. Points
There were no logs for this category!

80m CW (Part 3)


ON Stations (Class A)
Place Call UBA QSO Mult. Points
1 ON4ON WRC 106 31 9858
2 ON4MCL MCL 100 30 9000
3 ON4AFU GBN 97 30 8730
4 ON7JA TRA 96 30 8640
5 ON60B OSB 96 30 8640
6 ON5GI HRT 95 30 8550
7 ON5YX AST 90 31 8370
8 ON60O RCO 93 29 8091
9 ON6MG MNS 90 28 7560
10 ON4DST/A DST 83 30 7470
11 ON5SY WRC 91 27 7371
12 ON5UK TLS 80 26 6240
13 ON7TK TRA 80 23 5520
14 ON4WRC WRC 74 24 5328
15 ON4CBM OSB 71 25 5325
16 ON4KJ ONZ 67 26 5226
17 ON4MB DNZ 65 25 4875
18 ON6CW LLV 67 22 4422
19 ON6LY NOK 58 23 4002
20 ON6CC NOL 60 22 3960
21 ON4ALJ ZLB 53 24 3816
22 ON6UF DNZ 62 19 3534
23 ON4KCM CLR 41 20 2460
24 ON4KMB MNS 32 19 1824
25 ON5SD DNZ 33 18 1782
26 ON4KVA MNS 31 18 1674
27 ON4MGY DNZ 29 17 1479
28 ON4XG MCL 27 15 1215
29 ON7XT WRC 28 14 1176
30 ON4AAK ONZ 19 13 741


ON Stations QRP (Class A2)
Place Call UBA QSO Mult. Points
1 ON7CC/QRP MNS 61 25 4575
2 ON7SS OSA 66 23 4554
3 ON6KL DST 60 25 4500
4 ON4ANE TRA 35 20 2100


ONL Stations (Class B)
Place Call UBA QSO Mult. Points
1 ONL383 CLR 51 28 4284
2 ONL4299 NLB 41 22 2706
3 ONL6975 ZLZ 30 18 1620
4 ONL2309 ZLZ 22 17 1122


Foreign Stations (Class D)
Place Call QSO Mult. Points
1 DL2OM 48 28 4032
2 DL4FN 41 27 3321
3 PG7V 30 23 2070
4 PA3CLQ 36 19 2052
5 PA3AWV 33 20 1980
6 DL3ZAI 30 21 1890
7 PA0KHS 30 20 1800
8 PA0MIR 27 18 1458
9 PA3GBI 24 19 1368
10 PA3AMA 24 17 1224
11 G0MTN 23 17 1173
12 S57DX 23 17 1173
13 DL1LAW 22 16 1056
14 SM6IQD 20 15 900
15 DL1EV 20 15 900
16 DL5FCO 16 11 528
17 OK1JOC 10 9 270
18 OK2ZJ 10 8 240


Foreign SWL Stations (Class E)
Place Call QSO Mult. Points
There were no logs for this category!

UBA Sections


UBA Sections - Part 1
Place UBA Section Points
No section met the requirements for being listed!


UBA Sections - Part 2
Place UBA Section Points
1 WRC 25200
2 MCL 24204
3 DNZ 11934


UBA Sections - Part 3
Place UBA Section Points
1 WRC 22557
2 TRA 16260
3 MNS 13959
4 DNZ 10191


UBA Sections - Part 4
Place UBA Section Points
No section met the requirements for being listed!


UBA Sections - Final Results
Place UBA Section Points
1 WRC 43763
2 DNZ 20191
3 MCL 18474
4 TRA 17682
5 MNS 15179