Contestresultaten
UBA Contest CW - 2010 (Foreign Results)
08-09-2011
Updated by: ON9TT
2011 Rules for DX Stations ( 29.29 kB)
Extra important information concerning the UBA Contest Click Here
UBA Contest CW 2010 - Foreign participants
The winner of the European Union trophy is LZ9W
A10HP | Single Operator 28 MHz High Power |
A10LP | Single Operator 28 MHz Low Power |
A15HP | Single Operator 21 MHz High Power |
A15LP | Single Operator 21 MHz Low Power |
A20HP | Single Operator 14 MHz High Power |
A20LP | Single Operator 14 MHz Low Power |
A40HP | Single Operator 7.0 MHz High Power |
A40LP | Single Operator 7.0 MHz Low Power |
A80HP | Single Operator 3.5 MHz High Power |
A80LP | Single Operator 3.5 MHz Low Power |
CHP | Single Operator All Band High Power |
CLP | Single Operator All Band Low Power |
D | Multi Operator |
E | Single Operator All Band QRP |
F | SWL |
You can download your Contest Certificate from the page "Contest Results"
Checklogs
Checklogs
DK6XZ, DL2AJB, DL4MAQ, EA1AW, EA1OS, G4BJM, IK8UND, LA8HGA, LY2BNL, OH8KA, OL8M, PA7F, PE2HD, RA9A, RZ9AW, RZ9UMA, RZ9UO, SM0Q, SP2LNW, SP4GL, SP9MDY, SQ5M, UN6G, YU1PJ.
Results compiled by ON7SS and ON5ZO
To receive your ubn file send a mail with call and mode to the contest [at] uba [dot] be?subject=UBA%20Contest%202010%20-%20CW%20-%20UBN%20file%20request&body=Pse%20send%20me%20my%20ubn%20file.%0AMy%20call%20is%20%3A%0AI%20participated%20in%20the%20UBA%20CW%20Contest.%0A%0A">Contest Manager
To receive your ubn file send a mail with call and mode to the contest [at] uba [dot] be?subject=UBA%20Contest%202010%20-%20CW%20-%20UBN%20file%20request&body=Pse%20send%20me%20my%20ubn%20file.%0AMy%20call%20is%20%3A%0AI%20participated%20in%20the%20UBA%20CW%20Contest.%0A%0A">Contest Manager
No logs received
No logs received
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | RA0AA | 344 | 944 | 28 | 8,14 | 22 | 966 | 45 | 43470 | UA0 | 1 | 1 | |
2 | UA9FGJ | 294 | 880 | 30 | 10,2 | 30 | 910 | 47 | 42770 | UA0 | 2 | 2 | |
3 | UN6P | 353 | 847 | 20 | 5,67 | 12 | 859 | 43 | 36937 | UN | 1 | 3 | |
4 | RU0AW | 260 | 703 | 21 | 8,08 | 17 | 720 | 40 | 28800 | UA0 | 3 | 4 | |
5 | RU4CO | 196 | 565 | 17 | 8,67 | 15 | 580 | 33 | 19140 | UA | 1 | 1 | |
6 | RA9JP | 243 | 533 | 14 | 5,76 | 8 | 541 | 30 | 16230 | UA0 | 4 | 5 | |
7 | UR7VA | 116 | 354 | 20 | 17,24 | 34 | 388 | 26 | 10088 | UR | 1 | 2 | |
8 | LZ4TX | 162 | 374 | 12 | 7,41 | 8 | 382 | 26 | 9932 | LZ | 1 | 1 | 3 |
9 | RU9CK | 128 | 276 | 2 | 1,56 | 0 | 276 | 21 | 5796 | UA0 | 5 | 6 | |
10 | LY1CM | 101 | 191 | 2 | 1,98 | 0 | 191 | 18 | 3438 | LY | 1 | 2 | 4 |
11 | US0ZK | 50 | 157 | 9 | 18 | 16 | 173 | 19 | 3287 | UR | 2 | 5 | |
12 | LZ2PT | 72 | 135 | 3 | 4,17 | 1 | 136 | 14 | 1904 | LZ | 2 | 3 | 6 |
13 | UZ0U | 38 | 72 | 0 | 0 | 0 | 72 | 8 | 576 | UR | 3 | 7 | |
14 | YL2PP | 16 | 22 | 0 | 0 | 0 | 22 | 3 | 66 | YL | 1 | 4 | 8 |
15 | RW6AN | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | UA | 2 | 9 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | RU9WZ | 232 | 753 | 27 | 11,64 | 32 | 785 | 44 | 34540 | UA0 | 1 | 1 | |
2 | UP7A | 244 | 669 | 21 | 8,61 | 19 | 688 | 48 | 33024 | UN | 1 | 2 | |
3 | UA4LS | 197 | 697 | 28 | 14,21 | 39 | 736 | 37 | 27232 | UA | 1 | 1 | |
4 | EA8BEX | 198 | 548 | 22 | 11,11 | 24 | 572 | 38 | 21736 | EA8 | 1 | 1 | 1 |
5 | RN4SS | 208 | 629 | 23 | 11,06 | 25 | 654 | 33 | 21582 | UA | 2 | 2 | |
6 | RA4WC | 149 | 496 | 19 | 12,75 | 23 | 519 | 36 | 18684 | UA | 3 | 3 | |
7 | RV9CQ | 189 | 476 | 7 | 3,7 | 3 | 479 | 30 | 14370 | UA0 | 2 | 3 | |
8 | UA6AK | 105 | 359 | 16 | 15,24 | 24 | 383 | 31 | 11873 | UA | 4 | 4 | |
9 | RU3OO | 56 | 240 | 16 | 28,57 | 46 | 286 | 25 | 7150 | UA | 5 | 5 | |
10 | RA3XEV | 50 | 228 | 16 | 32 | 51 | 279 | 25 | 6975 | UA | 6 | 6 | |
11 | UA3QB | 16 | 160 | 16 | 100 | 160 | 320 | 15 | 4800 | UA | 7 | 7 | |
12 | UA0VF | 78 | 201 | 9 | 11,54 | 11 | 212 | 22 | 4664 | UA0 | 3 | 4 | |
13 | VE3KAO | 52 | 156 | 6 | 11,54 | 7 | 163 | 23 | 3749 | VE | 1 | 1 | |
14 | JR3AAZ | 82 | 151 | 3 | 3,66 | 1 | 152 | 21 | 3192 | JA | 1 | 5 | |
15 | YO2AOB | 135 | 186 | 1 | 0,74 | 0 | 186 | 13 | 2418 | YO | 1 | 2 | 8 |
16 | JF3NKA | 88 | 137 | 1 | 1,14 | 0 | 137 | 14 | 1918 | JA | 2 | 6 | |
17 | EW6EW | 65 | 141 | 4 | 6,15 | 2 | 143 | 13 | 1859 | EU | 1 | 9 | |
18 | YT3MA | 99 | 145 | 0 | 0 | 0 | 145 | 11 | 1595 | YU | 1 | 10 | |
19 | JF3BFS | 49 | 96 | 3 | 6,12 | 2 | 98 | 13 | 1274 | JA | 3 | 7 | |
20 | RA9UIV/9 | 32 | 62 | 0 | 0 | 0 | 62 | 9 | 558 | UA0 | 4 | 8 | |
21 | UX0UW | 27 | 51 | 0 | 0 | 0 | 51 | 7 | 357 | UR | 1 | 11 | |
22 | JF1KWG | 44 | 58 | 0 | 0 | 0 | 58 | 4 | 232 | JA | 4 | 9 | |
23 | US8IBS | 9 | 33 | 2 | 22,22 | 4 | 37 | 6 | 222 | UR | 2 | 12 | |
24 | YO5NY | 21 | 31 | 0 | 0 | 0 | 31 | 3 | 93 | YO | 2 | 3 | 13 |
25 | JR7HOD/3 | 1 | 10 | 1 | 100 | 10 | 20 | 2 | 40 | JA | 5 | 10 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | LZ9X | 606 | 1600 | 54 | 8,91 | 49 | 1649 | 58 | 95642 | LZ | 1 | 1 | 1 |
2 | RT3T | 551 | 1519 | 50 | 9,07 | 35 | 1554 | 55 | 85470 | UA | 1 | 2 | |
3 | LZ2PL | 543 | 1416 | 53 | 9,76 | 53 | 1469 | 58 | 85202 | LZ | 2 | 2 | 3 |
4 | YT4W | 614 | 1475 | 49 | 7,98 | 39 | 1514 | 55 | 83270 | YU | 1 | 4 | |
5 | UA3KM | 459 | 1364 | 49 | 10,68 | 54 | 1418 | 57 | 80826 | UA | 2 | 5 | |
6 | RW3XM | 437 | 1375 | 54 | 12,36 | 65 | 1440 | 56 | 80640 | UA | 3 | 6 | |
7 | RX6AM | 531 | 1405 | 42 | 7,91 | 34 | 1439 | 54 | 77706 | UA | 4 | 7 | |
8 | RV2FZ | 633 | 1344 | 33 | 5,21 | 16 | 1360 | 52 | 70720 | UA2 | 1 | 8 | |
9 | UA1ANA | 416 | 1207 | 45 | 10,82 | 50 | 1257 | 53 | 66621 | UA | 5 | 9 | |
10 | UT1IA | 386 | 1207 | 45 | 11,66 | 54 | 1261 | 52 | 65572 | UR | 1 | 10 | |
11 | RA1AGL | 499 | 1354 | 41 | 8,22 | 33 | 1387 | 47 | 65189 | UA | 6 | 11 | |
12 | YL2BJ | 414 | 1057 | 33 | 7,97 | 26 | 1083 | 44 | 47652 | YL | 1 | 3 | 12 |
13 | RW6ATJ | 388 | 1013 | 29 | 7,47 | 20 | 1033 | 46 | 47518 | UA | 7 | 13 | |
14 | RA9JM | 374 | 954 | 34 | 9,09 | 31 | 985 | 48 | 47280 | UA0 | 1 | 1 | |
15 | UA9AOL | 426 | 1034 | 20 | 4,69 | 10 | 1044 | 45 | 46980 | UA0 | 2 | 2 | |
16 | RX9LW | 355 | 898 | 27 | 7,61 | 22 | 920 | 44 | 40480 | UA0 | 3 | 3 | |
17 | RK0AB | 386 | 857 | 21 | 5,44 | 10 | 867 | 45 | 39015 | UA0 | 4 | 4 | |
18 | RX0AW | 402 | 895 | 21 | 5,22 | 10 | 905 | 40 | 36200 | UA0 | 5 | 5 | |
19 | UA0AYA | 351 | 781 | 16 | 4,56 | 8 | 789 | 39 | 30771 | UA0 | 6 | 6 | |
20 | YR5T | 270 | 663 | 21 | 7,78 | 17 | 680 | 43 | 29240 | YO | 1 | 4 | 14 |
21 | RW9YP | 358 | 720 | 6 | 1,68 | 1 | 721 | 33 | 23793 | UA0 | 7 | 7 | |
22 | RD3PX | 147 | 515 | 20 | 13,61 | 28 | 543 | 43 | 23349 | UA | 8 | 15 | |
23 | UA9XHT/9 | 283 | 562 | 11 | 3,89 | 4 | 566 | 33 | 18678 | UA0 | 8 | 8 | |
24 | KR2AA | 138 | 402 | 14 | 10,14 | 14 | 416 | 37 | 15392 | K | 1 | 1 | |
25 | IK3UNA | 395 | 609 | 2 | 0,51 | 0 | 609 | 25 | 15225 | I | 1 | 5 | 16 |
26 | K8MP | 120 | 320 | 8 | 6,67 | 6 | 326 | 28 | 9128 | K | 2 | 2 | |
27 | RA9FEU | 121 | 236 | 3 | 2,48 | 1 | 237 | 24 | 5688 | UA0 | 9 | 9 | |
28 | AA8LL | 52 | 186 | 10 | 19,23 | 19 | 205 | 26 | 5330 | K | 3 | 3 | |
29 | IK0XBX | 94 | 182 | 4 | 4,26 | 2 | 184 | 21 | 3864 | I | 2 | 6 | 17 |
30 | JL1SAM | 39 | 77 | 2 | 5,13 | 1 | 78 | 12 | 936 | JA | 1 | 10 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | 9A3VM | 579 | 1395 | 46 | 7,94 | 37 | 1432 | 50 | 71600 | 9A | 1 | 1 | |
2 | RA9AP | 477 | 1231 | 36 | 7,55 | 29 | 1260 | 51 | 64260 | UA0 | 1 | 1 | |
3 | UA3QG | 378 | 1130 | 40 | 10,58 | 44 | 1174 | 53 | 62222 | UA | 1 | 2 | |
4 | UN9GD | 466 | 1153 | 35 | 7,51 | 28 | 1181 | 48 | 56688 | UN | 1 | 2 | |
5 | YL3DX | 357 | 1009 | 42 | 11,76 | 50 | 1059 | 51 | 54009 | YL | 1 | 1 | 3 |
6 | UA6NZ | 337 | 996 | 37 | 10,98 | 41 | 1037 | 52 | 53924 | UA | 2 | 4 | |
7 | UR5MA | 265 | 839 | 38 | 14,34 | 53 | 892 | 49 | 43708 | UR | 1 | 5 | |
8 | YT1Q | 380 | 917 | 31 | 8,16 | 25 | 942 | 46 | 43332 | YU | 1 | 6 | |
9 | LZ1DQ | 310 | 799 | 29 | 9,35 | 26 | 825 | 48 | 39600 | LZ | 1 | 2 | 7 |
10 | RW0AJ | 335 | 799 | 24 | 7,16 | 17 | 816 | 43 | 35088 | UA0 | 2 | 3 | |
11 | UT8L | 266 | 739 | 25 | 9,4 | 22 | 761 | 42 | 31962 | UR | 2 | 8 | |
12 | UA3QR | 247 | 667 | 20 | 8,1 | 16 | 683 | 43 | 29369 | UA | 3 | 9 | |
13 | RW3XZ | 259 | 750 | 21 | 8,11 | 17 | 767 | 37 | 28379 | UA | 4 | 10 | |
14 | EA8AVK | 222 | 636 | 22 | 9,91 | 22 | 658 | 43 | 28294 | EA8 | 1 | 3 | 1 |
15 | EW6AF | 236 | 761 | 33 | 13,98 | 46 | 807 | 35 | 28245 | EU | 1 | 11 | |
16 | RV9FT | 240 | 627 | 23 | 9,58 | 23 | 650 | 42 | 27300 | UA0 | 3 | 4 | |
17 | US8IM | 200 | 629 | 23 | 11,5 | 28 | 657 | 40 | 26280 | UR | 3 | 12 | |
18 | LZ3ZQ | 193 | 575 | 28 | 14,51 | 42 | 617 | 40 | 24680 | LZ | 2 | 4 | 13 |
19 | RW1AM | 198 | 549 | 19 | 9,6 | 19 | 568 | 43 | 24424 | UA | 5 | 14 | |
20 | YO9AGI | 213 | 562 | 23 | 10,8 | 25 | 587 | 41 | 24067 | YO | 1 | 5 | 15 |
21 | US1PM | 231 | 594 | 23 | 9,96 | 23 | 617 | 39 | 24063 | UR | 4 | 16 | |
22 | UA4AN | 267 | 671 | 16 | 5,99 | 10 | 681 | 35 | 23835 | UA | 6 | 17 | |
23 | UT3RN | 194 | 615 | 27 | 13,92 | 38 | 653 | 35 | 22855 | UR | 5 | 18 | |
24 | RJ3AM | 169 | 543 | 22 | 13,02 | 29 | 572 | 37 | 21164 | UA | 7 | 19 | |
25 | EU6AF | 175 | 505 | 18 | 10,29 | 18 | 523 | 40 | 20920 | EU | 2 | 20 | |
26 | LZ4AE | 205 | 579 | 28 | 13,66 | 39 | 618 | 33 | 20394 | LZ | 3 | 6 | 21 |
27 | UR4GU | 162 | 481 | 21 | 12,96 | 27 | 508 | 39 | 19812 | UR | 6 | 22 | |
28 | RN9AWU | 259 | 563 | 12 | 4,63 | 6 | 569 | 34 | 19346 | UA0 | 4 | 5 | |
29 | RN3GE | 182 | 509 | 15 | 8,24 | 12 | 521 | 37 | 19277 | UA | 8 | 23 | |
30 | RK3RX | 186 | 539 | 15 | 8,06 | 12 | 551 | 32 | 17632 | UA | 9 | 24 | |
31 | EU6AA | 156 | 451 | 19 | 12,18 | 23 | 474 | 37 | 17538 | EU | 3 | 25 | |
32 | RA6MS | 179 | 473 | 12 | 6,7 | 8 | 481 | 35 | 16835 | UA | 10 | 26 | |
33 | UT7CL | 108 | 389 | 23 | 21,3 | 48 | 437 | 35 | 15295 | UR | 7 | 27 | |
34 | UA3VVB | 113 | 398 | 19 | 16,81 | 32 | 430 | 35 | 15050 | UA | 11 | 28 | |
35 | RA9MX | 167 | 395 | 10 | 5,99 | 6 | 401 | 36 | 14436 | UA0 | 5 | 6 | |
36 | ES2BH | 217 | 440 | 13 | 5,99 | 8 | 448 | 29 | 12992 | ES | 1 | 7 | 29 |
37 | UN7CN | 186 | 405 | 9 | 4,84 | 4 | 409 | 31 | 12679 | UN | 2 | 7 | |
38 | YT1HA | 168 | 394 | 16 | 9,52 | 16 | 410 | 28 | 11480 | YU | 2 | 30 | |
39 | AE1T | 107 | 334 | 13 | 12,15 | 16 | 350 | 32 | 11200 | K | 1 | 1 | |
40 | RK6HG | 146 | 342 | 8 | 5,48 | 4 | 346 | 30 | 10380 | UA | 12 | 31 | |
41 | RN4HA | 134 | 335 | 7 | 5,22 | 4 | 339 | 29 | 9831 | UA | 13 | 32 | |
42 | LZ2UW | 126 | 318 | 12 | 9,52 | 12 | 330 | 29 | 9570 | LZ | 4 | 8 | 33 |
43 | IT9ZAU | 116 | 334 | 16 | 13,79 | 22 | 356 | 26 | 9256 | I | 1 | 9 | 34 |
44 | LZ1DNY | 79 | 291 | 16 | 20,25 | 18 | 309 | 29 | 8961 | LZ | 5 | 10 | 35 |
45 | UY0CA | 108 | 275 | 7 | 6,48 | 4 | 279 | 29 | 8091 | UR | 8 | 36 | |
46 | RX3DBG | 94 | 250 | 8 | 8,51 | 7 | 257 | 26 | 6682 | UA | 14 | 37 | |
47 | RN1AJ | 94 | 253 | 13 | 13,83 | 17 | 270 | 23 | 6210 | UA | 15 | 38 | |
48 | LY3ZM | 115 | 264 | 9 | 7,83 | 7 | 271 | 22 | 5962 | LY | 1 | 11 | 39 |
49 | RA9XU | 188 | 330 | 0 | 0 | 0 | 330 | 18 | 5940 | UA0 | 6 | 8 | |
50 | UN9LU | 106 | 222 | 6 | 5,66 | 4 | 226 | 24 | 5424 | UN | 3 | 9 | |
52 | UA3YY | 45 | 202 | 13 | 28,89 | 38 | 240 | 22 | 5280 | UA | 16 | 40 | |
51 | RA9MC | 92 | 216 | 6 | 6,52 | 4 | 220 | 24 | 5280 | UA0 | 7 | 10 | |
53 | OM2TB | 176 | 272 | 2 | 1,14 | 0 | 272 | 17 | 4624 | OM | 1 | 12 | 41 |
54 | RK9UAC | 88 | 183 | 5 | 5,68 | 3 | 186 | 23 | 4278 | UA0 | 8 | 11 | |
55 | RK4PB | 75 | 178 | 3 | 4 | 1 | 179 | 23 | 4117 | UA | 17 | 42 | |
56 | UX7QD | 67 | 187 | 4 | 5,97 | 2 | 189 | 19 | 3591 | UR | 9 | 43 | |
57 | A65BD | 96 | 180 | 2 | 2,08 | 0 | 180 | 19 | 3420 | A6 | 1 | 12 | |
58 | DL9LM | 143 | 220 | 1 | 0,7 | 0 | 220 | 15 | 3300 | DL | 1 | 13 | 44 |
59 | SM6AHU | 64 | 132 | 2 | 3,13 | 1 | 133 | 14 | 1862 | SM | 1 | 14 | 45 |
60 | KC2SGS | 48 | 113 | 3 | 6,25 | 2 | 115 | 16 | 1840 | K | 2 | 2 | |
61 | UA3DSS | 43 | 108 | 3 | 6,98 | 2 | 110 | 15 | 1650 | UA | 18 | 46 | |
62 | UT1AA | 51 | 102 | 1 | 1,96 | 0 | 102 | 14 | 1428 | UR | 10 | 47 | |
63 | OK1JVT | 97 | 151 | 0 | 0 | 0 | 151 | 8 | 1208 | OK | 1 | 15 | 48 |
64 | OL7O | 65 | 103 | 0 | 0 | 0 | 103 | 8 | 824 | OK | 2 | 16 | 49 |
65 | PD7BZ | 53 | 81 | 0 | 0 | 0 | 81 | 6 | 486 | PA | 1 | 17 | 50 |
66 | SM5DQE | 34 | 50 | 0 | 0 | 0 | 50 | 5 | 250 | SM | 2 | 18 | 51 |
67 | YC3TKH | 13 | 26 | 1 | 7,69 | 1 | 27 | 4 | 108 | YB | 1 | 1 | |
68 | BD4DVK | 24 | 26 | 0 | 0 | 0 | 26 | 1 | 26 | BY | 1 | 13 | |
69 | 4S7NI | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4S | 1 | 14 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | YU1UN | 842 | 2028 | 46 | 5,46 | 23 | 2051 | 56 | 114856 | YU | 1 | 1 | |
2 | OH6M | 755 | 2005 | 50 | 6,62 | 35 | 2040 | 55 | 112200 | OH | 1 | 1 | 2 |
3 | LZ8E | 791 | 1936 | 45 | 5,69 | 27 | 1963 | 53 | 104039 | LZ | 1 | 2 | 3 |
4 | EI6DX | 671 | 1799 | 42 | 6,26 | 25 | 1824 | 53 | 96672 | EI | 1 | 3 | 4 |
5 | ES2EZ | 618 | 1654 | 42 | 6,8 | 29 | 1683 | 51 | 85833 | ES | 1 | 4 | 5 |
6 | HA1YI | 591 | 1525 | 38 | 6,43 | 23 | 1548 | 52 | 80496 | HA | 1 | 5 | 6 |
7 | OK8DD | 590 | 1490 | 32 | 5,42 | 16 | 1506 | 51 | 76806 | OK | 1 | 6 | 7 |
8 | LY2MM | 510 | 1375 | 35 | 6,86 | 25 | 1400 | 46 | 64400 | LY | 1 | 7 | 8 |
9 | UA3KA | 471 | 1241 | 30 | 6,37 | 18 | 1259 | 47 | 59173 | UA | 1 | 9 | |
10 | UA4WI | 484 | 1233 | 29 | 5,99 | 17 | 1250 | 46 | 57500 | UA | 2 | 10 | |
11 | UT5SA | 434 | 1156 | 30 | 6,91 | 21 | 1177 | 45 | 52965 | UR | 1 | 11 | |
12 | YO5AJR | 454 | 1090 | 20 | 4,41 | 8 | 1098 | 45 | 49410 | YO | 1 | 8 | 12 |
13 | HA8TP | 361 | 916 | 19 | 5,26 | 10 | 926 | 42 | 38892 | HA | 2 | 9 | 13 |
14 | UR2VA | 265 | 682 | 17 | 6,42 | 10 | 692 | 39 | 26988 | UR | 2 | 14 | |
15 | UY2ZZ | 249 | 603 | 12 | 4,82 | 6 | 609 | 37 | 22533 | UR | 3 | 15 | |
16 | EV6Z | 266 | 617 | 9 | 3,38 | 3 | 620 | 33 | 20460 | EU | 1 | 16 | |
17 | DJ6TK | 143 | 378 | 5 | 3,5 | 2 | 380 | 27 | 10260 | DL | 1 | 10 | 17 |
18 | OK2ABU | 106 | 264 | 6 | 5,66 | 4 | 268 | 28 | 7504 | OK | 2 | 11 | 18 |
19 | UA9QQ | 145 | 279 | 4 | 2,76 | 1 | 280 | 24 | 6720 | UA0 | 1 | 1 | |
20 | YT8A | 67 | 161 | 4 | 5,97 | 2 | 163 | 21 | 3423 | YU | 2 | 19 | |
21 | S57DX | 38 | 94 | 0 | 0 | 0 | 94 | 10 | 940 | S5 | 1 | 20 | |
22 | S59T | 27 | 69 | 0 | 0 | 0 | 69 | 12 | 828 | S5 | 2 | 12 | 21 |
23 | LZ3YV | 35 | 74 | 1 | 2,86 | 0 | 74 | 9 | 666 | LZ | 2 | 13 | 22 |
24 | S59EIJ | 23 | 59 | 0 | 0 | 0 | 59 | 9 | 531 | S5 | 3 | 14 | 23 |
25 | RK9JWV | 57 | 83 | 0 | 0 | 0 | 83 | 6 | 498 | UA0 | 2 | 2 | |
26 | RA0QQ | 20 | 41 | 1 | 5 | 0 | 41 | 8 | 328 | UA0 | 3 | 3 | |
27 | S53DIJ | 15 | 42 | 1 | 6,67 | 1 | 43 | 7 | 301 | S5 | 4 | 15 | 24 |
28 | RA3FD | 2 | 20 | 2 | 100 | 20 | 40 | 4 | 160 | UA | 3 | 25 | |
29 | UU2JQ | 5 | 11 | 0 | 0 | 0 | 11 | 3 | 33 | UR | 4 | 26 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | 9A4BA | 463 | 1252 | 31 | 6,7 | 22 | 1274 | 48 | 61152 | 9A | 1 | 1 | |
2 | E79D | 482 | 1249 | 31 | 6,43 | 19 | 1268 | 48 | 60864 | E7 | 1 | 2 | |
3 | UU2CW | 495 | 1154 | 21 | 4,24 | 8 | 1162 | 45 | 52290 | UR | 1 | 3 | |
4 | HA3MU | 359 | 1035 | 30 | 8,36 | 24 | 1059 | 48 | 50832 | HA | 1 | 1 | 4 |
5 | 9A4MF | 336 | 984 | 32 | 9,52 | 32 | 1016 | 46 | 46736 | 9A | 2 | 5 | |
6 | DL5KUD | 331 | 1005 | 30 | 9,06 | 27 | 1032 | 44 | 45408 | DL | 1 | 2 | 6 |
7 | LZ2PS | 367 | 904 | 21 | 5,72 | 13 | 917 | 44 | 40348 | LZ | 1 | 3 | 7 |
8 | IV3WJP | 368 | 975 | 21 | 5,71 | 13 | 988 | 40 | 39520 | I | 1 | 4 | 8 |
9 | UT3N | 389 | 910 | 15 | 3,86 | 6 | 916 | 41 | 37556 | UR | 2 | 9 | |
10 | YT5M | 352 | 868 | 20 | 5,68 | 12 | 880 | 40 | 35200 | YU | 1 | 10 | |
11 | YU5T | 366 | 888 | 20 | 5,46 | 10 | 898 | 38 | 34124 | YU | 2 | 11 | |
12 | OK2BOB | 261 | 753 | 22 | 8,43 | 18 | 771 | 44 | 33924 | OK | 1 | 5 | 12 |
13 | IK3QAR | 283 | 849 | 20 | 7,07 | 14 | 863 | 39 | 33657 | I | 2 | 6 | 13 |
14 | LZ1QV | 305 | 744 | 17 | 5,57 | 10 | 754 | 43 | 32422 | LZ | 2 | 7 | 14 |
15 | UU5JZA-P | 328 | 735 | 13 | 3,96 | 5 | 740 | 38 | 28120 | UR | 3 | 15 | |
16 | UR7MZ | 273 | 658 | 13 | 4,76 | 6 | 664 | 38 | 25232 | UR | 4 | 16 | |
17 | SP8BAB | 226 | 601 | 15 | 6,64 | 11 | 612 | 36 | 22032 | SP | 1 | 8 | 17 |
18 | HA1TI | 222 | 616 | 16 | 7,21 | 11 | 627 | 35 | 21945 | HA | 2 | 9 | 18 |
19 | SP4AVG | 196 | 520 | 14 | 7,14 | 10 | 530 | 39 | 20670 | SP | 2 | 10 | 19 |
20 | YO2ARV | 189 | 516 | 13 | 6,88 | 9 | 525 | 36 | 18900 | YO | 1 | 11 | 20 |
21 | YO5BRE | 214 | 527 | 11 | 5,14 | 6 | 533 | 35 | 18655 | YO | 2 | 12 | 21 |
22 | UT1XX | 199 | 511 | 10 | 5,03 | 5 | 516 | 36 | 18576 | UR | 5 | 22 | |
23 | RD3WAR | 259 | 572 | 7 | 2,7 | 2 | 574 | 29 | 16646 | UA | 1 | 23 | |
24 | DK2FG | 197 | 483 | 10 | 5,08 | 5 | 488 | 32 | 15616 | DL | 2 | 13 | 24 |
25 | LY2ND | 143 | 394 | 11 | 7,69 | 9 | 403 | 33 | 13299 | LY | 1 | 14 | 25 |
26 | CT1ANO | 109 | 331 | 14 | 12,84 | 18 | 349 | 36 | 12564 | CT | 1 | 15 | 26 |
27 | E73PY | 182 | 441 | 9 | 4,95 | 4 | 445 | 28 | 12460 | E7 | 2 | 27 | |
28 | UR8GM | 124 | 355 | 11 | 8,87 | 10 | 365 | 33 | 12045 | UR | 6 | 28 | |
29 | IK4ZHH | 160 | 423 | 7 | 4,38 | 3 | 426 | 28 | 11928 | I | 3 | 16 | 29 |
30 | RW6MBC | 119 | 331 | 8 | 6,72 | 6 | 337 | 35 | 11795 | UA | 2 | 30 | |
31 | RA2FAC | 198 | 431 | 9 | 4,55 | 4 | 435 | 27 | 11745 | UA2 | 1 | 31 | |
32 | DL7YAD | 137 | 342 | 7 | 5,11 | 4 | 346 | 31 | 10726 | DL | 3 | 17 | 32 |
33 | RU3DU | 136 | 344 | 6 | 4,41 | 2 | 346 | 30 | 10380 | UA | 3 | 33 | |
34 | US2MW | 137 | 347 | 6 | 4,38 | 2 | 349 | 27 | 9423 | UR | 7 | 34 | |
35 | RA3YZ | 185 | 382 | 3 | 1,62 | 1 | 383 | 23 | 8809 | UA | 4 | 35 | |
36 | DF1SZ | 99 | 285 | 6 | 6,06 | 4 | 289 | 27 | 7803 | DL | 4 | 18 | 36 |
37 | DL3DRN | 109 | 276 | 5 | 4,59 | 2 | 278 | 27 | 7506 | DL | 5 | 19 | 37 |
38 | DL1THB | 132 | 295 | 3 | 2,27 | 1 | 296 | 24 | 7104 | DL | 6 | 20 | 38 |
39 | UU4JO | 129 | 257 | 4 | 3,1 | 1 | 258 | 26 | 6708 | UR | 8 | 39 | |
40 | LY4K | 107 | 281 | 4 | 3,74 | 2 | 283 | 23 | 6509 | LY | 2 | 21 | 40 |
41 | RV3FU | 55 | 207 | 8 | 14,55 | 12 | 219 | 29 | 6351 | UA | 5 | 41 | |
42 | E75MJ | 92 | 244 | 8 | 8,7 | 7 | 251 | 25 | 6275 | E7 | 3 | 42 | |
