Contestresultaten
UBA Contest CW - 2007 (Foreign Results)
10-12-2009
Updated by: ON4IVU
UBA Contest CW 2007 - Foreign participants
The winner of the European Union trophy is OH6M
A10HP | Single Operator 28 MHz HIGH POWER |
A10LP | Single Operator 28 MHz LOW POWER |
A15HP | Single Operator 21 MHz HIGH POWER |
A15LP | Single Operator 21 MHz LOW POWER |
A20HP | Single Operator 14 MHz HIGH POWER |
A20LP | Single Operator 14 MHz LOW POWER |
A40HP | Single Operator 7 MHz HIGH POWER |
A40LP | Single Operator 7 MHz LOW POWER |
A80HP | Single Operator 3.5 MHz HIGH POWER |
A80LP | Single Operator 3.5 MHz LOW POWER |
CHP | Single Operator All Band HIGH POWER |
CLP | Single Operator All Band LOW POWER |
D | Multi Operator |
E | Single Operator All Band QRP |
F | SWL |
Checklogs
DF1MM, DG8VE, G3VQO, GM0NBM, HG4I, IZ4DZD, LY3BB, LZ2PS, LZ5W, LZ6A, N1WQ, OK7RJ, ON4WW, OZ4YF, PY2NY, RA3XA, RK3TT, RZ9UWZ, SN150BP, UA4NAL, VU2PTT
Results compiled by ON6LY with the help of ON7ON and ONL741.
Participants who have sent their log via email will receive the contest certificat via email.
Participants who have sent their log via email will receive the contest certificat via email.
No logs received
No logs received
CALL | QSOs | Points | Mult. | Score | Ranking WW |
Ranking Continent |
Ranking DXCC |
RA0AA | 129 | 281 | 27 | 7587 | 1 | 1 | 1 |
UT7LA | 26 | 60 | 8 | 480 | 2 | 1 | 1 |
UA3DEE | 9 | 13 | 1 | 13 | 3 | 2 | 1 |
LU1DZ | 5 | 11 | 1 | 11 | 4 | 1 | 1 |
Call | QSOs | Points | Mult. | Score | Ranking WW |
Ranking Continent |
Ranking DXCC |
UA9AFS | 82 | 277 | 29 | 8033 | 1 | 1 | 1 |
RU9CD | 64 | 222 | 27 | 5994 | 2 | 2 | 2 |
RW6AH | 33 | 179 | 16 | 2864 | 3 | 1 | 1 |
UN7EX | 29 | 98 | 18 | 1764 | 4 | 3 | 1 |
JA2KKA | 23 | 91 | 15 | 1365 | 5 | 4 | 1 |
RV0AL | 86 | 118 | 8 | 944 | 6 | 5 | 3 |
Call | QSOs | Points | Mult. | Score | Ranking WW |
Ranking Continent |
Ranking DXCC |
Ranking European Union |
LZ8A | 601 | 1742 | 65 | 113230 | 1 | 1 | 1 | 1 |
RK3XWO | 484 | 1547 | 62 | 95914 | 2 | 2 | 1 | - |
UX6IZ | 476 | 1294 | 56 | 72464 | 3 | 3 | 1 | - |
RU3SD | 401 | 1312 | 55 | 72160 | 4 | 4 | 2 | - |
UA9KZ | 432 | 1197 | 51 | 61047 | 5 | 1 | 1 | - |
LZ1QZ | 296 | 886 | 44 | 38984 | 6 | 5 | 2 | 2 |
RA3TT | 200 | 676 | 47 | 31772 | 7 | 6 | 3 | - |
RW3AX | 200 | 665 | 47 | 31225 | 8 | 7 | 4 | - |
9A4D | 315 | 631 | 46 | 29026 | 9 | 8 | 1 | - |
HA0LP | 359 | 711 | 40 | 28440 | 10 | 9 | 1 | 3 |
UN7GCE | 225 | 577 | 44 | 25388 | 11 | 2 | 1 | - |
UA3EAY | 148 | 546 | 43 | 23478 | 12 | 10 | 5 | - |
RV9JE | 425 | 855 | 27 | 23085 | 13 | 3 | 2 | - |
UN9L | 230 | 581 | 38 | 22078 | 14 | 4 | 2 | - |
UT4ZG | 234 | 560 | 38 | 21280 | 15 | 11 | 2 | - |
N4MM | 123 | 352 | 37 | 13024 | 16 | 1 | 1 | - |
RN6AT | 125 | 375 | 30 | 11250 | 17 | 12 | 6 | - |
IT9ZAU | 129 | 307 | 29 | 8903 | 18 | 13 | 1 | 4 |
RV9LM | 160 | 339 | 26 | 8814 | 19 | 5 | 3 | - |
RA3DH | 62 | 254 | 31 | 7874 | 20 | 14 | 7 | - |
RX0QA | 184 | 246 | 15 | 3690 | 21 | 6 | 4 | - |
SP2FAP | 68 | 113 | 11 | 1243 | 22 | 15 | 1 | 5 |
JK1LUY | 51 | 76 | 8 | 608 | 23 | 7 | 1 | - |
W7TTE | 1 | 1 | 0 | 1 | 24 | 2 | 2 | - |
Call | QSOs | Points | Mult. | Score | Ranking WW |
Ranking Continent |
Ranking DXCC |
Ranking European Union |
ES4MM | 697 | 1971 | 129 | 254259 | 1 | 1 | 1 | 1 |
UW5U | 572 | 1604 | 104 | 167128 | 2 | 2 | 1 | - |
Z33F | 599 | 1673 | 59 | 98707 | 3 | 3 | 1 | - |
LZ9X | 534 | 1533 | 59 | 90447 | 4 | 4 | 1 | 2 |
RA3APN | 413 | 1381 | 56 | 77336 | 5 | 5 | 1 | - |
RW3XM | 331 | 1145 | 56 | 64120 | 6 | 6 | 2 | - |
UA9BX | 336 | 877 | 53 | 55251 | 7 | 1 | 1 | - |
SE2T | 355 | 1052 | 49 | 51548 | 8 | 7 | 1 | 3 |
UA9CCL | 326 | 977 | 51 | 49827 | 9 | 2 | 2 | - |
RA1ACY | 293 | 983 | 50 | 49150 | 10 | 8 | 3 | - |
UY5LW | 249 | 928 | 51 | 47328 | 11 | 9 | 2 | - |
UA4AN | 291 | 846 | 49 | 41454 | 12 | 10 | 4 | - |
UX7QD | 235 | 828 | 48 | 39744 | 13 | 11 | 3 | - |
RA9DZ | 301 | 798 | 49 | 39102 | 14 | 3 | 3 | - |
RV9CP | 351 | 927 | 42 | 38934 | 15 | 4 | 4 | - |
RK3AQW | 239 | 826 | 45 | 37170 | 16 | 12 | 5 | - |
UA9AOL | 248 | 700 | 46 | 32200 | 17 | 5 | 5 | - |
UY5LQ | 215 | 712 | 45 | 32040 | 18 | 13 | 4 | - |
RV3AQN | 150 | 654 | 44 | 28776 | 19 | 14 | 6 | - |
YO4AB | 319 | 1129 | 24 | 27096 | 20 | 15 | 1 | 4 |
IT9ORA | 152 | 572 | 44 | 25168 | 21 | 16 | 1 | 5 |
RA3CW | 201 | 594 | 40 | 23760 | 22 | 17 | 7 | - |
DL7VMM | 155 | 485 | 47 | 22795 | 23 | 18 | 1 | 6 |
UA3LIZ | 148 | 544 | 39 | 21216 | 24 | 19 | 8 | - |
RV3MR | 131 | 515 | 41 | 21115 | 25 | 20 | 9 | - |
UT4NY | 149 | 561 | 37 | 20757 | 26 | 21 | 5 | - |
OH2LNH | 142 | 512 | 39 | 19968 | 27 | 22 | 2 | 7 |
IK8ARJ | 127 | 465 | 40 | 18600 | 28 | 23 | 2 | 8 |
EA8AVK | 141 | 412 | 39 | 16068 | 29 | 1 | 1 | 9 |
RZ6HF | 168 | 448 | 34 | 15232 | 30 | 24 | 10 | - |
9A5PV | 111 | 396 | 33 | 13068 | 31 | 25 | 1 | - |
RW3TW | 102 | 338 | 32 | 10816 | 32 | 26 | 11 | - |
EA4BF | 178 | 377 | 26 | 9802 | 33 | 27 | 1 | 10 |
HA8TP | 208 | 355 | 27 | 9585 | 34 | 28 | 1 | 11 |
RA0AQL | 154 | 339 | 27 | 9153 | 35 | 6 | 6 | - |
UN5C | 119 | 307 | 29 | 8903 | 36 | 7 | 1 | - |
VA7ST | 74 | 269 | 31 | 8339 | 37 | 1 | 1 | - |
KR2AA | 81 | 248 | 32 | 7936 | 38 | 2 | 1 | - |
LY2LF | 123 | 299 | 23 | 6877 | 39 | 29 | 1 | 12 |
SV1HEM | 53 | 198 | 29 | 5742 | 40 | 30 | 1 | 13 |
RW9SZ | 91 | 196 | 23 | 4508 | 41 | 8 | 7 | - |
RZ9IB | 112 | 200 | 20 | 4000 | 42 | 9 | 8 | - |
N2CQ | 41 | 154 | 22 | 3388 | 43 | 3 | 2 | - |
RX9DJ | 76 | 176 | 19 | 3344 | 44 | 10 | 9 | - |
SM0Q | 155 | 249 | 11 | 2739 | 45 | 31 | 2 | 14 |
OE3CBA | 168 | 220 | 12 | 2640 | 46 | 32 | 1 | 15 |
K2SX | 61 | 135 | 18 | 2430 | 47 | 4 | 3 | - |
DF7GG | 102 | 170 | 14 | 2380 | 48 | 33 | 2 | 16 |
UA3AKI | 14 | 133 | 17 | 2261 | 49 | 34 | 12 | - |
T94BY | 127 | 177 | 12 | 2124 | 50 | 35 | 1 | - |
IN3OWY/I2 | 118 | 164 | 11 | 1804 | 51 | 36 | 3 | 17 |
OM4DN | 103 | 133 | 11 | 1463 | 52 | 37 | 1 | 18 |
W3DAD | 21 | 16 | 86 | 1376 | 53 | 5 | 4 | - |
W3DQN | 16 | 80 | 15 | 1200 | 54 | 6 | 5 | - |
UR5NGI | 18 | 78 | 14 | 1092 | 55 | 38 | 6 | - |
M0EEE/P | 51 | 81 | 11 | 891 | 56 | 39 | 1 | 19 |
DF1IAQ | 109 | 135 | 6 | 810 | 57 | 40 | 3 | 20 |
IK5FKF | 45 | 73 | 9 | 657 | 58 | 41 | 4 | 21 |
JE1RRK | 37 | 64 | 9 | 576 | 59 | 11 | 1 | - |
PA7HPH | 52 | 82 | 6 | 492 | 60 | 42 | 1 | 22 |
SP8GHX | 34 | 57 | 8 | 456 | 61 | 43 | 1 | 23 |
EI9ES | 20 | 40 | 7 | 280 | 62 | 44 | 1 | 24 |
DL2DYL | 9 | 17 | 4 | 68 | 63 | 45 | 4 | 25 |
Call | QSOs | Points | Mult. | Score | Ranking WW |
Ranking Continent |
Ranking DXCC |
Ranking European Union |
RU4SU | 579 | 1730 | 61 | 105530 | 1 | 1 | 1 | - |
LZ4TX | 597 | 1727 | 56 | 96712 | 2 | 2 | 1 | 1 |
LY2IC | 549 | 1608 | 58 | 93264 | 3 | 3 | 1 | 2 |
HA1ZZ | 598 | 1503 | 54 | 81162 | 4 | 4 | 1 | 3 |
LY2MM | 437 | 1208 | 46 | 55568 | 5 | 5 | 2 | 4 |
YO5CBX | 320 | 1023 | 51 | 52173 | 6 | 6 | 1 | 5 |
UA2FL | 386 | 1067 | 47 | 50149 | 7 | 7 | 1 | - |
LY2FN | 306 | 871 | 45 | 39195 | 8 | 8 | 3 | 6 |
RW6ATJ | 299 | 869 | 43 | 37367 | 9 | 9 | 2 | - |
RU9CK | 304 | 775 | 45 | 34875 | 10 | 1 | 1 | - |
SP2LNW | 309 | 780 | 41 | 31980 | 11 | 10 | 1 | 7 |
PA5WT | 262 | 609 | 33 | 20097 | 12 | 11 | 1 | 8 |
UT5ECZ | 125 | 340 | 26 | 8840 | 13 | 12 | 1 | - |
RU0AW | 121 | 281 | 23 | 6463 | 14 | 2 | 2 | - |
UN8GA | 66 | 120 | 14 | 1680 | 15 | 3 | 1 | - |
RU3LA | 14 | 30 | 8 | 240 | 16 | 13 | 3 | - |
UU2JG | 15 | 25 | 5 | 125 | 17 | 14 | 2 | - |
LZ2PEP | 10 | 22 | 5 | 110 | 18 | 15 | 2 | 9 |
UU2JQ | 1 | 10 | 2 | 20 | 19 | 16 | 3 | - |
Call | QSOs | Points | Mult. | Score | Ranking WW |
Ranking Continent |
Ranking DXCC |
Ranking European Union |
DL8KUD | 322 | 967 | 83 | 80261 | 1 | 1 | 1 | 1 |
Z32ID | 571 | 1431 | 49 | 70119 | 2 | 2 | 1 | - |
UA6LCN | 420 | 1166 | 51 | 59466 | 3 | 3 | 1 | - |
RA3EG | 391 | 1084 | 46 | 49864 | 4 | 4 | 2 | - |
OM4EA | 340 | 968 | 46 | 45356 | 5 | 5 | 1 | 2 |
UX3IO | 373 | 993 | 45 | 44685 | 6 | 6 | 1 | - |
G4EBK | 357 | 977 | 45 | 43965 | 7 | 7 | 1 | 3 |
YO2AOB | 387 | 904 | 48 | 43392 | 8 | 8 | 1 | 4 |
US0HZ | 322 | 889 | 46 | 40894 | 9 | 9 | 2 | - |
LY2XW | 309 | 922 | 44 | 40568 | 10 | 10 | 1 | 5 |
SQ9UM | 298 | 896 | 44 | 39424 | 11 | 11 | 1 | 6 |
OK1AY | 308 | 857 | 45 | 38565 | 12 | 12 | 1 | 7 |
YL2CV | 272 | 763 | 50 | 38150 | 13 | 13 | 1 | 8 |
HA3MU | 316 | 907 | 42 | 38094 | 14 | 14 | 1 | 9 |
YL2GQT | 307 | 844 | 40 | 33760 | 15 | 15 | 2 | 10 |
RW6MT | 281 | 771 | 41 | 31611 | 16 | 16 | 3 | - |
4N1FG | 240 | 710 | 44 | 31240 | 17 | 17 | 1 | - |
SQ1EUG | 220 | 587 | 51 | 29937 | 18 | 18 | 2 | 11 |
RV9FT | 243 | 680 | 44 | 29920 | 19 | 1 | 1 | - |
YL3GCU | 262 | 701 | 42 | 29442 | 20 | 19 | 3 | 12 |
UA6NZ | 223 | 561 | 50 | 28050 | 21 | 20 | 4 | - |
SN9U | 291 | 691 | 40 | 27640 | 22 | 21 | 3 | 13 |
DL3BRA | 222 | 662 | 34 | 22508 | 23 | 22 | 2 | 14 |
UA9ALE | 199 | 505 | 36 | 18810 | 24 | 2 | 2 | - |
DF2UQ | 339 | 738 | 25 | 18450 | 25 | 23 | 3 | 15 |
UR5WJV | 168 | 469 | 45 | 17822 | 26 | 24 | 3 | - |
HA1ZH | 162 | 447 | 36 | 16092 | 27 | 25 | 2 | 16 |
LY1C | 233 | 492 | 31 | 15252 | 28 | 26 | 2 | 17 |
IV3AZV | 177 | 461 | 33 | 15213 | 29 | 27 | 1 | 18 |
YL2II | 120 | 340 | 33 | 14220 | 30 | 28 | 4 | 19 |
RA1AR/3 | 143 | 405 | 33 | 13365 | 31 | 29 | 5 | - |
UA3YFL | 226 | 462 | 26 | 12012 | 32 | 30 | 6 | - |
EI4HQ | 90 | 324 | 28 | 9072 | 33 | 31 | 1 | 20 |
RA1QX | 102 | 311 | 28 | 8708 | 34 | 32 | 7 | - |
LZ1DNY | 155 | 338 | 25 | 8450 | 35 | 33 | 1 | 21 |
OK1KZ | 117 | 265 | 27 | 7155 | 36 | 34 | 2 | 22 |
DF1SZ | 89 | 234 | 29 | 6786 | 37 | 35 | 4 | 23 |
IK6TOR | 98 | 254 | 26 | 6604 | 38 | 36 | 2 | 24 |
LZ2ZE | 93 | 205 | 26 | 5330 | 39 | 37 | 2 | 25 |
RV3ML | 123 | 254 | 19 | 4826 | 40 | 38 | 8 | - |
DL3DRN | 74 | 216 | 21 | 4536 | 41 | 39 | 5 | 26 |
RK6LP | 73 | 187 | 23 | 4301 | 42 | 40 | 9 | - |
UY2ZZ | 84 | 176 | 14 | 2464 | 43 | 41 | 4 | - |
PA3ARM | 52 | 115 | 15 | 1725 | 44 | 42 | 1 | 27 |
RA3QH | 58 | 120 | 13 | 1560 | 45 | 43 | 10 | - |
UA9QF | 56 | 109 | 11 | 1199 | 46 | 3 | 3 | - |
LU4MHQ | 47 | 94 | 11 | 1034 | 47 | 1 | 1 | - |
SQ8GHH | 27 | 55 | 9 | 495 | 48 | 44 | 4 | 28 |
PY7OJ | 20 | 45 | 10 | 450 | 49 | 2 | 1 | - |
OZ5BD | 18 | 32 | 5 | 160 | 50 | 45 | 1 | 29 |
TA3BN | 8 | 27 | 5 | 135 | 51 | 4 | 1 | - |
IZ5GRS | 6 | 26 | 5 | 130 | 52 | 46 | 3 | 30 |
Call | QSOs | Points | Mult. | Score | Ranking WW |
Ranking Continent |
Ranking DXCC |
Ranking European Union |
9A5Y | 447 | 1286 | 60 | 77160 | 1 | 1 | 1 | - |
HA1YI | 436 | 1309 | 58 | 75922 | 2 | 2 | 1 | 1 |
9A3B | 433 | 1268 | 59 | 74812 | 3 | 3 | 2 | - |
LY3M | 442 | 1275 | 57 | 72675 | 4 | 4 | 1 | 2 |
UA3MIF | 351 | 1044 | 55 | 57420 | 5 | 5 | 1 | - |
UX1UX | 360 | 1006 | 52 | 52312 | 6 | 6 | 1 | - |
UX2X | 400 | 1077 | 48 | 51696 | 7 | 7 | 2 | - |
UY5ZZ | 359 | 967 | 49 | 47383 | 8 | 8 | 3 | - |
LY2T | 336 | 869 | 51 | 44319 | 9 | 9 | 2 | 3 |
UT5IZ | 369 | 941 | 47 | 44227 | 10 | 10 | 4 | - |
RZ3DJ | 332 | 822 | 46 | 37812 | 11 | 11 | 2 | - |
RU4AN | 309 | 730 | 38 | 27740 | 12 | 12 | 3 | - |
RN3GA | 266 | 629 | 43 | 27047 | 13 | 13 | 4 | - |
LY2VA | 252 | 615 | 41 | 25215 | 14 | 14 | 3 | 4 |
RA4HO | 206 | 500 | 36 | 18000 | 15 | 15 | 5 | - |
UY7IQ | 225 | 502 | 35 | 17570 | 16 | 16 | 5 | - |
UT5UGR | 157 | 404 | 36 | 14544 | 17 | 17 | 6 | - |
RA3ZZ | 307 | 589 | 23 | 13457 | 18 | 18 | 6 | - |
RN3GM | 172 | 369 | 27 | 9963 | 19 | 19 | 7 | - |
DL7VAF | 80 | 232 | 37 | 8584 | 20 | 20 | 1 | 5 |
NY4A | 114 | 285 | 27 | 7695 | 21 | 1 | 1 | - |
UR5IHQ | 134 | 270 | 24 | 6480 | 22 | 21 | 7 | - |
IV3UHL | 118 | 254 | 21 | 5334 | 23 | 22 | 1 | 6 |
RV9LM | 101 | 195 | 20 | 3900 | 24 | 1 | 1 | - |
UT0RM | 121 | 207 | 11 | 2277 | 25 | 23 | 8 | - |
RU3TC | 55 | 77 | 9 | 693 | 26 | 24 | 8 | - |
Call | QSOs | Points | Mult. | Score | Ranking WW |
Ranking Continent |
Ranking DXCC |
Ranking European Union |
OM4KW | 392 | 1150 | 50 | 57500 | 1 | 1 | 1 | 1 |
LZ1UK | 309 | 855 | 50 | 42750 | 2 | 2 | 1 | 2 |
YL2PJ | 266 | 775 | 44 | 34100 | 3 | 3 | 1 | 3 |
UT7XX | 318 | 790 | 41 | 32390 | 4 | 4 | 1 | - |
YU5T | 250 | 694 | 43 | 29842 | 5 | 5 | 1 | - |
OM3CFR | 251 | 674 | 44 | 29656 | 6 | 6 | 2 | 4 |
YU1EQ | 231 | 616 | 41 | 25256 | 7 | 7 | 2 | - |
UY5AR | 230 | 582 | 42 | 24444 | 8 | 8 | 2 | - |
LY2CO | 200 | 534 | 40 | 21360 | 9 | 9 | 1 | 5 |
UT5LA | 170 | 450 | 45 | 20250 | 10 | 10 | 3 | - |
UT3N | 218 | 546 | 37 | 20202 | 11 | 11 | 4 | - |
DL1FMG | 134 | 451 | 42 | 18942 | 12 | 12 | 1 | 6 |
OH6GAW | 164 | 473 | 39 | 18447 | 13 | 13 | 1 | 7 |
GM3YEH | 149 | 452 | 38 | 17176 | 14 | 14 | 1 | 8 |
IZ3ESV | 180 | 459 | 33 | 15147 | 15 | 15 | 1 | 9 |
RN6AI | 176 | 415 | 31 | 12865 | 16 | 16 | 1 | - |
SP9JZT | 171 | 389 | 26 | 10114 | 17 | 17 | 1 | 10 |
RU4LM | 216 | 386 | 21 | 8106 | 18 | 18 | 2 | - |
ISOSDX | 59 | 233 | 34 | 7922 | 19 | 19 | 1 | 11 |
IT9LWP | 80 | 247 | 30 | 7410 | 20 | 20 | 2 | 12 |
F8EBY | 56 | 217 | 31 | 6727 | 21 | 21 | 1 | 13 |
G0ADH | 89 | 257 | 24 | 6168 | 22 | 22 | 1 | 14 |
RN1AO | 109 | 251 | 24 | 6024 | 23 | 23 | 3 | - |
LY1CT | 103 | 214 | 23 | 4922 | 24 | 24 | 2 | 15 |
RU3MW | 101 | 203 | 19 | 3857 | 25 | 25 | 4 | - |
ES3VI | 77 | 167 | 20 | 3340 | 26 | 26 | 1 | 16 |
US0QG | 40 | 137 | 19 | 2603 | 27 | 27 | 5 | - |
DL8DWW | 102 | 173 | 15 | 2595 | 28 | 28 | 2 | 17 |
SQ8GKW | 39 | 125 | 18 | 2250 | 29 | 29 | 2 | 18 |
EW2EG | 67 | 111 | 11 | 1221 | 30 | 30 | 1 | - |
RK6AQM | 59 | 101 | 11 | 1111 | 31 | 31 | 5 | - |
UA4AAC | 54 | 86 | 6 | 516 | 32 | 32 | 6 | - |
F1OK | 2 | 6 | 1 | 6 | 33 | 33 | 2 | 19 |
Call | QSOs | Points | Mult. | Score | Ranking WW |
Ranking Continent |
Ranking DXCC |
Ranking European Union |
RD3A | 1494 | 4351 | 194 | 844094 | 1 | 1 | 1 | - |
UA9CDC | 1321 | 3621 | 187 | 690404 | 2 | 1 | 1 | - |
RK1AM | 1166 | 3309 | 171 | 565839 | 3 | 2 | 2 | - |
RN3BD | 1167 | 3249 | 164 | 532836 | 4 | 3 | 3 | - |
OH6M | 1192 | 3288 | 156 | 512928 | 5 | 4 | 1 | 1 |
UA3QDX | 1089 | 3102 | 162 | 502524 | 6 | 5 | 4 | - |
RT3T | 996 | 2932 | 169 | 495508 | 7 | 6 | 5 | - |
LY6A | 1074 | 3024 | 155 | 468720 | 8 | 7 | 1 | 2 |
UA4CCG | 1020 | 2805 | 166 | 465630 | 9 | 8 | 6 | - |
UA9SP | 1007 | 2690 | 169 | 454610 | 10 | 2 | 2 | - |
RK3QWW | 1033 | 2687 | 159 | 427233 | 11 | 9 | 7 | - |
UA4LU | 802 | 2521 | 169 | 426049 | 12 | 10 | 8 | - |
RW4PL | 763 | 2318 | 162 | 375516 | 13 | 11 | 9 | - |
UA4FER | 702 | 2248 | 162 | 364176 | 14 | 12 | 10 | - |
UA4PN | 813 | 2307 | 155 | 357585 | 15 | 13 | 11 | - |
UA3RC | 926 | 2470 | 144 | 355680 | 16 | 14 | 12 | - |
LZ3FM | 820 | 2348 | 139 | 326372 | 17 | 15 | 1 | 3 |
EW8DX | 801 | 2293 | 135 | 309555 | 18 | 16 | 1 | - |
UA9OG | 892 | 2245 | 133 | 298585 | 19 | 3 | 3 | - |
F5IN | 923 | 2040 | 122 | 248880 | 20 | 17 | 1 | 4 |
RA4YW | 705 | 1810 | 126 | 228060 | 21 | 18 | 13 | - |
RA6CZ | 649 | 1656 | 129 | 213624 | 22 | 19 | 14 | - |
EA8MQ | 656 | 1611 | 129 | 207819 | 23 | 1 | 1 | 5 |
UA4SAW | 541 | 1490 | 130 | 193700 | 24 | 20 | 15 | - |
UU5JIB | 655 | 1642 | 117 | 192114 | 25 | 21 | 1 | - |
G0MTN | 817 | 1821 | 104 | 189384 | 26 | 22 | 1 | 6 |
RD4WA | 534 | 1544 | 120 | 185280 | 27 | 23 | 16 | - |
US0SY | 501 | 1522 | 111 | 168942 | 28 | 24 | 2 | - |
UA9BS | 531 | 1397 | 118 | 164846 | 29 | 4 | 4 | - |
RV9SV | 625 | 1450 | 104 | 150800 | 30 | 5 | 5 | - |
PA4A | 664 | 1334 | 100 | 133400 | 31 | 25 | 1 | 7 |
RU3ZV | 534 | 1288 | 84 | 121072 | 32 | 26 | 17 | - |
DP4K | 612 | 1324 | 87 | 115188 | 33 | 27 | 1 | 8 |
RU4WE | 368 | 1046 | 106 | 110876 | 34 | 28 | 18 | - |
UA9FEX | 353 | 966 | 99 | 95634 | 35 | 6 | 6 | - |
RA9UN | 522 | 1115 | 84 | 93660 | 36 | 7 | 7 | - |
UA4SU | 338 | 919 | 98 | 90062 | 37 | 29 | 19 | - |
EA1CS | 400 | 983 | 85 | 83555 | 38 | 30 | 1 | 9 |
VE1OP | 358 | 972 | 77 | 74844 | 39 | 1 | 1 | - |
UA3DAM | 302 | 1019 | 73 | 74387 | 40 | 31 | 20 | - |
LY2GV | 516 | 1081 | 67 | 72427 | 41 | 32 | 2 | 10 |
HA7LW | 368 | 850 | 82 | 69700 | 42 | 33 | 1 | 11 |
RX3AJ | 464 | 1255 | 53 | 66515 | 43 | 34 | 21 | - |
PA0LOU | 410 | 836 | 63 | 52668 | 44 | 35 | 2 | 12 |
K3ZO | 280 | 688 | 73 | 50224 | 45 | 2 | 1 | - |
LZ3WG | 327 | 769 | 63 | 48447 | 46 | 36 | 2 | 13 |
YR1C | 197 | 660 | 72 | 47520 | 47 | 37 | 1 | 14 |
UX3HA | 286 | 697 | 53 | 43911 | 48 | 38 | 3 | - |
HB9DHG | 369 | 748 | 57 | 42636 | 49 | 39 | 1 | - |
LX1NO | 408 | 794 | 52 | 41288 | 50 | 40 | 1 | 15 |
EU4CQ | 249 | 598 | 68 | 40664 | 51 | 41 | 2 | - |
LY3CY | 201 | 545 | 67 | 36515 | 52 | 42 | 3 | 16 |
KB1H | 154 | 512 | 59 | 30208 | 53 | 43 | 2 | - |
OH1BOI | 183 | 538 | 53 | 28514 | 54 | 44 | 2 | 17 |
UA6AKD | 278 | 670 | 42 | 28140 | 55 | 45 | 22 | - |
G3GLL | 209 | 492 | 57 | 28044 | 56 | 46 | 2 | 18 |
LZ2007EU | 221 | 529 | 50 | 26450 | 57 | 47 | 3 | 19 |
PA0LSK | 203 | 450 | 53 | 23850 | 58 | 48 | 3 | 20 |
DL8ULF | 183 | 436 | 52 | 22672 | 59 | 49 | 2 | 21 |
SM7N | 107 | 400 | 48 | 19200 | 60 | 50 | 1 | 22 |
RA1WZ | 99 | 347 | 52 | 18044 | 61 | 51 | 23 | - |
K4BAI | 130 | 392 | 42 | 16464 | 62 | 3 | 3 | - |
RK9KWI | 155 | 329 | 44 | 14476 | 63 | 8 | 8 | - |
RZ9OJ | 232 | 410 | 34 | 13940 | 64 | 9 | 9 | - |
SP4AVG | 120 | 292 | 41 | 11972 | 65 | 52 | 1 | 23 |
VE1MC | 113 | 328 | 34 | 11152 | 66 | 4 | 2 | - |
RW9OC | 215 | 347 | 29 | 10063 | 67 | 10 | 10 | - |
VK4AN | 38 | 224 | 29 | 7616 | 68 | 1 | 1 | - |
OK2ABU | 32 | 101 | 17 | 1717 | 69 | 53 | 1 | 24 |
UA9FM | 41 | 108 | 14 | 1512 | 70 | 11 | 11 | - |
UA0ZAM | 71 | 98 | 10 | 980 | 71 | 12 | 12 | - |
JF2SKV | 11 | 11 | 0 | 11 | 72 | 13 | 1 | - |
Call | QSOs | Points | Mult. | Score | Ranking WW |
Ranking Continent |
Ranking DXCC |
Ranking European Union |
RV3FF | 904 | 2771 | 162 | 448902 | 1 | 1 | 1 | - |
RU4SS | 706 | 2167 | 154 | 333718 | 2 | 2 | 2 | - |
YL3DQ | 829 | 2346 | 141 | 330786 | 3 | 3 | 1 | 1 |
RW6FZ | 841 | 2221 | 139 | 308719 | 4 | 4 | 3 | - |
US5XD | 557 | 1984 | 133 | 265856 | 5 | 5 | 1 | - |
UA3LID | 679 | 2037 | 129 | 262773 | 6 | 6 | 4 | - |
YL3FT | 701 | 1958 | 130 | 254540 | 7 | 7 | 2 | 2 |
RN4AT | 728 | 1911 | 129 | 246519 | 8 | 8 | 5 | - |
YT7TY | 801 | 2034 | 120 | 245160 | 9 | 9 | 1 | - |
YL5M | 654 | 1987 | 122 | 242414 | 10 | 10 | 3 | 3 |
SV1BJW | 670 | 1768 | 137 | 242216 | 11 | 11 | 1 | 4 |
RK4HD | 532 | 1652 | 138 | 227976 | 12 | 12 | 6 | - |
UA4AGO | 593 | 1638 | 135 | 221130 | 13 | 13 | 7 | - |
EW8UN | 608 | 1805 | 122 | 220210 | 14 | 14 | 1 | - |
UA1CEC | 634 | 1835 | 115 | 211025 | 15 | 15 | 8 | - |
RA9AP | 604 | 1592 | 129 | 205368 | 16 | 1 | 1 | - |
UA9APA | 523 | 1454 | 135 | 196290 | 17 | 2 | 2 | - |
OK1HX | 718 | 1808 | 103 | 186224 | 18 | 16 | 1 | 5 |
PG7V | 708 | 1740 | 104 | 180960 | 19 | 17 | 1 | 6 |
YL2TB | 590 | 1606 | 110 | 176660 | 20 | 18 | 4 | 7 |
RU9WZ | 531 | 1571 | 110 | 172810 | 21 | 3 | 3 | - |
OM7DX | 618 | 1624 | 106 | 172144 | 22 | 19 | 1 | 8 |
YU1FG | 519 | 1524 | 111 | 169164 | 23 | 20 | 2 | - |
RK3IM | 468 | 1431 | 118 | 168858 | 24 | 21 | 9 | - |
YO9AGI | 631 | 1580 | 104 | 164320 | 25 | 22 | 1 | 9 |
EA8OM | 394 | 1145 | 124 | 141980 | 26 | 1 | 1 | 10 |
