Contestresultaten
UBA Contest SSB - 2011 (Foreign Results)
02-10-2011
Updated by: ON9TT
UBA Contest SSB 2011 - Foreign participants
You can download your contestcertificate from the main contestresults page
The winner of the European Union trophy is 5B4AIF
A10HP | Single Operator 28 MHz High Power |
A10LP | Single Operator 28 MHz Low Power |
A15HP | Single Operator 21 MHz High Power |
A15LP | Single Operator 21 MHz Low Power |
A20HP | Single Operator 14 MHz High Power |
A20LP | Single Operator 14 MHz Low Power |
A40HP | Single Operator 7.0 MHz High Power |
A40LP | Single Operator 7.0 MHz Low Power |
A80HP | Single Operator 3.5 MHz High Power |
A80LP | Single Operator 3.5 MHz Low Power |
CHP | Single Operator All Band High Power |
CLP | Single Operator All Band Low Power |
D | Multi Operator |
E | Single Operator All Band QRP |
F | SWL |
Checklogs
DC2TOM, DM5DX, EW6AF, G6MC, M0JBA, OK1KZ, OM5NL, ON7SS, ON8AKU, PD7BZ, PE2KM, R1AT, R2SA, RM3Q, RO3G, RU9YF, RZ9AN, UA1CGF, UA9SUX, YM3KM, YO5AM, YT9M.
Results compiled by ON5ZO and ON7SS
No logs received
No logs received
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | UX6IZ | 86 | 360 | 18 | 21 | 38 | 398 | 30 | 11940 | UR | 1 | 1 | |
2 | R0AA | 31 | 47 | 0 | 0 | 0 | 47 | 7 | 329 | UA9 | 1 | 1 | |
3 | OM6CI | 20 | 32 | 0 | 0 | 0 | 32 | 5 | 160 | OM | 1 | 1 | 2 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | UA4LS | 66 | 358 | 24 | 36 | 86 | 444 | 36 | 15984 | UA | 1 | 1 | |
2 | RA0AY | 69 | 207 | 8 | 5 | 4 | 211 | 26 | 5486 | UA9 | 1 | 1 | |
3 | RW3VA | 42 | 166 | 8 | 19 | 15 | 181 | 23 | 4163 | UA | 2 | 2 | |
4 | YC9AOS | 15 | 72 | 5 | 33 | 16 | 88 | 13 | 1144 | YB | 1 | 1 | |
5 | ZV2C | 21 | 63 | 2 | 10 | 2 | 65 | 13 | 845 | PY | 1 | 1 | |
6 | RA3DGH | 14 | 57 | 3 | 21 | 6 | 63 | 9 | 567 | UA | 3 | 3 | |
7 | IW7EGQ | 20 | 51 | 3 | 15 | 4 | 55 | 7 | 385 | I | 1 | 1 | 4 |
8 | RZ9UB | 9 | 20 | 1 | 11 | 1 | 21 | 3 | 63 | UA9 | 2 | 2 | |
9 | YL2GUV | 5 | 11 | 0 | 0 | 0 | 11 | 3 | 33 | YL | 1 | 2 | 5 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | YT4W | 645 | 2349 | 116 | 18 | 209 | 2558 | 78 | 199524 | YU | 1 | 1 | |
2 | YT1A | 606 | 2090 | 101 | 17 | 172 | 2262 | 70 | 158340 | YU | 2 | 2 | |
3 | UW4I | 621 | 2092 | 75 | 12 | 90 | 2182 | 67 | 146194 | UR | 1 | 3 | |
4 | OH6IU | 396 | 1566 | 78 | 20 | 156 | 1722 | 65 | 111930 | OH | 1 | 1 | 4 |
5 | YO5OED | 267 | 1086 | 67 | 25 | 168 | 1254 | 63 | 79002 | YO | 1 | 2 | 5 |
6 | UT7QL | 289 | 1128 | 51 | 18 | 92 | 1220 | 63 | 76860 | UR | 2 | 6 | |
7 | IZ8DSX | 304 | 1036 | 50 | 16 | 80 | 1116 | 53 | 59148 | I | 1 | 3 | 7 |
8 | EB3CW | 507 | 1142 | 17 | 3 | 5 | 1147 | 48 | 55056 | EA | 1 | 4 | 8 |
9 | LZ1YE | 72 | 587 | 53 | 74 | 392 | 979 | 56 | 54824 | LZ | 1 | 5 | 9 |
10 | EK3SA | 255 | 881 | 44 | 17 | 75 | 956 | 57 | 54492 | EK | 1 | 1 | |
11 | RV9JR | 277 | 932 | 39 | 14 | 55 | 987 | 55 | 54285 | UA9 | 1 | 2 | |
12 | PI4DX | 344 | 853 | 37 | 11 | 41 | 894 | 55 | 49170 | PA | 1 | 6 | 10 |
13 | RK9DM | 227 | 779 | 36 | 16 | 58 | 837 | 51 | 42687 | UA9 | 2 | 3 | |
14 | RX3F | 198 | 765 | 33 | 17 | 56 | 821 | 47 | 38587 | UA | 1 | 11 | |
15 | IZ5MMB | 352 | 832 | 20 | 6 | 12 | 844 | 41 | 34604 | I | 2 | 7 | 12 |
16 | RA7C | 205 | 664 | 21 | 10 | 21 | 685 | 48 | 32880 | UA | 2 | 13 | |
17 | IW5EFX | 195 | 578 | 19 | 10 | 19 | 597 | 41 | 24477 | I | 3 | 8 | 14 |
18 | IW0HLZ | 195 | 608 | 19 | 10 | 19 | 627 | 37 | 23199 | I | 4 | 9 | 15 |
19 | ES2IPA | 92 | 476 | 34 | 37 | 126 | 602 | 38 | 22876 | ES | 1 | 10 | 16 |
20 | UT3RN | 129 | 517 | 24 | 19 | 46 | 563 | 35 | 19705 | UR | 3 | 17 | |
21 | RK3SWB | 67 | 327 | 20 | 30 | 60 | 387 | 41 | 15867 | UA | 3 | 18 | |
22 | LZ1BJ | 107 | 368 | 15 | 14 | 21 | 389 | 32 | 12448 | LZ | 2 | 11 | 19 |
23 | KA8Q | 65 | 257 | 14 | 22 | 31 | 288 | 32 | 9216 | K | 1 | 1 | |
24 | RX9JD | 138 | 309 | 3 | 2 | 1 | 310 | 26 | 8060 | UA9 | 3 | 4 | |
25 | IZ0RCP | 133 | 289 | 2 | 2 | 0 | 289 | 21 | 6069 | I | 5 | 12 | 20 |
26 | RK9KWI | 48 | 183 | 11 | 23 | 25 | 208 | 29 | 6032 | UA9 | 4 | 5 | |
27 | 9A8M | 71 | 194 | 7 | 10 | 7 | 201 | 22 | 4422 | 9A | 1 | 21 | |
28 | RV4CT | 39 | 139 | 6 | 15 | 9 | 148 | 24 | 3552 | UA | 4 | 22 | |
29 | RV9LM | 58 | 143 | 5 | 9 | 4 | 147 | 23 | 3381 | UA9 | 5 | 6 | |
30 | G0MTN | 83 | 171 | 0 | 0 | 0 | 171 | 15 | 2565 | G | 1 | 13 | 23 |
31 | RT0Q | 49 | 112 | 3 | 6 | 2 | 114 | 18 | 2052 | UA9 | 6 | 7 | |
32 | UU2JQ | 7 | 63 | 6 | 86 | 52 | 115 | 13 | 1495 | UR | 4 | 24 | |
33 | C31CT | 47 | 87 | 0 | 0 | 0 | 87 | 14 | 1218 | C3 | 1 | 25 | |
34 | RT4W | 22 | 60 | 2 | 9 | 2 | 62 | 11 | 682 | UA | 5 | 26 | |
35 | UA9CGL | 12 | 49 | 3 | 25 | 8 | 57 | 11 | 627 | UA9 | 7 | 8 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | RM5D | 508 | 2060 | 98 | 19 | 186 | 2246 | 78 | 175188 | UA | 1 | 1 | |
2 | UA1AQA | 376 | 1662 | 92 | 24 | 221 | 1883 | 64 | 120512 | UA | 2 | 2 | |
3 | ES5TF | 286 | 1358 | 84 | 29 | 244 | 1602 | 62 | 99324 | ES | 1 | 1 | 3 |
4 | LZ2ZY | 311 | 1327 | 78 | 25 | 195 | 1522 | 57 | 86754 | LZ | 1 | 2 | 4 |
5 | RV1CB | 282 | 1190 | 64 | 23 | 147 | 1337 | 59 | 78883 | UA | 3 | 5 | |
6 | LZ3ZZ | 279 | 1160 | 65 | 23 | 150 | 1310 | 57 | 74670 | LZ | 2 | 3 | 6 |
7 | LZ9V | 315 | 1325 | 68 | 22 | 150 | 1475 | 50 | 73750 | LZ | 3 | 4 | 7 |
8 | UT7Y | 241 | 1084 | 65 | 27 | 176 | 1260 | 56 | 70560 | UR | 1 | 8 | |
9 | RT3LA | 287 | 1112 | 53 | 18 | 95 | 1207 | 58 | 70006 | UA | 4 | 9 | |
10 | LY2OM | 161 | 822 | 57 | 35 | 200 | 1022 | 56 | 57232 | LY | 1 | 5 | 10 |
11 | EA7HGX | 237 | 946 | 51 | 22 | 112 | 1058 | 53 | 56074 | EA | 1 | 6 | 11 |
12 | EA7IZJ | 252 | 993 | 47 | 19 | 89 | 1082 | 49 | 53018 | EA | 2 | 7 | 12 |
13 | YO7MGG | 172 | 800 | 54 | 31 | 167 | 967 | 46 | 44482 | YO | 1 | 8 | 13 |
14 | RW3XZ | 176 | 804 | 46 | 26 | 120 | 924 | 47 | 43428 | UA | 5 | 14 | |
15 | UA3VVB | 173 | 715 | 38 | 22 | 84 | 799 | 53 | 42347 | UA | 6 | 15 | |
16 | UR8QR | 77 | 517 | 42 | 55 | 231 | 748 | 52 | 38896 | UR | 2 | 16 | |
17 | US1PM | 139 | 643 | 44 | 32 | 141 | 784 | 48 | 37632 | UR | 3 | 17 | |
18 | LZ3SD | 128 | 592 | 42 | 33 | 139 | 731 | 47 | 34357 | LZ | 4 | 9 | 18 |
19 | EA7IBK | 146 | 637 | 35 | 24 | 84 | 721 | 43 | 31003 | EA | 3 | 10 | 19 |
20 | UT4XU | 104 | 522 | 36 | 35 | 126 | 648 | 46 | 29808 | UR | 4 | 20 | |
21 | RU3VV | 125 | 553 | 30 | 24 | 72 | 625 | 45 | 28125 | UA | 7 | 21 | |
22 | UY0CA | 110 | 505 | 31 | 28 | 87 | 592 | 36 | 21312 | UR | 5 | 22 | |
23 | HA7MB | 131 | 459 | 24 | 18 | 43 | 502 | 42 | 21084 | HA | 1 | 11 | 23 |
24 | IZ7DOK | 122 | 509 | 33 | 27 | 89 | 598 | 34 | 20332 | I | 1 | 12 | 24 |
25 | SV2YC | 98 | 434 | 30 | 31 | 93 | 527 | 37 | 19499 | SV | 1 | 13 | 25 |
26 | YO7AQF | 55 | 358 | 29 | 53 | 154 | 512 | 38 | 19456 | YO | 2 | 14 | 26 |
27 | R9FR | 116 | 428 | 24 | 21 | 50 | 478 | 40 | 19120 | UA9 | 1 | 1 | |
28 | UT8L | 111 | 412 | 21 | 19 | 40 | 452 | 42 | 18984 | UR | 6 | 2 | |
29 | RA4SAT | 137 | 428 | 15 | 11 | 16 | 444 | 40 | 17760 | UA | 8 | 3 | |
30 | RN3FY | 71 | 335 | 22 | 31 | 68 | 403 | 38 | 15314 | UA | 9 | 4 | |
31 | RA9DZ | 98 | 348 | 20 | 20 | 40 | 388 | 39 | 15132 | UA9 | 2 | 5 | |
32 | UC7F | 201 | 537 | 4 | 1 | 0 | 537 | 26 | 13962 | UA | 10 | 6 | |
33 | CT2IVH | 97 | 382 | 19 | 20 | 38 | 420 | 33 | 13860 | CT | 1 | 15 | 7 |
34 | RZ9UGN | 97 | 314 | 17 | 18 | 31 | 345 | 37 | 12765 | UA9 | 3 | 8 | |
35 | RW9TP | 81 | 315 | 18 | 22 | 40 | 355 | 34 | 12070 | UA9 | 4 | 9 | |
36 | EA2DT | 201 | 486 | 1 | 0 | 0 | 486 | 24 | 11664 | EA | 4 | 16 | 10 |
37 | YO9AGN | 133 | 378 | 9 | 7 | 6 | 384 | 26 | 9984 | YO | 3 | 17 | 11 |
38 | RD5D | 48 | 237 | 15 | 31 | 46 | 283 | 30 | 8490 | UA | 11 | 12 | |
39 | UR7CT | 53 | 222 | 13 | 25 | 32 | 254 | 30 | 7620 | UR | 7 | 13 | |
40 | YL2GQG | 97 | 271 | 10 | 10 | 10 | 281 | 26 | 7306 | YL | 1 | 18 | 14 |
41 | UR7R | 58 | 236 | 12 | 21 | 25 | 261 | 27 | 7047 | UR | 8 | 15 | |
42 | UA0UK | 91 | 216 | 9 | 10 | 9 | 225 | 25 | 5625 | UA9 | 5 | 16 | |
43 | TA7EB | 68 | 205 | 7 | 10 | 7 | 212 | 24 | 5088 | TA | 1 | 17 | |
44 | LZ3ZQ | 47 | 184 | 11 | 23 | 25 | 209 | 24 | 5016 | LZ | 5 | 19 | 18 |
45 | YU1IZ | 31 | 165 | 12 | 38 | 46 | 211 | 20 | 4220 | YU | 1 | 19 | |
46 | 9A1DL | 32 | 165 | 13 | 41 | 53 | 218 | 18 | 3924 | 9A | 1 | 20 | |
47 | PA0MIR | 83 | 182 | 3 | 3 | 1 | 183 | 21 | 3843 | PA | 1 | 20 | 21 |
48 | UG3G | 36 | 155 | 9 | 25 | 22 | 177 | 21 | 3717 | UA | 12 | 22 | |
49 | OH1B | 30 | 137 | 9 | 30 | 27 | 164 | 22 | 3608 | OH | 1 | 21 | 23 |
50 | HZ1DG | 46 | 144 | 6 | 13 | 8 | 152 | 23 | 3496 | HZ | 1 | 24 | |
51 | YB0MWM | 21 | 136 | 11 | 52 | 57 | 193 | 17 | 3281 | YB | 1 | 1 | |
52 | RW9QC | 48 | 140 | 6 | 12 | 7 | 147 | 22 | 3234 | UA9 | 6 | 2 | |
53 | GM7VSB | 72 | 162 | 0 | 0 | 0 | 162 | 19 | 3078 | GM | 1 | 22 | 3 |
54 | RW6BD | 27 | 136 | 9 | 33 | 30 | 166 | 18 | 2988 | UA | 13 | 4 | |
55 | UR5EAF | 52 | 159 | 5 | 10 | 5 | 164 | 18 | 2952 | UR | 9 | 5 | |
56 | US0QG | 38 | 129 | 5 | 13 | 6 | 135 | 21 | 2835 | UR | 10 | 6 | |
57 | YU5AKA | 20 | 99 | 7 | 35 | 24 | 123 | 15 | 1845 | YU | 2 | 7 | |
58 | RK9QWM | 42 | 99 | 3 | 7 | 2 | 101 | 16 | 1616 | UA9 | 7 | 8 | |
59 | W0RO | 17 | 80 | 5 | 29 | 14 | 94 | 16 | 1504 | K | 1 | 1 | |
60 | PD4M | 59 | 105 | 0 | 0 | 0 | 105 | 13 | 1365 | PA | 2 | 23 | 2 |
61 | LZ1VH | 25 | 97 | 6 | 24 | 14 | 111 | 12 | 1332 | LZ | 6 | 24 | 3 |
62 | OE3DMA | 80 | 126 | 0 | 0 | 0 | 126 | 8 | 1008 | OE | 1 | 25 | 4 |
63 | IZ8GNR | 54 | 90 | 0 | 0 | 0 | 90 | 11 | 990 | I | 2 | 26 | 5 |
64 | S57U | 40 | 81 | 1 | 2 | 0 | 81 | 10 | 810 | S5 | 1 | 27 | 6 |
65 | SA0E | 28 | 62 | 0 | 0 | 0 | 62 | 8 | 496 | SM | 1 | 28 | 7 |
66 | SP4AVG | 24 | 61 | 1 | 4 | 0 | 61 | 7 | 427 | SP | 1 | 29 | 8 |
67 | OM3TB | 28 | 46 | 0 | 0 | 0 | 46 | 6 | 276 | OM | 1 | 30 | 9 |
68 | PD7RB | 25 | 43 | 0 | 0 | 0 | 43 | 6 | 258 | PA | 3 | 31 | 10 |
69 | JG2REJ | 3 | 23 | 2 | 67 | 13 | 36 | 5 | 180 | JA | 1 | 11 | |
70 | DL9LM | 22 | 34 | 0 | 0 | 0 | 34 | 4 | 136 | DL | 1 | 32 | 12 |
71 | EA3FHP | 10 | 22 | 0 | 0 | 0 | 22 | 6 | 132 | EA | 5 | 33 | 13 |
72 | IZ5ILK | 16 | 24 | 0 | 0 | 0 | 24 | 4 | 96 | I | 3 | 34 | 14 |
73 | CT1DZY | 7 | 17 | 0 | 0 | 0 | 17 | 5 | 85 | CT | 2 | 35 | 15 |
74 | JA6DIJ | 5 | 7 | 0 | 0 | 0 | 7 | 1 | 7 | JA | 2 | 16 | |
75 | JL8MBF | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | JA | 3 | 17 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | UT2IY | 593 | 2124 | 83 | 14 | 116 | 2240 | 69 | 154560 | UR | 1 | 1 | |
2 | IK3UNA/1 | 439 | 1765 | 76 | 17 | 129 | 1894 | 63 | 119322 | I | 1 | 1 | 2 |
3 | IK3SCB | 331 | 1428 | 73 | 22 | 161 | 1589 | 60 | 95340 | I | 2 | 2 | 3 |
4 | IZ5RYG | 354 | 1327 | 61 | 17 | 104 | 1431 | 62 | 88722 | I | 3 | 3 | 4 |
5 | LY2MM | 252 | 923 | 39 | 15 | 58 | 981 | 53 | 51993 | LY | 1 | 4 | 5 |
6 | LZ11PGP | 208 | 793 | 35 | 17 | 60 | 853 | 48 | 40944 | LZ | 1 | 5 | 6 |
7 | UX2MK | 131 | 450 | 13 | 10 | 13 | 463 | 35 | 16205 | UR | 2 | 7 | |
8 | LZ1RA | 67 | 282 | 17 | 25 | 42 | 324 | 35 | 11340 | LZ | 2 | 6 | 8 |
9 | UT6IS | 92 | 313 | 9 | 10 | 9 | 322 | 33 | 10626 | UR | 3 | 9 | |
10 | F5NBX | 67 | 313 | 16 | 24 | 38 | 351 | 29 | 10179 | F | 1 | 7 | 10 |
11 | IZ5RID | 43 | 150 | 5 | 12 | 6 | 156 | 26 | 4056 | I | 4 | 8 | 11 |
12 | UA3MIF | 20 | 114 | 8 | 40 | 32 | 146 | 18 | 2628 | UA | 1 | 12 | |
13 | RV4LC | 34 | 90 | 0 | 0 | 0 | 90 | 14 | 1260 | UA | 2 | 13 | |
14 | SP6PCM | 6 | 18 | 0 | 0 | 0 | 18 | 5 | 90 | SP | 1 | 9 | 14 |
15 | PY7VI | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | PY | 1 | 1 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | DH7LF | 420 | 1635 | 71 | 17 | 121 | 1756 | 64 | 112384 | DL | 1 | 1 | 1 |
2 | OZ6ABA | 370 | 1514 | 68 | 18 | 122 | 1636 | 59 | 96524 | OZ | 1 | 2 | 2 |
3 | MU0GSY | 225 | 988 | 49 | 22 | 108 | 1096 | 52 | 56992 | GU | 1 | 3 | 3 |
4 | IN3FHE | 206 | 911 | 47 | 23 | 108 | 1019 | 52 | 52988 | I | 1 | 4 | 4 |
5 | SQ4G | 189 | 725 | 30 | 16 | 48 | 773 | 51 | 39423 | SP | 1 | 5 | 5 |
6 | YO9GSB | 253 | 803 | 24 | 9 | 22 | 825 | 45 | 37125 | YO | 1 | 6 | 6 |
7 | OZ1JVX | 156 | 629 | 29 | 19 | 55 | 684 | 47 | 32148 | OZ | 2 | 7 | 7 |
8 | YO7LBX | 132 | 484 | 22 | 17 | 37 | 521 | 49 | 25529 | YO | 2 | 8 | 8 |
9 | S58MU | 131 | 539 | 24 | 18 | 43 | 582 | 42 | 24444 | S5 | 1 | 9 | 9 |
10 | LY2ND | 127 | 490 | 23 | 18 | 41 | 531 | 41 | 21771 | LY | 1 | 10 | 10 |
11 | YL3GAO | 126 | 484 | 22 | 17 | 37 | 521 | 37 | 19277 | YL | 1 | 11 | 11 |
12 | SN9P | 113 | 394 | 15 | 13 | 20 | 414 | 41 | 16974 | SP | 2 | 12 | 12 |
13 | HA1TI | 133 | 433 | 12 | 9 | 11 | 444 | 32 | 14208 | HA | 1 | 13 | 13 |
14 | SP4ICD | 83 | 331 | 14 | 17 | 24 | 355 | 35 | 12425 | SP | 3 | 14 | 14 |
15 | SQ9DXT | 95 | 347 | 14 | 15 | 21 | 368 | 30 | 11040 | SP | 4 | 15 | 15 |
16 | PD1RO | 73 | 292 | 11 | 15 | 16 | 308 | 28 | 8624 | PA | 1 | 16 | 16 |
17 | UT3EG | 54 | 187 | 7 | 13 | 9 | 196 | 26 | 5096 | UR | 1 | 17 | |
18 | DH0GDS | 51 | 182 | 7 | 14 | 10 | 192 | 24 | 4608 | DL | 2 | 17 | 18 |
19 | DL1HWH | 34 | 163 | 9 | 26 | 23 | 186 | 23 | 4278 | DL | 3 | 18 | 19 |
20 | IZ3GNZ | 36 | 151 | 7 | 19 | 13 | 164 | 22 | 3608 | I | 2 | 19 | 20 |
21 | TA2KN | 52 | 148 | 6 | 12 | 7 | 155 | 20 | 3100 | TA | 1 | 1 | |
22 | DK4WF | 29 | 123 | 6 | 21 | 13 | 136 | 20 | 2720 | DL | 4 | 20 | 21 |
23 | TA3HM | 41 | 127 | 6 | 15 | 9 | 136 | 17 | 2312 | TA | 2 | 2 | |
24 | MM0GHM | 28 | 115 | 5 | 18 | 9 | 124 | 18 | 2232 | GM | 1 | 21 | 22 |
25 | OZ9V | 33 | 117 | 6 | 18 | 11 | 128 | 17 | 2176 | OZ | 3 | 22 | 23 |
26 | VU3DJQ | 30 | 98 | 4 | 11 | 4 | 102 | 17 | 1734 | VU | 1 | 3 | |
27 | YO9RAO | 45 | 119 | 2 | 4 | 1 | 120 | 14 | 1680 | YO | 3 | 23 | 24 |
28 | IK3PQG | 19 | 79 | 4 | 21 | 8 | 87 | 18 | 1566 | I | 3 | 24 | 25 |
29 | PY1YL | 28 | 69 | 3 | 11 | 3 | 72 | 10 | 720 | PY | 1 | 1 | |
30 | DL4EAX | 22 | 64 | 0 | 0 | 0 | 64 | 10 | 640 | DL | 5 | 25 | 26 |
31 | OK2KFK | 12 | 55 | 3 | 25 | 8 | 63 | 9 | 567 | OK | 1 | 26 | 27 |
32 | DG2UA | 9 | 42 | 3 | 33 | 10 | 52 | 9 | 468 | DL | 6 | 27 | 28 |
33 | SQ6CU | 18 | 52 | 0 | 0 | 0 | 52 | 9 | 468 | SP | 5 | 28 | 29 |
34 | PA5AD | 22 | 40 | 0 | 0 | 0 | 40 | 6 | 240 | PA | 2 | 29 | 30 |
35 | YC9CT | 13 | 31 | 0 | 0 | 0 | 31 | 7 | 217 | YB | 1 | 1 | |
36 | DG6SCP | 4 | 12 | 0 | 0 | 0 | 12 | 4 | 48 | DL | 7 | 30 | 31 |
37 | F4FWN | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | F | 1 | 31 | 32 |
38 | RW9YW | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | UA9 | 1 | 4 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | S51CK | 376 | 1374 | 52 | 14 | 73 | 1447 | 57 | 82479 | S5 | 1 | 1 | 1 |
2 | LY2WJ | 335 | 1237 | 49 | 15 | 74 | 1311 | 59 | 77349 | LY | 1 | 2 | 2 |
3 | OM0A | 243 | 827 | 28 | 12 | 34 | 861 | 49 | 42189 | OM | 1 | 3 | 3 |
4 | IZ5MOQ | 202 | 787 | 34 | 17 | 58 | 845 | 45 | 38025 | I | 1 | 4 | 4 |
5 | DG1EA | 165 | 693 | 32 | 19 | 61 | 754 | 43 | 32422 | DL | 1 | 5 | 5 |
6 | SB6A | 124 | 495 | 23 | 19 | 44 | 539 | 41 | 22099 | SM | 1 | 6 | 6 |
7 | IZ1PMC | 106 | 455 | 24 | 23 | 55 | 510 | 42 | 21420 | I | 2 | 7 | 7 |
8 | DJ3IW | 126 | 464 | 18 | 14 | 25 | 489 | 39 | 19071 | DL | 2 | 8 | 8 |
9 | LY2CO | 127 | 467 | 22 | 17 | 37 | 504 | 37 | 18648 | LY | 2 | 9 | 9 |
10 | SN4W | 91 | 349 | 16 | 18 | 29 | 378 | 34 | 12852 | SP | 1 | 10 | 10 |
11 | UX1VT | 110 | 347 | 11 | 10 | 11 | 358 | 33 | 11814 | UR | 1 | 11 | |
12 | DO4DXA | 77 | 272 | 11 | 14 | 15 | 287 | 27 | 7749 | DL | 3 | 11 | 12 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | DF2SD | 344 | 1318 | 48 | 14 | 67 | 1385 | 53 | 73405 | DL | 1 | 1 | 1 |
2 | DL2SAX | 144 | 553 | 23 | 16 | 37 | 590 | 38 | 22420 | DL | 2 | 2 | 2 |
3 | SP4SHD | 105 | 455 | 24 | 23 | 55 | 510 | 39 | 19890 | SP | 1 | 3 | 3 |
4 | OM7AB | 131 | 474 | 19 | 15 | 28 | 502 | 34 | 17068 | OM | 1 | 4 | 4 |
5 | 9A1BM | 115 | 413 | 16 | 14 | 22 | 435 | 39 | 16965 | 9A | 1 | 5 | |
6 | OK1DOL | 116 | 425 | 17 | 15 | 26 | 451 | 32 | 14432 | OK | 1 | 5 | 6 |
7 | SQ8JX | 96 | 338 | 14 | 15 | 21 | 359 | 34 | 12206 | SP | 2 | 6 | 7 |
8 | DO1CS | 45 | 273 | 20 | 44 | 88 | 361 | 32 | 11552 | DL | 3 | 7 | 8 |
9 | UA3LHL | 84 | 296 | 14 | 17 | 24 | 320 | 35 | 11200 | UA | 1 | 9 | |
10 | OM3WYE | 76 | 297 | 13 | 17 | 22 | 319 | 31 | 9889 | OM | 2 | 8 | 10 |
11 | 9A2GA | 52 | 190 | 8 | 15 | 12 | 202 | 26 | 5252 | 9A | 2 | 11 | |
12 | M0MCV | 61 | 184 | 3 | 5 | 2 | 186 | 23 | 4278 | G | 1 | 9 | 12 |
13 | DA9L | 55 | 181 | 4 | 7 | 3 | 184 | 22 | 4048 | DL | 4 | 10 | 13 |
14 | DO6RO | 38 | 158 | 8 | 21 | 17 | 175 | 23 | 4025 | DL | 5 | 11 | 14 |
15 | IZ1TRG | 35 | 150 | 7 | 20 | 14 | 164 | 21 | 3444 | I | 1 | 12 | 15 |
16 | UR5WHT | 38 | 120 | 4 | 11 | 4 | 124 | 18 | 2232 | UR | 1 | 16 | |
17 | OM8AXU | 24 | 84 | 4 | 17 | 7 | 91 | 16 | 1456 | OM | 3 | 13 | 17 |
18 | SP8LZC | 19 | 68 | 3 | 16 | 5 | 73 | 12 | 876 | SP | 3 | 14 | 18 |
19 | LA6BNA | 8 | 45 | 3 | 38 | 11 | 56 | 8 | 448 | LA | 1 | 19 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | 5B4AIF | 1206 | 4046 | 153 | 13 | 199 | 4245 | 207 | 878715 | 5B | 1 | 1 | 1 |
2 | EO3Q | 1062 | 3946 | 174 | 16 | 278 | 4224 | 197 | 832128 | UR | 1 | 1 | |
3 | RT4RO | 859 | 3174 | 136 | 16 | 218 | 3392 | 200 | 678400 | UA | 1 | 2 | |
4 | EC2DX | 1094 | 3433 | 120 | 11 | 132 | 3565 | 164 | 584660 | EA | 1 | 2 | 3 |
5 | RK3M | 651 | 2619 | 128 | 20 | 256 | 2875 | 163 | 468625 | UA | 2 | 4 | |
6 | R3GZ | 622 | 2307 | 96 | 15 | 144 | 2451 | 146 | 357846 | UA | 3 | 5 | |
7 | S52WW | 671 | 2121 | 85 | 13 | 110 | 2231 | 142 | 316802 | S5 | 1 | 3 | 6 |
8 | SP9LJD | 790 | 2002 | 64 | 8 | 51 | 2053 | 133 | 273049 | SP | 1 | 4 | 7 |
9 | SP9QMP | 606 | 2271 | 91 | 15 | 136 | 2407 | 110 | 264770 | SP | 2 | 5 | 8 |
10 | SN3S | 519 | 1924 | 82 | 16 | 131 | 2055 | 112 | 230160 | SP | 3 | 6 | 9 |
11 | SM0R | 468 | 1673 | 61 | 13 | 79 | 1752 | 127 | 222504 | SM | 1 | 7 | 10 |
12 | UN7MMM | 454 | 1702 | 74 | 16 | 118 | 1820 | 120 | 218400 | UN | 1 | 2 | |
13 | UR2P | 397 | 1625 | 86 | 22 | 189 | 1814 | 109 | 197726 | UR | 2 | 11 | |
