UBAKoninklijke Unie van de Belgische Zendamateurs vzw

slideshow 1

Photo: Couloir

Contestresultaten

UBA Contest SSB - 2004 (Foreign Results)
05-05-2009
Updated by: ON4IVU
UBA Contest SSB 2004 - Foreign participants

The winner of the European Union trophy is DL2ARD

A10 Single Operator 28 MHz
A15 Single Operator 21 MHz
A20 Single Operator 14 MHz
A40 Single Operator 7 MHz
A80 Single Operator 3.5 MHz
C Single Operator All Band
D Multi Operator
E Single Operator All Band QRP
F SWL

Checklogs: DG1BQC, EA3BJM, G3VQO, HA5CQZ, IN3PEE, PA3EBP, SP1DMD, SP1DTE, SP8BRQ, SP9MDY, TA2ZF, UX2MK, YO3III, YO6QT

Foreign participants sorted by DXCC country
Click here to get the file


Category A10
PL. CALL QSO POINTS MULTS SCORE
1 UA6HON 176 1027 28 28756
2 RW3GU 177 849 25 21225
3 UT7QL 158 815 26 21190
4 UA6ADC 69 496 26 12896
5 RZ3VA 17 98 13 1274
6 IZ8EPX 59 91 5 455


Category A15
PL. CALL QSO POINTS MULTS SCORE
1 SV1BJW 463 1814 36 65304
2 UT7HA 484 1938 33 63954
3 YZ9A 572 1624 35 56840
4 US7IGF 400 1544 33 50952
5 UT2IJ 479 1668 29 48372
6 RA3DNC 145 1206 40 48240
7 UT6IS 406 1484 31 46004
8 LZ2A 325 1458 30 43740
9 UT7LA 310 1120 33 36960
10 N4MM 234 1039 34 35326
11 RV9WZ 344 1101 32 35232
12 UA3QJJ 138 651 28 18228
13 EA8/DK2HH 170 617 29 17893
14 IT9YSW 162 653 25 16325
15 UA0SC 206 545 25 13625
16 UA3QCB 76 460 29 13340
17 RA9JP 146 446 26 11596
18 YO2RR 126 469 24 11256
19 YO6EZ 56 377 21 7917
20 IZ4AFW 201 365 21 7665
21 UA4AVN 96 374 20 7480
22 9A2TE 171 338 18 6084
23 UN8DG 79 242 18 4356
24 ES5CX 55 241 18 4338
25 YC3MM 398 236 18 4248
26 IK5RLP 233 334 11 3674
27 VE3XAT 28 151 17 2567
28 YC2ECG 31 188 9 1692
29 IV3HAX 87 149 11 1639
30 E21EIC 20 96 16 1536
31 JA1BPA 30 61 17 1037
32 SM3XRJ 46 105 7 735
33 OM7YC 43 63 7 441
34 PY3MSS 3 16 4 64
35 JR3AAZ 22 26 1 26
36 UR5ZLK 3 7 2 14


Category A20
PL. CALL QSO POINTS MULTS SCORE
1 SP4GFG 793 2771 35 96985
2 UW8M 819 2769 34 94146
3 SO8N 514 2059 35 72065
4 HG4F 641 2038 35 71330
5 SY3Y 596 1944 35 68040
6 RN1NU 430 1551 31 48081
7 LZ2BE 433 1418 32 45376
8 IK7RVY 379 1272 35 44520
9 RN6FA 417 1341 33 44253
10 LY2TE 382 1497 27 40419
11 UT7CWW 278 1177 30 35310
12 Z35G 346 1207 29 35003
13 EW6GF 406 1104 30 33120
14 UA4LCH 322 1301 24 31224
15 UR0UL 270 990 30 29700
16 EI4CF 363 997 29 28913
17 UA9XBI 286 889 31 27559
18 IK4QJM 235 866 28 24248
19 UA1OMZ 258 846 28 23688
20 UA1AFZ 154 555 37 20535
21 IK1BBC 265 788 26 20488
22 UA9KJ 264 701 27 18927
23 4Z5GV 171 643 29 18647
24 UA4PKM 198 667 27 18009
25 8S0F 181 657 27 17739
26 SQ2AEN 136 616 27 16632
27 UY2ZA 201 584 28 16352
28 UR8QR 151 572 27 15444
29 EA5AVA 100 565 26 14690
30 RU4HH 70 455 29 13195
31 RA9JM 198 519 25 12975
32 SP2AYC 113 469 26 12194
33 RW9QA 200 484 25 12100
34 YO9FYP 203 527 22 11594
35 SM7HSP 220 498 23 11454
36 OM4TC 115 471 24 11304
37 SP4LVK 94 436 25 10900
38 YB0A 165 455 23 10465
39 RU3VD 98 419 24 10056
40 DL8AAV 203 436 21 9156
41 IZ4DJZ 63 382 22 8404
42 IZ5DKF 96 358 22 7876
43 UA9FGJ 123 341 23 7843
44 RT0Q 178 380 20 7600
45 YO4GDP 91 301 23 6923
46 UA9XL 60 226 27 6102
47 IK7WPD 64 277 21 5817
48 UA3URD 97 327 17 5559
49 LY2LF 82 289 19 5491
50 SM2YIZ 94 297 17 5049
51 RX3DNK 75 249 20 4980
52 N1BCL 60 228 21 4788
53 UA0SJ 135 262 18 4716
54 SP6BBE 67 277 17 4709
55 EA3FHP 80 235 19 4465
56 LZ1EP 73 216 18 3888
57 9A7R 56 236 16 3776
58 SP5CGN 41 184 20 3680
59 OH1UP 50 224 16 3584
60 SP4ICD 53 191 17 3247
61 RA3TLA 72 178 18 3204
62 RV9AZ 65 107 28 2996
63 PA0MIR 102 185 14 2590
64 PA7AL 147 234 11 2574
65 EA3EAN 50 161 14 2254
66 C31CT 56 187 12 2244
67 EU6NN 43 169 11 1859
68 TO4BBH 40 171 7 1197
69 AT0D 55 131 9 1179
70 3Z6V 12 102 10 1020
71 JH1CML 20 46 13 598
72 RN3RDA 50 78 6 468
73 CT1AOZ 15 37 5 185
74 JA1XPU 11 22 3 66
75 RW0UM 30 30 1 30
76 JA1AAT 1 10 1 10


Category A40
PL. CALL QSO POINTS MULTS SCORE
1 IV3OWC 692 2070 37 76590
2 LY6A 649 2224 34 75616
3 I2IFT 662 2171 34 73814
4 UV8M 659 2117 34 71978
5 S51CK 634 2244 32 71808
6 LZ2ZY 499 1636 34 55624
7 DF2DJ 422 1335 32 42720
8 OZ1ADL 272 879 33 29007
9 9A5KV 286 998 28 27944
10 M0WKR 297 918 30 27540
11 UT3RN 208 642 27 17334
12 RA6DB 235 579 28 16212
13 C33CT 170 589 26 15314
14 SP3GXH 178 546 24 13104
15 UT6EE 133 445 21 9345
16 SP4SHD 93 304 22 6688
17 LY2MM 93 243 17 4131
18 UA3LHL 51 209 18 3762
19 DL1FMG 93 173 16 2768
20 OK1KZ 51 128 14 1792
21 UA4WEJ 90 142 10 1420
22 UY0MF 82 148 8 1184
23 YO9HG 30 86 11 946
24 RZ9IR 106 147 5 735
25 SP9RVP 33 77 8 616
26 YV4DDK 22 50 6 300
27 DC1PK 5 11 1 11


Category A80
PL. CALL QSO POINTS MULTS SCORE
1 LY4CW 378 1068 29 30972
2 LY2BW 362 1000 29 29000
3 UT7DK 377 1048 27 28296
4 9A1P 334 832 31 25792
5 UR5MNZ 229 581 35 20335
6 F6FJE 166 699 27 18873
7 SO6A 249 696 27 18792
8 RA6AFB 279 692 26 17992
9 UT7GX 260 650 27 17550
10 SQ9UM 214 642 26 16692
11 EW6AW 111 445 34 15130
12 OM7AB 202 542 24 13008
13 9A7ZZ 182 471 25 11775
14 S57OAM 166 506 23 11638
15 S58MU 175 469 23 10787
16 OM6ALP 153 359 19 6821
17 SP3GHK 139 393 14 5502
18 PA0IJM 102 328 16 5248
19 EW6AL 71 174 29 5046
20 OK2BQL 95 265 19 5035
21 YO8AKA 160 248 16 3968
22 UT5PP 110 225 14 3150
23 OL5DX 64 178 16 2848
24 OK1KCF 58 161 16 2576
25 RM0A 118 210 12 2520
26 YU7DD 80 147 12 1764
27 SP9KJU 61 131 13 1703
28 SP9KOV 55 112 12 1344
29 OM5LR 74 128 8 1024
30 LZ6C 62 99 7 693
31 TA1AT 18 60 7 420
32 SL5ZXR 10 25 4 100
33 VA3IX 3 9 3 27
34 RW3XZ 24 26 1 26


Category C
PL. CALL QSO POINTS MULTS SCORE
1 RK4FF 1972 6792 161 1093512
2 LY4A 1608 4857 175 849975
3 DL2ARD 1357 3860 146 563560
4 IK2HKT 1081 2608 162 422496
5 RV3MQ 711 2614 109 284926
6 YL2TW 734 2473 101 249773
7 OM4JD 687 2619 94 246186
8 YO3CZW 729 2501 98 245098
9 8S4Z 752 2816 86 242176
10 UT2PX 686 2316 103 238548
11 YL2LY 992 3280 71 232880
12 ER5DX 1474 2007 116 232812
13 SP5ZIM 704 2421 82 198522
14 UR7M 514 1788 104 185952
15 RD4M 569 2215 80 177200
16 UA4RC 543 1875 94 176250
17 IT9SGN 700 1946 90 175140
18 RA9MJ 748 2065 81 167265
19 GX6UT 1067 2124 78 165672
20 IT9ESW 472 1802 91 163982
21 I1COB 760 1907 83 158281
22 UR6MX 469 2086 74 154364
23 GM0TGE 732 1844 78 143832
24 RK3DK 465 1605 89 142845
25 RK0AXX 774 1776 77 136752
26 ER3CT 496 1727 72 124344
27 YT7TY 510 2015 61 122915
28 RN4WA 512 1371 85 116535
29 OK2MBP 488 1615 70 113050
30 YL2SW 468 1512 74 111888
31 HI3TEJ 530 1499 72 107928
32 LY2FN 496 1416 76 107616
33 OH1MM 346 1223 83 101509
34 YZ1DZ 421 1297 78 101166
35 EU2MM 330 1262 76 95912
36 OM7DX 315 1114 81 90234
37 SP5MXA 369 1491 60 89460
38 YO3FYS 318 1285 69 88665
39 TA1FA 323 1311 67 87837
40 IV3WMS 371 1293 67 86631
41 RW3DL 243 1113 75 83475
42 LY3CY 303 1133 67 75911
43 UA9KM 430 1154 65 75010
44 G0MTN 424 1079 62 66898
45 OH4RH 770 560 99 55440
46 YL1XN 367 898 61 54778
47 ES5KJ 215 939 57 53523
48 G3PJV 537 1154 43 49622
49 EA8/ON5UM 150 525 91 47775
50 YO4GNJ 207 935 51 47685
51 ER3ZZ 267 805 57 45885
52 LZ2UZ 247 901 50 45050
53 IZ7EDQ 224 802 53 42506
54 RN1AO 210 843 50 42150
55 UA9OFA 288 841 47 39527
56 UA1WBV 104 388 101 39188
57 YV6BTF 232 739 53 39167
58 DK0LX 249 734 53 38902
59 SM4W 181 699 55 38445
60 UA9ACJ 274 686 53 36358
61 9H1DE 175 735 49 36015
62 4N1RS 255 689 52 35828
63 RA3AMG 98 625 56 35000
64 MM0CWJ 199 667 52 34684
65 UX1HV 200 704 49 34496
66 I8TWB 202 662 52 34424
67 OM3YK 181 676 49 33124
68 YO9AGI 232 675 49 33075
69 RA3TT 200 768 43 33024
70 YO7ARY 165 669 49 32781
71 IK8IFW 173 583 55 32065
72 RD4WA 276 686 45 30870
73 PA0JNH 313 643 48 30864
74 N1FOJ 260 578 53 30634
75 SP8OON 175 622 46 28612
76 UT5UKY 131 595 48 28560
77 RA3CO 157 544 52 28288
78 SP1DID 219 564 49 27636
79 RU6FA 160 499 55 27445
80 YO7LFV 162 494 55 27170
81 PA0KHS 191 534 49 26166
82 EI7CC 259 580 44 25520
83 S51ST 198 555 43 23865
84 HA3FHH 142 656 36 23616
85 DF6WE 127 406 57 23142
86 SN9A 152 577 40 23080
87 PF9A 254 518 44 22792
88 RU9AC 241 553 41 22673
89 YU7DZ 167 526 43 22618
90 YO2LPC 113 352 64 22528
91 PA3GGW 175 526 42 22092
92 RA3FD 151 509 43 21887
93 UT7MD 110 421 50 21050
94 SV1XV 103 465 43 19995
95 DF3IS 192 603 33 19899
96 RA3DAH 110 579 34 19686
97 EA4EMC 113 409 48 19632
98 MU0FAL 170 513 38 19494
99 PA0LSK 164 454 42 19068
100 EA2AZ 178 457 41 18737
101 K3WW 114 481 38 18278
102 RU2FL 162 489 37 18093
103 DF1IAQ 223 419 43 18017
104 OM3KWZ 137 417 43 17931
105 K4AMC 91 435 41 17835
106 IK2MPR 130 385 46 17710
107 YO7BGA 118 428 41 17548
108 DL8DXL 152 413 42 17346
109 SP4AVG 142 474 36 17064
110 SP4AXU 153 448 38 17024
111 9A5AVC 120 418 40 16720
112 IK8WEI 106 460 36 16560
113 RN9RZ 141 441 37 16317
114 TF3AO 153 374 43 16082
115 IZ4DYP 128 396 40 15840
116 EI2JD 210 413 37 15281
117 4X6DK 126 398 38 15124
118 HA1KSS/P 137 458 33 15114
119 DL8ULO 206 384 39 14976
120 PA1PAT 180 465 32 14880
121 RN3RCW 230 230 64 14720
122 ES5RIM 152 403 35 14105
123 DL3DRN 170 453 30 13590
124 LA7TN 106 410 30 12300
125 OM7AG 117 396 31 12276
126 EA8CAC 89 320 38 12160
127 OM7VF 130 365 33 12045
128 LA2GN 102 329 36 11844
129 RA9AU 60 191 61 11651
130 IN3BFW 220 440 25 11000
131 UA9DD 100 332 33 10956
132 LX1NO 186 346 31 10726
133 DL3SCN 160 306 33 10098
134 RA9XU 79 254 39 9906
135 PE2SVN 186 340 29 9860
136 YO5BWI 111 388 25 9700
137 G0MRH 135 309 31 9579
138 EA3ATO 69 261 36 9396
139 RA2FIA 65 331 27 8937
140 OM8CA 120 321 27 8667
141 RW6AH 138 272 30 8160
142 LA2DKA 70 287 28 8036
143 UA0SE 156 331 24 7944
144 M3CVN 202 291 27 7857
145 SP3BVI 100 280 28 7840
146 JA6GCE 160 316 24 7584
147 VE6JY 46 274 27 7398
148 IZ0BNR 89 261 28 7308
149 UA9LAU 126 280 26 7280
150 OK2BRX 120 279 26 7254
151 F6FRA 99 246 29 7134
152 SQ6KYU 78 216 33 7128
153 IK7WUE 84 272 26 7072
154 IK0OTJ 67 268 23 6164
155 RZ9UGN 65 156 36 5616
156 SP5XSD 70 219 25 5475
157 OK1DRQ 87 228 24 5472
158 DB1KMH 104 181 30 5430
159 IT9ORA 53 186 29 5394
160 UA9OUU 143 254 21 5334
161 RZ9IB 74 221 24 5304
162 VE3AGC 61 252 21 5292
163 IK2YSJ 94 211 24 5064
164 SQ9DXT 100 257 19 4883
165 PG2D 110 237 20 4740
166 IZ0FVD 51 181 26 4706
167 LY2NYY 56 147 31 4557
168 LY2OO 91 207 21 4347
169 DL3KDC 55 196 22 4312
170 DF2HL 80 199 21 4179
171 DC2LF 94 261 16 4176
172 4Z5FW 199 216 19 4104
173 YZ1ZI 96 236 17 4012
174 IK2UCK 179 263 14 3682
175 9A8MM 50 188 18 3384
176 UN1O 173 301 11 3311
177 EA7HE 53 190 17 3230
178 US5EAE 46 194 16 3104
179 UA4NC 53 100 31 3100
180 RD3BB/4 105 297 10 2970
181 YU1PJ 65 198 15 2970
182 EA1CNF 63 93 30 2790
183 IZ3EBA 57 152 18 2736
184 DK8JH 100 157 17 2669
185 YL3DX 77 157 17 2669
186 PY3PA 45 153 17 2601
187 DH5MM 54 148 17 2516
188 YO8BGB 73 179 14 2506
189 DL0HV 59 165 15 2475
190 K4BAI 36 131 17 2227
191 RA4YJD 80 197 11 2167
192 G6CSY 71 134 16 2144
193 OZ1JVX 44 140 15 2100
194 RZ6LW 54 122 17 2074
195 LY3IT 53 165 12 1980
196 EA2CHL 72 194 10 1940
197 M0AFZ 50 111 17 1887
198 IZ2ACG 93 138 13 1794
199 DL1JGO 50 112 16 1792
200 LZ1FJ 42 120 14 1680
201 K0COP 24 108 15 1620
202 DH5NBK 43 132 12 1584
203 DB7MA 69 126 12 1512
204 EC3CXF 29 99 15 1485
205 IK0MIB 58 95 14 1330
206 SP9IKN 69 69 19 1311
207 M1SMH 60 116 11 1276
208 PA0LOU 26 105 12 1260
209 RA3XEV 48 111 11 1221
210 M0ZZO 50 101 12 1212
211 HL1/WX8C 37 84 14 1176
212 DL7VRG 50 92 12 1104
213 EW1ZL 46 107 10 1070
214 EA5GFK 39 89 10 890
215 ES8DH 20 172 4 688
216 JG1IGX 58 92 7 644
217 HS1JNB 16 55 11 605
218 N3XL 11 55 11 605
219 PA5O 81 103 5 515
220 SP1MVG 30 56 8 448
221 PA3HGF 29 55 8 440
222 RW0UU 67 80 4 320
223 PA1V 27 43 5 215
224 PA3GBI 29 41 4 164
225 DF5AU 17 30 3 90
226 9A2VN 14 27 3 81
227 IK2EBP 12 20 2 40
228 SQ9IDE 3 3 1 3


Category D
PL. CALL QSO POINTS MULTS SCORE
1 RL3A 1751 6230 157 978110
2 UW2I 1679 5803 147 853041
3 RK3MWD 1030 3843 119 457317
4 RU6LWZ 861 2947 120 353640
5 UZ4E 864 2897 107 309979
6 RK3SWB 614 2502 104 260208
7 UN8LF 470 1717 131 224927
8 RK3MZZ 544 1851 100 185100
9 YL1ZS 721 1920 87 167040
10 SM0V 437 1402 88 123376
11 SK7MQ 460 1332 63 83916
12 SK7OA 356 1048 67 70216
13 SK0BU 396 1321 45 59445
14 SP9KRT 255 882 60 52920
15 ED2UBA 455 1018 47 47846
16 SP9PZU 235 709 53 37577
17 YO4KXO 166 493 46 22678
18 9A4MF 85 304 23 6992
19 RF9C 43 124 18 2232


Category E
PL. CALL QSO POINTS MULTS SCORE
1 UA3BL 403 1581 87 137547
2 LY2UF 306 1097 73 80081
3 RW3VZ 255 1166 67 78122
4 RZ3EP 234 774 60 46440
5 RW6HJV/6 228 610 57 34770
6 LY3BY 194 677 50 33850
7 RW3AI 141 522 55 28710
8 UR7EP 184 520 42 21840
9 IZ1ANK 219 576 34 19584
10 SP8QED 132 431 37 15947
11 MU3SGY 119 368 43 15824
12 ES8SW 119 431 31 13361
13 9A4OP 74 360 25 9000
14 UR5ZQV 62 309 24 7416
15 RA2FU 89 311 23 7153
16 DL1ARJ 136 248 25 6200
17 SP6SOX 63 177 20 3540
18 EA1BP 42 186 18 3348
19 UA3QIX 31 98 30 2940
20 YO4US 44 123 13 1599
21 PA0FAW 18 28 4 112


Category F
PL. CALL QSO POINTS MULTS SCORE
1 LZ1G-42 421 1594 95 151430
2 UA3-170-847 516 1402 90 126180
3 I5-1990 414 1297 89 115433
4 OM3-0001 355 1315 84 110460
5 US-1-666 263 957 89 85173
6 OH1-688 190 644 54 34776
7 EA2-5412 129 472 50 23600
8 R0A-73 130 295 32 9440
9 DE0WAF 80 250 30 7500
10 R1C-5 71 238 29 6902
11 LU0160041 6 12 1 12
  OK1-35783
incomplete log