UBAUnion royale belge des amateurs-émetteurs a.s.b.l.

slideshow 1

Photo: Couloir

Résultats de contests

BMA Contest 2022
17-10-2022
Updated by: ON9TT

HF 80 meters

ON stations MILL activators

Pl. Call Sect. QSO Mills Prov Score Mill ref
1 OT9K/P XXX  104 16 11 11448 WIM 1019
2 OT0K/P MWV 102 15 11 10686 WIM 8017
3 ON7ZB/P CRD 90 15 11 9750 WAM 1147
4 ON7IO/P BTS  79 16 11 9423 WAM 1158
5 ON4CRD/P CRD  75 16 11 9099 WIM 5005
6 ON4EM/P CRD  74 15 11 8502 WIM 1001
7 ON6GMT/P BTS 85 13 11 8304 WAM 1187
8 ON4ATO/P ATO 72 15 10 8025 WAM 3218
9 ON6MS/P TLS  73 13 10 7130 WAM 9068
10 ON6EF/P OSA 56 14 11 6650 ROS 2084
11 ON7TR/P TRA  60 13 11 6504 ROS 8121
12 ON6SI/P NNV 50 14 11 6200 WIM 9129
13 ON4MGY/P XXX  32 13 10 4301 WIM 8038
14 ON3GN/P RCN 28 13 9 3850 WIM 2058
15 OT2G/P BTS  23 10 10 2780 WAM 5058
16 ON1822MILL/P RCN 25 9 7 2208 WIM 2031

ON stations

Pl. Call Sect. QSO Mills Prov Score
1 ON7ET CRD 16 16 7 3680
1 OP4S ARA 16 16 7 3680
3 ON4EI CRD 15 15 7 3300
4 ON8LX LUS 14 14 7 2940
4 ON7GR NNV 14 14 7 2940
6 ON2AD NLB 10 10 7 1700
7 ON4ANE TRA 9 9 6 1350
8 ON4CFO NBT 8 8 5 1040

Checklog: ON9TT

DX Stations

Pl. Call QSO Mills Prov Score
1 F8FSC 11 11 7 1980

VHF

ON stations MILL activators

Pl. Call Sect. QSO Mills Prov Score Mill ref
1 OT9K/P XXX 70 1 7 1736 WIM1019
2 OQ6F/P ONZ 59 1 8 1656 WIM8042

ON stations

Pl. Call Sect. QSO Mills Prov Score
1 ON3AT CRD 2 2 2 80
1 ON6AT ZLZ 2 2 2 80
3 ON3NR CRD 1 1 1 20
3 ON4CFO NBT 1 1 1 20
3 ON1KSL RAM 1 1 1 20

Pictures

ON4ATO/P
ON4CRD/P
 
ON6EF/P
 
ON6GMT/P

ON7IO/P
ON7TR/P
 
ON7ZB/P

OQ6F/P