UBAUnion royale belge des amateurs-émetteurs a.s.b.l.

slideshow 1

Photo: Couloir

Résultats de contests

UBA PSK63 Prefix Contest - 2019 - Results
27-02-2019
Updated by: ON9TT

SOAB Single Operator All Band
SOABQRP Single Operator All Band QRP
SO10 Single Operator 10 meter
SO10QRP Single Operator 10 meter QRP
SO15 Single Operator 15 meter
SO15QRP Single Operator 15 meter QRP
SO20 Single Operator 20 meter
SO20QRP Single Operator 20 meter QRP
SO40 Single Operator 40 meter
SO40QRP Single Operator 40 meter QRP
SO80 Single Operator 80 meter
SO80QRP Single Operator 80 meter QRP
MO Multi Operator
SWL Short Wave Listener
Soapbox Operators and comments


Contestcertificates can be downloaded HERE.
Be sure that only your call is in the field and nothing else.

Results by DXCC                                          Results by continent

Single Operator All Bands

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 LC1C 491 367 180197 LA 1 1
2 RA1QFU 412 354 145848 UA 1 2
3 RA3Y 401 328 131528 UA 2 3
4 LY6A 405 323 130815 LY 1 4
5 ON7MV 382 303 115746 ON 1 5
6 SE4E 356 298 106088 SM 1 6
7 RA1ALC 337 285 96045 UA 3 7
8 DL3SYA 346 272 94112 DL 1 8
9 F4FSY 330 267 88110 F 1 9
10 UX7QV 322 264 85008 UR 1 10
11 ER1PB 304 262 79648 ER 1 11
12 S57X 312 251 78312 S5 1 12
13 UA6CE 301 257 77357 UA 4 13
14 UY5VA 301 253 76153 UR 2 14
15 ON4VT 267 250 66750 ON 2 15
16 UR4QX 278 231 64218 UR 3 16
17 UV7V 251 230 57730 UR 4 17
18 HA6NL 259 219 56721 HA 1 18
19 RU3OZ 246 208 51168 UA 5 19
20 OK2EA 243 207 50301 OK 1 20
21 OK2WMC 237 205 48585 OK 2 21
22 OZ1DAE 226 200 45200 OZ 1 22
23 RA4HL 221 201 44421 UA 6 23
24 OM8LA 218 187 40766 OM 1 24
25 RA3E 199 195 38805 UA 7 25
26 LZ1QZ 205 186 38130 LZ 2 26
27 ON5SWA 199 187 37213 ON 3 27
28 SM6UQL 191 168 32088 SM 2 28
29 SQ3MZ 188 167 31396 SP 1 29
30 IW3IOD 188 162 30456 I 1 30
31 F1IWH 187 162 30294 F 2 31
32 G4EBY 185 163 30155 G 1 32
33 ON4UBA 183 164 30012 ON 4 33
34 SN1WOSP 176 164 28864 SP 2 34
35 PA3JQD 182 154 28028 PA 1 35
36 RV6F 177 157 27789 UA 8 36
37 OK5EPC 173 157 27161 OK 3 37
38 PZ5RA 175 146 25550 PZ 1 1
39 OH5EAB 156 157 24492 OH 1 38
40 ON6FC 165 146 24090 ON 5 39
41 SV1JG 166 144 23904 SV 1 40
42 ON6AT 161 148 23828 ON 6 41
43 UR4LG 155 151 23405 UR 5 42
44 F4FDR 151 152 22952 F 3 43
45 EA4BAS 156 146 22776 EA 1 44
46 F6GCI 161 141 22701 F 4 45
47 OZ11A 155 146 22630 OZ 2 46
48 G3PXT 157 142 22294 G 2 47
49 SN1A 156 140 21840 SP 3 48
50 UT4UQ 151 144 21744 UR 6 49
51 R3WA 153 141 21573 UA 9 50
52 RU5X 151 142 21442 UA 10 51
53 RA9AMO 156 135 21060 UA9 1 1
54 DJ2AX 150 136 20400 DL 2 52
55 SP3MEO 147 137 20139 SP 4 53
56 UA3XO 145 138 20010 UA 11 54
57 RQ2Q 145 137 19865 UA 12 55
58 PA7WW 146 131 19126 PA 2 56
59 SP6EIY 137 139 19043 SP 5 57
60 PA2LP 145 130 18850 PA 3 58
61 UA6XES 141 129 18189 UA 13 59
62 ON2AD 136 133 18088 ON 7 60
63 SM5ILE 140 126 17640 SM 3 61
64 F4GWY 141 121 17061 F 5 62
65 PA3HGL 141 121 17061 PA 4 63
66 ON4LDP 142 120 17040 ON 8 64
67 UR5LY 126 130 16380 UR 7 65
68 S57YK 137 119 16303 S5 2 66
69 SP6JZP 132 121 15972 SP 6 67
70 YL5X 127 116 14732 YL 1 68
71 OE6STD 120 120 14400 OE 1 69
72 G4OZG 120 119 14280 G 3 70
73 RX1AG 116 121 14036 UA 14 71
74 HA7LW 119 117 13923 HA 2 72
75 US5CDH 113 120 13560 UR 8 73
76 DL1ARJ 117 115 13455 DL 3 74
77 DL6DJ 117 114 13338 DL 4 75
78 DL9NCR 120 111 13320 DL 5 76
79 OM8JP 113 116 13108 OM 2 77
80 SM6FZO 116 113 13108 SM 4 78
81 UT7IS 116 113 13108 UR 9 79
82 DL1NHW 119 109 12971 DL 6 80
83 RT6DI 114 110 12540 UA 15 81
84 RU4I 116 108 12528 UA 16 82
85 SV1AJO 115 108 12420 SV 2 83
86 UR4MG 114 107 12198 UR 10 84
87 DL9GMC 115 104 11960 DL 7 85
88 PA4G 116 95 11020 PA 5 86
89 PA0CMF 109 100 10900 PA 6 87
90 I2BZN 104 104 10816 I 2 88
91 OM3TLE 105 103 10815 OM 3 89
92 PA0ALG 111 96 10656 PA 7 90
93 G4HBI 104 101 10504 G 4 91
94 M2G 108 97 10476 G 5 92
95 EA2XR 103 99 10197 EA 2 93
96 PA2W 103 98 10094 PA 8 94
97 RZ4AZ 100 99 9900 UA 17 95
98 YO2LXW 99 100 9900 YO 1 96
99 OH2LU 97 102 9894 OH 2 97
100 ON4AMP 103 96 9888 ON 9 98
101 PA3EVY 99 98 9702 PA 9 99
102 IZ1FKS 98 97 9506 I 3 100
103 PA2A 100 95 9500 PA 10 101
104 DL2AWA 99 95 9405 DL 8 102
105 DL2KWA 98 95 9310 DL 9 103
106 PI4VPO 97 95 9215 PA 11 104
107 YO7MPI 98 92 9016 YO 2 105
108 UR7GO 98 91 8918 UR 11 106
109 M0TQR 94 94 8836 G 6 107
110 PE1CPJ 99 89 8811 PA 12 108
111 SM7CIL 93 90 8370 SM 5 109
112 US7IB 93 90 8370 UR 12 110
113 RA3LJ 90 91 8190 UA 18 111
114 OR3A 95 86 8170 ON 10 112
115 PA0PIW 97 84 8148 PA 13 113
116 UY5UF 91 89 8099 UR 13 114
117 DM2BPG 89 90 8010 DL 10 115
118 G6N 89 89 7921 G 7 116
119 DG7NFX 89 86 7654 DL 11 117
120 EW8Z 87 86 7482 EU 1 118
121 OK1SLA 88 84 7392 OK 4 119
122 UY5TE 84 86 7224 UR 14 120
123 OH6BA 89 81 7209 OH 3 121
124 SV1JFL 90 78 7020 SV 3 122
125 EA3HKA 87 80 6960 EA 3 123
126 YO6DBL 79 87 6873 YO 3 124
127 OK1ZDJ 78 85 6630 OK 5 125
128 S57U 82 80 6560 S5 3 126
129 PG1R 81 80 6480 PA 14 127
130 DL0RD 82 78 6396 DL 12 128
131 S53M 79 78 6162 S5 4 129
132 F4FCE 78 77 6006 F 6 130
133 SO5WD 76 79 6004 SP 7 131
134 UC4I 80 74 5920 UA 19 132
135 SM5DXR 75 76 5700 SM 6 133
136 G3RLE 79 70 5530 G 8 134
137 R3GZ 77 71 5467 UA 20 135
138 EA3CV 74 73 5402 EA 4 136
139 RW6APC 72 75 5400 UA 21 137
140 OE7GJ 70 76 5320 OE 2 138
141 PA5N 74 69 5106 PA 15 139
142 OU1E 70 71 4970 OZ 3 140
143 PD0ME 80 62 4960 PA 16 141
144 GI4JTF 69 71 4899 GI 1 142
145 DK3AX 69 70 4830 DL 13 143
146 SQ9IWT 68 68 4624 SP 8 144
147 HB9TZU 67 69 4623 HB 1 145
148 EU6AA 66 69 4554 EU 2 146
149 DL8ZU 66 68 4488 DL 14 147
150 PC5D 63 67 4221 PA 17 148
151 DK2VM 66 63 4158 DL 15 149
152 DF2RG 61 64 3904 DL 16 150
153 PE1NYQ 66 59 3894 PA 18 151
154 HF100S 58 64 3712 SP 9 152
155 YO9IOE 59 62 3658 YO 4 153
156 ON6KX 59 61 3599 ON 11 154
157 R3PV 59 61 3599 UA 22 155
158 IW4EJK 59 60 3540 I 4 156
159 DG0CG 58 61 3538 DL 17 157
160 Z33B 59 58 3422 Z3 1 158
161 UX0SX 59 57 3363 UR 15 159
162 SP5CGN 57 56 3192 SP 10 160
163 UA3PQN 55 58 3190 UA 23 161
164 PA4DN 56 56 3136 PA 19 162
165 DD0D 57 55 3135 DL 18 163
166 EB5CS 58 54 3132 EA 5 164
167 ON6SAT 55 55 3025 ON 12 165
168 DF5EM 54 53 2862 DL 19 166
169 UA3GQ 53 53 2809 UA 24 167
170 HB9MXY 52 54 2808 HB 2 168
171 PA3EEG 52 52 2704 PA 20 169
172 R7KBV 52 52 2704 UA 25 170
173 ON4KMB 52 51 2652 ON 13 171
174 RA7M 49 53 2597 UA 26 172
175 SP2MKI 48 54 2592 SP 11 173
176 DL9FB 52 48 2496 DL 20 174
177 R4WT 54 45 2430 UA 27 175
178 YO3GNF 48 48 2304 YO 5 176
179 SV9FBK 47 49 2303 SV9 1 177
180 PA2VS 49 46 2254 PA 21 178
181 DL2GMK 47 47 2209 DL 21 179
182 LY2BAA 46 46 2116 LY 2 180
183 UT0CK 43 48 2064 UR 16 181
184 TA1BX 44 43 1892 TA 1 182
185 RT4W 40 44 1760 UA 28 183
186 EW6FW 38 43 1634 EU 3 184
187 DJ6TK 40 37 1480 DL 22 185
188 OK2SWD 31 36 1116 OK 6 186
189 R4FCJ 32 31 992 UA 29 187
190 UT4UFU 31 30 930 UR 17 188
191 RZ3DZ 29 32 928 UA 30 189
192 DL4APJ 29 30 870 DL 23 190
193 UA4FX 28 31 868 UA 31 191
194 YO5TP 28 28 784 YO 6 192
195 IK4XQT 26 30 780 I 5 193
196 EC6DX 26 27 702 EA6 1 194
197 G4AWP 25 27 675 G 9 195
198 IK2EBP 23 29 667 I 6 196
199 F5TRB 21 24 504 F 7 197
200 TF3AO 20 23 460 TF 1 198
201 HB90GKM 19 24 456 HB 3 199
202 CS7AMN 18 22 396 CT 1 200
203 N2HMM 18 19 342 W 1 1
204 CT7AIX 15 17 255 CT 2 201
205 IK2IKW 15 17 255 I 7 202
206 RA3NC 14 15 210 UA 32 203
207 DG1LQX 13 16 208 DL 24 204
208 9M2MRS 13 14 182 9M2 1 2
209 DL7TG 13 13 169 DL 25 205
210 AI4WW 10 12 120 W 2 2
211 KT5CT 8 8 64 W 3 3
212 CE1LTL 6 6 36 CE 1 2
213 YB3HQM 3 3 9 YB 1 1

Single Operator All Bands QRP

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 RU4PH 190 172 32680 UA 1 1
2 OP4A 100 99 9900 ON 1 2
3 EU8F 97 94 9118 EU 1 3
4 UT2SQ 97 93 9021 UR 1 4
5 YT5YTT 91 84 7644 YU 1 5
6 PE2K 84 71 5964 PA 1 6
7 SP4LVK 60 65 3900 SP 1 7
8 ON7BA 37 40 1480 ON 2 8
9 RV3DBK 34 36 1224 UA 2 9
10 DL2DWP 10 12 120 DL 1 10

Single Operator 10 meter


No logs received

Single Operator 10 meter QRP


No logs received

Single Operator 15 meter

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 SV9RPE 1 1 1 SV9 1 1

Single Operator 15 meter QRP


No logs received

Single Operator 20 meter

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 EA7KI 254 213 54102 EA 1 1
2 RT3P 221 166 36686 UA 1 2
3 UR5LP 160 127 20320 UR 1 3
4 ON6NL 147 117 17199 ON 1 4
5 UX1IW 148 115 17020 UR 2 5
6 UA3IHJ 121 108 13068 UA 2 6
7 LZ2JA 133 96 12768 LZ 1 7
8 UT5EPP 123 100 12300 UR 3 8
9 UN7LV 99 86 8514 UN 1 1
10 ER5LL 90 68 6120 ER 1 9
11 RA6LIS 79 67 5293 UA 3 10
12 PD8DX 81 61 4941 PA 1 11
13 DL3KVR 75 58 4350 DL 1 12
14 PD0WR 73 59 4307 PA 2 13
15 TA3AHJ 71 57 4047 TA 1 2
16 IT9CKA 63 61 3843 I 1 14
17 US5LOC 63 61 3843 UR 4 15
18 RA0WHE 55 51 2805 UA9 1 3
19 YO9CWY 54 47 2538 YO 1 16
20 US5IMX 44 41 1804 UR 5 17
21 M0NPQ 41 40 1640 G 1 18
22 LY2LF 40 40 1600 LY 1 19
23 R0UT 35 32 1120 UA9 2 4
24 RK1NA 30 34 1020 UA 4 20
25 YB1BML 27 30 810 YB 1 1
26 PD2GSP 28 26 728 PA 3 21
27 OD5ZF 26 26 676 OD 1 5
28 9A5HZ 25 23 575 9A 1 22
29 KD6TR 24 21 504 W 1 1
30 DL2BQV 22 21 462 DL 2 23
31 YC6RMT 22 18 396 YB 2 2
32 JH7RTQ 20 18 360 JA 1 6
33 SQ9DXT 20 18 360 SP 1 24
34 JA2HYD 19 18 342 JA 2 7
35 7N2UQC 17 16 272 JA 3 8
36 JA3HBF 15 16 240 JA 4 9
37 VU2DED 15 16 240 VU 1 10
38 UA9OJO 14 15 210 UA9 3 11
39 BH6KWC 11 11 121 BY 1 12
40 OZ4ZT 10 10 100 OZ 1 25
41 UT7MR 8 10 80 UR 6 26
42 UZ1HWW 7 10 70 UR 7 27
44 JE1RRK 8 8 64 JA 5 13
43 EB1DMQ 8 8 64 EA 2 28
45 PD4L 8 8 64 PA 4 29
46 UT2HZT 7 9 63 UR 8 30
47 JA3JM 7 7 49 JA 6 14
48 N3UA 5 6 30 W 2 2
49 JA2GHP 5 5 25 JA 7 15
50 N8URE 4 4 16 W 3 3
51 JK1NSR 4 3 12 JA 8 16
52 JH1WOY 3 3 9 JA 9 17
52 JR3GPP 3 3 9 JA 9 17
54 LU1KCQ 1 2 2 LU 1 1

Single Operator 20 meter QRP

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 UR8GL 101 88 8888 UR 1 1
2 R3KCW 67 61 4087 UA 1 2
3 UX8ZA 43 41 1763 UR 2 3
4 YO4AAC 39 37 1443 YO 1 4
5 RV6AGB 32 33 1056 UA 2 5
6 UN7EG 31 30 930 UN 1 1
7 RA3DJA 15 19 285 UA 3 6
8 EA1GFY 2 2 4 EA 1 7

Single Operator 40 meter

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 LY2EW 202 158 31916 LY 1 1
2 DL5KUD 174 136 23664 DL 1 2
3 YO4CVV 153 148 22644 YO 1 3
4 US6CQ 155 131 20305 UR 1 4
5 OT7D 156 129 20124 ON 1 5
6 S52GO 145 109 15805 S5 1 6
7 I0GIA 129 108 13932 I 1 7
8 HA8MZ 121 103 12463 HA 1 8
9 UT2GA 119 102 12138 UR 2 9
10 LZ2TU 106 88 9328 LZ 1 10
11 OE5PEN 94 88 8272 OE 1 11
12 DL5RK 90 82 7380 DL 2 12
13 YO6FGZ 92 79 7268 YO 2 13
14 TA4CS 93 76 7068 TA 1 1
15 UR4MVK 84 79 6636 UR 3 14
16 9A9TT 84 76 6384 9A 1 15
17 OK1VPO 83 75 6225 OK 1 16
18 2E0LXE 73 65 4745 G 1 17
19 PE4KH 66 56 3696 PA 1 18
20 YT9WW 55 48 2640 YU 1 19
21 EA2CYJ 51 49 2499 EA 1 20
22 F5GFA 51 48 2448 F 1 21
23 RK3DSW 46 46 2116 UA 1 22
24 ON5IA 47 44 2068 ON 2 23
25 OK1ZHV 45 42 1890 OK 2 24
26 M6BIR 38 40 1520 G 2 25
27 YU7D 36 33 1188 YU 2 26
28 DM7CW 22 21 462 DL 3 27
29 DL7VOG 17 23 391 DL 4 28
30 IU1JYM 11 12 132 I 2 29
31 SP9KJU 4 5 20 SP 1 30
32 YB7SKM 2 2 4 YB 1 3
33 YD8UYJ 1 1 1 YB 2 1

Single Operator 40 meter QRP

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 ON5YL 171 132 22572 ON 1 1
2 YO4BEW 78 75 5850 YO 1 2
3 SN2WOSP 39 41 1599 SP 1 3

Single Operator 80 meter

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 ON7USB 208 153 31824 ON 1 1
2 SQ1BVG 180 137 24660 SP 1 2
3 RA3QH 108 106 11448 UA 1 3
4 LY5CB 115 90 10350 LY 1 4
5 E77EA 109 93 10137 E7 1 5
6 9A1AA 89 80 7120 9A 1 6
7 UR5FBM 87 81 7047 UR 1 7
8 UA3IBD 76 73 5548 UA 2 8
9 EC1RCB 64 60 3840 EA 1 9
10 OK1FHI 58 55 3190 OK 1 10
11 YO6FPW 56 51 2856 YO 1 11
12 4O4A 29 28 812 4O 1 12
13 G3TXF 28 24 672 G 1 13
14 OK2APY 25 25 625 OK 2 14
15 UA3YFL 20 20 400 UA 3 15
16 DO4JUF 12 15 180 DL 1 16
17 PA9HR 3 4 12 PA 1 17

Single Operator 80 meter QRP

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 UT3GP 95 82 7790 UR 1 1
2 YO9BCM 86 78 6708 YO 1 2
3 PA0AWH 56 59 3304 PA 1 3

Multi Operator

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 S55W 434 335 145390 S5 1 1
2 OR4D 362 281 101722 ON 1 2
3 YU7AOP 342 275 94050 YU 1 3
4 IQ2CU 314 249 78186 I 1 4
5 ON4RAT 289 237 68493 ON 2 5
6 OT2L 286 230 65780 ON 3 6
7 DP6K 192 159 30528 DL 1 7
8 RK3DXW 81 68 5508 UA 1 8

SWL

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 ONL5923 196 169 33124 ON 1 1
2 OK2-9329 82 83 6806 OK 1 2
3 DE7WAB 81 77 6237 DL 1 3
4 UA3182SWL 51 48 2448 UA 1 4
5 HA1-0013 18 20 360 HA 1 5
6 EA3248URE 5 5 25 EA 6 6

Operators and comments

Call Operators Comments
7N2UQC   I COULD ENJOY THE GOOD CONTEST. TNX FOR A FINE CONTEST AGAIN. IC-7600, DIPOLE-ANT.
DD0D DK5AN  
DJ2AX   K3 50 WATT DIPOL NICE CONTEST 73
DJ6TK   NICE CONTEST AGAIN
DL0RD DL3ECQ  
DL2DWP   TESTING MAGNETIC LOOP
DL5KUD   MUST ADD 1.50 KHZ TO FREQUENCY - NO WAY FOUND TO SAY THAT TO MMVARI ! RIG ICOM 7400 WITH 30 WATTS RF. LOW DIPOL UP 5 M BECAUSE STORM DAMAGE
DP6K DL1PSK DO2MBW  
EA3HKA   ASTA EL PROXIMO CONCURSO
EU6AA   TRX - FT-840 80W, ANT - DELTALOOP 168M
EU8F   FT-817 , ANT DELTA-LOOP 84M
EW6FW   YAESU FT-2000 50W YAGI 3 EL
F1IWH   FT847 - 50W MAX
G6N G0GDU  
HA6NL   ICOM756PRO 100W 3EL YAGI * GP-S
HA7LW    
HA8MZ   LICENSED IN 2016
HB90GKM HB9GKM  
HB9MXY   RIG ICOM-718; 40 WATT ON A 40 / 80 M TRAP DIPOL ANTENNA; 12 M OVER GROUND. I HAD ONLY A FEW HOURS TIME TO PARTICIPATE, SRY. CU NEXT YEAR ES 73 DE HB9MXY, RUDOLF
HB9TZU   PARTICIPATED IN THIS COMPETITION FOR THE FIRST TIME. UNFORTUNATELY I DON'T HEAR SO MANY STATIONS HERE.
HF100S SP2BLC  
IQ2CU I2XLF IN3OWY IZ2ZRP TS-590SG ANT. VERTICAL AND DIPOLE
IT9CKA   MI SONO DIVERTITO, MOLTA PRESENZA STAZIONI EST EUROPA, OTTIMA PROPAGAZIONE,
JA2HYD   TNX FB CONTEST !!
JA3HBF   EQUIPMENTS: IC-7600(50W) ANT: 3ELE BEAM(20M-10M)
JA3JM   RIG:IC-706 50W ANT:VERTICAL
JR3GPP   I ENJOYED THE CONTEST.
LC1C   TNX FOR CONTEST!
LY2EW   TNX FR CONTEST, JONAS 73 !
LY5CB   IC-7300 50W DELTA MONOBEND TNX FOR CONTEST!
M0NPQ   IC-7300 PWR 30 W. ANTENNA DELTA LOOP TNX FOR CONTEST ,GL ,73
M0TQR    
M2G G4RCG  
OH2LU   IC-756PROII, 25 W, TRIBAND YAGI + 40/80M TRAP DIPOLE. UBA PSK63 PREFIX CONTEST IS FUN TO OPERATE. LOTS OF STATIONS WERE ACTIVE!
OK1VPO   TS590 ANT. LOOP
OK2SWD   VERY GOOD CONTEST. GL IN NEW YEAR 2019 FRIENDS. TCVR:YAESU FT-897D 30W, ANT:GP, SW:FLDIGI 3.21, PM=BPSK63 MODE
OK5EPC   TS590S - 50W - INVERTEVEE/VERTICAL - REMOTERED CIE REMOTEHAM.COM ON OK1DWQ-G REMOTE-STN
OK5NW   RIG TS-590S, 50 W, ANTS SLOPER 41 M AND DIPOLE 2 X 5.8 M
ON2AD   NICE CONTEST 73 DE PAT ON2AD
ON4UBA ON7SS  
ON5SWA   WHO STOLE THE CONDITIONS?
ON6AT   TRX YAESU FT-950 50W - ANT G5RV + R8 VERT.
ON6NL   POOR CONDITIONS AND LESS PSK63 ACTIVITY MADE IT HARD TO SET A GOOD SCORE. SUNDAY MORNING WAS TOO QUIET SPECIALLY THE LAST HOURS.
OR3A ON6CC  
OR4D ON3BRF ON3LNA ON4PJA ON6KL ON8DNY ON8PZ NICE CONTEST AND MANY STATIONS ON THE BANDS
OT2L ON3LX ON2CQ ON3LA ON4CC YAESU FT-991 - FD4
PA0AWH   RIG: FT817, 3 WATT IN PSK. ANTENNAS: SLOPING DELTA LOOP / WINDOM AS INV. VEE
PA2VS   TX: ICOM 7300 (40 WATTS) + ENDFED ANTENNA
PE2K   DEAR YL/OM ALL QSO'S MADE WITH QRP 5 WATT AND A DIPOLE. QSL PSE VIA BURO. 73 PE2K
PG1R   RIG TS890S, BAREFOOT; AVERAGE PWR IN THIS CONTEST 40WATTS. ANTENNA MULTIBAND DIPOLE FOR 15-80M BANDS, 5M HIGH, OVERALL LENGTH 17M. VERY NICE CONTEST. I ENJOYED IT VERY MUCH. THANKS!
PI4VPO PE1NYQ  
R3WA   ICOM IC-7600
R4FCJ   73 AND CU NEXT YEAR
R4WT   FT-2000 IV
R7KBV   FT-857D
R7KO   TS-590 50 WATT DIGI G5RV ANT
RA3LJ   TS2000. ANT UW4HW
RA6LIS   RIG(S): KENWOOD TS-450S; ANTENNA(S): GP
RA7M   73
RK3DSW   FT-450 50WT, ANT DIPOLE T2FD
RK3DXW RJ3DF R3D-301 THANK YOU FOR THE CONTEST
RQ2Q   TX/RX : FT-950
RV3DBK   TX 5 WATTS ANT MAGNETIC LOOP (INDOOR)
RV6AGB   5W QRP
RX1AG   73
S53M S51FB  
S55W IV3CTT S52K S53NW S53X S50XX Tadeja  
S57YK   NICE CONTEST 73 DE BOJAN S57YK
SE4E SM4DQE  
SP9KJU   TRX IC730 ABT 40W ANT DELTA LOOP
SV9RPE   EVERY LITTLE HELPS! VY 73S.. DICK.
TA1BX   73 & TNX DE TA1BX
UA3XO   73
UR5LY   TRX: IC-756 PRO II 80 W ANT: INV-V 40-80M
UR8GL   MANY THANKS FOR THE INTERESTING UBA PSK63 TEST.
US6CQ   POWER ABT 40 WTTS ANTENNA DIPOLE
UX8ZA   5 WATTS, GP
UY5VA   73!
YO4CVV   TS-480SAT DELTA LOOP
YO5TP   73 !
YO6FPW   FT450D WITH DIPOL AT 10M
YT5YTT   THIS IS MY FIRST TIME TO PARTICIPATE IN THIS NICE CONTEST... I DIDN'T PLANED TO JOIN THIS YEAR, SO I WORKED ONLY FOR 11 HOURS AND THAN I NEED TO GO TO WORK... BUT IN FUTURE I AM PLANING TO PARTICIPATE EVERY YEAR, SO I WILL PLAN MY WORK ACORDINALLY. MY STATION IS IN URBAN ENVIRONMEN, SO URBAN NOISE WAS VERY HIGH. IN THE FUTURE I HAVE SOME PLANS FOR MY VILLAGE NOISELESS LOCATION, I HOPE IT WILL BE MUCH BETTER NEXT TIME. I'M PLANING TO BE AT TOP 5 WORLD...
YU7AOP YU5BOX YU7LB YU7MW YU4PMC YU4SBB YU7SMN YU4SCS YU4LUX YU7TDX YU4ATA YL NEVENA FT897, FT950, DIPOLE, TH3MK3, MONOBAND 4EL 21MHZ

Logs not accepted: DO8CW: wrong time in log