Résultats de contests
UBA PSK63 Prefix Contest - 2017 - Final Results
03-04-2017
Updated by: ON9TT
UBA PSK63 Prefix Contest 2017 - Final Results
SOAB | Single Operator All Band |
SOABQRP | Single Operator All Band QRP |
SO15 | Single Operator 15 meter |
SO15QRP | Single Operator 15 meter QRP |
SO20 | Single Operator 20 meter |
SO20QRP | Single Operator 20 meter QRP |
SO40 | Single Operator 40 meter |
SO40QRP | Single Operator 40 meter QRP |
SO80 | Single Operator 80 meter |
SO80QRP | Single Operator 80 meter QRP |
MO | Multi Operator |
SWL | Short Wave Listener |
Soapbox | Operators and comments |
Contestcertificates can be downloaded HERE.
Be sure that only your call is in the field and nothing else
Results by Continent Results by DXCC
Single Operator All Bands
Place | Call | QSOs | Mult. | Score | DXCC |
1 | UR7GO | 631 | 479 | 302249 | UR |
2 | SP4TXI | 606 | 459 | 278154 | SP |
3 | UT5EPP | 572 | 420 | 240240 | UR |
4 | UA6CE | 560 | 419 | 234640 | UA |
5 | OO7P | 518 | 399 | 206682 | ON |
6 | UR5CN | 509 | 394 | 200546 | UR |
7 | EA4GSX | 501 | 381 | 190881 | EA |
8 | RA1QFU | 486 | 375 | 182250 | UA |
9 | RA1ALC | 467 | 383 | 178861 | UA |
10 | F4FSY | 457 | 347 | 158579 | F |
11 | SP9BNM | 422 | 353 | 148966 | SP |
12 | ON7HLU | 435 | 341 | 148335 | ON |
13 | DL3SYA | 437 | 324 | 141588 | DL |
14 | UX7QV | 414 | 337 | 139518 | UR |
15 | RN5AA | 407 | 339 | 137973 | UA |
16 | UV7V | 404 | 334 | 134936 | UR |
17 | IK2SBB | 403 | 330 | 132990 | I |
18 | RA4UDC | 346 | 301 | 104146 | UA9 |
19 | DL3KVR | 359 | 287 | 103033 | DL |
20 | HA6NL | 354 | 290 | 102660 | HA |
21 | DM3HZN | 352 | 274 | 96448 | DL |
22 | F4FDR | 334 | 283 | 94522 | F |
23 | ON4HRT | 338 | 279 | 94302 | ON |
24 | EU8A | 327 | 270 | 88290 | EU |
25 | US6CQ | 312 | 282 | 87984 | UR |
26 | UW1G | 323 | 265 | 85595 | UR |
27 | UX1UX | 323 | 255 | 82365 | UR |
28 | EA3ELZ | 308 | 267 | 82236 | EA |
29 | R3BB | 304 | 264 | 80256 | UA |
30 | HA7XC | 306 | 262 | 80172 | HA |
31 | UR5FBM | 304 | 260 | 79040 | UR |
32 | SE4E | 293 | 260 | 76180 | SM |
33 | F4GWY | 296 | 257 | 76072 | F |
34 | DH6BH | 299 | 252 | 75348 | DL |
35 | OR5T | 299 | 249 | 74451 | ON |
36 | LY2HS | 288 | 258 | 74304 | LY |
37 | SM6UQL | 306 | 242 | 74052 | SM |
38 | PA3T | 305 | 239 | 72895 | PA |
39 | IW2HUS | 297 | 245 | 72765 | I |
40 | UT4UQ | 287 | 244 | 70028 | UR |
41 | HA0BW | 276 | 245 | 67620 | HA |
42 | RA3GK | 281 | 235 | 66035 | UA |
43 | DD0VU | 279 | 232 | 64728 | DL |
44 | EW8DX | 267 | 238 | 63546 | EU |
45 | F5RD | 259 | 240 | 62160 | F |
46 | RL4A | 265 | 221 | 58565 | UA |
47 | OP4K | 260 | 224 | 58240 | ON |
48 | UT2S | 251 | 232 | 58232 | UR |
49 | OE3RTB | 258 | 224 | 57792 | OE |
50 | UW1M | 260 | 213 | 55380 | UR |
51 | RW3XB | 258 | 213 | 54954 | UA |
52 | G0HDV | 242 | 225 | 54450 | G |
53 | RU3XB | 241 | 218 | 52538 | UA |
54 | UR4CU | 237 | 215 | 50955 | UR |
55 | SP5Z | 235 | 216 | 50760 | SP |
56 | ON3LX | 240 | 201 | 48240 | ON |
57 | DH8WR | 234 | 205 | 47970 | DL |
58 | UZ5ZU | 232 | 205 | 47560 | UR |
59 | SQ2TOM | 229 | 207 | 47403 | SP |
60 | F6GCI | 230 | 200 | 46000 | F |
61 | YU1KT | 235 | 195 | 45825 | YU |
62 | RU3XJ | 222 | 206 | 45732 | UA |
63 | S57X | 224 | 204 | 45696 | S5 |
64 | EA3FF | 243 | 188 | 45684 | EA |
65 | HA7LW | 226 | 201 | 45426 | HA |
66 | PB7Z | 229 | 193 | 44197 | PA |
67 | OK2EA | 227 | 192 | 43584 | OK |
68 | 9A4FS | 214 | 200 | 42800 | 9A |
69 | UX2IB | 211 | 202 | 42622 | UR |
70 | RA4HL | 217 | 192 | 41664 | UA9 |
71 | DJ2AX | 227 | 183 | 41541 | DL |
72 | UR7EC | 218 | 186 | 40548 | UR |
73 | RA6C | 208 | 187 | 38896 | UA |
74 | DL1ARJ | 209 | 186 | 38874 | DL |
75 | DL4ME | 217 | 173 | 37541 | DL |
76 | PA3DBS | 210 | 178 | 37380 | PA |
77 | OK1HEH | 199 | 184 | 36616 | OK |
78 | S58Q | 201 | 182 | 36582 | S5 |
79 | UR4MG | 197 | 184 | 36248 | UR |
80 | RU4AJ | 197 | 183 | 36051 | UA |
81 | EA5YI | 203 | 176 | 35728 | EA |
82 | SV1JG | 213 | 167 | 35571 | SV |
83 | SP6JZP | 205 | 172 | 35260 | SP |
84 | LZ1QZ | 194 | 181 | 35114 | LZ |
85 | OK2WMC | 196 | 179 | 35084 | OK |
86 | RN6HGN | 195 | 167 | 32565 | UA |
87 | GW4OGO | 185 | 175 | 32375 | GW |
88 | OZ1ADL | 199 | 159 | 31641 | OZ |
89 | US5LPO | 212 | 146 | 30952 | UR |
90 | RA6GW | 189 | 162 | 30618 | UA |
91 | UR5LY | 171 | 176 | 30096 | UR |
92 | UT0CK | 180 | 165 | 29700 | UR |
93 | HB9OCR | 180 | 163 | 29340 | HB |
94 | G4EBY | 175 | 167 | 29225 | G |
95 | OQ6A | 183 | 158 | 28914 | ON |
96 | UY5TE | 177 | 163 | 28851 | UR |
97 | R3PV | 191 | 149 | 28459 | UA |
98 | F6EQZ | 173 | 162 | 28026 | F |
99 | S52WD | 173 | 162 | 28026 | S5 |
100 | SM7CIL | 176 | 157 | 27632 | SM |
101 | SP9BGS | 171 | 161 | 27531 | SP |
102 | UX0SX | 175 | 150 | 26250 | UR |
103 | UA9AFS | 182 | 144 | 26208 | UA9 |
104 | TA3MHA | 178 | 143 | 25454 | TA |
105 | HA5KN | 169 | 143 | 24167 | HA |
106 | IK4IDF | 167 | 142 | 23714 | I |
107 | IK1BPL | 156 | 152 | 23712 | I |
108 | DL1HTW | 163 | 145 | 23635 | DL |
109 | CU7AJ | 155 | 148 | 22940 | CU |
110 | DL7UXG | 157 | 141 | 22137 | DL |
111 | OM3TLE | 157 | 139 | 21823 | OM |
112 | F5GFA | 158 | 138 | 21804 | F |
113 | OH6BA | 147 | 148 | 21756 | OH |
114 | OT5X/P | 155 | 139 | 21545 | ON |
115 | UA4FX | 152 | 141 | 21432 | UA |
116 | YO5TP | 153 | 137 | 20961 | YO |
117 | DL1DTL | 148 | 139 | 20572 | DL |
118 | IZ3XNJ | 143 | 141 | 20163 | I |
119 | RY7A | 144 | 139 | 20016 | UA |
120 | SP9CTS | 144 | 138 | 19872 | SP |
121 | OK1DRY | 135 | 147 | 19845 | OK |
122 | SM7BHM | 140 | 140 | 19600 | SM |
123 | UY5IC | 146 | 130 | 18980 | UR |
124 | DJ6GI | 150 | 124 | 18600 | DL |
125 | ON4FN | 146 | 127 | 18542 | ON |
126 | PE1FTV | 147 | 125 | 18375 | PA |
127 | DJ9MH | 136 | 134 | 18224 | DL |
128 | UA3XO | 138 | 131 | 18078 | UA |
129 | G0RPM | 144 | 123 | 17712 | G |
130 | OT7E | 134 | 132 | 17688 | ON |
131 | UX1IW | 135 | 131 | 17685 | UR |
132 | YO6DBL | 137 | 129 | 17673 | YO |
133 | IK2MXM | 135 | 130 | 17550 | I |
134 | DG0CH | 139 | 120 | 16680 | DL |
135 | SP6MLX | 131 | 126 | 16506 | SP |
136 | PZ5RA | 133 | 124 | 16492 | PZ |
137 | DL1AKL | 131 | 123 | 16113 | DL |
138 | OK1FHI | 129 | 124 | 15996 | OK |
139 | OK1PX | 126 | 126 | 15876 | OK |
140 | SQ9IWT | 126 | 125 | 15750 | SP |
141 | UR5EPV | 132 | 118 | 15576 | UR |
142 | PA2W | 135 | 115 | 15525 | PA |
143 | ON4AMP | 125 | 124 | 15500 | ON |
144 | OK1VPO | 129 | 119 | 15351 | OK |
145 | PA3EVY | 143 | 104 | 14872 | PA |
146 | ON2AD | 132 | 112 | 14784 | ON |
147 | OE4VMB | 119 | 123 | 14637 | OE |
148 | YO2GL | 124 | 118 | 14632 | YO |
149 | F4GYI | 126 | 114 | 14364 | F |
150 | PE4KH | 128 | 112 | 14336 | PA |
151 | ON6FC | 125 | 112 | 14000 | ON |
152 | OK1FED | 117 | 118 | 13806 | OK |
153 | DK5AN | 117 | 115 | 13455 | DL |
154 | UA6XES | 120 | 112 | 13440 | UA |
155 | ON5PV | 125 | 107 | 13375 | ON |
156 | UT2QQ | 119 | 111 | 13209 | UR |
157 | DL5QS | 119 | 109 | 12971 | DL |
158 | DL2KWA | 117 | 110 | 12870 | DL |
159 | LX1NO | 135 | 94 | 12690 | LX |
160 | R3IK | 115 | 110 | 12650 | UA |
161 | CT1BXT | 121 | 104 | 12584 | CT |
162 | YO2LXW | 117 | 107 | 12519 | YO |
163 | UR4EI | 115 | 108 | 12420 | UR |
164 | ON4FI | 117 | 106 | 12402 | ON |
165 | SP3DOF | 118 | 105 | 12390 | SP |
166 | R3EK | 113 | 105 | 11865 | UA |
167 | US5LOC | 116 | 102 | 11832 | UR |
168 | OE7GJ | 109 | 108 | 11772 | OE |
169 | ON3LA | 108 | 107 | 11556 | ON |
170 | IW1FRD | 108 | 106 | 11448 | I |
171 | EA1HRR | 106 | 107 | 11342 | EA |
172 | OR7Z | 107 | 106 | 11342 | ON |
173 | UA3PQN | 105 | 108 | 11340 | UA |
174 | M6BIR | 105 | 106 | 11130 | G |
175 | PA0MBD | 106 | 105 | 11130 | PA |
176 | LB8QG | 107 | 104 | 11128 | LA |
177 | UT7IS | 104 | 107 | 11128 | UR |
178 | UA3NFI | 103 | 104 | 10712 | UA |
179 | M0NPQ | 105 | 102 | 10710 | G |
180 | SE6N | 106 | 101 | 10706 | SM |
181 | SP2MKI | 100 | 103 | 10300 | SP |
182 | IW0UWE | 103 | 99 | 10197 | IS |
183 | R2AAM | 100 | 101 | 10100 | UA |
184 | SP9WZO | 101 | 100 | 10100 | SP |
185 | EU6AA | 98 | 100 | 9800 | EU |
186 | SP5CGN | 101 | 96 | 9696 | SP |
187 | PA3HGF | 100 | 96 | 9600 | PA |
188 | DG7NFX | 97 | 97 | 9409 | DL |
189 | IK2AUK | 99 | 95 | 9405 | I |
190 | RA3PDG | 98 | 95 | 9310 | UA |
191 | UT5ECZ | 96 | 95 | 9120 | UR |
192 | SP4CJA | 97 | 89 | 8633 | SP |
193 | F1IWH | 92 | 90 | 8280 | F |
194 | EW8G | 94 | 87 | 8178 | EU |
195 | OK2VIR | 86 | 95 | 8170 | OK |
196 | EA3HKA | 89 | 91 | 8099 | EA |
197 | OG50ARI | 87 | 91 | 7917 | OH |
198 | IW3IOD | 99 | 79 | 7821 | I |
199 | IK4OMO | 89 | 87 | 7743 | I |
200 | PB0ACU | 93 | 81 | 7533 | PA |
201 | EA2BF | 84 | 88 | 7392 | EA |
202 | PA0MBJ | 89 | 82 | 7298 | PA |
203 | UT4IS | 85 | 85 | 7225 | UR |
204 | YO9CWY | 86 | 84 | 7224 | YO |
205 | RN2FQ | 89 | 79 | 7031 | UA2 |
206 | PA0FVH | 90 | 76 | 6840 | PA |
207 | G3RLE | 87 | 78 | 6786 | G |
208 | UT0MF | 87 | 78 | 6786 | UR |
209 | IK4XQT | 85 | 78 | 6630 | I |
210 | ON3LMA | 84 | 78 | 6552 | ON |
211 | ON6AT | 85 | 76 | 6460 | ON |
212 | OR3A | 89 | 71 | 6319 | ON |
213 | RA6LIS | 89 | 70 | 6230 | UA |
214 | SP8BA | 80 | 77 | 6160 | SP |
215 | F1LPT | 80 | 74 | 5920 | F |
216 | UN7BCF | 80 | 72 | 5760 | UN |
217 | PC5D | 78 | 72 | 5616 | PA |
218 | R7FG | 74 | 74 | 5476 | UA |
219 | PA3EEG | 71 | 77 | 5467 | PA |
220 | ON5SWA | 73 | 72 | 5256 | ON |
221 | YM1KD | 71 | 72 | 5112 | TA1 |
222 | PA5WT | 71 | 67 | 4757 | PA |
223 | OM8JP | 67 | 70 | 4690 | OM |
224 | G0OKF | 71 | 66 | 4686 | G |
225 | IU4FIR | 66 | 71 | 4686 | I |
226 | PA2LP | 69 | 58 | 4002 | PA |
227 | OT7N | 65 | 61 | 3965 | ON |
228 | YO5COG | 62 | 62 | 3844 | YO |
229 | PG1R | 63 | 60 | 3780 | PA |
230 | SO5WD | 60 | 63 | 3780 | SP |
231 | RJ3F | 59 | 63 | 3717 | UA |
232 | PA7RA | 69 | 53 | 3657 | PA |
233 | UA7G | 59 | 58 | 3422 | UA |
234 | PA5KT | 60 | 56 | 3360 | PA |
235 | EB1EB | 54 | 61 | 3294 | EA |
236 | IK1ZVJ | 59 | 55 | 3245 | I |
237 | DL2AWA | 54 | 56 | 3024 | DL |
238 | PA4GDR | 58 | 52 | 3016 | PA |
239 | SP9KJU | 56 | 53 | 2968 | SP |
240 | PA7AM | 61 | 48 | 2928 | PA |
241 | UR5EUY | 50 | 56 | 2800 | UR |
242 | DM2DLG | 53 | 52 | 2756 | DL |
243 | DF4ZS | 54 | 51 | 2754 | DL |
244 | M0TQR | 49 | 55 | 2695 | G |
245 | YU7NW | 48 | 55 | 2640 | YU |
246 | IK2IKW | 47 | 56 | 2632 | I |
247 | PA4DN | 50 | 52 | 2600 | PA |
248 | EA8PT | 50 | 49 | 2450 | EA8 |
249 | DL3MR | 48 | 51 | 2448 | DL |
250 | PC4H | 52 | 46 | 2392 | PA |
251 | JA7BME | 51 | 46 | 2346 | JA |
252 | RK3DSW | 49 | 47 | 2303 | UA |
253 | UR8GM | 46 | 50 | 2300 | UR |
254 | PA9HR | 50 | 45 | 2250 | PA |
255 | SM6GBM | 47 | 47 | 2209 | SM |
256 | M3I | 51 | 43 | 2193 | G |
257 | ON7IM | 44 | 45 | 1980 | ON |
258 | OF2KM | 44 | 40 | 1760 | OH |
259 | UA9MQN | 44 | 39 | 1716 | UA9 |
260 | EA8/HB9FIH | 37 | 43 | 1591 | EA8 |
261 | G0SNG | 37 | 41 | 1517 | G |
262 | M0SDY | 38 | 39 | 1482 | G |
263 | PE1CPJ | 38 | 38 | 1444 | PA |
264 | OO7R | 37 | 39 | 1443 | ON |
265 | RK1NA | 35 | 39 | 1365 | UA |
266 | 9A5HZ | 36 | 34 | 1224 | 9A |
267 | DL8DBW | 33 | 34 | 1122 | DL |
268 | ON4CT | 33 | 34 | 1122 | ON |
269 | R4AAR | 34 | 33 | 1122 | UA |
270 | R0QA | 35 | 31 | 1085 | UA9 |
271 | RZ3DZ | 33 | 32 | 1056 | UA |
272 | 2E0BPP | 29 | 33 | 957 | G |
273 | DL7TG | 29 | 32 | 928 | DL |
274 | PA2GRU | 31 | 29 | 899 | PA |
275 | G7LFC | 29 | 30 | 870 | G |
276 | OZ1DGQ | 29 | 30 | 870 | OZ |
277 | UT7MR | 29 | 29 | 841 | UR |
278 | DL1EJD | 29 | 27 | 783 | DL |
279 | M0TJU | 24 | 31 | 744 | G |
280 | PE1RWL | 28 | 26 | 728 | PA |
281 | G4DBW | 27 | 26 | 702 | G |
282 | OM7AG | 26 | 26 | 676 | OM |
283 | RW9XU | 28 | 23 | 644 | UA9 |
284 | R2LAC | 21 | 28 | 588 | UA |
285 | VR2XMT | 23 | 19 | 437 | VR |
286 | AI4WW | 18 | 20 | 360 | W |
287 | EB4GRT | 18 | 20 | 360 | EA |
288 | F6FTB | 17 | 21 | 357 | F |
289 | R4WT | 18 | 18 | 324 | UA |
290 | TF3AO | 16 | 16 | 256 | TF |
291 | EU8R | 16 | 15 | 240 | EU |
292 | AC2OC | 13 | 14 | 182 | W |
293 | JA1IZ | 13 | 13 | 169 | JA |
294 | M5M | 13 | 13 | 169 | G |
295 | EB1DMQ | 7 | 8 | 56 | EA |
296 | YO7BPC | 6 | 6 | 36 | YO |
297 | JE2DLR | 5 | 5 | 25 | JA |
298 | YC6BTI | 5 | 5 | 25 | YB |
299 | F1POQ | 4 | 5 | 20 | F |
300 | CT2HPM | 4 | 4 | 16 | CT |
301 | JA1SCE | 4 | 4 | 16 | JA |
302 | VU2AE | 3 | 3 | 9 | VU |
Single Operator All Bands QRP
Place | Call | QSOs | Mult. | Score | DXCC |
1 | SB0A | 318 | 261 | 82998 | SM |
2 | EV1P | 303 | 237 | 71811 | EU |
3 | ON3SS | 270 | 222 | 59940 | ON |
4 | UA2FAK | 256 | 211 | 54016 | UA2 |
5 | RU4PH | 186 | 173 | 32178 | UA |
6 | YT2PFR | 167 | 155 | 25885 | YU |
7 | SP4LVK | 127 | 118 | 14986 | SP |
8 | OH2LU | 103 | 101 | 10403 | OH |
9 | PE2K | 106 | 92 | 9752 | PA |
10 | DL5RK | 99 | 90 | 8910 | DL |
11 | OK5PM | 92 | 95 | 8740 | OK |
12 | OK2FD | 95 | 90 | 8550 | OK |
13 | YB6DE | 81 | 70 | 5670 | YB |
14 | RA3DJA | 32 | 39 | 1248 | UA |
15 | 9A5M | 29 | 28 | 812 | 9A |
16 | RV3DBK | 26 | 28 | 728 | UA |
17 | IK4UXA | 26 | 27 | 702 | I |
18 | EA4CU | 21 | 24 | 504 | EA |
19 | UT8AS | 15 | 16 | 240 | UR |
20 | EA1GFY | 10 | 10 | 100 | EA |
Single Operator 15 meter
Place | Call | QSOs | Mult. | Score | DXCC |
1 | R8VK | 50 | 43 | 2150 | UA9 |
2 | PY2CX | 11 | 10 | 110 | PY |
3 | SP6IHE | 7 | 8 | 56 | SP |
4 | JS1IFK | 5 | 5 | 25 | JA |
5 | JH1WOY | 1 | 1 | 1 | JA |
Single Operator 15 meter QRP
Place | Call | QSOs | Mult. | Score | DXCC |
1 | PY2SAT | 4 | 3 | 12 | PY |
Single Operator 20 meter
Place | Call | QSOs | Mult. | Score | DXCC |
1 | OF100FI/2 | 303 | 208 | 63024 | OH |
2 | RA9AU | 244 | 164 | 40016 | UA9 |
3 | A71AE | 227 | 169 | 38363 | A7 |
4 | UY2IF | 232 | 159 | 36888 | UR |
5 | RA3FH | 230 | 160 | 36800 | UA |
6 | R8XF | 218 | 167 | 36406 | UA |
7 | YL3ID | 216 | 156 | 33696 | YL |
8 | IW9FDD | 206 | 143 | 29458 | I |
9 | UT3GP | 189 | 132 | 24948 | UR |
10 | UR4Q | 186 | 132 | 24552 | UR |
11 | YL3CU | 173 | 123 | 21279 | YL |
12 | S51AF | 166 | 126 | 20916 | S5 |
13 | UA9CLR | 164 | 126 | 20664 | UA9 |
14 | R3KCW | 157 | 121 | 18997 | UA |
15 | R3LC | 146 | 116 | 16936 | UA |
16 | UT3RS | 144 | 116 | 16704 | UR |
17 | RA3GZ | 140 | 110 | 15400 | UA |
18 | M2G | 140 | 106 | 14840 | G |
19 | R8IA | 135 | 100 | 13500 | UA9 |
20 | LY2EW | 126 | 106 | 13356 | LY |
21 | ER5LL | 126 | 104 | 13104 | ER |
22 | RX9FG | 126 | 101 | 12726 | UA9 |
23 | UR8QR | 121 | 99 | 11979 | UR |
24 | R9VA | 119 | 100 | 11900 | UA9 |
25 | RZ9AD | 125 | 94 | 11750 | UA9 |
26 | OP7B | 118 | 84 | 9912 | ON |
27 | TA3LSD | 102 | 88 | 8976 | TA |
28 | SV9RPE | 98 | 88 | 8624 | SV9 |
29 | DM6YY | 106 | 79 | 8374 | DL |
30 | UN8PA | 100 | 81 | 8100 | UN |
31 | PD0ME | 101 | 78 | 7878 | PA |
32 | DL4FCH | 102 | 71 | 7242 | DL |
33 | PD7RB | 95 | 73 | 6935 | PA |
34 | SP5TAZ | 91 | 75 | 6825 | SP |
35 | UN7LV | 91 | 71 | 6461 | UN |
36 | PD0MHZ | 93 | 69 | 6417 | PA |
37 | SP9BCH | 79 | 69 | 5451 | SP |
38 | RK9AK | 80 | 63 | 5040 | UA9 |
39 | 7Z1HL | 65 | 63 | 4095 | HZ |
40 | RA0WHE | 72 | 54 | 3888 | UA9 |
41 | YO5KMM | 63 | 58 | 3654 | YO |
42 | RQ6M | 58 | 61 | 3538 | UA |
43 | UR7QM | 64 | 54 | 3456 | UR |
44 | RA9AMO | 58 | 52 | 3016 | UA9 |
45 | DJ6TK | 56 | 50 | 2800 | DL |
46 | TA4PR | 48 | 49 | 2352 | TA |
47 | SQ1EIX | 50 | 44 | 2200 | SP |
48 | RV6ACC | 49 | 44 | 2156 | UA |
49 | US5IMX | 49 | 43 | 2107 | UR |
50 | S57YK | 49 | 42 | 2058 | S5 |
51 | PD0JMH | 49 | 41 | 2009 | PA |
52 | OK1PSI | 39 | 37 | 1443 | OK |
53 | 3Z9K | 36 | 38 | 1368 | SP |
54 | UA6GF | 38 | 36 | 1368 | UA |
55 | A65DC | 33 | 32 | 1056 | A6 |
56 | EA5FIV | 32 | 33 | 1056 | EA |
57 | 9A7R | 32 | 28 | 896 | 9A |
58 | RU3OZ | 28 | 30 | 840 | UA |
59 | RA9XSL | 27 | 25 | 675 | UA9 |
60 | VU2IBI | 27 | 23 | 621 | VU |
61 | SP9MDY | 26 | 22 | 572 | SP |
62 | RA9AFZ | 23 | 24 | 552 | UA9 |
63 | RY9OAD | 22 | 21 | 462 | UA9 |
64 | SA6CBY | 21 | 18 | 378 | SM |
65 | R9OBJ | 17 | 17 | 289 | UA9 |
66 | DL2PK | 15 | 14 | 210 | DL |
67 | CU5AQ | 14 | 13 | 182 | CU |
68 | 7N2UQC | 14 | 12 | 168 | JA |
69 | SP2GDK | 14 | 12 | 168 | SP |
70 | JA2GHP | 12 | 12 | 144 | JA |
71 | JA3MIB | 6 | 6 | 36 | JA |
72 | 7L4IOU | 5 | 5 | 25 | JA |
73 | JH6QIL | 4 | 4 | 16 | JA |
74 | JS6TQS | 2 | 2 | 4 | JA |
Single Operator 20 meter QRP
Place | Call | QSOs | Mult. | Score | DXCC |
1 | UR8GL | 135 | 109 | 14715 | UR |
2 | YU1RH | 95 | 90 | 8550 | YU |
3 | YO9AGN | 65 | 62 | 4030 | YO |
4 | UX8ZA | 57 | 59 | 3363 | UR |
5 | YO4AAC | 33 | 38 | 1254 | YO |
6 | LZ2HT/1 | 8 | 12 | 96 | LZ |
Single Operator 40 meter
Place | Call | QSOs | Mult. | Score | DXCC |
1 | YO4NF | 310 | 210 | 65100 | YO |
2 | SP1C | 302 | 194 | 58588 | SP |
3 | YT7DB | 267 | 186 | 49662 | YU |
4 | DL5KUD | 245 | 177 | 43365 | DL |
5 | UR5WCQ | 234 | 165 | 38610 | UR |
6 | IN3BFW | 213 | 150 | 31950 | I |
7 | 9A1AA | 198 | 141 | 27918 | 9A |
8 | UR4LJ | 177 | 145 | 25665 | UR |
9 | UT2GA | 166 | 133 | 22078 | UR |
10 | OS0S | 176 | 118 | 20768 | ON |
11 | EU8F | 157 | 127 | 19939 | EU |
12 | HG3FMZ | 130 | 116 | 15080 | HA |
13 | M0CHK | 146 | 100 | 14600 | G |
14 | YP5A | 134 | 106 | 14204 | YO |
15 | I0GIA | 122 | 100 | 12200 | I |
16 | OO9O | 121 | 98 | 11858 | ON |
17 | RL3AJ | 101 | 92 | 9292 | UA |
18 | DK2AJ | 97 | 85 | 8245 | DL |
19 | LY2PAD | 80 | 73 | 5840 | LY |
20 | IK4JQQ | 82 | 69 | 5658 | I |
21 | LY3IV | 67 | 64 | 4288 | LY |
22 | DL2LDE | 66 | 64 | 4224 | DL |
23 | LX7X | 67 | 57 | 3819 | LX |
24 | YO4CVV | 61 | 57 | 3477 | YO |
25 | YO2CMI | 59 | 58 | 3422 | YO |
26 | SQ7LQJ | 58 | 56 | 3248 | SP |
27 | OS5K | 62 | 52 | 3224 | ON |
28 | SV3QUP | 60 | 49 | 2940 | SV |
29 | UA3ON | 52 | 50 | 2600 | UA |
30 | DG5NET | 47 | 48 | 2256 | DL |
31 | 9H3EG | 46 | 46 | 2116 | 9H |
32 | OK1ZDJ | 45 | 43 | 1935 | OK |
33 | IZ4DZD | 39 | 39 | 1521 | I |
34 | DL2BFK | 36 | 37 | 1332 | DL |
35 | EI3CTB | 34 | 38 | 1292 | EI |
36 | ON2VHF | 30 | 27 | 810 | ON |
37 | UT0FC | 24 | 26 | 624 | UR |
38 | SQ8LSB | 22 | 22 | 484 | SP |
39 | OK2SWD | 18 | 23 | 414 | OK |
40 | DL4EAX | 20 | 20 | 400 | DL |
41 | OP4D | 19 | 20 | 380 | ON |
42 | YL3FW | 16 | 16 | 256 | YL |
43 | JA3HBF | 6 | 6 | 36 | JA |
44 | JE1RRK | 6 | 6 | 36 | JA |
Single Operator 40 meter QRP
Place | Call | QSOs | Mult. | Score | DXCC |
1 | ON4TV | 230 | 151 | 34730 | ON |
2 | RU6YJ | 99 | 85 | 8415 | UA |
3 | UN7EG | 28 | 30 | 840 | UN |
4 | ON5PB | 32 | 26 | 832 | ON |
Single Operator 80 meter
Place | Call | QSOs | Mult. | Score | DXCC |
1 | OP4U | 293 | 201 | 58893 | ON |
2 | OK2DW | 255 | 182 | 46410 | OK |
3 | PC2L | 200 | 148 | 29600 | PA |
4 | HG1G | 198 | 148 | 29304 | HA |
5 | UT5ERP | 152 | 119 | 18088 | UR |
6 | ON8DX | 145 | 116 | 16820 | ON |
7 | ON6NA | 141 | 111 | 15651 | ON |
8 | YO5OHY | 139 | 112 | 15568 | YO |
9 | YL2QG | 116 | 105 | 12180 | YL |
10 | DM7CW | 115 | 98 | 11270 | DL |
11 | DO2MRC | 99 | 82 | 8118 | DL |
12 | DF1SD | 94 | 86 | 8084 | DL |
13 | DO5DC | 89 | 77 | 6853 | DL |
14 | OK2UYU | 83 | 73 | 6059 | OK |
15 | DO4NT | 65 | 61 | 3965 | DL |
16 | RA3ABN | 62 | 60 | 3720 | UA |
17 | DO7CMA | 55 | 53 | 2915 | DL |
18 | OK6DJ | 54 | 51 | 2754 | OK |
19 | SP1DMD | 50 | 50 | 2500 | SP |
20 | R7HL | 39 | 36 | 1404 | UA |
21 | UR3QTN | 34 | 32 | 1088 | UR |
22 | YL2KF | 31 | 32 | 992 | YL |
23 | YU8NU | 25 | 22 | 550 | YU |
24 | DK0SU | 9 | 12 | 108 | DL |
Single Operator 80 meter QRP
Place | Call | QSOs | Mult. | Score | DXCC |
1 | YO9BCM | 130 | 105 | 13650 | YO |
2 | SQ1BVG | 106 | 91 | 9646 | SP |
3 | DL2TM | 97 | 81 | 7857 | DL |
4 | PA0AWH | 38 | 41 | 1558 | PA |
5 | R7KO | 37 | 35 | 1295 | UA |
Multi Operator
Place | Call | QSOs | Mult. | Score | DXCC |
1 | UB6B | 761 | 535 | 407135 | UA |
2 | ON5LL | 726 | 513 | 372438 | ON |
3 | UF5D | 600 | 451 | 270600 | UA |
4 | S55W | 501 | 384 | 192384 | S5 |
5 | HB9BUN | 482 | 352 | 169664 | HB |
6 | ON4RAT | 353 | 290 | 102370 | ON |
7 | SO7M | 308 | 277 | 85316 | SP |
8 | IQ2CU | 333 | 249 | 82917 | I |
9 | UR4EYN | 298 | 255 | 75990 | UR |
