UBAUnion royale belge des amateurs-émetteurs a.s.b.l.

slideshow 1

Photo: Couloir

Résultats de contests

Belgian Mills Award Contest 2021
29-11-2021
Updated by: ON9TT

HF 80 meters

ON stations MILL activators

Pl. Call Sect. QSO Mills Prov Score Mill ref
1 ON4PRA/P NBT 116 22 8 15060 WIM1019
2 OT4V/P LVN 110 21 9 14310 WIM2009
3 OP3A/P TWS 99 20 9 12673 WAM3010
4 ON6ZT/P ZTM 89 22 8 12630 WIM9088
5 ON6NL NOL 84 22 9 12586 WIM3031
6 ON7ZB/P CRD 73 21 10 11346 WIM1105
7 OT7J ARA 84 19 10 11165 WIM9053
8 ON6MS/P TLS 78 21 8 11049 WIM9010
9 ON4KCY/P LVN 74 21 8 10701 WIM3213
10 ON4EM/P CRD 60 21 10 10137 WIM1106
11 ON4OSA/P OSA 67 21 6 9396 WIM2015
12 ON8PL/P LVN 63 20 7 8883 WIM5005
13 OT5X/P CRD 60 19 9 8764 WIM3212
14 ON3ZZT/P BTS 49 21 6 7938 WAM1117
15 ON8BE TWS 66 18 6 7776 WIM3042
16 ON5RD KTK 50 20 6 7540 WIM8047
17 ON8MJ CRD 46 19 6 6775 WAM1149
18 OR5N/P NOK 42 18 6 6048 WIM2026
19 ON4ATO ATO 34 18 4 5016 WAM3218
20 ON7SCV LVN 38 15 5 4380 WIM3006
21 ON7BRA RCN 18 12 3 2070 WIM2031

ON stations

Pl. Call Sect. QSO Mills Prov Score
1 OT5K KTK 70 22 7 10556
2 ON8DS OSB 68 21 8 10179
3 ON4AYM TWS 62 21 8 9657
4 ON8WV OSB 53 22 6 8764
5 ON6SI NNV 60 18 8 7956
6 ON6FC NNV 46 22 5 7884
7 ON7BA KTK 37 22 5 7155
8 ON7GR NNV 26 21 3 5400
9 ON4BHQ NNV 25 20 3 4945
10 ON4CFO NBT 23 21 1 4752
11 ON4AAA NNV 26 18 3 4284
12 ON5GPP BRC 22 18 2 3840
13 ON6HH KTK 22 17 3 3700
14 ON3HBB NNV 16 12 1 1716
15 OS2AD NLB 12 11 1 1356
16 ON9TT ACC 12 10 1 1166
17 ON3LX LUS 4 4 0 160

DX Stations

Pl. Call QSO Mills Score
1 F4ABC 20 20 4000
2 PA3HFJ 17 17 2890

VHF

ON stations MILL activators

Pl. Call Sect. QSO Mills Prov Score Mill ref
1 ON4PRA/P NBT 98 4 7 3542 WIM 1019
2 OR7Z/P HCC 76 5 6 2893 WIM 2009
3 ON7XD ZWV 67 5 5 2360 WIM8042
4 ON6ZT/P ZTM 66 3 5 1752 WIM 9088
5 ON4CU/P DST 26 4 4 848 WIM 3213
6 ON4ATO/P ATO 13 4 3 469 WAM 3218

ON stations

Pl. Call Sect. QSO Mills Prov Score
1 ON6SI NNV 6 4 2 276
3 ON4CFO NBT 5 5   250
2 OS2AD NLB 3 3   90

DX Stations

Pl. Call QSO Mills Score
1 PA3HFJ 4 4 160