Résultats de contests
BMA (Belgian Mill Awards) Contest - 2009
18-12-2009
Updated by: ON9TT
Results of the BMA Contest on HF (40m & 80m) - 2009
Pl. | Call | QSOs | Pts | Mills | Prov | Mult | Score | Cat |
1 | OR8W | 101 | 398 | 21 | 8 | 29 | 11542 | A |
2 | ON7EQ | 42 | 259 | 21 | 8 | 29 | 7511 | A |
3 | ON8PH | 59 | 265 | 18 | 9 | 27 | 7155 | A |
4 | ON7QC | 24 | 198 | 18 | 8 | 26 | 5148 | A |
5 | ON6CK | 49 | 226 | 15 | 7 | 22 | 4972 | A |
6 | ON4ALJ | 23 | 181 | 16 | 8 | 24 | 4344 | A |
7 | ON4CAS | 22 | 178 | 16 | 7 | 23 | 4094 | A |
1 | ON3WAB | 32 | 214 | 18 | 8 | 26 | 5564 | A3 |
2 | ON3MAR | 41 | 221 | 16 | 8 | 24 | 5304 | A3 |
1 | OO5S | 115 | 445 | 22 | 10 | 32 | 14240 | B |
2 | ON7USB | 147 | 437 | 16 | 11 | 27 | 11799 | B |
3 | ON4OSA | 91 | 361 | 20 | 11 | 31 | 11191 | B |
4 | ON4AZW | 86 | 363 | 19 | 11 | 30 | 10890 | B |
5 | ON4AOW | 96 | 388 | 16 | 11 | 27 | 10476 | B |
6 | ON7LR | 92 | 353 | 19 | 10 | 29 | 10237 | B |
7 | ON4TWS | 87 | 349 | 18 | 11 | 29 | 10121 | B |
8 | ON5RW | 78 | 337 | 21 | 9 | 30 | 10110 | B |
9 | ON7VA | 96 | 346 | 16 | 11 | 27 | 9342 | B |
10 | ON4CBV | 84 | 335 | 17 | 10 | 27 | 9045 | B |
11 | ON4RSX | 77 | 315 | 18 | 10 | 28 | 8820 | B |
12 | ON4OB | 98 | 343 | 15 | 10 | 25 | 8575 | B |
13 | ON6EF | 60 | 294 | 20 | 9 | 29 | 8526 | B |
14 | ON4CDZ | 58 | 287 | 19 | 9 | 28 | 8036 | B |
15 | ON6MG | 80 | 307 | 16 | 10 | 26 | 7982 | B |
16 | ON6YH | 51 | 232 | 13 | 10 | 23 | 5336 | B |
17 | ON4CCN | 35 | 220 | 17 | 7 | 24 | 5280 | B |
18 | ON4ATO | 52 | 224 | 11 | 11 | 22 | 4928 | B |
19 | ON8ZT | 21 | 140 | 11 | 7 | 18 | 2520 | B |
20 | ON7JPS | 39 | 87 | 4 | 5 | 9 | 783 | B |
1 | ON3YV | 28 | 148 | 11 | 7 | 18 | 2664 | B3 |
1 | PE1KL | 27 | 191 | 16 | 8 | 24 | 4584 | C |
2 | PA1CPA | 16 | 146 | 14 | 7 | 21 | 3066 | C |
3 | PA3HFJ | 11 | 96 | 9 | 5 | 14 | 1344 | C |
4 | PA3GEO | 6 | 46 | 4 | 5 | 9 | 414 | C |
1 | ONL9011 | 82 | 371 | 21 | 10 | 31 | 11501 | D |
2 | ONL4638 | 50 | 270 | 19 | 9 | 28 | 7560 | D |
3 | ONL3058 | 20 | 124 | 10 | 6 | 16 | 1984 | D |
Results of the BMA Contest on VHF - 2009
Pl. | Call | QSOs | Pts | Mills | Prov | Mult | Score | Cat |
1 | ON4CEZ | 76 | 333 | 17 | 6 | 23 | 7659 | A |
2 | ON8AB | 56 | 288 | 18 | 8 | 26 | 7488 | A |
3 | ON3AZ | 38 | 231 | 17 | 4 | 21 | 4851 | A |
4 | ON6AT | 31 | 205 | 16 | 4 | 20 | 4100 | A |
5 | ON8NT | 18 | 152 | 14 | 3 | 17 | 2584 | A |
6 | ON4DBM | 15 | 129 | 12 | 2 | 14 | 1806 | A |
7 | ON3BHT | 11 | 103 | 10 | 3 | 13 | 1339 | A |
8 | ON3TT | 11 | 96 | 9 | 3 | 12 | 1152 | A |
9 | ON3AD | 7 | 70 | 7 | 4 | 11 | 770 | A |
10 | ON6WV | 5 | 50 | 5 | 2 | 7 | 350 | A |
1 | ON4WRC | 114 | 444 | 20 | 7 | 27 | 11988 | B |
2 | ON4OB | 113 | 431 | 18 | 6 | 24 | 10344 | B |
3 | ON3OG | 110 | 414 | 16 | 7 | 23 | 9522 | B |
4 | ON4AZW | 110 | 420 | 16 | 6 | 22 | 9240 | B |
5 | ON4CKL | 110 | 406 | 16 | 6 | 22 | 8932 | B |
6 | ON4RSX | 92 | 371 | 15 | 8 | 23 | 8533 | B |
7 | ON5RD | 106 | 393 | 15 | 6 | 21 | 8253 | B |
8 | ON4CLF | 84 | 357 | 17 | 6 | 23 | 8211 | B |
9 | ON3WG | 93 | 360 | 15 | 7 | 22 | 7920 | B |
10 | ON7TG | 82 | 347 | 17 | 5 | 22 | 7634 | B |
11 | ON4BBF | 88 | 351 | 14 | 7 | 21 | 7371 | B |
12 | ON3MN | 108 | 407 | 15 | 3 | 18 | 7326 | B |
13 | ON4BNC | 87 | 349 | 14 | 5 | 19 | 6631 | B |
14 | ON4KSD | 85 | 322 | 13 | 4 | 17 | 5474 | B |
15 | ON8AZ | 78 | 276 | 8 | 4 | 12 | 3312 | B |
16 | ON4ANE | 34 | 179 | 11 | 3 | 14 | 2506 | B |
17 | ON4TWS | 31 | 136 | 7 | 6 | 13 | 1768 | B |
1 | PA5JBS | 18 | 166 | 16 | 4 | 20 | 3320 | C |
2 | PD2LLS | 15 | 143 | 14 | 4 | 18 | 2574 | C |
3 | PA3HFJ | 15 | 143 | 14 | 2 | 16 | 2288 | C |
4 | PA1CPA | 7 | 70 | 7 | 3 | 10 | 700 | C |
1 | ONL3058 | 61 | 303 | 18 | 8 | 26 | 7878 | D |
2 | ONL3293 | 83 | 350 | 15 | 5 | 20 | 7000 | D |