Résultats de contests
BMA Contest 2005
06-05-2009
Updated by: ON4IVU
BMA Contest 2005
CAT. | CALL | UBA | QSO | POINTS | MILLS | PROV. | MULT. | SCORE | MILL NR |
A | ON4CEZ | TRA | 75 | 183 | 6 | 3 | 9 | 1647 | - |
A | ON6WI | KTK | 3 | 30 | 3 | 1 | 4 | 120 | - |
A | ON4ANE | TRA | 3 | 23 | 2 | 1 | 3 | 69 | - |
A | ON4XH | KTK | 2 | 20 | 2 | 1 | 3 | 60 | - |
A | ON3AD | NLB | 2 | 20 | 2 | 1 | 3 | 60 | - |
B | ON5UR | TWS | 97 | 210 | 5 | 7 | 12 | 2520 | 3035 |
B | ON7EE | KTK | 61 | 156 | 5 | 4 | 9 | 1404 | 8047 |
B | OO4AOW | ORA | 43 | 118 | 5 | 5 | 10 | 1180 | 1020 |
B | ON4CJK | KTK | 51 | 138 | 5 | 3 | 8 | 1104 | 8094 |
B | OO4RSX | RSX | 43 | 106 | 5 | 5 | 10 | 1060 | 7001 |
B | OO4DST | DST | 44 | 112 | 4 | 5 | 9 | 1008 | 3113 |
B | ON4CBV | KTK | 54 | 137 | 3 | 3 | 6 | 822 | 8016 |
B | ON4PC | KTK | 24 | 65 | 3 | 5 | 8 | 520 | 9022 |
B | OO4DLO | - | 35 | 70 | 1 | 4 | 5 | 350 | 2005 |
B | OO4CVL | KTK | 8 | 50 | 4 | 3 | 7 | 350 | 8115 |
C | CT4LV | - | 12 | 99 | 9 | 6 | 15 | 1485 | - |
C | F6HIA | - | 11 | 96 | 9 | 6 | 15 | 1440 | - |
C | F5KAU | - | 10 | 86 | 8 | 5 | 13 | 1118 | - |
D | F17769 | - | 11 | 96 | 9 | 6 | 15 | 1490 | - |
D | ONL3058 | KTK | 28 | 93 | 5 | 3 | 8 | 744 | - |
Congrats to all participants from the BMA team.