Résultats de contests
UBA Spring Contest 2003 (HF Results)
06-05-2009
Updated by: ON4IVU
UBA Spring Contest 2003 (HF Results)
The Spring Contest 2003 was organised by Michel ON4CAQ, Lode ON6KL, Pierre ON6UO and Maurice ON7KS, all members of the UBA Section DST.
Results of Part 2 & 3 (VHF): see VHF-UHF / Contest Results.
80m CW (Part 1)
ON Stations (Class 1)
Place | Call | UBA | QRP | QSO | Mult. | Score |
1 | ON4ON | WRC | 94 | 41 | 11562 | |
2 | ON6CK | KTK | 88 | 38 | 10032 | |
3 | ON5SY | WRC | 84 | 39 | 9828 | |
4 | ON6UQ | NOK | 82 | 37 | 9102 | |
5 | ON5RA | OSB | 75 | 37 | 8325 | |
6 | ON4AVA | WRC | 79 | 35 | 8295 | |
7 | ON7TK | TRA | 77 | 35 | 8085 | |
8 | ON6CW | LLV | 74 | 33 | 7326 | |
9 | ON5GI | HRT | 70 | 34 | 7140 | |
10 | ON5WL | MCL | 70 | 33 | 6930 | |
11 | ON6RM | MNS | 69 | 33 | 6831 | |
12 | ON4CLQ | EKO | 67 | 33 | 6633 | |
13 | ON4LEX | CPN | 66 | 32 | 6336 | |
14 | ON4CCP | RSX | 61 | 33 | 6039 | |
15 | ON6NL | NOL | 62 | 30 | 5580 | |
16 | ON4OS | RCO | 61 | 29 | 5307 | |
17 | ON6HV | ZLB | 53 | 33 | 5247 | |
18 | ON7CC | MNS | 5 W | 59 | 29 | 5133 |
19 | ON4ALJ | ZLB | 54 | 31 | 5022 | |
20 | ON6WL | WLD | 57 | 29 | 4959 | |
21 | ON7KZ | KTK | 5 W | 55 | 28 | 4620 |
22 | ON7YX | NOK | 55 | 28 | 4620 | |
23 | ON4WRC | WRC | 53 | 28 | 4452 | |
24 | ON5UK | TLS | 54 | 27 | 4374 | |
25 | ON4KMB | MNS | 51 | 28 | 4284 | |
26 | ON4KLG | LGE | 51 | 27 | 4131 | |
27 | ON7PQ | WRC | 49 | 24 | 3528 | |
28 | ON6LY | NOK | 42 | 24 | 3024 | |
29 | ON4KCM | CLR | 36 | 25 | 2700 | |
30 | ON7WF | RCO | 37 | 23 | 2553 | |
31 | ON6TJ | LGE | 35 | 24 | 2520 | |
32 | ON4CKT | ZLZ | 32 | 23 | 2208 | |
33 | ON4LCI | MNS | 5 W | 32 | 22 | 2112 |
34 | ON4LDP | MNS | 32 | 22 | 2112 | |
35 | ON7XT | WRC | 35 | 20 | 2100 | |
36 | ON4KVA | MNS | 30 | 21 | 1890 | |
37 | ON5JD | MLB | 32 | 18 | 1728 | |
38 | ON6KL | DST | 5 W | 28 | 18 | 1512 |
39 | ON6CX | WRC | 27 | 17 | 1377 | |
40 | ON4CAU | NBT | 21 | 14 | 882 | |
41 | ON4ANE | TRA | 4 W | 21 | 13 | 819 |
42 | ON4MCL | MCL | 14 | 11 | 462 |
Foreign Stations (Class 2)
Place | Call | QRP | QSO | Mult. | Score |
1 | PA3AWV | 48 | 28 | 4032 | |
2 | PA4GF | 49 | 27 | 3969 | |
3 | G3OOK | 46 | 27 | 3726 | |
4 | G4RCG | 38 | 23 | 2622 | |
5 | G4OGB | 35 | 23 | 2415 | |
6 | PA0XAW | 5 W | 33 | 21 | 2079 |
7 | PA3GBI | 31 | 22 | 2046 | |
8 | PA3AFF | 5 W | 30 | 20 | 1800 |
9 | PA3CLQ | 27 | 20 | 1620 | |
10 | SM6IQD | 13 | 11 | 429 | |
11 | G0MRH | 6 | 5 | 90 | |
12 | DL1DQY | 5 W | 4 | 4 | 48 |
13 | DL1LAW | 5 W | 3 | 3 | 27 |
ON SWL Stations (Class 3)
Place | Call | UBA | QSO | Mult. | Score |
1 | ONL00383 | CLR | 73 | 37 | 8103 |
2 | ONL04299 | NLB | 46 | 26 | 3588 |
3 | ONL01171 | WRC | 38 | 23 | 2622 |
4 | ONL03997 | OSA | 18 | 11 | 594 |
Foreign SWL Stations (Class 4)
Place | Call | QSO | Mult. | Score |
1 | F11NPC/80 | 28 | 19 | 1596 |
80m SSB (Part 4)
ON Stations (Class 1)
Place | Call | UBA | QRP | QSO | Mult. | Score |
1 | ON6CK | KTK | 130 | 43 | 16770 | |
2 | ON4ON | WRC | 105 | 46 | 14490 | |
3 | ON4CBV | KTK | 116 | 41 | 14268 | |
4 | ON4CCP | RSX | 101 | 44 | 13332 | |
5 | ON4CEZ | TRA | 104 | 41 | 12792 | |
6 | ON5SD | DNZ | 93 | 44 | 12276 | |
7 | ON5SY | WRC | 95 | 39 | 11115 | |
8 | ON4LO | LVN | 97 | 37 | 10767 | |
9 | ON4AVA | WRC | 89 | 39 | 10413 | |
10 | ON6MG | MNS | 88 | 38 | 10032 | |
11 | ON4CDX | WTN | 90 | 37 | 9990 | |
12 | ON4OS | RCO | 82 | 38 | 9348 | |
13 | ON7KZ | KTK | 10 W | 83 | 35 | 8715 |
14 | ON9CGB | WRC | 80 | 35 | 8400 | |
15 | ON4CIN | ZLZ | 74 | 36 | 7992 | |
16 | ON4GTM | GTM | 76 | 34 | 7752 | |
17 | ON6OM | GNT | 70 | 36 | 7560 | |
18 | ON6UQ | NOK | 70 | 34 | 7140 | |
19 | ON7TK | TRA | 71 | 30 | 6390 | |
20 | ON4CHP | HRT | 65 | 32 | 6240 | |
21 | ON5CFT | THN | 67 | 31 | 6231 | |
22 | ON6CX | WRC | 64 | 31 | 5952 | |
23 | ON4ACA | NOK | 59 | 31 | 5487 | |
24 | ON4NOK | NOK | 63 | 29 | 5481 | |
25 | ON6UB | MWV | 58 | 29 | 5046 | |
26 | ON7CC | MNS | 10 W | 57 | 29 | 4959 |
27 | ON4LCG | MNS | 52 | 29 | 4524 | |
28 | ON5GI | HRT | 53 | 28 | 4452 | |
29 | ON4CKT | ZLZ | 49 | 30 | 4410 | |
30 | ON4JM | RCA | 49 | 28 | 4116 | |
31 | ON4KV | MNS | 47 | 29 | 4089 | |
32 | ON7PQ | WRC | 50 | 26 | 3900 | |
33 | ON7LX | TRA | 44 | 29 | 3828 | |
34 | ON4AST | NOL | 46 | 27 | 3726 | |
35 | ON5WL | MCL | 46 | 25 | 3450 | |
36 | ON5HY | MNS | 41 | 23 | 2829 | |
37 | ON4ALJ | ZLB | 39 | 24 | 2808 | |
38 | ON7EG | GNT | 41 | 22 | 2706 | |
39 | ON5NK | MNS | 40 | 22 | 2640 | |
40 | ON4BBA | DST | 36 | 23 | 2484 | |
41 | ON4AAV | GTM | 34 | 22 | 2244 | |
42 | ON5CZ | MNS | 37 | 20 | 2220 | |
43 | ON7KS | DST | 32 | 23 | 2208 | |
44 | ON5JD | MLB | 35 | 21 | 2205 | |
45 | ON4WRC | WRC | 40 | 18 | 2160 | |
46 | ON7PO | WRC | 34 | 21 | 2142 | |
47 | ON7FH | DST | 32 | 22 | 2112 | |
48 | ON4CPN | CPN | 34 | 19 | 1938 | |
49 | ON4AMM | DST | 29 | 22 | 1914 | |
50 | ON5ID | MNS | 31 | 19 | 1767 | |
51 | ON4BG | MNS | 32 | 18 | 1728 | |
52 | ON4KCM | CLR | 26 | 17 | 1326 | |
53 | ON7DQ | RCO | 26 | 17 | 1326 | |
54 | ON4CAQ | DST | 24 | 17 | 1224 | |
55 | ON4KVA | MNS | 25 | 14 | 1050 | |
56 | ON8LW | WRC | 23 | 15 | 1035 | |
57 | ON4ANE | TRA | 4 W | 19 | 13 | 741 |
58 | ON4LCX | MNS | 18 | 9 | 486 |
Foreign Stations (Class 2)
Place | Call | QRP | QSO | Mult. | Score |
1 | PA8MO | 74 | 32 | 7104 | |
2 | G0AOZ | 64 | 29 | 5568 | |
3 | PA3GGW | 26 | 17 | 1326 |
ON SWL Stations (Class 3)
Place | Call | UBA | QSO | Mult. | Score |
1 | ONL00383 | CLR | 99 | 42 | 12474 |
2 | ONL03647 | OSA | 100 | 41 | 12300 |
3 | ONL03058 | KTK | 99 | 39 | 11583 |
4 | ONL04045 | GDV | 68 | 36 | 7344 |
5 | ONL03997 | OSA | 63 | 31 | 5859 |
6 | ONL10048 | KTK | 51 | 28 | 4284 |
7 | ONL04638 | NOL | 48 | 28 | 4032 |
8 | ON1DBM | WRC | 33 | 22 | 2178 |
9 | ONL02309 | ZLZ | 29 | 22 | 1914 |
Foreign SWL Stations (Class 4)
Place | Call | QSO | Mult. | Score |
1 | F11NPC/80 | 14 | 10 | 420 |
UBA Sections - 80m
Place | UBA Section | Points | Logs | Score |
1 | WRC | 105549 | 18 | 90471 |
2 | MNS | 58686 | 17 | 8527 |
3 | NOK | 34854 | 6 | 5362 |
4 | TRA | 32655 | 6 | 5024 |
5 | KTK | 70272 | 7 | 3324 |
6 | ZLZ | 16524 | 4 | 2279 |
7 | CLR | 24603 | 4 | 2139 |
8 | ZLB | 13077 | 3 | 1868 |
9 | RCO | 18534 | 4 | 1545 |
10 | HRT | 17832 | 3 | 1486 |
11 | DST | 11454 | 6 | 1374 |
12 | RSX | 19371 | 2 | 1047 |
13 | NOL | 13338 | 3 | 715 |
14 | OSA | 18753 | 3 | 712 |
15 | GTM | 9996 | 2 | 666 |
16 | CPN | 8274 | 2 | 613 |
17 | MCL | 10842 | 3 | 478 |
18 | MLB | 3933 | 2 | 463 |
19 | WTN | 9990 | 1 | 434 |
20 | DNZ | 12276 | 1 | 396 |
21 | GNT | 10266 | 2 | 331 |
22 | GDV | 7344 | 1 | 230 |
23 | RCA | 4116 | 1 | 196 |
24 | LGE | 6651 | 2 | 190 |
25 | NLB | 3588 | 1 | 179 |
26 | THN | 6231 | 1 | 178 |
27 | LVN | 10767 | 1 | 163 |
28 | MWV | 5046 | 1 | 153 |
29 | LLV | 7326 | 1 | 153 |
30 | EKO | 6633 | 1 | 147 |
31 | OSB | 8325 | 1 | 90 |
32 | WLD | 4959 | 1 | 80 |
33 | TLS | 4374 | 1 | 80 |
34 | NBT | 882 | 1 | 33 |