Résultats de contests
Low Band Winter Contest 2010
07-01-2012
Updated by: ON9TT
Thanks to all participants from the UBA-NOK Low Band Winter Contest committee: ON6LY, ON6UQ, ON7YX, ON4ACA and ON3HF.
Belgian participants
Category | Pl. | Call | UBA Section | QSOs | Multi | Score |
SB160_LP | 1 | ON8DM | TRA | 49 | 20 | 2940 |
SB40_HP | 1 | OS8A | DST | 204 | 66 | 40392 |
SB40_HP | 2 | OQ7T | NOK | 94 | 34 | 9588 |
SB40_LP | 1 | OR4K | ATH | 35 | 20 | 2100 |
SB40_LP | 2 | ON6VOX | KTK | 19 | 11 | 627 |
SB80_HP | 1 | OR2A | NOK | 146 | 68 | 29784 |
SB80_HP | 2 | ON4KCY | HOB | 144 | 53 | 22896 |
SB80_HP | 3 | ON5KDX | CDZ | 16 | 9 | 432 |
SB80_LP | 1 | ON5WL | MCL | 106 | 47 | 14946 |
SB80_LP | 2 | ON6UJ | GTM | 106 | 45 | 14310 |
SB80_LP | 3 | ON25NOK | NOK | 83 | 41 | 10209 |
SB80_LP | 4 | ON6FC | NNV | 73 | 45 | 9855 |
SB80_LP | 5 | ON6MG | MNS | 59 | 24 | 4248 |
SB80_LP | 6 | ON4CKE | BRC | 31 | 22 | 2046 |
SB80_LP | 7 | ON6WY | TLS | 18 | 13 | 702 |
SB80_LP | 8 | OR4W | NOK | 16 | 12 | 576 |
SB80_LP | 9 | ON4CGH | ODE | 10 | 10 | 300 |
SB80_QRP | 1 | ON3MPA | CDZ | 85 | 42 | 10710 |
SB80_QRP | 2 | ON3JK | WLD | 48 | 28 | 4032 |
SB80_QRP | 3 | ON6HZ | MCL | 34 | 26 | 2652 |
SB80_QRP | 4 | ON3CYV | NOK | 30 | 20 | 1800 |
SB80_QRP | 5 | ON3ND | CLR | 20 | 18 | 1080 |
SB80_QRP | 6 | ON5QRP | LUS | 20 | 14 | 840 |
TB_LP | 1 | ON4AXU | NOL | 97 | 43 | 12513 |
TB_LP | 2 | ON4BHQ | NNV | 65 | 46 | 8970 |
TB_LP | 3 | ON4OSA | OSA | 60 | 40 | 7200 |
TB_LP | 4 | ON7ZG | CDZ | 59 | 27 | 4779 |
TB_LP | 5 | OO8O/P | LUS | 26 | 20 | 1560 |
TB_QRP | 1 | ON3HLU | GNT | 121 | 52 | 18876 |
TB_QRP | 2 | ON2VHF | LLV | 11 | 9 | 297 |
Foreign participants
Category | Pl. | Callsign | QSO’s | Mult. | Score | Country |
SB160_HP | 1 | 9A2AJ | 69 | 11 | 2277 | Croatia |
SB160_LP | 1 | DL3ZAI | 8 | 5 | 120 | Germany |
SB40_HP | 1 | EB2BXL | 72 | 15 | 3240 | Spain |
SB40_HP | 2 | EA7KB | 62 | 13 | 2418 | Spain |
SB40_HP | 3 | LZ4RR | 74 | 9 | 1998 | Bulgaria |
SB40_HP | 4 | JA7DLE | 43 | 3 | 387 | Japan |
SB40_HP | 5 | RA9XU | 15 | 0 | 45 | Asiatic Russia |
SB40_HP | 6 | R9QQ | 10 | 0 | 30 | Asiatic Russia |
SB40_LP | 1 | RL3ZH | 21 | 7 | 441 | European Russia |
SB40_LP | 2 | RU7A | 48 | 3 | 432 | Asiatic Russia |
SB40_LP | 3 | UR5IFX | 27 | 5 | 405 | Ukraine |
SB40_LP | 4 | Z33A | 30 | 3 | 270 | Macedonia |
SB40_LP | 5 | PD1TV | 16 | 4 | 192 | Netherlands |
SB40_LP | 6 | G0ABY | 7 | 7 | 147 | England |
SB40_LP | 7 | LY1DJ | 9 | 5 | 135 | Lithuania |
SB40_LP | 8 | LZ1DNY | 20 | 2 | 120 | Bulgaria |
SB40_LP | 9 | U1BD | 6 | 5 | 90 | European Russia |
SB40_LP | 10 | EU6AA | 18 | 1 | 54 | Belarus |
SB40_LP | 11 | YL3DX | 8 | 2 | 48 | Latvia |
SB40_LP | 12 | SF3A | 13 | 1 | 39 | Sweden |
SB40_LP | 13 | UN7CH | 12 | 1 | 36 | Kazakhstan |
SB40_LP | 14 | UR5EFL | 10 | 0 | 30 | Ukraine |
SB40_LP | 15 | RN6LOT | 3 | 3 | 27 | European Russia |
SB40_LP | 16 | UA0SBQ | 1 | 0 | 3 | Asiatic Russia |
SB40_QRP | 1 | UA1CEC | 10 | 1 | 30 | European Russia |
SB80_HP | 1 | DL5YM | 45 | 9 | 1215 | Germany |
SB80_HP | 2 | YO2RR | 52 | 7 | 1092 | Romania |
SB80_LP | 1 | SP1MHZ | 50 | 16 | 2400 | Poland |
SB80_LP | 2 | DO3QQ | 33 | 18 | 1782 | Germany |
SB80_LP | 3 | S57U | 32 | 6 | 576 | Slovenia |
SB80_LP | 4 | DG0CC | 17 | 11 | 561 | Germany |
SB80_LP | 5 | US5XD | 55 | 3 | 495 | Ukraine |
SB80_LP | 6 | RV3MR | 4 | 1 | 12 | European Russia |
SB80_LP | 7 | PA3CLQ | 2 | 0 | 6 | Netherlands |
SB80_QRP | 1 | SP6BXM | 19 | 5 | 285 | Poland |
SB80_QRP | 2 | LA1ENA | 15 | 6 | 270 | Norway |
TB_HP | 1 | PA1NL | 107 | 30 | 9630 | Netherlands |
TB_HP | 2 | RT3T | 99 | 9 | 2673 | European Russia |
TB_HP | 3 | SM5DQE | 26 | 10 | 780 | Sweden |
TB_HP | 4 | OK5MM | 32 | 6 | 576 | Czech Republic |
TB_HP | 5 | PA0LOU | 25 | 3 | 225 | Netherlands |
TB_HP | 6 | RT9A | 32 | 2 | 192 | Asiatic Russia |
TB_HP | 7 | RA3NC | 20 | 2 | 120 | European Russia |
TB_LP | 1 | SE6Y | 66 | 16 | 3168 | Sweden |
TB_LP | 2 | PA600MIR | 50 | 21 | 3150 | Netherlands |
TB_LP | 3 | SM6BSK | 76 | 12 | 2736 | Sweden |
TB_LP | 4 | GI4AAM | 30 | 17 | 1530 | Northern Ireland |
TB_LP | 5 | DF1MM | 61 | 8 | 1464 | Germany |
TB_LP | 6 | DL4EAX | 24 | 17 | 1224 | Germany |
TB_LP | 7 | DL5SWB | 25 | 11 | 825 | Germany |
TB_LP | 8 | PG1R | 20 | 10 | 600 | Netherlands |
TB_LP | 9 | LZ1DM | 16 | 10 | 480 | Bulgaria |
TB_LP | 10 | EU8RZ | 39 | 4 | 468 | Belarus |
TB_LP | 11 | PA3AQL | 18 | 6 | 324 | Netherlands |
TB_LP | 12 | RK1NA | 32 | 3 | 288 | European Russia |
TB_LP | 13 | DL1AWC | 8 | 7 | 168 | Germany |
TB_LP | 14 | UA9WOB | 28 | 2 | 168 | Asiatic Russia |
TB_LP | 15 | OE6U | 6 | 5 | 90 | Austria |
TB_LP | 16 | EW2EG | 13 | 2 | 78 | Belarus |
TB_LP | 17 | UT3EK | 25 | 1 | 75 | Ukraine |
TB_LP | 18 | UA6HFI | 15 | 1 | 45 | European Russia |
TB_LP | 19 | PA2REH | 13 | 1 | 39 | Netherlands |
TB_LP | 20 | SM5CSS | 5 | 0 | 15 | Sweden |
TB_QRP | 1 | G6CSY | 15 | 15 | 675 | England |
TB_QRP | 2 | RN4HAB | 21 | 1 | 63 | European Russia |
TB_QRP | 3 | RW3AI | 19 | 1 | 57 | European Russia |
SWL | 1 | US-Q-73 | 3 | 1 | 9 | Ukraine |
Checklogs: DL4ME, DL5YL, HG1G, R9RT, RK3TD, SP2010CY, OO9O.