Résultats de contests
UBA DX Contest 2021 - CW - ON Results
26-08-2021
Updated by: ON9TT
UBA Contest CW 2021 - Belgian participants
De categorie BASE is enkel bedoeld voor Single Operator ON3-stations met een operator met een basisvergunning. ON3-stations met een operator met een HAREC-vergunning of met meerdere operatoren zijn geplaatst in één van de andere categoriën.
La catégorie BASE est uniquement pour les stations ON3 single operator avec un operateur d'une licence de base. Les stations ON3 avec un operateur avec une licence HAREC ou avec plusieurs operateurs sont placé, dans une des autres catétégories.
Download je contestcertificaat vanaf de pagina "Contestresultaten
Télécharge votre certificat du contest du page "Résultat Contests"
Download je contestcertificaat vanaf de pagina "Contestresultaten
Télécharge votre certificat du contest du page "Résultat Contests"
AH | Single Operator 6 hours All Band High Power |
AL | Single Operator 6 hours All Band Low Power |
BH | Single Operator 12 hours All Band High Power |
BL | Single Operator 12 hours All Band Low Power |
CH | Single Operator 24 hours All Band High Power |
CL | Single Operator 24 hours All Band low Power |
D | Multi Operator |
E | Single Operator All Band QRP |
BASE | Single Operator BASE |
F | ONL (SWL) |
Results compiled by ON9TT & ON5ZO
Checklogs:
DH0JAE, DL4ZBY, EA4OR, EA5IFY, EC1RS, EI6KW, EI7CC, G3RTU, HA2EOU, I3VJW, JF1UOX, LY3NX, LZ1JZ, OH8KA, OK1OFM, OK2FB, OK2OHA, OK2SG, OL6M, ON5TC, PA0VAJ, PA3I, PA7JWC, PY4HO, R4SA, R7DA, R7TQ, RA6FUZ, RW9MZ, S52WW, SM0Q, SV2SIF, SV4FFL, US3EW, US5EEK, UX2IJ, VU3ESV, YT1XC, YU4ANA.
DH0JAE, DL4ZBY, EA4OR, EA5IFY, EC1RS, EI6KW, EI7CC, G3RTU, HA2EOU, I3VJW, JF1UOX, LY3NX, LZ1JZ, OH8KA, OK1OFM, OK2FB, OK2OHA, OK2SG, OL6M, ON5TC, PA0VAJ, PA3I, PA7JWC, PY4HO, R4SA, R7DA, R7TQ, RA6FUZ, RW9MZ, S52WW, SM0Q, SV2SIF, SV4FFL, US3EW, US5EEK, UX2IJ, VU3ESV, YT1XC, YU4ANA.
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OP4K | ACC | 606 | 1523 | 104 | 158392 |
2 | ON7TK | TRA | 492 | 1192 | 112 | 133504 |
3 | OS0S | LLV | 471 | 1147 | 86 | 98642 |
4 | OR1Z | NOK | 340 | 833 | 77 | 64141 |
5 | OO4T | NOL | 213 | 567 | 45 | 25515 |
6 | ON4KCY | LVN | 117 | 291 | 43 | 12513 |
7 | ON6LR | LLV | 49 | 121 | 22 | 2662 |
8 | ON8VT | TWS | 31 | 79 | 16 | 1264 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON5WL | MCL | 398 | 978 | 73 | 71394 |
2 | OT0K | KTK | 350 | 865 | 70 | 60550 |
3 | ON6MG | MNS | 332 | 803 | 69 | 55407 |
4 | ON4EM | CRD | 341 | 810 | 65 | 52650 |
5 | ON4CAS | MCL | 302 | 714 | 71 | 50694 |
6 | OT5X | CRD | 306 | 681 | 67 | 45627 |
7 | ON4TTT | NOL | 258 | 646 | 68 | 43928 |
8 | ON4CT | 247 | 600 | 66 | 39600 | |
9 | ON5ZZ | WTN | 284 | 627 | 56 | 35112 |
10 | OR5O | PHI | 194 | 444 | 59 | 26196 |
11 | OQ4B | NNV | 181 | 426 | 59 | 25134 |
12 | OT0T | CRD | 186 | 418 | 51 | 21318 |
13 | ON7AR | ACC | 133 | 309 | 50 | 15450 |
14 | ON4PHI | PHI | 133 | 319 | 44 | 14036 |
15 | ON4KMB | MNS | 126 | 274 | 47 | 12878 |
16 | ON4MCL | MCL | 123 | 316 | 35 | 11060 |
17 | ON5PV | BDX | 89 | 202 | 46 | 9292 |
18 | OR3R | ORA | 85 | 178 | 44 | 7832 |
19 | ON4CRD | CRD | 118 | 263 | 28 | 7364 |
20 | ON4DS | LIR | 90 | 187 | 31 | 5797 |
21 | ON7BT | OSB | 66 | 146 | 35 | 5110 |
22 | ON4IA | NOL | 77 | 196 | 23 | 4508 |
23 | ON5KDX | CRD | 51 | 110 | 26 | 2860 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OR3A | NOL | 808 | 2011 | 133 | 267463 |
2 | OS4M | LLV | 784 | 1920 | 127 | 243840 |
3 | ON6VL | BDX | 781 | 1921 | 123 | 236283 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON6SI | NNV | 893 | 2150 | 139 | 298850 |
2 | ON5JT | LLV | 749 | 1794 | 116 | 208104 |
3 | OP7B | GTM | 693 | 1694 | 106 | 179564 |
4 | ON4PQ | KTK | 610 | 1461 | 110 | 160710 |
5 | ON6FC | NNV | 592 | 1397 | 94 | 131318 |
6 | ON7ZB | CRD | 504 | 1139 | 92 | 104788 |
7 | OO9O | ACC | 380 | 892 | 84 | 74928 |
8 | ON6LO | WTO | 390 | 915 | 73 | 66795 |
9 | OR7W | WTN | 325 | 731 | 87 | 63597 |
10 | OP4A | NOK | 209 | 463 | 69 | 31947 |
11 | ON6AT | ZLZ | 158 | 356 | 60 | 21360 |
12 | ON4CEQ | LIR | 138 | 307 | 56 | 17192 |
13 | ON2AD | NLB | 123 | 279 | 47 | 13113 |
14 | ON7DDG | TWS | 103 | 257 | 35 | 8995 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OQ5M | NNV | 1531 | 3731 | 193 | 720083 |
2 | OT5Q | WTO | 781 | 1868 | 114 | 212952 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON6NL | NOL | 1033 | 2506 | 154 | 385924 |
2 | ON1DX | NOK | 498 | 1134 | 96 | 108864 |
3 | ON7XN | OSB | 170 | 397 | 63 | 25011 |
4 | ON4LY | WTO | 46 | 115 | 18 | 2070 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OR6T | HCC | 1346 | 3345 | 188 | 628860 |
2 | OP3A | TWS | 578 | 1418 | 108 | 153144 |
3 | OR5N | NOK | 143 | 335 | 53 | 17755 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON7CC | MNS | 317 | 711 | 84 | 59724 |
2 | ON4AMP | NOL | 151 | 344 | 53 | 18232 |
3 | ON4ANE | TRA | 73 | 159 | 32 | 5088 |
4 | ON/SO2U | 21 | 49 | 10 | 490 |
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON3ND | CLR | 489 | 1135 | 101 | 114635 |
2 | ON3UN | NOK | 44 | 93 | 23 | 2139 |
Category F - ONL
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ONL7813 | NOK | 36 | 76 | 34 | 2584 |
Call | Operator(s) | Comments |
9A5MPV | NICE TST, 73 VLADO | |
CR6K | CT1ILT | |
CT1DRB | GOOD CONTEST, ENJOYED IT A LOT. | |
DA3T | DL8DXL | |
DB8AH | TU, 73 HEINZ DB8AH | |
DK0MM | DJ7IK | |
DK7OG | VERY POOR PROPAGATION FOR 5W AND A STEALTH ATTIC-DIPOLE. | |
DK8NT | LIKE LAST TIME IN 2012, I VENTURED TO OPERATE QRP WHICH AGAIN WORKED BETTER THAN EXPECTED. HOWEVER, IN 2012 I HAD MADE 105 QSOS ON 15/10 M, COMPARED TO JUST 1 (LUCKILY!) THIS YEAR. NEVERTHELESS, I HAD ENOUGH FUN FOR 16 OF THE PERMITTED 18 QRP HOURS (WHICH IS *REALLY* ENOUGH FOR QRP!). THANKS FOR ORGANIZING THE CONTEST, AND TO ALL THE PATIENT GOOD EARS WHO DIDN'T GIVE UP COPYING MY NUMBER EVEN IN HOPELESSLY LONG QSB! | |
DL0FTL | DL3DRN | |
DL1THB | TS480SAT, 80 WTT, TITAN DX, 3M UP | |
DL2ZA | TS 850 S - 2X 19,5M - DOPPELZEPP - HUEHNERLEITUNG | |
DL5JS | JUST FOR FUN | |
DL6KWN | TRX FT-950 ANT 25M WIRE ENDFEEDED DOWN FROM BALKONY 4TH FLOOR | |
DL8BEL | I AM NEWCOMER, GOOD WORKING WITH THE OTHER STATIONS. | |
DP5X | DL5JQ | |
EA4BAS | ICOM 7300 EAXBEAM DIPOLE 40 & 80 M. | |
EA8DIG | SDR TRCVR SUNSDR2-PRO, SPE 1.3KFA, VERTICALS | |
EI0W | EI2JD EI3KE EI7KD | |
ER4A | UT5UDX | |
EU8F | 73 FT-817 DELTA LOOP | |
F4GFT | I WAS UNABLE TO WORK A SINGLE ON STATION | |
F5VBU | FOR CHECKLOG PURPOSES ONLY.. MNI TKS FB CONTEST.. | |
F8NUH | VERY DIFFICULT IN QRP - THANK'S EVERYONE AND SEE YOU NEXT YEAR- | |
G0MTN | A QUICK BLAST! | |
G3RTU | MAINLY DUE TO PRESENT HEALTH HAVE RESTRICTED OPERATION. CUAGN SOON, 73'S | |
G3VQO | JUST A FEW QSOS TO GIVE OUT POINTS | |
G3ZGC | I WAS QRL A RADIO COURSE SO A SINGLE BAND ENTRY | |
HA0GK | RIG:HOME MADE TS9D POWER 5W - 2XKT922 AT 13,8V ANT YP3 PORTABLE 3 ELEM. YAGI | |
HA2MN | I WAS SHORT IN TIME TO TAKE PART LONGER. MANY THANKS FOR QSOS, SEE YOU NEXT TIME. RIG TS-530SP 100W ANT END-FED WIRE 21 MTRS LONG. | |
HA2ZB | 20W, SIMPLE WIRE ANT GOOD FUN, COULD BE EVEN BETTER WITH MORE BELGIAN OMS... | |
HA6NL | ICOM756PRO 100W 3EL YAGI - GP-S | |
HB5E | HB9BUN | |
HG6E | RIG: FT57GX, 100W, AMTERNNA: SLOOPER 25M HIGH | |
HG6L | HA6PS | |
HG6O | HA6OA | |
I2WIJ | NICE CONTEST, NO TIME! | |
IC8SQS | EXCELLENT ACTIVITY | |
IN3OWY | TS-590SG 95 W ANT. VERT. | |
IQ2CJ | IK2JUB | |
IQ2GM | IK2WXQ | IQ2GM S.OP ALL BAND LOW POWER |
IQ5OX | IZ5FDE | |
IT9CKA | OTTIMO CONTEST, MOLTA PRESENZA EST EUROPA, MEDIA PROPAGAZIONE, SOLO 100WATT ANTENNA LOOP E TS-2000. | |
IT9PPG | TNX ALL AT THE NEXT | |
IV3KKW | MY VERY FIRST TIME ON THE CW UBA DX CONTEST. A LOT OF FUN AND ACTIVITY DESPITE A NOT SO GOOD PROPAGATION. SEE YOU AGAIN ON THE BANDS IN 2022. 73S ALEX | |
IZ8NWA | THANK FOR CONTEST . MY RIG SUNSDR2 PRO 5W ANTENNA DIPOLEWIRE FOR 20 M AND 40 M. MANY THANKS FOR CONTEST. | |
JA2KKA | ICOM IC7100 100W INV VEE, VERTICAL | |
JA3JM | RIG:IC-706 50W ANT:VERTICAL | |
JE8UHY | I CAN NOT QSO BELGIUM STATION. | |
JF2FIU | THANK YOU ALL STATIONS! MAY THE CORONAVIRUS DISAPPEAR. | |
JH6QIL | I ENJOYED THE CONTEST. | |
JH7UJU | FT-817ND, 5WATTS. DP YAGI | |
JH8GEU | I ENJOYED THE CONTEST. | |
JK1LUY | 200W HB9CV | |
JS1NDM | I ENJOYED THE CONTEST. | |
JS2PHO | ||
K1GQ | SKOOKUMLOGGER K3S KPA1500 2EL 40 + TRIBANDER + WIRES | |
KF3G | PORTABLE QTH - FM29JW QSOS: 7 BELGIAN CONTACT MULTIPLIER, BCM: 10 EUROPEAN CONTACT MULTIPLIER, ECM: 3 NON-EUROPEAN CONTACT MULTIPLIER NECM: 1 2 QSOS X 10 BCM = 20 POINTS. 4 QSOS X 3 ECM = 12 POINTS. 1 QSOS X 1 NECM = 1 POINT. 20 12 1 33 QSO POINTS. BELGUIM MULTIPLIERS: OR AND OS [2 PREFIXES AND 2 PROVINCES]: 4 TOTAL EUROPEAN MULTIPLIERS: OL, OM, I, HA: 4 TOTAL TOTAL MULTIPLIERS: 4 4 = 8 TOTAL SCORE: 33 X 8 = 264 THANK YOU FOR THE 2021 UBA DX CONTEST, CW. | |
LC7N | LA5LJA | |
LY7W | LY2NZ | |
LZ5K | LZ1QZ | |
LZ5R | LZ2HM | |
LZ5Y | LZ1YE | |
LZ6E | LZ1GU | |
LZ6F | GEORGI BOEV | |
LZ8E | LZ2BE | |
M8A | M0HDF | |
MM3N | GM4SID | |
MM9I | GM0OPS | |
N1SOH | N1SOH W1FM | |
OE/HB9RB | HB9RB | |
OG4A | OH2BAI | |
OH1AF | OH1TM | THANKS! |
OH1SIC | SM5SIC | CATEGORY A40LP - 73 DE OH1SIC/SM5SIC GÖRAN |
OH2MZA | OH1ZAA | |
OH4BCS | OH1ZAA | |
OH5ZA | OH1ZAA | CONDITIONS SURPRISINGLY POOR. SKIP OFTEN TOO LONG TO REACH BELGIUM... CHEERS/73, ZABA OH1ZAA |
OK1CJN | RIG: QRPP "SNEZ-OK", BATTERY DRIVEN, WITH LIMITED FREQUENCE RANGE 14052-14058 KHZ OUTPUT POWER MAX 140 MW ANT: CUSHCRAFT MA5B - 2 ELEMENTS AT 20M BAND AVERAGE QRB = 2044 KM/QSO | |
OK1FMX | FT-1000MP, DRAKE L-4B, ANT-G5RV, TNX FOR CONTEST 73 MILAN. | |
OK1KOK | OK1BLU,OK1UVU | |
OK1TC | PRETTY GOOD EUROPEAN ACTIVITY, BUT VERY LOW FROM BELGIUM COUNTRY HI | |
OK2-9329 | VERY GOOD CONTEST. SEE YOU AGAIN FRIENDS. RX: YAESU FT-897D, ANT: GP | |
OK2BJK | RIG:FTDX-3000 PWR<100W, ANT 2X20M DIP. MY AGE=88 YEARS SRI GB OMS | |
OK2MBP | RIG[S] IC-756PROIII-100W, ANTENA[S] 3EL.YAGI,LW 82M | |
OK2OHA | MY RIG IC706 70W, ANT. LW 41M, UP 6M. | |
OK2SWD | GOOD CONTEST. SEE YOU AGAIN FRIENDS. TCVR: YAESU FT-897D 30 W, ANT: GP | |
OK5SWL | OK2SWD | GOOD CONTEST. SEE YOU AGAIN FRIENDS. TCVR: YAESU FT-897D 30 W, ANT: GP |
OL70DG | OK1DG | |
OM3CDN | RIG: FT-277ZD, MAX OUTPUT 100 WATTS, DIPOLE INV. V | |
ON1DX | FLEXRADIO 6700 - BALKONY ANTENNA | |
ON4ANE | KX3 3 W ANT: 40/80M DIPOLE 20M DIPOLE | |
ON4CRD | ON4EM | |
ON4MCL | IK HEB MAAR ENKELE UREN GEWERKT OP ZONDAGVOORMIDDAG. IK KON DAN WEL SNEL VEEL QSO MAKEN EN IK HEB ZELFS DX GEWERKT. HET WAS WEER AANGENAAM WERKEN. TOT VOLGEND JAAR. 73 LEON ON5WL GEWEST MCL. | |
ON5WL | IK HEB 6 UUR GEWERKT. GEWEST MCL DE ZATERDAG VIEL 20 M NOGAL VROEG STIL EN IK HEB DAN VEEL OP 40 EN 80 M GEWERKT. ZONDAG VOORMIDDAG GING HET WEER GOED OP 20 M. IK HEB MEER QSO DAN VORIG JAAR MAAR MINDER VERMENIGVULDIGERS.TOT IN 2022. 73 LEON ON5WL | |
ON6AT | YAESU FT-950 100W - ANT DIAMOND W8010 - 6U 38MIN ACTIEF | |
ON6NL | NEVER EXPECTED THIS RESULT. BROKE MY LINEAR 2 WEEKS AGO SO HAD TO GO LOW POWER. IT WORKED GREAT. 80 WAS FANTASTRIC, DUE TO LOW LUF 20 AND 40 CLOSED VERY EARLY. IC7610, KT34A + DIPOLES | |
ON6SI | ON4ALY | |
ON7AR | ON7SS | |
ON7DDG | HELLO OM'S MY SETUP KENWOOD TS890S ONLY 100W IN TO A BAZOOKA FOR 20M AND A VERTIKAL DAIMOND BB7V HOPE CUAGN IN A NEXT TEST ! STAY SAVE | |
ON7TK | JUST FOR THE FUN... | |
OP3A | OP3A - OO7Z - OR8A | |
OP7B | ON7BJ | |
OQ4B | ON4BHQ | |
OQ5M | ON5ZO | |
OR3A | ON6CC | |
OR5O | ON5OO | |
OR6T | OQ4U OP5T ON4FI ON7GB | |
OS4M | ON4LDP | |
OT0K | OT0K | |
OT0T | ON7ZB | |
OT5X | ON4EM | |
OU2I | OZ2I | |
P3AA | RN3QO | |
PA0WKI | NICE CONTEST. TNX FER HAMSPIRIT. SD USER. FB PROGRAM | |
PA1B | I HAD GREAT FUN WITH MY FT-817 WITH QRP WITH 3 W OR LESS THE GOOD ACTIVITY LED TO A TOTAL OF 80 QSO'S IN 15 QSO'S I ANSWERED WITH QRPP FROM 800 MW DOWN TO 360 MW - HI THE ANTENNA IS AN END FED THAT IS FED VIA A 300 OHM TWIN LEAD THANK YOU FOR THE CONTEST | |
PA2CHM | END-FED 40M 2EL YAGI 20M | |
PA3EZC | RIG FTDX5000MP, USED OUTPUT 100 WATTS ANTENNA FB-23, 40M-80M DIPOLE | |
PA3GNZ | FIRST TIME IN THIS CONTEST I USED THE SD SOFTWARE AND I ENJOYED I ENJOYED USING THE SD SOFTWARE | |
PA6ML/P | PE1MR | |
PE2K | ALL QSO'S MADE WITH 5 WATT QRP, AND DIPOLE ANTENNA AT 20M UP QSL IS VIA BUREAU. 73, TU PE2K | |
PF6IK | PA3HEN | |
R0AA | TNX | |
R0SBI | IC-7300, ANT-G5RV | |
R0WC | SDR TRCVR SUNSDR2-PRO ANTENNS: 160,80,40 - GP UP 16.5 M 20,15,10 - TRIBANDER UP 18 M | |
R1QAL | ICOM - 705, AMP RM HLA 300, ANT GP 1/4 20M | |
R1QE | ICOM-718, 100WT. ANT. BALCONY. ALL BAND. | |
R4AC | FTDX3000D, 100 WT, ANT. DIPOLE ALL BAND | |
R4PES | TNX 73! | |
R4WT | R4WT | FT-2000 IV |
R6CW | TS-590S - 100WATTS ANT - LOOP | |
R7AC | TNX! | |
R7KO | TS590S, GP | |
R8LA | R8LA, R8LAM, RA9LY | |
R8MB/1 | R8MB | |
R8WO | TNX! | |
RA3DSV | TNX 73! | |
RA3XCZ | IC756PROIII, DELTA LOOP 160 73! | |
RA4CL | TNX,73! | |
RA4PQ | TNX ES 73! | |
RA5AD | RA5AD,R3AP | |
RA5G | R3GM R5RA | |
RA9SF | TNX FOR TEST! | |
RJ3F | GL ES 73! | |
RK3P | TS590. DELTA 8M. DELTA 40M. SAY5-9. | |
RK9CYA | RK9CR,UC8C | |
RN2FQ | TKS FOR NICE CONTEST PWR_300W, ANT_6EL 3BAND YAGI, VERTICAL | |
RN5AA | TNX 73! | |
RT2X | TNX, 73! | |
RT4W | TNX 73 | |
RT5C | 73! | |
RU3KO | TNX 73! | |
RV3DBK | TX 5WATTS, ANT - MAGLOOP INDOOR | |
RV3PN | RIG IC-718, 90W, ANT: WINDOM. | |
RW0UM | 73! | |
RW3AI | RIG XIEGU G90, PWR. 5 WATTS, ANT ECO, LW | |
RX3VF | IC 746, LW | |
S51DX | TWO HOURS RUN. 73S DE JANEZ S51DX | |
SA6G | SM6CUK | |
SC0T | SA0BVX | |
SD1A | SM1TDE | |
SD3A | SM3FJF | |
SD6M | SA6BGR | |
SE0B | SA0BXV | |
SE4E | SM4DQE | |
SE6K | SM6FZO | |
SF0A | SM0LPO | |
SF0D | SM0DSF | |
SF1U | SM1NJC | |
SF5O | SM0EOS | |
SF6W | SM6EWB | |
SK5AA | SM5KRI | |
SM0Y | SM0OY | |
SM5CSS | ELECRAFT K3 100W | |
SN0MORSE | SP2FVN | |
SN0R | SQ9IAU | |
SN1T | SP1NQN | |
SN2S | SP2MHD | |
SN4D | SP4GAP | |
SN5J | SP5JXK | |
SN5WD | SO5WD | UBITX 10W |
SN65KDU | SQ9FMU | PRZEMEK SP9-06077 |
SN6A | SP5CES | |
SN7F | SP7AH | |
SO4P | SP4DEU | |
SO5N | SP5BMU | |
SO6C | SP6CIK | |
SP1AEN | RIG: FTDX 3000 ABT 50WTTS | |
SP3FYX | ||
SP3KRE | SQ6KBY,SP3IGP | |
SP4AWE | PLEASED TO SEE THE EXCELLENT EXPEDITION ACTIVITY THIS YEAR. | |
SP6BEN | IC 735 100 W | |
SP8R | SQ8L | |
SP9BCH | TS-590 ANT: DIPOLE INW V | |
SP9BNM | RIG:IC746PRO PWR:100 ANT:DELTA LOOP SW:FIL2CBR CONVENTER | |
SP9KJU | TRX FT897 ABT 80W, ABT INW V TO: UBACW [at] UBA [dot] BE | |
SV1AJO | RIGS: YAESU FT-920, ANT. VERTICAL WITH AUTO ATU. | |
SV1CEI | DIPOLE - 3 ELE YAGI ANTENNA | |
TA2BS | TNX & 73'S TO ALL COMPETITORS FROM ISTANBUL | |
TA2SE/3 | TA2SE | GOOD CONTEST. 73 |
TA3DJ | TNX 73 | |
TC3SAV | TA3X | |
TF3DC | ||
UA0SBQ | RIG: FT-817 POWER 5W | |
UA1TES | 73! | |
UA2FAK | TNX 73! | |
UA3QGT | TNX | |
UA3QR | YAESU FT-897D= 90 WATTS, ANT INVERTED VEE | |
UA3SDN | YAESU FT450D | |
UA4SBZ | FT-950, YAGI 3EL | |
UA4WW | UA4WW | |
UA6EED | THANKS FOR THE NICE CONTEST. | |
UA6HLN | TNX. 73! | |
UA9SMU | TNX 73! | |
UB7A | TNX FR CONTEST 73 CUAGN | |
UG5R | UA3RU R3R-121 R3R-122 R3R-123 R3R-124 R3R-125 R3R-126 R3R-127 | |
UN8PT | 73! | |
UP0L | UN9LW | |
UP5B | UN7ZO | |
UR0HQ | SUNSDR2 ,3EL | |
UR4LIN | FT-857D ANT DELTA | |
UR7EC | IC-746 + DELTA LOOP | |
UR7IE | ICOM 746 PRO PA=100 WTTS ANT=GP7DX | |
US1IV | TNX FOR CONTEST ! | |
US7IGN | ICOM IC-756PRO3, VERTICAL | |
US-N-55 | TNX 73 | |
UT4LW | SDR TRCVR SUNSDR2-PRO, PA 100 W. ANTENNS: 160,80,40 - DIPOLE UP18M, FIDER 70M. 20,15,10 - SPIDER UP 10M, FIDER 30M. | |
UW6M | UR2MR UY7MF RA7KY UY0MK | |
UW7RWA | UT0ROM | |
UY2IG | 73! | |
UZ2I | UT2II US1ITU UT2IV UV7IQ US2IR UX6IZ | |
UZ4U | UX7UW | |
VE9ML | VE9ML VE9BK | |
W1HIS | ANTENNA FOR ALL BANDS: SLOPING WIRE DOUBLET, 21 M LONG AND 9 M HIGH. | |
YC2KJC | THANKS FOR ALL CONTESTAN | |
YL3FW | RIG-SUNSDR-2, 5WT | |
YO5DAS | FT450 D 100W ANT DIPOLE | |
YO5ODT | RIG YAESU FT857D, PWR 80W, ANT DIPOLE | |
YP5A | YO5CBX | FTDX-3000 + PA 300W DIPOLE |
YQ6A | YO6BHN | |
YR2X | YO2LEA | |
YT5L | YU1ML | |
YT5N | YU7AF | |
YU/YO8XXX | YO8XXX | |
YU51ANO | YU1RA YU1FX | |
YU5R | YT2AAA | |
ZA1EM | ||
ZA1F | ||
ZD7BG | BAND CONDITIONS VERY POOR ON BOTH DAYS WHICH MADE IT DIFFICULT AT TIMES TO COPY REPORTS. |
Pictures
SM6XHM
|
N3UA
|
TA4RC
|