Résultats de contests
UBA Contest SSB - 2008 (Foreign Results)
14-11-2010
Updated by: ON7TK
UBA Contest SSB 2008 - Foreign participants
To receive your contestcertificate, send a mail to the contest [at] uba [dot] be?subject=Contestcertifcate%20request%20UBA%20DX%20Contest%202008%20-%20SSB&body=TYPE%20HERE%20YOUR%20CALL%20AND%20CATEGORY">Contest Manager with your call and category
Checklogs
4Z5MV, 9A1CIG, DF1IAQ, F2RO, IZ5MMQ, IZ5MOQ, LZ2NKM, RN4AT, RU3EJ, RZ3ARO, US0LW, YO2LGW, YO6KSU
The winner of the European Union trophy is YQ9W
A10HP | Single Operator 28 MHz High Power |
A10LP | Single Operator 28 MHz Low Power |
A15HP | Single Operator 21 MHz High Power |
A15LP | Single Operator 21 MHz Low Power |
A20HP | Single Operator 14 MHz High Power |
A20LP | Single Operator 14 MHz Low Power |
A40HP | Single Operator 7 MHz High Power |
A40LP | Single Operator 7 MHz Low Power |
A80HP | Single Operator 3.5 MHz High Power |
A80LP | Single Operator 3.5 MHz Low Power |
CHP | Single Operator All Band High Power |
CLP | Single Operator All Band Low Power |
D | Multi Operator |
E | Single Operator All Band QRP |
F | SWL |
Results compiled by ON7SS and ON6LY.
No logs received
No logs received
No logs received
No logs received
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | YT6M | 803 | 2826 | 115 | 14,32 | 165 | 2991 | 65 | 194395 | YU | 1 | 1 | |
2 | RD3MA | 597 | 2586 | 133 | 22,28 | 296 | 2882 | 64 | 184467 | UA | 1 | 2 | |
3 | LZ9X | 540 | 2265 | 123 | 22,78 | 280 | 2545 | 64 | 162891 | LZ | 1 | 1 | 3 |
4 | IT9SSI | 566 | 2285 | 119 | 21,02 | 250 | 2535 | 62 | 157182 | I | 1 | 2 | 1 |
5 | UX2IO | 565 | 2229 | 100 | 17,70 | 177 | 2406 | 58 | 139547 | UR | 1 | 4 | |
6 | RS3A | 364 | 1652 | 94 | 25,82 | 243 | 1895 | 53 | 100422 | UA | 2 | 5 | |
7 | IZ8EPX | 411 | 1582 | 85 | 20,68 | 176 | 1758 | 57 | 100194 | I | 2 | 3 | 6 |
8 | UN9L | 325 | 1298 | 69 | 21,23 | 146 | 1444 | 57 | 82336 | UN | 1 | 1 | |
9 | UA1ANA | 257 | 1193 | 74 | 28,79 | 213 | 1406 | 48 | 67492 | UA | 3 | 7 | |
10 | IZ8CCW | 304 | 1140 | 60 | 19,74 | 118 | 1258 | 47 | 59146 | I | 3 | 4 | 8 |
11 | UA4HOX | 289 | 1012 | 35 | 12,11 | 42 | 1054 | 46 | 48502 | UA | 4 | 9 | |
12 | YO3BL | 189 | 846 | 57 | 30,16 | 172 | 1018 | 43 | 43770 | YO | 1 | 5 | 10 |
13 | EA7HY | 219 | 947 | 50 | 22,83 | 114 | 1061 | 38 | 40324 | EA | 1 | 6 | 11 |
14 | UN7MMM | 222 | 724 | 22 | 9,91 | 22 | 746 | 45 | 33561 | UN | 2 | 2 | |
15 | EC1KR | 205 | 838 | 39 | 19,02 | 74 | 912 | 35 | 31927 | EA | 2 | 7 | 12 |
16 | RW3YW | 69 | 408 | 31 | 44,93 | 139 | 547 | 34 | 18607 | UA | 5 | 13 | |
17 | IK0PHY | 298 | 656 | 4 | 1,34 | 1 | 657 | 28 | 18383 | I | 4 | 8 | 14 |
18 | RA0AA | 133 | 448 | 23 | 17,29 | 40 | 488 | 37 | 18048 | UA9 | 1 | 3 | |
19 | RV9CP | 107 | 357 | 16 | 14,95 | 24 | 381 | 32 | 12190 | UA9 | 2 | 4 | |
20 | UN7FW | 66 | 240 | 14 | 21,21 | 30 | 270 | 27 | 7282 | UN | 3 | 5 | |
21 | RV9AZ | 75 | 229 | 6 | 8,00 | 5 | 234 | 25 | 5845 | UA9 | 3 | 6 | |
22 | UR0UL | 51 | 230 | 13 | 25,49 | 33 | 263 | 20 | 5263 | UR | 2 | 15 | |
23 | MM0ERK | 96 | 252 | 4 | 4,17 | 2 | 254 | 16 | 4059 | GM | 1 | 9 | 16 |
24 | LW4EU | 32 | 121 | 7 | 21,88 | 15 | 136 | 21 | 2863 | LU | 1 | 1 | |
25 | YB3IZK | 24 | 88 | 6 | 25,00 | 15 | 103 | 14 | 1442 | YB | 1 | 1 | |
26 | RA0QC | 45 | 98 | 3 | 6,67 | 2 | 100 | 11 | 1100 | UA9 | 4 | 7 | |
27 | RV3AZ | 12 | 60 | 4 | 33,33 | 13 | 73 | 10 | 733 | UA | 6 | 17 | |
28 | SK6AW | 58 | 96 | 0 | 0,00 | 0 | 96 | 6 | 576 | SM | 1 | 10 | 18 |
29 | YB1UUN | 12 | 32 | 2 | 16,67 | 3 | 35 | 4 | 141 | YB | 2 | 2 | |
30 | IZ4MJP | 6 | 16 | 0 | 0,00 | 0 | 16 | 3 | 48 | I | 5 | 11 | 19 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | UR5IFB | 434 | 1887 | 101 | 23,27 | 235 | 2122 | 58 | 123079 | UR | 1 | 1 | |
2 | US0YW | 342 | 1314 | 60 | 17,54 | 105 | 1419 | 52 | 73802 | UR | 2 | 3 | |
3 | UA3XDX | 296 | 1333 | 78 | 26,35 | 206 | 1539 | 49 | 75388 | UA | 1 | 2 | |
4 | UA1AQA | 266 | 1246 | 74 | 27,82 | 206 | 1452 | 47 | 68238 | UA | 2 | 4 | |
5 | OH6IU | 351 | 1193 | 44 | 12,54 | 55 | 1248 | 48 | 59912 | OH | 1 | 1 | 5 |
6 | TA0U | 438 | 1301 | 27 | 6,16 | 17 | 1318 | 44 | 57976 | TA | 1 | 1 | |
7 | PD1DX | 372 | 936 | 42 | 11,29 | 47 | 983 | 51 | 50154 | PA | 1 | 2 | 6 |
8 | RA3DGH | 93 | 587 | 46 | 49,46 | 228 | 815 | 43 | 35025 | UA | 3 | 7 | |
9 | RA3WCG | 90 | 537 | 41 | 45,56 | 187 | 724 | 38 | 27504 | UA | 4 | 8 | |
10 | RK9AJZ | 145 | 528 | 25 | 17,24 | 43 | 571 | 41 | 23415 | UA9 | 1 | 2 | |
11 | RV9LM | 150 | 548 | 28 | 18,67 | 52 | 600 | 36 | 21610 | UA9 | 2 | 3 | |
12 | LZ3ZQ | 61 | 386 | 33 | 54,10 | 179 | 565 | 38 | 21452 | LZ | 1 | 3 | 9 |
13 | SV5DKL | 102 | 424 | 26 | 25,49 | 66 | 490 | 34 | 16669 | SV5 | 1 | 4 | 10 |
14 | YU7BCP | 95 | 329 | 18 | 18,95 | 34 | 363 | 32 | 11619 | YU | 1 | 11 | |
15 | UA0AYA | 104 | 313 | 15 | 14,42 | 22 | 335 | 29 | 9704 | UA9 | 3 | 4 | |
16 | RZ9UGN | 58 | 241 | 15 | 25,86 | 39 | 280 | 31 | 8674 | UA9 | 4 | 5 | |
17 | CT1ENQ | 61 | 257 | 16 | 26,23 | 42 | 299 | 27 | 8072 | CT | 1 | 5 | 12 |
18 | LY4D | 117 | 317 | 8 | 6,84 | 5 | 322 | 25 | 8062 | LY | 1 | 6 | 13 |
19 | UA4AVN | 46 | 212 | 12 | 26,09 | 31 | 243 | 27 | 6569 | UA | 5 | 14 | |
20 | RA9FEL | 95 | 251 | 4 | 4,21 | 2 | 253 | 23 | 5812 | UA9 | 5 | 6 | |
21 | EA8AJO | 50 | 199 | 11 | 22,00 | 24 | 223 | 24 | 5357 | EA8 | 1 | 7 | 1 |
22 | RX9FR | 68 | 202 | 6 | 8,82 | 5 | 207 | 24 | 4975 | UA9 | 6 | 7 | |
23 | EA4EQD | 55 | 195 | 10 | 18,18 | 18 | 213 | 23 | 4903 | EA | 1 | 8 | 15 |
24 | YO5CUQ | 50 | 185 | 11 | 22,00 | 24 | 209 | 23 | 4812 | YO | 1 | 9 | 16 |
25 | YB0NFL | 48 | 159 | 9 | 18,75 | 17 | 176 | 25 | 4397 | YB | 1 | 1 | |
26 | 4Z5MV | 37 | 159 | 10 | 27,03 | 27 | 186 | 22 | 4093 | 4X | 1 | 8 | |
27 | CN8YE | 44 | 146 | 6 | 13,64 | 8 | 154 | 19 | 2929 | CN | 1 | 2 | |
28 | IZ8DGR | 46 | 122 | 4 | 8,70 | 3 | 125 | 21 | 2635 | I | 1 | 10 | 17 |
29 | RW0UM | 55 | 127 | 4 | 7,27 | 3 | 130 | 17 | 2208 | UA9 | 7 | 9 | |
30 | RN3FY | 49 | 125 | 0 | 0,00 | 0 | 125 | 14 | 1750 | UA | 6 | 18 | |
31 | JG2REJ | 12 | 83 | 7 | 58,33 | 41 | 124 | 14 | 1734 | JA | 1 | 10 | |
32 | PA1WLB | 37 | 82 | 1 | 2,70 | 0 | 82 | 15 | 1234 | PA | 2 | 11 | 19 |
33 | US0QG | 12 | 62 | 4 | 33,33 | 13 | 75 | 9 | 678 | UR | 3 | 20 | |
34 | DL9LM | 53 | 93 | 0 | 0,00 | 0 | 93 | 7 | 651 | DL | 1 | 12 | 21 |
35 | EA4SG | 11 | 43 | 2 | 18,18 | 4 | 47 | 11 | 513 | EA | 2 | 13 | 22 |
36 | EU1DZ | 26 | 60 | 0 | 0,00 | 0 | 60 | 8 | 480 | EU | 1 | 23 | |
37 | EA3FHP | 30 | 56 | 0 | 0,00 | 0 | 56 | 7 | 392 | EA | 3 | 14 | 24 |
38 | EA3GSX | 20 | 44 | 0 | 0,00 | 0 | 44 | 8 | 352 | EA | 4 | 15 | 25 |
39 | DL3ZAI | 26 | 38 | 0 | 0,00 | 0 | 38 | 4 | 152 | DL | 2 | 16 | 26 |
40 | IK4XQT | 27 | 37 | 0 | 0,00 | 0 | 37 | 4 | 148 | I | 2 | 17 | 27 |
41 | 9A1DL | 9 | 17 | 0 | 0,00 | 0 | 17 | 3 | 51 | 9A | 1 | 28 | |
42 | EA2CZN | 5 | 15 | 0 | 0,00 | 0 | 15 | 3 | 45 | EA | 5 | 18 | 29 |
43 | PA0FAW | 4 | 8 | 0 | 0,00 | 0 | 8 | 2 | 16 | PA | 3 | 19 | 30 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | UX3MZ | 750 | 2760 | 114 | 15,20 | 173 | 2933 | 64 | 187730 | UR | 1 | 1 | |
2 | HG5A | 763 | 2755 | 114 | 14,94 | 170 | 2925 | 64 | 187221 | HA | 1 | 1 | 2 |
3 | LZ4TX | 534 | 1886 | 74 | 13,86 | 103 | 1989 | 54 | 107382 | LZ | 1 | 2 | 3 |
4 | IZ8FWN | 355 | 1302 | 59 | 16,62 | 98 | 1400 | 53 | 74203 | I | 1 | 3 | 4 |
5 | ES1A | 299 | 1172 | 59 | 19,73 | 116 | 1288 | 49 | 63133 | ES | 1 | 4 | 5 |
6 | OK1GTH | 256 | 1019 | 54 | 21,09 | 114 | 1133 | 48 | 54380 | OK | 1 | 5 | 6 |
7 | LZ130LO | 223 | 794 | 37 | 16,59 | 61 | 855 | 42 | 35926 | LZ | 2 | 6 | 7 |
8 | DL9BCL | 158 | 471 | 7 | 4,43 | 3 | 474 | 33 | 15645 | DL | 1 | 7 | 8 |
9 | UT7GX | 107 | 369 | 16 | 14,95 | 24 | 393 | 36 | 14145 | UR | 2 | 9 | |
10 | UR3IJI | 115 | 346 | 15 | 13,04 | 20 | 366 | 31 | 11333 | UR | 3 | 10 | |
11 | UR8QR | 73 | 259 | 12 | 16,44 | 20 | 279 | 29 | 8083 | UR | 4 | 11 | |
12 | UT1KWA | 124 | 309 | 5 | 4,03 | 2 | 311 | 23 | 7153 | UR | 5 | 12 | |
13 | RU9AC | 105 | 250 | 7 | 6,67 | 5 | 255 | 26 | 6621 | UA9 | 1 | 1 | |
14 | UX4LA | 50 | 196 | 10 | 20,00 | 20 | 216 | 24 | 5184 | UR | 6 | 13 | |
15 | RX9JD | 109 | 239 | 6 | 5,50 | 3 | 242 | 20 | 4846 | UA9 | 2 | 2 | |
16 | RL3AF | 62 | 202 | 8 | 12,90 | 10 | 212 | 13 | 2760 | UA | 1 | 14 | |
17 | JA0FVU | 3 | 3 | 0 | 0,00 | 0 | 3 | 0 | 3 | JA | 1 | 3 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | UZ7M | 601 | 2259 | 94 | 15,64 | 147 | 2406 | 60 | 144361 | UR | 1 | 1 | |
2 | IZ3FJZ | 275 | 1368 | 87 | 31,64 | 275 | 1643 | 55 | 90378 | I | 1 | 29 | 2 |
3 | DH7LF | 296 | 1087 | 45 | 15,20 | 68 | 1155 | 46 | 53149 | DL | 1 | 28 | 3 |
4 | YO7FB | 230 | 838 | 40 | 17,39 | 70 | 908 | 42 | 38118 | YO | 1 | 27 | 4 |
5 | YO5KIP | 84 | 339 | 21 | 25,00 | 53 | 392 | 38 | 14877 | YO | 2 | 26 | 5 |
6 | ES1LS | 92 | 359 | 19 | 20,65 | 39 | 398 | 36 | 14337 | ES | 1 | 25 | 6 |
7 | IZ1HGP | 72 | 312 | 18 | 25,00 | 45 | 357 | 37 | 13209 | I | 2 | 24 | 7 |
8 | YO7KYN | 95 | 354 | 21 | 22,11 | 46 | 400 | 30 | 12013 | YO | 3 | 23 | 8 |
9 | YO7LBX | 69 | 277 | 16 | 23,19 | 37 | 314 | 29 | 9109 | YO | 4 | 22 | 9 |
10 | OM5LR | 63 | 240 | 13 | 20,63 | 27 | 267 | 27 | 7204 | OM | 1 | 21 | 10 |
11 | LY1DJ | 56 | 215 | 11 | 19,64 | 22 | 237 | 28 | 6625 | LY | 1 | 20 | 11 |
12 | YO5PCX | 56 | 204 | 10 | 17,86 | 18 | 222 | 28 | 6212 | YO | 5 | 19 | 12 |
13 | SP4LVK | 83 | 247 | 11 | 13,25 | 15 | 262 | 23 | 6016 | SP | 1 | 18 | 13 |
14 | HA4WQ | 87 | 243 | 8 | 9,20 | 7 | 250 | 24 | 6009 | HA | 1 | 17 | 14 |
15 | UT5ERP | 61 | 220 | 9 | 14,75 | 13 | 233 | 24 | 5599 | UR | 2 | 15 | |
16 | CT2GSN | 50 | 164 | 6 | 12,00 | 7 | 171 | 24 | 4109 | CT | 1 | 16 | 16 |
17 | YO9AGI | 54 | 159 | 7 | 12,96 | 9 | 168 | 22 | 3698 | YO | 6 | 15 | 17 |
18 | YO4US | 50 | 155 | 7 | 14,00 | 10 | 165 | 22 | 3626 | YO | 7 | 14 | 18 |
19 | M3RCV | 81 | 205 | 0 | 0,00 | 0 | 205 | 15 | 3075 | G | 1 | 13 | 19 |
20 | RN3REY | 45 | 130 | 1 | 2,22 | 0 | 130 | 18 | 2344 | UA | 1 | 20 | |
21 | IK8UND | 23 | 102 | 5 | 21,74 | 11 | 113 | 20 | 2257 | I | 3 | 12 | 21 |
22 | DL7LZ | 12 | 85 | 7 | 58,33 | 41 | 126 | 15 | 1888 | DL | 2 | 11 | 22 |
23 | IZ5ILK | 19 | 74 | 3 | 15,79 | 5 | 79 | 16 | 1260 | I | 4 | 10 | 23 |
24 | S57DX | 17 | 76 | 5 | 29,41 | 15 | 91 | 13 | 1179 | S5 | 1 | 9 | 24 |
25 | IT9YSW | 23 | 78 | 3 | 13,04 | 4 | 82 | 13 | 1065 | I | 5 | 8 | 25 |
26 | S59T | 10 | 59 | 5 | 50,00 | 25 | 84 | 10 | 840 | S5 | 2 | 7 | 26 |
27 | PT7ZZ | 21 | 64 | 2 | 9,52 | 2 | 66 | 12 | 791 | PY | 1 | 1 | |
28 | S51DIJ | 9 | 56 | 5 | 55,56 | 28 | 84 | 8 | 670 | S5 | 3 | 6 | 27 |
29 | S59EIJ | 10 | 52 | 4 | 40,00 | 16 | 68 | 9 | 612 | S5 | 4 | 5 | 28 |
30 | EA5TN | 17 | 50 | 1 | 5,88 | 1 | 51 | 10 | 506 | EA | 1 | 4 | 29 |
31 | S56DX | 10 | 34 | 2 | 20,00 | 4 | 38 | 7 | 266 | S5 | 5 | 3 | 30 |
32 | DL3KDC | 5 | 15 | 0 | 0,00 | 0 | 15 | 4 | 60 | DL | 3 | 2 | 31 |
33 | YO7HUY | 5 | 11 | 0 | 0,00 | 0 | 11 | 2 | 22 | YO | 8 | 1 | 32 |
34 | UA4LU | 1 | 1 | 0 | 0,00 | 0 | 1 | 1 | 1 | UA | 2 | 33 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | 9A5Y | 510 | 1942 | 83 | 16,27 | 135 | 2077 | 63 | 130856 | 9A | 1 | 1 | |
2 | HA1YI | 471 | 1870 | 87 | 18,47 | 161 | 2031 | 63 | 127934 | HA | 1 | 1 | 2 |
3 | PA0IJM | 223 | 829 | 34 | 15,25 | 52 | 881 | 44 | 38757 | PA | 1 | 2 | 3 |
4 | LY2CO | 149 | 573 | 28 | 18,79 | 53 | 626 | 38 | 23773 | LY | 1 | 3 | 4 |
5 | UA3YDH | 118 | 288 | 6 | 5,08 | 3 | 291 | 24 | 6985 | UA | 1 | 5 | |
6 | UT5SA | 45 | 201 | 12 | 26,67 | 32 | 233 | 25 | 5825 | UR | 1 | 6 | |
7 | CT2IFT | 31 | 166 | 11 | 35,48 | 39 | 205 | 25 | 5126 | CT | 1 | 4 | 7 |
8 | UR8QM | 42 | 82 | 0 | 0,00 | 0 | 82 | 11 | 902 | UR | 2 | 8 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | DO4DXA | 248 | 1135 | 63 | 25,40 | 160 | 1295 | 54 | 69932 | DL | 1 | 1 | 1 |
2 | F5VLV | 199 | 931 | 54 | 27,14 | 147 | 1078 | 49 | 52799 | F | 1 | 2 | 2 |
3 | SP3J | 205 | 860 | 47 | 22,93 | 108 | 968 | 50 | 48388 | SP | 1 | 3 | 3 |
4 | SP9DTE | 205 | 807 | 40 | 19,51 | 78 | 885 | 46 | 40712 | SP | 2 | 4 | 4 |
5 | OM0AAO | 224 | 768 | 30 | 13,39 | 40 | 808 | 40 | 32327 | OM | 1 | 5 | 5 |
6 | OK1WIP | 137 | 578 | 31 | 22,63 | 70 | 648 | 46 | 29815 | OK | 1 | 6 | 6 |
7 | OK4PA | 140 | 550 | 26 | 18,57 | 48 | 598 | 39 | 23333 | OK | 2 | 7 | 7 |
8 | SN9Y | 135 | 525 | 26 | 19,26 | 50 | 575 | 39 | 22428 | SP | 3 | 8 | 8 |
9 | UT7XX | 194 | 595 | 19 | 9,79 | 19 | 614 | 35 | 21476 | UR | 1 | 9 | |
10 | SN9P | 162 | 526 | 18 | 11,11 | 20 | 546 | 37 | 20202 | SP | 4 | 9 | 10 |
11 | YO9BCM | 187 | 565 | 18 | 9,63 | 17 | 582 | 34 | 19799 | YO | 1 | 10 | 11 |
12 | SQ9NJ | 106 | 447 | 25 | 23,58 | 59 | 506 | 38 | 19227 | SP | 5 | 11 | 12 |
13 | LZ1UK | 101 | 411 | 22 | 21,78 | 48 | 459 | 41 | 18816 | LZ | 1 | 12 | 13 |
14 | SP6RLK | 74 | 312 | 16 | 21,62 | 35 | 347 | 29 | 10051 | SP | 6 | 13 | 14 |
15 | UT7QL | 125 | 335 | 10 | 8,00 | 8 | 343 | 29 | 9947 | UR | 2 | 15 | |
16 | UT5PW | 100 | 311 | 11 | 11,00 | 12 | 323 | 28 | 9047 | UR | 3 | 16 | |
17 | UT5UNZ | 118 | 296 | 6 | 5,08 | 3 | 299 | 28 | 8373 | UR | 4 | 17 | |
18 | SP4AAZ | 47 | 192 | 11 | 23,40 | 26 | 218 | 26 | 5661 | SP | 7 | 14 | 18 |
19 | DO1CS | 35 | 180 | 13 | 37,14 | 48 | 228 | 24 | 5479 | DL | 2 | 15 | 19 |
20 | SQ9DJG | 48 | 164 | 6 | 12,50 | 8 | 172 | 18 | 3087 | SP | 8 | 16 | 20 |
21 | UR7HCX | 81 | 180 | 3 | 3,70 | 1 | 181 | 17 | 3079 | UR | 5 | 21 | |
22 | SQ5NAD | 43 | 143 | 6 | 13,95 | 8 | 151 | 19 | 2876 | SP | 9 | 17 | 22 |
23 | RX4HB | 49 | 126 | 5 | 10,20 | 5 | 131 | 18 | 2360 | UA | 1 | 23 | |
24 | HG3FMZ | 22 | 95 | 5 | 22,73 | 11 | 106 | 15 | 1595 | HA | 1 | 18 | 24 |
25 | IZ1GJH | 19 | 95 | 6 | 31,58 | 19 | 114 | 14 | 1595 | I | 1 | 19 | 25 |
26 | UV5EEO | 31 | 97 | 4 | 12,90 | 5 | 102 | 15 | 1532 | UR | 6 | 26 | |
27 | SP4DDS | 24 | 89 | 5 | 20,83 | 10 | 99 | 15 | 1491 | SP | 10 | 20 | 27 |
28 | US6IVC | 33 | 55 | 0 | 0,00 | 0 | 55 | 6 | 330 | UR | 7 | 28 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | YQ9W | 1112 | 4393 | 222 | 19,96 | 443 | 4836 | 151 | 730266 | YO | 1 | 1 | 1 |
2 | G6PZ | 1077 | 3910 | 167 | 15,51 | 259 | 4169 | 158 | 658694 | G | 1 | 2 | 2 |
3 | RG3K | 989 | 3968 | 197 | 19,92 | 392 | 4360 | 151 | 658421 | UA | 1 | 3 | |
4 | IW2HAJ | 943 | 3493 | 172 | 18,24 | 314 | 3807 | 147 | 559588 | I | 1 | 3 | 4 |
5 | YR1C | 1019 | 3945 | 176 | 17,27 | 304 | 4249 | 131 | 556617 | YO | 2 | 4 | 5 |
6 | RA3CM | 739 | 2877 | 134 | 18,13 | 243 | 3120 | 138 | 430557 | UA | 2 | 6 | |
7 | SP9LJD | 647 | 2631 | 143 | 22,10 | 316 | 2947 | 140 | 412588 | SP | 1 | 5 | 7 |
8 | LY3DA | 826 | 2868 | 111 | 13,44 | 149 | 3017 | 126 | 380163 | LY | 1 | 6 | 8 |
9 | OZ1ADL | 670 | 2595 | 125 | 18,66 | 233 | 2828 | 123 | 347870 | OZ | 1 | 7 | 9 |
10 | LZ6A | 399 | 1614 | 93 | 23,31 | 217 | 1831 | 184 | 336861 | LZ | 1 | 8 | 10 |
11 | RA1AGL | 566 | 2365 | 124 | 21,91 | 272 | 2637 | 110 | 290033 | UA | 3 | 11 | |
12 | LY2WJ | 643 | 2208 | 83 | 12,91 | 107 | 2315 | 120 | 277817 | LY | 2 | 9 | 12 |
13 | IZ2FFK | 571 | 1958 | 87 | 15,24 | 133 | 2091 | 113 | 236233 | I | 2 | 10 | 13 |
14 | RK4FW | 482 | 1739 | 75 | 15,56 | 117 | 1856 | 93 | 172580 | UA | 4 | 14 | |
15 | SP9NWN | 378 | 1251 | 53 | 14,02 | 74 | 1325 | 97 | 128555 | SP | 2 | 11 | 15 |
16 | RN3GA | 345 | 1454 | 80 | 23,19 | 186 | 1640 | 74 | 121324 | UA | 5 | 16 | |
17 | F4DSK | 329 | 1235 | 54 | 16,41 | 89 | 1324 | 84 | 111185 | F | 1 | 12 | 17 |
18 | RV2FW/1 | 330 | 1294 | 66 | 20,00 | 132 | 1426 | 75 | 106950 | UA | 6 | 18 | |
19 | IV3UHL | 275 | 963 | 46 | 16,73 | 77 | 1040 | 76 | 79036 | I | 3 | 13 | 19 |
20 | RD3DS | 210 | 877 | 51 | 24,29 | 124 | 1001 | 74 | 74063 | UA | 7 | 20 | |
21 | UT5ECZ | 168 | 766 | 50 | 29,76 | 149 | 915 | 80 | 73185 | UR | 1 | 21 | |
22 | I3TGW | 166 | 751 | 47 | 28,31 | 133 | 884 | 72 | 63653 | I | 4 | 14 | 22 |
23 | UA3DAM | 186 | 836 | 50 | 26,88 | 134 | 970 | 61 | 59195 | UA | 8 | 23 | |
24 | N1FOJ | 126 | 617 | 39 | 30,95 | 121 | 738 | 51 | 37623 | K | 1 | 1 | |
25 | RA6DB | 110 | 435 | 23 | 20,91 | 48 | 483 | 46 | 22222 | UA | 9 | 24 | |
26 | DF6AD | 129 | 401 | 14 | 10,85 | 15 | 416 | 49 | 20393 | DL | 1 | 15 | 25 |
27 | EA3ELZ | 107 | 355 | 16 | 14,95 | 24 | 379 | 50 | 18946 | EA | 1 | 16 | 26 |
28 | UA9QA | 146 | 420 | 18 | 12,33 | 22 | 442 | 41 | 18130 | UA9 | 1 | 1 | |
29 | AD1L | 78 | 386 | 26 | 33,33 | 87 | 473 | 37 | 17489 | K | 2 | 2 | |
30 | UA1WA | 87 | 339 | 22 | 25,29 | 56 | 395 | 42 | 16575 | UA | 10 | 27 | |
31 | IW0HLZ | 141 | 375 | 12 | 8,51 | 10 | 385 | 41 | 15794 | I | 5 | 17 | 28 |
32 | RU6YJ | 93 | 322 | 15 | 16,13 | 24 | 346 | 41 | 14194 | UA | 11 | 29 | |
33 | YO4RIW | 126 | 345 | 11 | 8,73 | 10 | 355 | 39 | 13830 | YO | 3 | 18 | 30 |
34 | MM0GPZ | 108 | 304 | 8 | 7,41 | 6 | 310 | 35 | 10847 | GM | 1 | 19 | 31 |
35 | LY3CY | 88 | 261 | 9 | 10,23 | 9 | 270 | 35 | 9457 | LY | 3 | 20 | 32 |
36 | UT5ERV | 78 | 202 | 2 | 2,56 | 1 | 203 | 32 | 6480 | UR | 2 | 33 | |
37 | YO6QT | 63 | 189 | 6 | 9,52 | 6 | 195 | 32 | 6231 | YO | 4 | 21 | 34 |
38 | UA4NC | 59 | 172 | 7 | 11,86 | 8 | 180 | 27 | 4868 | UA | 12 | 35 | |
39 | SP5GMM | 44 | 143 | 7 | 15,91 | 11 | 154 | 26 | 4008 | SP | 3 | 22 | 36 |
40 | UA9TT | 70 | 169 | 1 | 1,43 | 0 | 169 | 22 | 3721 | UA9 | 2 | 2 | |
41 | RA9AMO | 66 | 155 | 5 | 7,58 | 4 | 159 | 22 | 3493 | UA9 | 3 | 3 | |
42 | RX9TM | 68 | 139 | 3 | 4,41 | 1 | 140 | 20 | 2806 | UA9 | 4 | 4 | |
43 | UA0CGK | 36 | 110 | 6 | 16,67 | 10 | 120 | 15 | 1800 | UA9 | 5 | 5 | |
44 | LY1CM | 33 | 85 | 0 | 0,00 | 0 | 85 | 8 | 680 | LY | 4 | 23 | 37 |
45 | EA8CER | 8 | 20 | 0 | 0,00 | 0 | 20 | 3 | 60 | EA8 | 1 | 24 | 1 |
46 | RN1AJ | 3 | 9 | 0 | 0,00 | 0 | 9 | 3 | 27 | UA | 13 | 38 |
Pl. | Call | QSOs | QSO Pnts |
ON QSOs |
% ON QSOs |
ON Bonus |
Pnts | Mult. | Score | DXCC | Pl. DXCC |
Pl. EU |
Pl. Continent |
1 | YO3CZW | 533 | 1975 | 100 | 18,76 | 188 | 2163 | 125 | 270327 | YO | 1 | 1 | 1 |
2 | RV3WT | 409 | 1815 | 108 | 26,41 | 285 | 2100 | 119 | 249922 | UA | 1 | 2 | |
3 | SQ9HZM | 458 | 1774 | 88 | 19,21 | 169 | 1943 | 118 | 229284 | SP | 1 | 2 | 3 |
4 | ER3CT | 313 | 1449 | 94 | 30,03 | 282 | 1731 | 86 | 148892 | ER | 1 | 4 | |
5 | ER4LX | 298 | 1205 | 69 | 23,15 | 160 | 1365 | 107 | 146030 | ER | 2 | 5 | |
