Résultats du fieldday
UBA HF Fieldday CW 2022 - Final Results
27-06-2022
Updated by: ON9TT
Category Restricted
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h | Operators |
24 | 1 | OT5X/P | CRD | 625 | 1747 | 62 | 108314 | 1 | ON4EM ON5GB ON7ZB | |
24 | 2 | OR8A/P | TWS | 360 | 988 | 36 | 35568 | 2 | ON6KZ ON8VA ON4AYM ON8AJ ON8BE | |
24 | 3 | ON4PHI/P | PHI | 290 | 824 | 38 | 31312 | 3 | ON8LG ON8JPB ON5OO ON3TBX | |
12 | 4 | ON4WRC/P | WRC | 354 | 905 | 34 | 30770 | 1 | ON4ON ON4FE ON5SY ON7PQ | |
12 | 5 | ON6SI/P | NNV | 325 | 875 | 30 | 26250 | 2 | ON6FC |
Category QRP
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h | Operators/strong> |
12 | 1 | ON6NW/P | WLD | 155 | 556 | 52 | 28912 | 1 | ON6NW | |
12 | 2 | ON5IA/P | MLB | 123 | 433 | 38 | 16454 | 2 | ON5IA |