Résultats du fieldday
UBA HF Fieldday CW - 2018
18-09-2018
Updated by: ON4LG
Category Restricted
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h |
24 | 1 | ON6CK/P | KTK | 817 | 2491 | 95 | 236645 | 1 | |
24 | 2 | ON5ZO/P | NNV | 849 | 2607 | 90 | 234630 | 2 | |
24 | 3 | ON4WRC/P | WRC | 650 | 1967 | 71 | 139657 | 3 | |
24 | 4 | ON6LL/P | LLV | 540 | 1718 | 63 | 108234 | 4 | |
24 | 5 | ON4MCL/P | MCL | 283 | 890 | 38 | 33820 | 5 | |
12 | 6 | ON6FC/P | NNV | 41 | 155 | 9 | 1395 | 1 |
Category Open All Band
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h |
24 | 1 | OR5N/P | NOK | 968 | 2880 | 166 | 478080 | 1 | |
24 | 2 | ON4MNS/P | MNS | 570 | 1883 | 122 | 229726 | 2 | |
24 | 3 | ON5LL/P | NOL | 351 | 1226 | 125 | 153250 | 3 | |
12 | 4 | ON4SNW/P | SNW | 110 | 395 | 29 | 11455 | 1 |
Category QRP
Subcategory | Pl. | Call | UBA | QSOs | Points | Mult. | Score | Pl. 24h | Pl. 12h |
12 | 1 | OR7R/P | RAT | 256 | 840 | 96 | 80640 | 1 | |
12 | 2 | ON6NW/P | WLD | 102 | 394 | 41 | 16154 | 2 |
Call | Operators |
ON4MCL/P | ON4LO ON5WL ON7LO ON7EC ON5DV ON5VDP ON8KH |
ON4MNS/P | ON8GE ON7CC ON4KMB |
ON4SNW/P | ON7KO |
ON4WRC/P | ON4FE ON4ON ON5SY ON7PQ |
ON5LL/P | ON6CC |
ON5ZO/P | ON5ZO K7GK ON7GLF OT1A |
ON6CK/P | ON9EEE ON7KZ ON6HH ON4PQ ON4JV ON4CT ON4ANE |
ON6FC/P | ON6FC |
ON6LL/P | ON4ZD ON4KNP |
ON6NW/P | ON6NW |
OR5N/P | ON6LY ON1DX ON4WIX ON6IX ON2HF |
OR7R/P | ON4LG |