Résultats du fieldday
UBA CW Fieldday - 2012
09-06-2015
Updated by: ON9TT
UBA CW Fieldday - 2012
Category Restricted
Pl. | Call | UBA | QSOs | Points | Mult. | Score | Operators |
1 | ON6MS/P | TLS | 733 | 2338 | 91 | 212758 | ON5UK-ON5EX-ON4WW-OM3TZZ |
2 | ON4DST/P | DST | 789 | 2372 | 73 | 173156 | ON4BBD ON4AEB ON5LX ON4JXC |
3 | ON4CP/P | LVN | 655 | 1979 | 70 | 138530 | ON4LN,ON4FG,ON4UP,ON3TEV,ON7PX,ON4FI |
4 | ON6CK/P | KTK | 722 | 1988 | 63 | 125244 | ON4ANE-ON4JV-ON4PQ-ON5DI-ON5HC-ON6HH-ON7KZ |
Category Open All Band
Pl. | Call | UBA | QSOs | Points | Mult. | Score | Operators |
1 | ON4WRC/P | WRC | 858 | 2591 | 127 | 329141 | ON4ON-ON5SY-ON7PQ-ON8LW-ON7PO-ON6JM-ON5UT |
2 | ON4NOK/P | NOK | 777 | 2319 | 136 | 315384 | ON1CB-ON4WIX-ON6LY-ON6UQ-ON7ON, |
3 | ON5LL/P | NOL | 506 | 1605 | 97 | 155685 | ON6CC |
4 | OR7B/P | MNS | 473 | 1565 | 97 | 151805 | |
5 | ON4MNS/P | MNS | 396 | 1332 | 91 | 121212 | ON4KMB, ON7CC |
6 | ON4CDZ/P | CDZ | 175 | 602 | 68 | 40936 | ON7ZG / ON5KDX / ON2LAH |
Category QRP
Pl. | Call | UBA | QSOs | Points | Mult. | Score | Operators |
1 | ON4EZ/P | SNW | 118 | 422 | 38 | 16036 | ON4EZ, ON4CDO, ON6WJ |
Category ONL
Pl. | Call | UBA | QSOs | Points | Mult. | Score | Operators |
1 | ONL737 | MCL | 29 | 140 | 16 | 2240 |
Category Fixed
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | OT5T | RFA | 749 | 2284 | 111 | 253524 |
2 | ON3ND | CLR | 208 | 882 | 51 | 44982 |
3 | ON4VMA | OSB | 90 | 368 | 14 | 5152 |
4 | OO0A | SNW | 32 | 128 | 18 | 2304 |