Résultats du fieldday
UBA CW Fieldday - 2011
04-07-2011
Updated by: ON9TT
Category Restricted
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON6JUN/P | NNV | 876 | 2654 | 77 | 204358 |
2 | ON5ZO/P | 875 | 2603 | 77 | 200431 | |
3 | ON4NOK/P | NOK | 739 | 2261 | 70 | 158270 |
4 | ON4OB/P | ODE | 566 | 1760 | 57 | 100320 |
5 | ON4SNW/P | SNW | 385 | 1203 | 45 | 54135 |
6 | ON6WL/P | WLD | 159 | 483 | 18 | 8694 |
Category Open All Band
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON4WRC/P | WRC | 980 | 2843 | 158 | 449194 |
2 | ON30NOL/P | NOL | 650 | 1871 | 114 | 213294 |
3 | ON4MNS/P | MNS | 450 | 1446 | 112 | 161952 |
4 | ON4JX/P | ATH | 414 | 1321 | 108 | 142668 |
5 | ON4HAM/P | ARC | 295 | 888 | 69 | 61272 |
6 | ON4CDZ/P | CDZ | 20 | 50 | 14 | 700 |
Category QRP
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON4CQ/P | BDX | 313 | 882 | 60 | 52920 |
2 | OP5X/M | TLS | 109 | 356 | 38 | 13528 |
Category Fixed
Pl. | Call | UBA | QSOs | Points | Mult. | Score |
1 | ON5NL | CDZ | 591 | 2373 | 109 | 258676 |
2 | ON4VMA | OSB | 276 | 1156 | 71 | 82076 |
3 | ON7CC | ATH | 345 | 1026 | 69 | 70794 |
4 | ON6FC | NNV | 302 | 887 | 42 | 37254 |
5 | ON5WL | MCL | 132 | 580 | 40 | 23200 |
6 | ON3ND | CLR | 140 | 588 | 39 | 22932 |
7 | OO9O | OSA | 116 | 500 | 36 | 18000 |
8 | OO0A | SNW | 81 | 328 | 21 | 6888 |
9 | ON4BHQ | NNV | 61 | 230 | 18 | 4140 |
10 | ON5HY | CDZ | 40 | 106 | 13 | 1378 |
Checklog: ON6NW/P