UBARoyal Belgian Amateur Radio Union

slideshow 1

Photo: Couloir

Contest Results

UBA International Prefixhunt - 2020 - Final Results
12-01-2021
Updated by: ON9TT
Updated: January 12, 2021

Category Mixed Mode
Category Phone
Category CW
Category Digi Modes
Category Mixed Mode - Multi Operator & Clubstations
Category Mixed Mode - SWL
Category Phone - SWL
Category CW - SWL
Category Digi Modes - SWL
Station info

Category Mixed Mode


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 YO9HP 1289 612 1894 1023 2752 1135 2083 1201 778 3285 41939595 YO
2 YO4NF 760 559 1014 908 1932 1232 1715 1423 148 2464 23878624 YO
3 OH3OJ 544 400 864 681 1691 1118 1371 960 657 2360 19554960 OH
4 ON6NL 592 187 1085 217 1824 364 1421 1036 707 2512 18671696 ON
5 US3LX 309 247 715 793 1558 933 1125 770 499 2362 16413538 UR
6 9A1AA 443 16 591 97 1533 243 1330 1032 585 2085 12238950 9A
7 OQ5M 428 0 924 25 1431 62 1318 1091 557 2031 11852916 ON
8 EI3CTB 206 458 476 533 977 997 1084 552 2 1733 9158905 EI
9 OP3A 169 236 385 510 1215 572 822 610 170 1815 8510535 ON
10 RX3VF 98 181 331 167 1077 577 1115 798 339 1729 8096907 R
11 YO8DOH 213 47 525 95 801 375 1344 1013 480 1636 8004948 YO
12 VU2DED 156 263 738 390 1237 446 913 421 1 1724 7870060 VU
13 YO4AAC 352 86 703 253 1192 506 772 359 106 1585 6861465 YO
14 PA3DBS 291 109 313 424 1018 359 916 592 0 1607 6463354 PA
15 9A7R 276 0 615 155 936 187 1076 720 11 1606 6385456 9A
16 UT4UQ 310 172 498 242 806 535 986 607 1 1510 6277070 UR
17 HA5KN 517 296 618 608 581 275 808 0 0 1517 5617451 HA
18 OO9O 307 76 548 170 948 367 809 412 80 1450 5389650 ON
19 G4OZG 306 64 292 246 1006 175 694 654 63 1462 5117000 G
20 DD0VU 158 77 188 264 527 287 538 616 32 1260 3385620 DL
21 UT7FA 85 0 354 0 693 0 1001 526 9 1234 3292312 UR
22 OR1Z 219 0 307 111 771 3 682 529 0 1210 3172620 ON
23 OE3BKC 6 8 104 83 506 127 896 693 0 1262 3057826 OE
24 UR4MF 91 67 210 119 779 235 682 378 37 1175 3052650 UR
25 LZ2HT 50 1 282 51 997 148 739 128 7 1254 3013362 LZ
26 UA3YDI 0 0 10 26 605 122 661 638 224 1097 2507742 R
27 PY4ARS 117 18 528 21 786 60 513 0 0 1129 2306547 PY
28 OO3O 32 28 142 83 440 347 556 452 0 1042 2167360 ON
29 ON6AT 163 11 286 31 586 125 566 319 0 1038 2166306 ON
30 ON4VT 108 39 57 120 602 243 422 155 53 1116 2007684 ON
31 PD0JMH 214 0 0 0 933 0 570 0 0 1135 1948795 PA
32 OM3TNA 136 77 147 198 419 368 471 177 34 915 1854705 OM
33 ON5YT 63 58 128 227 208 462 253 355 173 955 1840285 ON
34 RA4UDC 92 169 115 279 311 260 310 350 153 890 1814710 R
35 ON6EF 145 5 127 83 652 0 601 57 0 1002 1673340 ON
36 PA0MIR 99 9 288 15 351 23 438 451 172 904 1668784 PA
37 PG1R 55 0 214 0 641 0 483 305 1 863 1466237 PA
38 ON2AD 111 79 78 96 398 240 421 160 55 821 1344798 ON
39 DH9DX 73 16 120 34 632 138 319 140 60 875 1340500 DL
40 TA3OER 139 64 153 244 601 264 191 2 0 790 1309820 TA
41 VU2IBI 97 106 408 35 580 68 187 2 0 877 1300591 VU
42 ON7IR 84 154 221 576 134 32 46 0 0 837 1043739 ON
43 TA3AHJ (SK) 2 0 7 109 380 459 376 76 34 703 1014429 TA
44 ON7VG 79 31 93 121 400 0 406 152 0 722 925604 ON
45 DH2URF 140 2 78 13 416 24 232 222 159 710 913060 DL
46 RA3XEV 0 0 58 223 515 312 11 0 0 727 813513 R
47 ON3LX 22 0 55 0 306 115 338 162 2 680 680000 ON
48 ON8JJ 15 0 8 7 411 0 465 108 0 653 662142 ON
49 E74YM 16 1 13 7 227 48 369 270 3 604 576216 E7
50 YO9HG 42 0 174 0 339 0 132 52 0 525 387975 YO
51 ON3TG 0 0 4 0 263 1 297 22 0 423 248301 ON
52 VE2GT 18 8 28 13 237 30 182 61 16 353 209329 VE
53 N6VH 22 6 27 42 190 88 125 56 0 353 196268 K
54 DF4ZL 0 0 0 0 13 2 158 100 5 218 60604 DL

Category Phone


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 ON6NL 208 0 361 2 779 0 523 516 235 1247 3272128 ON
2 YO9HP 287 0 373 4 1053 0 320 87 51 1278 2779650 YO
3 OQ5M 8 0 90 4 530 0 416 745 91 1173 2209932 ON
4 OR1Z 169 0 148 111 643 0 553 462 0 1058 2206988 ON
5 ON6EF 145 5 127 83 652 0 601 57 0 1002 1673340 ON
6 YO4NF 125 0 137 0 408 0 406 356 0 715 1023880 YO
7 UT7FA 61 0 208 0 405 0 465 252 1 735 1023120 UR
8 VU2DED 21 0 248 6 492 0 223 2 1 615 610695 VU
9 OP3A 14 0 30 8 498 0 166 138 2 680 582080 ON
10 ON8JJ 6 0 0 0 390 0 437 108 0 615 578715 ON
11 ON7VG 21 0 11 4 366 0 403 124 0 614 570406 ON
12 OO9O 79 0 149 0 374 0 268 57 1 610 566080 ON
13 PA0MIR 35 0 144 0 220 0 249 293 32 577 561421 PA
14 YO4AAC 63 0 174 4 358 0 236 74 3 589 537168 YO
15 G4OZG 88 0 79 0 248 0 199 256 16 516 457176 G
16 9A1AA 29 0 48 2 231 0 318 109 55 553 437976 9A
17 PG1R 27 0 93 0 290 0 246 98 1 488 368440 PA
18 DD0VU 62 2 50 14 154 0 171 203 4 424 279840 DL
19 RX3VF 6 4 28 1 150 0 246 163 22 434 269080 R
20 EI3CTB 68 2 94 2 272 0 131 32 0 411 247011 EI
21 ON6AT 87 0 139 0 187 0 127 76 0 388 239008 ON
22 US3LX 6 0 65 13 285 0 79 60 31 430 231770 UR
23 DH9DX 3 0 47 0 235 0 146 49 20 396 198000 DL
24 UR4MF 30 8 14 26 214 0 175 99 7 338 193674 UR
25 LZ2HT 4 1 67 3 250 0 95 26 5 374 168674 LZ
26 ON4VT 6 1 7 13 144 0 230 73 1 348 165300 ON
27 OE3BKC 0 0 1 1 54 1 228 139 0 349 147976 OE
28 VE2GT 10 3 23 8 211 0 159 50 8 305 143960 VE
29 PA3DBS 56 0 57 0 92 0 113 15 0 274 91242 PA
30 PY4ARS 11 0 156 0 109 0 67 0 0 263 90209 PY
31 PD0JMH 59 0 0 0 167 0 72 0 0 242 72116 PA
32 ON3LX 18 0 37 0 95 0 79 69 2 236 70800 ON
33 RA4UDC 17 0 0 1 73 0 128 57 4 187 52360 R
34 YO9HG 0 0 29 0 125 0 57 27 0 214 50932 YO
35 VU2IBI 9 0 93 0 98 0 11 0 0 185 39035 VU
36 ON2AD 8 0 1 5 30 0 111 38 1 169 32786 ON
37 OH3OJ 0 0 0 0 53 0 110 0 1 155 25420 OH
38 ON5YT 16 1 9 10 58 0 43 32 3 130 22360 ON
39 9A7R 1 0 6 1 15 0 10 97 0 119 15470 9A
40 TA3AHJ (SK) 0 0 0 3 60 0 41 4 0 93 10044 TA
41 ON3TG 0 0 0 0 29 0 25 0 0 51 2754 ON
42 N6VH 1 0 0 0 8 0 9 0 0 17 306 K
43 TA3OER 0 0 0 0 12 0 0 0 0 12 144 TA
44 RA3XEV 0 0 0 2 1 0 0 0 0 3 9 R
45 OM3TNA 0 0 0 0 1 0 0 0 0 1 1 OM

Category CW


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 9A1AA 432 16 581 95 1478 237 1241 964 573 1976 11099192 9A
2 YO9HP 530 3 885 15 1472 86 1133 741 514 1900 10220100 YO
3 OQ5M 425 0 893 22 1302 62 1239 841 534 1814 9646852 ON
4 YO8DOH 213 47 525 95 801 375 1344 1013 480 1636 8004948 YO
5 ON6NL 376 1 642 7 1237 12 877 642 551 1639 7121455 ON
6 YO4NF 345 172 595 66 1112 424 1052 886 58 1463 6890730 YO
7 OH3OJ 273 0 430 164 808 206 680 369 488 1256 4293008 OH
8 UR4MF 75 63 205 110 711 235 640 357 34 1114 2707020 UR
9 OE3BKC 6 7 103 82 455 126 814 656 0 1170 2631330 OE
10 UA3YDI 0 0 10 26 605 122 661 638 224 1097 2507742 R
11 PA3DBS 208 0 174 0 759 1 681 464 0 1088 2488256 PA
12 RX3VF 46 12 249 9 614 165 624 474 247 991 2418040 R
13 US3LX 80 2 219 74 770 120 470 177 191 1133 2382699 UR
14 OO9O 216 0 369 6 671 56 604 334 45 1028 2365428 ON
15 YO4AAC 172 0 484 9 797 19 442 133 10 999 2063934 YO
16 PY4ARS 108 18 462 21 745 60 496 0 0 1063 2030330 PY
17 LZ2HT 27 0 187 47 785 108 625 75 2 1028 1907968 LZ
18 UT4UQ 191 0 288 6 479 34 616 371 1 891 1769526 UR
19 UT7FA 25 0 173 0 335 0 728 330 8 869 1389531 UR
20 9A7R 25 0 79 0 337 12 483 479 11 809 1153634 9A
21 G4OZG 159 0 151 0 440 0 332 296 7 691 957035 G
22 DH2URF 140 2 78 13 416 24 232 222 159 710 913060 DL
23 OR1Z 75 0 197 0 330 3 355 198 0 629 728382 ON
24 E74YM 16 1 13 7 227 48 369 270 3 604 576216 E7
25 VU2DED 18 0 279 0 390 0 278 36 0 560 560560 VU
26 PA0MIR 63 0 144 0 133 0 266 241 147 550 546700 PA
27 PD0JMH 150 0 0 0 553 0 122 0 0 610 503250 PA
28 ON4VT 39 5 18 28 253 115 190 64 43 507 382785 ON
29 YO9HG 42 0 155 0 273 0 95 29 0 425 252450 YO
30 DD0VU 37 0 52 13 163 26 178 142 17 395 248060 DL
31 OM3TNA 1 0 66 9 99 13 133 72 20 318 131334 OM
32 RA3XEV 0 0 2 22 303 33 11 0 0 340 126140 R
33 ON6AT 69 0 46 1 107 7 104 12 0 269 93074 ON
34 OP3A 6 1 32 6 81 26 99 86 4 263 89683 ON
35 DF4ZL 0 0 0 0 13 0 103 75 0 149 28459 DL
36 ON2AD 0 0 5 7 36 22 67 23 3 142 23146 ON
37 VU2IBI 3 1 56 0 37 0 42 0 0 125 17375 VU
38 VE2GT 0 0 0 5 59 18 56 10 6 108 16632 VE
39 TA3AHJ (SK) 0 0 0 0 31 28 67 0 7 119 15827 TA
40 N6VH 18 0 7 0 38 0 33 11 0 80 8560 K
41 ON7IR 1 1 8 42 17 0 0 0 0 63 4347 ON
42 EI3CTB 3 4 5 3 28 17 18 5 0 46 3818 EI
43 RA4UDC 0 1 1 1 10 6 5 0 0 18 432 R
44 ON3LX 0 0 0 0 6 1 4 2 0 11 143 ON
45 TA3OER 0 0 0 0 2 0 7 0 0 9 81 TA

Category Digi Modes


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 YO9HP 1073 610 1582 1017 2301 1118 1763 956 473 2892 31502556 YO
2 YO4NF 600 522 738 898 1558 1168 1390 1145 112 2110 17156410 YO
3 OH3OJ 431 400 679 629 1414 1085 1141 845 365 2088 14593032 OH
4 US3LX 263 245 566 757 1116 885 875 675 388 1991 11488070 UR
5 EI3CTB 166 456 425 532 856 992 1043 538 2 1633 8181330 EI
6 ON6NL 213 186 554 208 1021 355 908 604 178 1749 7393023 ON
7 OP3A 154 235 340 498 918 550 711 535 164 1480 6075400 ON
8 VU2DED 134 263 540 387 1010 446 759 405 0 1525 6014600 VU
9 HA5KN 517 296 618 608 581 275 808 0 0 1517 5617451 HA
10 RX3VF 54 178 120 163 760 522 834 571 165 1385 4663295 R
11 9A7R 263 0 578 154 782 179 920 486 0 1347 4528614 9A
12 UT4UQ 162 172 285 238 565 521 733 421 0 1225 3793825 UR
13 YO4AAC 184 86 300 248 751 499 465 260 96 1109 3203901 YO
14 PA3DBS 82 109 145 424 633 358 596 341 0 1157 3110016 PA
15 G4OZG 160 64 125 246 783 175 511 445 50 1186 3034974 G
16 OO3O 32 28 142 83 440 347 556 452 0 1042 2167360 ON
17 DD0VU 79 75 110 248 319 270 336 444 13 967 1831498 DL
18 RA4UDC 82 169 114 278 272 257 247 338 152 859 1639831 R
19 ON5YT 53 57 120 218 161 462 222 338 172 891 1606473 ON
20 OM3TNA 135 77 94 190 367 365 413 129 15 799 1426215 OM
21 OO9O 78 76 174 165 375 338 301 109 40 824 1364544 ON
22 TA3OER 139 64 153 244 596 264 185 2 0 784 1291248 TA
23 ON6AT 37 11 132 30 432 118 452 275 0 800 1189600 ON
24 PD0JMH 50 0 0 0 681 0 495 0 0 893 1094818 PA
25 ON2AD 104 79 72 85 362 225 338 139 52 712 1036672 ON
26 VU2IBI 86 106 321 35 515 68 148 2 0 762 976122 VU
27 ON7IR 83 153 213 553 119 32 46 0 0 803 962797 ON
28 PG1R 31 0 140 0 532 0 378 262 0 696 934728 PA
29 TA3AHJ (SK) 2 0 7 106 353 448 334 73 28 663 895713 TA
30 DH9DX 70 16 78 34 498 138 230 112 42 693 844074 DL
31 ON4VT 73 36 42 100 383 154 142 43 9 693 680526 ON
32 UT7FA 0 0 27 0 299 0 441 278 0 567 592515 UR
33 RA3XEV 0 0 56 210 298 292 0 0 0 552 472512 R
34 LZ2HT 19 0 84 2 396 62 289 48 0 525 472500 LZ
35 ON3LX 7 0 26 0 231 114 282 108 0 540 414720 ON
36 ON3TG 0 0 4 0 252 1 288 22 0 408 231336 ON
37 N6VH 4 6 20 42 172 88 96 47 0 312 148200 K
38 ON7VG 66 31 86 117 89 0 11 48 0 300 134400 ON
39 PA0MIR 16 9 64 15 78 23 53 86 9 260 91780 PA
40 9A1AA 2 0 1 0 0 11 59 238 0 274 85214 9A
41 OE3BKC 0 1 0 0 67 2 144 6 0 195 42900 OE
42 ON8JJ 9 0 8 7 47 0 65 0 0 117 15912 ON
43 DF4ZL 0 0 0 0 0 2 82 31 5 108 12960 DL
44 VE2GT 9 5 5 2 16 13 50 15 5 81 9720 VE
45 PY4ARS 0 0 50 0 36 0 3 0 0 79 7031 PY
46 UR4MF 0 0 0 1 5 0 6 5 0 16 272 UR
47 OQ5M 0 0 0 0 1 0 0 0 0 1 1 ON

Category Mixed Mode - Multi Operator & Clubstations


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 ON7AR 90 29 96 102 590 617 432 293 87 1002 2340672 ON
2 DX9EVM 2 0 205 0 219 0 295 1 0 414 298908 DU

Category SWL Mixed Mode


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 E74YM-SWL 1082 1284 1925 1563 2185 1807 2139 1482 1084 3030 44089530 E7

Category SWL CW


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 E74YM-SWL 1 0 0 3 24 40 210 129 20 379 161833 E7

Category SWL Digi Modes


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 E74YM-SWL 1082 1284 1925 1563 2182 1805 2103 1450 1076 2987 43221890 E7

Stations Info


Call Calls used Power Equipment
9A1AA     FT-1000MP MV, IC-7400, TS-450SAT, TL-922, I VEE, FD-3, DX3B, Loop, Vertical, KT34XA
9A7R      
DD0VU     FlexRadio 6400 100W Power on EndFeed Antenna
DH2URF   100 W FT840 - LW
DH9DX      
DX9EVM     Society of Communicators And Networkers International (SCAN-I)
E74YM      
EI3CTB   100 W FT897, dipole 5 m over ground
G4OZG     Elecraft KX3 for all CW qsos, Icom IC706Mk2G for all SSB and Digi qsos, 80/40 trap dipole at 7 metres, will work other bands with ATU, Homemade 20M vertical with elevated radials, will also tune 15M and 10M at a push!
HA5KN   100 W Yaesu FT-757GX, 3 band vertical (for 20-15-10 meters); Delta loop 40m; Dipole for 30-17-12 meters
LZ2HT     RIG FT-857D, Power CW/SSB 30W, Digimodes 5W- mounted in the car. Antennas SOTAbeams Linked dipole 15/20m, SPX-300. Apps used Alog, DroidPSK, DroidRTTY, DroidSSTV for Android, tablet Lenovo A2107H
N6VH      
OE3BKC OE25BKC   TS-480-SAT + PA RM Italy HLA-300 V Plus, G5RV
OH3OJ      
OM3TNA      
ON2AD     TS2000 - GPM1500 - Endfed
ON3LX      
ON3TG      
ON4VT OT4V    
ON5YT   100 W FT2000, FD4, Butternut, GPA10m
ON6AT   100 W Yaesu FT-950 ant: Cushcraft R8 + G5RV
ON6EF   100 W 5 band vertical
ON6NL     Rig: IC7610 ACOM1000 (when necessary), KT34a, dipoles at about 20 meters.
ON7AR OO7STAYHOME   Antwerp Contest Club
ON7IR      
ON7VG   100 W ECO vertikaal 7 band - Dipool voor 20 & 40 meter.
ON8JJ OT2J    
OO3O ON4FN    
OO9O ON7SS 100 w FT-450D AV640 vertIcal, HyEndfed (10-15-20-40-80)
OP3A      
OQ5M      
OR1Z      
PA0MIR   100 W 2 element beam for 10-15-20, 2 x 20 m for 30, 40 and 80 m, 2 x 40 m for 160 m
PA3DBS   100 W Tri el tribander, Alpha Delta Junior, UFB12
PD0JMH   20 W BAND RESTRICTED
PG1R   100 w Horizontal multiband dipole with traps, 5m high and overall lenght 17m, trimmed for 15M, 20M, 40M and 80M.
PY4ARS      
RA3XEV   20 W SUNSDR2, PFR-3, Magnetic loop - 40m QRP with LW
RA4UDC      
RX3VF   100 W LW
TA3AHJ Silent Key    
TA3OER     ICOM IC-7200, antenna 3 bands YAGI 10m-15m-20m
UA3YDI   50 W Inverted V
UR4MF      
US3LX   100 W FT-1000MP MARK-V, antennas Multiband Half Square and Full Size Dipole for 30m band
UT4UQ      
UT7FA      
VE2GT      
VU2DED   100 W ICOM -IC-7300, IC-707, Antenna- Multi band Dipole for 80, 40, 20, 17, 15, 12 and 10 Meters.
YO4AAC   50 W FT950, DIAMOND BB6W antena, Inverted V
YO4NF      
YO8DOH      
YO9HG      
YO9HP