UBARoyal Belgian Amateur Radio Union

slideshow 1

Photo: Couloir

Contest Results

UBA International Prefixhunt - 2019 - Final Results
08-01-2020
Updated by: ON9TT
Updated: january 8, 2020

Category Mixed Mode
Category Phone
Category CW
Category Digi Modes
Category Mixed Mode - Multi Operator & Clubstions
Category Mixed Mode - SWL
Category Phone - SWL
Category CW - SWL
Category Digi Modes - SWL
Station info

Category Mixed Mode


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 9A1AA 427 22 507 196 1652 442 1633 1226 602 2348 15748036 9A
2 OH3OJ 329 322 260 478 1430 950 1102 851 557 1982 12444978 OH
3 ON8AJ 207 132 358 691 1350 818 1001 729 434 2048 11714560 ON
4 PA3DBS 232 178 384 641 1023 396 995 731 0 1747 8001260 PA
5 RX3VF 128 86 244 175 891 727 1306 762 171 1777 7978730 R
6 ON4VT 152 61 159 259 1217 546 923 561 181 1859 7545681 ON
7 ON6NL 311 96 387 143 1104 323 874 610 319 1778 7408926 ON
8 YO4AAC 282 94 630 311 1272 450 853 426 90 1597 7039576 YO
9 JO7KMB 62 38 165 227 1364 327 838 405 202 1762 6392536 JA
10 US3LX 0 10 200 308 1100 484 1085 1 464 1727 6307004 UR
11 DD0VU 139 98 303 335 702 276 907 849 135 1615 6046560 DL
12 TA3AHJ 309 195 446 608 832 972 514 191 37 1376 5647104 TA
13 EI3CTB 68 110 121 268 790 741 1080 452 6 1530 5563080 EI
14 9A7R 48 3 244 1 1120 28 1187 392 240 1663 5426369 9A
15 HA5KN 402 125 244 661 774 298 847 0 0 1454 4872354 HA
16 OK2SG 87 7 191 92 747 156 611 685 336 1537 4475744 OK
17 EA4AC 50 69 336 548 554 830 430 489 148 1230 4248420 EA
18 UT4UQ 163 110 209 298 663 383 871 567 0 1301 4246464 UR
19 OQ5M 45 0 209 0 958 0 1109 421 192 1395 4092930 ON
20 RA4UDC 27 17 32 234 835 555 389 394 164 1248 3303456 R
21 G4OZG 157 15 131 165 746 174 677 613 1 1226 3284454 G
22 VU2DED 41 6 510 186 866 184 727 151 0 1194 3189174 VU
23 OE3BKC 19 2 65 66 428 111 917 538 0 1239 2658894 OE
24 LZ2HT 52 0 154 29 978 241 651 120 11 1179 2636244 LZ
25 UA3YDI 6 0 83 31 587 131 732 569 223 1101 2600562 R
26 OO9O 178 64 166 59 535 276 528 340 89 1076 2404860 ON
27 ON6AT 106 29 125 96 575 161 662 365 0 1103 2337257 ON
28 EU6AA 0 0 4 49 580 127 578 550 208 1076 2255296 EU
29 ON2AD 112 55 141 124 528 375 528 258 68 1029 2252481 ON
30 OR1Z 47 0 87 21 555 7 680 568 0 1047 2057355 ON
31 OP4A 52 43 56 37 184 427 661 428 8 1029 1950984 ON
32 PG1R 83 0 173 0 643 0 453 295 3 872 1438800 PA
33 PA0MIR 40 8 196 32 324 77 289 503 105 880 1385120 PA
34 PD0JMH 115 0 0 0 823 0 452 0 0 966 1342740 PA
35 DH9DX 99 74 161 150 416 139 335 170 39 794 1256902 DL
36 DH2URF 60 2 62 14 426 34 257 233 214 785 1022070 DL
37 ON7VG 20 16 30 146 465 71 427 93 0 757 959876 ON
38 PY4ARS 30 0 136 0 473 0 513 0 0 780 898560 PY
39 ON5YT 27 2 18 72 167 117 310 313 140 690 804540 ON
40 ON6EF 58 9 101 37 309 0 449 110 0 737 790801 ON
41 OD5ZF 0 0 4 79 57 518 161 11 30 644 553840 OD
42 ON5IA 0 0 1 119 104 136 408 106 0 593 518282 ON
43 E74YM 0 0 18 1 305 18 337 178 26 565 498895 E7
44 TK/OO9O 8 0 9 46 225 279 224 90 0 478 421118 TK
45 YO9HG 37 0 132 0 420 0 98 70 0 547 414079 YO
46 VE2GT 11 5 31 42 398 22 195 78 36 493 403274 VE
47 RA3XEV 0 0 1 4 614 14 12 0 0 622 401190 R
48 DL5YYM 0 0 5 0 215 0 272 170 13 397 267975 DL
49 LX/OO9O 7 0 3 3 116 147 89 13 0 269 101682 LX
50 OK1ZHV 0 0 0 0 9 0 197 15 0 211 46631 OK
51 TA3OER 0 0 10 0 51 1 3 0 0 62 4030 TA

Category Phone


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 9A1AA 74 3 123 9 808 0 872 684 152 1363 3714175 9A
2 DD0VU 50 3 110 11 390 0 558 409 44 925 1456875 DL
3 ON4VT 32 7 12 25 579 0 483 234 1 841 1154693 ON
4 OR1Z 32 0 35 21 437 0 468 369 0 832 1133184 ON
5 ON6EF 58 9 101 37 309 0 449 110 0 737 790801 ON
6 OH3OJ 1 0 1 53 499 0 443 1 0 746 744508 OH
7 YO4AAC 71 1 154 1 410 0 197 81 10 619 572575 YO
8 ON7VG 5 0 2 2 391 0 375 41 0 590 481440 ON
9 PG1R 32 0 85 0 357 0 236 140 3 539 459767 PA
10 OQ5M 0 0 0 0 677 0 0 0 0 677 458329 ON
11 VU2DED 5 0 231 2 310 0 189 1 0 469 346122 VU
12 PA0MIR 11 0 108 0 175 0 149 239 29 484 344124 PA
13 G4OZG 14 2 37 2 203 0 216 245 0 464 333616 G
14 DH9DX 17 0 66 0 258 0 202 119 2 485 322040 DL
15 OE3BKC 2 1 3 10 108 1 341 162 0 467 293276 OE
16 EI3CTB 6 1 35 4 236 0 289 58 0 463 291227 EI
17 VE2GT 4 5 30 25 360 0 174 63 15 425 287300 VE
18 US3LX 0 0 29 3 323 0 106 1 61 440 230120 UR
19 9A7R 31 0 20 1 188 0 199 9 1 371 166579 9A
20 EU6AA 0 0 0 2 195 0 173 87 7 356 165184 EU
21 RX3VF 1 2 17 1 118 0 195 88 24 341 152086 R
22 ON6NL 17 0 6 3 181 0 138 86 6 348 152076 ON
23 ON8AJ 4 2 36 27 140 0 74 75 15 323 120479 ON
24 OO9O 11 2 18 3 143 0 162 24 0 300 108900 ON
25 JO7KMB 31 1 35 2 199 0 46 6 0 249 79680 JA
26 PD0JMH 26 0 0 0 197 0 75 0 0 262 78076 PA
27 ON5YT 13 2 7 13 107 0 125 25 10 239 72178 ON
28 ON6AT 25 1 12 1 111 0 85 44 0 232 64728 ON
29 LZ2HT 1 0 1 1 186 0 61 5 0 231 58905 LZ
30 ON5IA 0 0 0 2 48 0 154 19 0 202 45046 ON
31 PA3DBS 0 0 2 0 113 0 87 14 0 199 42984 PA
32 OK2SG 3 0 0 13 85 0 54 67 0 186 41292 OK
33 PY4ARS 3 0 0 0 67 0 133 0 0 176 35728 PY
34 OK1ZHV 0 0 0 0 5 0 149 15 0 162 27378 OK
35 YO9HG 0 0 30 0 115 0 7 7 0 145 23055 YO
36 TA3AHJ 0 0 2 3 91 0 31 2 0 110 14190 TA
37 OP4A 0 0 0 0 42 0 45 8 0 89 8455 ON
38 ON2AD 0 0 0 0 13 0 40 16 0 64 4416 ON
39 RA4UDC 0 0 1 2 23 0 14 8 5 43 2279 R
40 TK/OO9O 0 0 0 0 3 0 27 0 0 30 900 TK
41 LX/OO9O 1 0 2 0 11 0 11 4 0 28 812 LX
42 RA3XEV 0 0 0 0 4 0 0 0 0 4 16 R
43 TA3OER 0 0 0 0 2 0 0 0 0 2 4 TA

Category CW


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 9A1AA 311 16 443 113 1381 249 1264 930 561 1899 10003932 9A
2 OQ5M 45 0 209 0 541 0 1106 420 192 1202 3020626 ON
3 OH3OJ 40 66 106 89 769 137 589 450 425 1107 2956797 OH
4 PA3DBS 173 1 253 2 728 9 685 528 0 1103 2624037 PA
5 UA3YDI 6 0 83 31 587 131 732 569 223 1101 2600562 R
6 OK2SG 63 6 150 56 572 99 434 443 319 1201 2572542 OK
7 9A7R 21 3 161 0 736 28 650 330 239 1110 2406480 9A
8 YO4AAC 165 0 383 2 774 2 552 248 64 988 2163720 YO
9 ON4VT 18 6 45 73 682 308 402 265 174 1061 2093353 ON
10 OE3BKC 18 2 63 57 374 110 779 472 0 1083 2030625 OE
11 ON6NL 100 2 140 1 687 9 495 257 215 1031 1965086 ON
12 RX3VF 23 3 120 11 485 144 656 411 113 918 1804788 R
13 JO7KMB 22 3 83 17 728 66 432 241 115 946 1614822 JA
14 LZ2HT 51 0 128 4 756 131 499 51 0 930 1506600 LZ
15 DH2URF 60 2 62 14 426 34 257 233 214 785 1022070 DL
16 UT4UQ 19 1 77 1 391 9 516 358 0 718 985096 UR
17 EU6AA 0 0 2 5 326 37 405 362 197 725 967150 EU
18 US3LX 0 0 86 19 502 67 412 0 118 782 941528 UR
19 PY4ARS 29 0 136 0 436 0 461 0 0 722 766764 PY
20 G4OZG 51 1 58 0 398 1 327 308 1 668 764860 G
21 OR1Z 15 0 55 0 252 7 427 391 0 652 747844 ON
22 OO9O 103 4 102 4 345 10 249 164 76 624 659568 ON
23 PA0MIR 21 0 108 0 204 1 202 339 64 569 534291 PA
24 E74YM 0 0 18 1 305 18 337 178 26 565 498895 E7
25 VU2DED 13 0 203 0 433 0 228 1 0 543 476754 VU
26 DD0VU 22 2 67 11 174 21 187 319 10 547 444711 DL
27 OP4A 27 2 54 5 94 37 383 157 8 530 406510 ON
28 TK/OO9O 2 0 7 40 196 249 180 90 0 417 318588 TK
29 YO9HG 37 0 105 0 362 0 93 65 0 479 317098 YO
30 ON6AT 56 0 77 3 254 8 157 78 0 428 270924 ON
31 DL5YYM 0 0 5 0 215 0 272 170 13 397 267975 DL
32 PD0JMH 65 0 0 0 431 0 69 0 0 459 259335 PA
33 RA3XEV 0 0 1 2 399 14 12 0 0 411 175908 R
34 ON2AD 16 0 47 1 136 3 121 59 4 293 113391 ON
35 ON8AJ 6 3 17 7 78 25 53 71 95 286 101530 ON
36 EI3CTB 7 4 3 3 52 19 110 9 0 167 34569 EI
37 VE2GT 3 2 3 11 54 21 61 16 28 109 21691 VE
38 LX/OO9O 0 0 0 0 5 126 1 0 0 132 17424 LX
39 ON7VG 0 0 0 0 56 0 54 0 0 95 10450 ON
40 RA4UDC 1 2 1 2 5 5 10 6 4 21 756 R
41 PG1R 1 0 0 0 0 0 0 0 0 1 1 PA

Category Digi Modes


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 ON8AJ 198 128 311 663 1165 795 885 640 365 1725 8883750 ON
2 OH3OJ 317 301 188 438 1040 923 816 685 277 1646 8205310 OH
3 TA3AHJ 309 195 445 607 806 972 506 190 37 1351 5494517 TA
4 RX3VF 110 84 129 166 624 683 1022 591 94 1478 5177434 R
5 HA5KN 402 125 244 661 774 298 847 0 0 1454 4872354 HA
6 PA3DBS 87 178 178 640 633 393 704 494 0 1347 4454529 PA
7 EI3CTB 59 109 91 263 635 728 937 419 6 1352 4389944 EI
8 EA4AC 50 69 336 548 554 830 430 489 148 1230 4248420 EA
9 US3LX 0 10 103 297 684 445 853 0 380 1329 3683988 UR
10 ON6NL 234 94 270 140 634 317 531 425 145 1262 3520980 ON
11 JO7KMB 14 35 75 219 996 282 576 217 101 1349 3392735 JA
12 RA4UDC 26 17 31 233 824 555 380 393 162 1239 3247419 R
13 YO4AAC 112 94 297 309 785 449 519 256 31 1098 3131496 YO
14 UT4UQ 150 109 152 298 453 376 633 396 0 1071 2749257 UR
15 DD0VU 83 96 187 323 341 267 452 532 95 1096 2604096 DL
16 ON4VT 120 52 115 201 540 313 472 291 8 1112 2348544 ON
17 VU2DED 27 6 304 185 632 184 570 151 0 957 1970463 VU
18 ON2AD 100 55 102 123 460 375 475 219 65 931 1837794 ON
19 9A1AA 162 5 11 97 182 272 505 556 1 945 1692495 9A
20 G4OZG 111 13 56 164 481 173 436 398 0 895 1639640 G
21 9A7R 4 0 89 0 611 2 781 115 1 1011 1620633 9A
22 ON6AT 38 29 47 94 390 154 551 323 0 886 1440636 ON
23 OP4A 25 41 2 33 87 409 421 334 0 768 1038336 ON
24 OO9O 81 61 57 56 226 270 274 212 17 662 830148 ON
25 PD0JMH 35 0 0 0 576 0 389 0 0 737 737000 PA
26 EU6AA 0 0 2 45 316 94 272 347 24 670 737000 EU
27 OK2SG 25 1 44 40 239 75 216 357 29 697 715122 OK
28 PG1R 52 0 103 0 451 0 320 218 0 616 704704 PA
29 LZ2HT 0 0 33 24 467 165 325 80 11 594 656370 LZ
30 DH9DX 86 74 103 150 225 139 187 90 37 529 577139 DL
31 OD5ZF 0 0 4 79 57 518 161 11 30 644 553840 OD
32 ON5YT 14 0 12 61 64 117 218 299 131 541 495556 ON
33 ON5IA 0 0 1 117 60 136 326 91 0 491 358921 ON
34 ON7VG 15 16 28 144 138 71 105 62 0 370 214230 ON
35 RA3XEV 0 0 0 2 375 0 0 0 0 377 142129 R
36 PA0MIR 12 8 22 32 19 77 26 101 25 243 78246 PA
37 LX/OO9O 6 0 1 3 103 39 82 9 0 182 44226 LX
38 TK/OO9O 6 0 2 8 59 66 65 0 0 159 32754 TK
39 VE2GT 6 1 1 16 56 2 37 25 2 106 15476 VE
40 OQ5M 0 0 0 0 59 0 51 1 0 98 10878 ON
41 OK1ZHV 0 0 0 0 4 0 66 0 0 70 4900 OK
42 TA3OER 0 0 10 0 50 1 3 0 0 61 3904 TA
43 OE3BKC 0 1 1 5 15 4 27 20 0 51 3723 OE

Category Mixed Mode - Multi Operator & Clubstations


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 ON4UBA 519 0 436 0 961 0 807 594 293 1226 4425860 ON
2 GJ6EFW 16 0 4 117 436 13 379 111 74 696 800400 GJ
3 ON7AR 4 1 22 10 153 126 133 29 0 330 157740 ON

Category SWL Mixed Mode


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 E74YM-SWL 727 524 1141 1472 1832 1362 1932 1369 902 2658 29931738 E7
2 UA3182SWL 3 0 2 9 48 43 58 33 5 173 34773 R

Category SWL Phone


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 UA3182SWL 0 0 0 0 15 0 11 8 0 34 1156 R

Category SWL CW


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 E74YM-SWL 1 0 1 1 67 25 171 56 73 318 125610 E7
2 UA3182SWL 0 0 1 0 14 1 22 7 3 45 2160 R

Category SWL Digi Modes


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 E74YM-SWL 727 524 1140 1471 1826 1356 1908 1359 883 2620 29328280 E7
2 UA3182SWL 3 0 1 9 20 42 27 18 2 115 14030 R

Stations Info


Call Calls used Power Equipment
9A1AA     FT-1000MP MV, IC-7400, TS-450SAT, TL-922, I VEE, FD-3, DX3B, Loop, Vertical, KT34XA
9A7R      
DD0VU DA2D 100 W Kenwood TS-2000 and Portable Yaesu FT-857D HyEndFed Antenna and Portable Linked Dipol
DH2URF   100 W FT840 - LW
DH9DX      
E74YM      
EA4AC ED4C EE4C EF4C EG4AC EA4GST 10 W FT450D, Delta Loop for 40-10M, dipole for 80M. 10 watts
EI3CTB   100 W FT897, dipole 5 m over ground
EU6AA      
G4OZG     Elecraft KX3 for all CW qsos, Icom IC706Mk2G for all SSB and Digi qsos, 80/40 trap dipole at 7 metres, will work other bands with ATU, Homemade 20M vertical with elevated radials, will also tune 15M and 10M at a push!
GJ6EFW     Dxpedition Radio club OSA Antwerpen
HA5KN   100 W Yaesu FT-757GX, 3 band vertical (for 20-15-10 meters); Delta loop 40m; Dipole for 30-17-12 meters
JO7KMB JK1AIX   1) JK1AJX/7 Mostly used for 30m CW, 5W output Max (Fixed station), Sometimes use for DX, 50W output Max (Fixed station), 30m CW Mobile, 35W output Max. 30m Mobile: ATAS100, mobile whip, 160m & 80m: Sloper, 40m: Dipole, 30-10m: Logperiodic. 2) JO7KMB (Fixed station), 200W output Max, 160m & 80m: Sloper, 40m: Dipole, 30-10m: Logperiodic
LZ2HT     RIG FT-857D, Power CW/SSB 30W, Digimodes 5W- mounted in the car. Antennas SOTAbeams Linked dipole 15/20m, SPX-300. Apps used Alog, DroidPSK, DroidRTTY, DroidSSTV for Android, tablet Lenovo A2107H
OE3BKC     TS-480-SAT + PA RM Italy HLA-300 V Plus, G5RV
OH3OJ      
OK1ZHV      
OK2SG     TCVR K3 (FT1000MP), sometimes ACOM1000, ANT: XP508 beam, Vertical 18m, Inv Vee 2x20m
ON2AD OR2AD   TS2000 - GPM1500 - Endfed
ON4UBA ON4UB OP0HQ   UBA National Clubstations
ON4VT      
ON5IA      
ON5YT   100 W FT2000, FD4, Butternut, GPA10m
ON6AT OR6AT 100 W Yaesu FT-950 ant: Cushcraft R8 + G5RV
ON6EF   100 W 5 band vertical
ON6NL     Rig: IC7610 ACOM1000 (when necessary), KT34a, dipoles at about 20 meters.
ON7AR     Clubstation Antwerp Contest Club. Operators: ON7SS, ON5AZ, ON4JZ, ON4AMI, ON4DS, ON6KC, ON6LJ, ON6MR
ON7VG   100 W ECO vertikaal 7 band - Dipool voor 20 & 40 meter.
ON8AJ OR8AJ    
OO9O   100 W FT-450D AV640 vertIcal, 5 band HyEndfed (23 meters)
OP4A      
OQ5M      
OR1Z      
PA0MIR   100 W 2 element beam for 10-15-20, 2 x 20 m for 30, 40 and 80 m, 2 x 40 m for 160 m
PA3DBS   100 W Tri el tribander, Alpha Delta Junior, UFB12
PD0JMH   20 W BAND RESTRICTED
PG1R   100 w Horizontal multiband dipole with traps, 5m high and overall lenght 17m, trimmed for 15M, 20M, 40M and 80M.
PY4ARS      
RA3XEV   20 W SUNSDR2, PFR-3, Magnetic loop - 40m QRP with LW
RA4UDC      
RX3VF   100 W LW
TA3AHJ      
TK/OO9O   100 W FT450D - 40m long HyEndfed up 50 meters.
UA3182SWL   SWL  
UA3YDI   50 W Inverted V
US3LX   100 W FT-1000MP MARK-V, antennas Multiband Half Square and Full Size Dipole for 30m band
UT4UQ      
VE2GT   100 W TS-2000x - buckmaster 7 band ocf dipole antenna at 20' horizontally
VU2DED   100 W ICOM -IC-7300, Antenna- Multi band Dipole for 80, 40, 20, 17, 15, 12 and 10 Meters.
YO4AAC   50 W FT950, DIAMOND BB6W antena, Inverted V
YO9HG