UBARoyal Belgian Amateur Radio Union

slideshow 1

Photo: Couloir

Contest Results

UBA PSK63 Prefix Contest - 2016 - Final Results
31-03-2016
Updated by: ON9TT

UBA PSK63 Prefix Contest 2016 - Final Results


SOAB Single Operator All Band
SOABQRP Single Operator All Band QRP
SO10 Single Operator 10 meter
SO10QRP Single Operator 10 meter QRP
SO15 Single Operator 15 meter
SO15QRP Single Operator 15 meter QRP
SO20 Single Operator 20 meter
SO20QRP Single Operator 20 meter QRP
SO40 Single Operator 40 meter
SO40QRP Single Operator 40 meter QRP
SO80 Single Operator 80 meter
SO80QRP Single Operator 80 meter QRP
MO Multi Operator
SWL Short Wave Listener
Soapbox Operators and comments


Callsigns in bold are certificate winners.
They can download there certificate HERE.
Be sure that only your call is in the field and nothing else.

Single Operator All Bands

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 RT3P 756 516 390096 R 1 1
2 LZ1RF 718 518 371924 LZ 1 2
3 RA1ALC 577 433 249841 R 2 3
4 RA3GZ 518 384 198912 R 3 4
5 UT5EPP 531 368 195408 UR 1 5
6 UX7QV 506 384 194304 UR 2 6
7 SP5UUD 485 361 175085 SP 1 7
8 RN5AA 474 369 174906 R 4 8
9 IK2SBB 479 365 174835 I 1 9
10 EW8AX 471 358 168618 EU 1 10
11 R6NS 462 359 165858 R 5 11
12 US6CQ 453 358 162174 UR 3 12
13 EU8A 455 353 160615 EU 2 13
14 HF1D 455 336 152880 SP 2 14
15 F5OAM 440 344 151360 F 1 15
16 SP1F 438 335 146730 SP 3 16
17 RA3E 407 354 144078 R 6 17
18 PA4O 433 320 138560 PA 1 18
19 F4FSY 427 324 138348 F 2 19
20 LY5CB 421 327 137667 LY 1 20
21 F1RCH 411 330 135630 F 3 21
22 SM6UQL 426 315 134190 SM 1 22
23 OO7P 405 321 130005 ON 1 23
24 PB7Z 396 323 127908 PA 2 24
25 YO3RU 393 315 123795 YO 1 25
26 SV1JG 407 298 121286 SV 1 26
27 UN6TA 381 284 108204 UN 1 1
28 UA9CLR 364 296 107744 R9 1 2
29 UY2UR 367 291 106797 UR 4 27
30 F5GFA 365 287 104755 F 4 28
31 LZ1FCN 360 288 103680 LZ 2 29
32 UT4NY 356 289 102884 UR 5 30
33 IZ8IFL 365 281 102565 I 2 31
34 SQ1EIX 363 280 101640 SP 4 32
35 YO5BYV 353 283 99899 YO 2 33
36 A71AE 357 272 97104 A7 1 3
37 OK2EA 346 278 96188 OK 1 34
38 RU3XB 333 284 94572 R 7 35
39 OM8CD 339 276 93564 OM 1 36
40 PE1FTV 344 271 93224 PA 3 37
41 UT4UQ 334 279 93186 UR 6 38
42 SE4E 352 264 92928 SM 2 39
43 LY2EW 335 266 89110 LY 2 40
44 F4GWY 332 268 88976 F 5 41
45 UR5SAU 334 265 88510 UR 7 42
46 RU6CH 337 258 86946 R 8 43
47 ER5LL 325 253 82225 ER 1 44
48 UR4MG 315 261 82215 UR 8 45
49 DL3KVR 310 256 79360 DL 1 46
50 UR3AC 299 259 77441 UR 9 47
51 IT9PZM 300 256 76800 I 3 48
52 EW6DM 295 256 75520 EU 3 49
53 ER5DX 302 247 74594 ER 2 50
54 UR5EPV 293 248 72664 UR 10 51
55 YL3ID 313 229 71677 YL 1 52
56 YL2NN 298 240 71520 YL 2 53
57 F6GCI 293 244 71492 F 6 54
58 DH6BH 300 238 71400 DL 2 55
59 G0HDV 299 233 69667 G 1 56
60 UT3RS 285 236 67260 UR 11 57
61 YO9HP 279 234 65286 YO 3 58
62 RA3VFF 292 223 65116 R 9 59
63 OO9O 274 225 61650 ON 2 60
64 PA3DBS 276 218 60168 PA 4 61
65 DM6YY 282 213 60066 DL 3 62
66 ON2AD 272 217 59024 ON 3 63
67 SQ6WZ 270 217 58590 SP 5 64
68 UT8NT 269 214 57566 UR 12 65
69 YO7CVL 269 213 57297 YO 4 66
70 SP4CJA 256 223 57088 SP 6 67
71 UT8AL 263 214 56282 UR 13 68
72 OK1DEZ 267 209 55803 OK 2 69
73 4Z5KU 262 212 55544 4X 1 4
74 DL1ARJ 261 207 54027 DL 4 70
75 OH3EX 252 205 51660 OH 1 71
76 RA9CUU 257 200 51400 R9 2 5
77 UY7MM 241 211 50851 UR 14 72
78 UR5EUY 248 205 50840 UR 15 73
79 OH2LU 240 211 50640 OH 2 74
80 HA7XC 250 202 50500 HA 1 75
81 OK1VPO 247 204 50388 OK 3 76
82 OK1HEH 242 207 50094 OK 4 77
83 OH2NT 238 207 49266 OH 3 78
84 G3SNU 241 204 49164 G 2 79
85 RK9AN 243 202 49086 R9 3 6
86 DL2AL 238 206 49028 DL 5 80
87 UT2QQ 242 202 48884 UR 16 81
88 UR5LY 235 208 48880 UR 17 82
89 IW2MYH 235 206 48410 I 4 83
90 F5RD 242 195 47190 F 7 84
91 YO5BLA 234 195 45630 YO 5 85
92 UN8PA 230 193 44390 UN 2 7
93 GI4JTF 215 194 41710 GI 1 86
94 EI3JE 218 188 40984 EI 1 87
95 SP5NHK 223 182 40586 SP 7 88
96 GM0FGI 218 186 40548 GM 1 89
97 HB9CIC 218 182 39676 HB 1 90
98 DL0DIX 219 179 39201 DL 6 91
99 UA3XO 214 180 38520 R 10 92
100 4L1BR 225 170 38250 4L 1 8
101 SV3QUP 213 178 37914 SV 2 93
102 UT0CK 206 184 37904 UR 18 94
103 SP6GBP 210 179 37590 SP 8 95
104 OP4K 212 177 37524 ON 4 96
105 9A6ZZ 205 179 36695 9A 1 97
106 R8XF 220 166 36520 R9 4 9
107 SG5G 204 176 35904 SM 3 98
108 UR5ZDZ 196 182 35672 UR 19 99
109 UA6JQ 199 177 35223 R 11 100
110 UR4PWC 202 172 34744 UR 20 101
111 M5ARC 205 168 34440 G 3 102
112 SP9ZPS 195 175 34125 SP 9 103
113 SP6EIY 196 170 33320 SP 10 104
114 SP1DMD 191 169 32279 SP 11 105
115 UA9XL 192 168 32256 R9 5 10
116 EA5WU 205 156 31980 EA 1 106
117 M0HQB 187 160 29920 G 4 107
118 UY5TE 185 161 29785 UR 21 108
119 SP6JZP 186 153 28458 SP 12 109
120 IW9FDD 180 156 28080 I 5 110
121 SV2FLQ 175 156 27300 SV 3 111
122 SM2BJS 176 155 27280 SM 4 112
123 RA9AEA 173 155 26815 R9 6 11
124 EA4GST 178 150 26700 EA 2 113
125 UT4UFU 173 154 26642 UR 22 114
126 OK2XRW 177 150 26550 OK 5 115
127 OK1BA 170 156 26520 OK 6 116
128 DG7EE 168 155 26040 DL 7 117
129 M0NPQ 175 146 25550 G 5 118
130 OH6BA 177 144 25488 OH 4 119
131 PC1EMR 171 148 25308 PA 5 120
132 OM8JP 180 139 25020 OM 2 121
133 A65DC 173 144 24912 A6 1 12
134 R6LAQ 170 145 24650 R 12 122
135 PB0ACU 168 145 24360 PA 6 123
136 UR8EQ 162 142 23004 UR 23 124
137 SP3NYR 160 139 22240 SP 13 125
138 SP1EG 157 139 21823 SP 14 126
139 DL2KWA 151 144 21744 DL 8 127
140 UX2IB 153 141 21573 UR 24 128
141 PA3EVY 155 137 21235 PA 7 129
142 SQ5CQ 155 132 20460 SP 15 130
143 RW4PFF 161 127 20447 R 13 131
144 ON8AJ 159 127 20193 ON 5 132
145 RV3ZN 147 132 19404 R 14 133
146 DK2VM 150 126 18900 DL 9 134
147 DK9ETM 148 127 18796 DL 10 135
148 SM7CIL 142 129 18318 SM 5 136
149 EA3FF 149 122 18178 EA 3 137
150 OK1DRY 140 128 17920 OK 7 138
151 SP5MNT 138 128 17664 SP 16 139
152 RA3NC 137 123 16851 R 15 140
153 HB9BUN 134 124 16616 HB 2 141
154 RJ7J 139 117 16263 R 16 142
155 PC5D 135 118 15930 PA 8 143
156 HB9HQX 135 116 15660 HB 3 144
157 US5IMX 135 116 15660 UR 25 145
158 UC4I 132 118 15576 R 17 146
159 EA2BER 126 118 14868 EA 4 147
160 UX1IW 129 113 14577 UR 26 148
161 ON4CT 127 108 13716 ON 6 149
162 OM8LA 127 106 13462 OM 3 150
163 SE6N 122 110 13420 SM 6 151
164 9A2VX 123 109 13407 9A 2 152
165 RK6BBZ 121 109 13189 R 18 153
166 PA0MIR 120 109 13080 PA 9 154
167 SP2MKI 121 107 12947 SP 17 155
168 TA1BX 124 104 12896 TA 1 13
169 DJ7BP 120 106 12720 DL 11 156
170 EU1FQ 120 106 12720 EU 4 157
171 YO2LXW 118 106 12508 YO 6 158
172 EA3HKA 114 108 12312 EA 5 159
173 RQ2Q 116 105 12180 R 19 160
174 R7FG 114 104 11856 R 20 161
175 DO1RWM 118 98 11564 DL 12 162
176 SP9DTE/1 112 100 11200 SP 18 163
177 DL4LT 114 98 11172 DL 13 164
178 DL9FB 115 95 10925 DL 14 165
179 DF2AD 110 97 10670 DL 15 166
180 PE1CPJ 105 99 10395 PA 10 167
181 YO5COG 107 97 10379 YO 7 168
182 UX0SX 107 95 10165 UR 27 169
183 OP4A 109 93 10137 ON 7 170
184 RW9MZ 110 92 10120 R9 7 14
185 SP7IIT 105 96 10080 SP 19 171
186 OK2BEN 106 95 10070 OK 8 172
187 OH3FM 111 90 9990 OH 5 173
188 RD3ZQ 107 92 9844 R 21 174
189 PA1CA 101 96 9696 PA 11 175
190 RA9X 103 94 9682 R 22 176
191 EU6AA 101 93 9393 EU 5 177
192 OK6DJ 106 85 9010 OK 9 178
193 SP6IEQ 100 87 8700 SP 20 179
194 UT6IS 97 89 8633 UR 28 180
195 UR3QQV 98 87 8526 R 23 181
196 OM3TLE 95 88 8360 OM 4 182
197 UA0UK 103 81 8343 R9 8 15
198 PC4H 98 83 8134 PA 12 183
199 VU2DED 98 82 8036 VU 1 16
200 OO7R 96 83 7968 ON 8 184
201 RA6WF 96 83 7968 R 24 185
202 SA6CME 92 84 7728 SM 7 186
203 SO5WD 89 83 7387 SP 21 187
204 SM7BHM 93 79 7347 SM 8 188
205 DL1DWL 93 78 7254 DL 16 189
206 DL3MR 86 83 7138 DL 17 190
207 SP9WZO 86 82 7052 SP 22 191
208 UA9TK 88 77 6776 R9 9 17
209 DJ2GMS 82 80 6560 DL 18 192
210 ON2VHF 86 75 6450 ON 9 193
211 2W0LGE 81 79 6399 GW 1 194
212 DK1AUP 83 76 6308 DL 19 195
213 DL2JLB 84 74 6216 DL 20 196
214 YB6HAI 85 73 6205 YB 1 1
215 UR4MDD 80 77 6160 UR 29 197
216 DL7UXG 81 75 6075 DL 21 198
217 G6OKU 81 73 5913 G 6 199
218 F6BQG 77 76 5852 F 8 200
219 ON3LMA 79 74 5846 ON 10 201
220 RZ3DZ 77 75 5775 R 25 202
221 IC8SQS 78 73 5694 I 6 203
222 OR5T 78 72 5616 ON 11 204
223 UT5CW 79 69 5451 UR 30 205
224 UK7AL 77 70 5390 UK 1 18
225 A61EK 76 68 5168 A6 2 19
226 UA9OBN 77 67 5159 R9 10 20
227 LA2HFA 72 71 5112 LA 1 206
228 F1IWH 75 68 5100 F 9 207
229 US2MA 74 67 4958 UR 31 208
230 F4FDR 71 67 4757 F 10 209
231 PG1R 72 66 4752 PA 13 210
232 US5MDV 72 65 4680 UR 32 211
233 UA4UT 68 66 4488 R 26 212
234 IK2MXM 69 64 4416 I 7 213
235 DL2PK 67 63 4221 DL 22 214
236 PE5YES 65 61 3965 PA 14 215
237 OZ30EU 64 60 3840 OZ 17 216
238 OM7AX 64 57 3648 OM 5 217
239 OK1SI 64 55 3520 OK 10 218
240 YB1BML 62 56 3472 YB 2 2
241 SP3DOF 61 56 3416 SP 23 219
242 ON4CBA 62 55 3410 ON 12 220
243 PY2SHF 62 55 3410 PY 1 1
244 UR4EI 59 57 3363 UR 33 221
245 RN6MA 59 54 3186 R 27 222
246 EA3AYQ 59 53 3127 EA 6 223
247 ON4BAG 57 53 3021 ON 13 224
248 DG7NFX 55 53 2915 DL 23 225
249 DM2LS 55 51 2805 DL 24 226
250 ON7IM 57 49 2793 ON 14 227
251 OM5MX 55 50 2750 OM 6 228
252 OZ1DGQ 55 50 2750 OZ 18 229
253 JA7BME 57 48 2736 JA 1 21
254 IK4XQT 53 51 2703 I 8 230
255 UA6XES 52 51 2652 R 28 231
256 LY2CV 53 49 2597 LY 3 232
257 GW4BLE 51 50 2550 GW 2 233
258 DL1TLA 51 49 2499 DL 25 234
259 TA1BM 50 47 2350 TA 2 235
260 PA9S 52 45 2340 PA 15 236
261 PA2RG 53 44 2332 PA 16 237
262 PA2GRU 48 47 2256 PA 17 238
263 R3EK 49 45 2205 R 29 239
264 SP6MLX 49 45 2205 SP 24 240
265 UR4RXJ 49 45 2205 UR 34 241
266 ON7FL 47 46 2162 ON 15 242
267 UN7BCF 47 45 2115 UN 3 22
268 R3QX 47 43 2021 R 30 243
269 JA1BNW 49 41 2009 JA 2 23
270 DL9GMC 42 42 1764 DL 26 244
271 UA6EC 40 40 1600 R 31 245
272 UT7MR 40 37 1480 UR 35 246
273 DK3PM 39 37 1443 DL 27 247
274 ON4EZJ 39 37 1443 ON 16 248
275 OH2KM 38 37 1406 OH 6 249
276 YO3GNF 38 36 1368 YO 8 250
277 CT2HPM 36 36 1296 CT 1 251
278 YO7BPC 36 33 1188 YO 9 252
279 YO9BPX 35 32 1120 YO 10 253
280 JA3HBF 34 32 1088 JA 3 24
281 LA4NL 33 30 990 LA 2 254
282 PC9T 32 30 960 PA 18 255
283 SE5N 33 29 957 SM 9 256
284 DL1KID 32 29 928 DL 28 257
285 UR6IM 30 30 900 UR 36 258
286 PD1RO 31 28 868 PA 19 259
287 RA9DP 29 29 841 R9 11 25
288 2E0BPP 29 28 812 G 7 260
289 G4AYU 29 25 725 G 8 261
290 JE1RRK 27 26 702 JA 4 26
291 F6IHY 26 26 676 F 11 262
292 RA3V 26 26 676 R 32 263
293 ZL3TE 26 26 676 ZL 1 3
294 UR2MZ 27 25 675 UR 37 264
295 TF3AO 25 24 600 TF 1 265
296 UA9OY 25 24 600 R9 12 27
297 PA3EEG 24 24 576 PA 20 266
298 LA1PHA 24 23 552 LA 3 267
299 9A5HZ 23 23 529 9A 3 268
300 RZ6AK 23 23 529 R 33 269
301 WB2COY 23 22 506 K 1 1
302 EK3GM 22 21 462 EK 1 28
303 DG2BAS 23 20 460 DL 29 270
304 AI6DO 21 21 441 K 2 2
305 UA2FAK 19 19 361 UA2 1 271
306 UA0LEP 18 18 324 R9 13 29
307 SP9MDY 19 17 323 SP 25 272
308 KD9BGY 18 17 306 K 3 3
309 PY4XX 17 16 272 PY 2 2
310 KC9JBU 16 16 256 K 4 4
311 UR4IPW 16 15 240 UR 38 273
312 AI6EJ 15 15 225 K 5 5
313 SQ9FMU 14 14 196 SP 26 274
314 DG0CY 14 13 182 DL 30 275
315 N8AGU 14 13 182 K 6 6
316 VR2XMT 14 13 182 VR2 1 30
317 OH8KA 13 13 169 OH 7 276
318 JA2GHP 11 11 121 JA 5 31
319 K1SD 10 10 100 K 7 7
320 JA7ZP 9 9 81 JA 6 32
321 JO7KMB 9 9 81 JA 7 33
322 9M2MRS 9 8 72 9M2 1 34
323 YB8TK 9 8 72 YB 3 4
324 IK2IKW 8 8 64 I 9 277
325 JA2HYD 8 8 64 JA 8 35
326 JA3JM 8 8 64 JA 9 36
327 K6LE 4 4 16 K 8 8
328 M0XXF 3 3 9 G 9 278

Single Operator All Bands QRP

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 UR5IHD 340 281 95540 UR 1 1
2 SB0A 336 267 89712 SM 1 2
3 UT7IS 215 185 39775 UR 2 3
4 DL2TM 204 170 34680 DL 1 4
5 SP4LVK 168 152 25536 SP 1 5
6 UR8IF 126 108 13608 UR 3 6
7 UY5IC 122 110 13420 UR 4 7
8 EA1GT 124 104 12896 EA 1 8
9 UN7EG 119 107 12733 UN 1 1
10 RU4PH 110 100 11000 R 1 9
11 S57X 97 84 8148 S5 1 10
12 YO4AAC 77 67 5159 YO 1 11
13 PA0AWH 69 56 3864 PA 1 12
14 PE2K 59 54 3186 PA 2 13
15 RA3DJA 54 53 2862 R 2 14
16 RA4L 54 52 2808 R 3 15
17 EA2SN 24 24 576 EA 2 16
18 UT4UMZ 25 22 550 UR 5 17
19 JA6DIJ 21 20 420 JA 1 2
20 DH5MM 18 16 288 DL 2 18
21 TC4A 10 10 100 TA 1 3
22 YO3FVR 10 10 100 YO 2 19
23 TA1CH 9 9 81 TA 2 20
24 YB0ANN 3 3 9 YB 1 1

Single Operator 15 meter

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 RW4NN 185 124 22940 R 1 1
2 OQ6A 167 119 19873 ON 1 2
3 UY2IF 158 109 17222 UR 1 3
4 R8VK 150 110 16500 R9 1 1
5 UA9AFS 144 100 14400 R9 2 2
6 UN7PGA 128 103 13184 UN 1 3
7 RW0SR 117 96 11232 R9 3 4
8 R3KCW 117 92 10764 R 2 4
9 OP4U 110 94 10340 ON 2 5
10 UR7EC 113 81 9153 UR 2 6
11 UT6HX 88 64 5632 UR 3 7
12 UZ0A 81 63 5103 UR 4 8
13 YO2RR 79 61 4819 YO 1 9
14 J43TR 77 61 4697 SV 1 10
15 JS1IFK 62 51 3162 JA 1 5
16 JH7RTQ 58 50 2900 JA 2 6
17 G3MZV 38 33 1254 G 1 11
18 YO6FPW 42 29 1218 YO 2 12
19 EA1HRR 38 28 1064 EA 1 13
20 JA1PCM 33 29 957 JA 3 7
21 LY2PAD 34 27 918 LY 1 14
22 PU2TRX 26 25 650 PY 1 1
23 7N2UQC 25 23 575 JA 4 8
24 CO2WL 21 20 420 CO 1 1
25 JA1SCE 20 17 340 JA 5 9
26 VU2AE 13 13 169 VU 1 10
27 TA8A 10 10 100 TA 1 11
28 JA1OHP 11 8 88 JA 6 12
29 3Z9K 7 7 49 SP 1 15
30 JI1AQY 7 7 49 JA 7 13
31 YB1RUS 4 3 12 YB 1 1
32 JA1VWK 3 3 9 JA 8 14
33 JA1EPJ 2 2 4 JA 9 15

Single Operator 20 meter

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 UR5QU 293 195 57135 UR 1 1
2 UR4QX 278 181 50318 UR 2 2
3 OH2MQ 269 177 47613 OH 1 3
4 YU7AU 271 168 45528 YU 1 4
5 RZ9AD 248 156 38688 R9 1 1
6 UT3GP 227 163 37001 UR 3 5
7 RA1QFU 234 152 35568 R 1 6
8 OP7B 202 132 26664 ON 1 7
9 RN3BW 177 127 22479 R 2 8
10 RN4HFJ 164 131 21484 R 3 9
11 UA3IHJ 165 126 20790 R 4 10
12 YO9AGN 165 119 19635 YO 1 11
13 PD2PKM 156 110 17160 PA 1 12
14 Z31MM 136 93 12648 Z3 1 13
15 S57YK 110 82 9020 S5 1 14
16 HG3FMZ 100 79 7900 HA 1 15
17 OO5C 95 74 7030 ON 2 16
18 IZ1JID 95 71 6745 I 1 17
19 UA6ARR 90 73 6570 R 5 18
20 PD4KH 85 66 5610 PA 2 19
21 PD2TW 85 60 5100 PA 3 20
22 YB1AR 75 68 5100 YB 1 1
23 UA9APA 70 59 4130 R9 2 2
24 SP3BGD 67 56 3752 SP 1 21
25 YO4UQ 61 53 3233 YO 2 22
26 EA5BB 61 52 3172 EA 1 23
27 RA0WHE 60 47 2820 R9 3 3
28 PD0JMH 49 45 2205 PA 4 24
29 YL5X 49 44 2156 YL 1 25
30 R3LC 46 41 1886 R 6 26
31 DL1THB 46 37 1702 DL 1 27
32 OH2LNH 36 29 1044 OH 2 28
33 DL1RPR 34 30 1020 DL 2 29
34 RJ3F 31 31 961 R 7 30
35 TA2IDE 34 27 918 TA 1 4
36 VU2IBI 27 25 675 VU 1 5
37 LY2LF 27 23 621 LY 1 31
38 DL9NEQ 24 23 552 DL 3 32
39 PD7RB 24 23 552 PA 5 33
40 YO2GL 24 22 528 YO 3 34
41 OK5SWL 23 22 506 OK 1 35
42 CO6GU 20 18 360 CO 1 1
43 ON6FC 14 14 196 ON 3 36
44 YB1BRS 8 8 64 YB 2 2
45 CT1AGF 3 3 9 CT 1 37
46 SA7ZZZ 2 2 4 SM 1 38

Single Operator 20 meter QRP

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 R7KO 191 138 26358 R 1 1
2 UR8GL 147 113 16611 UR 1 2
3 R2AJA 82 68 5576 R 2 3
4 HG6C 82 65 5330 HA 1 4
5 UR3QM 77 66 5082 UR 2 5
6 UT5AX 73 65 4745 UR 3 6
7 YL3DJ 47 41 1927 YL 1 7
8 DJ6TK 22 21 462 DL 1 8
9 EA3HCJ 19 18 342 EA 1 9

Single Operator 40 meter

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 UX1UX 332 205 68060 UR 1 1
2 SP4TXI 309 205 63345 SP 1 2
3 9A7R 307 201 61707 9A 1 3
4 US7KC 308 197 60676 UR 2 4
5 UT2GA 275 185 50875 UR 3 5
6 YL3CU 265 174 46110 YL 1 6
7 YT7DB 247 175 43225 YU 1 7
8 US0AK 245 168 41160 UR 4 8
9 EU8F 235 163 38305 EU 1 9
10 R2CA 232 165 38280 R 1 10
11 UR4CU 173 134 23182 UR 5 11
12 SQ2TOM 150 115 17250 SP 2 12
13 C31CT 128 105 13440 C3 1 13
14 ON6CK 129 102 13158 ON 1 14
15 YT2PFR 113 91 10283 YU 2 15
16 DM5WH 100 80 8000 DL 2 16
17 UA3IBD 91 83 7553 R 2 17
18 UT3QD 90 82 7380 UR 6 18
19 UX7UW 85 74 6290 UR 7 19
20 YO4CVV 88 71 6248 YO 1 20
21 UA3WHK 78 74 5772 R 3 21
22 YQ6A 83 68 5644 YO 2 22
23 PG5V 80 68 5440 PA 1 23
24 SP5XOV 68 61 4148 SP 3 24
25 F5PVK 52 45 2340 F 1 25
26 SP5CGN 41 39 1599 SP 4 26
27 G7VMX 42 36 1512 G 1 27
28 OK2SWD 37 36 1332 OK 1 28
29 IK2EBP 38 34 1292 I 1 29
30 SP6DMI 36 33 1188 SP 5 30
31 JF3PNQ 33 31 1023 JA 1 1
32 TA4CS 5 5 25 TA 1 2
33 EI3CTB 4 4 16 EI 1 31
34 VE3AJ 1 1 1 VE 1 1

Single Operator 40 meter QRP

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 LZ8U 117 98 11466 LZ 1 1
2 UR5FCM 41 37 1517 UR 1 2

Single Operator 80 meter

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 SP1C 224 157 35168 SP 1 1
2 ON7USB 211 151 31861 ON 1 2
3 SP9CTS 199 141 28059 SP 2 3
4 SQ1BVG 199 131 26069 SP 3 4
5 DL6BR 197 132 26004 DL 1 5
6 UR2Y 181 124 22444 UR 1 6
7 UR5FBM 156 118 18408 UR 2 7
8 UT3N 154 115 17710 UR 3 8
9 UR7CB 145 109 15805 UR 4 9
10 ON6NA 125 97 12125 ON 2 10
11 SP9BNM 124 90 11160 SP 4 11
12 OM8PG 101 80 8080 OM 1 12
13 DO5AL 92 70 6440 DL 2 13
14 DL5HF 81 68 5508 DL 3 14
15 UA9OOT 80 66 5280 R9 1 1
16 UT8EU 76 63 4788 UR 5 15
17 I0GIA 60 53 3180 I 1 16
18 DK2AJ 57 49 2793 DL 4 17
19 OM6RM 54 51 2754 OM 2 18
20 SP6IHE 28 26 728 SP 5 19
21 SP9BGS 24 22 528 SP 6 20

Single Operator 80 meter QRP

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 ON4PQ 81 67 5427 ON 1 1
2 RV3SBS 50 40 2000 R 1 2

Multi Operator

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 ON5LL 640 462 295680 ON 1 1
2 IQ2CU 477 347 165519 I 1 2
3 SN2WOSP 75 72 5400 SP 1 3
4 SP9KJU 42 39 1638 SP 2 4

SWL

Place Call QSOs Mult. Score DXCC Pl. DXCC Pl. Continent
1 R3D-002-KG 198 179 35442 R 1 1
2 R3A-034 155 134 20770 R 2 2
3 OK2-9329 147 136 19992 OK 1 3
4 F-70043 25 24 600 F 1 4
5 CL6YAM 18 17 306 CO 1 1

Operators and comments

Call Operators Comments
4L1BR   TS-870 5OWAT, ANT-GP
7N2UQC   I COULD ENJOY THE GOOD CONTEST. TNX FOR A FINE CONTEST AGAIN. TX IS IC-7600, ANT IS DIPOLE.
AI6EJ   I’M A NEWBIE AND I SCREWED UP MY SERIAL NUMBERS TWICE. PLEASE DON’T PENALIZE THE STATIONS TO WHOM I GAVE BAD SERIAL NUMBERS.
C31CT   HI FRIENDS, TKS FOR CONTEST, VY 73 MANAGER AT PARTICIPANTS.
DJ6TK   FIRST TIME TO TAKE PLACE
DK1AUP   TRX K3, 20 WATT, ANT. WINDOM,
DK2AJ   PLEASED TO SEE THE EXCELLENT ACTIVITY THIS YEAR.
DL1THB   TS480SAT, 50 WTT, TITAN DX, 3M UP
DL5HF   UBA-PSK63-PREFIX CONTEST IS THE BEST, THANKS FOR A GREAT WEEKEND. SEE YOU AGAIN NEXT YEAR.
DM6YY   FT1000MP
DO1RWM   ICOM IC-7400 , 50 WATT, SELBSTBAU DIPOL 80M - 15M - 10M, SIGNALINK USB , MIXW 2.1, UCXLOG 7.56
EA1HRR   73 TO ALL
EA3HKA   ASTA EL PROXIMO CONCURSO
ER5DX   ICOM 706 100W, IV-DIPOL,2EL QQ
EU6AA   TRX - FT-840, PWR=40W, ANT - DELTA LOOP 168M
EU8A   73
EU8F   73
EW6DM   50W
EW8AX   FT-450
F1RCH   YAESU FT-950 - ANTENNA LEVY 2X48M
F5RD   TRANSCEIVER - FT-897D 50 WATTS, ANTENNA - CENTER-FED 2X20M, SOFTWARE - MIXW 3.1.1H DEMO, EXCEPT 10M (NOBODY), THERE WERE A LOT OF STATIONS ON THE OTHER BANDS, UNFORTUNATELY, VERY FEW OUTSIDE EUROP (8 ON 248 IN ALL), THANKS TO ALL WHO WORKED ME. SEE YOU AGAIN NEXT YEAR. F5RD BERNARD
HB9BUN   FT-2000, WINDOM 160M-10M, DELTA LOOP 40M
HB9HQX   ELECRAFT K3, 20 - 50W OUTPUT, DIPOLE
IK2SBB   RTX ICOM IC-735 40W, ANT. WINDOM 80/10 - 3 ELEM. 20/15/10, DECODE RIGEXPERT STANDARD
IQ2CU I2XLF IN3OWY IZ2ZRP TS-2000 ANT. VERTICAL AND DIPOLE
IT9PZM   OPERATED FROM MY SAILBOAT MOORED NEAR PALERMO, IN SICILY. WONDERFUL CONTEST
IZ1JID   IC 7600 50 WATTS
JA1BNW   RIG:IC7400 50WATTS, ANT:TA-351, DIPOLE
JA1EPJ   I ENJOYED THE CONTEST.
JA1OHP   I ENJOYED THE CONTEST.
JA1PCM   I ENJOYED THE CONTEST.
JA2HYD   I ENJOYED THE CONTEST. MNY TNX !
JA3HBF   I ENJOYED THE CONTEST. THANK YOU.
JA3JM   RIG:IC-706 50W ANT:VERTICAL
JA6DIJ   TRX: YAESU FT-2000(QRP/5W), ANT: 3EL STEPPIR WITH 40M BAND
JA7ZP   I ENJOYED THE CONTEST.
K6LE   FUN BUT NEED MORE ACTIVITY. PSK63 IS A GREAT MODE. K3 - 50W - 94 FOOT DIPOLE @ 35 FEET.
LA4NL   KENWOOD TS-850 - 50 W - BUTTERNUT VERTICAL ALL BAND
LY2EW   KENWOOD TS 570. 80W , LW ANTENNA , TNX FOR CONTEST .. GL ,73
LY5CB   KENWOOD TS 480 ,80W ,DELTA LOOP MULTIBAND. TNX FOR CONTEST ! GL 73
