UBARoyal Belgian Amateur Radio Union

slideshow 1

Photo: Couloir

Contest Results

UBA International Prefix Hunt - 2015 - Final Results
16-01-2016
Updated by: ON9TT

Category Mixed Mode
Category Phone
Category CW
Category Digi Modes
Station info

Category Mixed Mode


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 9A1AA 479 78 629 184 1657 332 1649 1189 541 2443 16460934 9A
2 S58MU 416 105 829 232 1669 557 1217 636 641 2520 15881040 S5
3 OO7P 718 131 1212 294 1257 192 818 431 226 2318 12236722 ON
4 YO9HP 637 131 1121 180 1463 362 1253 467 100 2100 11999400 YO
5 YO4AAC 484 119 1342 374 1400 385 902 504 151 2033 11508813 YO
6 PA3DBS 841 118 1130 164 1105 124 906 484 0 2093 10197096 PA
7 OQ5M 536 21 998 98 1078 387 848 921 143 1786 8983580 ON
8 OR5T 383 134 932 287 1112 220 907 610 1 1803 8268558 ON
9 9A7R 432 1 978 1 1166 2 1214 337 50 1909 7981529 9A
10 EU6AA 261 13 743 100 1264 230 926 552 280 1797 7851093 EU
11 OK2QX 378 21 941 103 1112 167 807 480 194 1833 7704099 OK
12 JO7KMB 468 81 1186 129 1042 140 632 143 87 1782 6964056 JA
13 PA0MIR 591 32 809 45 870 57 742 692 154 1707 6814344 PA
14 OK1BA 466 54 1064 83 772 71 909 426 0 1747 6717215 OK
15 OK2SG 337 87 578 136 786 135 557 586 184 1731 5861166 OK
16 US3LX 305 96 635 323 921 266 537 279 225 1624 5825288 UR
17 AB1J 448 88 955 31 846 161 862 0 0 1605 5442555 K
18 RX3VF 201 36 586 114 1040 181 753 476 150 1494 5284278 R
19 OP4A 299 10 767 41 711 295 857 173 8 1549 4896389 ON
20 EI3CTB 389 42 565 110 851 133 670 219 1 1469 4377620 EI
21 YO8DOH 41 1 289 28 998 106 611 629 0 1444 3903132 YO
22 OR1Z 451 54 714 100 605 9 545 272 0 1316 3619000 ON
23 KK4HEG 380 44 575 101 747 116 621 204 0 1284 3579792 K
24 UT7CA 384 0 682 0 868 0 379 264 0 1296 3339792 UR
25 OO9O 305 73 522 101 620 295 475 244 6 1215 3208815 ON
26 UT3N 126 2 287 21 827 28 591 406 418 1166 3155196 UR
27 YO5AXF 285 0 525 0 763 0 600 433 0 1159 3020354 YO
28 N3UA 468 23 442 45 715 22 351 158 128 1189 2796528 K
29 DH2URF 210 22 308 72 597 77 545 349 94 1082 2460468 DL
30 OG30OJ 145 68 499 109 672 135 391 162 0 1066 2324946 OH
31 OH3OJ 58 66 298 141 579 189 385 226 341 1007 2298981 OH
32 ON3DI 553 1 255 10 339 0 332 486 0 1139 2250664 ON
33 DL3YEI 250 0 355 5 451 22 517 445 69 1033 2183762 DL
34 JA7BEW 730 78 262 202 156 0 276 86 0 1087 1945730 JA
35 MM0GHM 119 27 225 387 521 70 486 46 0 1010 1899810 GM
36 SM2EKA 159 9 415 87 554 165 327 186 0 906 1723212 SM
37 HA5KN 159 48 235 100 607 204 351 0 0 961 1637544 HA
38 VE2AWR 254 0 420 0 562 0 431 137 15 866 1575254 VE
39 VU2UR 488 2 510 6 425 6 150 0 0 971 1540977 VU
40 EB3WH 193 0 298 5 377 22 377 350 87 827 1413343 EA
41 PA2REH 94 15 108 7 786 29 223 55 0 938 1235346 PA
42 RA4UDC 25 33 234 52 409 233 336 182 17 744 1131624 R
43 R1TJ 62 7 356 115 483 164 219 102 29 727 1117399 R
44 UA3YDI 0 0 0 1 72 196 516 389 164 759 1015542 R
45 RA3XEV 0 0 453 97 573 29 87 0 0 807 999873 R
46 PG1R 192 1 247 4 416 1 232 139 1 711 876663 PA
47 YO9HG 31 0 660 0 161 0 188 54 0 790 864260 YO
48 LX/OO9O 5 0 81 27 318 112 350 225 43 672 780192 LX
49 ON6EF 172 12 120 53 372 1 278 22 0 731 752930 ON
50 RA1TCJ 104 57 331 57 282 64 151 87 0 589 667337 R
51 UT8NT 24 4 249 61 334 94 26 71 101 650 626600 UR
52 ON3PGL 129 16 61 90 285 5 147 55 0 563 443644 ON
53 ON5YT 67 6 66 34 265 5 239 63 12 568 429976 ON
54 LZ8Z 0 0 147 0 354 0 108 0 0 451 274659 LZ
55 LZ2HT 1 3 66 0 366 1 138 0 0 439 252425 LZ
56 ON7IVO 62 29 128 26 191 0 104 34 0 382 219268 ON
57 ON6SX 119 17 129 21 116 0 77 50 0 371 196259 ON
58 OP7SS 5 0 104 4 134 61 140 37 1 351 170586 ON
59 OM3TNA 0 0 42 31 107 77 62 53 0 271 100812 OM
60 S58ZOR 9 1 167 1 2 0 99 30 0 280 86520 S5
61 LZ8EPC 0 0 103 0 33 0 48 0 0 157 28888 LZ
62 OK1ZHV 0 0 3 0 96 17 39 8 0 138 22494 OK
63 OK8TNA 12 16 48 20 58 10 0 1 0 135 22275 OK
64 S54ZO 0 0 1 0 27 0 13 0 0 41 1681 S5

Category Phone


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 OO7P 673 109 1030 263 1088 0 683 369 183 2018 8875164 ON
2 9A1AA 199 24 272 71 1113 0 868 557 82 1670 5320620 9A
3 S58MU 199 16 259 82 1088 1 530 434 3 1606 4194872 S5
4 OR1Z 450 54 706 100 577 2 518 253 0 1296 3447360 ON
5 YO4AAC 271 8 617 28 630 0 614 147 38 1177 2769481 YO
6 PA0MIR 433 9 329 19 433 0 397 377 22 1155 2331945 PA
7 JA7BEW 727 77 261 198 151 0 272 84 0 1083 1916910 JA
8 YO9HP 108 6 298 11 1000 0 134 36 2 1151 1835845 YO
9 OQ5M 245 0 337 0 215 0 153 699 0 954 1573146 ON
10 PA3DBS 461 25 325 39 357 0 258 51 0 1011 1532676 PA
11 UT7CA 312 0 415 0 597 0 129 77 0 956 1462680 UR
12 EI3CTB 243 17 346 28 514 0 353 80 0 919 1452939 EI
13 9A7R 104 0 296 0 512 0 479 9 0 970 1358000 9A
14 MM0GHM 78 5 224 357 325 0 411 34 0 877 1257618 GM
15 EU6AA 154 2 275 10 522 0 281 115 31 842 1170380 EU
16 ON3DI 308 1 193 10 253 0 95 369 0 826 1015154 ON
17 US3LX 180 22 228 69 479 0 127 72 59 821 1014756 UR
18 OR5T 97 12 261 95 254 0 211 219 0 769 883581 ON
19 PG1R 192 1 246 0 415 0 231 137 0 703 859066 PA
20 ON6EF 172 12 120 53 372 1 277 22 0 731 752199 ON
21 JO7KMB 198 13 372 30 268 0 26 5 0 626 570912 JA
22 DL3YEI 105 0 111 1 121 0 251 226 1 568 463488 DL
23 KK4HEG 220 0 150 0 210 0 217 0 0 515 410455 K
24 ON5YT 67 6 65 32 254 0 228 60 11 548 396204 ON
25 ON3PGL 129 16 50 89 265 0 115 25 0 513 353457 ON
26 N3UA 185 10 130 21 260 0 92 32 11 456 337896 K
27 YO5AXF 108 0 214 0 257 0 106 0 0 481 329485 YO
28 RX3VF 93 2 160 4 202 0 132 60 9 458 303196 R
29 OP4A 152 3 244 4 101 2 105 1 0 491 300492 ON
30 ON7IVO 62 29 128 26 190 0 104 34 0 381 218313 ON
31 OK2SG 55 20 106 33 156 0 51 56 27 401 202104 OK
32 OK1BA 92 2 163 0 112 0 104 29 0 394 197788 OK
33 AB1J 41 0 147 0 118 0 139 0 0 332 147740 K
34 OO9O 100 0 116 0 131 0 14 20 0 305 116205 ON
35 OK2QX 8 4 51 25 164 0 92 24 1 273 100737 OK
36 S58ZOR 9 1 167 1 2 0 99 30 0 280 86520 S5
37 ON6SX 99 3 72 10 50 0 38 26 0 217 64666 ON
38 YO9HG 0 0 124 0 36 0 32 25 0 187 40579 YO
39 VE2AWR 34 0 65 0 65 0 26 16 1 152 31464 VE
40 UT3N 0 0 0 2 96 0 3 59 33 157 30301 UR
41 LZ8Z 0 0 50 0 117 0 7 0 0 155 26970 LZ
42 OH3OJ 20 10 23 24 74 0 12 11 0 138 24012 OH
43 OK1ZHV 0 0 3 0 59 0 27 8 0 86 8342 OK
44 VU2UR 65 0 23 0 0 0 0 0 0 85 7480 VU
45 RA3XEV 0 0 34 13 48 0 0 0 0 78 7410 R
46 RA1TCJ 0 0 6 0 52 0 22 6 0 70 6020 R
47 LZ2HT 0 0 4 0 68 0 6 0 0 76 5928 LZ
48 SM2EKA 0 0 0 0 40 0 11 4 0 50 2750 SM
49 S54ZO 0 0 1 0 27 0 13 0 0 41 1681 S5
50 RA4UDC 1 1 6 3 17 0 7 3 5 32 1376 R
51 UT8NT 7 1 7 7 9 0 0 0 0 27 837 UR
52 LX/OO9O 0 0 0 0 0 0 6 15 0 19 399 LX
53 OG30OJ 2 0 0 11 0 0 0 0 0 13 169 OH
54 R1TJ 0 0 0 0 1 0 0 0 0 1 1 R

Category CW


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 9A1AA 368 62 484 139 1197 326 1357 1047 523 1989 10945467 9A
2 S58MU 267 95 707 177 1118 556 1020 371 640 2028 10040628 S5
3 OK2QX 375 17 910 82 1039 164 753 465 193 1736 6940528 OK
4 OQ5M 388 21 880 98 1039 387 815 586 143 1543 6722851 ON
5 YO9HP 463 121 641 168 832 321 904 283 98 1519 5819289 YO
6 OR5T 316 127 748 219 918 204 754 467 1 1490 5593460 ON
7 EU6AA 120 6 482 70 872 181 712 447 273 1373 4342799 EU
8 PA3DBS 358 68 728 110 754 82 600 339 0 1392 4230288 PA
9 9A7R 281 1 646 1 721 2 905 244 50 1389 3960039 9A
10 YO8DOH 41 1 289 28 998 106 611 629 0 1444 3903132 YO
11 OK1BA 319 41 786 70 576 52 728 274 0 1348 3836408 OK
12 RX3VF 114 34 407 109 812 156 610 419 150 1230 3457530 R
13 JO7KMB 248 45 759 78 663 124 542 120 87 1287 3431142 JA
14 YO4AAC 246 37 684 66 738 67 483 356 142 1193 3363067 YO
15 OK2SG 226 62 382 110 526 121 387 396 164 1278 3033972 OK
16 PA0MIR 252 23 539 22 517 45 464 471 141 1127 2788198 PA
17 US3LX 145 44 425 193 585 176 398 188 193 1169 2743643 UR
18 DH2URF 210 22 308 72 597 77 545 349 94 1082 2460468 DL
19 YO5AXF 220 0 430 0 670 0 578 433 0 1015 2365965 YO
20 DL3YEI 266 0 355 5 451 22 521 448 88 1046 2255176 DL
21 AB1J 330 18 569 13 372 40 528 0 0 1039 1942930 K
22 OP4A 113 1 506 1 442 25 491 37 1 1002 1620234 ON
23 VU2UR 456 2 498 6 425 6 150 0 0 949 1464307 VU
24 VE2AWR 241 0 398 0 542 0 427 135 15 830 1459140 VE
25 PA2REH 94 15 108 7 786 29 223 55 0 938 1235346 PA
26 OH3OJ 15 30 129 84 413 94 295 164 333 785 1222245 OH
27 N3UA 43 13 296 25 528 22 278 129 123 837 1219509 K
28 OO9O 178 21 298 51 392 68 308 158 6 792 1172160 ON
29 OO7P 73 21 327 35 271 110 272 114 75 845 1096810 ON
30 UA3YDI 0 0 0 1 72 196 516 389 164 759 1015542 R
31 OG30OJ 67 68 288 85 530 6 206 0 0 804 1005000 OH
32 UT3N 12 1 55 2 295 3 225 135 412 615 701100 UR
33 YO9HG 31 0 601 0 136 0 172 36 0 715 697840 YO
34 LX/OO9O 5 0 72 27 270 94 303 213 43 598 614146 LX
35 RA3XEV 0 0 352 39 415 29 87 0 0 613 565186 R
36 EI3CTB 98 13 95 42 135 66 150 58 0 452 296964 EI
37 SM2EKA 28 0 117 0 252 4 184 114 0 421 294279 SM
38 LZ8Z 0 0 92 0 261 0 79 0 0 337 145584 LZ
39 UT7CA 1 0 76 0 171 0 112 31 0 242 94622 UR
40 OP7SS 5 0 93 1 78 35 104 14 1 268 88708 ON
41 LZ2HT 1 3 12 0 210 1 47 0 0 245 67130 LZ
42 OR1Z 10 0 65 0 87 7 94 35 0 196 58408 ON
43 UT8NT 13 3 60 14 28 9 3 1 98 190 43510 UR
44 ON6SX 6 2 23 2 57 0 10 11 0 97 10767 ON
45 RA4UDC 1 5 10 10 23 23 35 7 1 78 8970 R
46 OM3TNA 0 0 2 14 19 24 0 0 0 52 3068 OM
47 ON3DI 8 0 6 0 5 0 28 4 0 48 2448 ON
48 KK4HEG 4 0 11 0 18 0 2 0 0 34 1190 K
49 JA7BEW 6 4 10 7 9 0 8 2 0 18 828 JA
50 HA5KN 1 0 4 3 10 0 0 0 0 17 306 HA
51 EB3WH 0 0 0 0 0 1 10 0 0 11 121 EA
52 R1TJ 0 0 0 1 8 0 2 0 0 11 121 R
53 ON6EF 0 0 0 0 1 0 1 0 0 2 4 ON
54 RA1TCJ 0 0 0 0 0 0 0 1 0 1 1 R

Category Digi Modes


Place Call 10m 12m 15m 17m 20m 30m 40m 80m 160m Prefixes Total DXCC
1 YO4AAC 143 78 840 316 958 338 344 191 0 1329 4263432 YO
2 PA3DBS 338 40 627 37 642 55 602 283 0 1219 3198656 PA
3 YO9HP 236 9 669 7 615 81 790 307 0 1167 3167238 YO
4 KK4HEG 231 44 481 101 615 116 536 204 0 1084 2523552 K
5 AB1J 177 71 530 19 597 125 540 0 0 1056 2174304 K
6 UT3N 116 1 259 19 701 27 521 342 25 934 1878274 UR
7 OK1BA 189 13 539 16 393 20 465 239 0 977 1830898 OK
8 OP4A 101 6 295 36 408 271 577 146 7 924 1706628 ON
9 HA5KN 159 48 234 97 601 204 351 0 0 955 1617770 HA
10 JO7KMB 162 39 591 43 557 26 199 23 0 941 1543240 JA
11 EU6AA 42 7 310 23 604 68 409 223 11 902 1530694 EU
12 EI3CTB 143 16 272 49 484 75 358 125 1 865 1317395 EI
13 9A7R 130 0 413 0 454 0 458 148 0 767 1229501 9A
14 R1TJ 62 7 356 114 481 164 218 102 29 724 1109892 R
15 OO9O 123 53 279 58 355 245 265 112 0 740 1102600 ON
16 SM2EKA 141 9 353 87 425 161 186 84 0 744 1075824 SM
17 RA4UDC 24 28 222 41 383 217 311 178 13 689 976313 R
18 OR5T 33 0 308 3 452 20 362 151 0 730 970170 ON
19 UT7CA 114 0 366 0 439 0 226 205 0 712 961200 UR
20 OG30OJ 84 0 336 25 296 134 272 162 0 656 858704 OH
21 OK2SG 117 13 211 12 255 18 198 289 3 731 815796 OK
22 ON3DI 339 0 91 0 153 0 275 253 0 680 755480 ON
23 PA0MIR 66 4 266 11 402 18 219 198 0 625 740000 PA
24 RX3VF 35 0 209 1 449 31 319 106 0 630 724500 R
25 RA1TCJ 104 57 331 57 264 64 143 85 0 576 636480 R
26 DL3YEI 105 0 111 1 121 0 251 226 1 568 463488 DL
27 US3LX 44 36 132 102 178 106 143 76 20 504 421848 UR
28 OH3OJ 27 33 187 51 239 110 148 82 14 459 408969 OH
29 UT8NT 7 0 206 41 306 86 23 70 7 531 396126 UR
30 MM0GHM 54 22 3 72 297 70 132 15 0 410 272650 GM
31 RA3XEV 0 0 171 58 301 0 0 0 0 407 215710 R
32 N3UA 313 3 83 5 80 1 18 4 0 397 201279 K
33 LZ2HT 0 0 56 0 198 0 105 0 0 273 98007 LZ
34 OM3TNA 0 0 41 19 94 53 62 53 0 232 74704 OM
35 LX/OO9O 0 0 9 0 94 24 87 3 0 181 39277 LX
36 OO7P 8 5 41 7 32 90 11 4 0 175 34650 ON
37 LZ8EPC 0 0 103 0 33 0 48 0 0 157 28888 LZ
38 OP7SS 0 0 17 3 66 30 47 23 0 140 26040 ON
39 EB3WH 0 0 45 5 82 0 38 1 0 151 25821 EA
40 OK8TNA 12 16 48 20 58 10 0 1 0 135 22275 OK
41 ON6SX 18 12 43 9 29 0 35 15 0 138 22218 ON
42 OK2QX 1 0 24 6 67 9 26 6 0 101 14039 OK
43 ON3PGL 0 0 12 2 28 5 39 33 0 98 11662 ON
44 LZ8Z 0 0 25 0 25 0 32 0 0 71 5822 LZ
45 OK1ZHV 0 0 0 0 45 17 18 0 0 70 5600 OK
46 9A1AA 4 2 5 3 17 11 11 12 0 40 2600 9A
47 ON5YT 0 0 1 2 15 5 11 4 1 39 1521 ON
48 PG1R 0 0 1 4 5 1 4 4 1 19 380 PA
49 ON6EF 0 0 0 0 2 0 0 0 0 2 4 ON
50 ON7IVO 0 0 0 0 1 0 0 0 0 1 1 ON

Stations Info


Call Power Equipment
9A1AA   FT-1000MP MV, IC-7400, TS-450SAT, TL-922, I VEE, FD-3, DX3B, Loop, Vertical, KT34XA
AB1J 100 W FT-2000 (100w CW RTTY SSB)  TS940S ( 30w JT65 Olivia PSK), 30-10m attic dipoles and 40m outside coaxial dipole
DH2URF 100 W FT840 - LW
EB3WH 100 W Flex 5000A+ATU+FlexControl 100W, Heil Gold Elite, Single dipole SIMAGAL 40m, FORCE12 C3SS 10 - 20m
EI3CTB 100 W FT897, dipole 5 m over ground
HA5KN 100 W Yaesu FT-757GX, 3 band vertical (for 20-15-10 meters); Delta loop 40m; Dipole for 30-17-12 meters
JA7BEW 100 W TS870, Dipole for 80,40,20 and 15m, 3el/4el/5el for 17/12/10m
JO7KMB 200 W Logperiodic for 30 to 10m, Dipole for 40m, Sloper for 80 & 160m
LX/OO9O 100 W FT897, 1/4 wave vertical
LZ2HT 100 W FT857D, Dipole
OK1BA 100W GP 10/15 & FD4
OK2QX 100 W K3, 3 el tribander+ 54 m LW + WARC vertical
OK2SG   TCVR K3 (FT1000MP), sometimes ACOM1000, ANT: XP508 beam, Vertical 18m, Inv Vee 2x20m
ON3DI 50 W FT897, home made vertical
ON3PGL 50 W ECO 7 band vertical
ON5YT 100 W FD4
ON6EF 100 W 5 band vertical
ON6SX 100 W FT897, 3 el beam, lw with autotuner
ON7IVO 100 W FT 1000 mp MARK-V, FT450, ULTRABEAM 3 ELEMENT 5 BAND, INVERTED V 40/80
OO7P   FTdx9000D, KT34M2 / UFB33 / inv V 40 / ¼ sloper 80 / Inv L 160
OO9O 100 W FT897, AV640 vertcal, 2x20m dipole with SG230 SmartTuner
OR5T 200 W FT2000D, FD4 or Delta Loop for 15m & 30m
PA0MIR 100 W 2 element beam for 10-15-20, 2 x 20 m for 30, 40 and 80 m, 2 x 40 m for 160 m
PA2REH 100 W Elecraft K2/100, 15, 12 en 10m wire dipole, 80, 40, 30, 20, 17m ground plane, 160m wire en voor 80m twin delta-loop
PA3DBS 100 W Tri el tribander, Alpha Delta Junior, UFB12
PG1R 100 w Horizontal multiband dipole with traps, 5m high and overall lenght 17m, trimmed for 15M, 20M, 40M and 80M.
RA3XEV 20 W SUNSDR2, PFR-3, Magnetic loop - 40m QRP with LW
RX3VF 100 W LW
SM2EKA   Elecraft K-line, 3 el for 10-20, dipole 12, 17, 30, GP for 40m and dipole on 80
UA3YDI 50 W Inverted V
US3LX 100 W FT-1000MP MARK-V, antennas Multiband Half Square and Full Size Dipole for 30m band
UT7CA 200W FT2000, A3S and Dipole 5 bands
VE2AWR 100 W Trap inverted-V (160 m. - 30 m.), R-6000 vertical (20 m. - 6 m.)
VU2UR 35 W FT757GX,  INV VEE AND VERTICAL ANTENNA
YO4AAC 50 W Inverted V
YO5AXF 100 W RIG: YAESU FT-897D, VERTICAL MULTIBAND (DIAMOND CP-6)
YO9HG 100 W TS140S, FD3
YO9HP   RIG: IC-7600, IC-7410 - Amp: ACOM-2000A, ACOM-1000 - Ant: Optibeam OB17-4, OB11-5, 4SQ Verticals (80m band), Inv-V (160m band).