UBARoyal Belgian Amateur Radio Union

slideshow 1

Photo: Couloir

Contest Results

UBA Contest SSB - 2005 (Foreign Results)
05-05-2009
Updated by: ON4IVU
UBA Contest SSB 2005 - Foreign participants

The winner of the European Union trophy is LY1FW

A10 Single Operator 28 MHz
A15 Single Operator 21 MHz
A20 Single Operator 14 MHz
A40 Single Operator 7 MHz
A80 Single Operator 3.5 MHz
C Single Operator All Band
D Multi Operator
E Single Operator All Band QRP
F SWL

Checklogs: 9A3QB, HA5AZZ, HB9TQF, IK0OTJ, IZ8FCA, PA5O, RK3DXZ, RT9W, RV3DUT, RX3MA, SP7FDV, SQ2BNM, YO2BPZ


Foreign participants sorted by DXCC country
Click here to get the file

Change in rules for 2006



Category A10
PL. CALL QSO POINTS MULT. SCORE
1 UA6ADC 11 75 13 975


Category A15
CALL QSO POINTS MULT. SCORE RANKING
WW
RANKING
CONTINENT
RANKING
EUROPEAN UNION
RANKING
DXCC
UT1IA 372 1556 41 63796 1 1 - 1
RZ6HX 327 1386 41 56826 2 2 - 1
RA6AFB 293 1364 38 51832 3 3 - 2
RA3XO 218 1058 24 25392 4 4 - 3
UA0WL 126 508 32 16256 5 1 - 1
RA3DGH 76 436 28 12208 6 5 - 4
UA4AVN 76 383 29 11107 7 6 - 5
YT7Z 111 226 20 4520 8 7 - 1
A61M 90 208 21 4368 9 2 - 1
IT9YSW 43 151 22 3322 10 8 1 1
EA7HBP 62 106 10 1060 11 9 2 1
ES5CX 29 67 6 402 12 10 3 1
I0QM 29 45 5 225 13 11 4 2
LU8ADX 6 8 1 8 14 1 - 1


Category A20
CALL QSO POINTS MULT. SCORE RANKING
WW
RANKING
CONTINENT
RANKING
EUROPEAN UNION
RANKING
DXCC
N2OW 597 1951 49 95599 1 1 - 1
HG4F 513 1899 46 87354 2 1 1 1
ES5RY 459 1819 45 81855 3 2 2 1
LZ1V 494 1864 43 80152 4 3 - 1
RA6DB 433 1633 45 73485 5 4 - 1
HA3GN 336 1402 43 60286 6 5 3 2
LY2IC 363 1467 40 56860 7 6 4 1
RA4LBS 361 1301 42 54642 8 7 - 2
ES4RD 401 1412 38 53656 9 8 5 2
OH6IU 465 1260 38 47880 10 9 6 1
UT6IS 265 1007 41 41287 11 10 - 1
YO3JR 265 958 40 38320 12 11 - 1
EW6AF 266 1016 36 36576 13 12 - 1
IZ8CCW 197 890 38 33820 14 13 7 1
IZ8EFD 208 929 36 33444 15 14 8 2
YT2M 258 763 41 31283 16 15 - 1
EA8BED 197 750 40 30000 17 1 - 1
OH1BOI 174 694 38 26372 18 16 9 2
RZ9OQ 216 681 38 25878 19 1 - 1
RA3OU 220 858 28 24024 20 17 - 3
IK1BBC 223 657 36 23652 21 18 10 3
RW3XZ 135 612 35 21420 22 19 - 4
LY2CX 161 586 35 20510 23 20 11 2
YL2CF 148 547 30 16410 24 21 12 1
VE2IQP/2 120 444 35 15540 25 2 - 1
LZ3ZQ 99 450 34 15300 26 22 - 2
SA0Q 135 522 29 15138 27 23 13 1
IK2UCK 215 474 31 14694 28 24 14 4
T92M 84 425 30 12750 29 25 - 1
RA9JM 146 434 29 12586 30 2 - 2
RX3DBG 100 405 31 12555 31 26 - 5
SP3GHK 99 404 31 12524 32 27 15 1
RA3DAH 103 431 29 12499 33 28 - 6
RN3FY 107 419 28 11732 34 29 - 7
RA9FEL 144 398 29 11542 35 3 - 3
RX3MX 97 411 28 11508 36 30 - 8
EU6AA 78 405 27 10935 37 31 - 2
ER3GS 77 348 31 10788 38 32 - 1
EU1AAR 81 373 27 10071 39 33 - 3
LZ2CE 62 293 29 8497 40 34 - 3
IT9ZBC 73 286 29 8294 41 35 16 5
UP5F 96 292 26 7592 42 4 - 1
RX9FR 85 290 25 7250 43 5 - 4
UA4AN 53 253 27 6831 44 36 - 9
RA9XU 78 247 27 6669 45 6 - 5
LY2YY 61 259 24 6216 46 37 17 3
LY2LF 74 280 22 6160 47 38 18 4
RA4PJY 76 278 22 6116 48 39 - 10
DL8AAV 134 271 20 5420 49 40 19 1
YO3FLQ 43 216 23 4968 50 41 - 2
SP5DRE 30 300 16 4800 51 42 20 2
ED2BI 53 205 21 4305 52 43 21 1
N4MM 40 168 23 3864 53 3 - 2
ES5RIM 44 200 19 3800 54 44 22 3
EA1CNF 84 200 15 3000 55 45 23 2
IZ8DGR 33 142 21 2982 56 46 24 6
RV9WZ 52 132 19 2508 57 7 - 6
4X6DK 44 117 18 2106 58 8 - 1
RU4PN 17 93 18 1674 59 47 - 11
SP1MWF 61 118 11 1298 60 48 25 3
XW3DT 39 56 5 280 61 9 - 1
EA7HE 10 24 4 96 62 49 26 3
JG2REJ 4 17 4 68 63 10 - 1
JA1XPU 2 4 1 4 64 11 - 2


CALL QSO POINTS MULT. SCORE RANKING
WW
RANKING
CONTINENT
RANKING
EUROPEAN UNION
RANKING
DXCC
LZ9W 543 2006 48 96288 1 1 - 1
9A5KV 525 1763 47 82861 2 2 - 1
S53EO 381 1383 44 60852 3 3 1 1
LZ2ZY 369 1316 45 59220 4 4 - 2
DH7LF 262 987 42 41454 5 5 2 1
OZ1ADL 223 698 39 27222 6 6 3 1
SP1FPG 153 611 39 23829 7 7 4 1
LY2MM 138 499 32 15968 8 8 5 1
F4DXW 116 507 31 15717 9 9 6 1
EW6GL 96 469 30 14070 10 10 - 1
C31CT 105 383 32 12256 11 11 - 1
OZ8KV 72 354 33 11682 12 12 7 2
RA2FIA 85 316 27 8532 13 13 - 1
OZ1JVX 76 267 27 7209 14 14 8 3
IZ5DKF 100 274 25 6850 15 15 9 1
F1BMX 53 232 28 6496 16 16 10 2
OK1KZ 61 240 27 6480 17 17 11 1
HA1TI 65 207 25 5175 18 18 12 1
UA1OMZ 61 206 24 4944 19 19 - 1
UT5PY 57 206 22 4532 20 20 - 1
IK0VSY 45 144 22 3168 21 21 13 2
SQ9DXT 46 142 19 2698 22 22 14 2
DL3DRN 34 143 18 2574 23 23 15 2
US1PM 42 136 18 2448 24 24 - 2
YO2LGW 39 113 19 2147 25 25 - 1
IK2EBP 24 69 10 690 26 26 16 3
EW6MM 16 52 10 520 27 27 - 2
YO2LSK 18 45 10 450 28 28 - 2
ES6PZ 7 17 5 85 29 29 17 1


Category A80
CALL QSO POINTS MULT. SCORE RANKING
WW
RANKING
CONTINENT
RANKING
EUROPEAN UNION
RANKING
DXCC
SQ9UM 209 789 43 33927 1 1 1 1
PA0IJM 201 744 38 28272 2 2 2 1
SQ9JKS 190 719 38 27322 3 3 3 2
YU7LS 182 578 36 20808 4 4 - 1
S57EJI 135 480 31 14880 5 5 4 1
LY2CO 122 423 31 13113 6 6 5 1
PA0MIR 77 324 37 11988 7 7 6 2
SP5KEH 111 369 31 11439 8 8 7 3
SP4SHD 91 372 29 10788 9 9 8 4
UR0IM 136 379 26 9854 10 10 - 1
RW3WX 105 316 25 7900 11 11 - 1
LY1FK 73 281 26 7306 12 12 9 2
UR3IJI 65 207 24 4968 13 13 - 2
UV1G 72 213 21 4473 14 14 - 3
SQ9IAU 51 173 24 4152 15 15 10 5
RZ3DO 44 138 17 2346 16 16 - 2
UA9LAU 44 101 15 1515 17 1 - 1
SP3GHK 68 120 9 1080 18 17 11 6
IK0EIE 15 69 13 897 19 18 12 1
IV3BKH 21 70 12 840 20 19 13 2
IZ7DOK 10 24 5 120 21 20 14 3


Category C
CALL QSO POINTS MULT. SCORE RANKING
WW
RANKING
CONTINENT
RANKING
EUROPEAN UNION
RANKING
DXCC
UU7J 1328 4922 176 866272 1 1 - 1
LY1FW 1171 4291 139 596449 2 2 1 1
DL2ARD 1187 3599 157 565043 3 3 2 1
RN3ZC 868 3470 145 503150 4 4 - 1
EI8IR 1085 3210 140 449400 5 5 3 1
G6PZ 1029 2657 122 324154 6 6 4 1
LY1DT 657 2552 104 265408 7 7 5 2
EA5DFV 676 2218 111 246198 8 8 6 1
ER3CT 505 1993 116 231188 9 9 - 1
YO3CZW 464 1707 113 192891 10 10 - 1
IT9ESW 420 1748 100 174800 11 11 7 1
US6EX 318 1440 113 162720 12 12 - 2
OK2MBP 439 1622 99 160578 13 13 8 1
G0MTN 563 1758 88 154704 14 14 9 2
HA1YI 326 1272 93 118296 15 15 10 1
UA3LHL 242 1108 93 103044 16 16 - 2
UA3DDA 234 1069 96 102624 17 17 - 3
8S4Z 328 1167 86 100362 18 18 11 1
RW3DL 220 1028 91 93548 19 19 - 4
IZ7EDQ 335 1231 74 91094 20 20 12 2
SP5MXA 308 1172 77 90244 21 21 13 1
EI4CF 405 1076 83 89308 22 22 14 2
SM0V 318 1174 75 88050 23 23 15 2
SP6KFA 267 1030 80 82400 24 24 16 2
HB9OCR 277 947 87 82389 25 25 - 1
DL/9A5AND 312 988 76 75088 26 26 17 2
SP1DMD 308 961 77 73997 27 27 18 3
HA3DMF 259 977 73 71321 28 28 19 2
YL2TW 229 843 77 64911 29 29 20 1
YL2BJ 275 811 80 64880 30 30 21 2
RK4WWF 255 869 61 63009 31 31 - 5
9A4RC 300 1012 61 61732 32 32 - 1
IS0IGV 268 952 63 59976 33 33 22 1
YO4GNJ 161 707 83 58681 34 34 - 2
4N1RS 264 871 63 54873 35 35 - 1
M0MCX 197 751 73 54823 36 36 23 3
PF9A 253 725 69 50025 37 37 24 1
DL3KDC 164 719 67 48173 38 38 25 3
LY1DJ 178 705 66 46530 39 39 26 3
F5AAR 166 658 68 44744 40 40 27 1
OM3YK 169 645 68 43860 41 41 28 1
YO9AGN 181 657 66 43362 42 42 - 3
UT1ML 153 685 61 41785 43 43 - 3
IK7SBU 167 613 67 41071 44 44 29 3
OM5NL 145 569 71 40399 45 45 30 2
SP5GMM 174 665 60 39900 46 46 31 4
RA3RHA 155 687 56 38472 47 47 - 6
OK1TFH 170 597 62 37014 48 48 32 2
UA3FDX 111 624 57 35568 49 49 - 7
UX8IR 129 613 58 35554 50 50 - 4
RN4ACQ 162 546 65 35490 51 51 - 8
OE8YDQ 146 576 59 33984 52 52 33 1
SM6U 204 551 58 31958 53 53 34 3
UA9ACJ 188 532 56 29792 54 1 - 1
DL2IAN 158 523 54 28242 55 54 35 4
T98AQL 149 544 49 26656 56 55 - 1
HA3FHH 108 567 47 26649 57 56 36 3
DL8AAM 150 497 53 26341 58 57 37 5
IZ8DSX 151 515 50 25750 59 58 38 4
YO9AGI 120 443 58 25694 60 59 - 4
OM8CA 138 441 58 25578 61 60 39 3
SP5XSD 129 499 48 23952 62 61 40 5
DB7MA 139 436 49 21364 63 62 41 6
UA4ACP 103 445 48 21360 64 63 - 9
UY5TE 82 444 48 21312 65 64 - 5
SM5S 112 426 50 21300 66 65 42 4
UT7MD 100 423 50 21150 67 66 - 6
SP6RGQ 110 384 55 21120 68 67 43 6
SP4ICD 112 423 48 20304 69 68 44 7
RN3OG 90 390 52 20280 70 69 - 10
UA3RC 68 401 50 20050 71 70 - 11
HA5OAF 125 424 47 19928 72 71 45 4
LZ1BJ 117 440 45 19800 73 72 - 1
EI7CC 100 413 47 19411 74 73 46 3
UA9FM 124 412 47 19364 75 2 - 2
EX2X 133 421 45 18945 76 3 - 1
9A2JG 62 494 35 17290 77 74 - 2
DL5DD 129 359 48 17232 78 75 47 7
DK7OM 80 393 43 16899 79 76 48 8
DL3AWB 51 510 33 16830 80 77 49 9
OK2BRX 130 394 42 16548 81 78 50 3
3Z6V 98 321 49 15729 82 79 51 8
M0WTD 71 343 43 14749 83 80 52 4
UR4UGL 87 370 39 14430 84 81 - 7
9A1DL 100 327 43 14061 85 82 - 3
IK3OII 119 323 43 13889 86 83 53 5
IK7TOE 86 336 40 13440 87 84 54 6
SP5BB 73 325 41 13325 88 85 55 9
9A4RV 62 345 37 12765 89 86 - 4
PA0CGB 105 310 41 12710 90 87 56 2
OM7VF 44 296 39 11544 91 88 57 4
SM7YGW 94 295 39 11505 92 89 58 5
IZ3GAK 100 273 42 11466 93 90 59 7
RX9FW 114 325 35 11375 94 4 - 3
2M0GUL 114 332 34 11288 95 91 60 1
DL9HD 91 266 42 11172 96 92 61 10
SP9KJU 90 294 36 10584 97 93 62 10
DC2VE 66 255 40 10200 98 94 63 11
VK6NU 68 289 35 10115 99 1 - 1
OK2BEN 75 276 34 9384 100 95 64 4
G8YTC 66 289 32 9248 101 96 65 5
G6UBM 87 258 35 9030 102 97 66 6
YO6KNY 54 236 38 8968 103 98 - 5
PA8KW 60 225 38 8850 104 99 67 3
UT4MW 73 248 35 8680 105 100 - 8
I3TGW 63 237 35 8295 106 101 68 8
G8ZRE 94 247 31 7657 107 102 69 7
F6BAT 60 233 32 7456 108 103 70 2
UA3MOM 50 248 29 7192 109 104 - 12
EA3FHP 80 231 31 7161 110 105 71 2
RA3MB 49 235 30 7050 111 106 - 13
OK1MCQ 99 215 31 6665 112 107 72 5
PG7V 102 239 27 6453 113 108 73 4
SQ5RE 70 200 32 6400 114 109 74 11
PA9TT 91 207 28 5796 115 110 75 5
YO7ARY 37 197 28 5516 116 111 - 6
RK9XXX 54 195 28 5460 117 5 - 4
OM6AL 66 196 27 5292 118 112 76 5
SM4FYX 73 190 27 5130 119 113 77 6
IZ0BNR 65 199 25 4975 120 114 78 9
M1FDZ 98 205 24 4920 121 115 79 8
UA1WBV 50 166 29 4814 122 116 - 14
SA6W 68 183 26 4758 123 117 80 7
TF3AO 56 182 25 4550 124 118 - 1
UA9AK 80 200 20 4000 125 6 - 5
RD4WA 43 158 25 3950 126 119 - 15
EA5BWR/M 51 187 21 3927 127 120 81 3
9H1DE 97 195 20 3900 128 121 82 1
ZL1TM 64 165 22 3630 129 2 - 1
LZ1ZF 28 168 21 3528 130 122 - 2
ES6KW 44 162 21 3402 131 123 83 1
PE2KP 72 154 21 3234 132 124 84 6
OZ0SW 48 140 22 3080 133 125 85 1
YO4BGK 68 147 20 2940 134 126 - 7
IZ3EBA 55 142 20 2840 135 127 86 10
DL8OAZ 50 135 20 2700 136 128 87 12
SP4AVG 42 158 17 2686 137 129 88 12
EA2CHL 49 137 19 2603 138 130 89 4
EA3BAK 59 130 20 2600 139 131 90 5
M0LET 25 117 21 2457 140 132 91 9
EA3BCK 48 112 20 2240 141 133 92 6
ES1QX 19 91 16 1456 142 134 93 2
SM5OSZ 35 86 16 1376 143 135 94 8
G6CSY 38 78 15 1170 144 136 95 10
M5AAV 52 106 11 1166 145 137 96 11
DG1BQC 60 94 12 1128 146 138 97 13
IZ4DIG 50 88 10 880 147 139 98 11
OH6MKL 18 64 13 832 148 140 99 1
IZ1DDG 23 73 11 803 149 141 100 12
EA3BJO 24 76 10 760 150 142 101 7
PA3GBI 27 47 10 470 151 143 102 7
PE8ROB 30 58 7 406 152 144 103 8
YO2LXW 19 39 10 390 153 145 - 8
YO6ADW 7 26 7 182 154 146 - 9
OZ1ACB 25 37 4 148 155 147 104 2
EI7GY 12 24 5 120 156 148 105 4
KH0A 87 89 1 89 157 3 - 1
MM0BQI 7 20 4 80 158 149 106 2
K4BAI 4 17 4 68 159 1 - 1
EZ8CW 10 10 0 10 160 7 - 2


Category D
CALL QSO POINTS MULT. SCORE RANKING
WW
RANKING
CONTINENT
RANKING
EUROPEAN UNION
RANKING
DXCC
RL3A 1421 5409 178 962802 1 1 - 1
RZ1AWT 1457 5204 170 884680 2 2 - 2
RF3A 1354 5129 166 851414 3 3 - 3
UZ4E 846 3305 143 472615 4 4 - 1
RK3MWD 782 3228 133 429324 5 5 - 4
LZ6A 776 3032 138 418416 6 6 - 1
YL1S 710 2373 125 296625 7 7 1 1
RZ9SWR 516 1771 126 223146 8 1 - 1
9A8K 521 1873 109 204157 9 8 - 1
YL1XN 403 1257 85 106845 10 9 2 2
IQ2LS 323 984 83 81672 11 10 3 1
UR4PWL 207 875 74 64750 12 11 - 2
RK3AWB 244 823 78 64194 13 12 - 5
RL4W 242 754 80 60320 14 13 - 6
UT4IZL 307 1414 41 57974 15 14 - 3
9A7P 256 766 65 49790 16 15 - 2
UR4PWC 150 582 66 38412 17 16 - 4
SK7OA 185 450 45 20250 18 17 4 1
RW3WWW 107 279 45 12555 19 18 - 7
3Z9IARU 61 215 24 5160 20 19 5 1


3Z9IARU SP9QMP, SQ9MZ
9A7P 9A2SX, 9A6NCM, 9A6XX, 9A8MM, GOGA, SIRO
IQ2LS I2OKW, IW2HAJ
LZ6A LZ2CT, LZ2HR, LZ2EG, LZ4DU
RF3A RD3DG, RK3AW, RK3FM, RK3FT
RK3AWB RZ3AIV, RZ3AKR, RZ3AKT, Kirchanova Evgenya I
RK3MWD UA3MNB, UA3MKT, UA3MLH
RL3A RV3BA, RX3DCX, RX9UL, UA3ASZ, UA4LU
RL4W UA4WA, RW4WA
RW3WWW Ewgeny RA3WUQ, Sergey R3W-208, Dmitry R3W-209
RZ1AWT RA1AIP Alexey Mikhailov, RW1AC Vladimir Aksenov
RZ9SWR UA9SSB, UA9SCX, RX9TL,RA9SD
SK7OA SM7YGZ, SM7XEN, SM7LXV, SM7SQD
UR4PWC US-P-361, US-P-297
UR4WPL UT4PR-MIKO, US.P.348-NAT, US.P.190-DAN
UT4IZL UT4IZL, US6IFQ
UZ4E US-E-73, US-E-601, US-E-628
YL1S VALDIS ZANDERSONS, DMITRY AVLASYONOK


Category E
CALL QSO POINTS MULT. SCORE RANKING
WW
RANKING
CONTINENT
RANKING
EUROPEAN UNION
RANKING
DXCC
UA3BL 352 1544 112 172928 1 1 - 1
M3CVN/P 505 1119 63 70497 2 2 1 1
M3RCV 210 809 73 59057 3 3 2 2
RW3AI 198 919 64 58816 4 4 - 2
RX6LP 123 656 74 48544 5 5 - 3
UA3QJJ 87 536 46 24656 6 6 - 4
YO4AAC 106 393 40 15720 7 7 - 1
PA3AM 106 275 32 8800 8 8 3 1
EA3FF 84 220 33 7260 9 9 4 1
EA1BP 44 211 27 5697 10 10 5 2
9A4OP 48 155 24 3720 11 11 - 1
SP5DDJ 20 106 14 1484 12 12 6 1
K3TW 40 103 13 1339 13 1 - 1
RA9JB 39 79 10 790 14 1 - 1
IK3XTY 26 44 5 220 15 13 7 1
JA2MWV 9 9 0 9 16 2 - 1
UA3AAP 4 6 1 6 17 14 - 5
DL1KAV 3 5 1 5 18 15 8 1


Category F
CALL QSO POINTS MULT. SCORE RANKING
WW
RANKING
CONTINENT
RANKING
EUROPEAN UNION
RANKING
DXCC
LZ1G42 400 1750 135 236250 1 1 - 1
I5-1990 477 1644 131 215364 2 2 1 1
R3A-847 457 1434 119 170646 3 3 - 1
I1-948GE 243 891 97 86427 4 4 2 2
LY2BGB 122 472 71 33512 5 5 3 1
US-I-666 119 434 69 29946 6 6 - 1
OK2-9329 84 254 42 10668 7 7 4 1


Comments
CALL COMMENTS
9A5KV Thanks for a nice contest! I will be back next year.
9A7P SEE YOU AGAIN!
DL8OAZ Sorry I have only a Log in Excel
EA1CNF Another good contest this year.
EA3FHP SORRY I HAVE NO COMPUTER
EA5BWR/M THANKS TO ALL, NEXT CONTEST I'LL BE MORE TIME 73
EI4CF Really enjoyed the contest, but wish I had stayed longer on 40m!!
EI8IR Thanks for nice contest - Haven't entered for many years but will try to do so again. Lots more countries to work now with bigger EU.
F5AAR Cold and grey outside. But hot inside with this contest on the air. First time with Win-test 73 QRO Pierre
G0MTN Good fun contest as usual. Great to contact many friends.
G6CSY Where was 10m activity? Heard ON's on 40/80m but unable to break the pileups! Is there a 6m UBA contest?
G8ZRE New to HF contests, Keen VHF Contestant always work Hans ON5AEN.Enjoyed the challenge.
HA3DMF fair condx and good activity
HB9OCR VERY NICE CONTEST, BUT HAD SOME QRN PROBLEMS, THEN OK. I HAD ONLY 100W AND A DIPOLE (MOST USED), NEXT YEAR I'LL PREPARE BETTER AND GET AMPLIFIER AND BETTER ANTENNAS.
IK1BBC Nice contest I'll try to work it again next year unfortunately few On stations heard and worked.
IT9ESW GOOD PROPAGATION ALL BAND
IT9YSW PROPAGATION ON 15 VERY BAD
IZ1DDG good propagation for short skipp, many many stations but... not more time than few hours and short antenna
IZ3EBA This is one of my favourite Contest, a very beautiful experience. 73 de iz3eba Nicola
IZ4DIG poco tempo a disposizione. peccato! Bye
IZ7EDQ NOT GOOD PROPAGATION IN SUD EST ITALY. ELECTRIC STATIC IN MY CITY.
IZ8CCW tnx for the organization, cu in next contest
K3TW Many thanks for a great contest.
LY2CX Good contest, thanks to the contest organizators team.
LZ2CE TKS for the very interesting contest! Good luck!
LZ9W Thank you for nice contest.Best DX&73!!!
M3RCV Good contest. Much activity. Good that so many OO stations were active. Used SDU logging programme faultless. Hope to take part again in 2006.
M5AAV Shame I couldn't spend longer on air, Thanks to EI5DI for the Logging Software,
N2OW First time in this contest since one I did 15 years ago from Siberia. Lots of #001. Some callers would ask for type of contest.
OH1BOI Nice to take part! Not too many DX but was able to run some periodical pile-ups with a speed up to 90 QSOs per hour. I managed to destroy two QSOs from my log (78 & 79), one DL and one ON4 in Vw, sorry guys. I did loose points myself, too!
OK2-9329 Very good Contest and perfect operators - See you again in UBA CW contest friends.
OM3YK TNX FOR NICE CONTEST
ON/EA2AJX Thanks for organizing this nice contest. I've been only during two hours, but transmiting with 5 watts and an interior antenna was like "break" a pile up in each QSO...funny!. I hope to be in the CW contest. 73 de Inaki, ON/EA2AJX
ON4KCM ECOUTE TRES DIFFICILE QRN
ON4KVA BON CONTEST. CONTEST PENDANT 3 HEURES - PARTICIPATION AU CONTEST DU REF (29.01.2005 - CW) - MES 73' AUX OM's DE BELGIQUE ET D'EUROPE.
ON4LCX TRES AGREABLE CONTEST SSB
ON4LCY Propagation encore plus décevante que l'an dernier. Grâce à l'installation d'une G5RV qui m'a permis de trafiquer en 3,5 MHZ (c'était mes premiers contacts sur cette bande), je suis quand même arrivé à un nombre de QSO que l'année dernier)
ON4LO It was a fine contest but the conditions were not good
ON4ZC nice test
ON4ZD What a poor propagation!!!!
ON5CZ TRES AGREABLE CONTEST
ON5HY Vy gd and nice test
ON5JD Very bad conditions
ON5MRT Leuke contest
ON5WL Veel activiteit en aangenaam om te werken. Door familie omstandigheden had ik maar weinig tijd om mee te doen. 10 m was zeer zwak. Tot werkens in CW.
ON6UJ Op: ON4YA
ON7FOX Not for the score, only for the fun!
ON7WZ Nice contest as usual. It's my first participation at this contest as Single-Op Low Power Multi band 24h (max 150W). I enjoyed this and I will be certainly QRV next year. Tnx to all.
ON7ZB Pas de QSO en 10 metres
ON7ZV Très petite participation (1h14 au total) ça change de l'habitude HI
ONL383 PROPAGATION WAS NOT AT THE TOP BUT IT WAS A PLEASURE TO LISTEN SOME HOURS
OO4JZ Bad conditons on 15 m and 10 m dead. Did not hear many ON stations. Enjoyed anyhow this contest.
OO4LCE Murphy with my old PC and me duriing more than an our at the beginning but was ok for the rest. Super activity in number of activs stations. Poor propag but some surprises.10m was dead except for neighbors Hi.
OO4LWX MY FIRST CONTEST WITH MIJ ON4 CALL
OO4ON Het aanvangsuur brengen naar 1100 utc
OO5SWA GOOD CONTEST, THANKS, see you all next year.
OO5UR From saturday night untill sunday afternoon, very ppor conditions. But we enjoy the contest... Hope to see you all again next year.
OO6FC De contest liep goed zodat ik uiteindelijk 12 uur ipv 6 uur gewerkt heb.
OO6HI Meedoen was belangrijker dan winnen. Ik had het reglement beter gelezen vòòr dan na de contest
OO6LY ben gestopt juist voor 6hr operating door problemen met de stem, tot de cw contest 73
OO6UQ Zelf niet in een operbest conditie. Toch een toffe 6 uurtjes.
OO7TQ VERY POOR CONDITIONS NEVER THE LESS, WE HAD FUN AGAIN SEE YOU ALL NEXT YEAR
OZ1ADL I think I have more multipliers than the computer has calculated, as there are now more EU - Countries - Hopefully You´ll find them for me, through your computer checking of the log
PA0IJM Nice cond.during the first part of the evening but later bad cond.on 80.Have fun with control of the incomming logs. Best `73 Jan PA0IJM
PA0MIR Pleased to participate in this contest again this year. Unfortunately had to scatter my available time over several events, where the new home of my son was the principal occupation, but at least we did run, hi. Till next year
PG7V Did not have much time this weekend, but enjoyed beiing in the contest.
RA3XO Conditions were poor, bu ON activity was high.
RU4PN Thanks for good Contest!
SK7OA This was our first contest from our new club house, very nice test but little bit slow sometimes.
SM0V Nice contest as usual will be back next year 73 Kent
SM5S It was the first time for me in UBA DX Contest and I hope to participate again, because I would like to operate all Belgian provinces, got eight of them this time.
SM6U Abt 10 hrs of operating time. Fun, but condx not as good as they could have been SM6YOU
SP5DDJ Just wanted to check how my newly developed QRP transceiver works during contest conditions. I am happy giving points to Belgium stations. Hope that will attend next year. Best 73'ss from Wim SP5DDJ
SP5XSD THANKS FOR NICE CONTEST.
SP9KJU op.Hubert SP9MDY
T92M NICE TO WORK IN THIS CONTEST AFTER 4 YEARS. HAD NOT ENOUGHT TIME. TNX, 73 AND SEE YOU IN CW AND NEXT YEAR.
UA3BL Poor propagation on 10m
UP5F THANKS FOR INTERESTING CONTEST. BUT PROPAGATION WAS NOT VERY GOOD.
US-I-666 TNX for very good and interesting Contest! GL!
UT1IA Nice contest as usually! 73!
UU7J I had a lot of fun during the contest. Nice opening on 15m on Sunday and even few stations on 10m!
VE2IQP/2 worked from zone 2 Sept Iles
VK6NU Conditions not too bad, just a casual effort. Nice to give out the points.
YO2LGW 73 AND GL ALL FRIENDS!
YO9AGN TNX TO EVERYBODY